HI-TEK Racing
"Connecticut's Running Resource"

Coginchaug  Little League
Field of Dreams 4 Mile
Durham, CT

October 8, 2000

OVERALL WINNERS

Jack McShane, Durham, CT- 22:19
Donna Imme, Durham, CT - 28:36

Timing & Results by:
Platt Timing Systems (860) 645-1476


PLACE   FIRST         LAST              TOWN                 ST      SEX  AGE      TIME    PACE
1       JACK          MCSHANE           DURHAM               CT      M    48       22:19   5:34
2       DAVID         KRASZEWSKI        NEWINGTON            CT      M    31       23:13   5:47
3       TOM           JACOBS            FPO AE               CT      M    35       23:36   5:54
4       TED           ESSELSTYN         HIGGANUM             CT      M    36       23:57   5:59
5       ERIC          SCHOLZ            CROMWELL             CT      M    49       24:03   6:00
6       SEAN          MCCANN            MIDDLETOWN           CT      M    38       24:30   6:07
7       JAMES         TEBO              SOUTHINGTON          CT      M    53       24:47   6:11
8       NORMAN        PIETRUSKA         DURHAM               CT      M    39       24:50   6:12
9       MICHAEL       MAGETTERI         HIGGANUM             CT      M    39       24:57   6:14
10      SEAN          WALSH             DURHAM               CT      M    36       25:01   6:15
11      MICHAEL       ROY               HIGGANUM             CT      M    36       25:05   6:15
12      TOM           BRAUN             DURHAM               CT      M    43       25:36   6:23
13      NOEL          ROBERTS           DURHAM               CT      M    41       26:40   6:40
14      MARK          GORDON            HADDAM               CT      M    29       27:01   6:45
15      THOMAS        NICHOLS           MIDDLETOWN           CT      M    44       27:02   6:45
16      GREG          WHITEHEAD         DURHAM               CT      M    44       27:04   6:46
17      RYAN          FORD              MIDDLEFIELD          CT      M    13       27:18   6:49
18      KEVIN         GUEWA             DURHAM               CT      M    13       27:47   6:56
19      MARK          MCLAUGHLIN        DURHAM               CT      M    50       27:49   6:57
20      TED           BRUNO                                          M    39       28:27   7:06
21      DONNA         IMME              DURHAM               CT      F    38       28:36   7:09
22      JENN          PASHLEY           DURHAM               CT      F    28       29:17   7:19
23      MICHAEL       DEALY             DURHAM               CT      M    13       29:34   7:23
24      BRUCE         PARMENTER         DURHAM               CT      M    46       29:48   7:26
25      JASON         RANEY             DURHAM               CT      M    23       30:02   7:30
26      BRUCE         SCHMOTTLZCH       DURHAM               CT      M    63       30:11   7:32
27      CLIFF         STOLBA            MIDDLETOWN           CT      M    64       30:26   7:36
28      GRAHAM        INGELS                                         M    54       30:35   7:38
29      JOAN          CHIARI            DURHAM               CT      F    41       30:43   7:40
30      JON           ELLIS             MIDDLETOWN           CT      M    24       30:50   7:42
31      LAURA         BLICHARZ          EAST HAMPTON         CT      F    40       31:15   7:48
32      KATHERINE     CONROY            DURHAM               CT      F    12       31:15   7:48
33      MATTHEW       CALDERONE         DURHAM               CT      M    17       31:26   7:51
34      HUGH          PEARSON           DURHAM               CT      M    44       31:32   7:52
35      JOHN          BEICHNER          DURHAM               CT      M    23       31:35   7:53
36      AMY           ERROLANI          DURHAM               CT      F    37       31:47   7:56
37      MATT          BIESAK            DURHAM               CT      M    9        31:51   7:57
38      KATHERINE     PENDERS           DURHAM               CT      F    23       31:57   7:59
39      BRITTANY      DALTON            DURHAM               CT      F    12       31:57   7:59
40      JAY           CONROY            DURHAM               CT      M    41       32:22   8:05
41      JOHN          ANDREALIS                                      M    44       32:29   8:07
42      BOB           FIGORAS           DURHAM               CT      M    40       32:30   8:07
43      RAM           DEALY             DURHAM               CT      M    11       32:32   8:07
44      JOHN          DEALY             DURHAM               CT      M    42       32:32   8:07
45      JEFF          PETERS            DURHAM               CT      M    33       32:43   8:10
46      ELVEN         RIGGLES           DURHAM               CT      M    41       33:04   8:15
47      ALEXANDRA     MUSITE                                 CT      F    11       33:12   8:18
48      TOM           VIRGADULA         DURHAM               CT      M    8        34:16   8:33
49      MARC          LENDLER           WALLINGFORD          CT      M    53       34:18   8:34
50      CINDI         WHITEHOUSE        DURHAM               CT      F    42       34:29   8:37
51      STEVE         HUVELDT           DURHAM               CT      M    44       34:44   8:40
52      SUSAN         LIZOTTE           DURHAM               CT      F    43       34:49   8:42
53      THERESA       HOLDER            DURHAM               CT      F    38       34:50   8:42
54      KIM           MANTS             DURHAM               CT      F    33       34:52   8:42
55      TUCKER        LANDY             DURHAM               CT      M    8        35:14   8:48
56      KEN           LANDY             DURHAM               CT      M    40       35:16   8:48
57      DANIEL        SAWICKI           DURHAM               CT      M    9        35:19   8:49
58      JERRY         KINY              DURHAM               CT      M    60       35:20   8:50
59      GERRY         MUSIK                                  CT      M    24       35:40   8:54
60      HOLLY         TALAMONA          MIDDLETOWN           CT      F    38       35:42   8:55
61      ALEX          BRAYER                                 CT      M    11       36:00   9:00
62      ANNE          WALES             HADDAM NECK          CT      F    31       36:13   9:03
63      BILL          PENDERS           DURHAM               CT      M    51       36:25   9:05
64      MIKE          MCAULIFFE         DURHAM               CT      M    39       36:28   9:06
65      CAROLYN       MCAULIFFE         DURHAM               CT      F    39       36:28   9:07
66      DAVID         ROBERTS           DURHAM               CT      M    55       36:38   9:09
67      TOM           MUSITE                                 CT      M    28       36:42   9:10
68      KAREN         ROGERS            DURHAM               CT      F    50       36:48   9:11
69      ROBERT        RANEY             DURHAM               CT      M    51       37:02   9:15
70      DOREEN        RANEY             DURHAM               CT      F    49       37:03   9:15
71      DEBORAH       EDINGER           DURHAM               CT      F    40       37:12   9:17
72      BARRY         DUBROSKY          DURHAM               CT      M    60       37:17   9:18
73      ALEX          EDINGER           DURHAM               CT      F    10       37:20   9:19
74      DEB           STEWART           DURHAM               CT      F    38       37:21   9:20
75      MARK          BYAYER                                 CT      M    35       37:23   9:20
76      LISA          BIESAK            DURHAM               CT      F    39       37:28   9:21
77      D             CADE              DURHAM               CT      M    27       37:41   9:24
78      ANITA         INFANTE           DURHAM               CT      F    33       38:12   9:32
79      BLAINE        BOXWELL                                CT      M    39       38:41   9:39
80      CATHY         WRIGHT            DURHAM               CT      F    33       38:48   9:41
81      PATTY         CADE              DURHAM               CT      F    25       38:57   9:44
82      TORI          DELVECCHIO        DURHAM               CT      F    9        39:04   9:45
83      JAMIE         ASPLUND           DURHAM               CT      M    8        39:07   9:46
84      JESSICA       EMMY                                           F    12       39:10   9:47
85      DAVE          MASTRIANO                              CT      M    37       39:16   9:48
86      DAVE          ASPLUND           DURHAM               CT      M    41       39:17   9:49
87      JAN P.        PRASTEK           MIDDLETOWN           CT      M    45       39:18   9:49
88      LEAH          RANEY             DURHAM               CT      F    15       39:19   9:49
89      ANNA          REEVE             DURHAM               CT      F    15       39:19   9:49
90      LINDSEY       YEOMANS           DURHAM               CT      F    15       39:21   9:50
91      KELSEY        YEOMANS           DURHAM               CT      F    11       39:22   9:50
92      DEB           PETERSON          DURHAM               CT      F    38       39:47   9:56
93      DIANNE        SACHARKO          DURHAM               CT      F    50       39:52   9:57
94      MICHELLE      FUSCO             DURHAM               CT      F             40:20   10:05
95      JOHN          LINDLEY           DURHAM               CT      M    42       40:29   10:07
96      BARBARA       DUBROSKY          DURHAM               CT      F    53       40:31   10:07
97      MICHAEL       FINLEY            DURHAM               CT      M    8        40:47   10:11
98      ELIZABETH     OBER              DURHAM               CT      F    35       40:56   10:13
99      PAULINE       DAROS             DURHAM               CT      F    31       40:56   10:13
100     BRITTANY      LANE              DURHAM               CT      F    10       41:51   10:27
101     TOM           RYAN              DURHAM               CT      M    7        41:52   10:27
102     C             WHITE             DURHAM               CT      M    39       42:20   10:35
103     SEAN          MCAULIFFE         DURHAM               CT      M    9        42:57   10:43
104     BROOKE        PETERSON          DURHAM               CT      F    10       43:24   10:50
105     JESSICA       ROBINSON          MIDDLEFIELD          CT      F    11       44:28   11:06
106     JEFF          ROBINSON          MIDDLEFIELD          CT      M    38       44:28   11:06
107     UNKNOWN       RUNNER                                                       45:01   11:15
108     GEOFFREY      BRUNO             DURHAM               CT      M    7        45:18   11:19
109     BOBBY         LANE              DURHAM               CT      M    7        45:55   11:28
110     BOB           LANE              DURHAM               CT      M    37       46:07   11:31
111     ROBY          GRANGER           MIDDLETOWN           CT      M    7        46:10   11:32
112     ROE           GRANGER           DURHAM               CT      M    36       46:12   11:32
113     MARINA        MELENDEZ          DURHAM               CT      F    39       46:54   11:43
114     KRISTIN       DAVIS             DURHAM               CT      F    10       47:28   11:52
115     MATTHEW       GORE              DURHAM               CT      M    16       48:28   12:07
116     LISA          LANE              DURHAM               CT      F    37       49:13   12:18
117     DENISE        FUNARO            DURHAM               CT      F             49:14   12:18
118     AUDREY        BIESAK            DURHAM               CT      F    6        50:02   12:30
119     JOHN          BIESAK            DURHAM               CT      M    43       50:04   12:30
120     CONOR         FINLEY            DURHAM               CT      M    8        51:06   12:46
121     DAVID         ASPLUND JR        DURHAM               CT      M    10       51:10   12:47
122     LORRAINE      ASPLUND           DURHAM               CT      F    42       51:11   12:47
123     LYNDSEY       RYAN              DURHAM               CT      F    10       52:16   13:03
124     BRITTANY      HILL              DURHAM               CT      F    10       52:17   13:03
125     EMMY          PAVELKA           KILLINGWORTH         CT      F    42       52:22   13:05
126     JEFFREY       MALMBERG          PORTLAND             CT      M    36       52:23   13:05
127     NANCY         HEIGHT            HIGGANUM             CT      F    52       53:11   13:17
128     ROMANIE       GUSSENHOVEN       KILLINGWORTH         CT      F    64       53:48   13:26
129     MASON         PASSAUANT         DURHAM               CT      M    6        55:07   13:46
130     ROGER         PASSAUANT         DURHAM               CT      M    33       55:11   13:47
131     LINDSEY       EKBLADE           DURHAM               CT      F    42       57:26   14:21
132     KELLY         RIBERA-LEE        DURHAM               CT      F    29       57:26   14:21
133     COLLEEN       CARDINAL                               CT      F    40       1:02:25 15:35
134     JAYE          LAMARCHE                               CT      M    38       1:02:25 15:36
135     SHARON        MCKERNAN          DURHAM               CT      F    40       1:03:04 15:46
136     JAY           MCKERNAN          DURHAM               CT      M    40       1:03:05 15:46
137     SANDY         WADE              DURHAM               CT      F    52       1:03:17 15:49
138     PATRICIA      SAVASTRA          DURHAM               CT      F    45       1:03:18 15:49
139     DOREEN        GILBERT           DURHAM               CT      F    24       1:03:18 15:49
140     PAIGE         PETERSON          DURHAM               CT      F    8        1:14:20 18:34
141     STEPHANIE     TURNER            DURHAM               CT      F    19       1:14:20 18:34

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"