HI-TEK Racing
"Connecticut's Running Resource"

Cheshire Canter 5K

Cheshire, CT

October 28, 2000

OVERALL WINNERS

Tomix Cofta, Contagen, BRZ - 14:36
Kerry Arsenault, Clinton, CT - 17:30

cheshire1.jpg (56813 bytes)

Timing & Results by:
hitektime.gif


 

Overall Finish List


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tomix Cofta             Contagen  BRZ       36 ***** M 30-39        14:36    4:43/M
       2    Gidean Mutisya            KEN               34     1 M 30-39        14:43    4:45/M
       3    Sergio Ribeiro          Danbury  CT         30     2 M 30-39        15:14    4:55/M
       4    Stephen Jayaraj         Waterbury  CT       26     1 M 20-29        15:37    5:02/M
       5    Russ Blatt              Glastonbury  CT     43     1 M 40-49        16:25    5:18/M
       6    Valerio Quinonez        Stamford  CT        33     3 M 30-39        16:43    5:24/M
       7    Alan Mac Dougall        Branford  CT        35     4 M 30-39        16:54    5:27/M
       8    Tim Kane                Preston  CT         43     2 M 40-49        16:56    5:28/M
       9    Charles Hornak          Hamden  CT          32     5 M 30-39        17:06    5:31/M
      10    Charles Mitchell        Guilford  CT        41     3 M 40-49        17:07    5:31/M
      11    Philip Crosby           Meriden  CT         37     6 M 30-39        17:17    5:35/M
      12    Robert Peattie          West Hartford  CT   44     4 M 40-49        17:25    5:37/M
      13    Kerry Arsenault         Clinton  CT         35 ***** F 30-39        17:30    5:39/M
      14    Jim Zoldy               Watertown  CT       38     7 M 30-39        17:36    5:41/M
      15    Thomas Hiten            Milford  CT         50     1 M 50-59        17:40    5:42/M
      16    Casey Thomas            New Haven  CT       33     8 M 30-39        17:50    5:45/M
      17    Dennis Barone           West Hartford  CT   45     5 M 40-49        17:52    5:46/M
      18    Mary Lynn Currier       Unionville  CT      36     1 F 30-39        18:09    5:51/M
      19    Michael Perkowski       Plantsville  CT     35     9 M 30-39        18:40    6:01/M
      20    Vance Dean              Southington  CT     43     6 M 40-49        18:41    6:02/M
      21    Peter Mondani           Chesire  CT         43     7 M 40-49        18:42    6:02/M
      22    John Samsel             Mamaroneck  NY      56     2 M 50-59        18:53    6:05/M
      23    Norman Pietruska        Durham  CT          39    10 M 30-39        18:54    6:06/M
      24    Wallie Jahn             New Milford  CT     45     8 M 40-49        18:55    6:06/M
      25    Paul Dixon              Milford  CT         49     9 M 40-49        18:58    6:07/M
      26    James Tebo              Southington  CT     53     3 M 50-59        19:03    6:09/M
      27    Kris-Anne Kane          Monroe  CT          36     2 F 30-39        19:07    6:10/M
      28    Jim Bennett             Cheshire  CT        28     2 M 20-29        19:08    6:10/M
      29    Sher Fohl               Cheshire  CT        35     3 F 30-39        19:10    6:11/M
      30    William Varhue          Middletown  CT      36    11 M 30-39        19:11    6:11/M
      31    Bob Stephenson          Milford  CT         52     4 M 50-59        19:14    6:12/M
      32    Lou Denaro              Oxford  CT          40    10 M 40-49        19:17    6:13/M
      33    Rob Tomko               Old Saybrook  CT    36    12 M 30-39        19:19    6:14/M
      34    Ken Thompson            Oxford  CT          43    11 M 40-49        19:32    6:18/M
      35    Vic Swaller             Stratford  CT       49    12 M 40-49        19:44    6:22/M
      36    Len Glaser              Cheshire  CT        52     5 M 50-59        19:45    6:22/M
      37    Molly Allen             Manchester  CT      29     1 F 20-29        19:47    6:23/M
      38    Richard De Marco        Danbury  CT         58     6 M 50-59        19:51    6:24/M
      39    Tiger Mann              Hamden  CT          35    13 M 30-39        19:55    6:25/M
      40    Chris Carey             Middlebury  CT      37    14 M 30-39        19:56    6:26/M
      41    Trisha Fasini           Masapequa  NY       22     2 F 20-29        19:58    6:26/M
      42    Jack Mc Donald Jr       Cheshire  CT        14     1 M 14-19        20:00    6:27/M
      43    Patrick Alcarez         Meriden  CT         44    13 M 40-49        20:07    6:29/M
      44    Kevin Murray            Chesire  CT         46    14 M 40-49        20:09    6:30/M
      45    Michelle Gordon         Middlefield  CT     39     4 F 30-39        20:10    6:30/M
      46    Anthony Kriwokulski     Cromwell  CT        33    15 M 30-39        20:16    6:32/M
      47    Joel Shirk              Cheshire  CT        42    15 M 40-49        20:18    6:33/M
      48    Diana Mann              Chesire  CT         29     3 F 20-29        20:28    6:36/M
      49    Mark Mc Laughlin        Durham  CT          51     7 M 50-59        20:36    6:39/M
      50    Chad Simoneaux          Plantsville  CT     29     3 M 20-29        20:45    6:42/M
      51    Juan Cadavid            Chesire  CT         35    16 M 30-39        20:54    6:45/M
      52    Ben Neuman              Meriden  CT         23     4 M 20-29        20:54    6:45/M
      53    David Levine            Cheshire  CT        42    16 M 40-49        20:55    6:45/M
      54    Kelly Woll              Monroe  CT          13     1 F  2-13        20:55    6:45/M
      55    Bernd Mattheis          Cheshire  CT        47    17 M 40-49        20:57    6:45/M
      56    Jack Marshall           Meriden  CT         51     8 M 50-59        20:59    6:46/M
      57    William Euerle          Hamden  CT          56     9 M 50-59        21:00    6:46/M
      58    Rebecca Stephenson      Mansfield Cente  CT 28     4 F 20-29        21:07    6:49/M
      59    Emma Dean               Southington  CT     41     1 F 40-49        21:21    6:53/M
      60    Christina Hernandez     New Haven  CT       21     5 F 20-29        21:22    6:54/M
      61    Stephen Montano         Branford  CT        41    18 M 40-49        21:24    6:54/M
      62    Jonathan Harwin         Branford  CT        33    17 M 30-39        21:25    6:55/M
      63    Acton Tsonga            Plainville  CT      50    10 M 50-59        21:26    6:55/M
      64    Chuck La Rose           Southington  CT     29     5 M 20-29        21:34    6:57/M
      65    Ron Peck                Cheshire  CT        36    18 M 30-39        21:41    7:00/M
      66    Chuck Bartnicki         Groton  CT          49    19 M 40-49        21:52    7:03/M
      67    Lara Kunde              Cheshire  CT        13     2 F  2-13        21:53    7:04/M
      68    Katherine Andreadis     Cheshire  CT        13     3 F  2-13        21:53    7:04/M
      69    Rick Gerschefski        Hamden  CT          54    11 M 50-59        21:54    7:04/M
      70    Michelle Greenspan      Sandy Hook  CT      28     6 F 20-29        21:58    7:05/M
      71    Fred Hudak              Torrington  CT      55    12 M 50-59        22:04    7:07/M
      72    Rzasa Peter             Seymour  CT         53    13 M 50-59        22:13    7:10/M
      73    Bob Marum               Simsbury  CT        60     1 M 60-69        22:16    7:11/M
      74    Bruce Jones             Bethel  CT          15     2 M 14-19        22:16    7:11/M
      75    Jenn Pashley            Wallingford  CT     28     7 F 20-29        22:23    7:13/M
      76    Tom Shanahan            Southington  CT     54    14 M 50-59        22:26    7:14/M
      77    Jack Gioglio            Cheshire  CT        48    20 M 40-49        22:33    7:16/M
      78    Jack Arsego             Cheshire  CT        36    19 M 30-39        22:46    7:21/M
      79    Brian Horgan            Cheshire  CT        33    20 M 30-39        23:04    7:26/M
      80    Pamela Gunneson         Cheshire  CT        40     2 F 40-49        23:04    7:26/M
      81    William Ploski          Waterbury  CT       61     2 M 60-69        23:05    7:27/M
      82    Dave Biolo              Thomaston  CT       33    21 M 30-39        23:17    7:31/M
      83    Andrew Bellina          Cheshire  CT        30    22 M 30-39        23:23    7:33/M
      84    Jonny Feldman           Chesire  CT         32    23 M 30-39        23:23    7:33/M
      85    Steven Rashba           Cheshire  CT        40    21 M 40-49        23:26    7:34/M
      86    Godfrey Ferguson        Hamden  CT          47    22 M 40-49        23:30    7:35/M
      87    Nate Parsons            Cheshire  CT        12     1 M  2-13        23:30    7:35/M
      88    Alexandra Barros        Waterbury  CT       27     8 F 20-29        23:36    7:37/M
      89    Art Most                Cheshire  CT        57    15 M 50-59        23:40    7:38/M
      90    Leah Mullen             Branford  CT        37     5 F 30-39        23:44    7:39/M
      91    Courtney Grant          Naugatuck  CT       22     9 F 20-29        23:47    7:40/M
      92    Jean Del Buono          Watertown  CT       23    10 F 20-29        24:05    7:46/M
      93    Joann Petit             Newington  CT       45     3 F 40-49        24:11    7:48/M
      94    Michael Mc Auliffe      Durham  CT          39    24 M 30-39        24:13    7:49/M
      95    Bob Arthur              Cheshire  CT        51    16 M 50-59        24:26    7:53/M
      96    Charlyn Tanner          Hamden  CT          36     6 F 30-39        24:40    7:57/M
      97    Richard Crosby          Waterbury  CT       33    25 M 30-39        24:45    7:59/M
      98    Steve Sullivan          Waterbury  CT       43    23 M 40-49        24:52    8:01/M
      99    Karen Shaw              Cheshire  CT        46     4 F 40-49        25:03    8:05/M
     100    Claudia Hart            New Britain  CT     40     5 F 40-49        25:03    8:05/M
     101    Janna Brancato          Cheshire  CT        14     1 F 14-19        25:04    8:05/M
     102    Heidi Slade             Cheshire  CT        33     7 F 30-39        25:19    8:10/M
     103    Victor Faggella         Woodbury  CT        11     2 M  2-13        25:36    8:15/M
     104    George Meyers           Chesire  CT         47    24 M 40-49        25:45    8:18/M
     105    Joe Fitzpatrick         Hamden  CT          31    26 M 30-39        25:45    8:18/M
     106    Donn Sottolano          New Haven  CT       49    25 M 40-49        26:08    8:26/M
     107    Carolyn Mancini         Cheshire  CT        35     8 F 30-39        26:09    8:26/M
     108    Catherine Austin        Chesire  CT         44     6 F 40-49        26:11    8:27/M
     109    Philip Unger            Cheshire  CT        37    27 M 30-39        26:13    8:27/M
     110    Siobhan Costello        Branford  CT        35     9 F 30-39        26:14    8:28/M
     111    Robin Whitright         Cheshire  CT        34    10 F 30-39        26:17    8:29/M
     112    Joe Whitright           Cheshire  CT        42    26 M 40-49        26:19    8:29/M
     113    Lee Pelletier           Middletown  CT      25     6 M 20-29        26:22    8:30/M
     114    Jessica Heman           Cheshire  CT        13     4 F  2-13        26:24    8:31/M
     115    Doug Van Wie            Cheshire  CT        41    27 M 40-49        26:26    8:32/M
     116    Richard Zbrozek         Berlin  CT          53    17 M 50-59        26:41    8:36/M
     117    Sandy Spinello          Southington  CT     40     7 F 40-49        26:53    8:40/M
     118    Susanne Pelletier       Middletown  CT      25    11 F 20-29        26:59    8:42/M
     119    Kathryn MacArthur       Guilford  CT        37    11 F 30-39        27:00    8:43/M
     120    Patrice Correira        Madison  CT         39    12 F 30-39        27:06    8:45/M
     121    Allan Greenspan         Newington  CT       32    28 M 30-39        27:12    8:46/M
     122    Mark Coppolelli         Middletown  CT      32    29 M 30-39        27:13    8:47/M
     123    Kristin Knous           Westport  CT        34    13 F 30-39        27:17    8:48/M
     124    Susan Solo              Newington  CT       44     8 F 40-49        27:17    8:48/M
     125    Richard Lenoce          Middletown  CT      41    28 M 40-49        27:18    8:48/M
     126    Cheryl Martin           Meriden  CT         44     9 F 40-49        27:19    8:49/M
     127    Robert Farrell          New Haven  CT       49    29 M 40-49        27:20    8:49/M
     128    Steve Larkin            Chesire  CT         36    30 M 30-39        27:24    8:50/M
     129    Adrienne Carey          Hamden  CT          26    12 F 20-29        27:26    8:51/M
     130    Neal Wellins            Chesire  CT         57    18 M 50-59        27:27    8:51/M
     131    Leah Mc Bride           Waterbury  CT       35    14 F 30-39        27:36    8:54/M
     132    Carl Sylvester          Shelton  CT         67     3 M 60-69        27:48    8:58/M
     133    Brenda Desrosiers       Manchester  CT      34    15 F 30-39        27:55    9:00/M
     134    Dan Power               Bethel  CT          29     7 M 20-29        28:04    9:03/M
     135    Miriam Mendoza          Southington  CT     34    16 F 30-39        28:06    9:04/M
     136    Sue Hague               Cheshire  CT        34    17 F 30-39        28:14    9:06/M
     137    Bob Stauffer            Cheshire  CT        42    30 M 40-49        28:20    9:08/M
     138    Jane Lehn               Fairfield  CT       39    18 F 30-39        28:21    9:09/M
     139    Ted Andreadis           Cheshire  CT        50    19 M 50-59        28:33    9:13/M
     140    Deborah Cashin          Cheshire  CT        29    13 F 20-29        28:36    9:14/M
     141    Steven Mooney           Terryville  CT      41    31 M 40-49        28:38    9:14/M
     142    Larry Larkin            Southington  CT     74     1 M 70-97        28:39    9:15/M
     143    Robin Bores             Southington  CT     43    10 F 40-49        28:42    9:15/M
     144    Laura Larson            Southington  CT     41    11 F 40-49        28:48    9:17/M
     145    David Asplund           Durham  CT          10     3 M  2-13        28:50    9:18/M
     146    Maura O' Malley         Bridgeport  CT      44    12 F 40-49        28:51    9:18/M
     147    Dan Hungerford          Plantsville  CT     17     3 M 14-19        28:53    9:19/M
     148    Carol Loehmann          Cheshire  CT        55     1 F 50-59        28:58    9:21/M
     149    Ned Bowman              Sandy Hook  CT      41    32 M 40-49        28:58    9:21/M
     150    Allison Ciosek          Willington  CT      23    14 F 20-29        29:05    9:23/M
     151    Paul Ayoub              Naugatuck  CT       38    31 M 30-39        29:12    9:25/M
     152    Donna McMahon           Hamden  CT          34    19 F 30-39        29:12    9:25/M
     153    Bill Kunde              Cheshire  CT        50    20 M 50-59        29:24    9:29/M
     154    Elizabeth Robinson      Woodbury  CT        11     5 F  2-13        29:30    9:31/M
     155    Ron Clark               Haddam  CT          51    21 M 50-59        29:34    9:32/M
     156    Diane Fehrs             Wolcott  CT         42    13 F 40-49        29:38    9:34/M
     157    Kirsten Carlson         Cromwell  CT        38    20 F 30-39        29:39    9:34/M
     158    Jeniene Ferguson        Bethany  CT         41    14 F 40-49        29:48    9:37/M
     159    Linda Kinney            Woodbridge  CT      42    15 F 40-49        29:55    9:39/M
     160    Darla Blevins           Cheshire  CT        50     2 F 50-59        29:58    9:40/M
     161    Jamie Asplund           Durham  CT           8     6 F  2-13        30:02    9:41/M
     162    Prasama Sangkachand     Oxford  CT          41    16 F 40-49        30:21    9:47/M
     163    Penny Schuckers         Cheshire  CT        40    17 F 40-49        30:30    9:50/M
     164    Jennifer Gaffey         Meriden  CT         36    21 F 30-39        30:36    9:52/M
     165    Sherri Condon           Middletown  CT      35    22 F 30-39        30:37    9:53/M
     166    Barbara Wood            Wolcott  CT         42    18 F 40-49        30:37    9:53/M
     167    Annie Valerioti         Waterbury  CT       43    19 F 40-49        30:52    9:57/M
     168    Jane Brown              Wallingford  CT     45    20 F 40-49        31:03   10:01/M
     169    Harish Krishnarao       Cheshire  CT        40    33 M 40-49        31:23   10:07/M
     170    Janice Keeman           Durham  CT          36    23 F 30-39        31:23   10:07/M
     171    Michelle Bellina        Cheshire  CT        31    24 F 30-39        31:24   10:08/M
     172    Ann-Marie Blake         Cheshire  CT        37    25 F 30-39        31:28   10:09/M
     173    Kathleen Riiska-Lovejoy Colebrook  CT       44    21 F 40-49        31:32   10:10/M
     174    David Henderson         Old Lyme  CT        60     4 M 60-69        31:41   10:13/M
     175    Marilyn Ptolis          Cheshire  CT        50     3 F 50-59        32:18   10:25/M
     176    Patricia Spino          Waterbury  CT       48    22 F 40-49        32:22   10:26/M
     177    Elizabeth La May        Woodbridge  CT      10     7 F  2-13        32:23   10:27/M
     178    Curtis La May           Woodbridge  CT      34    32 M 30-39        32:23   10:27/M
     179    Kelly Flynn             Milford  CT         24    15 F 20-29        32:26   10:28/M
     180    Mary 0 Quattro          Watertown  CT       47    23 F 40-49        32:27   10:28/M
     181    Michael D'Angelo        Prospect  CT        41    34 M 40-49        32:36   10:31/M
     182    Ann Sheybani            Cromwell  CT        37    26 F 30-39        32:36   10:31/M
     183    Kevin Flynn             Milford  CT         49    35 M 40-49        32:38   10:32/M
     184    Leigh Moulis            Bristol  CT         19     2 F 14-19        32:58   10:38/M
     185    Diane Logodicio         Meriden  CT         42    24 F 40-49        33:50   10:55/M
     186    Christine Baillie       Cheshire  CT        52     4 F 50-59        33:53   10:56/M
     187    Ethan Linder            Cheshire  CT         7     4 M  2-13        34:08   11:01/M
     188    Jeremy Linder           Cheshire  CT         9     5 M  2-13        34:17   11:04/M
     189    Gilbert Linder          Cheshire  CT        55     5 F 50-59        34:17   11:04/M
     190    Rosemarie Hughes        Hamden  CT          38    27 F 30-39        34:25   11:06/M
     191    Zachary Thompson        Durham  CT          11     6 M  2-13        34:43   11:12/M
     192    Dave Asplund            Durham  CT          41    36 M 40-49        34:45   11:13/M
     193    Regina Hackett          Chesire  CT         44    25 F 40-49        34:48   11:14/M
     194    George Whitney          Orange  CT          81     2 M 70-97        35:56   11:35/M
     195    Jane Ambrozaitis        Waterbury  CT       45    26 F 40-49        38:40   12:28/M
     196    Peter Smith             Milford  CT         52    22 M 50-59        39:20   12:41/M
     197    Merrie Buchsbaum        Cromwell  CT        32    28 F 30-39        40:12   12:58/M
     198    Melanie Williams        Cheshire  CT        36    29 F 30-39        40:13   12:58/M
     199    Randy Olear             Chesire  CT         37    33 M 30-39        45:40   14:44/M


Age Group Results


cheshire2.jpg (59047 bytes)

Overall Female Winner

   Place    Name                    City              Age   Overall       Time      Pace
       1    Kerry Arsenault         Clinton  CT         35       13        17:30    5:39/M

Women 13 and Under

   Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Woll              Monroe  CT          13       54        20:55    6:45/M
       2    Lara Kunde              Cheshire  CT        13       67        21:53    7:04/M
       3    Katherine Andreadis     Cheshire  CT        13       68        21:53    7:04/M

Women 14 to 19

   Place    Name                    City              Age   Overall       Time      Pace
       1    Janna Brancato          Cheshire  CT        14      101        25:04    8:05/M
       2    Leigh Moulis            Bristol  CT         19      184        32:58   10:38/M

Women 20 To 29

   Place    Name                    City              Age   Overall       Time      Pace
       1    Molly Allen             Manchester  CT      29       37        19:47    6:23/M
       2    Trisha Fasini           Masapequa  NY       22       41        19:58    6:26/M
       3    Diana Mann              Chesire  CT         29       48        20:28    6:36/M

Women 30 To 39

   Place    Name                    City              Age   Overall       Time      Pace
       1    Mary Lynn Currier       Unionville  CT      36       18        18:09    5:51/M
       2    Kris-Anne Kane          Monroe  CT          36       27        19:07    6:10/M
       3    Sher Fohl               Cheshire  CT        35       29        19:10    6:11/M

Women 40 To 49

   Place    Name                    City              Age   Overall       Time      Pace
       1    Emma Dean               Southington  CT     41       59        21:21    6:53/M
       2    Pamela Gunneson         Cheshire  CT        40       80        23:04    7:26/M
       3    Joann Petit             Newington  CT       45       93        24:11    7:48/M

Women 50 To 59

   Place    Name                    City              Age   Overall       Time      Pace
       1    Carol Loehmann          Cheshire  CT        55      148        28:58    9:21/M
       2    Darla Blevins           Cheshire  CT        50      160        29:58    9:40/M
       3    Marilyn Ptolis          Cheshire  CT        50      175        32:18   10:25/M

Overall Male Winner

   Place    Name                    City              Age   Overall       Time      Pace
       1    Tomix Cofta             Contagen  BRZ       36        1        14:36    4:43/M

Men 13 and Under

   Place    Name                    City              Age   Overall       Time      Pace
       1    Nate Parsons            Cheshire  CT        12       87        23:30    7:35/M
       2    Victor Faggella         Woodbury  CT        11      103        25:36    8:15/M
       3    David Asplund           Durham  CT          10      145        28:50    9:18/M

Men 14 to 19

   Place    Name                    City              Age   Overall       Time      Pace
       1    Jack Mc Donald Jr       Cheshire  CT        14       42        20:00    6:27/M
       2    Bruce Jones             Bethel  CT          15       74        22:16    7:11/M
       3    Dan Hungerford          Plantsville  CT     17      147        28:53    9:19/M

Men 20 to 29

   Place    Name                    City              Age   Overall       Time      Pace
       1    Stephen Jayaraj         Waterbury  CT       26        4        15:37    5:02/M
       2    Jim Bennett             Cheshire  CT        28       28        19:08    6:10/M
       3    Chad Simoneaux          Plantsville  CT     29       50        20:45    6:42/M

Men 30 to 39

   Place    Name                    City              Age   Overall       Time      Pace
       1    Gidean Mutisya            KEN               34        2        14:43    4:45/M
       2    Sergio Ribeiro          Danbury  CT         30        3        15:14    4:55/M
       3    Valerio Quinonez        Stamford  CT        33        6        16:43    5:24/M

Men 40 to 49

   Place    Name                    City              Age   Overall       Time      Pace
       1    Russ Blatt              Glastonbury  CT     43        5        16:25    5:18/M
       2    Tim Kane                Preston  CT         43        8        16:56    5:28/M
       3    Charles Mitchell        Guilford  CT        41       10        17:07    5:31/M

Men 50 to 59

   Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Hiten            Milford  CT         50       15        17:40    5:42/M
       2    John Samsel             Mamaroneck  NY      56       22        18:53    6:05/M
       3    James Tebo              Southington  CT     53       26        19:03    6:09/M

Men 60 to 69

   Place    Name                    City              Age   Overall       Time      Pace
       1    Bob Marum               Simsbury  CT        60       73        22:16    7:11/M
       2    William Ploski          Waterbury  CT       61       81        23:05    7:27/M
       3    Carl Sylvester          Shelton  CT         67      132        27:48    8:58/M

Men 70+

   Place    Name                    City              Age   Overall       Time      Pace
       1    Larry Larkin            Southington  CT     74      142        28:39    9:15/M
       2    George Whitney          Orange  CT          81      194        35:56   11:35/M


BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"