HI-TEK Racing
"Connecticut's Running Resource"

East Lyme Marathon
& DARE 5K
East Lyme, CT

September 24, 2000

MARATHON OVERALL WINNERS
Bob Shebest - 2:42:39
Kerry Arsenault - 3:01:00

5K OVERALL WINNERS
Tyler Johnson - 16:40
Wesley Dixon - 20:29

Timing & Results by:
SNERRO


MARATHON RESULTS
The East Lyme Marathon. No crowds, no corrals, no wave starts (except some
years ago in the rain), but a nice little marathon (if marathons can be
called nice - they're 26.21 miles, after all!). Bob Shebest and Kerry
Arsenault did not slow to view the orchards, beaches, open water or shops of
Main Street Niantic. They had winning in mind which is just what they did.
PLACE   FIRST       LAST              A/S         TIME          DIVISION - PACE
1       BOB         SHEBEST           26M         2:42:39       Men's   Open,   20-29   0:06:12
2       BRIAN       FOLEY             33M         2:50:50       Men's   Sub     Master, 30-39   0:06:31
3       STEPHEN     HERRERA           29M         2:52:42       Men's   Open,   20-29   0:06:35
4       HARRY       LEPP              43M         2:57:40       Men's   Master, 40-49   0:06:47
5       CHAD        BROWN             25M         2:58:39       Men's   Open,   20-29   0:06:49
6       BOB         STACK             43M         2:59:49       Men's   Master, 40-49   0:06:51
7       KEVIN       PAZASKI           38M         3:00:29       Men's   Sub     Master, 30-39   0:06:53
8       KERRY       ARSENAULT         35F         3:01:00       Women's Sub     Master, 30-39   0:06:54
9       SCOTT       FREEMAN           40M         3:03:10       Men's   Master, 40-49   0:06:59
10      TOM         WIMLER            32M         3:03:52       Men's   Sub     Master, 30-39   0:07:01
11      BRYAN       FEITEL            32M         3:04:47       Men's   Sub     Master, 30-39   0:07:03
12      LARRY       ORLANDO           39M         3:05:30       Men's   Sub     Master, 30-39   0:07:05
13      JORGE       FAJARDO           40M         3:07:44       Men's   Master, 40-49   0:07:10
14      MELISSA     PERKINS BANAS     29F         3:08:50       Women's Open,   20-29   0:07:12
15      ROBERT      BUCKINGHAM        40M         3:10:38       Men's   Master, 40-49   0:07:16
16      CAROLYN     VERDON            30F         3:10:55       Women's Sub     Master, 30-39   0:07:17
17      JOSH        HUNSBERGER        21M         3:11:10       Men's   Open,   20-29   0:07:17
18      JEFFREY     MOLSON            38M         3:12:09       Men's   Sub     Master, 30-39   0:07:20
19      BRUCE       BEEBE             39M         3:13:35       Men's   Sub     Master, 30-39   0:07:23
20      JEFF        SPENIER           25M         3:15:04       Men's   Open,   20-29   0:07:26
21      DAVID       GWOREK            44M         3:15:38       Men's   Master, 40-49   0:07:28
22      PETER       COOPER            40M         3:16:10       Men's   Master, 40-49   0:07:29
23      STEVE       SCHILLER          43M         3:18:57       Men's   Master, 40-49   0:07:35
24      PHILIP      SCHALLER          44M         3:19:12       Men's   Master, 40-49   0:07:36
25      FRANK       SPATAFORE         43M         3:19:50       Men's   Master, 40-49   0:07:37
26      JEFF        MALAMUD           37M         3:19:51       Men's   Sub     Master, 30-39   0:07:37
27      TED         SHERRY            24M         3:19:55       Men's   Open,   20-29   0:07:37
28      RICHARD     BERSHTEIN         41M         3:19:57       Men's   Master, 40-49   0:07:38
29      CLIFF       BRESETT           48M         3:20:09       Men's   Master, 40-49   0:07:38
30      JOHN        FERGUSON          44M         3:20:32       Men's   Master, 40-49   0:07:39
31      BOB         WALSH             44M         3:22:14       Men's   Master, 40-49   0:07:43
32      TIMOTHY     FREEMAN           32M         3:22:26       Men's   Sub     Master, 30-39   0:07:43
33      DAVE        POLASKI           48M         3:24:24       Men's   Master, 40-49   0:07:48
34      NICK        COGGESHALL        19M         3:24:38       Men's   Junior, <20     0:07:48
35      TRAD        HORNER            33M         3:26:38       Men's   Sub     Master, 30-39   0:07:53
36      STEVE       JACBOS            41M         3:27:53       Men's   Master, 40-49   0:07:56
37      JOE         GIOIA             45M         3:28:21       Men's   Master, 40-49   0:07:57
38      TOM         MATHEWS           47M         3:28:23       Men's   Master, 40-49   0:07:57
39      MAUREEN     TERWILLIGER       33F         3:28:29       Women's Sub     Master, 30-39   0:07:57
40      HUGH        GALYEAN           29M         3:28:52       Men's   Open,   20-29   0:07:58
41      PAUL        ROSIN             47M         3:29:17       Men's   Master, 40-49   0:07:59
42      GREG        JOHNSON           40M         3:30:55       Men's   Master, 40-49   0:08:03
43      WALLY       SQUIER            46M         3:32:14       Men's   Master, 40-49   0:08:06
44      ERIC        HENZY             38M         3:33:11       Men's   Sub     Master, 30-39   0:08:08
45      GARY        TERWILLIGER       36M         3:33:26       Men's   Sub     Master, 30-39   0:08:08
46      BRAD        TOMAN             36M         3:33:59       Men's   Sub     Master, 30-39   0:08:10
47      WILLIAM     JONES             42M         3:34:11       Men's   Master, 40-49   0:08:10
48      TIM         STRELEVITZ        39M         3:34:43       Men's   Sub     Master, 30-39   0:08:11
49      BRENDAN     TOTH              40M         3:35:36       Men's   Master, 40-49   0:08:13
50      RANDALL     WEBB              39M         3:36:28       Men's   Sub     Master, 30-39   0:08:15
51      DEBBIE      WEBB              38F         3:36:29       Women's Sub     Master, 30-39   0:08:15
52      DON         FESSMAN           61M         3:36:53       Men's   Senior, 60-69   0:08:16
53      GLENN       GARFINKEL         38M         3:37:53       Men's   Sub     Master, 30-39   0:08:19
54      CONRAD      CLARK             49M         3:37:59       Men's   Master, 40-49   0:08:19
55      KENNETH     DANILA            25M         3:38:14       Men's   Open,   20-29   0:08:19
56      PAT         LACHANCE          42F         3:39:40       Women's Master, 40-49   0:08:23
57      RICHARD     SCHMID            33M         3:40:49       Men's   Sub     Master, 30-39   0:08:25
58      CARL        BLAKEY            25M         3:41:18       Men's   Open,   20-29   0:08:26
59      LUIS        MARTINEZ          45M         3:41:18       Men's   Master, 40-49   0:08:26
60      JOSEPH      BRADY             41M         3:41:46       Men's   Master, 40-49   0:08:27
61      PAUL        MARTICELLO        46M         3:43:01       Men's   Master, 40-49   0:08:30
62      BOB         GIRARD            35M         3:43:37       Men's   Sub     Master, 30-39   0:08:32
63      BOB         SALVAS            41M         3:44:33       Men's   Master, 40-49   0:08:34
64      DR CRYSTAL  PARK              37F         3:44:40       Women's Sub     Master, 30-39   0:08:34
65      KEN         IVES              42M         3:48:10       Men's   Master, 40-49   0:08:42
66      BOB         DUNFEY            49M         3:48:49       Men's   Master, 40-49   0:08:44
67      MIKE        PARULIS           42M         3:49:05       Men's   Master, 40-49   0:08:44
68      PATRICK     LIDDLE            50M         3:50:54       Men's   Grand   Master, 50-59   0:08:48
69      GEORGE      SANDERS           47M         3:50:55       Men's   Master, 40-49   0:08:48
70      JAY         MESSINA           24M         3:51:57       Men's   Open,   20-29   0:08:51
71      MICHELE     COPPOLA           32F         3:51:57       Women's Sub     Master, 30-39   0:08:51
72      DR BRIAN    WILLIAMS          40M         3:52:54       Men's   Master, 40-49   0:08:53
73      PAUL        MURPHY            32M         3:54:58       Men's   Sub     Master, 30-39   0:08:58
74      BOB         BUSSEN            53M         3:54:59       Men's   Grand   Master, 50-59   0:08:58
75      DICK        GREEN             66M         3:55:27       Men's   Senior, 60-69   0:08:59
76      VICKY       GIORDANI          44F         3:56:37       Women's Master, 40-49   0:09:01
77      JOHN        PHILLIPS          42M         3:56:43       Men's   Master, 40-49   0:09:02
78      LAURA       BOUCHER           35F         3:57:16       Women's Sub     Master, 30-39   0:09:03
79      PAMELA      ZAGARENSKI        34F         3:57:17       Women's Sub     Master, 30-39   0:09:03
80      LAURA       RIORDAN           25F         3:57:25       Women's Open,   20-29   0:09:03
81      JAMES       ROBSON            36M         3:57:33       Men's   Sub     Master, 30-39   0:09:04
82      THOMAS      TOUGHEY           47M         3:57:53       Men's   Master, 40-49   0:09:04
83      JEFF        MCLOUGHLIN        43M         3:58:34       Men's   Master, 40-49   0:09:06
84      LISA        BRUNO             36F         3:58:43       Women's Sub     Master, 30-39   0:09:06
85      ERIC        BURKHARDT         45M         3:58:43       Men's   Master, 40-49   0:09:06
86      HARRY       GEINBERG          39M         3:58:51       Men's   Sub     Master, 30-39   0:09:07
87      LEIGH ANNE  STRUTT            25F         3:59:10       Women's Open,   20-29   0:09:07
88      RICH        ABEL              58M         3:59:43       Men's   Grand   Master, 50-59   0:09:09
89      SUE         SUCHOLET          39F         4:00:33       Women's Sub     Master, 30-39   0:09:10
90      CURTIS      LAMAY             34M         4:02:13       Men's   Sub     Master, 30-39   0:09:14
91      MICHELE     ROGERS            29F         4:03:30       Women's Open,   20-29   0:09:17
92      MARISA      GARIPOLI          26F         4:03:30       Women's Open,   20-29   0:09:17
93      ROBERT      BORCHERT          40M         4:04:47       Men's   Master, 40-49   0:09:20
94      PAUL        HAYES             45M         4:04:53       Men's   Master, 40-49   0:09:20
95      JENNIFER BATKERRIGAN          29F         4:06:52       Women's Open,   20-29           0:09:25
96      JOHN        SAVAGE            43M         4:08:09       Men's   Master, 40-49   0:09:28
97      LISA        KURPIT            36F         4:08:44       Women's Sub     Master, 30-39   0:09:29
98      ALISON      RUSSO             27F         4:09:54       Women's Open,   20-29   0:09:32
99      MARTHA      CORAZZINI ALARID  42F         4:10:23       Women's Master, 40-49           0:09:33
100     CHRIS       MCDONNELL         37M         4:11:30       Men's   Sub     Master, 30-39   0:09:36
101     JAMES       WESELCOUCH        47M         4:11:54       Men's   Master, 40-49   0:09:36
102     JIM         DAVILA            25M         4:13:40       Men's   Open,   20-29   0:09:41
103     BOB         HEFFLEGINER       42M         4:13:50       Men's   Master, 40-49   0:09:41
104     MICHELE     WOLFE             45F         4:14:49       Women's Master, 40-49   0:09:43
105     ED          KLEINMAN          50M         4:14:51       Men's   Grand   Master, 50-59   0:09:43
106     SARAH       LAWSKY            28F         4:15:22       Women's Open,   20-29   0:09:44
107     NORA        WILSON            44F         4:16:08       Women's Master, 40-49   0:09:46
108     JOE         PIELA             43M         4:16:39       Men's   Master, 40-49   0:09:47
109     SALLY       SOULIERE          31F         4:18:22       Women's Sub     Master, 30-39   0:09:51
110     ROGER       CAMIRE            56M         4:18:34       Men's   Grand   Master, 50-59   0:09:52
111     PETER       COLONIS           59M         4:18:39       Men's   Grand   Master, 50-59   0:09:52
112     DENISE      LEWIS             39F         4:19:13       Women's Sub     Master, 30-39   0:09:53
113     JAMES       LABAN             51M         4:19:26       Men's   Grand   Master, 50-59   0:09:54
114     DOUG        BIELEFELD         40M         4:19:41       Men's   Master, 40-49   0:09:54
115     STEPHEN     COOK              54M         4:19:58       Men's   Grand   Master, 50-59   0:09:55
116     LEAH        BOOTH             30F         4:22:48       Women's Sub     Master, 30-39   0:10:01
117     MELISSA     WEISBECK          35F         4:24:02       Women's Sub     Master, 30-39   0:10:04
118     DANIEL      EISCHEN           37M         4:24:37       Men's   Sub     Master, 30-39   0:10:06
119     DAVID       BRADY             47M         4:25:37       Men's   Master, 40-49   0:10:08
120     JASON       GALLAWAY          29M         4:25:49       Men's   Open,   20-29   0:10:08
121     GARY        BARSALOU          46M         4:25:52       Men's   Master, 40-49   0:10:08
122     BRENDANS    EVANS             20M         4:26:00       Men's   Open,   20-29   0:10:09
123     CARL        DELLA ROCCO       49M         4:27:10       Men's   Master, 40-49   0:10:11
124     CHUCK       BRENKER           48M         4:28:22       Men's   Master, 40-49   0:10:14
125     BRUCE       KIMMEL            52M         4:28:40       Men's   Grand   Master, 50-59   0:10:15
126     DANE        EGLI              42M         4:29:15       Men's   Master, 40-49   0:10:16
127     ROCKY       HOLLY             46M         4:30:34       Men's   Master, 40-49   0:10:19
128     PEGGY       PALLAND           44F         4:30:53       Women's Master, 40-49   0:10:20
129     JOE         LISS              36M         4:31:40       Men's   Sub     Master, 30-39   0:10:22
130     JOSEPH      HUBER             50M         4:32:57       Men's   Grand   Master, 50-59   0:10:25
131     MICHAEL     MCKAUGHAN         56M         4:33:02       Men's   Grand   Master, 50-59   0:10:25
132     MIKE        HESSLING          41M         4:36:26       Men's   Master, 40-49   0:10:33
133     KRIS        KIMBRO            29M         4:42:00       Men's   Open,   20-29   0:10:45
134     GRACE       LEWIS             40F         4:42:06       Women's Master, 40-49   0:10:46
135     MICHAEL     PLANETA           35M         4:42:07       Men's   Sub     Master, 30-39   0:10:46
136     SARA        DZIKIEWICZ        34F         4:42:55       Women's Sub     Master, 30-39   0:10:47
137     ALLEN       DVARSIGAS         22M         4:44:22       Men's   Open,   20-29   0:10:51
138     PAUL        DEANGELIS         55M         4:48:07       Men's   Grand   Master, 50-59   0:10:59
139     MARIANNE    MURONI            32F         4:49:25       Women's Sub     Master, 30-39   0:11:02
140     ROBERTO     MURONI            33M         4:49:26       Men's   Sub     Master, 30-39   0:11:02
141     LESLEY      FEARNLEY          44F         4:49:52       Women's Master, 40-49   0:11:03
142     JIM         SULLIVAN          48M         4:50:50       Men's   Master, 40-49   0:11:06
143     ROSEMARY    EVANS             47F         4:51:15       Women's Master, 40-49   0:11:07
144     MARK        ORNSTEIN          41M         4:51:17       Men's   Master, 40-49   0:11:07
145     AMY         DUNBAR            49F         4:51:50       Women's Master, 40-49   0:11:08
146     MEL         TWEEDEN           59M         4:52:46       Men's   Grand   Master, 50-59   0:11:10
147     RICK        PETTIT            46M         4:53:08       Men's   Master, 40-49   0:11:11
148     ERWIN       KLEIN             61M         4:53:09       Men's   Senior, 60-69   0:11:11
149     PAUL        HANLON            35M         4:54:07       Men's   Sub     Master, 30-39   0:11:13
150     SPRING      COLE              39F         4:54:45       Women's Sub     Master, 30-39   0:11:15
151     TANYA       SCHNEIDER         28F         4:55:50       Women's Open,   20-29   0:11:17
152     AMY         GRABLE            26F         4:55:51       Women's Open,   20-29   0:11:17
153     ED          ROOT              54M         4:57:05       Men's   Grand   Master, 50-59   0:11:20
154     PETER       KRUSE             52M         4:57:34       Men's   Grand   Master, 50-59   0:11:21
155     JOANNE      BOYER             49F         4:58:20       Women's Master, 40-49   0:11:23
156     JOYCE       HEINEMAN          49F         4:58:57       Women's Master, 40-49   0:11:24
157     JOSEPH      STEELE            46M         4:59:10       Men's   Master, 40-49   0:11:25
158     MICHAEL     CARONIA JR        55M         4:59:42       Men's   Grand   Master, 50-59   0:11:26
159     DOTTIE      DUNCAN            45F         4:59:56       Women's Master, 40-49   0:11:26
160     PHILIP      MANISCALCO        57M         5:07:36       Men's   Grand   Master, 50-59   0:11:44
161     B K         DREW              44M         5:08:12       Men's   Master, 40-49   0:11:45
162     KEN         FARGNOLI          43M         5:09:20       Men's   Master, 40-49   0:11:48
163     GAIL        FARGNOLI          40F         5:09:20       Women's Master, 40-49   0:11:48
164     ZACH        VANBLACK          33M         5:11:36       Men's   Sub     Master, 30-39   0:11:53
165     JOSEPH      VIOLA             35M         5:14:33       Men's   Sub     Master, 30-39   0:12:00
166     KIMBERLY    BATTIPAGLIA       28F         5:14:33       Women's Open,   20-29   0:12:00
167     GREGROY     MEYER             35M         5:14:39       Men's   Sub     Master, 30-39   0:12:00
168     JAN         BERSHTEIN         38F         5:15:55       Women's Sub     Master, 30-39   0:12:03
169     YEN         NGUYEN            38F         5:17:35       Women's Sub     Master, 30-39   0:12:07
170     CURTIS      CORMIER           45M         5:17:36       Men's   Master, 40-59   0:12:07
171     DOMINIC     DENIO             49M         5:20:00       Men's   Master, 40-49   0:12:12
172     DON         KERN              44M         5:23:21       Men's   Master, 40-49   0:12:20
173     LAYNE       REIBEL            44F         5:30:52       Women's Master, 40-49   0:12:37
174     JAMES       LAMOUREUX         37M         5:33:50       Men's   Sub     Master, 30-39   0:12:44
175     BOB         WILIAMS           73M         5:34:00       Men's   Veteran,7       0&      Over     0:12:44
176     JIM         ESKRA             51M         5:34:02       Men's   Grand   Master, 50-59   0:12:44
177     LOUIS       WILSON            64M         5:38:40       Men's   Senior, 60-69   0:12:55
178     RICHARD     PERZA             48M         5:39:26       Men's   Master, 40-49   0:12:57
179     ELLIOT      COLLINS           48M         5:40:50       Men's   Master, 40-49   0:13:00
180     RAY         SCHARENBROCK      67M         5:45:31       Men's   Senior, 60-69   0:13:11
181     JOLENE      PRICE             26F         6:14:20       Women's Open,   20-29   0:14:17
182     DEBORAH     LANDROCHE         46F         6:14:21       Women's Master, 40-49   0:14:17
183     DAVE        WHEELER           38M         6:17:35       Men's   Sub     Master, 30-39   0:14:24
184     SHARON      KOONZE            46F         6:19:28       Women's Master, 40-49   0:14:28
185     SUSAN       GRIFFIN           46F         6:19:33       Women's Master, 40-49   0:14:29
186     STEPHANIE   AUSTIN            21F         6:22:22       Women's Open,   20-29   0:14:35
187     TED         LANDROCHE         48M         6:43:03       Men's   Master, 40-49   0:15:22
188     ROGER       SMITH             36M         6:43:12       Women's Sub     Master, 30-39   0:15:23
DARE 5K RESULTS
This year the D.A.R.E. 5 km shared the spotlight with the East Lyme
Marathon.  It gives us something to do while waiting for the first
marathoner to finish.  Tyler Johnson and Wesley Dixon, therefore own the
course record and will be the targets next year.  Race Director (Officer)
Bruce Babcock put on a good show with prizes for almost a third of the
finishers.
1       TYLER      JOHNSON                 20M        16:40     Men's     Open,   20-29   5:22:35
2       ED         ZUBRITSKY               37M        17:03     Men's     Sub     Master, 30-39   5:30:00
3       CHARLIE    MITCHELL                41M        17:10     Men's     Master, 40-49   5:32:15
4       MICHAEL    FRITZ                   44M        17:14     Men's     Master, 40-49   5:33:33
5       JIM        HANRAHAN                41M        17:28     Men's     Master, 40-49   5:38:04
6       WALT       SMOLENSKI               44M        17:52     Men's     Master, 40-49   5:45:48
7       KARL       CHRISTIANSEN            38M        18:20     Men's     Sub     Master, 30-39   5:54:50
8       KEVIN      GALLERANI               45M        18:41     Men's     Master, 40-49   6:01:37
9       BOB        HANDFIELD               40M        18:55     Men's     Master, 40-49   6:06:08
10      FRAN       DUMONT                  36M        19:31     Men's     Sub     Master, 30-39   6:17:45
11      DAVE       JACOBS                  55M        19:33     Men's     Grand   Master, 50-59   6:18:23
12      PETER      HARRIS                  35M        19:37     Men's     Sub     Master, 30-39   6:19:41
13      TOM        DESSEREAU               39M        20:11     Men's     Sub     Master, 30-39   6:30:39
14      WESLEY     DIXON                   33F        20:29     Women's   Sub     Master, 30-39   6:36:27
15      DAN        GIEGER                  40M        20:31     Men's     Master, 40-49   6:37:06
16      ADAM       SOLOMON                 32M        20:33     Men's     Sub     Master, 30-39   6:37:45
17      CLIFF      SAHLIN                  46M        20:33     Men's     Master, 40-49   6:37:45
18      MIKE       CRUISE                  53M        20:35     Men's     Grand   Master, 50-59   6:38:23
19      VICKY      KOSAKOWSKI              37F        20:43     Women's   Sub     Master, 30-39   6:40:58
20      JOE        LEMIEUX                 48M        20:43     Men's     Master, 40-49   6:40:58
21      JOHN       SACREY                  49M        20:45     Men's     Master, 40-49   6:41:37
22      SUE        ROOS                    35F        21:11     Women's   Sub     Master, 30-39   6:50:00
23      RICHARD    AFRAGOLA                38M        21:16     Men's     Sub     Master, 30-39   6:51:37
24      STEVE      HILL                    50M        21:18     Men's     Grand   Master, 50-59   6:52:15
25      DAN        MCDONNELL               42M        21:31     Men's     Master, 40-49   6:56:27
26      DOUG       PEACHEY                 50M        21:37     Men's     Grand   Master, 50-59   6:58:23
27      BARRY      STEAMER                 46M        21:37     Men's     Master, 40-49   6:58:23
28      JEAN       BRADLEY                 34F        21:40     Women's   Sub     Master, 30-39   6:59:21
29      GARY       HEARD                   51M        21:41     Men's     Grand   Master, 50-59   6:59:41
30      BEN        STONE                   40M        21:43     Men's     Master, 40-49   7:00:19
31      ALEX       PARULIS                 13M        21:44     Men's     Junior, <20     7:00:39
32      JOHN       BABCOCK                 13M        21:51     Men's     Junior, <20     7:02:54
33      RON        DOMBROWSKI              57M        21:58     Men's     Grand   Master, 50-59   7:05:10
34      JIM        BESSE                   49M        21:58     Men's     Master, 40-49   7:05:10
35      RYAN       MURDOCH                 12M        21:58     Men's     Junior, <20     7:05:10
36      CHRIS      NOBLE                   65M        22:02     Men's     Senior, 60-69   7:06:27
37      CARL       ZIEGLER                 48M        22:09     Men's     Master, 40-49   7:08:43
38      RON        BERTHASAVAGE            65M        22:10     Men's     Senior, 60-69   7:09:02
39      Unknown    Runner                  M          22:28     No        Age     7:14:50
40      JERRY      FLOWER                  62M        22:40     Men's     Senior, 60-69   7:18:43
41      JERRY      BROWN                   58M        22:42     Men's     Grand   Master, 50-59   7:19:21
42      JOHN       ZAWERUCHA               49M        22:50     Men's     Master, 40-49   7:21:56
43      RALPH      BATES                   57M        23:11     Men's     Grand   Master, 50-59   7:28:43
44      COLEEN     LAGROTTERIA             36F        23:13     Women's   Sub     Master, 30-39   7:29:21
45      CHARLIE    FENICK                  59M        23:18     Men's     Grand   Master, 50-59   7:30:58
46      FRANK      HOEY                    28M        23:31     Men's     Open,   20-29   7:35:10
47      JOHN       MURRAY                  28M        23:41     Men's     Open,   20-29   7:38:23
48      GARY       WIGHT                   31M        23:42     Men's     Sub     Master, 30-39   7:38:43
49      STEVE      ARBUCKLE                50M        23:51     Men's     Grand   Master, 50-59   7:41:37
50      CHASE      BRADLEY                 34M        23:54     Men's     Sub     Master, 30-39   7:42:35
51      TRICIA     PANDOLFO                30F        24:02:00  Women's   Sub     Master, 30-39   7:45:10
52      MARYLOU    HERMANSON               40F        24:04:00  Women's   Master, 40-49   7:45:48
53      BILL       WEINSCHENKEN            47M        24:09:00  Men's     Master, 40-49   7:47:25
54      DYLAN      PERO                    10M        24:15:00  Men's     Junior, <20     7:49:21
55      JODI       THARP                   50F        24:16:00  Women's   Grand   Master, 50-59   7:49:41
56      PETE       WHIPPLE                 45M        24:22:00  Men's     Master, 40-49   7:51:37
57      ZACHARY    ECKARD                  10M        24:31:00  Men's     Junior, <20     7:54:31
58      GEORGE     PAPUGA                  57M        24:35:00  Men's     Grand   Master, 50-59   7:55:48
59      KELLI      BOISELLE                25F        24:41:00  Women's   Open,   20-29   7:57:45
60      JEFGF      BARTLETT                39M        24:57:00  Men's     Sub     Master, 30-39   8:02:54
61      BOBBY      BUCKLEY                 10M        25:07:00  Men's     Junior, <20     8:06:08
62      GAIL       GLENN                   49F        25:08:00  Women's   Master, 40-49   8:06:27
63      KELLKI     SWICK                   39F        25:12:00  Women's   Sub     Master, 30-39   8:07:45
64      DAN        ALFIERI                 49M        25:14:00  Men's     Master, 40-49   8:08:23
65      Unknown    Runner                  M          25:18:00  No        Age     8:09:41
66      KRISTEN    STODOLSKI               19F        25:31:00  Women's   Junior, <20     8:13:52
67      ANGELA     ANTON                   10F        25:39:00  Women's   Junior, <20     8:16:27
68      LINDA      JAYNES                  37F        25:45:00  Women's   Sub     Master, 30-39   8:18:23
69      DAN        JACOBS                  64M        25:46:00  Men's     Senior, 60-69   8:18:43
70      SPENCER    GULBRONSON              10F        25:48:00  Women's   Junior, <20     8:19:21
71      ROSEMARY   MONTAGUE                33F        25:52:00  Women's   Sub     Master, 30-39   8:20:39
72      DEB        BRUNETTI                42F        25:53:00  Women's   Master, 40-49   8:20:58
73      GALA       HERDMAN                 24F        25:54:00  Women's   Open,   20-29   8:21:17
74      ANDY       VASATARO                55M        26:01:00  Men's     Grand   Master, 50-59   8:23:33
75      JUDITH     MCGRATH                 58F        26:07:00  Women's   Grand   Master, 50-59   8:25:29
76      KATHERINE  MALLOY                  31F        26:18:00  Women's   Sub     Master, 30-39   8:29:02
77      ANTHONY    RUBINO                  40M        26:23:00  Men's     Master, 40-49   8:30:39
78      MARIANNA   WIKARSKA                25F        26:26:00  Women's   Open,   20-29   8:31:37
79      DAVID      JENSEN                  43M        26:27:00  Men's     Master, 40-49   8:31:56
80      MARY       STURGEON                42F        26:27:00  Women's   Master, 40-49   8:31:56
81      NATHANIEL  BELKE                   10M        26:28:00  Men's     Junior, <20     8:32:15
82      RENEE      MATTISON                36F        26:30:00  Women's   Sub     Master, 30-39   8:32:54
83      NATALIE    MAI                     33F        26:30:00  Women's   Sub     Master, 30-39   8:32:54
84      TED        PHILLIPS                59M        26:32:00  Men's     Grand   Master, 50-59   8:33:33
85      PATRICIA   PHILLIPS                53F        26:33:00  Women's   Grand   Master, 50-59   8:33:52
86      KEVIN      BARTLETT                09M        27:08:00  Men's     Junior, <20     8:45:10
87      INDIA      GALYEAN                 32F        27:14:00  Women's   Sub     Master, 30-39   8:47:06
88      KATHIE     ARBUCKLE                42F        27:39:00  Women's   Master, 40-49   8:55:10
89      JOHN       LEAHY                   33M        27:41:00  Men's     Sub     Master, 30-39   8:55:48
90      JUDE       HINRICHS                24M        27:41:00  Men's     Open,   20-29   8:55:48
91      COLBURN    GRAVES                  67M        27:58:00  Men's     Senior, 60-69   9:01:17
92      MARK       CHANSKI                 36M        28:00:00  Men's     Sub     Master, 30-39   9:01:56
93      ROBIN      PAROS                   33F        28:04:00  Women's   Sub     Master, 30-39   9:03:14
94      VICTORIA   REED                    40F        28:06:00  Women's   Master, 40-49   9:03:52
95      PETER      PANTELIS                74M        28:09:00  Men's     Veteran,70      &       Over    9:04:50
96      KATHLEEN   KOHL                    39F        28:43:00  Women's   Sub     Master, 30-39   9:15:48
97      MICHAEL    SWENSON                 10M        28:54:00  Men's     Junior, <20     9:19:21
98      CAROL      PARKER SPRANKLE         27F        28:55:00  Women's   Open,   20-29   9:19:41
99      LEIGH      MCNAMARA                10F        29:08:00  Women's   Junior, <20     9:23:52
100     KATIE      FURUNO                  23F        29:12:00  Women's   Open,   20-29   9:25:10
101     LAUREN     MCNAMARA                11F        29:12:00  Women's   Junior, <20     9:25:10
102     DAN        COUGHLIN                59M        29:47:00  Men's     Grand   Master, 50-59   9:36:27
103     CAROL      EDWARDS                 53F        30:00:00  Women's   Grand   Master, 50-59   9:40:39
104     EDWINA     CALLAGHAN               50F        31:03:00  Women's   Grand   Master, 50-59   10:00:58
105     MARY       ALLEN                   36F        31:12:00  Women's   Sub     Master, 30-39   10:03:52
106     CAROL      SHROYER                 59F        31:54:00  Women's   Grand   Master, 50-59   10:17:25
107     LAURIE     LAMB                    47F        32:10:00  Women's   Master, 40-49   10:22:35
108     LINDA      HUNTER                  43F        32:21:00  Women's   Master, 40-49   10:26:08
109     KATHLEEN   MASON                   48F        32:36:00  Women's   Master, 40-49   10:30:58
110     BARBARA    TOMAN                   31F        32:42:00  Women's   Sub     Master, 30-39   10:32:54
111     KAY        ABDERSIB                56F        32:47:00  Women's   Grand   Master, 50-59   10:34:31
112     CHERYL     BENTLEY                 40F        33:18:00  Women's   Master, 40-49   10:44:31
113     STEPHANIE  BATES                   27F        33:31:00  Women's   Open,   20-29   10:48:43
114     ANNE       BINGHAM PEIRSON         71F        33:56:00  Women's   Veteran,70      &       Over    10:56:46
115     CAROL      MCDONNELL               40F        37:02:00  Women's   Master, 40-49   11:56:46
116     ALEXIS     HADCOCK                 08F        39:19:00  Women's   Junior, <20     12:40:58
117     JOHN       HADCOCK                 42M        39:20:00  Men's     Master, 40-49   12:41:17
118     DONALD     PONTBRIANT              61M        40:58:00  Men's     Senior, 60-69   13:12:54
119     LEXIE      WHIPPLE                 10F        43:04:00  Women's   Junior, <20     13:53:33
120     JEANNINE   KELLEY                  38F        43:05:00  Women's   Sub     Master, 30-39   13:53:52
121     MELISSA    GENTILE                 10F        43:09:00  Women's   Junior, <20     13:55:10

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"