HI-TEK Racing
"Connecticut's Running Resource"

EBAC Fall Challenge 5 Miles
New London, CT

October 11, 2000

OVERALL WINNERS

Tom Hixson - 25:39
Martha Merz - 27:38

Timing & Results by:
SNERRO


PL  Name                Age/Sex   Time      Division                   Pace
1   TOM HIXSON          31M       25:39     Men's Sub Master, 30-39    5:24:00
2   CHAD BROWN          25M       25:46     Men's Open, 20-29          5:25:28
3   MICHAEL GRAZIOSI    38M       25:49     Men's Sub Master, 30-39    5:26:06
4   BOBBY CLARK         44M       26:22     Men's Master, 40-49        5:33:03
5   KEVIN PIGEON        33M       26:25     Men's Sub Master, 30-39    5:33:41
6   ED ZUBRITSKY        37M       26:35     Men's Sub Master, 30-39    5:35:47
7   TIM KANE            43M       26:43     Men's Master, 40-49        5:37:28
8   CHRIS HANSEN        34M       27:02     Men's Sub Master, 30-39    5:41:28
9   TIM SMITH           52M       27:17     Men's Grand Master, 50-59  5:44:38
10  NICK CURRIER        24M       27:25     Men's Open, 20-29          5:46:19
11  STEPHEN BESSETTE    38M       27:31     Men's Sub Master, 30-39    5:47:35
12  LANCE BAIER         30M       27:33     Men's Sub Master, 30-39    5:48:00
13  MARTHA MERZ         38F       27:38     Women's Sub Master, 30-39  5:49:03
14  BARRY LEWIS         42M       27:52     Men's Master, 40-49        5:52:00
15  MICHAEL FUSARO      34M       27:54     Men's Sub Master, 30-39    5:52:25
16  MICHAEL FRITZ       44M       27:59     Men's Master, 40-49        5:53:28
17  WALT SMOLENSKI      44M       28:10     Men's Master, 40-49        5:55:47
18  BRIAN LUNDIE        46M       28:11     Men's Master, 40-49        5:56:00
19  CARL ROTH           24M       28:13     Men's Open, 20-29          5:56:25
20  DAVE HAMMOND        43M       28:18     Men's Master, 40-49        5:57:28
21  CURTISS THOMPSON    46M       28:21     Men's Master, 40-49        5:58:06
22  KARL CHRISTIANSEN   38M       28:24     Men's Sub Master, 30-39    5:58:44
23  DAVE JOHNSON        40M       28:26     Men's Master, 40-49        5:59:09
24  ANSON MOODY         15M       28:37     Men's Junior, <20          6:01:28
25  JOHN BROWN          41M       28:49     Men's Master, 40-49        6:04:00
26  HEATHER BESSETTE    37F       28:54     Women's Sub Master, 30-39  6:05:03
27  EDDIE ECKARD        35M       28:59     Men's Sub Master, 30-39    6:06:06
28  ROBERT ALLING       52M       29:02     Men's Grand Master, 50-59  6:06:44
29  COLIN RAUNIG        16M       29:03     Men's Junior, <20          6:06:57
30  DAVID RAUNIG        45M       29:15     Men's Master, 40-49        6:09:28
31  GREGORY JOHNSON     20M       29:17     Men's Open, 20-29          6:09:54
32  ED DEMMING          45M       29:22     Men's Master, 40-49        6:10:57
33  MARK HOLMES         47M       29:33     Men's Master, 40-49        6:13:16
34  CARLA THOMPSON      41F       29:42     Women's Master, 40-49      6:15:09
35  LESZEK WOJCIECHOWSKI36M       29:43     Men's Sub Master, 30-39    6:15:22
36  JEANNE LUCEY        36F       29:52     Women's Sub Master, 30-39  6:17:16
37  BOB HANDFIELD       40M       29:54     Men's Master, 40-49        6:17:41
38  JEFF WADECKI        17M       30:01     Men's Junior, <20          6:19:09
39  FRED HART           47M       30:02     Men's Master, 40-49        6:19:22
40  DAVE JACOBS         55M       30:08     Men's Grand Master, 50-59  6:20:38
41  JOHN TRAHAN         44M       30:13     Men's Master, 40-49        6:21:41
42  DANA AWARD          35M       30:17     Men's Sub Master, 30-39    6:22:32
43  JOHN LAMATTINA      50M       30:20     Men's Grand Master, 50-59  6:23:09
44  ROB TOMKO           36M       30:22     Men's Sub Master, 30-39    6:23:35
45  GARY DEAL           42M       30:25     Men's Master, 40-49        6:24:13
46  CATHERINE SIKORSKI  33F       30:31     Women's Sub Master, 30-39  6:25:28
47  DON SIKORSKI        34M       30:32     Men's Sub Master, 30-39    6:25:41
48  FRAN DUMONT         36M       30:34     Men's Sub Master, 30-39    6:26:06
49  JOHN PAGGIOLI       35M       30:37     Men's Sub Master, 30-39    6:26:44
50  WILLIAM GRANEY      40M       30:48     Men's Master, 40-49        6:29:03
51  MORGAN BOREN        34M       30:49     Men's Sub Master, 30-39    6:29:16
52  WALTER HAAS         40M       30:50     Men's Master, 40-49        6:29:28
53  HARRY HAUGETO       25M       30:51     Men's Open, 20-29          6:29:41
54  PAUL TOTH           46M       30:56     Men's Master, 40-49        6:30:44
55  MIKE KERST          32M       31:02     Men's Sub Master, 30-39    6:32:00
56  LARRY JAMES         37M       31:11     Men's Sub Master, 30-39    6:33:54
57  DANIEL GIERER       40M       31:16     Men's Master, 40-49        6:34:57
58  WALLACE SISK        35M       31:41     Men's Sub Master, 30-39    6:40:13
59  PAUL ANDRUSKIEWICZ  41M       31:45     Men's Master, 40-49        6:41:03
60  DIMITRIOS KARAMANLID52M       31:51     Men's Grand Master, 50-59  6:42:19
61  SUSAN HAMMOND       37F       32:04     Women's Sub Master, 30-39  6:45:03
62  KEVIN CUNNINGHAM    41M       32:04     Men's Master, 40-49        6:45:03
63  TRACY MONTONYA      36M       32:15     Men's Sub Master, 30-39    6:47:22
64  JOHN HADDOCK        42M       32:24     Men's Master, 40-49        6:49:16
65  SCOTT SHEYTHE       38M       32:51     Men's Sub Master, 30-39    6:54:57
66  TONY STRAZZO        51M       32:58     Men's Grand Master, 50-59  6:56:25
67  DARCY JACOBITZ      28M       33:05     Men's Open, 20-29          6:57:54
68  MICHAEL NESLER      29M       33:09     Men's Open, 20-29          6:58:44
69  GREGG WEBER         34M       33:24     Men's Sub Master, 30-39    7:01:54
70  DOUG BARLOW         44M       33:25     Men's Master, 40-49        7:02:06
71  TOM McCOLL          43M       33:30     Men's Master, 40-49        7:03:09
72  MATTHEW CAPOZZA     40M       33:38     Men's Master, 40-49        7:04:51
73  JOTHAM COE          42M       33:45     Men's Master, 40-49        7:06:19
74  TODD GUERTIN        38M       33:47     Men's Sub Master, 30-39    7:06:44
75  JERRY LeVASSEUR     62M       33:52     Men's Senior, 60-69        7:07:47
76  DON McDOUGALL       42M       33:55     Men's Master, 40-49        7:08:25
77  NICHOLAS DOBUSH     36M       33:56     Men's Sub Master, 30-39    7:08:38
78  ELIZABETH MAURO     35F       34:00     Women's Sub Master, 30-39  7:09:28
79  KARL RICHTER        38M       34:02     Men's Sub Master, 30-39    7:09:54
80  BILL HIXSON         63M       34:02     Men's Senior, 60-69        7:09:54
81  JOHN SCHAEFFER      34M       34:07     Men's Sub Master, 30-39    7:10:57
82  DAVID LANZAROTTA    39M       34:07     Men's Sub Master, 30-39    7:10:57
83  DOUG PEACHY         50M       34:09     Men's Grand Master, 50-59  7:11:22
84  BARRY STEAMER       45M       34:09     Men's Master, 40-49        7:11:22
85  BRETT LILLIE        33M       34:11     Men's Sub Master, 30-39    7:11:47
86  STAN KUPCHINSKY     27M       34:11     Men's Open, 20-29          7:11:47
87  PAM GAUTHIER        34F       34:13     Women's Sub Master, 30-39  7:12:13
88  SUSAN LAGRECCA      35F       34:17     Women's Sub Master, 30-39  7:13:03
89  NELSON WYMAN        54M       34:26     Men's Grand Master, 50-59  7:14:57
90  MICHAEL PUZ         37M       34:29     Men's Sub Master, 30-39    7:15:35
91  MICHAEL VERRUSO     24M       34:30     Men's Open, 20-29          7:15:47
92  DAVE ANDERSON       44M       34:31     Men's Master, 40-49        7:16:00
93  JAY BERRYMAN        43M       34:33     Men's Master, 40-49        7:16:25
94  CAROL HARVEY        45F       34:35     Women's Master, 40-49      7:16:51
95  TRACEY SCHAEFFER    32F       34:36     Women's Sub Master, 30-39  7:17:03
96  KRIS KIMBRO         29M       34:53     Men's Open, 20-29          7:20:38
97  RIC VILLARREAL      43M       34:54     Men's Master, 40-49        7:20:51
98  ART HERNANDEZ       37M       35:05     Men's Sub Master, 30-39    7:23:09
99  JIM BESSE           49M       35:07     Men's Master, 40-49        7:23:35
100 JONATHAN DENTCH     36M       35:13     Men's Sub Master, 30-39    7:24:51
101 GABRIEL HAJJ        43M       35:14     Men's Master, 40-49        7:25:03
102 TOM BAKER           57M       35:16     Men's Grand Master, 50-59  7:25:28
103 BILL BUDDS          33M       35:24     Men's Sub Master, 30-39    7:27:09
104 STANLEY MICKUS      32M       35:25     Men's Sub Master, 30-39    7:27:22
105 DINO FESTA          47M       35:26     Men's Master, 40-49        7:27:35
106 RICHARD PICARD      47M       35:42     Men's Master, 40-49        7:30:57
107 CHARLIE McDONALD    64M       35:45     Men's Senior, 60-69        7:31:35
108 REMIE FUJIWARA      27F       35:47     Women's Open, 20-29        7:32:00
109 JAMES HUSTED        35M       35:49     Men's Sub Master, 30-39    7:32:25
110 JIM WOLFLEY         33M       35:57     Men's Sub Master, 30-39    7:34:06
111 SPRING COLE         35F       36:00     Women's Sub Master, 30-39  7:34:44
112 MICHAEL PRESTI      41M       36:09     Men's Master, 40-49        7:36:38
113 TOM WADECKI         50M       36:11     Men's Grand Master, 50-59  7:37:03
114 JIM SULLIVAN        49M       36:15     Men's Master, 40-49        7:37:54
115 DENNIS ZAJEHOWSKI   57M       36:24     Men's Grand Master, 50-59  7:39:47
116 PETE COLONIS        59M       36:29     Men's Grand Master, 50-59  7:40:51
117 RICKARD MACDONALD   59M       36:34     Men's Grand Master, 50-59  7:41:54
118 JOE REASON          32M       36:53     Men's Sub Master, 30-39    7:45:54
119 BERNIE MURRYA       65M       37:12     Men's Senior, 60-69        7:49:54
120 GRACE ORDONIO       37F       37:16     Women's Sub Master, 30-39  7:50:44
121 PETER SILVA         48M       37:17     Men's Master, 40-49        7:50:57
122 JOHN FICARRA        49M       37:21     Men's Master, 40-49        7:51:47
123 STEVE HANCOCK       52M       37:21     Men's Grand Master, 50-59  7:51:47
124 JAMES TARALLO       53M       37:22     Men's Grand Master, 50-59  7:52:00
125 ALAN GREEN          24M       37:31     Men's Open, 20-29          7:53:54
126 JOHN HAMMETT        57M       37:33     Men's Grand Master, 50-59  7:54:19
127 KATHY SMOLENSKI     44F       37:39     Women's Master, 40-49      7:55:35
128 SCOTT GREGORY       33M       37:42     Men's Sub Master, 30-39    7:56:13
129 JENNIFER McCARTHY   28F       37:43     Women's Open, 20-29        7:56:25
130 DAVID SABALA        39M       37:44     Men's Sub Master, 30-39    7:56:38
131 JANICE LOGAN        47F       37:48     Women's Master, 40-49      7:57:28
132 MARYLOU HERMANSON   40F       37:48     Women's Master, 40-49      7:57:28
133 CHUCK FLICKINGER    28M       37:51     Men's Open, 20-29          7:58:06
134 MICHAEL SALVERMAN   47M       38:03     Men's Master, 40-49        8:00:38
135 SCOTT MCDONOUGH     37M       38:15     Men's Sub Master, 30-39    8:03:09
136 AL FRAIOLI          37M       38:20     Men's Sub Master, 30-39    8:04:13
137 MAUREEN PICARD      43F       38:28     Women's Master, 40-49      8:05:54
138 MARK KUHN           44M       38:37     Men's Master, 40-49        8:07:47
139 RICHARD CONANT      13M       38:38     Men's Junior, <20          8:08:00
140 RICHARD CONANT JR   45M       39:02     Men's Master, 40-49        8:13:03
141 KELLEY SANOK        27F       39:10     Women's Open, 20-29        8:14:44
142 DAVID KAROL         48M       39:15     Men's Master, 40-49        8:15:47
143 RICHARD COOK        54M       39:31     Men's Grand Master, 50-59  8:19:09
144 DAN JACOBS          64M       39:35     Men's Senior, 60-69        8:20:00
145 NORMA TOM           30F       39:40     Women's Sub Master, 30-39  8:21:03
146 PAUL RUNNELS        49M       39:41     Men's Master, 40-49        8:21:16
147 MARK RAPP           38M       39:42     Men's Sub Master, 30-39    8:21:28
148 BETH PERRY          38F       39:51     Women's Sub Master, 30-39  8:23:22
149 BETH KENYON         36F       39:52     Women's Sub Master, 30-39  8:23:35
150 BOB BUCKINGHAM      40M       39:54     Men's Master, 40-49        8:24:00
151 EDWARD DUFFY        35M       39:56     Men's Sub Master, 30-39    8:24:25
152 PETER WHIPPLE       45M       40:01     Men's Master, 40-49        8:25:28
153 LINDA JAYNES        38F       40:06     Women's Sub Master, 30-39  8:26:32
154 JIM SMITH           43M       40:17     Men's Master, 40-49        8:28:51
155 BETH SEDDON         42F       40:25     Women's Master, 40-49      8:30:32
156 NICHOLE WARNER      24F       40:26     Women's Open, 20-29        8:30:44
157 STEVEN SUTTEN       46M       40:39     Men's Master, 40-49        8:33:28
158 ED ROOT             54M       40:45     Men's Grand Master, 50-59  8:34:44
159 GEORGE GILLESPIE    58M       40:47     Men's Grand Master, 50-59  8:35:09
160 KAREN(WEB) SHORT    40F       40:53     Women's Master, 40-49      8:36:25
161 SUE LAMOUREUX       42F       40:54     Women's Master, 40-49      8:36:38
162 RUTH OLECH          24F       40:58     Women's Open, 20-29        8:37:28
163 GALA HERDMAN        24F       40:59     Women's Open, 20-29        8:37:41
164 JOEL ACKERMAN       46M       41:30     Men's Master, 40-49        8:44:13
165 KEVIN KANE          45M       41:35     Men's Master, 40-49        8:45:16
166 SHANNON HOWARD      31F       41:37     Women's Sub Master, 30-39  8:45:41
167 KEVIN ROBERTS       43M       41:51     Men's Master, 40-49        8:48:38
168 STEVE SAX           37M       41:58     Men's Sub Master, 30-39    8:50:06
169 MARY-BETH GONSKI    41F       42:36     Women's Master, 40-49      8:58:06
170 SHERLEY ISELIN      57F       42:44     Women's Grand Master, 50-598:59:47
171 KATHY KOVACS        48F       42:45     Women's Master, 40-49      9:00:00
172 LAUREN RAPP         36F       43:37     Women's Sub Master, 30-39  9:10:57
173 JO-ANN WENTLAND     46F       43:49     Women's Master, 40-49      9:13:28
174 KATHLEEN STEAMER    41F       44:03     Women's Master, 40-49      9:16:25
175 COLBURN GRAVES      67M       44:45     Men's Senior, 60-69        9:25:16
176 LISA LEBLANK        23F       45:00     Women's Open, 20-29        9:28:25
177 MELCHIORRA MANGIARAC23F       45:02     Women's Open, 20-29        9:28:51
178 PETER PANTELIS      74M       45:21     Men's  Veteran, 70 & Over  9:32:51
179 ROBERT LOHMANN      56M       45:46     Men's Grand Master, 50-59  9:38:06
180 NORMA DiBARTOLO     47F       46:02     Women's Master, 40-49      9:41:28
181 MEG TWOMEY          37F       46:48     Women's Sub Master, 30-39  9:51:09
182 DARYL CECCARELLI    48M       46:49     Men's Master, 40-49        9:51:22
183 BRENDA YANAK        31F       48:05     Women's Sub Master, 30-39  10:07:22
184 PATTY LORENSON      49F       48:07     Women's Master, 40-49      10:07:47
185 MICHELINA SARGENT   41F       48:07     Women's Master, 40-49      10:07:47
186 JAN PRASTEK         45M       49:21     Men's Master, 40-49        10:23:22
187 LAURIE LAMB         47F       49:55     Women's Master, 40-49      10:30:32
188 STEVE AGUIAR        37M       50:06     Men's Sub Master, 30-39    10:32:51
189 PAUL DEANGELIS      55M       52:35     Men's Grand Master, 50-59  11:04:13
190 HERB SCHROYER       65M       52:35     Men's Senior, 60-69        11:04:13
191 CAROL SCHROYER      59F       52:35     Women's Grand Master, 50-5911:04:13
192 DAN COUGHLIN        59M       52:35     Men's Grand Master, 50-59  11:04:13
DIVISIONAL BREAKDOWN
PL  Name                Age/Sex   Time      Division                   Pace
178 PETER PANTELIS      74M       45:21     Men's  Veteran, 70 & Over  9:32:51
9   TIM SMITH           52M       27:17     Men's Grand Master, 50-59  5:44:38
28  ROBERT ALLING       52M       29:02     Men's Grand Master, 50-59  6:06:44
40  DAVE JACOBS         55M       30:08     Men's Grand Master, 50-59  6:20:38
43  JOHN LAMATTINA      50M       30:20     Men's Grand Master, 50-59  6:23:09
60  DIMITRIOS KARAMANLID52M       31:51     Men's Grand Master, 50-59  6:42:19
66  TONY STRAZZO        51M       32:58     Men's Grand Master, 50-59  6:56:25
83  DOUG PEACHY         50M       34:09     Men's Grand Master, 50-59  7:11:22
89  NELSON WYMAN        54M       34:26     Men's Grand Master, 50-59  7:14:57
102 TOM BAKER           57M       35:16     Men's Grand Master, 50-59  7:25:28
113 TOM WADECKI         50M       36:11     Men's Grand Master, 50-59  7:37:03
115 DENNIS ZAJEHOWSKI   57M       36:24     Men's Grand Master, 50-59  7:39:47
116 PETE COLONIS        59M       36:29     Men's Grand Master, 50-59  7:40:51
117 RICKARD MACDONALD   59M       36:34     Men's Grand Master, 50-59  7:41:54
123 STEVE HANCOCK       52M       37:21     Men's Grand Master, 50-59  7:51:47
124 JAMES TARALLO       53M       37:22     Men's Grand Master, 50-59  7:52:00
126 JOHN HAMMETT        57M       37:33     Men's Grand Master, 50-59  7:54:19
143 RICHARD COOK        54M       39:31     Men's Grand Master, 50-59  8:19:09
158 ED ROOT             54M       40:45     Men's Grand Master, 50-59  8:34:44
159 GEORGE GILLESPIE    58M       40:47     Men's Grand Master, 50-59  8:35:09
179 ROBERT LOHMANN      56M       45:46     Men's Grand Master, 50-59  9:38:06
189 PAUL DEANGELIS      55M       52:35     Men's Grand Master, 50-59  11:04:13
192 DAN COUGHLIN        59M       52:35     Men's Grand Master, 50-59  11:04:13
24  ANSON MOODY         15M       28:37     Men's Junior, <20          6:01:28
29  COLIN RAUNIG        16M       29:03     Men's Junior, <20          6:06:57
38  JEFF WADECKI        17M       30:01     Men's Junior, <20          6:19:09
139 RICHARD CONANT      13M       38:38     Men's Junior, <20          8:08:00
4   BOBBY CLARK         44M       26:22     Men's Master, 40-49        5:33:03
7   TIM KANE            43M       26:43     Men's Master, 40-49        5:37:28
14  BARRY LEWIS         42M       27:52     Men's Master, 40-49        5:52:00
16  MICHAEL FRITZ       44M       27:59     Men's Master, 40-49        5:53:28
17  WALT SMOLENSKI      44M       28:10     Men's Master, 40-49        5:55:47
18  BRIAN LUNDIE        46M       28:11     Men's Master, 40-49        5:56:00
20  DAVE HAMMOND        43M       28:18     Men's Master, 40-49        5:57:28
21  CURTISS THOMPSON    46M       28:21     Men's Master, 40-49        5:58:06
23  DAVE JOHNSON        40M       28:26     Men's Master, 40-49        5:59:09
25  JOHN BROWN          41M       28:49     Men's Master, 40-49        6:04:00
30  DAVID RAUNIG        45M       29:15     Men's Master, 40-49        6:09:28
32  ED DEMMING          45M       29:22     Men's Master, 40-49        6:10:57
33  MARK HOLMES         47M       29:33     Men's Master, 40-49        6:13:16
37  BOB HANDFIELD       40M       29:54     Men's Master, 40-49        6:17:41
39  FRED HART           47M       30:02     Men's Master, 40-49        6:19:22
41  JOHN TRAHAN         44M       30:13     Men's Master, 40-49        6:21:41
45  GARY DEAL           42M       30:25     Men's Master, 40-49        6:24:13
50  WILLIAM GRANEY      40M       30:48     Men's Master, 40-49        6:29:03
52  WALTER HAAS         40M       30:50     Men's Master, 40-49        6:29:28
54  PAUL TOTH           46M       30:56     Men's Master, 40-49        6:30:44
57  DANIEL GIERER       40M       31:16     Men's Master, 40-49        6:34:57
59  PAUL ANDRUSKIEWICZ  41M       31:45     Men's Master, 40-49        6:41:03
62  KEVIN CUNNINGHAM    41M       32:04     Men's Master, 40-49        6:45:03
64  JOHN HADDOCK        42M       32:24     Men's Master, 40-49        6:49:16
70  DOUG BARLOW         44M       33:25     Men's Master, 40-49        7:02:06
71  TOM McCOLL          43M       33:30     Men's Master, 40-49        7:03:09
72  MATTHEW CAPOZZA     40M       33:38     Men's Master, 40-49        7:04:51
73  JOTHAM COE          42M       33:45     Men's Master, 40-49        7:06:19
76  DON McDOUGALL       42M       33:55     Men's Master, 40-49        7:08:25
84  BARRY STEAMER       45M       34:09     Men's Master, 40-49        7:11:22
92  DAVE ANDERSON       44M       34:31     Men's Master, 40-49        7:16:00
93  JAY BERRYMAN        43M       34:33     Men's Master, 40-49        7:16:25
97  RIC VILLARREAL      43M       34:54     Men's Master, 40-49        7:20:51
99  JIM BESSE           49M       35:07     Men's Master, 40-49        7:23:35
101 GABRIEL HAJJ        43M       35:14     Men's Master, 40-49        7:25:03
105 DINO FESTA          47M       35:26     Men's Master, 40-49        7:27:35
106 RICHARD PICARD      47M       35:42     Men's Master, 40-49        7:30:57
112 MICHAEL PRESTI      41M       36:09     Men's Master, 40-49        7:36:38
114 JIM SULLIVAN        49M       36:15     Men's Master, 40-49        7:37:54
121 PETER SILVA         48M       37:17     Men's Master, 40-49        7:50:57
122 JOHN FICARRA        49M       37:21     Men's Master, 40-49        7:51:47
134 MICHAEL SALVERMAN   47M       38:03     Men's Master, 40-49        8:00:38
138 MARK KUHN           44M       38:37     Men's Master, 40-49        8:07:47
140 RICHARD CONANT JR   45M       39:02     Men's Master, 40-49        8:13:03
142 DAVID KAROL         48M       39:15     Men's Master, 40-49        8:15:47
146 PAUL RUNNELS        49M       39:41     Men's Master, 40-49        8:21:16
150 BOB BUCKINGHAM      40M       39:54     Men's Master, 40-49        8:24:00
152 PETER WHIPPLE       45M       40:01     Men's Master, 40-49        8:25:28
154 JIM SMITH           43M       40:17     Men's Master, 40-49        8:28:51
157 STEVEN SUTTEN       46M       40:39     Men's Master, 40-49        8:33:28
164 JOEL ACKERMAN       46M       41:30     Men's Master, 40-49        8:44:13
165 KEVIN KANE          45M       41:35     Men's Master, 40-49        8:45:16
167 KEVIN ROBERTS       43M       41:51     Men's Master, 40-49        8:48:38
182 DARYL CECCARELLI    48M       46:49     Men's Master, 40-49        9:51:22
186 JAN PRASTEK         45M       49:21     Men's Master, 40-49        10:23:22
2   CHAD BROWN          25M       25:46     Men's Open, 20-29          5:25:28
10  NICK CURRIER        24M       27:25     Men's Open, 20-29          5:46:19
19  CARL ROTH           24M       28:13     Men's Open, 20-29          5:56:25
31  GREGORY JOHNSON     20M       29:17     Men's Open, 20-29          6:09:54
53  HARRY HAUGETO       25M       30:51     Men's Open, 20-29          6:29:41
67  DARCY JACOBITZ      28M       33:05     Men's Open, 20-29          6:57:54
68  MICHAEL NESLER      29M       33:09     Men's Open, 20-29          6:58:44
86  STAN KUPCHINSKY     27M       34:11     Men's Open, 20-29          7:11:47
91  MICHAEL VERRUSO     24M       34:30     Men's Open, 20-29          7:15:47
96  KRIS KIMBRO         29M       34:53     Men's Open, 20-29          7:20:38
125 ALAN GREEN          24M       37:31     Men's Open, 20-29          7:53:54
133 CHUCK FLICKINGER    28M       37:51     Men's Open, 20-29          7:58:06
75  JERRY LeVASSEUR     62M       33:52     Men's Senior, 60-69        7:07:47
80  BILL HIXSON         63M       34:02     Men's Senior, 60-69        7:09:54
107 CHARLIE McDONALD    64M       35:45     Men's Senior, 60-69        7:31:35
119 BERNIE MURRYA       65M       37:12     Men's Senior, 60-69        7:49:54
144 DAN JACOBS          64M       39:35     Men's Senior, 60-69        8:20:00
175 COLBURN GRAVES      67M       44:45     Men's Senior, 60-69        9:25:16
190 HERB SCHROYER       65M       52:35     Men's Senior, 60-69        11:04:13
1   TOM HIXSON          31M       25:39     Men's Sub Master, 30-39    5:24:00
3   MICHAEL GRAZIOSI    38M       25:49     Men's Sub Master, 30-39    5:26:06
5   KEVIN PIGEON        33M       26:25     Men's Sub Master, 30-39    5:33:41
6   ED ZUBRITSKY        37M       26:35     Men's Sub Master, 30-39    5:35:47
8   CHRIS HANSEN        34M       27:02     Men's Sub Master, 30-39    5:41:28
11  STEPHEN BESSETTE    38M       27:31     Men's Sub Master, 30-39    5:47:35
12  LANCE BAIER         30M       27:33     Men's Sub Master, 30-39    5:48:00
15  MICHAEL FUSARO      34M       27:54     Men's Sub Master, 30-39    5:52:25
22  KARL CHRISTIANSEN   38M       28:24     Men's Sub Master, 30-39    5:58:44
27  EDDIE ECKARD        35M       28:59     Men's Sub Master, 30-39    6:06:06
35  LESZEK WOJCIECHOWSKI36M       29:43     Men's Sub Master, 30-39    6:15:22
42  DANA AWARD          35M       30:17     Men's Sub Master, 30-39    6:22:32
44  ROB TOMKO           36M       30:22     Men's Sub Master, 30-39    6:23:35
47  DON SIKORSKI        34M       30:32     Men's Sub Master, 30-39    6:25:41
48  FRAN DUMONT         36M       30:34     Men's Sub Master, 30-39    6:26:06
49  JOHN PAGGIOLI       35M       30:37     Men's Sub Master, 30-39    6:26:44
51  MORGAN BOREN        34M       30:49     Men's Sub Master, 30-39    6:29:16
55  MIKE KERST          32M       31:02     Men's Sub Master, 30-39    6:32:00
56  LARRY JAMES         37M       31:11     Men's Sub Master, 30-39    6:33:54
58  WALLACE SISK        35M       31:41     Men's Sub Master, 30-39    6:40:13
63  TRACY MONTONYA      36M       32:15     Men's Sub Master, 30-39    6:47:22
65  SCOTT SHEYTHE       38M       32:51     Men's Sub Master, 30-39    6:54:57
69  GREGG WEBER         34M       33:24     Men's Sub Master, 30-39    7:01:54
74  TODD GUERTIN        38M       33:47     Men's Sub Master, 30-39    7:06:44
77  NICHOLAS DOBUSH     36M       33:56     Men's Sub Master, 30-39    7:08:38
79  KARL RICHTER        38M       34:02     Men's Sub Master, 30-39    7:09:54
81  JOHN SCHAEFFER      34M       34:07     Men's Sub Master, 30-39    7:10:57
82  DAVID LANZAROTTA    39M       34:07     Men's Sub Master, 30-39    7:10:57
85  BRETT LILLIE        33M       34:11     Men's Sub Master, 30-39    7:11:47
90  MICHAEL PUZ         37M       34:29     Men's Sub Master, 30-39    7:15:35
98  ART HERNANDEZ       37M       35:05     Men's Sub Master, 30-39    7:23:09
100 JONATHAN DENTCH     36M       35:13     Men's Sub Master, 30-39    7:24:51
103 BILL BUDDS          33M       35:24     Men's Sub Master, 30-39    7:27:09
104 STANLEY MICKUS      32M       35:25     Men's Sub Master, 30-39    7:27:22
109 JAMES HUSTED        35M       35:49     Men's Sub Master, 30-39    7:32:25
110 JIM WOLFLEY         33M       35:57     Men's Sub Master, 30-39    7:34:06
118 JOE REASON          32M       36:53     Men's Sub Master, 30-39    7:45:54
128 SCOTT GREGORY       33M       37:42     Men's Sub Master, 30-39    7:56:13
130 DAVID SABALA        39M       37:44     Men's Sub Master, 30-39    7:56:38
135 SCOTT MCDONOUGH     37M       38:15     Men's Sub Master, 30-39    8:03:09
136 AL FRAIOLI          37M       38:20     Men's Sub Master, 30-39    8:04:13
147 MARK RAPP           38M       39:42     Men's Sub Master, 30-39    8:21:28
151 EDWARD DUFFY        35M       39:56     Men's Sub Master, 30-39    8:24:25
168 STEVE SAX           37M       41:58     Men's Sub Master, 30-39    8:50:06
188 STEVE AGUIAR        37M       50:06     Men's Sub Master, 30-39    10:32:51
170 SHERLEY ISELIN      57F       42:44     Women's Grand Master, 50-598:59:47
191 CAROL SCHROYER      59F       52:35     Women's Grand Master, 50-5911:04:13
34  CARLA THOMPSON      41F       29:42     Women's Master, 40-49      6:15:09
94  CAROL HARVEY        45F       34:35     Women's Master, 40-49      7:16:51
127 KATHY SMOLENSKI     44F       37:39     Women's Master, 40-49      7:55:35
131 JANICE LOGAN        47F       37:48     Women's Master, 40-49      7:57:28
132 MARYLOU HERMANSON   40F       37:48     Women's Master, 40-49      7:57:28
137 MAUREEN PICARD      43F       38:28     Women's Master, 40-49      8:05:54
155 BETH SEDDON         42F       40:25     Women's Master, 40-49      8:30:32
160 KAREN(WEB) SHORT    40F       40:53     Women's Master, 40-49      8:36:25
161 SUE LAMOUREUX       42F       40:54     Women's Master, 40-49      8:36:38
169 MARY-BETH GONSKI    41F       42:36     Women's Master, 40-49      8:58:06
171 KATHY KOVACS        48F       42:45     Women's Master, 40-49      9:00:00
173 JO-ANN WENTLAND     46F       43:49     Women's Master, 40-49      9:13:28
174 KATHLEEN STEAMER    41F       44:03     Women's Master, 40-49      9:16:25
180 NORMA DiBARTOLO     47F       46:02     Women's Master, 40-49      9:41:28
184 PATTY LORENSON      49F       48:07     Women's Master, 40-49      10:07:47
185 MICHELINA SARGENT   41F       48:07     Women's Master, 40-49      10:07:47
187 LAURIE LAMB         47F       49:55     Women's Master, 40-49      10:30:32
108 REMIE FUJIWARA      27F       35:47     Women's Open, 20-29        7:32:00
129 JENNIFER McCARTHY   28F       37:43     Women's Open, 20-29        7:56:25
141 KELLEY SANOK        27F       39:10     Women's Open, 20-29        8:14:44
156 NICHOLE WARNER      24F       40:26     Women's Open, 20-29        8:30:44
