HI-TEK Racing
"Connecticut's Running Resource"

Bill Hyland Memorial 5K
Bristol, CT

November 5, 2000

OVERALL WINNERS

Tom Kiedke, Bristol, CT- 17:15
Larissa Kalbian, Cheshire, CT - 19:58

Results Courtesy:
Kyle Fuller - Bristol Track Club


Time  Place Last Name  First Name     Bib    City         Division
17:15    1  LIEDKE     TOM            365    BRISTOL      M-OPEN
18:07    2  LAFRENIERE JOHN           363    BRISTOL      M-OPEN
18:10    3  RICCIUTI   DAVE           318    BRISTOL      M-OPEN
18:20    4  WARDWELL   JIM            376    BRISTOL      M-ALUM  80
18:34    5  KOWALCZYK  RAFAL          364    NEW BRITAIN  M-OPEN
19:17    6  SWEENEY    SEAN           394    BRISTOL      M-STUD
19:28    7  TAYLOR     CHRISTOPHER    367    BRISTOL      M-OPEN
19:58    8  KALBIAN    LARISSA        358    CHESHIRE     F-OPEN
20:00    9  SMITH      DONALD         387    WATERTOWN    M-OPEN
20:05   10  GIORGETTI  TOM            339    BRISTOL      M-ALUM  70
20:14   11  HELLER     MARK           337    BRISTOL      M-OPEN
20:24   12  HEIM       BRUCE          375    BRISTOL      M-OPEN
20:42   13  TEW        RUSS           366    WEST HARTFORDM-OPEN
20:47   14  MARINTCHEV ASSEN          381    BRISTOL      M-OPEN
20:54   15  GROS       BILL           389    BRISTOL      M-OPEN
21:01   16  McCARTHY   CHRIS          325    BRISTOL      M-OPEN
21:06   17  PHILIPP    KURT           319    BRISTOL      M-ALUM  74
21:17   18  EUERLE     WILLIAM        371    HAMDEN       M-OPEN
21:20   19  RICCI      LISA           321    NEW BRITAIN  F-ALUM  80
21:30   20  BUTTERFIELDTOM            370    WINDSOR      M-OPEN
21:33   21  LAROSE     CHUCK          378    SOUTHINGTON  M-OPEN
21:57   22  SKLARSKY   MARIANNE       338    BURLINGTON   F-ALUM  84
22:13   23  HYLAND     JOHN           396    PENNSYLVANIA M-OPEN
22:16   24  MENDENHALL JIM            390    BURLINGTON   M-OPEN
22:21   25  CLEVELAND  JASON          368    BURLINGTON   M-OPEN
22:22   26  MAC DONALD DAVID          369    BRISTOL      M-OPEN
22:42   27  BENOIT     ERIN           342    BRISTOL      F-STUD  02
22:43   28  MARCOUX    D.J.           386    BURLINGTON   M-OPEN
22:44   29  CORBIN     TODD           348    WEST HARTFORDM-OPEN
22:46   30  HILL       DARRYL         362    BRISTOL      M-OPEN
23:06   31  GRIFFIN    GARY           359    HARWINTON    M-OPEN
23:33   32  BAYNE      SOFIA          344    BRISTOL      F-OPEN
23:40   33  DUDZINSKI  DARYLE         340    BRISTOL      M-ALUM  86
23:47   34  STOLBA     CLIFF          384    MIDDLETOWN   M-OPEN
 24:00  35  WICHROWSKI THOMAS         324    PLAINVILLE   M-OPEN
 24:03  36  DUBE       DAVID          316    BRISTOL      M-OPEN
 24:05  37  McQUEENEY  LAURA          353    PLAINVILLE   F-ALUM  99
 24:12  38  FOLLO      DAVID          380    BURLINGTON   M-OPEN
 24:17  39  SELLBERG   MICHELLE       343    BRISTOL      F-OPEN
 24:26  40  SAPORITO   RICHARD        377    BRISTOL      M-OPEN
 24:32  41  BYKOWSKI   RAY            392    CHESHIRE     M-OPEN
 24:39  42  MERRIGAN   DIANNE         393    WETHERSFIELD F-OPEN
 24:40  43  KISZKA     JOHN           354    BRISTOL      F-OPEN
 25:17  44  FORBOTNICK LYNNE          334    PLAINVILLE   F-OPEN
 25:46  45  RISTOW     GERI-ANN       332    MIDDLETOWN   F-OPEN
 25:47  46  MILLER     JILL           335    BRISTOL      F-OPEN
 25:51  47  CONWAY     DAVE           347    WEST HARTFORDM-OPEN
 25:52  48  FISHBEIN   MARK           379    BRISTOL      M-OPEN
 25:57  49  DERING     JOHN           360    TERRYVILLE   M-OPEN
 26:04  50  ULREICH    JEFF           357    BURLINGTON   M-OPEN
 26:09  51  BOISVERT   GERALD         388    SOUTH WINDSORM-OPEN
 27:03  52  MAREONE    MICHAEL        372    TERRYVILLE   M-OPEN
 27:29  53  RICCI      TERESA         322    FARMINGTON   F-ALUM  82
 27:39  54  CYR        MARILYN        356    BRISTOL      F-OPEN
 28:32  55  NULL       THOMAS         391    BRISTOL      M-OPEN
 29:13  56  DERY       AMANDA         341    TERRYVILLE   F-OPEN
 29:17  57  ANDREADIS  PEG            373    CHESHIRE     F-OPEN
 30:01  58  SCHARPF    PAULA          361    TERRYVILLE   F-OPEN
 30:53  59  EUGLOW     ROBIN          355    BRISTOL      M-OPEN
 32:20  60  DRISCOLL   MARY           333    FARMINGTON   F-OPEN
 36:26  61  DUDZIDSKI  MICHAEL        383    BRISTOL      M-OPEN
 45:13  62  DUDZIDSKI  KATIE          382    BRISTOL      F-OPEN
 55:41  63  BONI       ED             395    NEW YORK     M-OPEN
 55:41  64  BARRETT    MARIE          327    BRISTOL      F-OPEN
 59:50  65  BARRETT    MICHAEL        328    BRISTOL      M-OPEN
 59:51  66  THISDALE   ELIZABETH      385    PLANTSVILLE  F-OPEN
 59:55  67  PARENTI    JOSEPH         323    BRISTOL      M-ALUM  80
 59:56  68  PANDISCIA  ANNE           320    WOLCOTT      F-ALUM  78
Divisional Winners
            Men's Open
17:15    1  LIEDKE     TOM            365    BRISTOL
18:07    2  LAFRENIERE JOHN           363    BRISTOL
18:10    3  RICCIUTI   DAVE           318    BRISTOL
            Women's Open
19:58    8  KALBIAN    LARISSA        358    CHESHIRE
23:33   32  BAYNE      SOFIA          344    BRISTOL
24:17   39  SELLBERG   MICHELLE       343    BRISTOL
            Men's Alumni
18:20    4  WARDWELL   JIM            376    BRISTOL
20:05   10  GIORGETTI  TOM            339    BRISTOL
21:06   17  PHILIPP    KURT           319    BRISTOL
            Women's Alumni
21:20   19  RICCI      LISA           321    NEW BRITAIN
21:57   22  SKLARSKY   MARIANNE       338    BURLINGTON
24:05   37  McQUEENEY  LAURA          353    PLAINVILLE
            Hyland Award - First Student Male & Female
19:17    6  SWEENEY    SEAN           394    BRISTOL
22:42   27  BENOIT     ERIN           342    BRISTOL
            City Hardware Winners
19:28    7  TAYLOR     CHRISTOPHER    367    BRISTOL      First Male
19:58    8  KALBIAN    LARISSA        358    CHESHIRE     First Female
23:40   33  DUDZINSKI  DARYLE         340    BRISTOL      First Clysdale
29:13   56  DERY       AMANDA         341    TERRYVILLE   First Youth

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"