HI-TEK Racing
"Connecticut's Running Resource"

Ocean State Marathon
Connecticut Finishers

November 12, 2000 - Providence, RI


Race web site Ocean State Marathon
Timing & Results by Granite State Race Services
Complete results at www.coolrunning.com
   29  21/525  M0139 1:03:24 2:06:21 2:48:03  6:25 2:48:06  MARK PAPARELLA         36 M  1637 COLCHESTER CT
   31  23/525  M0139 1:04:10 2:07:41 2:48:46  6:27 2:48:49  MARK LAROSA            22 M  1343 DANBURY CT
   35  26/525  M0139 1:04:10 2:07:42 2:50:14  6:30 2:50:18  JEFF KURJIAKA          22 M  1594 DANBURY CT
   53  35/525  M0139 1:03:24 2:10:37 2:55:20  6:42 2:55:23  JEFFREY MOLSON         38 M   727 AVON CT
   59  41/525  M0139 1:04:18 2:14:02 2:58:16  6:48 2:58:20  JAMES WARDWELL         38 M  1682 BRISTOL CT
   61  43/525  M0139 1:02:49 2:11:43 2:58:23  6:49 2:58:24  ROBERT BARKER III      25 M    13 HAMDEN CT
   63  45/525  M0139 1:07:49 2:15:15 2:59:13  6:51 2:59:19  ROBERT STRAZNITSKAS    31 M  1669 NAUGATUCK CT
   77  56/525  M0139 1:09:46 2:20:05 3:02:14  6:57 3:02:20  ANTHONY KELLY          37 M  1329 FAIRFIELD CT
   95  67/525  M0139 1:00:06 2:09:38 3:05:20  7:05 3:05:21  DAVID PANTIN           39 M  1228 NEW HAVEN CT
  100  71/525  M0139 1:04:59 2:13:17 3:06:07  7:06 3:06:10  BLAKE AXELROD          23 M  1251 NEW HAVEN CT
  103  12/210  M4044 1:10:46 2:21:46 3:06:30  7:07 3:06:33  JOSEPH BANAS           43 M  1467 NORWICH CT
  104  12/309  F0139 1:10:46 2:21:45 3:06:30  7:07 3:06:33  MELISSA PERKINS-BANAS  30 F  1466 NORWICH CT
  106  75/525  M0139 1:07:47 2:18:27 3:06:46  7:08 3:06:54  WILLIAM VARHUE         37 M   176 MIDDLETOWN CT
  115  80/525  M0139 1:07:24 2:17:59 3:07:45  7:10 3:08:35  BRUCE BEEBE            39 M  1260 MADISON CT
  116  16/210  M4044 1:10:47 2:22:48 3:08:11  7:11 3:08:14  BARRY ROSNER           44 M   913 ORANGE CT
  119   1/48   F4549 1:10:08 2:23:03 3:08:33  7:12 3:08:35* MARY DUNN              48 F  1298 CHESHIRE CT
  123  85/525  M0139 1:08:32 2:19:37 3:09:03  7:13 3:09:05  DAVID MCHALE           39 M  1221 BURLINGTON CT
  132  91/525  M0139 1:11:07 2:23:58 3:10:36  7:17 3:10:54  KONRAD LEHNERT         29 M  1603 NEW HAVEN CT
  135  92/525  M0139 1:13:23 2:25:20 3:10:52  7:17 3:11:02  JIM THARP              39 M  1672 ANDOVER CT
  136  93/525  M0139 1:10:47 2:23:26 3:10:55  7:17 3:10:58  LOU WEEKS              34 M   928 NEW HAVEN CT
  160  21/210  M4044 1:11:35 2:25:32 3:13:17  7:23 3:13:30  BILL WHITEHEAD         40 M  1159 LEDYARD CT
  162 110/525  M0139 1:09:04 2:21:59 3:13:31  7:23 3:13:33  MICHAEL REGAN          39 M  1121 WILTON CT
  171  13/172  M4549 1:13:10 2:28:33 3:14:45  7:26 3:14:55  DENNIS WHITE           47 M  1687 TRUMBULL CT
  183  23/210  M4044 1:11:52 2:27:15 3:15:36  7:28 3:15:48  WILLIAM LYNCH          42 M  1731 WALLINGFORD CT
  209  17/172  M4549 1:11:35 2:28:11 3:18:16  7:34 3:18:23  PAT FERRIGNO           48 M  1303 STORRS CT
  212 138/525  M0139 1:14:13 2:28:55 3:18:23  7:34 3:18:50  SCOTT EDWARDS          37 M  1942 NORTH STONINGTON CT
  216 140/525  M0139 1:09:01 2:26:19 3:18:49  7:35 3:18:53  JEREMY MORTON          35 M   947 STAMFORD CT
  240  35/210  M4044 1:11:41 2:29:45 3:20:37  7:40 3:20:42  STANLEY REMBISZ        43 M  1408 ROCKY HILL CT
  244  18/309  F0139 1:13:23 2:31:32 3:21:09  7:41 3:21:19  REBECCA WRIGHT         38 F   972 MARLBOROUGH CT
  248  23/172  M4549 1:13:34 2:31:03 3:21:31  7:42 3:21:40  TOM MATHEWS            47 M   169 TRUMBULL CT
  250  24/172  M4549 1:13:31 2:30:44 3:21:55  7:43 3:21:59  CHRIS MANNA            47 M  1611 NORTH BRANFORD CT
  252  22/309  F0139 1:12:30 2:29:59 3:22:02  7:43 3:22:11  DANIELLE LENOIS        26 F  1904 FAIRFIELD CT
  257 154/525  M0139 1:07:54 2:26:29 3:22:24  7:44 3:22:26  MICHAEL MAIER          38 M  1354 ELLINGTON CT
  258  26/172  M4549 1:11:37 2:27:39 3:22:30  7:44 3:22:42  BILL DUCHARME          47 M   663 STAFFORD SPRINGS CT
  261 156/525  M0139 1:11:13 2:26:46 3:22:36  7:44 3:23:08  ERIC WATKINS           36 M  1684 NEW HAVEN CT
  269  38/210  M4044 1:17:41 2:34:53 3:23:26  7:46 3:24:16  DAVID MCKINLEY         44 M   510 HARTFORD CT
  274 164/525  M0139 1:15:47 2:31:01 3:24:07  7:48 3:25:17  GRAHAM CORNECK         29 M   650 NORWALK CT
  293  30/172  M4549 1:16:57 2:36:13 3:25:35  7:51 3:25:54  JOSEPH LEMIEUX         48 M  1344 NORWICH CT
  298  28/309  F0139 1:12:44 2:29:29 3:26:01  7:52 3:26:51  MAUREEN TERWILLIGER    33 F  1948 GUILFORD CT
  303  33/172  M4549 1:16:59 2:36:15 3:26:25  7:53 3:26:41  WAYNE JOLLEY           49 M  1891 BROOKLYN CT
  309  36/172  M4549 1:13:23 2:33:22 3:27:01  7:54 3:27:23  TOM STRAW              47 M   591 WILTON CT
  310  37/172  M4549 1:16:58 2:36:15 3:27:02  7:54 3:27:19  JOHN SACREY            49 M  1129 PRESTON CT
  315 182/525  M0139 1:14:12 2:33:59 3:27:12  7:55 3:27:26  T J GOTTWALT           36 M   797 GUILFORD CT
  316   6/59   M5559 1:21:34 2:39:20 3:27:15  7:55 3:27:35  DOUG DIX               56 M  1294 BLOOMFIELD CT
  321   7/59   M5559 1:16:41 2:37:49 3:27:30  7:55 3:27:41  RAY FAIR               58 M  1302 NEW HAVEN CT
  335  33/309  F0139 1:19:36 2:38:30 3:28:18  7:57 3:28:33  KATEY KOKOMOOR         37 F  1382 NOANK CT
  341   8/59   M5559 1:14:04 2:33:51 3:28:54  7:59 3:28:57  JOHN COURTMANCHE       58 M  1285 NEW HAVEN CT
  347  43/172  M4549 1:13:08 2:34:05 3:29:26  8:00 3:30:02  JOE GIOIA              45 M   450 LEDYARD CT
  349  48/210  M4044 1:17:37 2:38:41 3:29:42  8:00 3:30:07  JOHN REMINGTON         44 M  1654 GUILFORD CT
  360 196/525  M0139 1:17:40 2:35:00 3:30:30  8:02 3:31:21  MATTHEW ARCATA         37 M  1484 ROCKY HILL CT
  366 200/525  M0139 1:19:37 2:38:23 3:30:53  8:03 3:31:08  A. KRIS KOKOMOOR       39 M  1381 NOANK CT
  376  46/172  M4549 1:15:58 2:38:28 3:31:30  8:04 3:31:55  KEN SILVER             47 M   851 GREENWICH CT
  382 205/525  M0139 1:14:11 2:31:26 3:31:52  8:05 3:32:44  PATRICK SAXTON         25 M  1662 GROTON CT
  412  51/172  M4549 1:13:40 2:37:14 3:34:45  8:12 3:34:54  ALLEN HUEBNER          47 M  1081 SANDY HOOK CT
  415 216/525  M0139 1:19:28 2:40:03 3:34:54  8:12 3:35:17  JOHN WOLF              31 M  1866 WOODBURY CT
  427  22/114  M5054 1:17:16 2:40:52 3:35:28  8:14 3:35:38  ED FISHEL              50 M  1063 WILTON CT
  441  11/59   M5559 1:15:50 2:39:41 3:36:31  8:16 3:36:42  LEE BRADLEY            58 M   156 NEWINGTON CT
  444 223/525  M0139 1:18:56 2:40:14 3:36:56  8:17 3:37:08  MARTIN ALIGATA         36 M  1481 WEST HARTFORD CT
  449  67/210  M4044 1:17:23 2:38:13 3:37:13  8:18 3:37:33  ROBERT BORCHERT        40 M   634 UNCASVILLE CT
  456  69/210  M4044 1:21:40 2:44:22 3:37:31  8:18 3:37:52  DAVID KLOSS            40 M  1336 MANSFIELD CT
  457  70/210  M4044 1:21:40 2:44:20 3:37:32  8:18 3:37:54  JOHN HANKINS           41 M  1560 MANSFIELD CENTER CT
  468 232/525  M0139 1:16:10 2:42:03 3:38:06  8:20 3:38:20  BRIAN DUNHAM           28 M   186 BLOOMFIELD CT
  473 233/525  M0139 1:22:22 2:45:50 3:38:18  8:20 3:38:47  WILLIAM SCHUMANN       37 M  1188 WEST HARVARD CT
  484 236/525  M0139 1:20:44 2:44:45 3:39:04  8:22 3:39:25  JACK MULLEN            36 M  1714 WESTPORT CT
  486  80/210  M4044 1:24:34 2:48:46 3:39:07  8:22 3:39:51  STEVE MIDDEL           41 M  1362 OAKDALE CT
  487  58/172  M4549 1:12:45 2:32:12 3:39:10  8:22 3:39:15  SCOTT JEZEK            48 M   230 EAST HADDAM CT
  497  81/210  M4044 1:10:59 2:37:56 3:39:48  8:23 3:39:58  CLAUS FRIIS            42 M  1308 GREENWICH CT
  508  83/210  M4044 1:16:29 2:38:59 3:40:25  8:25 3:41:19  JAMES CUNNINGHAM       42 M  1777 BLOOMFIELD CT
  515  68/309  F0139 1:20:08 2:44:13 3:40:59  8:26 3:41:44  CHRISTINE LOMBARDI     28 F  1607 NEW LONDON CT
  516  27/114  M5054 1:23:05 2:48:21 3:41:02  8:26 3:41:36  RONALD GRAVELL         51 M  1822 WATERFORD CT
  525  87/210  M4044 1:21:01 2:46:39 3:41:31  8:27 3:41:49  CRAIG PETTIT           43 M  1229 GALES FERRY CT
  526  29/114  M5054 1:19:41 2:43:03 3:41:31  8:27 3:42:13  JOHN WIDOMSKI          50 M  1242 SHELTON CT
  527  69/172  M4549 1:20:10 2:44:49 3:41:32  8:27 3:41:47  MATTHEW MCLAUGHLIN     49 M  1222 WILTON CT
  548  90/210  M4044 1:22:23 2:46:33 3:43:09  8:31 3:43:37  DAN VENORA             41 M  1447 WEST HARTFORD CT
  551  72/172  M4549 1:17:18 2:43:18 3:43:15  8:31 3:43:24  JOHN DANAHER           48 M  1047 WILTON CT
  575 257/525  M0139 1:16:56 2:41:07 3:45:01  8:35 3:45:20  RAY MURRAY             38 M  1226 LEDYARD CT
  584  76/172  M4549 1:29:20 2:55:44 3:45:26  8:36 3:46:23  LARRY CHAPPELL         48 M  1273 NORTH STONINGTON CT
  596   9/68   F4044 1:21:33 2:48:54 3:46:08  8:38 3:46:08  TERESA FLYNN           44 F  1375 GUILFORD CT
  601 101/210  M4044 1:16:50 2:41:38 3:46:40  8:39 3:46:44  DANIEL BAILEY          41 M   628 BRISTOL CT
  622  81/172  M4549 1:21:00 2:45:40 3:48:09  8:43 3:48:15  STEVE BRAUN            49 M  1498 SANDY HOOK CT
  624 274/525  M0139 1:26:28 2:53:46 3:48:14  8:43 3:49:29  JOSEPH DRENGA          37 M  1544 PRESTON CT
  625 275/525  M0139 1:07:27 2:22:14 3:48:15  8:43 3:48:22  JASON PERINGER         31 M   154 PRESTON CT
  628  82/172  M4549 1:22:32 2:51:03 3:48:21  8:43 3:48:40  CLIFF SAHLIN           46 M   742 GUILFORD CT
  630 106/210  M4044 1:22:06 2:46:58 3:48:21  8:43 3:49:38  AUGUST FRANZE          43 M  1551 NEWTOWN CT
  635  44/114  M5054 1:25:01 2:53:20 3:48:40  8:44 3:48:52  ROBERT NIEDBALA        53 M  1829 WILLINGTON CT
  637  11/68   F4044 1:21:53 2:51:13 3:48:48  8:44 3:49:43  SUSAN MCCARTHY         42 F   719 PAWCATUCK CT
  642  85/172  M4549 1:23:11 2:50:18 3:49:06  8:45 3:49:32  FRED VERRILLI          47 M  1448 TOLLAND CT
  659 111/210  M4044 1:18:12 2:46:34 3:50:08  8:47 3:50:58  PHIL CUTLER            42 M  1288 GUILFORD CT
  660 284/525  M0139 1:18:12 2:46:36 3:50:16  8:47 3:51:06  MIKE MORETTI           34 M   946 GUILFORD CT
  667  94/309  F0139 1:13:07 2:38:52 3:50:33  8:48 3:51:20  SHER FOHL              35 F   107 CHESHIRE CT
  674  12/68   F4044 1:25:55 2:56:28 3:50:53  8:49 3:51:27  DEIRDRE NOVI           42 F  1394 WALLINGFORD CT
  685 293/525  M0139 1:27:07 2:53:58 3:51:23  8:50 3:52:17  SCOTT HELLER           27 M  1321 NORTH STONINGTON CT
  691 117/210  M4044 1:23:05 2:51:29 3:51:57  8:51 3:52:46  DREUX BEIRNE           42 M   997 GUILFORD CT
  694 100/309  F0139 1:22:04 2:50:30 3:52:07  8:52 3:52:45  PAMELA ZAGARENSKI      34 F  1695 MYSTIC CT
  708 299/525  M0139 1:26:33 2:55:46 3:52:57  8:54 3:53:35  THOMAS SMITH           39 M   353 WILLINGTON CT
  727  94/172  M4549 1:23:12 2:56:02 3:54:06  8:56 3:54:24  CHUCK PAPRZYCA         46 M  1638 HEBRON CT
  730  96/172  M4549 1:18:15 2:49:27 3:54:16  8:57 3:54:51  CHRIS STORER           49 M  1832 MYSTIC CT
  732 304/525  M0139 1:17:09 2:49:43 3:54:21  8:57 3:54:35  RAFAEL MARTINEZ        30 M   991 WEST HARTFORD CT
  738  99/172  M4549 1:22:29 2:54:23 3:54:43  8:58 3:55:25  GERRY LAPLANTE         45 M   317 SUFFIELD CT
  741  49/114  M5054 1:26:47 2:56:45 3:54:47  8:58 3:54:55  STEVE ZEIDE            53 M  1194 STAMFORD CT
  760 113/309  F0139 1:20:44 2:59:46 3:55:53  9:00 3:56:54  KYLE GANCHER           34 F   447 PLANTSVILLE CT
  761  52/114  M5054 1:20:20 2:50:47 3:55:54  9:00 3:57:20  TOM LICHTENBERG        50 M  1195 WEST MILFORD CT
  763 101/172  M4549 1:23:15 2:56:02 3:55:59  9:01 3:56:16  GARY NOLAN             47 M  1471 PORTLAND CT
  778 315/525  M0139 1:18:26 2:50:18 3:56:58  9:03 3:57:04  TIM BRIGLIN            34 M  1883 THETFORD CTR VT
  779 103/172  M4549 1:21:01 2:53:59 3:57:00  9:03 3:57:10  PETER STAGON           47 M  1930 BROAD BROOK CT
  782 317/525  M0139 1:27:55 2:57:54 3:57:04  9:03 3:57:34  BRYAN JONES            26 M  1578 COVENTRY CT
  787 319/525  M0139 1:27:56 2:57:53 3:57:10  9:03 3:57:40  JOHN BUCCI             25 M  1521 WEST HARTFORD CT
  788 133/210  M4044 1:25:21 2:56:24 3:57:10  9:03 3:58:11  MIKE ROCCHETTI         44 M  1125 STAFFORD SPRINGS CT
  796 135/210  M4044 1:26:05 2:57:00 3:57:28  9:04 3:57:37  MARK WINSLOW           42 M  1457 BARKHAMSTED CT
  797 104/172  M4549 1:26:05 2:57:00 3:57:29  9:04 3:57:37  KEVIN MURRAY           46 M  1368 CHESHIRE CT
  799 136/210  M4044 1:23:13 2:56:11 3:57:31  9:04 3:57:49  MICHAEL THIBODEAU      44 M  1443 FARMINGTON CT
  829 336/525  M0139 1:19:49 2:54:11 3:58:55  9:07 3:59:01  DAVID GUNN             32 M   523 HAMDEN CT
  841  58/114  M5054 1:27:41 3:01:35 3:59:51  9:09 4:00:09  JAMES LABAN            52 M  1468 MIDDLETOWN CT
  845 125/309  F0139 1:28:40 3:02:42 4:00:14  9:10 4:01:09  KRISTIN FAUCHER        29 F  1903 AMSTON CT
  847 127/309  F0139 1:28:40 3:02:43 4:00:14  9:10 4:01:08  CHRISTINA TRACY        31 F  1678 TOLLAND CT
  858  60/114  M5054 1:32:08 3:03:28 4:00:55  9:12 4:01:24  ANTHONY CAMPAGNA       53 M   643 HAMDEN CT
  860 140/210  M4044 1:30:41 3:04:03 4:01:08  9:12 4:01:56  SEAN BLESSING          41 M   390 GOSHEN CT
  870 115/172  M4549 1:23:38 2:57:52 4:01:33  9:13 4:01:46  GARY NAY               48 M  1199 EAST LYME CT
  879 116/172  M4549 1:28:28 3:02:42 4:02:12  9:15 4:02:49  ART MULLEN             48 M  1625 ELLINGTON CT
  882  21/68   F4044 1:24:41 3:00:26 4:02:16  9:15 4:02:53  CINDY WALSH            43 F  1450 EAST LYME CT
  897 358/525  M0139 1:25:07 2:58:41 4:03:25  9:18 4:03:35  PATRICK WARREN         31 M  1683 WEST HARTFORD CT
  908 360/525  M0139 1:28:12 3:02:13 4:03:48  9:18 4:04:39  MARK GORDON            29 M  1557 HADDAM CT
  917  24/68   F4044 1:22:04 2:53:29 4:04:27  9:20 4:05:05  VICKY GIORDANI         44 F   530 NEW LONDON CT
  919  18/48   F4549 1:22:54 2:58:54 4:04:48  9:21 4:05:11  MICHELE WOLFE          46 F   955 NIANTIC CT
  928  67/114  M5054 1:23:33 3:06:14 4:05:31  9:22 4:06:47  JOSE ESCARILLA         53 M  1846 BRIDGEPORT CT
  934 120/172  M4549 1:35:52 3:11:15 4:06:18  9:24 4:07:24  MARK PEARSON           45 M  1919 BETHANY CT
  935 148/210  M4044 1:26:06 2:58:13 4:06:23  9:24 4:07:18  JOE PIELA              43 M  1642 GRISWOLD CT
  938 369/525  M0139 1:23:44 2:56:14 4:06:38  9:25 4:07:07  JAY MASSON             35 M  1614 MYSTIC CT
  942 149/210  M4044 1:21:38 2:57:47 4:06:51  9:25 4:07:34  ADOLFO CORREA          43 M   289 GREENWICH CT
  945 143/309  F0139 1:28:11 3:01:55 4:06:56  9:26 4:07:46  MOLLIE DOSTRE          31 F  1949 GUILFORD CT
  949 145/309  F0139 1:28:44 3:02:06 4:07:02  9:26 4:07:18  KATHARINE COLE         19 F  1280 NEW HAVEN CT
  957  27/68   F4044 1:24:18 2:57:13 4:07:24  9:27 4:08:20  DEBORAH FINCO KENT     40 F  1192 MYSTIC CT
  973 376/525  M0139 1:30:34 3:06:54 4:08:35  9:29 4:09:44  TODD KIRSCH            33 M  1334 WEST HARTFORD CT
  987 382/525  M0139 1:26:48 3:01:47 4:09:34  9:32 4:09:50  LOU LENTI              32 M   495 WALLINGFORD CT
  988   1/3    F6064 1:26:39 3:03:17 4:09:45  9:32 4:10:08* NOREEN HENDLEY         60 F  1214 CANTON CT
  992 151/309  F0139 1:27:59 3:04:18 4:10:11  9:33 4:10:39  KIMBERLY THOMPSON      26 F  1767 NEW MILFORD CT
  999  73/114  M5054 1:25:40 3:01:08 4:10:43  9:34 4:11:24  KENNETH BEAUDRY        51 M   195 MERIDEN CT
 1006  75/114  M5054 1:23:20 2:58:48 4:11:24  9:36 4:11:54  PETER LYNCH            52 M  1386 NEW  CANAAN CT
 1008 385/525  M0139 1:27:09 3:09:01 4:11:28  9:36 4:11:48  MIKE JONES             31 M  1708 WINDSOR CT
 1010 131/172  M4549 1:25:49 3:01:58 4:11:45  9:37 4:11:50  BRUCE GRISAFE          47 M  1198 SALEM CT
 1011 159/210  M4044 1:24:00 2:59:02 4:11:46  9:37 4:12:06  PAUL MISUR             41 M  1927 SHELTON CT
 1025  34/68   F4044 1:25:05 2:59:08 4:12:41  9:39 4:13:29  SHARON GALLAGHER       40 F  1553 OXFORD CT
 1032 158/309  F0139 1:22:04 3:02:41 4:13:27  9:40 4:14:05  LAURA BOUCHER          36 F   282 STONINGTON CT
 1033 390/525  M0139 1:23:20 3:02:41 4:13:27  9:40 4:14:05  BOB GIRARD             35 M  1066 PAWCATUCK CT
 1041 160/309  F0139 1:30:12 3:10:22 4:14:09  9:42 4:14:33  AMY GRABLE             27 F   220 MYSTIC CT
 1044 162/309  F0139 1:35:51 3:12:46 4:14:12  9:42 4:15:18  KATHLEEN BACHMAN       30 F  1253 BRISTOL CT
 1049 394/525  M0139 1:18:42 2:54:35 4:14:35  9:43 4:15:06  DARYL HEGI             36 M   465 SOUTH WINDSOR CT
 1050 163/309  F0139 1:35:57 3:10:32 4:14:38  9:43 4:15:27  LISA RICCI             38 F  1410 NEW BRITAIN CT
 1051 395/525  M0139 1:35:57 3:10:33 4:14:38  9:43 4:15:27  JASON GALLAWAY         30 M  1309 WEST HARTFORD CT
 1054 137/172  M4549 1:35:59 3:13:41 4:14:44  9:43 4:15:25  JAMES QUINN            46 M  1705 MYSTIC CT
 1062 166/309  F0139 1:36:38 3:13:39 4:15:24  9:45 4:16:35  JULIA AHLBRANDT        22 F   769 NEW HAVEN CT
 1063  23/48   F4549 1:36:50 3:11:27 4:15:28  9:45 4:16:34  LINDA ABRAHAMS         48 F  1479 HAMDEN CT
 1065 167/309  F0139 1:28:38 3:06:20 4:15:37  9:45 4:16:04  SUZANNE BOXER          22 F   636 SOUTHBURY CT
 1068 163/210  M4044 1:39:27 3:15:35 4:15:44  9:46 4:16:55  BRUCE CHOZICK          42 M  1730 WEST HARTFORD CT
 1070 168/309  F0139 1:28:44 3:05:01 4:15:47  9:46 4:16:04  LOUISE DAVIS           19 F  1051 NEW HAVEN CT
 1085 165/210  M4044 1:21:12 2:58:15 4:17:14  9:49 4:17:38  RICHARD BENTLEY        41 M  1472 DANBURY CT
 1086 406/525  M0139 1:30:40 3:07:48 4:17:15  9:49 4:18:21  CHARLES ROXBURGH       22 M  1420 SHELTON CT
 1090 174/309  F0139 1:29:32 3:09:17 4:18:05  9:51 4:18:58  JILL SILADI            37 F  1134 EAST NORWALK CT
 1091  32/59   M5559 1:29:32 3:09:17 4:18:06  9:51 4:18:58  WILLIAM LANGTON        58 M  1093 NORWALK CT
 1105 412/525  M0139 1:29:50 3:10:24 4:19:12  9:54 4:19:36  MATTHEW LEFEVRE        38 M   809 TORRINGTON CT
 1108 169/210  M4044 1:25:18 3:05:08 4:19:22  9:54 4:19:46  ROBERT KOPAC           41 M  1716 SHELTON CT
 1118 170/210  M4044 1:30:40 3:04:22 4:20:16  9:56 4:21:04  PHIL MERRILL           42 M  1187 SOMERS CT
 1123 185/309  F0139 1:32:32 3:14:34 4:20:57  9:58 4:21:34  LEONA HARBERG          39 F  1315 HAMDEN CT
 1126  37/59   M5559 1:35:22 3:13:09 4:21:14  9:58 4:22:13  DICK FOOTE             55 M   299 CUMBERLAND CTR ME
 1131 187/309  F0139 1:28:44 3:11:06 4:21:45  9:59 4:22:01  EMILY HURSTAK          20 F  1324 NEW HAVEN CT
 1134 418/525  M0139 1:34:40 3:15:03 4:22:02 10:00 4:22:46  MIKE JEDNAK            34 M  1326 WRETHERSFIELD CT
 1140 189/309  F0139 1:35:40 3:22:48 4:22:28 10:01 4:23:04  ANN ORAVETZ            36 F  1634 NEWINGTON CT
 1159 176/210  M4044 1:29:24 3:04:20 4:23:53 10:04 4:24:50  RIC VILLARREAL         43 M  1680 WATERBURY CT
 1162 142/172  M4549 1:35:06 3:15:16 4:23:56 10:04 4:25:18  JAMES GREEN            49 M  1312 STORRS CT
 1163 199/309  F0139 1:39:28 3:21:15 4:24:01 10:05 4:24:58  SUE DAL PONTE          39 F  1780 LEBANON CT
 1177 203/309  F0139 1:22:35 3:08:29 4:25:00 10:07 4:25:41  MARSHA CAINE           27 F  1841 DANBURY CT
 1182 205/309  F0139 1:32:25 3:18:22 4:25:09 10:07 4:25:42  HEIDI DICKERSON HOGAN  27 F  1193 MIDDLETOWN CT
 1186 178/210  M4044 1:30:30 3:11:30 4:25:28 10:08 4:26:14  WAYNE LAVENDER         43 M   235 NEW MILFORD CT
 1187 431/525  M0139 1:27:41 3:06:40 4:25:38 10:08 4:26:31  JOSEPH STEMPLE         38 M   978 PAWCATUCK CT
 1188 207/309  F0139 1:34:35 3:15:14 4:25:53 10:09 4:26:27  REBECCA ANDERSONS      31 F   986 SHORT BEACH CT
 1196 434/525  M0139 1:32:24 3:18:28 4:26:45 10:11 4:27:18  NATHAN HOGAN           29 M  1844 MIDDLETOWN CT
 1203  42/59   M5559 1:35:22 3:15:52 4:27:29 10:13 4:28:31  AL MLETZKO             59 M  1722 WOODBURY CT
 1220 439/525  M0139 1:42:32 3:24:56 4:30:11 10:19 4:30:32  ROBERTO MURONI         33 M  1390 PAWCATUCK CT
 1223 219/309  F0139 1:42:33 3:24:53 4:30:12 10:19 4:30:32  MARIANNE MURONI        33 F  1389 PAWCATUCK CT
 1228 442/525  M0139 1:35:57 3:21:14 4:30:34 10:20 4:31:24  MATTHEW HOBERMAN       29 M   227 WEST HARTFORD CT
 1242 182/210  M4044 1:36:04 3:21:07 4:31:50 10:23 4:32:38  RANDALL PATTERTON      41 M  1115 ANDOVER CT
 1252 229/309  F0139 1:34:29 3:16:52 4:32:44 10:25 4:33:25  LAURIE QUINN           38 F   340 MYSTIC CT
 1253  26/48   F4549 1:34:30 3:16:52 4:32:45 10:25 4:33:25  LINDA WYNNE            46 F   365 PAWCATUCK CT
 1265 234/309  F0139 1:37:51 3:25:15 4:33:57 10:27 4:34:32  MEG BENDZINSKI         39 F  1261 HEBRON CT
 1266  52/68   F4044 1:37:50 3:25:14 4:34:09 10:28 4:34:44  MARY SHEEHAN           44 F   743 MANCHESTER CT
 1285 240/309  F0139 1:30:05 3:17:12 4:36:07 10:32 4:36:24  JESSIE ROSSMAN         19 F  1735 NEW HAVEN CT
 1296  29/48   F4549 1:39:44 3:22:39 4:37:46 10:36 4:38:26  SANDY COLLINS          45 F  1759 WAUREGAN CT
 1299 459/525  M0139 1:29:33 3:22:58 4:38:06 10:37 4:38:26  RANDY BISSONNETTE      37 M  1263 DANIELSON CT
 1300 242/309  F0139 1:44:15 3:33:15 4:38:08 10:37 4:39:13  MAUREEN HINES          34 F   690 WESTPORT CT
 1310 244/309  F0139 1:36:23 3:32:34 4:39:19 10:40 4:39:45  SUZANNE PODURGIEL      31 F  1646 NOANK CT
 1314  97/114  M5054 1:35:08 3:24:43 4:39:50 10:41 4:40:27  GEORGE WISLO           50 M  1692 NEWINGTON CT
 1318 246/309  F0139 1:41:36 3:35:11 4:40:30 10:42 4:41:29  COURTNEY FLEMING       22 F   441 OXFORD CT
 1319 247/309  F0139 1:41:36 3:35:12 4:40:31 10:42 4:41:29  MEGAN FLEMING          29 F   442 OXFORD CT
 1335  32/48   F4549 1:36:49 3:23:07 4:43:27 10:49 4:44:34  JOYCE ALBERT           48 F  1480 HAMDEN CT
 1367  59/68   F4044 1:33:11 3:22:45 4:48:26 11:01 4:49:06  KAREN MACKNIGHT        42 F  1353 NEWTOWN CT
 1372 478/525  M0139 1:35:11 3:19:12 4:48:48 11:01 4:49:49  CHRIS MCCAULEY         30 M  1615 NORWALK CT
 1373  60/68   F4044 1:42:05 3:38:54 4:49:30 11:03 4:50:19  LESLEY FEARNLEY        44 F   961 MIDDLETOWN CT
 1376  33/48   F4549 1:40:12 3:34:31 4:50:27 11:05 4:51:45  SHARON POWERS          49 F   550 WALLINGFORD CT
 1389  62/68   F4044 1:46:14 3:42:55 4:54:18 11:14 4:55:19  CORINNE BELLEMARE      42 F  1000 GAYLORDSVILLE CT
 1403 267/309  F0139 1:37:42 3:40:27 4:57:19 11:21 4:58:29  ANN FULLER             25 F   307 GREENWICH CT
 1408  65/68   F4044 1:35:09 3:35:59 4:58:08 11:23 4:59:25  LORRAINE FEDYNA        42 F  1550 NEWTOWN CT
 1409  48/59   M5559 1:45:25 3:42:58 4:58:32 11:24 4:59:26  NATHAN ROSENBERG       56 M   342 ORANGE CT
 1414   1/1    F6569 1:36:12 3:34:16 4:59:23 11:26 4:59:39* JEANNETTE CYR          66 F  1289 KENSINGTON CT
