HI-TEK Racing
"Connecticut's Running Resource"

Pequot Runners
Thanksgiving Day 5 Miler
Southport, CT

November 23, 2000

OVERALL WINNERS

Daniel Too, Ossining, NY - 24:47.8
Zofia Wieciorkowska, Stratford, CT - 28:20.3

Timing & Results by:
Platt Timing Systems (860)645-1476
www.plattsys.com
Chip Timed


Pequot Runners - www.pequotrunners.org
PLACE   FIRST         LAST              TOWN                ST      SEX     AGE      TIME    PACE
1       DANIEL        TOO               OSSINING            NY      M       24       24:47.8 4:57
2       SERGIO        RIBEIRO           DANBURY             CT      M       30       25:00.5 5:00
3       JERRY         PULLINS           LAWRENCE            KS      M       25       25:12.9 5:02
4       TOM           HARDING           WESTPORT            CT      M       34       25:36.2 5:07
5       MIKE          SLINSKEY          WAPPINGERS FALLS    NY      M       30       26:00.7 5:12
6       ANDY          SPAULDING         FREEPORT            ME      M       29       26:29.4 5:17
7       JOHN          THOMAS            FAIRFIELD           CT      M       20       26:34.8 5:18
8       BRAD          HAYWOOD           ROWAYTON            CT      M       20       27:01.7 5:24
9       TIMOTHY       TUTTLE            DANBURY             CT      M       21       27:24.7 5:28
10      JAMES         KONIERS           STRATFORD           CT      M       20       27:34.4 5:30
11      MIKE          MAHONEY           WESTPORT            CT      M       41       27:47.5 5:33
12      RICHIE        GINGRAS           SANDY HOOK          CT      M       16       28:03.7 5:36
13      MATTHEW       JACKSON           SOUTHPORT           CT      M       18       28:05.0 5:36
14      REESS         KENNEDY           WESTPORT            CT      M       17       28:05.8 5:36
15      BRIAN         COLLERAN          STAMFORD            CT      M       17       28:17.8 5:39
16      ZOFIA         WIECIORKOWSKA     STRATFORD           CT      F       37       28:20.3 5:40
17      J.R.          CALVEY            DARIEN              CT      M       21       28:21.3 5:40
18      MELODY        FAIRCHILD         BOULDER             CO      F       27       28:22.1 5:40
19      JONATHAN      WORTMANN          SOUTHPORT           CT      M       26       28:27.1 5:41
20      TOM           O'SHEA            PRINCETON           NJ      M       42       28:29.1 5:41
21      RICHARD       BRELSFORD         HAMDEN              CT      M       20       28:30.0 5:42
22      JOHN          FIALKOVICH        DANBURY             CT      M       20       28:36.7 5:43
23      PAUL          SULLIVAN          COLORADO SPRINGS    CO      M       34       28:37.6 5:43
24      JAIME         MAUTZEL           BRIDGEPORT          CT      M       23       28:38.1 5:43
25      JOHN          XELLER            BRANFORD            CT      M       17       28:39.0 5:43
26      KEITH         GUINTA            FAIRFIELD           CT      M       37       28:42.1 5:44
27      PAUL          CHRENKA           WILTON              CT      M       36       28:43.8 5:44
28      MATTHEW       PATRICK           HOBOKEN             NJ      M       29       28:52.7 5:46
29      DOUGLAS       GOLDBLATT         SOMERVILLE          MA      M       26       28:53.7 5:46
30      ROBERT        CUNNINGHAM        STAMFORD            CT      M       21       28:57.9 5:47
31      WATT          WHITE III         STAMFORD            CT      M       29       28:59.1 5:47
32      STEPHEN       BYRNE             LONGMEADOW          MA      M       33       29:02.1 5:48
33      GEOFFREY      HOWARD            FAIRFIELD           CT      M       24       29:03.6 5:48
34      ELLIOT        ROGERS            SOUTHPORT           CT      M       50       29:04.5 5:48
35      ANTHONY       KELLY             FAIRFIELD           CT      M       37       29:14.8 5:50
36      DAVID         PANTIN            NEW HAVEN           CT      M       39       29:18.2 5:51
37      DAVID         HENNESSY          BRIDGEPORT          CT      M       19       29:18.9 5:51
38      DON           MC CARTY          NASHUA              NH      M       40       29:21.9 5:52
39      DAN           GIBSON            WILTON              CT      M       13       29:22.7 5:52
40      KEVIN         SKEHAN            STRATFORD           CT      M       40       29:30.2 5:54
41      PAUL          CUSICKS           MONROE              CT      M       34       29:33.1 5:54
42      CHRISTOPHER   BACICH            NEW MILFORD         CT      M       38       29:33.6 5:54
43      JAMES         FORD              SOUTHPORT           CT      M       16       29:35.7 5:55
44      GERRY         PANUCZAK          ORLEANS             MA      M       44       29:41.0 5:56
45      KYLE          ASTLE             FAIRFIELD           CT      M       15       29:48.8 5:57
46      DREW          VINER             STRATFORD           CT      M       45       29:51.8 5:58
47      MARK          ULIASZ            OXFORD              CT      M       49       29:52.9 5:58
48      TIM           LOH               FAIRFIELD           CT      M       15       30:00.8 6:00
49      DREW          BRADLEY           SOUTH NORWALK       CT      M       44       30:05.1 6:00
50      KEITH         BROWN             WILTON              CT      M       46       30:09.5 6:01
51      JOHN          WESELCOUCH        FAIRFIELD           CT      M       15       30:13.7 6:02
52      JAMES         REGAN             IRVINGTON           NY      M       25       30:14.2 6:02
53      THOMAS        HITEN             MILFORD             CT      M       50       30:15.5 6:02
54      EMRE          KENNEDY           WESTPORT            CT      M       15       30:20.7 6:03
55      MARTY         OGDEN             NEW FAIRFIELD       CT      M       31       30:24.7 6:04
56      JIM           MCDONALD          FAIRFIELD           CT      M       37       30:29.3 6:05
57      PAUL          MORIBER           EASTON              CT      M       44       30:38.0 6:07
58      THOMAS        HOGREFE           WOLCOTT             CT      M       45       30:39.5 6:07
59      JAMIE         SUTHERLAND        WILTON              CT      F       23       30:40.6 6:08
60      GUS           ELLISON           FAIRFIELD           CT      M       25       30:41.0 6:08
61      PAUL          LAPIDES           NIANTIC             CT      M       37       30:44.1 6:08
62      JOE           STADEL            STAMFORD            CT      M       18       30:45.1 6:09
63      PETER         VARONE            SHELTON             CT      M       42       30:46.9 6:09
64      BRENDAN       GALLAGHER         BROOKFIELD          CT      M       20       30:48.0 6:09
65      JIM           SCIANNA           NORWALK             CT      M       18       30:48.6 6:09
66      MIKE          RORICK            REDDING             CT      M       34       30:50.8 6:10
67      JARED         CAVAGNUOLO        TRUMBULL            CT      M       20       30:52.3 6:10
68      IAN           FRANKEL           MADISON             CT      M       43       30:53.3 6:10
69      JAY           KIRALY            EASTON              CT      M       42       30:57.6 6:11
70      KENNETH       MARTIN            TRUMBULL            CT      M       46       30:59.9 6:11
71      MATT          CANALE            FAIRFIELD           CT      M       16       31:00.1 6:12
72      CHRIS         BOYNTON           FAIRFIELD           CT      M       35       31:03.6 6:12
73      CARL          MEHLHOPE          DARIEN              CT      M       43       31:05.3 6:13
74      CRAIG         ZYSK              HUNTINGTON          CT      M       42       31:08.7 6:13
75      MATTHEW       PIERSON           FAIRFIELD           CT      M       17       31:11.6 6:14
76      PORTER        COLLINS           DARIEN              CT      M       25       31:18.5 6:15
77      TOM           ELLIOTT           RIDGEFIELD          CT      M       54       31:20.3 6:15
78      ANDREW        CASCIELLO         BRIDGEPORT          CT      M       18       31:20.9 6:15
79      ERIC          REILLY            FAIRFIELD           CT      M       15       31:21.7 6:16
80      CHRISTOPHER   THOMAS            FAIRFIELD           CT      M       28       31:26.1 6:17
81      PAUL          DIXON             MILFORD             CT      M       49       31:28.6 6:17
82      GEZA          ZIEGLER JR.       FAIRFIELD           CT      M       39       31:36.0 6:19
83      CHARLIE       SUSSMAN           SOUTHPORT           CT      M       17       31:39.8 6:19
84      MALCOLM       WATSON            WESTPORT            CT      M       18       31:40.3 6:19
85      FRANK         SALVO             NEW CANAAN          CT      M       39       31:42.2 6:20
86      JIM           GILMORE           FAIRFIELD           CT      M       33       31:43.9 6:20
87      KEMP          LEWIS             WESTPORT            CT      M       40       31:49.1 6:21
88      BARRY         ROSNER            ORANGE              CT      M       44       31:52.9 6:22
89      VIC           SWALLER           STRATFORD           CT      M       49       31:55.2 6:23
90      JOHN          COURTMANCHE       NEW HAVEN           CT      M       58       31:55.6 6:23
91      DAVID         GINSBERG          TOMS RIVER          NJ      M       46       31:56.9 6:23
92      JONATHAN      CUNNINGHAM        BRIDGEPORT          CT      M       35       31:56.9 6:23
93      JOHN          OCHS              FAIRFIELD           CT      M       15       31:58.1 6:23
94      JOHN          SCHWARTZ          WESTON              CT      M       37       31:59.7 6:23
95      ED            GUNN              MANLIUS             NY      M       44       31:59.9 6:23
96      TODD          THEDINGER         WESTPORT            CT      M       28       32:05.4 6:25
97      BOB           THOMAS            FAIRFIELD           CT      M       47       32:08.8 6:25
98      #1386                                                                        32:11.1 6:26
99      BILL          GREENWOOD         FAIRFIELD           CT      M       42       32:12.3 6:26
100     ROBERT        INGHILTERRA       KATONAH             NY      M       43       32:12.6 6:26
101     TOM           RUDERMAN          SIMSBURY            CT      M       42       32:13.2 6:26
102     KEN           BERESKI II        BRIGHTON            MA      M       20       32:13.4 6:26
103     STEPHEN       SYLVESTRO         FAIRFIELD           CT      M       50       32:15.8 6:27
104     MICHAEL       O'HALLORAN        WILTON              CT      M       13       32:16.5 6:27
105     NICOLAE       PIPEREA           STAMFORD            CT      M       34       32:23.4 6:28
106     JOHN          MCANDREW          SOUTHPORT           CT      M       41       32:25.7 6:29
107     SUSAN         BAKER             RIDGEFIELD          CT      F       48       32:28.6 6:29
108     CHARLES       WATSON            EASTON              CT      M       53       32:30.8 6:30
109     MICHAEL       CUSSON            CHELMSFORD          MA      M       39       32:33.9 6:30
110     SANDY         CARBONE           W HAMPTON BEACH     NY      M       40       32:34.3 6:30
111     SEAN          MULRENAN          SOUTHPORT           CT      M       18       32:35.2 6:30
112     MARK          DE SAUTELLE       DARIEN              CT      M       33       32:35.4 6:30
113     JAMES         CONOPASK          SOUTHPORT           CT      M       31       32:35.9 6:30
114     MICHAEL       O'LEARY           RIDGEFIELD          CT      M       37       32:36.8 6:31
115     JANET         SOLOMON           WESTON              CT      F       21       32:37.5 6:31
116     JEFF          SMALL             FAIRFIELD           CT      M       40       32:39.2 6:31
117     PETE          PRESTON           GREENWICH           CT      M       48       32:40.0 6:31
118     CHARLES       LUCAS             WESTPORT            CT      M       49       32:40.6 6:31
119     DWIGHT        COLLINS           DARIEN              CT      M       21       32:48.8 6:33
120     BRIAN         LEE               FAIRFIELD           CT      M       40       32:53.7 6:34
121     KEN           IVES              EAST BERLIN         CT      M       42       32:56.0 6:35
122     JACK          SIROTNIK          MILFORD             CT      M       46       32:56.7 6:35
123     MICHAEL       BONNAR            TRUMBULL            CT      M       48       33:07.0 6:37
124     CHARLIE       MASON             WESTPORT            CT      M       36       33:09.4 6:37
125     ERIC          ZELERMYER         BOSTON              MA      M       30       33:11.4 6:38
126     CHARLES       EMERSON           STRATFORD           CT      M       16       33:13.4 6:38
127     ANGELA        ZIELINSKI         SOUTHPORT           CT      F       26       33:16.4 6:39
128     PAUL          CORRARD           MT HOLLY            NJ      M       63       33:21.8 6:40
129     MIKE          HOFFMAN           WILTON              CT      M       39       33:24.9 6:40
130     JOHN          MUIR              WEST HAVEN          CT      M       39       33:25.3 6:41
131     MICHAEL       ARMAN             SOUTHPORT           CT      M       34       33:27.4 6:41
132     HENNING       JACOBSEN          STAMFORD            CT      M       45       33:31.8 6:42
133     DOUG          BRILL             WESTPORT            CT      M       39       33:32.9 6:42
134     BRUCE         GOULART           NEWTOWN             CT      M       50       33:33.1 6:42
135     DANIEL        FORD              STRATFORD           CT      M       15       33:33.6 6:42
136     DAVID         FLAXMAN           MILFORD             CT      M       43       33:37.8 6:43
137     RICHARD       DE MARCO          DANBURY             CT      M       58       33:38.8 6:43
138     JOSEPH        BRADY             FAIRFIELD           CT      M       42       33:42.2 6:44
139     SEAN          KENNEDY           WESTPORT            CT      M       31       33:42.3 6:44
140     PATRICK       MORRIS JR.        NORWALK             CT      M       45       33:42.7 6:44
141     DAVID         GROSNER           FAIRFIELD           CT      M       29       33:45.6 6:45
142     STEVEN        KAPLAN            WESTPORT            CT      M       16       33:46.4 6:45
143     ADAM          OCHS              MANHATTAN BEACH     CA      M       24       33:46.7 6:45
144     DERRICK       DUMOULIN          NORWALK             CT      M       30       33:48.0 6:45
145     FRAN          ARTHURS           FAIRFIELD           CT      F       26       33:49.7 6:45
146     NATHAN        POPP              WESTPORT            CT      M       24       33:50.2 6:46
147     GEORGE        PUSHNER           FAIRFIELD           CT      M       30       33:52.2 6:46
148     AL            HUEBNER           SANDY HOOK          CT      M       47       33:52.9 6:46
149     MICHAEL       TAVIS             WESTPORT            CT      M       41       33:53.2 6:46
150     JENNIFER      KINDEL            WESTPORT            CT      F       35       33:54.2 6:46
151     UNKNOWN       RUNNER                                                         :33:56.76:47
152     MICHAEL       MATTHEWS          SOUTHBURY           CT      M       37       33:57.2 6:47
153     ALEX          KAY               NEWTOWN             CT      M       23       33:58.3 6:47
154     EDWARD        MALLY             WESTPORT            CT      M       39       34:01.5 6:48
155     DANIEL        O'SHEA            NEW YORK            NY      M       43       34:02.4 6:48
156     TONY          MENCHACA          WESTPORT            CT      M       44       34:03.2 6:48
157     GABE          SHERMAN           MIDDLEBURY          VT      M       21       34:07.0 6:49
158     EDWARD        RAFFERY           NEW YORK            NY      M       36       34:09.1 6:49
159     STEVE         SCHONGAR          STRATFORD           CT      M       39       34:10.8 6:49
160     JOHN          POLITO            FAR HILLS           NJ      M       39       34:11.9 6:50
161     DEE DEE       SCANLIN           WESTPORT            CT      F       36       34:13.4 6:50
162     THOMAS        GROGAN            FAIRFIELD           CT      M       17       34:17.9 6:51
163     ANDREW        COLLERAN          STAMFORD            CT      M       16       34:18.0 6:51
164     TIMOTHY       DVORAK            SHELTON             CT      M       37       34:18.7 6:51
165     RICHARD       STRAHOTA          DARIEN              CT      M       43       34:22.2 6:52
166     MIKE          GILMORE           WATERBURY           CT      M       33       34:24.4 6:52
167     WILLIAM       BAIRD III         STRATFORD           CT      M       18       34:25.2 6:53
168     STEPHEN       CHASE             WILTON              CT      M       33       34:26.6 6:53
169     MICHAEL       ECKEL             COLUMBUS            OH      M       41       34:28.3 6:53
170     KEREM         AKSOY             WOODBRIDGE          CT      M       16       34:28.6 6:53
171     MICHAEL       COMPARE           MILFORD             CT      M       22       34:30.1 6:54
172     MICHAEL       NARDONE           SOUTHPORT           CT      M       40       34:31.2 6:54
173     STEPHANIE     HAHN              NEW HAVEN           CT      F       47       34:32.5 6:54
174     GILBERT       MORONG            STRATFORD           CT      M       51       34:33.2 6:54
175     CHUCK         GOULART           NORWALK             CT      M       33       34:34.6 6:54
176     THOMAS        DUFFY             SOUTHPORT           CT      M       35       34:37.1 6:55
177     GARY          COMPARE           MILFORD             CT      M       49       34:37.9 6:55
178     TIMOTHY       PLUNKETT          FAIRFIELD           CT      M       42       34:38.4 6:55
179     PATRICK       CARDICHON         FAIRFIELD           CT      M       24       34:38.9 6:55
180     ANDREW        MOCARSKI          FAIRFIELD           CT      M       21       34:40.1 6:56
181     JACK          MULLEN            WESTPORT            CT      M       36       34:40.9 6:56
182     STACY         SMITH             NEW CANAAN          CT      F       34       34:41.9 6:56
183     ROB           GOLDSMITH         STAMFORD            CT      M       44       34:42.8 6:56
184     WILLIAM       LOFTUS            WESTPORT            CT      M       42       34:44.2 6:56
185     BRIAN         MCCAUL            FT LAUDERDALE       FL      M       37       34:46.3 6:57
186     PETER         MEYERS            NEW YORK            NY      M       32       34:47.3 6:57
187     BRYAN         FRENCH            FAIRFIELD           CT      M       23       34:51.1 6:58
188     SCOTT         PETERSON          FAIRFIELD           CT      M       23       34:51.2 6:58
189     FRANK         IANTORNO          STRATFORD           CT      M       35       34:58.5 6:59
190     SAM           SONNEBORN         ARLINGTON           MA      M       29       34:59.1 6:59
191     MATTHEW       MC GRATH          FAIRFIELD           CT      M       25       34:59.2 6:59
192     RAMSAY        MERRISS           WESTPORT            CT      M       52       35:00.1 7:00
193     STEPHEN J.    KONTRA            EASTON              CT      M       44       35:01.5 7:00
194     JOHN          PACILIO           SOUTHPORT           CT      M       36       35:01.8 7:00
195     AMY           BEER              NEWTOWN             CT      F       25       35:02.5 7:00
196     BRIAN         WOLFE             WESTPORT            CT      M       35       35:07.4 7:01
197     BENJAMIN      WALSH             TRUMBULL            CT      M       17       35:07.8 7:01
198     CHRISTINA     HERNANDEZ         NEW HAVEN           CT      F       21       35:08.1 7:01
199     CHRIS         MYERS             WESTON              CT      M       35       35:08.5 7:01
200     DONALD        AURAY             FAIRFIELD           CT      M       42       35:09.3 7:01
201     JOHN          DUGGAN            WEST POINT          NY      M       19       35:09.8 7:01
202     JOHN          CURRAN            FAIRFIELD           CT      M       16       35:10.1 7:01
203     ROBERT        ORGOVAN           ANSONIA             CT      M       54       35:10.9 7:01
204     MATTHEW       CROSS             STAMFORD            CT      M       37       35:11.6 7:02
205     JOSEPH        CLEMENT           FAIRFIELD           CT      M       36       35:11.6 7:02
206     LAURENCE      KURZNER           WESTPORT            CT      M       39       35:12.8 7:02
207     KEVIN         BRUMIT            WESTPORT            CT      M       16       35:13.4 7:02
208     JENNIFER      EDELMAN           SOUTHPORT           CT      F       21       35:13.9 7:02
209     FRANK         LOH               TRUMBULL            CT      M       42       35:14.1 7:02
210     DAVID         FERRIS            MILFORD             CT      M       43       35:14.4 7:02
211     LINDA         CORDOVA           NORTH HAVEN         CT      F       35       35:14.4 7:02
212     STEVE         LANDOWNE          WESTPORT            CT      M       38       35:15.6 7:02
213     NATHANIEL     SMITH             NEEDHAM             MA      M       44       35:16.1 7:03
214     BERNIE        SEZON             EASTON              CT      M       39       35:16.2 7:03
215     DAVID         CASTLE            FAIRFIELD           CT      M       20       35:19.3 7:03
216     RALPH         MIRO              WEST HAVEN          CT      M       45       35:19.5 7:03
217     COURTNEY      HARDING           WAPPINGERS FALLS    NY      F       29       35:22.0 7:04
218     MICHAEL       D'ANGELO          MONROE              CT      M       41       35:22.4 7:04
219     UNKNOWN       RUNNER                                                         35:22.6 7:04
220     SARAH         BOLLMAN           FAIRFIELD           CT      F       36       35:24.3 7:04
221     KRISTEN       DALY              DARIEN              CT      F       26       35:25.6 7:04
222     DANNY         DEBALSI           WESTPORT            CT      M       31       35:27.6 7:05
223     JOAN          NEVIN             WESTPORT            CT      F       33       35:31.2 7:06
224     MARK          BEAUDOIN          WESTPORT            CT      M       40       35:31.7 7:06
225     CHRIS         GRAHAM            WILTON              CT      M       36       35:37.6 7:07
226     MICHAEL       LICAMELE          EASTON              CT      M       35       35:38.8 7:07
227     CHRIS         MANNA             NORTH BRANFORD      CT      M       48       35:40.7 7:08
228     CHRIS         SCHULTE           SCHUYLKILL          PA      M       38       35:44.2 7:08
229     LAURA         HELMIG            NEWTOWN             CT      F       31       35:44.9 7:08
230     ROBERT        SABRE             FAIRFIELD           CT      M       50       35:45.4 7:09
231     BOB           GOLDBLATT         NEW CANAAN          CT      M       60       35:45.6 7:09
232     JEAN-PAUL     CARDICHON         FAIRFIELD           CT      M       29       35:46.2 7:09
233     JIM           MURPHY            MONROE              CT      M       46       35:47.5 7:09
234     JACK          LINDSAY           FAIRFIELD           CT      M       16       35:47.5 7:09
235     JON           BERG              MONROE              CT      M       46       35:47.9 7:09
236     GEORGE        GEER              DERBY               CT      M       47       35:48.1 7:09
237     MONICA        VAUGHN            WESTPORT            CT      F       39       35:48.3 7:09
238     ROBIN         KANE              WESTPORT            CT      F       33       35:49.3 7:09
239     RUTH          FILEP             FAIRFIELD           CT      F       32       35:49.7 7:09
240     UNKNOWN       RUNNER                                                         :35:50.27:10
241     ROBERT        RICHTER           FAIRFIELD           CT      M       37       35:51.1 7:10
242     DAVID JR      GINDEK            BRIDGEPORT          CT      M       16       35:51.2 7:10
243     DAN           HERZLINGER        FAIRFIEL            CT      M       25       35:51.5 7:10
244     JAMES         GUMPPER           FAIRFIELD           CT      M       16       35:53.2 7:10
245     MARK          BISHOP            SEYMOUR             CT      M       45       35:54.8 7:10
246     PAUL          BEINSTEIN         HOBOKEN             NJ      M       31       35:55.7 7:11
247     ROBIN         STAACK            BOSTON              MA      F       33       35:55.8 7:11
248     SCOTT         STERNER           FAIRFIELD           CT      M       31       35:56.6 7:11
249     MARK          FASANO            SOUTHPORT           CT      M       44       35:58.4 7:11
250     SEAN          WALSH             KILLINGWORTH        CT      M       36       35:59.2 7:11
251     BOB           O'KEEFE           IPSWICH             MA      M       46       35:59.9 7:11
252     MICHAEL       TANSLEY           NORWALK             CT      M       36       36:00.2 7:12
253     DANNY         SARA              STRATFORD           CT      M       14       36:00.3 7:12
254     JOHN          SULLIVAN          FAIRFIELD           CT      M       36       36:01.0 7:12
255     JOHN          NALLEN            WESTPORT            CT      M       43       36:01.4 7:12
256     KATIE         MASON             WESTPORT            CT      F       18       36:02.2 7:12
257     AMANDA        PARRISH           CHICAGO             IL      F       18       36:02.5 7:12
258     GREG          RITZINGER         NEWTOWN             CT      M       43       36:02.9 7:12
259     JOSEPH        JANKOVSKY         FAIRFIELD           CT      M       29       36:03.2 7:12
260     ANDREA        WILLIAMSON-HUG    NORWALK             CT      F       45       36:03.3 7:12
261     MATTHEW       LUNDY             MONROE              CT      M       18       36:03.9 7:12
262     RICH          HASKELL           FAIRFIELD           CT      M       46       36:05.1 7:13
263     DAVID         MC NAMARA         NEW SEABURY         MA      M       44       36:05.7 7:13
264     HUGH          SOLOMON           WESTON              CT      M       53       36:06.3 7:13
265     KAZ           ODA               DARIEN              CT      M       58       36:07.8 7:13
266     BILL          LIEBOW            STAMFORD            CT      M       36       36:10.2 7:14
267     JOHN          MCCAULEY JR.      NY                  NY      M       36       36:10.7 7:14
268     CHRIS         NEUMANN           NEW CANAAN          CT      M       27       36:11.3 7:14
269     PETER         BOHLANDER         EASTON              CT      M       48       36:12.6 7:14
270     RYAN          REID              HUMMELSTOWN         PA      M       15       36:13.5 7:14
271     KENNETH       DAVIS             SAN FRANCISCO       CA      M       30       36:13.9 7:14
272     MEGHAN        O'DONNELL         WILTON              CT      F       18       36:14.1 7:14
273     ED            FISHEL            WILTON              CT      M       50       36:14.6 7:14
274     MATTHEW       DIGLIO            FAIRFIELD           CT      M       22       36:16.0 7:15
275     ABDUL         KOBIC             WHITE PLAINS        NY      M       35       36:21.1 7:16
276     ROBERT        SCHULTEN          SOUTHPORT           CT      M       44       36:21.4 7:16
277     JANE          HOFFMAN           WILTON              CT      F       38       36:21.9 7:16
278     SHARON        GOSHA             TRUMBULL            CT      F       47       36:22.7 7:16
279     ERIC          HAHN              STRATFORD           CT      M       38       36:23.1 7:16
280     ROBERT        SCHMERZLER        WESTPORT            CT      M       37       36:23.6 7:16
281     KEVIN         BACKE             PHILADELPHIA        PA      M       30       36:23.8 7:16
282     PATRICK       NAKAHARA          WESTPORT            CT      M       17       36:26.2 7:17
283     JOHN          SOWKA             TRUMBULL            CT      M       36       36:26.3 7:17
284     TED           GIANNITTI         WESTPORT            CT      M       37       36:29.8 7:17
285     VINCENT       O'HALLORAN        WILTON              CT      M       44       36:30.5 7:17
286     ROBERT        GALLACE           MONROE              CT      M       37       36:30.9 7:17
287     DAVID         SKLAR             WILTON              CT      M       38       36:31.2 7:18
288     CHRIS         LOBDELL           EASTON              CT      M       17       36:32.0 7:18
289     RICHARD       TAYLOR            FULTON              MD      M       37       36:33.1 7:18
290     JIM           RYAN              NAUGATUCK           CT      M       30       36:33.6 7:18
291     RICHARD       FRIEDMAN          WESTPORT            CT      M       42       36:33.6 7:18
292     CHRIS         ZEGRAS            SOUTHPORT           CT      M       32       36:35.2 7:18
293     JENNIFER      GOSSELIN          GREENS FARMS        CT      F       33       36:35.8 7:18
294     SAMANTHA      DABNEY            MIDDLEBURY          VT      F       20       36:37.1 7:19
295     WILLIAM       MC LAUGHLIN       NORWALK             CT      M       62       36:38.2 7:19
296     SUSAN         HERLYN            GREENWICH           CT      F       37       36:38.5 7:19
297     CHUCK         KENNEDY           TRUMBULL            CT      M       42       36:39.8 7:19
298     TOM           CONNELLY          FAIRFIELD           CT      M       15       36:40.4 7:19
299     STEVEN        MELE              HAMDEN              CT      M       46       36:40.8 7:19
300     MARK          DEVINEY           WILTON              CT      M       43       36:41.2 7:20
301     KEVIN         STEPHENS          DANBURY             CT      M       43       36:41.8 7:20
302     MATTHEW       ZYGMANT           SOUTHPORT           CT      M       15       36:43.3 7:20
303     DANIEL        NICHOLS           ANSONIA             CT      M       26       36:43.6 7:20
304     VINCENT       MURPHY            PATTERSON           NY      M       38       36:43.7 7:20
305     NYSSA         TUSSING           WASHINGTON          DC      F       31       36:44.3 7:20
306     LEE           ANDERSON          BRIDGEPORT          CT      M       31       36:44.7 7:20
307     TOM           CONNELLY          FAIRFIELD           CT      M       44       36:45.1 7:20
308     PETE          THOMPSON          WESTPORT            CT      M       48       36:46.3 7:21
309     JUDITH        LANDOWNE          ANDOVER             MA      F       36       36:46.8 7:21
310     PAUL          HALVERSON         TRUMBULL            CT      M       41       36:47.3 7:21
311     RICHARD       ALGER             STAMFORD            CT      M       36       36:47.7 7:21
312     ELIZABETH     REID              HUMMELSTOWN         PA      F       43       36:48.3 7:21
313     JIM           LUGO              STRATFORD           CT      M       22       36:48.4 7:21
314     JESSE         GAYLORD           WESTPORT            CT      M       16       36:49.7 7:21
315     DEAN          RYAN              FAIRFIELD           CT      M       40       36:50.9 7:21
316     JAMES         TAFFEL            BARRE               VT      M       50       36:51.0 7:22
317     JIM           SCANLIN           WESTPORT            CT      M       36       36:52.4 7:22
318     HOLLY         HARRING           FAIRFIELD           CT      F       16       36:52.6 7:22
319     MEGAN         PETERSON          FAIRFIELD           CT      F       18       36:52.6 7:22
320     RACHEL        GOLDEN            FAIRFIELD           CT      F       17       36:52.6 7:22
321     JON           RINGEL            PARK                UT      M       34       36:53.5 7:22
322     ROLF          LANGELAND         FAIRIFELD           CT      M       36       36:54.1 7:22
323     JEFF          JONES             ORANGE              CT      M       59       36:54.7 7:22
324     JUSTINE       DEUTSCH           TRUMBULL            CT      F       19       36:55.2 7:23
325     ALAN          REDMER            WESTPORT            CT      M       34       36:55.3 7:23
326     DANIEL        MOCARSKI JR       FAIRFIELD           CT      M       27       36:58.1 7:23
327     PETER         ROBINSON          FAIRFIELD           CT      M       45       36:58.8 7:23
328     JENNIFER      RYAN              STAMFORD            CT      F       38       36:59.3 7:23
329     STEPHEN       SCHOLZ            FAIRFIELD           CT      M       26       37:00.2 7:24
330     PATRICIA      CARROLL           DARIEN              CT      F       41       37:00.2 7:24
331     BOB           LYON              MILFORD             OH      M       44       37:00.9 7:24
332     ANDREW        PARKER            OAK HILL            VA      M       26       37:04.8 7:24
333     PETER         SELBY             ROCHESTER           NY      M       30       37:05.4 7:25
334     F. TODD       RENZ              GUILFORD            CT      M       38       37:05.6 7:25
335     ELIZABETH     KINSLEY           FAIRFIELD           CT      F       18       37:09.0 7:25
336     WILLIAM       HOWARD            WILTON              CT      M       40       37:09.0 7:25
337     RANDY         WEINSHEL          CHICAGO             IL      M       25       37:09.7 7:25
338     MATTHEW       EVANS             HOBOKEN             NJ      M       25       37:09.9 7:25
339     TOM           MCLAUGHLIN        WILTON              CT      M       16       37:10.3 7:26
340     MICHAEL       LENNHOFF          FAIRFIELD           CT      M       41       37:10.9 7:26
341     PAUL          RIBNICKY          STRATFORD           CT      M       45       37:11.0 7:26
342     BOB           DE VITO           WESTPORT            CT      M       37       37:11.5 7:26
343     WARREN        TURNER            GREENWICH           CT      M       39       37:11.8 7:26
344     MICHAEL       KRAHE             FAIRFIELD           CT      M       22       37:12.0 7:26
345     ROB           BURLINSON         BRIDGEPORT          CT      M       54       37:12.1 7:26
346     GARRY         BERMAN            WESTPORT            CT      M       36       37:12.5 7:26
347     GUSTAV        PALACIOS          NEW YORK            NY      M       28       37:12.8 7:26
348     JEFF          WESLOW            FAIRFIELD           CT      M       40       37:13.6 7:26
349     CAROL         KANE              WESTON              CT      F       55       37:15.1 7:27
350     JOHN          RORICK            BETHEL              CT      M       54       37:15.3 7:27
351     CHRISTINE     GANNON            FAIRFIELD           CT      F       34       37:16.6 7:27
352     MICHAEL       SKLARE            FAIRFIELD           CT      M       33       37:16.9 7:27
353     PAUL          KENNEDY           WESTPORT            CT      M       52       37:17.4 7:27
354     JARRETT       TURNER            WILTON              CT      M       19       37:19.4 7:27
355     THOMAS        BALAMACI          NEW YORK            NY      M       22       37:20.0 7:28
356     GERARD        HYDE              FAIRFIELD           CT      M       57       37:21.0 7:28
