HI-TEK
Racing |
CONNECTICUT FINISHERS
COMPLETE RESULTS AT WWW.PHILADELPHIAMARATHON.COM
| LAST_NAME | FIRST_NAMES | CITY | STATE | AGE | SEX | CLOCKTIME | CHIPTIME | OVERALL | OVERDIV | EVENT |
| Robaczynski | Marc | Wethersfield | CT | 26 | M | 00:25:54 | 00:25:54 | 17 | 9 | 8K |
| Struwas | Melinda | West Haven | CT | 47 | F | 00:34:52 | 00:34:48 | 159 | 7 | 8K |
| Fama | Michael | Durham | CT | 46 | M | 00:35:38 | 00:35:33 | 170 | 34 | 8K |
| Burke | Nancy | Branford | CT | 48 | f | 00:39:44 | 00:39:32 | 283 | 15 | 8K |
| Matthews | Charles | Fairfield | CT | 54 | M | 00:40:13 | 00:39:53 | 306 | 27 | 8K |
| Samudosky | Andy | Shelton | CT | 56 | M | 00:48:25 | 00:47:50 | 586 | 42 | 8K |
| Berkowitz | Hank | Rowayton | CT | 38 | M | 02:45:41 | 02:45:37 | 37 | 15 | Mar |
| Kramer | Thomas | Gaylordsville | CT | 35 | M | 02:47:57 | 02:47:51 | 47 | 21 | Mar |
| Newman | Matthew | Darien | CT | 31 | M | 02:54:45 | 02:54:26 | 82 | 39 | Mar |
| Rowe | James | Gales Ferry | CT | 25 | M | 03:00:04 | 02:59:57 | 158 | 44 | Mar |
| Donnelly | Tim | Bridgeport | CT | 48 | M | 03:02:15 | 03:02:11 | 177 | 40 | Mar |
| Hecke | Ralf | Norwalk | CT | 31 | M | 03:02:35 | 03:02:05 | 184 | 76 | Mar |
| Vos | Sharon | Riverside | CT | 46 | F | 03:03:23 | 03:03:22 | 196 | 2 | Mar |
| Nager | Arthur | Westport | CT | 51 | M | 03:08:59 | 03:08:45 | 271 | 5 | Mar |
| Merrill | Erica | Rowayton | CT | 37 | F | 03:10:21 | 03:10:07 | 296 | 12 | Mar |
| Flynn | Patrick | Monroe | CT | 45 | M | 03:10:49 | 03:10:36 | 306 | 74 | Mar |
| Dease | Frank | West Hartford | CT | 31 | M | 03:14:27 | 03:14:01 | 375 | 146 | Mar |
| Nelson | George | Cos Cob | CT | 47 | M | 03:15:56 | 03:15:45 | 410 | 99 | Mar |
| Burtan | Rupert | Stratford | CT | 34 | M | 03:19:20 | 03:18:08 | 496 | 198 | Mar |
| Ruospo | Michael | Stratford | CT | 36 | M | 03:20:28 | 03:19:45 | 527 | 211 | Mar |
| O'DONOGHUE | FRAN | Wallingford | CT | 38 | F | 03:22:01 | 03:21:24 | 561 | 18 | Mar |
| Fritz | Matt | Wethersfield | CT | 30 | M | 03:24:23 | 03:23:00 | 624 | 240 | Mar |
| Allen | Molly | Manchester | CT | 30 | F | 03:25:27 | 03:25:01 | 653 | 21 | Mar |
| Hicks | Steven | Norwalk | CT | 25 | M | 03:28:18 | 03:27:49 | 747 | 149 | Mar |
| MELILLO | NICK | Stamford | CT | 35 | M | 03:28:40 | 03:28:00 | 759 | 281 | Mar |
| Selzer | Russ | Avon | CT | 46 | M | 03:29:08 | 03:28:11 | 783 | 229 | Mar |
| Caldwell | Brent | Danbury | CT | 38 | M | 03:30:07 | 03:29:00 | 820 | 304 | Mar |
| Cizek-Brannigan | Laurie | Darien | CT | 32 | F | 03:30:50 | 03:30:20 | 843 | 39 | Mar |
| Byrnes | Barbara | Darien | CT | 48 | F | 03:33:26 | 03:33:11 | 925 | 21 | Mar |
| Harrison | John | Bristol | CT | 44 | M | 03:34:10 | 03:33:28 | 950 | 271 | Mar |
| Hall | Liz | Redding | CT | 27 | F | 03:35:08 | 03:34:51 | 978 | 43 | Mar |
| Goldstein | Megan | Avon | CT | 51 | F | 03:35:53 | 03:34:37 | 1002 | 2 | Mar |
| Squier | Wally | East Hampton | CT | 46 | M | 03:35:56 | 03:34:40 | 1008 | 289 | Mar |
| O'Brien | James | New Canaan | CT | 39 | M | 03:36:13 | 03:34:48 | 1023 | 355 | Mar |
| Kennedy | Robert | Stamford | CT | 38 | M | 03:36:55 | 03:36:01 | 1049 | 360 | Mar |
| Covino | Michele | Fairfield | CT | 37 | F | 03:37:34 | 03:36:48 | 1079 | 61 | Mar |
| Cunningham | Cheryl | West Simsbury | CT | 42 | F | 03:38:47 | 03:36:53 | 1121 | 26 | Mar |
| Burns | Vyvyan | Darien | CT | 39 | F | 03:39:07 | 03:38:43 | 1142 | 70 | Mar |
| Cropper | Nathan | Stamford | CT | 27 | M | 03:40:02 | 03:39:09 | 1183 | 215 | Mar |
| Boltz | Brigitte | Simsbury | CT | 41 | F | 03:42:34 | 03:41:17 | 1287 | 29 | Mar |
| Hoelck | Chris | Danbury | CT | 36 | M | 03:42:39 | 03:40:25 | 1294 | 423 | Mar |
| Napolitano | Ed | Stamford | CT | 51 | M | 03:42:41 | 03:42:16 | 1295 | 63 | Mar |
| Bracken | Joseph | Norwalk | CT | 34 | M | 03:44:55 | 03:43:44 | 1362 | 439 | Mar |
| Berman | Marc | Redding | CT | 49 | M | 03:45:00 | 03:44:17 | 1365 | 372 | Mar |
| Struwas | Steven | West Haven | CT | 47 | M | 03:45:06 | 03:44:18 | 1366 | 373 | Mar |
| profaci | joseph | Greenwich | CT | 36 | M | 03:45:52 | 03:45:01 | 1389 | 444 | Mar |
| Humphrey | Amy | Winsted | CT | 27 | F | 03:46:11 | 03:44:19 | 1405 | 95 | Mar |
| Stein | James | Shezton | CT | 41 | M | 03:47:56 | 03:46:53 | 1482 | 395 | Mar |
| Saint Onge | John | Stamford | CT | 56 | M | 03:48:40 | 03:48:34 | 1508 | 83 | Mar |
| Feldman | Adam | Monroe | CT | 36 | M | 03:50:33 | 03:49:10 | 1579 | 486 | Mar |
| Milach | Marie | New London | CT | 19 | F | 03:51:55 | 03:50:05 | 1646 | 4 | Mar |
| Tucker | Michael | New Haven | CT | 55 | M | 03:52:18 | 03:51:13 | 1668 | 97 | Mar |
| Schultz | Thomas | East Hampton | CT | 50 | M | 03:53:26 | 03:52:14 | 1715 | 103 | Mar |
| Fujiwara | Remie | Stonington | CT | 27 | F | 03:54:06 | 03:53:11 | 1746 | 140 | Mar |
| Nicholson | Victoria | Wallingford | CT | 24 | F | 03:54:53 | 03:54:06 | 1782 | 147 | Mar |
| Agren | Stephen | South Bury | CT | 26 | M | 03:54:55 | 03:53:48 | 1785 | 306 | Mar |
| Bulkley | Scott | Norwalk | CT | 27 | M | 03:56:12 | 03:53:22 | 1844 | 317 | Mar |
| Dunn | Cassandra | Brookfield | CT | 46 | F | 03:58:02 | 03:55:53 | 1928 | 64 | Mar |
| Michalek | Alyson | Brookfield | CT | 39 | F | 03:58:12 | 03:57:18 | 1938 | 153 | Mar |
| Wilder | Samuel | Pine Meadow | CT | 30 | M | 03:58:45 | 03:56:51 | 1971 | 581 | Mar |
| Brophy | Mimi | Darien | CT | 36 | F | 03:59:00 | 03:56:44 | 1995 | 158 | Mar |
| Lobdell | Chris | Easton | CT | 17 | M | 03:59:15 | 03:57:17 | 2009 | 19 | Mar |
| Keggi | John | Middlebury | CT | 38 | M | 03:59:26 | 03:57:49 | 2024 | 594 | Mar |
| Brown | Thomas E | Tolland | CT | 44 | M | 04:01:54 | 04:00:13 | 2153 | 532 | Mar |
| Mongillo | Nicholas | Cheshire | CT | 40 | M | 04:02:50 | 04:00:06 | 2188 | 537 | Mar |
| Dowe | Julie | Hamden | CT | 38 | F | 04:04:23 | 04:02:25 | 2239 | 188 | Mar |
| Core | Julie | Canton | CT | 33 | F | 04:05:22 | 04:04:18 | 2261 | 193 | Mar |
| Speciale | Monica | Norwalk | CT | 38 | F | 04:05:26 | 04:04:40 | 2265 | 195 | Mar |
| Cha | Bruce | Cheshire | CT | 43 | M | 04:05:40 | 04:04:39 | 2276 | 555 | Mar |
| Seres | Jill | Trumbull | CT | 38 | F | 04:07:19 | 04:05:17 | 2328 | 206 | Mar |
| Ertl | Rudolf | Greenwich | CT | 40 | M | 04:09:06 | 04:06:09 | 2409 | 583 | Mar |
| Matthews | Patricia | Fairfield | CT | 44 | F | 04:09:48 | 04:08:47 | 2430 | 100 | Mar |
| woodward | maura | Trumbull | CT | 42 | F | 04:09:50 | 04:07:39 | 2431 | 101 | Mar |
| Dischino | Ray | Stamford | CT | 47 | M | 04:11:38 | 04:08:25 | 2491 | 601 | Mar |
| Barile | Jill | Old Greenwich | CT | 38 | F | 04:12:37 | 04:10:50 | 2521 | 224 | Mar |
| Ornek | Charles | East Hartford | CT | 50 | M | 04:15:27 | 04:13:47 | 2623 | 179 | Mar |
| Hopkins | Deirdre | Greenwich | CT | 38 | F | 04:18:09 | 04:16:53 | 2741 | 255 | Mar |
| Riley | Thomas | Waterbury | CT | 50 | M | 04:19:02 | 04:16:12 | 2772 | 198 | Mar |
| Sanborn | Pete | New Canaan | CT | 40 | M | 04:19:26 | 04:17:48 | 2787 | 655 | Mar |
| Hodgson | Wendy | Stamford | CT | 26 | F | 04:20:07 | 04:18:25 | 2813 | 282 | Mar |
| Escarilla | Jose | Bridgeport | CT | 53 | M | 04:21:27 | 04:20:04 | 2854 | 205 | Mar |
| Biedrycki | Marilyn | Milford | CT | 44 | F | 04:21:53 | 04:20:31 | 2870 | 144 | Mar |
| PUSH | JAMES | Fairfield | CT | 43 | M | 04:22:15 | 04:20:14 | 2882 | 671 | Mar |
| Orr | Kathryn | Wilton | CT | 19 | F | 04:22:44 | 04:19:25 | 2900 | 12 | Mar |
| syrstad | tom | Stamford | CT | 49 | M | 04:25:50 | 04:22:55 | 2992 | 686 | Mar |
| Maxwell | Will | Redding | CT | 17 | M | 04:26:24 | 04:25:40 | 3008 | 34 | Mar |
| Phillips | John | Coventry | CT | 42 | M | 04:27:35 | 04:26:39 | 3055 | 699 | Mar |
| Howarth | Lisa | Brookfield | CT | 35 | F | 04:28:57 | 04:26:20 | 3092 | 304 | Mar |
| Moore | Robert | Greenwich | CT | 34 | M | 04:33:03 | 04:31:16 | 3208 | 828 | Mar |
| Mathes | Richard | Ridgefield | CT | 33 | M | 04:36:20 | 04:33:09 | 3279 | 835 | Mar |
| Legrande | Nicki | Weston | CT | 22 | F | 04:36:38 | 04:33:24 | 3293 | 363 | Mar |
| Slater | Jim | New Canaan | CT | 54 | M | 04:37:21 | 04:34:56 | 3314 | 248 | Mar |
| Riccio | Joseph | Branford | CT | 66 | M | 04:37:27 | 04:36:21 | 3317 | 29 | Mar |
| Hilliard | James | Manchester | CT | 29 | M | 04:44:28 | 04:42:13 | 3469 | 511 | Mar |
| Scavetta | Frank | Stamford | CT | 33 | M | 04:45:34 | 04:42:22 | 3492 | 880 | Mar |
| Dunbar | Amy | Coventry | CT | 49 | F | 04:49:03 | 04:45:50 | 3557 | 206 | Mar |
| Ball | Christine | Bethel | CT | 34 | F | 04:51:18 | 04:50:24 | 3594 | 385 | Mar |
| Beem | Dave | Easton | CT | 42 | M | 04:51:37 | 04:50:10 | 3607 | 775 | Mar |
| Rostain | Tanina | Hamden | CT | 40 | F | 04:55:41 | 04:52:11 | 3686 | 230 | Mar |
| Morris | Cindy | Stamford | CT | 40 | F | 04:59:59 | 04:59:05 | 3757 | 238 | Mar |
| Silloway | Richard | Newtown | CT | 55 | M | 05:00:01 | 04:57:31 | 3759 | 293 | Mar |
| Eilers | Karl | Danbury | CT | 48 | M | 05:01:01 | 04:59:22 | 3779 | 798 | Mar |
| Saulter | Donna | Bloomfield | CT | 50 | F | 05:10:07 | 05:07:16 | 3894 | 41 | Mar |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |