HI-TEK Racing
"Connecticut's Running Resource"

Ride & Run For Research
Mansfield, CT

October 29, 2000

OVERALL WINNERS

James Kokermak
Maureen Eaton

Timing & Results by:
SNERRO


The 5th Run and Ride for research combination 5 km cross country, road race
and 25 km bike race featured a winter wonderland!  What's up with that? 
This was supposed to be a fine fall day, instead we had snow and cold.  No
problem for James Kokermak and Maureen Eaton who won their divisions and got
out of the cold first. 
Overall Name          A/S RunOverall Run Time
1 JAMES KOKERMAK      31M 26 1:06:03 21:10:00
2 STEPHEN ODONOVAN    27M 13 1:06:27 20:15:00
3 BRIAN RANK          26M 8  1:06:30 19:45:00
4 CHIP MUSER          26M 20 1:07:03 20:41:00
5 MATTHEW TWAROG      24M 2  1:07:05 18:32:00
6 PAUL RABENOLD       48M 17 1:09:50 20:32:00
7 EDWARD SZKODA       38M 6  1:09:51 19:19:00
8 BOB BRADLEY         54M 16 1:09:57 20:24:00
9 HAVEN BARNES        23M 3  1:10:06 18:48:00
10 MAUREEN EATON      34F 9  1:11:28 19:52:00
11 EDDIE LILIENTHAL   37M 23 1:11:30 20:59:00
12 LARRY MOONEY       40M 7  1:12:01 19:44:00
13 CHRIS PAOLILLO     38M 4  1:12:04 18:52:00
14 GREGORY NILES      41M 10 1:12:35 19:59:00
15 ED MAHOENY         22M 5  1:12:45 19:15:00
16 RICH ZUVICH        46M 28 1:13:07 21:26:00
17 TOM MCCOLL         43M 33 1:14:02 22:17:00
18 SKIP KUZEL         40M 48 1:14:34 24:04:00
19 AMY BLAKESLEE      35F 31 1:14:43 21:56:00
20 CHRIS CHINIVESE    22M 22 1:15:15 20:45:00
21 ROARK MARYNARD     45M 38 1:16:15 23:13:00
22 JOHN JOHNSON       55M 29 1:16:19 21:38:00
23 JAMES MALCHOW      26M 19 1:16:25 20:34:00
24 FRANK BLAKESLEE    37M 59 1:16:27 25:17:00
25 JOHN HAYDEN        36M 35 1:16:43 22:29:00
26 DEAN BOLT          47M 14 1:17:01 20:16:00
27 MATTHEW EVANS      25M 37 1:17:11 22:40:00
28 Women's Team; JACKLYN & KATHRYN F 57 1:17:17 25:10:00
29 JUAN MONTERMOSO    28M 24 1:17:28 21:03:00
30 LAURIE LILIENTHAL  34F 21 1:17:47 20:43:00
31 SALLIE STRAND      35F 43 1:18:10 23:22:00
32 CLINTON DRISCOLL   47M 42 1:18:18 23:21:00
33 BARRY STONER       60M 54 1:18:38 24:45:00
34 RANDOLPH KEMPAIN   49M 12 1:18:46 20:15:00
35 CLAYTON KEMPAIN    26M 15 1:18:46 20:17:00
36 DAVE SPAK  TEAM    31M 18 1:19:13 20:33:00
37 KELL ROBINSON      32F 32 1:19:30 22:11:00
38 MARK FOURNIER      45M 50 1:19:36 24:12:00
39 Women's Team; SHIRLEY & MAURA M 40 1:19:39 23:16:00
40 JAY CUTLER         30M 39 1:19:44 23:15:00
41 Co Ed Team; MATTHEW & LORI PAGANO M 99 1:20:30 30:59:00
42 BRUCE GRISAFE      47M 41 1:20:31 23:19:00
43 REBECCA FLAHERTY   19F 52 1:21:24 24:24:00
44 JAMES HYDE         26M 25 1:21:25 21:07:00
45 LAURA ELSENBOSS    42F 11 1:21:48 20:01:00
46 THOMAS SULLIVAN    61M 72 1:23:59 26:01:00
47 JOHN TEDESCO       31M 65 1:25:04 25:37:00
48 LYNETTE HURLBURT   33F 79 1:25:45 26:27:00
49 DAVID LAVOIE       46M 46 1:25:51 23:54:00
50 MARK WANTROBA      37M 64 1:26:08 25:34:00
51 KEVIN RYAN         22M 27 1:26:28 21:26:00
52 COLLEEN POWELL     23F 44 1:27:00 23:24:00
53 CAROLYN OBERMEIER  37F 66 1:27:04 25:39:00
54 LEE CHURCHILL      22F 36 1:27:06 22:35:00
55 TOM PALOMBA        40M 53 1:27:55 24:30:00
56 JESSICAN GHIGLIA   28F 67 1:28:15 25:39:00
57 STEVE WERNICKI     35M 87 1:29:00 27:19:00
58 BRIAN HURLBURT     34M 60 1:29:02 25:21:00
59 DAVE STUYNISKI     35M 92 1:29:13 28:17:00
60 GWEN PERRY         31F 86 1:29:27 27:19:00
61 JIM LEAHY          38M 30 1:29:28 21:48:00
62 JOHN BRAICA        44M 88 1:29:35 27:21:00
63 TIM CLEARY         53M 45 1:30:11 23:38:00
64 Co Ed Team; KEVIN & BROOKE BRUMOR M 69 1:31:31 25:49:00
65 RALPH OBERMEIER    38M 89 1:31:32 27:54:00
66 MATTHEW DANIS      26M 51 1:31:35 24:17:00
67 BRIAN MACALLISTER  33M 85 1:31:43 27:08:00
68 LEONARD CARROLL    44M 71 1:31:45 25:54:00
69 DONALD PARE        50M 58 1:31:49 25:12:00
70 CHRIS CHURCHILL    50M 61 1:31:57 25:23:00
71 EDWARD MALAVASI    44M 78 1:33:17 26:24:00
72 RICHARD WESTEVELT  53M 68 1:33:26 25:41:00
73 DEB CORCORAN       37F 55 1:33:43 25:05:00
74 LORRY HEBERT       32F 49 1:34:00 24:11:00
75 MARY PAOLILLO      26F 34 1:34:23 22:26:00
76 WILLIAM ANDERSON   42M 84 1:35:14 26:49:00
77 Co Ed Team; BETH & BOB KENYON M 76 1:36:19 26:07:00
78 LEIGH MASON        34M 47 1:36:29 24:03:00
79 CHRIS ANDERSON     14M 63 1:36:59 25:32:00
80 MONTE BENEDETTO    30M 81 1:37:23 26:35:00
81 GEORGE SCOTT       66M 94 1:38:19 28:32:00
82 WILLIAM MARSHALL   29M 73 1:38:25 26:05:00
83 PATRICK SNOW       35M 62 1:39:06 25:24:00
84 NICHOLE WARNER     24F 83 1:40:38 26:43:00
85 JOSEPH RYAN        49M 91 1:40:46 28:13:00
86 BETH ANDERSON      40F 70 1:41:12 25:53:00
87 PAUL JACQUES       37M 77 1:42:53 26:14:00
88 SHERYL KEMPAIN     50F 96 1:44:41 29:20:00
89 TIFFANY KEMPAIN    22F 97 1:44:42 29:20:00
90 COLBURN GRAVES     67M 93 1:45:31 28:29:00
91 Co Ed Team; SUSAN & PHILIP YOUNG M 90 1:51:59 28:01:00
One Event DOUGLAS HOWE 32M 1  18:19:00
One Event No Runner M 75  26:07:00
One Event EDWARD MEIGS 35M 95  28:53:00
One Event SUSAN MACALLISTER 30F 101  31:23:00
One Event Co Ed Team; CYNDI & JIM DEMPSEY F 98  29:29:00
One Event JOHN MCNERNEY 49M 80  26:31:00
One Event Men's Team; ROY & COLLIN GALLANT M 74  26:06:00
One Event BETH HOPKINSON 25F 82  26:38:00
One Event No Runner M 100  31:11:00
One Event MARY HEALY 33F 56  25:06:00
One Event SHAWN RAYL 14M 102  32:49:00
One Event THOMAS TROVATO M 103  35:36:00

BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"