HI-TEK
Racing |
OVERALL WINNERS
Ed Sandifer- 23:11
Kimberly Thompson - 26:39
Results by:
Roxbury Road Race
Ed Sandifer's Roxbury
Running Page
Three quarters of a mile into the race, the lead pack had six runners. The four on the left of the road were rookie, John Rodriguez, John Kane, John Richers and John "Jack" Rankin. John Murphy Jr. was just ten meters back. The two on the right were Charles Edward "Chas" Greystone and Charles Edward "The Old Fossil" Sandifer.
Going down Hemlock, Jack Rankin made a strong move that pulled the pack apart. The Old Fossil bridged the gap, and the two pulled away to a 40 yard lead by the time they reached Rt 67. Chas Greystone closed the gap, though, and caught Rankin just before the 2 mile mark. The Fossil, though, pulled away from Rankin before Chas caught them and stole away for a 43 second win over Greystone.
John Richers suffered a recurrence of a hamstring injury, so the Charles Edward's took the first two places, and John's took the next three, with John Murphy Jr following in 7th.
For the women, Kimberly Thompson cruised to beat rival Nora Hulton by over a minute.
Reminder: Next week, the starting time moves to 9am for the remainder of the season.
Reminder: Next week is the fall championship. It costs $5.
This week's Roxbury results
| 1 | 23.11 | Ed Sandifer | 6.32 | min per mile |
| 2 | 23.54 | Charles Greystone | 6.44 | min per mile |
| 3 | 24.32 | John Rodriguez | 6.55 | min per mile |
| 4 | 24.45 | Jack Rankin | 6.58 | min per mile |
| 5 | 25.23 | John Kane | 7.09 | min per mile |
| 6 | 25.41 | Chris Childs | 7.14 | min per mile |
| 7 | 26.06 | John Murphy Jr | 7.21 | min per mile |
| 8 | 26.35 | Harry Ong | 7.29 | min per mile |
| 9 | 26.39 | Kimberly Thompson | 7.30 | min per mile |
| 10 | 27.17 | Chris Powderly | 7.41 | min per mile |
| 11 | 27.52 | Bob Lewis | 7.51 | min per mile |
| 12 | 27.58 | Nora Hulton | 7.53 | min per mile |
| 13 | 29.28 | Al Mletzko | 8.18 | min per mile |
| 14 | 29.28 | Monique Luna | 8.18 | min per mile |
| 15 | 31.37 | Wendy Carlson | 8.54 | min per mile |
| 16 | 35.34 | Corinne Bellemare | 10.01 | min per mile |
| 17 | 35.47 | Lee Ann Zarger | 10.05 | min per mile |
| 18 | 42.43 | Nate Beatty | 12.02 | min per mile |
| 19 | 43.16 | Kyle Gancher | 12.11 | min per mile |
| Alternate 2.4 mile | ||||
| 1 | 24.20 | Katie Neils | 10.08 | min per mile |
| 2 | 39.37 | April Neils | 16.30 | min per mile |
| 3 | 39.41 | Ken Neils | 16.32 | min per mile |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |