HI-TEK
Racing |
OVERALL WINNERS
Jim Tharp- 23:17
Peg Molina - 27:55
Results by:
Ed Sandifers
Running Page
A mile into this week's 3.95 miles Roxbury Fall Championship, it looked like the race was over. Jim Tharp enjoyed a 20 second lead on Jim Zoldy, 33 seconds on Tony Benivegna and the Old Fossil, Ed Sandifer, and he was looking good.
By two miles, it looked like a rout. Tharp's lead had grown to about 45 seconds.
But then came the hills. The second half of this course is a cruel, relentless climb, varying between steep and steeper, and the oak leaves on the jeep trail made the footing slick and treacherous. Slowly, inch by inch, Tharp started drifting back. By the time they got back to the pavement, Zoldy had closed to just 50 meters, and Sandifer was just five meters behind that.
Tharp continued to fade, and Sandifer oozed past Zoldy, but his legs, too, were trashed by the jeep trail, and Tharp held on for an eleven second win. Sandifer was second, and Zoldy was just five seconds behind that. It was one of the closest finishes of the year.
Meanwhile, Peg Molina, just after her 3:28 Chicago Marathon, romped for the women. Last week's winner, Kimberly Thompson, finished second among the women, a minute and a half back.
The field of 40 was the largest field of the year, besting the 37 who ran on April 8.
This week's Roxbury
results
| 1 | 23.17 | Jim Tharp | 5.54 | min per mile |
| 2 | 23.28 | Ed Sandifer | 5.56 | min per mile |
| 3 | 23.33 | Jim Zoldy | 5.58 | min per mile |
| 4 | 23.57 | Tony Benivegna | 6.04 | min per mile |
| 5 | 25.25 | Brandon Lee | 6.26 | min per mile |
| 6 | 26.38 | Jeff Hayden | 6.45 | min per mile |
| 7 | 27.07 | Jack Rankin | 6.52 | min per mile |
| 8 | 27.09 | Bryan Gundel | 6.52 | min per mile |
| 9 | 27.55 | Peg Molina | 7.04 | min per mile |
| 10 | 27.58 | Bruce Goulart | 7.05 | min per mile |
| 11 | 28.01 | Larry Jennings | 7.06 | min per mile |
| 12 | 28.22 | John Rodrigues | 7.11 | min per mile |
| 13 | 29.08 | Chris Childs | 7.23 | min per mile |
| 14 | 29.27 | Kimberly Thompson | 7.27 | min per mile |
| 15 | 30.06 | Harry Ong | 7.37 | min per mile |
| 16 | 30.08 | Nate Beatty | 7.38 | min per mile |
| 17 | 30.24 | Jody Tharp | 7.42 | min per mile |
| 18 | 30.45 | Nora Hulton | 7.47 | min per mile |
| 19 | 31.11 | Lynn Zuback | 7.54 | min per mile |
| 20 | 31.20 | Bob Bouclier | 7.56 | min per mile |
| 21 | 31.30 | Jay Kuenzel | 7.58 | min per mile |
| 22 | 31.40 | Kyle Gancher | 8.01 | min per mile |
| 23 | 31.51 | Bob Lewis | 8.04 | min per mile |
| 24 | 31.57 | Wade Birkins | 8.05 | min per mile |
| 25 | 31.57 | Debbie Birkins | 8.05 | min per mile |
| 26 | 32.28 | Wayne Blackmon | 8.13 | min per mile |
| 27 | 32.34 | Al Mletzko | 8.15 | min per mile |
| 28 | 32.56 | Walter Schuttler | 8.20 | min per mile |
| 29 | 34.07 | Mo Van Moffaert | 8.38 | min per mile |
| 30 | 34.23 | Carl Hunt | 8.42 | min per mile |
| 31 | 34.37 | Carl Myhill | 8.46 | min per mile |
| 32 | 35.04 | Sharon Gawe | 8.53 | min per mile |
| 33 | 35.13 | Katie Niels | 8.55 | min per mile |
| 34 | 36.00 | Karen Rogers | 9.07 | min per mile |
| 35 | 36.30 | Terry Lyons | 9.14 | min per mile |
| 36 | 39.38 | Tom Hill.com | 10.02 | min per mile |
| 37 | 40.37 | Corinne Bellemare | 10.17 | min per mile |
| 38 | 42.05 | Jan Brown | 10.39 | min per mile |
| Alternate 2.4 miles | ||||
| 1 | 22.34 | Scott Benjamin | 9.24 | min per mile |
| 2 | 37.38 | April Niels | 15.41 | min per mile |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |