HI-TEK
Racing |
OVERALL WINNERS
Tony Benivegna- 27:42
Peg Molina - 31:04
Results by:
Ed Sandifers
Running Page
Roxbury's Tony Benivegna, at age 52, became the one on record to win a Roxbury Road Race as he clobbered New Milford High School star Pete Matthiessen on the 4.3 mile course. Web guy missed this week, so we don't know exactly how it happened, but we know that Pete can go out as fast as anybody, so it could have been close.
Contrary to rumor, Tony doesn't have to write the story for the Web just because he won the race, but it would probably be a better story if he did. Tony, give me a call, and I'll type in your side of the story.
Meanwhile, Peg Molina won her 14th race of the season, besting a fast-improving Lynne Zuback by a minute and a half.
This week's Roxbury
results
| 1 | 27.42 | Tony Benivegna | 6.27 | min per mile |
| 2 | 29.22 | Pete Matthiessen | 6.50 | min per mile |
| 3 | 29.30 | Mike Matthews | 6.52 | min per mile |
| 4 | 30.28 | Bruce Goulart | 7.05 | min per mile |
| 5 | 30.43 | Larry Jennings | 7.09 | min per mile |
| 6 | 31.00 | Jack Rankin | 7.13 | min per mile |
| 7 | 31.04 | Peg Molina | 7.13 | min per mile |
| 8 | 32.02 | John Murphy Jr | 7.27 | min per mile |
| 9 | 32.40 | Lynn Zuback | 7.36 | min per mile |
| 10 | 33.12 | Harry Ong | 7.43 | min per mile |
| 11 | 33.27 | Jay Kuenzele | 7.47 | min per mile |
| 12 | 33.27 | Jack Kuenzele | 7.47 | min per mile |
| 12 | 33.43 | Wayne Blackman | 7.50 | min per mile |
| 14 | 34.20 | Chris Powderly | 7.59 | min per mile |
| 15 | 35.23 | Nora Hulton | 8.14 | min per mile |
| 16 | 35.26 | Al Mletzko | 8.14 | min per mile |
| 17 | 36.48 | Walter Schuttler | 8.33 | min per mile |
| 18 | 37.12 | Carl Hunt | 8.39 | min per mile |
| 19 | 37.54 | Mo Van Moffaert | 8.49 | min per mile |
| 20 | 39.23 | Terry Lyons | 9.10 | min per mile |
| 21 | 41.05 | Sharon Gawe | 9.33 | min per mile |
| 21 | 41.05 | Shiloh Gawe | 9.33 | min per mile |
| 23 | 41.12 | Devon Gancher | 9.35 | min per mile |
| 23 | 41.12 | Julia Gancher | 9.35 | min per mile |
| 25 | 41.13 | Kyle Gancher | 9.35 | min per mile |
| 26 | 43.39 | Lee Ann Zarger | 10.09 | min per mile |
| 27 | 45.15 | Corinne Bellemare | 10.31 | min per mile |
| Alternate 2.4 mi | ||||
| 1 | 18.23 | Scott Benjamin | 7.40 | min per mile |
| 2 | 18.30 | Bob Lewis | 7.43 | min per mile |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |