HI-TEK
Racing |
OVERALL WINNERS
Ed Sandifer - 14:49
Alyssa cole - 16:17
Results by:
Ed Sandifers
Running Page
In a stunning thriller to end the season, Alyssa Cole came back for the final two races to grab the season championship from Nora Hulton by just two points. In the last race, she edged the indomitable Peg Molina by just nine seconds, and tough Larry Jennings by 31. She needed both of those points to win the season championship. It was only the third time this season that Peg had been beaten, and Alyssa had never beaten her before.
The surprise caused some confusion among the officials, who had been certain that Nora would win the season championship when she had better than a 60 point lead with only three races remaining. She missed the last three races, though, and Alyssa, her fall high school season over, returned with a vengeance. The officials had already put Nora's name on the Champion's Plaque, and the error was only noticed when Web Guy went home to do the official results. Sometimes, there's something to be said for recounts in narrow races.
The two point margin is the narrowest winning margin since Dave Harvey beat Ed Sandifer by the same margin in 1988. That season went down to the last yards of the last race, Sandifer and Harvey going head to head, finishing first and second in the 1.85 mile race, Harvey winning with the three point bonus awarded at the time for setting a course record.
The men's race was exciting, too, though pales in comparison to the drama of the women's race. Ted Dietter led for the first half mile, until being joined by the Old Fossil, Ed Sandifer, as they turned onto South Street. Sandifer hung like a leach, letting Dietter block the wind through the mile mark, before attempting a move just before the hill. Dietter held tough most of the way up the hill, but Sandifer broke away at the crest of the hill, with just under a mile to go, and crawled away to a 21 second win, his 16th of the season.
| 1 | 14.49 | Ed Sandifer | 6.10 | min per mile |
| 2 | 15.10 | Ted Dietter | 6.19 | min per mile |
| 3 | 15.56 | Charles Greystone | 6.38 | min per mile |
| 4 | 16.16 | Mark Chantry | 6.47 | min per mile |
| 5 | 16.17 | Alyssa Cole | 6.47 | min per mile |
| 6 | 16.26 | Peg Molina | 6.51 | min per mile |
| 7 | 16.49 | Larry Jennings | 7.00 | min per mile |
| 8 | 17.00 | John Murphy Jr | 7.05 | min per mile |
| 9 | 17.08 | Scott Benjamin | 7.08 | min per mile |
| 10 | 17.15 | Chris Childs | 7.11 | min per mile |
| 11 | 17.33 | Lynn Zuback | 7.19 | min per mile |
| 12 | 17.38 | Wayne Blackman | 7.21 | min per mile |
| 13 | 18.00 | Chris Powderly | 7.30 | min per mile |
| 14 | 18.19 | Harry Ong | 7.38 | min per mile |
| 15 | 18.34 | Kimberly Thompson | 7.44 | min per mile |
| 16 | 18.55 | Bob Lewis | 7.53 | min per mile |
| 17 | 19.14 | Al Mletzko | 8.01 | min per mile |
| 18 | 19.31 | Doug Doerwald | 8.08 | min per mile |
| 19 | 19.48 | Mo Van Moffaert | 8.15 | min per mile |
| 20 | 20.02 | Ed Keplinger | 8.21 | min per mile |
| 21 | 20.07 | Bob Satterlee | 8.23 | min per mile |
| 22 | 20.16 | Wendy Carlson | 8.27 | min per mile |
| 23 | 20.37 | Gisella Boelhower | 8.35 | min per mile |
| 24 | 20.42 | Katie Neils | 8.38 | min per mile |
| 25 | 20.56 | Terry Lyons | 8.43 | min per mile |
| 26 | 21.25 | Carolyn Abrams Dyer | 8.55 | min per mile |
| 27 | 21.30 | Sharon Gawe | 8.58 | min per mile |
| 28 | 21.30 | Shiloh | 8.58 | min per mile |
| 29 | 24.08 | Corinne Bellemare | 10.03 | min per mile |
| 30 | 37.25 | Ken Neils | 15.35 | min per mile |
| 31 | 38.45 | April Neils | 16.09 | min per mile |
Season Awards
| Points | Most Improved | Carl Hunt | ||
| Men | Rookie of the Year | Katie Neils | ||
| 1 | Ed Sandifer | 1090 | Service Award | Bob Lewis |
| 2 | Scott Benjamin | 954 | Bob Lewis Achievement | |
| Women | Award | Carl Myhill | ||
| 1 | Alyssa Cole | 548 | ||
| 2 | Nora Hulton | 546 |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |