HI-TEK Racing
"Connecticut's Running Resource"

Santa's Run 3.5 Miles
Glastonbury, CT

December 3, 2000

OVERALL WINNERS

Michael Keenan, South Glastonbury, CT - 18:23
Melissa Perkins-Banas, Norwich, CT - 21:42

Timing & Results by:
AB-MAC Finish Services


PLACE   NAME                     SEX   AGE     CITY                  STATE      TIME      PACE
1       MICHAEL KEENAN           M     28      SOUTH GLASTONBURY     CT         18:23     5:15
2       COLEY CARDEN             M     24      EAST HAMPTON          CT         18:36     5:19
3       RUSSELL BLATT            M     43      GLASTONBURY           CT         18:42     5:21
4       MICHAEL GRAZIOSI         M     38      GLASTONBURY           CT         18:43     5:21
5       D.J. OGRADY              M     20      STORRS                CT         18:50     5:23
6       KENNETH BURGESS          M     19      GLASTONBURY           CT         18:55     5:25
7       BOB MCCUSKER             M     48      SIMSBURY              CT         19:09     5:29
8       BRIAN NELSON             M     20      STORRS                CT         19:12     5:29
9       MIKE LEMAY               M     33      SOUTH WINDSOR         CT         19:14     5:30
10      AARON BAGGISH            M     25      WEST HARTFORD         CT         19:29     5:34
11      TODD BROWN               M     36      ROCKY HILL            CT         19:35     5:36
12      DAVID KRASZEWSKI         M     31      NEWINGTON             CT         19:43     5:38
13      JOHN TRUNIK              M     32      PORTLAND              CT         19:51     5:41
14      LAWSON SARGENT           M     30      GLASTONBURY           CT         19:59     5:43
15      SCOTT LIVINGSTON         M     28      VERNON                CT         20:00     5:43
16      BEN PIECUCH              M     24      HEBRON                CT         20:05     5:45
17      LUKE PETERSEN            M     20      SEWARD                AK         20:06     5:45
18      ROBERT ENRIGHT           M     50      MANSFIELD             CT         20:07     5:45
19      TIMOTHY ELMORE           M     23      MANCHESTER            CT         20:13     5:47
20      ED MOKOSKI               M     35      MIDDLETOWN            CT         20:22     5:49
21      CHARLES SZILAGYI         M     33      WETHERSFIELD          CT         20:31     5:52
22      JEFF KARNILOWICZ         M     17      NEWINGTON             CT         20:33     5:53
23      BRENDAN NEARY            M     15      GLASTONBURY           CT         20:35     5:53
24      EDWARD SZKODA            M     38      EAST HAMPTON          CT         20:39     5:54
25      PETER MURPHY             M     36      MANCHESTER            CT         20:40     5:55
26      RYAN HAMMOND             M     16      EAST HAMPTON          CT         20:43     5:56
27      JON POTTERTON            M     19      MANCHESTER            CT         20:46     5:56
28      JOE BANAS                M     43      NORWICH               CT         20:48     5:57
29      KEVIN GLENN              M     43      BOLTON                CT         20:52     5:58
30      TOM NEWMAN               M     42      HEBRON                CT         21:03     6:01
31      CHRIS SHEA               M     17      WEST HARTFORD         CT         21:05     6:02
32      BRETT STOEFFLER          M     33      TOLLAND               CT         21:06     6:02
34      GREGORY QUINN            M     24      ENFIELD               CT         21:09     6:03
33      DAVE DZIEKAN             M     33      WILLIMANTIC           CT         21:09     6:03
36      ANDREW SPILLANE          M     18      WEST HARTFORD         CT         21:15     6:05
35      CLAY WILCOX              M     36      GLASTONBURY           CT         21:15     6:05
37      JOSE DIAZ                M     18      WATERBURY             CT         21:18     6:06
38      CHARLES WHYNACHT         M     51      GLASTONBURY           CT         21:19     6:06
39      THOMAS MITZEL            M     34      CANTON                CT         21:22     6:07
40      SAL MANGIAFICO           M     50      CANTON                CT         21:25     6:07
41      WALTER HANSEN            M     23      NEW BRITAIN           CT         21:26     6:08
42      ERIC LOWE                M     24      FAIRFIELD             CT         21:29     6:09
44      RICHARD LACHANCE         M     55      WETHERSFIELD          CT         21:31     6:09
45      PAUL DOYLE               M     37      CANTON                CT         21:32     6:09
46      JOHN PAGGIOLI            M     35      MARLBOROUGH           CT         21:35     6:10
47      JAMES TEBO               M     53      SOUTHINGTON           CT         21:40     6:12
48      JACOB OTTO               M     14      GLASTONBURY           CT         21:41     6:12
49      JEFF MURRAY              M     31      ROCKY HILL            CT         21:41     6:12
51      MELISSA PERKINS-B        F     30      NORWICH               CT         21:42     6:12
50      MICHAEL O'ROURKE         M     37      PORTLAND              CT         21:42     6:12
52      BILL THARION             M     43      FRAMINGHAM            MA         21:44     6:13
53      DEAN BOLT                M     47      WEST HARTFORD         CT         21:46     6:14
54      JEFFREY JOHNKE           M     38      GLASTONBURY           CT         21:48     6:14
55      KEVIN WALLEZ             M     32      SOUTH WINDSOR         CT         21:49     6:14
56      MIKE CALLAHAN            M     50      SIMSBURY              CT         21:51     6:15
57      ROBBY SILLIMAN           M     17      PORTLAND              CT         21:52     6:15
58      MARC MULDRON             M     27      WETHERSFIELD          CT         21:52     6:15
59      JOHN BOGDANSKI           M     39      GLASTONBURY           CT         21:53     6:16
60      CHRIS KISSANE            M     14      GLASTONBURY           CT         21:55     6:16
62      MICHAEL VIENS            M     19      COVENTRY              CT         21:56     6:16
61      PATRICK MC CANN          M     27      WEST HARTFORD         CT         21:56     6:16
63      BENJAMIN BLAKE           M     23      NEW BRITAIN           CT         21:57     6:17
64      MARK TORKINGTON          M     56      BOLTON                CT         21:58     6:17
65      RON HOLDAWAY             M     37      GLASTONBURY           CT         22:01     6:18
66      JONATHAN CAMPBELL        M     17      MARLBOROUGH           CT         22:05     6:19
67      MIKE WININOER            M     19      WINDSOR               CT         22:06     6:19
68      JUSTIN CARBONNEAU        M     24      MANCHESTER            CT         22:07     6:20
69      DAVID FOLEY              M     42      SOUTH GLASTONBURY     CT         22:08     6:20
70      LARISSA KALBIAN          F     40      CHESHIRE              CT         22:10     6:20
71      JAKE FRIEDMAN            M     15      GLASTONBURY           CT         22:10     6:20
72      GUY PULINO               M     55      MOODUS                CT         22:11     6:21
73      CLAIRE BRENARD           F     52      NEWINGTON             CT         22:11     6:21
74      PAUL GUIMONT             M     42      GLASTONBURY           CT         22:12     6:21
75      MIGUEL RAMIREZ           M     43      WETHERSFIELD          CT         22:12     6:21
76      ANTHONY FAILLA           M     16      AVON                  CT         22:13     6:21
77      BRIAN FIDLER             M     29      WEST HAVEN            CT         22:14     6:21
78      JAMES MALCHOW            M     26      STAFFORD SPRINGS      CT         22:17     6:22
79      JONATHAN SADIGHI         M     17      GLASTONBURY           CT         22:20     6:23
80      MARK STUART              M     43      GRANBY                CT         22:23     6:24
81      BILLY ABBOTT             M     14      EAST HAMPTON          CT         22:25     6:25
82      CRAIG LARSEN             M     38      PORTLAND              CT         22:27     6:25
83      GARY COTE                M     43      GRANBY                CT         22:29     6:26
84      PAUL VINCI               M     48      LUDLOW                MA         22:30     6:26
85      CHRISTOPHER REESE        M     39      ROCKY HILL            CT         22:31     6:26
86      JOSEPH HALLISEY          M     36      GLASTONBURY           CT         22:33     6:27
87      MARK FRAYNE              M     40      GLASTONBURY           CT         22:34     6:27
88      STEPHEN VIRGADAUL        M     40      PORTLAND              CT         22:35     6:28
90      RICHARD EDDY             M     42      COLCHESTER            CT         22:36     6:28
89      MARK JOHNSON             M     16      EAST HAMPTON          CT         22:36     6:28
91      RICK O'TOOLE             M     30      SOUTH GLASTONBURY     CT         22:37     6:28
92      BILL SIEWERSTEN          M     36      VERNON                CT         22:37     6:28
93      WILLIAM VINCELETT        M     31      GLASTONBURY           CT         22:40     6:29
94      WALLY SAUIER             M     46      EAST HAMPTON          CT         22:43     6:30
95      MARK POWERS              M     46      ANDOVER               CT         22:46     6:31
96      THOMAS SCHREFFER         M     29      PROSPECT              CT         22:49     6:32
97      KYLE GREER               M     16      GLASTONBURY           CT         22:50     6:32
98      RYAN LACEY               M     15      NEW BRITAIN           CT         22:51     6:32
101     PETER DRAKOPOULOS        M     40      ROCKY HILL            CT         22:52     6:32
100     STEVE BASSON             M     43      SOUTH WINDSOR         CT         22:52     6:32
99      MANUEL ASTAIASARA        M     41      GLASTONBURY           CT         22:52     6:32
102     MICHELE GORDON           F     39      MIDDLEFIELD           CT         22:54     6:33
103     BRENDAN GRIMM            M     17      GLASTONBURY           CT         22:55     6:33
104     MARTIN ALIGATA           M     36      WEST HARTFORD         CT         22:56     6:33
105     MARK JAGEL               M     38      SOUTH GLASTONBURY     CT         22:57     6:34
107     ROBERT NORTON            M     41      SOMERS                CT         22:59     6:34
106     BILL LOMBARDI            M     48      SOUTHINGTON           CT         22:59     6:34
108     DEBORSH SCHIEFFER        F     25      VERNON                CT         23:00     6:35
109     BRUCE WILKINS            M     47      GLASTONBURY           CT         23:01     6:35
110     ROGER CAMPOS             M     35      SPRINGFIELD           MA         23:04     6:36
111     JAMES GLASER             M     22      NEW BRITAIN           CT         23:06     6:36
112     JONATHAN RIEK            M     48      SOUTH GLASTONBURY     CT         23:07     6:37
113     MARK KANTROWITZ          M     50      PORTLAND              CT         23:08     6:37
114     DAVID LEAK               M     44      NEWINGTON             CT         23:09     6:37
115     JAMES HYDE               M     26      ASHFORD               CT         23:12     6:38
116     RUSSELL MALZ             M     37      GLASTONBURY           CT         23:14     6:39
117     LENNY WAGNER             M     49      LEXINGTON             MA         23:15     6:39
118     LEONARD NELSON           M     47      HARTFORD              CT         23:17     6:40
119     NANCY MULLER             F     43      HEBRON                CT         23:18     6:40
122     DAVID LAPORTE            M     35      WEST HARTFORD         CT         23:19     6:40
120     ALISON CLOUTIER          F     14      EAST HAMPTON          CT         23:19     6:40
121     JONA MOORE               M     34      SHREWSBURY            MA         23:19     6:40
123     RICK URBAN               M     42      WINDHAM               CT         23:20     6:40
124     RANDALL SLAYTON          M     38      WETHERSFIELD          CT         23:21     6:41
125     MICHAEL SENYK            M     32      GLASTONBURY           CT         23:22     6:41
126     BOB CAPLIN               M     50      VERNON                CT         23:23     6:41
127     EDWARD MORIARTY          M     47      ROCKVILLE             NY         23:25     6:42
128     DERRICK WILLMOTT         M     34      TOLLAND               CT         23:26     6:42
129     DENNIS MCCORMACK         M     49      GLASTONBURY           CT         23:28     6:43
131     BRAD FEATHERS            M     15      MARLBOROUGH           CT         23:30     6:43
132     DAVID FOSTER             M     38      NEWINGTON             CT         23:30     6:43
130     ROWAN MOOREGERETY        M     15      HARTFORD              CT         23:30     6:43
133     SHEILA MONGIAT-PE        F     37      EAST HAMPTON          CT         23:31     6:44
134     TONY HOLLISTER           M     53      EAST HARTFORD         CT         23:32     6:44
136     JOHN AYER                M     46      MARLBOROUGH           CT         23:33     6:44
135     ROBERT CULLEN            M     45      EAST HAMPTON          CT         23:33     6:44
137     KEVIN TURKO              M     14      MARLBOROUGH           CT         23:34     6:44
138     MARIE GAGLIARDI          F     44      GLASTONBURY           CT         23:39     6:46
139     KATIE FERNALD            F     19      WEST HARTFORD         CT         23:39     6:46
141     PAUL VELLA               M     39      GLASTONBURY           CT         23:41     6:46
140     HAMED DASHTKIAN          M     19      STORRS                CT         23:41     6:46
142     ERIC ROBERTSON           M     14      FARMINGTON            CT         23:44     6:47
143     CONAL CARR               M     39      COLUMBIA              CT         23:45     6:47
144     TONY DELLABECCHIA        M     35      WEST HARTFORD         CT         23:46     6:48
145     PAUL DICKIE              M     47      NEWINGTON             CT         23:48     6:48
146     RICK HERZER              M     46      GLASTONBURY           CT         23:49     6:49
147     WAYNE ARMILLEI           M     42      WEST HARTFORD         CT         23:51     6:49
148     DAVID RADCLIFFE          M     32      MERIDEN               CT         23:52     6:50
149     TIMOTHY CURRAN           M     39      WETHERSFIELD          CT         23:53     6:50
150     AMY MESSIER              F     24      NEW HAVEN             CT         23:53     6:50
151     RYAN MCMAHON             M     16      GLASTONBURY           CT         23:56     6:51
152     RUSS TEW                 M     57      WEST HARTFORD         CT         23:57     6:51
153     SARAH PANDISCI           F     10      SIMSBURY              CT         23:58     6:51
155     JEFF BUCKLES             M     14      GLASTONBURY           CT         24:00     6:52
156     MICHAEL SCRICCA          M     49      WETHERSFIELD          CT         24:00     6:52
154     CURT PANDISCI            M     39      SIMSBURY              CT         24:00     6:52
157     MATTHEW STONER           M     27      GLASTONBURY           CT         24:02     6:52
158     MARK LIVINGSTON          M     27      WETHERSFIELD          CT         24:03     6:53
159     ANNE LEONARD             F     18      MANCHESTER            CT         24:04     6:53
160     RAY PREST                M     61      ELLINGTON             CT         24:05     6:53
161     ROBERT KILPATRICK        M     40      MANCHESTER            CT         24:06     6:53
163     BOB PICCIN               M     37      COVENTRY              CT         24:08     6:54
162     MATTHEW DANYLIW          M             HARTFORD              CT         24:08     6:54
164     PAUL STILLMAN            M     52      BOLTON                CT         24:09     6:54
165     JIM STRILLACCI           M     48      WEST HARTFORD         CT         24:09     6:54
166     JEFFREY LAVT             M     46      GLASTONBURY           CT         24:10     6:55
167     STEVEN MUHLBERG          M     11      EAST HAMPTON          CT         24:13     6:56
168     DAN CLARK                M     48      SOUTHWICK             MA         24:14     6:56
169     DANIEL REARICK           M     31      COLUMBIA              CT         24:17     6:57
170     STEVEN MOORE             M     38      GLASTONBURY           CT         24:18     6:57
171     CHRIS READING            M     11      MANCHESTER            CT         24:20     6:57
172     MATHEW STORDY            M     32      WEST HARTFORD         CT         24:20     6:58
173     PETER BRIGGEMAN          M     43      MANCHESTER            CT         24:22     6:58
174     LISA RICCI               F     38      NEW BRITAIN           CT         24:23     6:58
176     CARL FULLER              M     57      EAST HADDA            CT         24:26     6:59
175     GENE FERGIONE            M     49      MARLBOROUGH           CT         24:26     6:59
178     DON REY                  M     18      ANDOVER               CT         24:27     6:59
177     MARGARET BONHAM          F     40      GLASTONBURY           CT         24:27     6:59
179     RIC VILLARREAL           M     43      WATERBURY             CT         24:27     7:00
180     CHRISTINE BURKE          F     11      SOUTH WINDSOR         CT         24:30     7:00
181     ERIC SPERRE              M     15      EAST HAMPTON          CT         24:37     7:02
182     STEPHANIE STURGIS        F     11      SOUTH WINDSOR         CT         24:39     7:03
183     SARAH FORZLEY            F     12      SOUTH WINDSOR         CT         24:42     7:04
184     THOMAS SCHILKE           M     12      GALES FERRY           CT         24:43     7:04
185     RYAN KING                M     13      GLASTONBURY           CT         24:44     7:04
186     PHILIP MITCHELL          M     13      GLASTONBURY           CT         24:44     7:04
188     DAVID HELSLEY            M     37      GLASTONBURY           CT         24:44     7:04
187     TIMOTHY DICKES           M     35      MIDDLETOWN            CT         24:44     7:04
189     MORGAN SHIPWAY           M     58      AVON                  CT         24:45     7:05
190     DONN FRIEDMAN            M     50      GLASTONBURY           CT         24:45     7:05
191     RICK STAUB               M     33      PORTLAND              CT         24:46     7:05
192     SCOTT BLACK              M     28      GLASTONBURY           CT         24:47     7:05
193     ADAM MCKINNON            M     16      NORTH HAVEN           CT         24:47     7:05
194     LEE TIZIANI              M     38      HARTFORD              CT         24:48     7:05
195     ANDY BYKOWSKI            M     34      WETHERSFIELD          CT         24:50     7:06
197     ANGELO SULLO             M     15      GLASTONBURY           CT         24:51     7:06
196     JACKIE RANDICH           F     36      NEWINGTON             CT         24:51     7:06
198     GEORGE RIPLEY III        M     52      GLASTONBURY           CT         24:52     7:07
200     BARRY SHECKLEY           M     53      WINDHAM               CT         24:55     7:07
199     KELANI DIONNE            F     23      MANCHESTER            CT         24:55     7:07
201     SHEA QUINN               M     13      GALES FERRY           CT         24:56     7:08
202     BILL ULLMANN             M     50      EAST GRANBY           CT         24:57     7:08
204     SEAN RILEY               M     31      NEW BRITAIN           CT         24:58     7:08
203     GRANT MANNING            M     49      GLASTONBURY           CT         24:58     7:08
205     JIM LABAN                M     52      MIDDLETOWN            CT         24:59     7:09
206     BARRIE ROBBINS-PI        F     54      MIDDLETOWN            CT         25:00     7:09
207     JAMES PALUMBO            M     34      HARTFORD              CT         25:01     7:09
208     ERIK SCHILKE             M     10      GALES FERRY           CT         25:02     7:09
209     KRISTIN SCHWARZ          F     15      GLASTONBURY           CT         25:02     7:10
210     JON MAHONEY              M     39      SOUTH WINDSOR         CT         25:03     7:10
211     IAN BRIGGEMAN            M     15      MANCHESTER            CT         25:04     7:10
212     PETER BOSCO              M     42      GLASTONBURY           CT         25:04     7:10
213     LINDSAY DIBONA           F     13      GLASTONBURY           CT         25:04     7:10
214     BRIAN MORAN              M     48      EAST CANAAN           CT         25:05     7:10
215     JOHN MULLIN              M     54      GLASTONBURY           CT         25:06     7:11
216     DAVID CHERICO            M     48      HEBRON                CT         25:08     7:11
217     NATE BARON               M     16      HEBRON                CT         25:08     7:11
218     KEN BALLETTE             M     53      WEST HARTFORD         CT         25:09     7:12
219     MATTHEW RUDOLPH          M     16      GLASTONBURY           CT         25:10     7:12
220     DAVID ARONSON            M     45      MONSON                MA         25:10     7:12
222     JASON BONITSKY           M     19      GLASTONBURY           CT         25:11     7:12
221     RICK RUMSEY              M     51      SOUTH GLASTONBURY     CT         25:11     7:12
224     MATTHEW MARSEGLIA        M     31      SOUTH GLASTONBURY     CT         25:12     7:12
223     DAVID GIUFFRIDA          M     39      SOUTH GLASTONBURY     CT         25:12     7:12
226     LYNNE REALE              F     34      GLASTONBURY           CT         25:13     7:13
225     JURT PATERNOSTRO         M     43      MANCHESTER            CT         25:13     7:13
227     NORMAND CHARLETTE        M     49      MANCHESTER            CT         25:14     7:13
228     JIM ROSOKOFF             M     54      GLASTONBURY           CT         25:14     7:13
230     ALAN ECKBRETH            M     58      GLASTONBURY           CT         25:15     7:13
229     BEN SILLIMAN             M     16      PORTLAND              CT         25:15     7:13
231     TED BAHL                 M     34      BROAD BROOK           CT         25:16     7:13
232     KEVIN LEAHY              M     35      GLASTONBURY           CT         25:16     7:14
234     VIANNA ZIMBEL            F     48      GLASTONBURY           CT         25:17     7:14
233     DAVID TOUGAS             M     34      MANCHESTER            CT         25:17     7:14
235     BOB MARUM                M     60      SIMSBURY              CT         25:18     7:14
236     BRETT RAMSAY             M     14      GLASTONBURY           CT         25:19     7:14
237     PATRICK WRIGHT           M     14      GLASTONBURY           CT         25:20     7:15
238     GLENN MARCELLA           M     33      WEST HARTFORD         CT         25:21     7:15
239     JAY SATTLER              M     31      GLASTONBURY           CT         25:22     7:15
241     MIKE MISHRIKY            M     15      PORTLAND              CT         25:23     7:16
240     BILL HIXSON              M     63      NORTH STONINGTON      CT         25:23     7:15
242     MARK MISHRIKY            M     16      GLASTONBURY           CT         25:24     7:16
243     BRIAN SUMMERS            M     36      GLASTONBURY           CT         25:25     7:16
244     BRUCE GRIMM              M     42      GLASTONBURY           CT         25:27     7:17
245     JOHN AROSE               M     14      FARMINGTON            CT         25:28     7:17
247     DAVID MARSELI            M     31      NEW BRITAIN           CT         25:28     7:17
246     MARK BOETTGER            M     42      WEST HARTFORD         CT         25:28     7:17
249     J.E.S. RYBECK            F     40      SOUTH GLASTONBURY     CT         25:29     7:17
248     RICK GIACCONE            M     45      GLASTONBURY           CT         25:29     7:17
251     GREGORY SHENSTONE        M     47      LEXINGTON             MA         25:30     7:18
250     BARRY STONER             M     60      GLASTONBURY           CT         25:30     7:17
252     MARK SHENSTONE           M     45      TRUMANSBUR            NY         25:31     7:18
253     STEVEN DAVCH             M     45      ELLINGTON             CT         25:32     7:18
254     JUSTIN GREGG             M     16      EAST BERLIN           CT         25:36     7:19
255     JOSEPH DOOLEY            M     49      MARLBOROUGH           CT         25:40     7:20
256     DENISE BRUDER            F     30      EAST WINDSOR          CT         25:41     7:21
257     WALT GALE                M     70      WINDSOR LOCKS         CT         25:41     7:21
258     CASEY MICHAEL            M     37      GLASTONBURY           CT         25:41     7:21
259     ROGER HILL               M     41      SALEM                 CT         25:42     7:21
260     GLEN FLANAGHAN           M     34      GLASTONBURY           CT         25:43     7:21
262     MICHAEL THIBODEAU        M     44      FARMINGTON            CT         25:44     7:21
263     PETER LOMBARDO           M     15      GLASTONBURY           CT         25:44     7:22
261     CHRIS GAUDREAU           M     32      WEST HARTFORD         CT         25:44     7:21
264     KEVIN CAHILL             M     37      HEBRON                CT         25:45     7:22
265     KATY DAVIDSON            F     30      GLASTONBURY           CT         25:48     7:23
266     CHRISTOPHER ALEXA        M     15      GLASTONBURY           CT         25:50     7:23
267     KATHERINE BALDWIN        F     41      MANCHESTER            CT         25:53     7:24
268     GLENN STRANGE            M     34      GLASTONBURY           CT         25:54     7:24
270     ALAN ORSE                M     43      COVENTRY              CT         25:58     7:26
269     TOM ZUKOWSKY             M     34      ENFIELD               CT         25:58     7:26
273     CODY OTTO                M     9       GLASTONBURY           CT         25:59     7:26
271     JEANNE DEMAY             F     40      GLASTONBURY           CT         25:59     7:26
272     JAMES ESTRADA            M     52      GLASTONBURY           CT         25:59     7:26
274     SUSAN RIALL              F     24      HARTFORD              CT         26:00     7:26
276     ANNE FORZLEY             F     42      SOUTH WINDSOR         CT         26:00     7:26
277     COLIN KILPATRICK         M     7       MANCHESTER            CT         26:00     7:26
275     AKWETEE WATKINS          M     26      WALLINGFORD           CT         26:00     7:26
278     CHRISTOPHER LOOBY        M     26      GLASTONBURY           CT         26:01     7:26
279     FRED THAL                M     54      WEST HARTFORD         CT         26:01     7:26
281     JOHN HOUGHTALING         M     36      EAST HARTFORD         CT         26:02     7:27
280     PETER BARNICLE           M     46      NEWINGTON             CT         26:02     7:27
282     WILLIAM GAGHAN           M     35      GLASTONBURY           CT         26:03     7:27
283     PATRICK MAIRSOW          M     32      COVENTRY              CT         26:06     7:28
284     MARC MOIR                M     26      PORTLAND              CT         26:07     7:28
285     CANDACE WARD             F     27      VERNON                CT         26:08     7:28
286     MICHAEL MASTROMON        M     51      GLASTONBURY           CT         26:09     7:29
288     DAVID HEBERT             M     32      GLASTONBURY           CT         26:09     7:29
287     LINDA GROHER             F     43      GLASTONBURY           CT         26:09     7:29
289     ANTHONY SHERMAN          M     35      PLAINVILLE            CT         26:10     7:29
290     ERIC LANGHANS            M     14      DURHAM                CT         26:11     7:29
291     BRENDAN OROURKE          M     14      WINDSOR               CT         26:12     7:30
292     PATTY FLANAGAN           F     29      SOUTH BOSTON          MA         26:13     7:30
293     KIMBERLY LARSH           F     34      BOLTON                CT         26:14     7:30
294     DEAN BUSH                M     45      WEST HARTFORD         CT         26:14     7:30
295     KRIS OVERSTRUM           M     38      WALLINGFORD           CT         26:15     7:30
296     ANDREW HOLDEN            M     15      GLASTONBURY           CT         26:16     7:31
297     EVELYN BRISSON           F     37      GLASTONBURY           CT         26:17     7:31
299     MIKE UNDERWOOD           M     44      HEBRON                CT         26:17     7:31
298     STAN BVDARZ              M     32      ELLINGTON             CT         26:17     7:31
300     JOEY WALSH               M     12      SOUTH WINDSOR         CT         26:18     7:31
301     DANIEL PENNINGTON        M     36      COLCHESTER            CT         26:19     7:32
302     MAUREEN CAVANAUGH        F     31      WEST HARTFORD         CT         26:21     7:32
303     JOSH SCAVETTA            M     14      SOUTH GLASTONBURY     CT         26:22     7:32
304     KATRINA SARASIN          F     29      COLUMBIA              CT         26:23     7:33
305     BRENT HILTON             M     40      OLD LYME              CT         26:23     7:33
306     ROBERT SMITH             M     16      HEBRON                CT         26:23     7:33
307     NICOLE WILLETTE          F     22      BERLIN                NH         26:24     7:33
308     SCOTT MITCHELL           M     28      GLASTONBURY           CT         26:26     7:33
309     TERENCE MURIARTY         M     13      ROCKVILLE             NY         26:27     7:34
310     DANIEL WALKER            M     49      SOUTH WINDSOR         CT         26:28     7:34
311     ELLEN SCHUMEY            F     39      WEST HARTFORD         CT         26:28     7:34
312     STEVE BROWN              M     41      PLAINVILLE            CT         26:29     7:34
313     PHILIP LICITRA           M     16      GLASTONBURY           CT         26:30     7:35
314     JIM WILBUR               M     42      SOUTH GLASTONBURY     CT         26:31     7:35
315     GARY GRIFFIN             M     44      HARWINTON             CT         26:32     7:35
316     RYAN POWERS              M     13      ANDOVER               CT         26:33     7:35
317     MARIA CLEARY             F     35      SUFFIELD              CT         26:33     7:36
319     JONATHAN HELDMANN        M     16      SOUTH WINDSOR         CT         26:34     7:36
318     FRITZ BUNKE              M     44      GLASTONBURY           CT         26:34     7:36
320     COLIN PENN               M     13      ANDOVER               CT         26:35     7:36
321     DAVID MACCOY             M     43      VERNON                CT         26:37     7:37
322     RITA SIMONS              F     40      HEBRON                CT         26:37     7:37
323     CLINTON DRISCOLL         M     48      SOUTH WINDSOR         CT         26:37     7:37
325     THOMAS WICHROWSKI        M     47      PLAINVILLE            CT         26:38     7:37
324     THOMAS RUOCCO            M     40      CHESHIRE              CT         26:38     7:37
326     CHRIS ABBOTT             M     10      EAST HAMPTON          CT         26:39     7:37
327     KELLY WALLACE            F     9       SOUTH WINDSOR         CT         26:39     7:37
328     MIKE LUCIA               M     53      AMSTON                CT         26:40     7:37
329     AANIESZKA PACHUCK        F     24      MARLBOROUGH           CT         26:40     7:37
331     BRENDA MOREY             F     40      COLUMBIA              CT         26:42     7:38
330     JOHN REILLY              M     39      SIMSBURY              CT         26:42     7:38
332     JOSEPH LICITRA           M     44      GLASTONBURY           CT         26:43     7:38
333     GARY AVERETT             M     57      VERNON                CT         26:43     7:38
334     MAUDE BING               F     30      HADLYME               CT         26:44     7:39
335     CHUCK PAPRZYCA           M     46      HEBRON                CT         26:45     7:39
336     STEVEN MONGIAT           M     40      EAST HAMPTON          CT         26:46     7:39
337     BECKY SONSTROM           F     27      WETHERSFIELD          CT         26:46     7:39
339     LIZ ROSENBERGER          F     36      WETHERSFIELD          CT         26:47     7:40
338     CHERYL HERRING           F     38      TOLLAND               CT         26:47     7:39
340     MICHELLE BOLDUC          F     27      MIDDLETOWN            CT         26:48     7:40
341     JOHN BOLDUC              M     26      MIDDLETOWN            CT         26:48     7:40
342     CONNOR MURPHY            M     10      GLASTONBURY           CT         26:49     7:40
344     ROBBIE BROWN             M     13      COLCHESTER            CT         26:49     7:40
343     MARK BUDARZ              M     45      SOUTH WINDSOR         CT         26:49     7:40
346     SUSAN LESLIE             F     51      SOUTH WINDSOR         CT         26:50     7:40
345     DAVID SCHERP             M     12      EAST HAMPTON          CT         26:50     7:40
347     BRAD DORAU               M     18      MANCHESTER            CT         26:50     7:40
348     CHELSEY HAILE            F     24      OLD SAYBROOK          CT         26:51     7:41
350     TOMMY RYAN               M     10      MARLBOROUGH           CT         26:52     7:41
349     KIMARIE BALISTIER        F     12      GLASTONBURY           CT         26:52     7:41
351     GINA LAPENTA             F     12      SOUTH WINDSOR         CT         26:57     7:42
352     SEAN BRIGGEMAN           M     11      MANCHESTER            CT         26:58     7:43
354     STEPHEN SULLO            M     14      GLASTONBURY           CT         26:59     7:43
353     BILL HONECK              M     36      WEST HARTFORD         CT         26:59     7:43
355     CHRISTOPHER FOX          M     29      GLASTONBURY           CT         27:00     7:43
356     NICOLE DUPUIS            F     25      GLASTONBURY           CT         27:01     7:43
358     MICHAEL GATTINELL        M     26      GLASTONBURY           CT         27:01     7:44
357     VIRGINIA FERLAN          F     37      WINDSOR               CT         27:01     7:44
359     ANDREA KING              F     40      GLASTONBURY           CT         27:02     7:44
360     BILL KATZ                M     47      HARTFORD              CT         27:02     7:44
361     JONATHAN FRANKEL         M     48      GLASTONBURY           CT         27:03     7:44
362     TINA HUGHES              F     12      MANCHESTER            CT         27:04     7:44
363     TONY CARRIER             M     27      SOUTHINGTON           CT         27:05     7:45
364     EMILY ESTRADA            F     17      GLASTONBURY           CT         27:06     7:45
365     LAUREN MORAN             F     12      EAST CANAAN           CT         27:07     7:45
366     ELLEN BARNICLE           F     13      NEWINGTON             CT         27:08     7:45
367     SUSAN REPOLI             F     39      WEST HARTFORD         CT         27:08     7:46
368     BILL MOCARSKY            M     56      ROCKY HILL            CT         27:10     7:46
369     MARK LOGAN               M     47      COVENTRY              CT         27:10     7:46
371     LISA ZERIO               F     34      SOUTH GLASTONBURY     CT         27:11     7:46
370     JAMES BEST               M     57      MANCHESTER            CT         27:11     7:46
372     JOSEPH MIBNOSA           M     40      MIDDLETOWN            CT         27:12     7:47
373     JAMES HILLIARD           M     29      MANCHESTER            CT         27:13     7:47
374     TOBIN MOREY              M     40      COLUMBIA              CT         27:13     7:47
375     MAX GORDON               M     14      MIDDLEFIELD           CT         27:14     7:47
376     AMY HURWITZ              F     12      SOUTH GLASTONBURY     CT         27:15     7:47
377     JENNIFER READING         F     16      GLASTONBURY           CT         27:17     7:48
