HI-TEK Racing
"Connecticut's Running Resource"

Tarzan Brown
Mystic River Run
5.5 Miles
Mystic, CT

November 5, 2000

OVERALL WINNERS

Joe Lemay, Danbury, CT- 27:10.2
Kerry Arsenault, Clinton, CT - 31:09.7

Timing by:
Platt Timing Systems (860)645-1476
www.plattsys.com


PLACE   FIRST          LAST                TOWN                  ST      SEX    AGE     TIME      PACE
1       JOE            LEMAY               DANBURY               CT      M      28      27:10.2   4:56
2       MARK           ROBAZYNSKI          WETHERSFIELD          CT      M      26      27:35.1   5:00
3       STEPHEN        HERRERA             WATERFORD             CT      M      29      27:39.9   5:01
4       CLINT          SANTORO             MANCHESTER            CT      M      25      28:32.6   5:11
5       CHAD           BROWN               UNCASVILLE            CT      M      25      29:24.5   5:20
6       THOMAS         YOUNG               OLD LYME              CT      M      24      29:34.0   5:22
7       STEPHEN        SERGEANT            CHARLESTOWN           MA      M      37      30:07.6   5:28
8       GREG           HAMMETT             CHARLETOWN            RI      M      23      30:08.6   5:28
9       BOBBY          CLARK               MYSTIC                CT      M      44      30:29.0   5:32
10      MIKE           FRITZ               LEDYARD               CT      M      44      30:30.8   5:32
11      BOB            SHEBEST             STORRS                CT      M      26      30:35.1   5:33
12      JEFF           BILLING             MYSTIC                CT      M      21      30:35.7   5:33
13      JP             GILBERT             NOANK                 CT      M      16      30:42.6   5:34
14      DENNIS         CROWE               WATERFORD             CT      M      52      30:48.7   5:35
15      CHARLIE        WUSTMAN             GROTON                CT      M      43      30:54.2   5:37
16      NICHOLAS       CURRIER             MYSTIC                CT      M      24      31:04.5   5:38
17      JOLDI          ST.JOHN             SOUTH LONDONDERRY     VT      M      19      31:05.6   5:39
18      KERRY          ARSENAULT           CLINTON               CT      F      35      31:09.7   5:39
19      YOLANDA        FLAMINO             ELLINGTON             CT      F      23      31:15.9   5:40
20      DAVID          KRASZEWSKI          NEWINGTON             CT      M      31      31:18.7   5:41
21      RICHARD        ENGLAND             EAST LYME             CT      M      46      31:24.6   5:42
22      MARTHA         MERZ                MYSTIC                CT      F      38      31:41.3   5:45
23      MICHAEL        FUSARO              NORWICH               CT      M      34      31:54.1   5:47
24      LARRY          ORLANDO             WESTERLY              RI      M      39      31:58.7   5:48
25      BARRY          LEWIS               NOANK                 CT      M      42      32:02.5   5:49
26      LANCE          BAIER               OAKDALE               CT      M      30      32:04.1   5:49
27      STEVEN         LABRANCHE           MANCHSTER             CT      M      27      32:09.1   5:50
28      DAVE           JOHNSON             GALES FERRY           CT      M      40      32:15.7   5:51
29      CARL           ROTH                MYSTIC                CT      M      24      32:18.6   5:52
30      KEN            PACILEO             WATERFORD             CT      M      38      32:20.2   5:52
31      HEATHER        BESSETTE            MYSTIC                CT      F      37      32:20.5   5:52
32      JIM            ROY                 MYSTIC                CT      M      39      32:22.2   5:53
33      SCOTT          CAPOZZA             EAST LYME             CT      M      24      32:24.0   5:53
34      MATT           ROSS                CANTERBURY            CT      M      16      32:32.9   5:54
35      EDWARD         SZKODA              EAST HAMPTON          CT      M      38      32:33.1   5:55
36      CURTISS        THOMPSON            PAWCATUCK             CT      M      46      32:36.4   5:55
37      SUSAN          FABER               OXFORD                CT      F      38      32:42.3   5:56
38      GEORGE         MANASKIE            GALES FERRY           CT      M      45      32:44.6   5:57
39      BRIAN          LUNDIE              GALES FERRY           CT      M      46      32:49.7   5:58
40      TJ             DOOLING             PAWCATUCK             CT      M      42      32:49.7   5:58
41      KEVIN          GALLERANI           UNCASVILLE            CT      M      45      32:58.6   5:59
42      WILLIAM        MERZ                MYSTIC                CT      M      37      33:01.6   6:00
43      EDWARD         DEMMING             MYSTIC                CT      M      45      33:20.0   6:03
44      RAFAEL         TORRES              WEST HAVEN            CT      M      53      33:25.8   6:04
45      GREGORY        JOHNSON             OAKDALE               CT      M      20      33:27.8   6:04
46      ANSON          MOODY- III          UNCASVILLE            CT      M      15      33:30.8   6:05
47      JEFFREY        KRAMER              MYSTIC                CT      M      24      33:34.9   6:06
48      STEVE          FINTON              MYSTIC                CT      M      41      33:44.6   6:08
49      MATT           HOLMAN                                            M      26      33:46.4   6:08
50      DAVE           DZIEKAN             WILLIMANTIC           CT      M      33      33:46.8   6:08
51      JIM            MURPHY              MYSTIC                CT      M      42      33:51.7   6:09
52      HEATHER        PANCIERA            MYSTIC                CT      F      31      33:52.0   6:09
53      JOHN           HANKINS             MANSFIELD CENTER      CT      M      41      33:53.7   6:09
54      DOUGLAS        FLAMINO             ELLINGTON             CT      M      45      34:02.8   6:11
55      VINCE          ANTONELLI           GROTON                CT      M      35      34:03.9   6:11
56      RICK           BRECKENRIDGE        NORTH STONINGTON      CT      M      40      34:05.3   6:11
57      SCOTT          EDWARDS             NORTH STONINGTON      CT      M      37      34:08.1   6:12
58      CARLA          THOMPSON            PAWCATUCK             CT      F      41      34:11.2   6:12
59      STEVE          FAGIN               LEDYARD               CT      M      51      34:15.9   6:13
60      JOHN           FIELDS              TAFTVILLE             CT      M      15      34:16.3   6:13
61      DAVID          RAUNIG              NEW LONDON            CT      M      45      34:20.0   6:14
62      COLIN          RAUNIG              NEW LONDON            CT      M      16      34:20.0   6:14
63      ANDREW         PRIOR               HARTFORD              CT      M      23      34:25.3   6:15
64      CARL           BLAKEY              NOANK                 CT      M      25      34:26.9   6:15
65      JEANNE         LUCEY               OLD LYME              CT      F      36      34:27.5   6:15
66      ROBERT         BUCKINGHAM          NEW LONDON            CT      M      40      34:30.5   6:16
67      CAROLYN        VERDON              WATERFORD             CT      F      30      34:33.6   6:16
68      JOE            KIDDER              MANCHESTER            CT      M      43      34:34.1   6:17
69      TOM            ZENOWITZ            LISBON                CT      M      17      34:35.0   6:17
70      CATHERINE      SIKORSKI            MORWICH               CT      F      33      34:35.3   6:17
71      WAYNE          BUGDEN              ASHFORD               CT      M      36      34:39.1   6:17
72      GUY            PULINO              MOODUS                CT      M      55      34:42.5   6:18
73      MICHAEL        OCON                WATCH                 RI      M      37      34:47.3   6:19
74      VIINCENT       THOMPSON            EAST LYME             CT      M      41      34:53.5   6:20
75      ANDREW         ELY                 NEW LONDON            CT      M      29      34:54.0   6:20
76      ROBERT         PHILLIPS            LEDYARD               CT      M      42      34:57.8   6:21
77      SKYE           CORBETT             PAWTUCKET             CT      M      30      34:59.0   6:21
78      JOHN           LAMATTINA           LEDYARD               CT      M      50      35:00.1   6:21
79      ANDY           HALLBERG            MYSTIC                CT      M      44      35:07.3   6:23
80      ROBERT         WALSH               EAST LYME             CT      M      44      35:10.3   6:23
81      JOHN           BOGDANSKI           GLASTONBURY           CT      M      39      35:10.7   6:23
82      BOB            NELSON              GALES FERRY           CT      M      42      35:11.9   6:23
83      KEN            LARSEN              NORTH STONINGTON      CT      M      45      35:12.3   6:24
84      LARRY          JAMES               PRESTON               CT      M      37      35:13.3   6:24
85      GREGORY        NILES               STONINGTON            CT      M      41      35:18.2   6:25
86      TODD           BROWN               GROTON LONG POINT     CT      M      36      35:18.5   6:25
87      JONATHAN       HILLER              GALES FERRY           CT      M      42      35:20.2   6:25
88      MICHAEL        HARTZELL            EAST LYME             CT      M      16      35:23.9   6:26
89      AAREN          SIMONCINI           MYSTIC                CT      M      14      35:31.8   6:27
90      BRENDAN        YOURELL             EAST LYME             CT      M      30      35:34.2   6:28
91      ROB            MILESKI             GRISWOLD              CT      M      35      35:37.7   6:28
92      WALTER         HAAS                NORWICH               CT      M      40      35:40.4   6:29
93      STEPHEN        CODY                NIANTIC               CT      M      18      35:41.2   6:29
94      JIM            CHERENZIA           WESTERLY              RI      M      39      35:44.0   6:29
95      WILLIAM        ROBERTS             BRISTOL               CT      M      42      35:44.5   6:29
96      JOHN           TRAHAN              MYSTIC                CT      M      44      35:53.1   6:31
97      PHILIP         BANKER              PAWCATUCK             CT      M      15      35:53.9   6:31
98      TERRY          FEDORS              LEDYARD               CT      X      37      35:54.7   6:31
99      DAVE           ROBERTS             NORTH STONINGTON      CT      M      33      35:55.5   6:31
100     MIGUEL         RAMIREZ             EAST LYME             CT      M              35:56.6   6:31
101     PAUL           READ                GROTON                CT      M      28      35:59.5   6:32
102     STEPHEN        SCHONNING           WESTERLY              RI      M      36      36:01.2   6:32
103     MARY           CAMIRE              MYSTIC                CT      F      47      36:05.3   6:33
104     CHIP           MUSER               GROTON                CT      M      26      36:06.3   6:33
105     PETER          HARRIS              NIANTIC               CT      M      35      36:08.3   6:34
106     NEAL           SLOBIN              OLD SAYBROOK          CT      M      44      36:09.1   6:34
107     HAROLD         HAUGETO             MYSTIC                CT      M      25      36:10.2   6:34
108     RICK           BLINDERMAN          NOANK                 CT      M      31      36:13.4   6:35
109     RICK           URBAN               WINDHAM               CT      M      46      36:14.4   6:35
110     JENNIFER       NOVOTNY             EAST LYME             CT      F      17      36:18.1   6:35
111     RYAN           BRECKENRIDGE        NORTH STONINGTON      CT      M      16      36:20.0   6:36
112     TONY           STRAZZO             NIANTIC               CT      M      51      36:21.0   6:36
113     STEVE          TURNER              MYSTIC                CT      M      34      36:21.8   6:36
114     JON            CARON               NEW LONDON            CT      M      30      36:22.6   6:36
115     DAVID          MARSHALL            YANTIC                CT      M      12      36:24.5   6:37
116     BILL           MARSHALL            YANTIC                CT      M      55      36:25.2   6:37
117     RUSS           MUSANTE             MYSTIC                CT      M      42      36:26.0   6:37
118     MICHAEL        MANCINI             COLCHESTER            CT      M      50      36:26.2   6:37
119     JOHN           LYNCH               PAWCATUCK             RI      M      43      36:27.5   6:37
120     MICHAEL        WARD II             OAKDALE               CT      M      31      36:29.7   6:38
121     DIMITRIOS      KARAMANLIDIS        SAUNDERSTOWN          RI      M      52      36:31.1   6:38
122     TIM            STRELEVITZ          GALES FERRY           CT      M      39      36:31.7   6:38
123     RICHARD        PARR                COVENTRY              CT      M      44      36:31.7   6:38
124     MARK           PORIZKY             GROTON                CT      M      37      36:32.0   6:38
125     MICHAEL        MCCOY               WESTERLY              RI      M      37      36:32.5   6:38
126     NED            BISHOP              NEW LONDON            CT      M      38      36:33.2   6:38
127     THOMAS         FULTON              MYSTIC                CT      M      30      36:33.4   6:38
128     TERRY          TAYLOR              NEW LONDON            CT      M      43      36:34.4   6:38
129     VICKY          KOSAKOWSKI          EAST LYME             CT      F      37      36:36.7   6:39
130     SHAWN          HIBBARD             NEW LONDON            CT      M      18      36:38.4   6:39
131     JACOB          EDWARDS             NORTH STONINGTON      CT      M      13      36:44.3   6:40
132     TED            PHILLIPS            NIANTIC               CT      M      59      36:45.4   6:40
133     ROLAND         PARRILLA            PAWCATUCK             CT      M      34      36:46.1   6:41
134     ANDREAS B.     NEUFFER             NEW LONDON            CT      M      33      36:47.1   6:41
135     MARK           HOLMES              WATERFORD             CT      M      47      36:48.4   6:41
136     KATEY          KOKOMOOR            NOANK                 CT      F      37      36:48.9   6:41
137     MATTHEW        NICOLA              GALES FERRY           CT      M      38      36:52.6   6:42
138     MARK           LEWIS               STRATFORD             CT      M      37      36:53.3   6:42
139     RAY            MURRAY              LEDYARD               CT      M      39      36:56.6   6:42
140     TONY           SAVINELLI           CLINTON               CT      M      45      36:58.3   6:43
141     BRIAN          CHIDLEY             LEDYARD               CT      M      35      36:59.4   6:43
142     STEVEN         GARABEDIAM          GALES FERRY           CT      M      37      37:01.6   6:43
143     RODGER         LEHR- JR.           STONINGTON            CT      M      46      37:01.7   6:43
144     JOHN           SNYDER              NORTH FRANKLIN        CT      M      35      37:03.6   6:44
145     LANCE          REED                PRESTON               CT      M      28      37:06.4   6:44
146     ANDY           STEDMAN             GROTON                CT      M      32      37:07.1   6:44
147     MICHAEL        JOHNSON             LEDYARD               CT      M      29      37:08.2   6:45
148     FRED           JACCARINO           PAWCATUCK             CT      M      46      37:10.1   6:45
149     DAVID          SCHULZ              MYSTIC                CT      M      35      37:16.4   6:46
150     THOMAS         TSAGARAKIS          PAWCATUCK             CT      M      46      37:25.1   6:48
151     MIKE           CONNOR              MYSTIC                CT      M      41      37:29.9   6:48
152     JOHN           DITOMASSO           GREENVILLE            RI      M      46      37:30.9   6:49
153     PETER          WEEDEN              ASHAWAY               RI      M      36      37:32.5   6:49
154     ELIZABETH      KUZMESKI            MYSTIC                CT      F      25      37:33.6   6:49
155     JOHN           PASTEL                                    CT      M      24      37:35.1   6:49
156     SCOTT          CIETANNO            WESTBROOK             CT      M      29      37:35.1   6:49
157     KEVIN          KEENON              GALES FERRY           CT      M      27      37:36.3   6:50
158     ALEXANDER      JAKUBOWSKI          GROTON                CT      M      14      37:37.5   6:50
159     NORMAN         KAHLER              GROTON                CT      M      29      37:38.8   6:50
160     LAWRENCE       WILLIAMS            STONINGTON            CT      M      53      37:39.7   6:50
161     CHEYNE         ORDONIO             WHITINSVILLE          MA      M      16      37:42.9   6:51
162     GRACE          ORDONIO             GROTON                CT      F      37      37:44.2   6:51
163     AMY            GRABLE              MYSTIC                CT      F      27      37:45.6   6:51
164     FRED           ZULEGER III         COVENTRY              RI      M      62      37:47.8   6:52
165     KURT           HANSEN              MYSTIC                CT      M      45      37:52.4   6:53
166     KATIE          JEFFREY             STONINGTON            CT      M      21      37:55.8   6:53
167     CLEM           MCGRATH             COLCHESTER            CT      M      61      37:58.0   6:54
168     RACHEL         BELT                GALES FERRY           CT      F      14      37:59.0   6:54
169     GREGG          WEBER               GROTON                CT      M      34      37:59.7   6:54
170     WAYNE          ARMILLEI            WEST HARTFORD         CT      M      42      38:01.1   6:54
171     KRIS           KOKOMOOR            GROTON                CT      M      39      38:04.1   6:55
172     JAY            GORENSKI            MOOSUP                CT      M      34      38:04.7   6:55
173     RICH           RUDERT              WESTERLY              RI      M      62      38:05.3   6:55
174     WARREN         BELT                GALES FERRY           CT      M              38:06.0   6:55
175     PAUL           COLLETTE            PAWCATUCK             CT      M      44      38:06.3   6:55
176     KEVIN          DETWILER            MYSTIC                CT      M      31      38:06.8   6:55
177     KENNETH        BIBALO              GROTON                CT      M              38:07.3   6:55
178     DAVID          JOHNSEN             MYSTIC                CT      M      41      38:08.2   6:56
179     PAUL           GAGLIARDI                                 CT      M      26      38:10.6   6:56
180     PHILIP         CARPINO             GROTON                CT      M      37      38:12.2   6:56
181     JENNIFER       HERBST              MYSTIC                CT      F      32      38:14.2   6:57
182     SEAN           HEWES               GROTON                CT      M      18      38:16.3   6:57
183     TOM            MIGNOSA             READING               MA      M      37      38:17.4   6:57
184     CHRIS          FOSTER              MYSTIC                CT      M      13      38:18.9   6:57
185     JIM            MCGRATH             WEST KINGSTON         RI      M      37      38:21.1   6:58
186     HEATHER        MILESKI             GRISWOLD              CT      F      28      38:22.3   6:58
187     JOHN           HADCOCK             EAST LYME             CT      M      42      38:26.7   6:59
188     BRIAN          MOREHEAD            MYSTIC                CT      M      33      38:31.2   7:00
189     JOHN           RAFFERTY            WESTERLY              RI      M      37      38:32.3   7:00
190     ALLAN          BUCHHOLZ            EAST LYME             CT      M      49      38:35.2   7:00
191     SUE            MCADAMS             OAKDALE               CT      F      34      38:35.7   7:00
192     NATHAN         MORGAN              NEW LONDON            CT      M      27      38:36.4   7:01
193     GREG           MARTIN              NORWICH               CT      M      43      38:40.1   7:01
194     JACK           FIELDS              TAFTVILLE             CT      M      52      38:45.4   7:02
195     TOM            IZBICKI             LISBON                CT      M      43      38:47.9   7:03
196     MIKE           WALZ                LEDYARD               CT      M      37      38:52.0   7:03
197     RON            DUTTON              LEDYARD               CT      M      42      38:52.5   7:03
198     DEANE          NASON               NORWICH               CT      M      36      38:53.7   7:04
199     PHILIP         SCHENA              VOLUNTOWN             CT      M      46      38:54.1   7:04
200     JOHN           WALTER              NIANTIC               CT      M      34      38:54.9   7:04
201     STEVEN         MELE                HAMDEN                CT      M      46      38:57.0   7:04
202     SHAYLN         MCTEAGUE            NOANK                 CT      F      16      39:00.0   7:05
203     JAY            BERRYMAN            OLD LYME              CT      M      43      39:00.4   7:05
204     TED            HACKETT             OLD LYME              CT      M      44      39:00.9   7:05
205     WILLIAM        MULCAHY             NORWICH               CT      M      41      39:05.2   7:06
206     RUSS           COOKE               WILLISTON             VT      M      48      39:05.6   7:06
207     JERRY          LEVASSUER           MADISON               CT      M      62      39:06.1   7:06
208     BRIAN T.       STRAUB              MYSTIC                CT      M      35      39:06.5   7:06
209     JAY            MASSON              MYSTIC                CT      M      35      39:08.5   7:06
210     JEFFREY        ROULLARD            MOOS                  CT      M      32      39:09.6   7:07
211     JOE            JUDKINS             GROTON                CT      M      27      39:09.8   7:07
212     JOHN           CASEY               MYSTIC                CT      M      32      39:13.4   7:07
213     KRIS           KIMBRO              NORWICH               CT      M      29      39:19.8   7:08
214     JOHN           RILEY               MYSTIC                CT      M      42      39:23.6   7:09
215     BENNETT        BRISSETTE           STONINGTON            CT      M      14      39:28.0   7:10
216     KARL           RICHTER             NORWICH               CT      M      38      39:28.3   7:10
217     CHRISTOPHER    PAGE                OAKDALE               CT      M      38      39:30.6   7:10
218     AMANDA         CHAPMAN             GROTON                CT      F      13      39:31.9   7:11
219     JENNY          HOWARD              MYSTIC                CT      F      33      39:32.4   7:11
220     DOUGLAS        PEACHEY             IVORYTON              CT      M      50      39:33.4   7:11
221     MIKE           PREIGH              NORTH STONINGTON      CT      M              39:34.8   7:11
222     CONNER         GILLES              PAWCATUCK             CT      M      13      39:35.0   7:11
223     STEPHEN        CARTER              MANCHESTER            CT      M      49      39:37.6   7:12
224     GLENN          JETTE               OLD LYME              CT      M      45      39:40.1   7:12
225     STEVEN         CHRONISTER          WESTERLY              RI      M      28      39:41.0   7:12
226     NICHOLAS       DOBUSH              NORTH STONINGTON      CT      M      36      39:41.5   7:12
227     RYAN           GEARY               PAWCATUCK             CT      M              39:42.9   7:13
228     BRIAN          SHANNON             OLD LYME              CT      M      42      39:43.4   7:13
229     JIM            BESSE               PAWCATUCK             CT      M      49      39:46.5   7:13
230     RIC            VILLARREAL          WATERBURY             CT      M      43      39:46.8   7:13
231     JOE            GIOIA               LEDYARD               CT      M      45      39:48.3   7:14
232     JAY            MESSINA             WATERFORD             CT      M      25      39:50.2   7:14
233     KEN            PETERS              MYSTIC                CT      M      49      39:50.5   7:14
234     VIKTOR         OSTSEPKOV           BRISTOL               CT      M      23      39:52.7   7:14
235     DAVID          LOISELLE            KENSINGTON            CT      M      42      39:54.0   7:15
236     JAMES          BOYD                MYSTIC                CT      M      37      39:54.5   7:15
237     MATT           LINDBLAD            MYSTIC                CT      M      24      39:55.9   7:15
238     JAMES          SYLVESTRE           PAWCATUCK             CT      M      29      39:56.5   7:15
239     TODD           DEVRIES             NEW LONDON            CT      M      19      39:57.6   7:15
240     MARY ELLEN     SPOSATO             WESTERLY              RI      F      37      39:59.9   7:16
241     KATHY          IZBICKI             LISBON                CT      F      40      40:03.5   7:16
242     CHARLES        ROTHENBERGER        WEST HARTFORD         CT      M      33      40:03.9   7:16
243     JERRY          O'MALLEY            MYSTIC                CT      M      48      40:04.8   7:17
244     ROGER          CAMIRE              WAKEFIELD             RI      M      56      40:05.6   7:17
245     JERRY          ALBIKES             MYSTIC                CT      M      31      40:06.4   7:17
246     JOHN           CULLEN              MILFORD               CT      M      50      40:09.1   7:17
247     MICHAEL        PUZ                 STONINGTON            CT      M      37      40:11.5   7:18
248     JAMES          LABAN               MIDDLETOWN            CT      M      52      40:11.6   7:18
249     SUE            SCUCHOLET           NORWICH               CT      F      39      40:12.7   7:18
250     COLLEEN        LAGROTTERIA         NIANTIC               CT      F      35      40:19.0   7:19
251     STEVE          JOHNSON             OAKDALE               CT      M      45      40:20.8   7:19
252     ANTHONY        SHERMAN             PLAINVILLE            CT      M      35      40:21.3   7:20
253     ANDREW         ZIMBELMANN          MYSTIC                CT      M      37      40:22.2   7:20
254     CHRIS          ABBOTT              WESTERLY              CT      M      35      40:23.9   7:20
255     DIANE          KODAMA              NORTH STONINGTON      CT      F      41      40:24.8   7:20
256     JIM            LAWTON              GROTON                CT      M      41      40:25.6   7:20
257     MIKE           SHEA                BLOCK ISLAND          RI      M      37      40:26.9   7:21
258     MAC            ORDONIO- JR.        MYSTIC                CT      M      36      40:27.4   7:21
259     CARL           FULLER              EAST HADDAM           CT      M      57      40:29.0   7:21
260     DAVID          OLIVER              GROTON                CT      M      42      40:30.2   7:21
261     KYLE           STAMMEL             LEDYARD               CT      M      11      40:31.7   7:21
262     JAMES          SCHNOBEITER         VOLUNTER              CT      M      52      40:32.1   7:22
263     LESTER         AHERN               WESTERLY              RI      M      43      40:32.6   7:22
264     STEPHANIE      CARMACK             PAWCATUCK             CT      F      14      40:32.7   7:22
265     ARTURO         HERNANDEZ           LEDYARD               CT      M      37      40:32.9   7:22
266     DENNIS         ZAJEHOWSKI          GRISWOLD              CT      M      57      40:34.6   7:22
267     DAVID          SANFORD             PAWCATUCK             CT      M      33      40:35.6   7:22
268     JEFFREY        LABASI              MYSTIC                CT      M      31      40:35.8   7:22
269     MATTHEW        CAPOZZA             NIANTIC               CT      M      40      40:36.9   7:22
270     JAMES          MARTINSSON          NANTUCKET             MA      M      44      40:37.4   7:23
271     CRYSTAL        PARK                WEST HARTFORD         CT      F      37      40:38.5   7:23
272     TOM            BAKER               OAKDALE               CT      M      57      40:38.7   7:23
273     STANLEY        RUSSELL             WESTERLY              RI      M      54      40:38.9   7:23
274     KIM            VANVLAENDEREW       LISBON                CT      F      33      40:39.2   7:23
275     SCOTT          DILLEY              STONINGTON            CT      M      46      40:39.8   7:23
276     JC             TSAGARAKIS          PAWCATUCK             CT      M      12      40:40.0   7:23
277     STANLEY        SOSNOWSKI           WEST KINGSTON         RI      M      50      40:40.5   7:23
278     JANET          REINCKE             LEBANON               CT      M      45      40:45.0   7:24
279     RAY            CHERENZIA           WESTERLY              RI      M      48      40:47.0   7:24
280     MICHELE        WOLFE               NIANTIC               CT      F      46      40:47.6   7:24
281     GARY           NOLAN               PORTLAND              CT      M      47      40:47.7   7:24
282     BART           CALOBRISI           STONINGTON            CT      M      42      40:48.7   7:25
283     TIMOTHY        ATHERTON            GALES FERRY           CT      M      41      40:48.9   7:25
284     BOB            HEFFLEFINGER        NIANTIC               CT      M      42      40:52.0   7:25
285     BRUCE          PERRY               STONINGTON            CT      M      32      40:52.4   7:25
286     SCOTT          ZELKEN              EAST LYME             CT      M              40:52.4   7:25
287     BRUCE          HAY                 EAST LYME             CT      M      41      40:52.9   7:25
288     MARSHALL       COLLINS             SALEM                 CT      M      51      40:54.2   7:26
289     MATTHEW        GALAMISON           MYSTIC                CT      M      14      40:54.6   7:26
290     PETER          STAGON              BROAD BROOK           CT      M      47      40:54.9   7:26
291     AVIAN          DORFMAN             MYSTIC                CT      M      31      40:57.3   7:26
292     DANIEL         EISCHEN             NOANK                 CT      M      37      40:58.2   7:26
293     DOUGLAS        MIGNOSA             MYSTIC                CT      M      35      41:00.7   7:27
294     ALLAN H.       SMITH               MYSTIC                CT      M      44      41:02.3   7:27
295     JIM            STREET              NORTH STONINGTON      CT      M      44      41:03.7   7:27
296     TOM            WADECKI             LEDYARD               CT      M      50      41:05.8   7:28
297     CLIFF          FISHER              QUAKER HILL           CT      M      58      41:07.4   7:28
298     DELMAS         MCCARTHNEY          VOLUNTOWN             CT      M      34      41:10.1   7:29
299     JEREMY         TURNER              MYSTIC                CT      M      25      41:10.9   7:29
300     STEPHANIE      PERRY               STONINGTON            CT      F      29      41:13.3   7:29
301     SARAH          NEWCOMB             MYSTIC                CT      F      18      41:14.0   7:29
302     ART            AIMETTI             WATERFORD             CT      M      49      41:15.1   7:30
303     CHARLIE        MCDONALD            CHARLESTOWN           RI      M      64      41:16.5   7:30
304     BEN            SUEOKA              NORWICH               CT      M      46      41:17.2   7:30
305     ALEX           PARULIS             EAST LYME             CT      M      13      41:17.3   7:30
306     JACK           KELLEY              PAWTUCKET             CT      M      41      41:19.8   7:30
307     KEVIN          PARKER              MYSTIC                CT      M      15      41:21.2   7:31
308     MIKE           PARULIS             EAST LYME             CT      M      42      41:25.7   7:31
309     MAURA          MCGUIRE             SOUTH WINDSOR         CT      F      40      41:28.3   7:32
310     MARIBETH       COON                SOUTHWICK             MA      F      33      41:29.5   7:32
311     ALAN           BURNETT             MYSTIC                CT      M      57      41:31.8   7:32
312     RAFFI          KHOKASIAN           MIDDLETOWN            RI      M      42      41:37.1   7:33
313     CHRISTOPHER    STORER              MYSTIC                CT      M      49      41:38.0   7:34
314     JOE            LAMPASONA           GALES FERRY           CT      M      47      41:40.4   7:34
315     JIM            SULLIVAN            STONINGTON            CT      M      49      41:40.5   7:34
316     IAN            TONKS               NOANK                 CT      M      34      41:41.0   7:34
317     CHRIS          GAUDREAU            WEST HARTFORD         CT      M      32      41:42.4   7:34
318     BILL           BILLING             MYSTIC                CT      M      49      41:43.0   7:35
319     MELISSA        WILSON              PAWCATUCK             CT      F      34      41:44.3   7:35
320     DOUGLAS        MANFRIED            MYSTIC                CT      M      37      41:45.1   7:35
321     SETH           THOMPSON            STONINGTON            CT      M      29      41:45.2   7:35
322     EDWARD         DUFFY               GROTON                CT      M      35      41:46.1   7:35
323     PAMALA         ZAGARENSKI          MYSTIC                CT      F      34      41:46.4   7:35
324     WILLIAM        BENOIT              MYSTIC                CT      M      15      41:47.3   7:35
325     RICHARD        PICARD              NORWICH               CT      M      47      41:50.6   7:36
326     DAVID          GLASS               NOANK                 CT      M      42      41:51.7   7:36
327     KIM            TASSONE             OAKDALE               CT      F      38      41:54.7   7:37
328     MATHEW         LATHAM              GLASTONBURY           CT      M      37      41:57.0   7:37
329     SV             ST JOHN             SOUTH LONDONDERRY     VT      M      22      41:59.7   7:38
330     RACHEL         MCCORMICK           GROTON                CT      F      32      42:00.8   7:38
331     NICOLE         KERENSKY            LEBANON               CT      F      23      42:01.6   7:38
332     NATHAN         ADAMS               NORTH STONINGTON      CT      M      17      42:01.9   7:38
333     RAYMOND        CASSIDY             BOLTON                CT      M      35      42:03.1   7:38
334     TERESA         DICKSON             QUAKER HILL           CT      F      42      42:03.7   7:38
335     PETER          COLONIS             WATERFORD             CT      M      59      42:04.1   7:38
336     KIM            CAMERON             EAST LYME             CT      M      36      42:05.1   7:39
337     TOM            CATALDI             PAWTUCKET             CT      M              42:07.0   7:39
338     ANN            NAVARRO             MYSTIC                CT      F      40      42:08.2   7:39
339     JOHN           O'BRIEN             BRANFORD              CT      M      45      42:08.8   7:39
340     EMMA           HEWSON              PAWCATUCK             CT      F      17      42:12.0   7:40
341     KARL           GOLDKAMP            MYSTIC                CT      M              42:16.0   7:41
342     STEVE          ARBUCKLE            COLCHESTER            CT      M      50      42:16.4   7:41
343     HILORY         BOUCHER-CARLIN      NORTHPORT             NY      F      55      42:16.7   7:41
344     JANE           MILLER              OLD LYME              CT      F      41      42:19.6   7:41
345     ELIZABETH      BENOIT              MYSTIC                CT      F      18      42:21.8   7:42
346     MATTHEW        CICATIELLO          HARRISVILLE           RI      M      34      42:23.1   7:42
347     BOB            VOLKMANN            MYSTIC                CT      M      55      42:23.3   7:42
348     KEVIN          RILEY               PAWCATUCK             CT      M      34      42:24.2   7:42
349     ARTIE          KARIM               MERIDEN               CT      M      37      42:29.5   7:43
350     MARY JANE      WEEKS               NEW PROVIDENCE        NJ      F      46      42:31.5   7:43
351     JIM            MOULDING            GROTON                CT      M      38      42:32.5   7:44
