HI-TEK
Racing |
OVERALL WINNERS
Mike Graziosi - 26:27
Martha Merz - 27:46
Timing & Results by:
SNERRO
This November Saturday was like the return of summer at Ocean Beach Park. The Corporate Team division was like the return of Pfizer who unceremoniously beat host EBAC by 4 points to win a team trophy and smashingly attractive new head gear. Mike Graziozi (of Pfizer) ran away with and from the men's field. Martha Merz did the same thing with and from the women's field. In the Military Division, the SUBASE Chiefs came to run and did, winning that division.
PL NAME AGE SEX TIME DIVISION PACE
1 MIKE GRAZIOSI 39M 26:27 Men's Sub Master, 30-39 5:34:06
2 BOBBY CLARK 45M 26:39 Men's Master, 40-49 5:36:38
3 JOHN MURPHY 38M 26:40 Men's Sub Master, 30-39 5:36:51
4 DON SIKORSKI 35M 26:41 Men's Sub Master, 30-39 5:37:03
5 TIM KANE 44M 26:52 Men's Master, 40-49 5:39:22
6 LANCE BAIER 31M 27:02 Men's Sub Master, 30-39 5:41:28
7 MIKE FRITZ 45M 27:06 Men's Master, 40-49 5:42:19
8 DAVE RAUNIG 46M 27:31 Men's Master, 40-49 5:47:35
9 MICHAEL FUSARO 35M 27:45 Men's Sub Master, 30-39 5:50:32
10 MARTHA MERZ 39F 27:46 Women's Sub Master, 30-39 5:50:44
11 ANSON MOODY,III 16M 28:03 Men's Junior, <19 5:54:19
12 KRIS-ANNE KANE 37F 28:06 Women's Sub Master, 30-39 5:54:57
13 KEVIN GALLERINI 46M 28:08 Men's Master, 40-49 5:55:22
14 TODD MADDUX 35M 28:09 Men's Sub Master, 30-39 5:55:35
15 KEITH PELLERIN 36M 28:11 Men's Sub Master, 30-39 5:56:00
16 COLIN RAUNIG 17M 28:15 Men's Junior, <19 5:56:51
17 MICHAEL DIDATO 40M 28:16 Men's Master, 40-49 5:57:03
18 CARL (ANNIVERSARY)ROTH 25M 28:18 Men's Open, 19-29 5:57:28
19 EDDIE ECKARD 36M 28:18 Men's Sub Master, 30-39 5:57:28
20 HARRY HAUGETO 26M 28:38 Men's Open, 19-29 6:01:41
21 RICHARD ENGLAND 47M 28:43 Men's Master, 40-49 6:02:44
22 BRIAN LUNDIE 47M 28:45 Men's Master, 40-49 6:03:09
23 WALTER SMOLENSKI 45M 28:52 Men's Master, 40-49 6:04:38
24 BILL LUNN 27M 29:07 Men's Open, 19-29 6:07:47
25 ROB ADAMS 33M 29:07 Men's Sub Master, 30-39 6:07:47
26 HEATHER BESSETTE 38F 29:16 Women's Sub Master, 30-39 6:09:41
27 KARL CHRISTIANSEN 39M 29:17 Men's Sub Master, 30-39 6:09:54
28 BREDAN TOTH 41M 29:25 Men's Master, 40-49 6:11:35
29 JOHN PAGGIOLI 36M 29:26 Men's Sub Master, 30-39 6:11:47
30 DAVE JACOBS 56M 29:28 Men's Grand Master, 50-59 6:12:13
31 LASZEK WOJCIECHOWSKI 37M 29:32 Men's Sub Master, 30-39 6:13:03
32 MORGAN BOREN 35M 29:33 Men's Sub Master, 30-39 6:13:16
33 ROBERT TOMKO 37M 29:35 Men's Sub Master, 30-39 6:13:41
34 GARY DEAL 43M 29:36 Men's Master, 40-49 6:13:54
35 ROBERT CORSI 23M 29:37 Men's Open, 19-29 6:14:06
36 CHARLIE BOWSER 29M 29:45 Men's Open, 19-29 6:15:47
37 MARK GUADLIANA 60M 29:46 Men's Senior, 60-69 6:16:00
38 FRANK BALANTIC 40M 29:50 Men's Master, 40-49 6:16:51
39 DAVID MAGARIO 43M 29:56 Men's Master, 40-49 6:18:06
40 AL LITWIN 46M 30:02 Men's Master, 40-49 6:19:22
41 MARK NOVOTNY 45M 30:03 Men's Master, 40-49 6:19:35
42 DANA AWARD 36M 30:11 Men's Sub Master, 30-39 6:21:16
43 TOM GARCIA 41M 30:14 Men's Master, 40-49 6:21:54
44 RONN SEELY 35M 30:15 Men's Sub Master, 30-39 6:22:06
45 ROGER HILL 42M 30:19 Men's Master, 40-49 6:22:57
46 NORMAN KAHLER 30M 30:25 Men's Sub Master, 30-39 6:24:13
47 PAUL YEOMANS 41M 30:30 Men's Master, 40-49 6:25:16
48 PAUL ANDEUSKIEWICZ 42M 30:33 Men's Master, 40-49 6:25:54
49 HERB YAZZIE 47M 30:42 Men's Master, 40-49 6:27:47
50 LANCE MAGNUSON 57M 30:44 Men's Grand Master, 50-59 6:28:13
51 NEAL SLOBIN 45M 30:46 Men's Master, 40-49 6:28:38
52 JOHN TRAHAN 45M 30:51 Men's Master, 40-49 6:29:41
53 CATHERINE SIKORSKI 34F 31:01 Women's Sub Master, 30-39 6:31:47
54 MIKE WATZ 37M 31:02 Men's Sub Master, 30-39 6:32:00
55 RICK URBAN JR 47M 31:08 Men's Master, 40-49 6:33:16
56 DAVID MARSHALL 13M 31:14 Men's Junior, <19 6:34:32
57 TIM STRELEVITZ 40M 31:15 Men's Master, 40-49 6:34:44
58 MATT CAPOZZA 41M 31:30 Men's Master, 40-49 6:37:54
59 DAN GIERER 41M 31:33 Men's Master, 40-49 6:38:32
60 KIMITIZIOS KARAMANLID 53M 31:45 Men's Grand Master, 50-59 6:41:03
61 RICK VILA 55M 31:47 Men's Grand Master, 50-59 6:41:28
62 DANIEL RAVENELLE 48M 31:56 Men's Master, 40-49 6:43:22
63 ROBERT NEAR 44M 32:02 Men's Master, 40-49 6:44:38
64 TED PHILLIPS 60M 32:10 Men's Senior, 60-69 6:46:19
65 JOHN HEGEL 45M 32:13 Men's Master, 40-49 6:46:57
66 PETER SILVA 49M 32:14 Men's Master, 40-49 6:47:09
67 STEVE HECK 32M 32:25 Men's Sub Master, 30-39 6:49:28
68 SUSAN LAGRECA 36F 32:26 Women's Sub Master, 30-39 6:49:41
69 MICHAEL STAULO 45M 32:28 Men's Master, 40-49 6:50:06
70 JON SACREY 50M 32:29 Men's Grand Master, 50-59 6:50:19
71 EVA CHIN 39F 32:30 Women's Sub Master, 30-39 6:50:32
72 DARCY JACOBITZ 29F 32:35 Women's Open, 19-29 6:51:35
73 BARRY STEAMER 46M 32:35 Men's Master, 40-49 6:51:35
74 JOE GIOIA 46M 32:41 Men's Master, 40-49 6:52:51
75 DIANE KODAMA 42F 32:44 Women's Master, 40-49 6:53:28
76 RYAN MURDOCH 13M 32:49 Men's Junior, <19 6:54:32
77 KATHY IZBICKI 41F 32:51 Women's Master, 40-49 6:54:57
78 HANK GIULIAN 54M 32:52 Men's Grand Master, 50-59 6:55:09
79 PETE WEEDEN 37M 33:00 Men's Sub Master, 30-39 6:56:51
80 CHRIS STORER 50M 33:03 Men's Grand Master, 50-59 6:57:28
81 CHUCK MARTIN 47M 33:08 Men's Master, 40-49 6:58:32
82 DONALD CYR 32M 33:12 Men's Sub Master, 30-39 6:59:22
83 JERRY LEVASSEVR 63M 33:21 Men's Senior, 60-69 7:01:16
84 HARRY CARTER 65M 33:23 Men's Senior, 60-69 7:01:41
85 MICHAEL WYATT 32M 33:23 Men's Sub Master, 30-39 7:01:41
86 JODI RICHMOND 30F 33:29 Women's Sub Master, 30-39 7:02:57
87 FRED ZULEGER III 63M 33:32 Men's Senior, 60-69 7:03:35
88 CRYSTAL PARK 38F 33:55 Women's Sub Master, 30-39 7:08:25
89 DOUG BARLOW 45M 33:56 Men's Master, 40-49 7:08:38
90 TRACEY SCHAEFFER 33F 33:57 Women's Sub Master, 30-39 7:08:51
91 JAY BERRYMAN 44M 34:01 Men's Master, 40-49 7:09:41
92 STEVEN HILL 51M 34:14 Men's Grand Master, 50-59 7:12:25
93 PAM AWARD 35F 34:18 Women's Sub Master, 30-39 7:13:16
94 TOM MCCOLL 44M 34:21 Men's Master, 40-49 7:13:54
95 MARK TOUCHETTE 29M 34:23 Men's Open, 19-29 7:14:19
96 WALTER HAAS 41M 34:25 Men's Master, 40-49 7:14:44
97 NICHOLAS JONES 12M 34:28 Men's Junior, <19 7:15:22
98 JON BAILES 30M 34:29 Men's Sub Master, 30-39 7:15:35
99 J CORY KALVASS 28M 34:34 Men's Open, 19-29 7:16:38
100 GEOFF GREENO 40M 34:39 Men's Master, 40-49 7:17:41
101 PHIL SCHNEIDER 38M 34:43 Men's Sub Master, 30-39 7:18:32
102 JESSIE MARSHALL 16F 34:52 Women's Junior, <19 7:20:25
103 STEVE HANCOCK 53M 34:54 Men's Grand Master, 50-59 7:20:51
104 NELSON WYMAN 55M 34:58 Men's Grand Master, 50-59 7:21:41
105 DOUG PEACHEY 51M 34:58 Men's Grand Master, 50-59 7:21:41
106 RON DOMBROWSKI 58M 35:03 Men's Grand Master, 50-59 7:22:44
107 STANLEY MILEZRECKI 36M 35:09 Men's Sub Master, 30-39 7:24:00
108 ELIZABETH PERRY 39F 35:16 Women's Sub Master, 30-39 7:25:28
109 GABE HAJJ 44M 35:25 Men's Master, 40-49 7:27:22
110 CLEM MCGRATH 62M 35:29 Men's Senior, 60-69 7:28:13
111 CAROLYN VERDON 31F 35:30 Women's Sub Master, 30-39 7:28:25
112 DENNIS ZAJEHOWSKI 58M 35:31 Men's Grand Master, 50-59 7:28:38
113 STEVEN LOHMANN 24M 35:32 Men's Open, 19-29 7:28:51
114 RICHARD CONANT,JR 46M 35:33 Men's Master, 40-49 7:29:03
115 JAMES WOLFLEY 34M 35:34 Men's Sub Master, 30-39 7:29:16
116 JAMES GALLAGHER 31M 35:37 Men's Sub Master, 30-39 7:29:54
117 SEAN BUTLER 39M 35:46 Men's Sub Master, 30-39 7:31:47
118 TOROS YETERIAN 42M 35:51 Men's Master, 40-49 7:32:51
119 MARK HANSON 28M 35:52 Men's Open, 19-29 7:33:03
120 JIM BESSE 50M 35:55 Men's Grand Master, 50-59 7:33:41
121 BANDIT 35:57
122 FRED WELLER 43M 36:03 Men's Master, 40-49 7:35:22
123 PETER WALLEN 59M 36:04 Men's Grand Master, 50-59 7:35:35
124 CHRIS GRAHAM 44M 36:09 Men's Master, 40-49 7:36:38
125 ART HERNANDEZ 38M 36:10 Men's Sub Master, 30-39 7:36:51
126 ROBERT NIEDBALA 54M 36:20 Men's Grand Master, 50-59 7:38:57
127 TOM BAKER 58M 36:27 Men's Grand Master, 50-59 7:40:25
128 DANIEL GLASSCO 35M 36:38 Men's Sub Master, 30-39 7:42:44
129 SUSAN LAMOUREUX 43F 36:42 Women's Master, 40-49 7:43:35
130 KAREN SHORT 41F 36:42 Women's Master, 40-49 7:43:35
131 RICH PICARD 48M 36:47 Men's Master, 40-49 7:44:38
132 CHARLIE BECKHAM II 40M 36:49 Men's Master, 40-49 7:45:03
133 JOE MONGILLO 39M 36:53 Men's Sub Master, 30-39 7:45:54
134 AMY PLECKAITIS 20F 36:53 Women's Open, 19-29 7:45:54
135 KIM DAVIS 31F 36:53 Women's Sub Master, 30-39 7:45:54
136 PETERE SCHILKE 41M 36:57 Men's Master, 40-49 7:46:44
137 PETER COLONIS 60M 36:59 Men's Senior, 60-69 7:47:09
138 LISA LEBLANK 24F 37:11 Women's Open, 19-29 7:49:41
139 NEIL RUENZEL 60M 37:13 Men's Senior, 60-69 7:50:06
140 SABRINA BUEHLER 42F 37:14 Women's Master, 40-49 7:50:19
141 THOMAS BOND 41M 37:21 Men's Master, 40-49 7:51:47
142 PHILIP MINER 41M 37:22 Men's Master, 40-49 7:52:00
143 EDWARD FREEMAN 48M 37:28 Men's Master, 40-49 7:53:16
144 NICHOLE DANIS 25F 37:32 Women's Open, 19-29 7:54:06
145 BRIAN STEADY 54M 37:37 Men's Grand Master, 50-59 7:55:09
146 BRUCE GRISAFE 48M 37:48 Men's Master, 40-49 7:57:28
147 RICHARD McDONALD 60M 37:49 Men's Senior, 60-69 7:57:41
148 CHRISTINE PICKLO 46F 37:54 Women's Master, 40-49 7:58:44
149 STEVEN GRONDAHL 40M 37:55 Men's Master, 40-49 7:58:57
150 LUIS MARTINEZ 46M 37:55 Men's Master, 40-49 7:58:57
151 JOHN HAMMETT 43M 37:56 Men's Master, 40-49 7:59:09
152 PAUL DUGGAN 60M 37:59 Men's Senior, 60-69 7:59:47
153 KATHY SMOLENSKI 45F 38:04 Women's Master, 40-49 8:00:51
154 P J HANCOCK 42M 38:08 Men's Master, 40-49 8:01:41
155 DON SHEA 49M 38:15 Men's Master, 40-49 8:03:09
156 TIMOTHY SMITH 42M 38:18 Men's Master, 40-49 8:03:47
157 ANTHONY STRAZZO 52M 38:21 Men's Grand Master, 50-59 8:04:25
158 MICHAEL FUGATE 34M 38:23 Men's Sub Master, 30-39 8:04:51
159 KATHARINE GROVES 22F 38:42 Women's Open, 19-29 8:08:51
160 NORMA TOM 31F 38:45 Women's Sub Master, 30-39 8:09:28
161 MAUREEN PICARD 44M 38:49 Men's Master, 40-49 8:10:19
162 RICHARD CONANT,III 14M 38:56 Men's Junior, <19 8:11:47
163 JIM MOULDING 39M 38:59 Men's Sub Master, 30-39 8:12:25
164 STEVEN BOUSQUET 22M 39:13 Men's Open, 19-29 8:15:22
165 JAMES MOYER 48M 39:21 Men's Master, 40-49 8:17:03
166 CHARLIE FENICK 60M 39:21 Men's Senior, 60-69 8:17:03
167 LINDA JAYNES 39F 39:34 Women's Sub Master, 30-39 8:19:47
168 ROASANN DIROMA 42F 39:39 Women's Master, 40-49 8:20:51
169 JOHN PIRIE 43M 39:39 Men's Master, 40-49 8:20:51
170 JONATHAN SEDERQUIST 30M 39:56 Men's Sub Master, 30-39 8:24:25
171 BRIAN SABALA 38M 39:57 Men's Sub Master, 30-39 8:24:38
172 DEANNA SLOBIN 11F 40:12 Women's Junior, <19 8:27:47
173 KATHLEEN STEAMER 42F 40:26 Women's Master, 40-49 8:30:44
174 BILL SHEEK 41M 40:31 Men's Master, 40-49 8:31:47
175 ANDREW DOBO 43M 40:32 Men's Master, 40-49 8:32:00
176 RENEE MATTSON 37F 40:42 Women's Sub Master, 30-39 8:34:06
177 MARK KUHN 45M 40:43 Men's Master, 40-49 8:34:19
178 KENNETH MILLER 29M 40:47 Men's Open, 19-29 8:35:09
179 DOUG CYR 39M 40:49 Men's Sub Master, 30-39 8:35:35
180 ERIN JOURNY 39F 40:58 Women's Sub Master, 30-39 8:37:28
181 DAN JACOBS 65M 41:02 Men's Senior, 60-69 8:38:19
182 VALERIE VOLPE 23F 41:05 Women's Open, 19-29 8:38:57
183 MARIANNA WIKARSKAP 26F 41:10 Women's Open, 19-29 8:40:00
184 NANCY DAVIS 33F 41:12 Women's Sub Master, 30-39 8:40:25
185 NORMA DIBARTOLO 48F 41:14 Women's Master, 40-49 8:40:51
186 ED ROOT 53M 41:17 Men's Grand Master, 50-59 8:41:28
187 TERRYANN GAWRONSKI 29F 41:36 Women's Open, 19-29 8:45:28
188 PATRICIA SEDERQUIST 35F 41:55 Women's Sub Master, 30-39 8:49:28
189 RICHARD COOK 55M 42:09 Men's Grand Master, 50-59 8:52:25
190 BANDIT 42:12
191 LESLIE CHAMBERS 42F 42:12 Women's Master, 40-49 8:53:03
192 JAMES SMITH 44M 42:24 Men's Master, 40-49 8:55:35
193 PAT PHILLIPS 54F 42:28 Women's Grand Master, 50-59 8:56:25
194 JEFF GAWRONSKI 32M 42:31 Men's Sub Master, 30-39 8:57:03
195 LESTER MCCLURE 58M 42:36 Men's Grand Master, 50-59
196 JAMES CAMPBELL 40M 43:05 Men's Master, 40-49 9:04:13
197 MARC PICARD 30M 43:21 Men's Sub Master, 30-39 9:07:35
198 BAI HER 28F 43:24 Women's Open, 19-29 9:08:13
199 BETH SEDDON 43F 43:27 Women's Master, 40-49 9:08:51
200 DARYL CECCARELLI 49M 43:33 Men's Master, 40-49 9:10:06
201 JEAN MORRONE 40F 43:37 Women's Master, 40-49 9:10:57
202 SUSAN YOUNG 32F 43:40 Women's Sub Master, 30-39 9:11:35
203 ROBERT LOHMANN 57M 43:42 Men's Grand Master, 50-59 9:12:00
204 JOANNE WENTLAND 47F 43:42 Women's Master, 40-49 9:12:00
205 DIANE LANG 43F 44:06 Women's Master, 40-49 9:17:03
206 RUTH OLECH 25F 44:16 Women's Open, 19-29 9:19:09
207 SANDRA JONES 40F 44:18 Women's Master, 40-49 9:19:35
208 CHERYL STERGIO 48F 44:24 Women's Master, 40-49 9:20:51
209 ROB RESTIVO 44M 44:25 Men's Master, 40-49 9:21:03
210 CAROL SHOCHESOBRIEN 47F 44:40 Women's Master, 40-49 9:24:13
211 NONA PEACHEY 44F 44:51 Women's Master, 40-49 9:26:32
212 AMY PIA 23F 45:02 Women's Open, 19-29 9:28:51
213 CAROLYN LALLY 55F 45:15 Women's Grand Master, 50-59 9:31:35
214 DAVE TURKALO 45M 46:05 Men's Master, 40-49 9:42:06
215 KAREN COUTURE 37F 46:29 Women's Sub Master, 30-39 9:47:09
216 BJORN FRANSON 23M 46:34 Men's Open, 19-29 9:48:13
217 PAUL DEANGELIS 56M 47:26 Men's Grand Master, 50-59 9:59:09
218 KATHY KREISER 63F 47:47 Women's Senior, 60-69 10:03:35
219 JAMES ROACHE 19M 48:04 Men's Open, 19-29 10:07:09
220 JAN PRASTEK 44M 48:05 Men's Master, 40-49 10:07:22
221 MARY HAGGAN 35F 48:10 Women's Sub Master, 30-39 10:08:25
222 HAROLD DAVIDSON 42M 48:40 Men's Master, 40-49 10:14:44
223 NANCY BEAUSOLEIL 49F 48:53 Women's Master, 40-49 10:17:28
224 LAURY TURKALO 41F 49:46 Women's Master, 40-49 10:28:38
225 HAYRI GURBUZ 30M 1:00:48 Men's Sub Master, 30-39 0:12:48
226 CHARLES SMEE 54M 1:06:03 Men's Grand Master, 50-59 0:13:54
DIVISION RESULTS
30 DAVE JACOBS 56M 29:28 Men's Grand Master, 50-59 6:12:13
50 LANCE MAGNUSON 57M 30:44 Men's Grand Master, 50-59 6:28:13
60 KIMITIZIOS KARAMANLID 53M 31:45 Men's Grand Master, 50-59 6:41:03
61 RICK VILA 55M 31:47 Men's Grand Master, 50-59 6:41:28
70 JON SACREY 50M 32:29 Men's Grand Master, 50-59 6:50:19
78 HANK GIULIAN 54M 32:52 Men's Grand Master, 50-59 6:55:09
80 CHRIS STORER 50M 33:03 Men's Grand Master, 50-59 6:57:28
92 STEVEN HILL 51M 34:14 Men's Grand Master, 50-59 7:12:25
103 STEVE HANCOCK 53M 34:54 Men's Grand Master, 50-59 7:20:51
104 NELSON WYMAN 55M 34:58 Men's Grand Master, 50-59 7:21:41
105 DOUG PEACHEY 51M 34:58 Men's Grand Master, 50-59 7:21:41
106 RON DOMBROWSKI 58M 35:03 Men's Grand Master, 50-59 7:22:44
112 DENNIS ZAJEHOWSKI 58M 35:31 Men's Grand Master, 50-59 7:28:38
120 JIM BESSE 50M 35:55 Men's Grand Master, 50-59 7:33:41
123 PETER WALLEN 59M 36:04 Men's Grand Master, 50-59 7:35:35
126 ROBERT NIEDBALA 54M 36:20 Men's Grand Master, 50-59 7:38:57
127 TOM BAKER 58M 36:27 Men's Grand Master, 50-59 7:40:25
145 BRIAN STEADY 54M 37:37 Men's Grand Master, 50-59 7:55:09
157 ANTHONY STRAZZO 52M 38:21 Men's Grand Master, 50-59
186 ED ROOT 53M 41:17 Men's Grand Master, 50-59 8:41:28
189 RICHARD COOK 55M 42:09 Men's Grand Master, 50-59 8:52:25
195 LESTER MCCLURE 58M 42:36 Men's Grand Master, 50-59 8:58:06
203 ROBERT LOHMANN 57M 43:42 Men's Grand Master, 50-59 9:12:00
217 PAUL DEANGELIS 56M 47:26 Men's Grand Master, 50-59 9:59:09
226 CHARLES SMEE 54M 1:06:03 Men's Grand Master, 50-59 0:13:54
11 ANSON MOODY,III 16M 28:03 Men's Junior, <19 5:54:19
16 COLIN RAUNIG 17M 28:15 Men's Junior, <19 5:56:51
56 DAVID MARSHALL 13M 31:14 Men's Junior, <19 6:34:32
76 RYAN MURDOCH 13M 32:49 Men's Junior, <19 6:54:32
97 NICHOLAS JONES 12M 34:28 Men's Junior, <19 7:15:22
162 RICHARD CONANT,III 14M 38:56 Men's Junior, <19 8:11:47
2 BOBBY CLARK 45M 26:39 Men's Master, 40-49 5:36:38
5 TIM KANE 44M 26:52 Men's Master, 40-49 5:39:22
7 MIKE FRITZ 45M 27:06 Men's Master, 40-49 5:42:19
8 DAVE RAUNIG 46M 27:31 Men's Master, 40-49 5:47:35
13 KEVIN GALLERINI 46M 28:08 Men's Master, 40-49 5:55:22
17 MICHAEL DIDATO 40M 28:16 Men's Master, 40-49 5:57:03
21 RICHARD ENGLAND 47M 28:43 Men's Master, 40-49 6:02:44
22 BRIAN LUNDIE 47M 28:45 Men's Master, 40-49 6:03:09
23 WALTER SMOLENSKI 45M 28:52 Men's Master, 40-49 6:04:38
28 BREDAN TOTH 41M 29:25 Men's Master, 40-49 6:11:35
34 GARY DEAL 43M 29:36 Men's Master, 40-49 6:13:54
38 FRANK BALANTIC 40M 29:50 Men's Master, 40-49 6:16:51
39 DAVID MAGARIO 43M 29:56 Men's Master, 40-49 6:18:06
40 AL LITWIN 46M 30:02 Men's Master, 40-49 6:19:22
41 MARK NOVOTNY 45M 30:03 Men's Master, 40-49 6:19:35
43 TOM GARCIA 41M 30:14 Men's Master, 40-49 6:21:54
45 ROGER HILL 42M 30:19 Men's Master, 40-49 6:22:57
47 PAUL YEOMANS 41M 30:30 Men's Master, 40-49 6:25:16
48 PAUL ANDEUSKIEWICZ 42M 30:33 Men's Master, 40-49 6:25:54
49 HERB YAZZIE 47M 30:42 Men's Master, 40-49 6:27:47
51 NEAL SLOBIN 45M 30:46 Men's Master, 40-49 6:28:38
52 JOHN TRAHAN 45M 30:51 Men's Master, 40-49 6:29:41
55 RICK URBAN JR 47M 31:08 Men's Master, 40-49 6:33:16
57 TIM STRELEVITZ 40M 31:15 Men's Master, 40-49 6:34:44
58 MATT CAPOZZA 41M 31:30 Men's Master, 40-49 6:37:54
59 DAN GIERER 41M 31:33 Men's Master, 40-49 6:38:32
62 DANIEL RAVENELLE 48M 31:56 Men's Master, 40-49 6:43:22
63 ROBERT NEAR 44M 32:02 Men's Master, 40-49 6:44:38
65 JOHN HEGEL 45M 32:13 Men's Master, 40-49 6:46:57
66 PETER SILVA 49M 32:14 Men's Master, 40-49 6:47:09
69 MICHAEL STAULO 45M 32:28 Men's Master, 40-49 6:50:06
73 BARRY STEAMER 46M 32:35 Men's Master, 40-49 6:51:35
74 JOE GIOIA 46M 32:41 Men's Master, 40-49 6:52:51
81 CHUCK MARTIN 47M 33:08 Men's Master, 40-49 6:58:32
89 DOUG BARLOW 45M 33:56 Men's Master, 40-49 7:08:38
91 JAY BERRYMAN 44M 34:01 Men's Master, 40-49 7:09:41
94 TOM MCCOLL 44M 34:21 Men's Master, 40-49 7:13:54
96 WALTER HAAS 41M 34:25 Men's Master, 40-49 7:14:44
100 GEOFF GREENO 40M 34:39 Men's Master, 40-49 7:17:41
109 GABE HAJJ 44M 35:25 Men's Master, 40-49 7:27:22
114 RICHARD CONANT,JR 46M 35:33 Men's Master, 40-49 7:29:03
118 TOROS YETERIAN 42M 35:51 Men's Master, 40-49 7:32:51
122 FRED WELLER 43M 36:03 Men's Master, 40-49 7:35:22
124 CHRIS GRAHAM 44M 36:09 Men's Master, 40-49 7:36:38
131 RICH PICARD 48M 36:47 Men's Master, 40-49 7:44:38
132 CHARLIE BECKHAM II 40M 36:49 Men's Master, 40-49 7:45:03
136 PETERE SCHILKE 41M 36:57 Men's Master, 40-49 7:46:44
141 THOMAS BOND 41M 37:21 Men's Master, 40-49 7:51:47
142 PHILIP MINER 41M 37:22 Men's Master, 40-49 7:52:00
143 EDWARD FREEMAN 48M 37:28 Men's Master, 40-49 7:53:16
146 BRUCE GRISAFE 48M 37:48 Men's Master, 40-49 7:57:28
149 STEVEN GRONDAHL 40M 37:55 Men's Master, 40-49 7:58:57
150 LUIS MARTINEZ 46M 37:55 Men's Master, 40-49 7:58:57
151 JOHN HAMMETT 43M 37:56 Men's Master, 40-49 7:59:09
154 P J HANCOCK 42M 38:08 Men's Master, 40-49 8:01:41
155 DON SHEA 49M 38:15 Men's Master, 40-49 8:03:09
156 TIMOTHY SMITH 42M 38:18 Men's Master, 40-49 8:03:47
161 MAUREEN PICARD 44M 38:49 Men's Master, 40-49 8:10:19
165 JAMES MOYER 48M 39:21 Men's Master, 40-49 8:17:03
169 JOHN PIRIE 43M 39:39 Men's Master, 40-49 8:20:51
174 BILL SHEEK 41M 40:31 Men's Master, 40-49 8:31:47
175 ANDREW DOBO 43M 40:32 Men's Master, 40-49 8:32:00
177 MARK KUHN 45M 40:43 Men's Master, 40-49 8:34:19
192 JAMES SMITH 44M 42:24 Men's Master, 40-49 8:55:35
196 JAMES CAMPBELL 40M 43:05 Men's Master, 40-49 9:04:13
200 DARYL CECCARELLI 49M 43:33 Men's Master, 40-49 9:10:06
209 ROB RESTIVO 44M 44:25 Men's Master, 40-49 9:21:03
214 DAVE TURKALO 45M 46:05 Men's Master, 40-49 9:42:06
220 JAN PRASTEK 44M 48:05 Men's Master, 40-49 10:07:22
222 HAROLD DAVIDSON 42M 48:40 Men's Master, 40-49 10:14:44
18 CARL (ANNIVERSARY)ROTH 25M 28:18 Men's Open, 19-29 5:57:28
20 HARRY HAUGETO 26M 28:38 Men's Open, 19-29 6:01:41
24 BILL LUNN 27M 29:07 Men's Open, 19-29 6:07:47
35 ROBERT CORSI 23M 29:37 Men's Open, 19-29 6:14:06
36 CHARLIE BOWSER 29M 29:45 Men's Open, 19-29 6:15:47
95 MARK TOUCHETTE 29M 34:23 Men's Open, 19-29 7:14:19
99 J CORY KALVASS 28M 34:34 Men's Open, 19-29 7:16:38
113 STEVEN LOHMANN 24M 35:32 Men's Open, 19-29 7:28:51
119 MARK HANSON 28M 35:52 Men's Open, 19-29 7:33:03
164 STEVEN BOUSQUET 22M 39:13 Men's Open, 19-29 8:15:22
178 KENNETH MILLER 29M 40:47 Men's Open, 19-29 8:35:09
216 BJORN FRANSON 23M 46:34 Men's Open, 19-29 9:48:13
219 JAMES ROACHE 19M 48:04 Men's Open, 19-29 10:07:09
37 MARK GUADLIANA 60M 29:46 Men's Senior, 60-69 6:16:00
64 TED PHILLIPS 60M 32:10 Men's Senior, 60-69 6:46:19
83 JERRY LEVASSEVR 63M 33:21 Men's Senior, 60-69 7:01:16
84 HARRY CARTER 65M 33:23 Men's Senior, 60-69 7:01:41
87 FRED ZULEGER III 63M 33:32 Men's Senior, 60-69 7:03:35
110 CLEM MCGRATH 62M 35:29 Men's Senior, 60-69 7:28:13
137 PETER COLONIS 60M 36:59 Men's Senior, 60-69 7:47:09
139 NEIL RUENZEL 60M 37:13 Men's Senior, 60-69 7:50:06
147 RICHARD McDONALD 60M 37:49 Men's Senior, 60-69 7:57:41
152 PAUL DUGGAN 60M 37:59 Men's Senior, 60-69 7:59:47
166 CHARLIE FENICK 60M 39:21 Men's Senior, 60-69 8:17:03
181 DAN JACOBS 65M 41:02 Men's Senior, 60-69 8:38:19
1 MIKE GRAZIOSI 39M 26:27 Men's Sub Master, 30-39 5:34:06
3 JOHN MURPHY 38M 26:40 Men's Sub Master, 30-39 5:36:51
4 DON SIKORSKI 35M 26:41 Men's Sub Master, 30-39 5:37:03
6 LANCE BAIER 31M 27:02 Men's Sub Master, 30-39 5:41:28
9 MICHAEL FUSARO 35M 27:45 Men's Sub Master, 30-39 5:50:32
14 TODD MADDUX 35M 28:09 Men's Sub Master, 30-39 5:55:35
15 KEITH PELLERIN 36M 28:11 Men's Sub Master, 30-39 5:56:00
19 EDDIE ECKARD 36M 28:18 Men's Sub Master, 30-39 5:57:28
25 ROB ADAMS 33M 29:07 Men's Sub Master, 30-39 6:07:47
27 KARL CHRISTIANSEN 39M 29:17 Men's Sub Master, 30-39 6:09:54
29 JOHN PAGGIOLI 36M 29:26 Men's Sub Master, 30-39 6:11:47
31 LASZEK WOJCIECHOWSKI 37M 29:32 Men's Sub Master, 30-39 6:13:03
32 MORGAN BOREN 35M 29:33 Men's Sub Master, 30-39 6:13:16
