HI-TEK
Racing |
FOR COMPLETE RESULTS VISIT WWW.NYRRC.ORG
OVERALL SEX DIV FIRST LAST A/S CLUB TOWN TIME CHIP PACE SPLITS>>>>>>>>>>>>>>>>>>>>
45 41 27 Joseph Lemay 34M ADID DANBURY 2:26:03 2:26:01 5:34 31:44:00 1:07:29 1:44:52
155 139 88 Filadelfo Diaz 37M WSX SO NORWALK 2:41:42 6:10 36:11:00 1:17:24 2:00:55
180 158 97 Mark Clifford 31M STAMFORD 2:43:08 6:13 37:05:00 1:18:50 2:01:22
222 197 119 Henry K Gudelski 33M NEW BRITAIN 2:45:41 2:45:14 6:18 37:41:00 1:18:53 2:03:36
250 224 50 Harsha Thirumurthy 24M NEW HAVEN 2:47:09 6:22 35:29:00 1:16:15 2:04:28
277 250 31 Kevin J Skehan 41M STRATFORD 2:49:05 2:48:44 6:26 40:33:00 1:24:12 2:08:00
322 287 166 Ednaldo Oliveira 32M WSX DANBURY 2:51:09 2:51:07 6:31 38:36:00 1:22:27 2:07:57
362 317 17 Jack P McShane 49M SIAC DURHAM 2:53:26 2:53:22 6:37 38:44:00 1:22:33 2:08:53
476 423 226 Brian W Fullem 36M WTC NEWTOWN 2:57:24 2:57:16 6:45 36:16:00 1:17:23 2:04:48
506 448 237 Stanley W Mickus 33M MYSTIC 2:58:23 2:57:22 6:46 41:43:00 1:25:50 2:13:45
758 674 54 Paul A Moyse 47M WS MONROE 3:04:55 7:03 41:12:00 1:28:10
805 717 159 Nelson F Azevedo 42M WOLCOTT 3:06:01 3:05:55 7:05 40:51:00 1:28:04 2:16:35
832 744 62 Brad Charron 47M WEST HAVEN 3:06:38 3:06:00 7:05 41:03:00 1:28:10 2:17:55
875 784 68 Micha Harpaz 45M BROOKFIELD 3:07:35 3:07:04 7:08
1063 949 217 George W Mrus 41M SIMSBURY 3:11:21 7:18 40:28:00 1:27:46 2:20:02
1142 1021 237 John P Gallagher 40M DANBURY 3:12:51 3:12:39 7:21 42:03:00 1:29:39 2:21:18
1165 1039 243 Jeff Umbreit 42M MILFORD 3:13:16 3:11:56 7:19 46:58:00 1:35:23 2:24:49
1180 1051 248 Frank Salvo 40M NEW CANAAN 3:13:28 3:13:01 7:22 42:02:00 1:29:26 2:20:21
1230 1097 513 Roland A Desrochers 33M FAIRFIELD 3:14:12 3:13:27 7:23 45:07:00 1:34:45 2:24:37
1247 1113 107 Bill Evans 45M BETHEL 3:14:28 3:14:22 7:25 40:52:00 1:28:23 2:21:42
1273 137 20 Cynthia McHugh 41F FAIRFIELD 3:14:57 3:14:51 7:26 44:02:00 1:34:01 2:25:02
1300 1159 160 Ames Brown 21M NEW HAVEN 3:15:26 3:13:22 7:22 47:34:00 1:34:42 2:25:38
1373 1219 289 Kenneth Mackenzie 41M GUILFORD 3:16:40 3:16:28 7:29 41:59:00 1:28:40 2:22:04
1470 165 50 Julie A Lazarus 22F GREENWICH 3:18:10 3:18:01 7:33 42:58:00 1:33:25 2:26:29
1566 1385 335 Paul D Lange 41M FRED GREENWICH 3:19:32 7:36 45:17:00 1:36:57 2:28:31
1636 1449 187 Duncan Southgate 29M SOUTHPORT 3:20:30 3:19:50 7:37 47:24:00 1:38:40 2:31:06
1643 1455 73 Robert A. Francis 52M CPTC BRANFORD 3:20:36 3:20:16 7:38 45:06:00 1:35:28 2:28:30
1671 1482 688 Brien M. Galvin 37M GNY WILTON 3:20:54 3:20:48 7:39 40:12:00 1:27:54 2:21:26
1708 1516 141 Tim Donnelly 49M BRIDGEPORT 3:21:36 3:21:23 7:41 42:21:00 1:32:36 2:26:50
1720 1527 371 Hugo Mujica 44M WTC GREENWICH 3:21:45 3:21:18 7:40 45:12:00 1:35:20 2:29:45
1816 1612 743 Matthew J Kresge 32M NORWALK 3:22:53 3:21:35 7:41 49:29:00 1:40:43 2:33:30
1943 223 119 Carrie M Peluso 38F DARIEN 3:24:22 3:24:10 7:47 44:26:00 1:36:26 2:31:31
2047 1808 818 Michael Bergesen 36M OLD GREENWICH 3:25:30 3:25:19 7:50 46:19:00 1:38:10 2:28:49
2056 1816 821 James M Joers 33M NEW HAVEN 3:25:36 3:24:53 7:49 45:38:00 1:34:56 2:30:30
2064 1824 824 Brian J Foley 34M NORWALK 3:25:42 3:25:21 7:50 41:26:00 1:28:03 2:21:59
2123 1877 179 Israel Good 48M VCTC STAMFORD 3:26:16 3:25:37 7:50 45:53:00 1:36:26 2:30:54
2186 1931 873 Thomas Holland 32M GREENWICH 3:26:41 3:25:38 7:50 49:19:00 1:40:04 2:33:17
2193 1938 874 Roy K Schiff 30M NEW HAVEN 3:26:42 3:26:27 7:52 42:00:00 1:32:33 2:28:03
2263 2000 902 Vincent J Pittignano 32M STAMFORD 3:27:22 3:26:35 7:53 48:03:00 1:41:44 2:36:16
2329 2057 931 Jeremy Cram 30M OLD GREENWICH 3:27:51 3:26:21 7:52 49:00:00 1:38:18 2:30:36
2381 2102 950 Jonny A Feldman 33M CHESHIRE 3:28:20 3:27:41 7:55 46:50:00 1:39:51 2:34:31
2385 2106 952 James Santora Jr 36M NEW CANAAN 3:28:23 3:28:00 7:56 45:18:00 1:36:09 2:31:02
2426 2142 969 William M Lynn 33M SHARON 3:28:46 3:27:37 7:55 49:19:00 1:43:39 2:38:13
2481 2189 281 Kevin Visconti 22M MONROE 3:29:11 3:27:50 7:55 44:37:00 1:34:11 2:31:25
2661 2339 555 Joe Keeney 40M GREENWICH 3:31:01 3:30:51 8:02 48:38:00 1:43:19 2:39:28
2739 2407 567 Steve Russo 40M NORWALK 3:31:50 3:30:30 8:02 51:38:00 1:44:05 2:37:47
2774 2437 311 Jonathan S Hodges 21M COLU BETHEL 3:32:07 3:30:57 8:03 43:35:00 1:32:29 2:32:52
2860 2507 166 Keith Ratcliff 52M NEWTOWN 3:32:53 3:31:50 8:05 45:48:00 1:36:35 2:30:15
2959 2590 1159 Daniel P Murphy 31M AVON 3:33:49 3:33:04 8:07 50:11:00 1:44:46 2:40:00
2996 375 51 Andrea Katter 40F WESTPORT 3:34:14 3:33:55 8:09 48:36:00 1:44:30 2:41:30
3139 2740 637 Bill F Furrier 40M SANDY HOOK 3:35:34 3:34:22 8:10 51:50:00 1:46:44 2:44:07
3179 403 210 Rebecca A Parry 31F NEWTOWN 3:35:59 3:35:29 8:13 47:33:00 1:41:24 2:40:00
3256 2841 657 David Platt 40M HIGGANUM 3:36:42 8:16 44:19:00 1:35:14 2:40:57
3288 2869 664 Gordon W Bennett 41M WS EAST HAVEN 3:36:56 3:34:46 8:11 53:32:00 1:47:32 2:43:05
3311 2884 669 Xavier A Cronin 42M NORWALK 3:37:06 3:36:18 8:15 52:22:00 1:45:35 2:42:10
3316 2889 371 Richard J Addotta 20M TRUMBULL 3:37:08 3:35:12 8:12 51:09:00 1:41:12 2:38:11
3328 2898 671 Paul Daddabbo 44M NEW BRITAIN 3:37:15 3:35:19 8:13 49:40:00 1:42:18 2:38:58
3400 2953 204 Thomas P Gardella 50M SEYMOUR 3:37:47 3:37:43 8:18 49:26:00 1:44:02 2:41:17
3427 2977 1326 John Ragland 38M WESTPORT 3:37:58 3:35:15 8:12 52:31:00 1:46:23 2:42:18
3442 2990 694 Michael E Regan 40M WILTON 3:38:05 8:19 45:55:00 1:37:29 2:34:12
3445 453 21 Donna M Anderson 46F WOLF BROOKFIELD 3:38:07 3:37:47 8:18 49:34:00 1:44:57 2:41:56
3506 3045 387 David W James 23M GREENWICH 3:38:37 3:37:12 8:17 48:41:00 1:42:13 2:39:38
3658 3172 399 Harry K Welsh 23M WILTON 3:39:40 3:37:26 8:17 48:32:00 1:38:13 2:35:54
3697 3205 1418 Joe Carillo 30M TRUMBULL 3:40:00 3:39:47 8:23 47:29:00 1:39:59 2:37:35
3707 3215 310 William Black 46M BETHEL 3:40:03 3:39:27 8:22 49:56:00 1:46:19 2:44:30
3719 3224 754 Kurt P Frey 41M CHESHIRE 3:40:07 3:39:54 8:23 46:45:00 1:39:52 2:38:57
3764 3267 765 Kevin M Macknight 44M NEWTOWN 3:40:22 3:38:25 8:20 48:52:00 1:43:16 2:42:04
3818 506 258 Mitz E. Carr 36F NEW HAVEN 3:40:45 3:40:35 8:25 50:13:00 1:46:32 2:46:28
3894 524 84 Patricia Carroll 42F GNY DARIEN 3:41:18 3:41:11 8:26 50:06:00 1:48:25 2:47:58
3949 3415 796 Alan Bates 42M RIDGEFIELD 3:41:43 3:40:49 8:25 51:52:00 1:47:05 2:43:02
3995 3450 1522 Bertrand L Wicholas 31M NEW HAVEN 3:42:05 3:41:24 8:27 53:37:00 1:51:07 2:49:06
4018 3470 262 Ed L Fishel 51M WILTON 3:42:20 3:41:32 8:27 50:44:00 1:45:50 2:44:00
4108 3545 1556 Jean-PhilipGratton 31M NEW HAVEN 3:42:57 3:41:21 8:26 47:30:00 1:39:44 2:37:13
4112 3549 829 John W Eck 42M SOUTHPORT 3:42:58 3:39:28 8:22 55:40:00 1:51:47 2:49:23
4121 3557 1562 John P Keating 33M EAST LYME 3:43:00 3:41:32 8:27 52:00:00 1:47:06 2:45:47
4180 576 97 Phyllis R Bartoli 40F BROOKFIELD 3:43:19 3:42:57 8:30 49:53:00 1:46:39 2:47:20
4358 605 293 Sarah M Eighmey 31F GROTON 3:44:38 3:44:12 8:33 50:12:00 1:47:08 2:46:07
4404 3791 889 Richard Strahota 44M GNY DARIEN 3:44:56 3:42:44 8:30 50:33:00 1:44:06 2:43:25
4418 3802 894 Mark D McGrane 40M WATERBURY 3:45:00 3:42:23 8:29 52:38:00 1:49:16 2:47:52
4468 623 102 Katherine Lundin 43F GRANBY 3:45:24 3:45:06 8:35 50:21:00 1:48:21 2:49:04
4516 634 312 Kristen Levitt 33F FAIRFIELD 3:45:41 3:43:10 8:31 56:33:00 1:54:06 2:52:19
4528 638 313 Brooke S Whittemore 33F HARTFORD 3:45:43 3:45:36 8:36 46:54:00 1:43:11 2:43:46
4594 3942 1702 Robert S Bodey 39M GREENWICH 3:46:06 3:45:43 8:36 50:08:00 1:49:30 2:51:36
4682 4016 1739 Mark Richards 34M NEWTOWN 3:46:45 3:45:08 8:35 52:47:00 1:48:50 2:46:50
4679 4013 1737 Brad W Beck 31M NEW CANAAN 3:46:45 3:45:45 8:36 50:20:00 1:45:47 2:47:45
4690 4023 404 John Shepherd 45M ESSEX 3:46:48 3:44:34 8:34 56:42:00 1:53:44 2:51:58
4696 4028 493 Jake C Oergel 25M STAMFORD 3:46:50 3:45:06 8:35 51:35:00 1:47:41 2:48:34
4703 669 324 Karen Romeyn 37F DARIEN 3:46:51 3:46:32 8:38 49:46:00 1:44:41 2:45:44
4874 4170 1798 Joe Guay 33M MADISON 3:47:47 3:46:53 8:39 48:20:00 1:42:34 2:42:31
4958 722 121 Brigitte Boltz 42F HTC SIMSBURY 3:48:18 3:48:00 8:42 49:10:00 1:43:33 2:43:09
5033 4296 1013 Lars M Headley 40M WESTPORT 3:48:46 3:48:01 8:42 52:47:00 1:51:06 2:52:12
5093 4341 1028 Scott W Ventrella 41M RIDGEFIELD 3:49:03 3:48:08 8:42 52:06:00 1:50:17 2:52:19
5152 4394 436 Tom Straw 48M FRED WILTON 3:49:22 3:48:58 8:44 48:41:00 1:43:08 2:41:40
5229 4456 1920 Burton R Rubin 39M STAMFORD 3:49:53 3:49:14 8:44 51:12:00 1:49:00 2:50:40
5304 4515 1945 Andrew C Stubbs 34M NEWTOWN 3:50:24 3:48:47 8:43 52:30:00 1:50:04 2:52:19
5572 4733 53 Kazimierz Modzelewski 64M STAMFORD 3:52:10 8:51 51:05:00 1:49:00 2:52:30
5694 4823 479 Robert G Kalb 45M NEW HAVEN 3:52:56 3:52:17 8:51 51:46:00 1:50:22 2:54:29
5727 4847 1141 Keith T Morris 41M STAMFORD 3:53:06 3:53:00 8:53 45:37:00 1:41:15 2:43:16
5724 4845 590 Rawley G Johnson 22M WILTON 3:53:06 3:50:52 8:48 48:33:00 1:41:40 2:48:32
5731 4850 2056 John K Jensen 33M DANBURY 3:53:07 3:51:22 8:49 52:44:00 1:52:26 2:54:54
5765 4873 1146 Joseph T Brady 43M WS FAIRFIELD 3:53:16 3:52:56 8:53 50:21:00 1:49:30 2:52:29
5790 4890 1151 Peter B. Pfister 41M DARIEN 3:53:25 3:52:27 8:52 53:48:00 1:53:08 2:55:45
5951 5013 57 Aleksander Iljin 60M ORANGE 3:54:18 3:53:40 8:55 51:17:00 1:49:49 2:54:36
6017 5070 502 John G Danaher 49M WILTON 3:54:43 3:53:53 8:55 50:11:00 1:47:29 2:51:07
6058 956 167 Sarah N Van Leeuwen 43F COS COB 3:54:54 3:54:19 8:56 52:02:00 1:51:54 2:53:32
6064 5106 2146 Shuji Tanaka 39M RIVERSIDE 3:54:57 3:49:43 8:46 57:18:00 1:52:40 2:51:58
6123 5150 2164 David Sussman 33M WESTPORT 3:55:17 3:53:19 8:54 55:48:00 1:54:16 2:55:49
6156 5176 1220 Robert Galvin 42M FRED RIDGEFIELD 3:55:29 3:55:14 8:58 48:32:00 1:46:10 2:49:29
6273 5276 1247 Patrick J Melia 42M BETHEL 3:56:00 3:55:17 8:58 52:23:00 1:51:24 2:56:27
6280 5283 2218 Walt Yarrow 33M WILTON 3:56:01 3:52:05 8:51 59:45:00 1:58:17 2:59:00
6301 5302 2227 George B. Schmeelk 31M WATERFORD 3:56:08 3:52:48 8:53 59:10:00 1:57:50 2:58:13
6318 5316 1253 Michael E Nardone 41M SOUTHPORT 3:56:12 3:53:00 8:53 56:40:00 1:55:20 2:55:35
6365 1017 502 Rebecca S Horne 30F GREENWICH 3:56:24 3:56:01 9:00 52:45:00 1:56:14 3:03:33
6452 5417 1275 Jose A. Gonzalez 41M OLD GREENWICH 3:56:52 3:54:40 8:57 57:21:00 1:55:37 2:55:59
6564 1062 188 Emmy Stocker 43F WOLF COS COB 3:57:18 3:57:01 9:02 54:09:00 1:56:59 3:00:22
6587 5523 2325 Patrick O Kocsi 32M TRUMBULL 3:57:25 3:55:36 8:59 54:21:00 1:50:53 2:50:47
6616 5547 2337 Joel C Kurth 30M GREENWICH 3:57:34 3:55:23 8:59 55:17:00 1:53:39 2:54:23
6644 5570 1312 Claus A Friis 43M GREENWICH 3:57:42 3:56:37 9:01 47:30:00 1:41:43 2:46:44
6682 5602 2352 Matthew H Wallace 32M OLD GREENWICH 3:57:54 3:56:45 9:02 55:43:00 1:56:21 2:59:33
6745 5653 2369 Bryce C May 30M FAIRFIELD 3:58:12 3:57:42 9:04 48:37:00 1:44:20 2:50:37
6759 5666 2374 Peter C Mullen 32M ROKG RIVERSIDE 3:58:19 3:58:10 9:05 55:58:00 1:57:18 2:58:12
6863 5751 1356 Paul M Vella 40M HTC GLASTONBURY 3:58:42 3:57:06 9:02 49:22:00 1:42:25 2:46:23
6878 5765 1357 Kevin P Murphy 44M DARIEN 3:58:47 3:58:06 9:05 48:07:00 1:43:23 2:49:10
6892 1117 540 Carolyn A Verdon 31F WATERFORD 3:58:53 3:58:11 9:05 51:18:00 1:53:55 2:56:30
7001 5865 2464 Andrew Cristinzio 32M GREENWICH 3:59:19 3:57:20 9:03 55:50:00 1:56:25 2:57:51
7117 5955 2498 Santiago E Gilfond 30M RIVERSIDE 3:59:48 3:58:47 9:06 52:28:00 1:50:02 2:53:06
7278 6088 1422 Hossein Amir-Aslani 42M NEW CANAAN 4:00:43 9:11 59:23:00 2:00:35 3:02:45
7279 6089 531 Peter Lynch 53M NEW CANAAN 4:00:43 3:57:26 9:03 58:23:00 1:56:19 2:58:44
7311 6120 1429 Michael Connor 41M FAIRFIELD 4:00:53 3:59:06 9:07 56:39:00 1:56:26 2:59:11
7329 6136 2559 Martin F Davey 38M STAMFORD 4:00:57 3:58:14 9:05 56:51:00 1:56:41 2:59:23
7344 6147 2564 William S Platt 36M DARIEN 4:01:00 3:59:35 9:08 55:01:00 1:54:35 2:55:08
7504 6270 1465 Gregory Manning 42M STAMFORD 4:01:46 3:59:59 9:09 55:16:00 1:54:52 2:59:21
7525 1236 307 Elizabeth OYoung 23F BRANFORD 4:01:54 3:58:50 9:06 58:09:00 1:57:55 3:01:10
7582 6336 1481 ChristopherDimattio 40M WILTON 4:02:13 3:59:47 9:09 55:25:00 1:52:48 2:57:38
7612 6356 762 Ian R Heavers 22M NORWALK 4:02:23 3:57:25 9:03 56:52:00 1:50:49 2:56:01
7658 6393 563 Wilbert Chun 51M STAMFORD 4:02:42 4:00:13 9:10 58:23:00 1:59:35 3:03:11
7730 6449 2690 Kurt J Nelson 32M ROWAYTON 4:03:09 3:59:24 9:08 56:48:00 1:56:55 3:00:36
7739 1283 624 Elizabeth KMcCann 30F GREENWICH 4:03:12 4:00:27 9:10 55:31:00 1:55:24 3:01:45
7766 1293 44 Carol Duggan 51F STRATFORD 4:03:22 4:02:48 9:16 55:53:00 1:59:57 3:05:39
7782 6486 1519 Simon L Gill 42M DARIEN 4:03:27 4:00:46 9:11 58:49:00 1:58:33 3:00:15
7797 6499 2708 Michael D Eighmey 30M GROTON 4:03:32 4:01:49 9:13 49:47:00 1:51:19 3:00:15
7812 1305 635 Rita Gantt-Hannah 30F NYF NORWALK 4:03:35 4:03:24 9:17 51:03:00 1:54:14 3:01:35
8014 1355 332 Melissa Bilodeau 24F NORWALK 4:04:45 4:00:22 9:10 1:01:43 2:04:23 3:08:17
8027 1360 663 Kirsten Riley 34F ROWAYTON 4:04:48 4:03:56 9:18 54:36:00 1:55:38 3:04:55
8186 6784 2825 Angelo Mezzarana 34M STAMFORD 4:05:49 4:04:32 9:20 51:33:00 1:47:38 3:00:45
8200 6793 1582 Gerald A Grate 40M MIDDLETOWN 4:05:55 4:03:53 9:18 1:00:41 2:01:57 3:05:38
8340 6900 108 Paul J. Shanahan 64M CHESHIRE 4:06:50 4:05:49 9:22 55:57:00 1:58:56 3:03:01
8390 1457 708 Julie A Nestler 38F WESTON 4:07:06 4:05:01 9:21 55:32:00 1:59:03 3:05:05
8439 6971 632 Delfim Desousa 50M MILFORD 4:07:24 4:07:14 9:26 45:38:00 1:41:24 2:55:42
8454 6980 1620 Jeffrey B Wilson 41M NORWALK 4:07:28 3:59:50 9:09 1:05:46 2:08:45 3:12:26
8494 1485 725 Jessica M. Gerber 33F FAIRFIELD 4:07:43 4:03:48 9:18 59:10:00 2:00:51 3:06:13
8534 1495 729 Rebecca E Kreis 31F STAMFORD 4:07:55 4:05:53 9:23 53:40:00 1:53:41 3:01:23
8537 7042 1635 Alexander TClarke 40M OLD GREENWICH 4:07:57 4:05:30 9:22 59:54:00 2:01:39 3:08:00
8604 1514 264 Regina M Sauer 40F ORANGE 4:08:16 4:05:38 9:22 58:54:00 2:01:53 3:06:27
8647 1525 745 Miranda M Kaiser 30F NEW HAVEN 4:08:27 4:08:10 9:28 52:32:00 1:55:35 3:03:56
8675 7141 1655 Anthony Ventricelli 41M FAIRFIELD 4:08:32 4:05:09 9:21 59:45:00 2:01:08 3:04:06
8726 7180 1663 Greg Rodiger 41M WILTON 4:08:48 4:05:01 9:21 1:01:34 2:04:37 3:09:13
8857 1577 385 Jamie Eisenberg 26F MILFORDRD 4:09:32 4:08:14 9:28 55:12:00 1:59:14 3:07:14
8860 7282 1684 Ramsey A Frank 40M GREENWICH 4:09:32 4:07:36 9:27 50:28:00 1:45:42 2:54:08
8894 1589 387 Elizabeth Garratt 23F STAMFORD 4:09:44 4:09:29 9:31 53:38:00 1:55:48 3:01:52
8905 7313 1691 Lip Lai 40M OLD GREENWICH 4:09:48 9:32 54:04:00 1:53:56 3:01:55
8923 7323 3060 Mark J Shelton 30M STAMFORD 4:09:56 4:07:24 9:26 57:33:00 1:56:31 3:02:42
8946 7340 1698 Rudolf Ertl 41M GREENWICH 4:10:01 4:06:52 9:25 59:48:00 2:01:36 3:06:39
9111 7460 683 Robert J Lewis 53M NEW HAVEN 4:11:00 4:09:42 9:31 54:39:00 1:55:50 3:04:01
9142 7483 716 Ken Silver 48M GREENWICH 4:11:10 4:09:14 9:30 58:13:00 2:01:29 3:07:51
9268 7580 1740 Stephen G Noss 40M ORANGE 4:11:54 4:09:17 9:30 58:54:00 2:01:52 3:07:31
9281 1691 822 Eileen M Strom 36F ENDFIELD 4:11:59 4:10:34 9:33 58:40:00 2:01:53 3:09:44
9375 1713 303 Jane E Walsh 41F FAIRFIELD 4:12:30 4:11:35 9:36 54:40:00 1:56:13 3:07:03
9376 7663 1771 Daniel K Cox 41M STRATFORD 4:12:30 4:11:35 9:36 54:40:00 1:56:13 3:07:03
9387 7673 3199 Peter N Handley 32M STAMFORD 4:12:34 4:10:01 9:32 57:32:00 1:56:32 3:02:41
9392 1717 838 Erika Katz 34F GREENWICH 4:12:35 4:10:54 9:34 57:00:00 2:01:26 3:08:56
9475 1740 852 Caroline Bentz 33F ROWAYTON 4:13:06 4:10:50 9:34 54:58:00 1:52:36 3:00:51
9484 1742 308 Patricia G Clifford 40F WILTON 4:13:08 4:12:46 9:38 52:27:00 1:53:36 3:04:09
9533 1756 861 Susan J Herlyn 38F GREENWICH 4:13:25 4:05:43 9:22 1:03:30 2:04:57 3:09:32
9546 7787 3244 Thomas Jeffers 36M GREENWICH 4:13:29 4:13:18 9:40 46:20:00 1:42:27 2:50:14
9590 1771 870 Agustina Blanco 33F RIVERSIDE 4:13:43 4:09:21 9:31 1:06:22 2:14:20 3:17:56
9602 1775 431 Kelly W Darrow 22F DARIEN 4:13:47 4:10:43 9:34 58:22:00 1:59:41 3:07:52
9685 7884 1828 Thomas J Murphy 43M GREENWICH 4:14:14 4:13:04 9:39 52:13:00 1:50:48 3:00:28
9699 7894 1832 Gunter Roesler 40M ENFIELD 4:14:18 9:42 3:17:21
9738 7926 210 Anthony P Dewitt 55M DARIEN 4:14:29 4:12:22 9:37 57:15:00 1:56:35 3:00:53
9773 7956 134 Marshall L Ackerman 61M SRC STAMFORD 4:14:37 4:13:03 9:39 1:00:35 2:05:26 3:12:35
9790 7967 3313 Chad Roffers 30M NORWALK 4:14:41 4:13:41 9:40 57:28:00 2:00:27 3:07:48
9841 8003 212 Michael Ambrosino 56M FRED GREENWICH 4:14:57 4:14:29 9:42 55:35:00 1:59:52 3:08:21
9883 8036 1864 Larry Santoro 42M GREENWICH 4:15:13 4:14:31 9:42 58:39:00 2:04:23 3:15:22
9884 8037 3339 Matthew F Kelly 32M NEW HAVEN 4:15:14 4:13:35 9:40 53:30:00 1:52:44 3:03:03
9954 8092 3361 David Hoak 39M STAMFORD 4:15:39 4:12:47 9:38 1:02:24 2:08:18 3:16:20
9959 8097 3364 Andrew LiamGillespie 31M WILTON 4:15:42 4:13:30 9:40 1:02:29 2:09:36 3:17:27
10023 8142 3382 James I Hilliard 30M MANCHESTER 4:16:02 4:12:57 9:39 1:01:51 2:02:21 3:08:40
10062 1899 452 Sheryl R Moon 26F NEW CANAAN 4:16:14 4:15:42 9:45 54:46:00 1:58:36 3:09:43
10076 1901 932 Lucia A Grady 34F DARIEN 4:16:18 4:15:53 9:45 54:51:00 1:58:46 3:09:23
10100 8192 937 Alexander Thacher 26M HARTFORD 4:16:26 4:15:32 9:45 55:07:00 1:58:03 3:08:54
10164 8230 943 William P Ennever 20M MIDDLEFIELD 4:16:45 4:13:37 9:40 59:08:00 1:59:34 3:09:27
10166 8231 772 Roger Paley 50M MILFORD 4:16:46 4:16:04 9:46 51:20:00 1:50:43 2:55:12
10287 1969 965 Elizabeth Rodriguez 34F NEW HAVEN 4:17:31 4:17:22 9:49 52:49:00 1:57:28 3:08:52
10423 8419 1957 Michael C Feeney 41M OLD GREENWICH 4:18:05 4:14:48 9:43 1:05:49 2:11:26 3:17:43
10469 8445 3499 Michael Lord 33M WILTON 4:18:17 4:14:53 9:43 1:08:57 2:16:09 3:21:44
10468 8444 3498 Richard W Kraszewski 36M MIDDLETOWN 4:18:17 4:17:47 9:50 53:49:00 1:57:36 3:10:17
10500 8467 790 John P. Reed 52M DARIEN 4:18:25 4:13:01 9:39 1:07:21 2:13:45 3:19:24
10690 2084 386 Susan M Kamovitch 41F FAIRFIELD 4:19:12 4:19:00 9:53 49:44:00 1:52:05 3:06:12
10769 8662 2008 Darrell L. Hawkins 40M BRIDGEPORT 4:19:33 4:18:46 9:52 50:07:00 1:46:06 2:50:52
10781 2112 1029 June C Burch 34F NEW HAVEN 4:19:35 4:15:04 9:44 1:06:13 2:13:33 3:19:27
10794 8678 819 Way W Hedding 52M MOHE NIANTIC 4:19:37 4:18:39 9:52 54:44:00 1:54:44 3:09:00
10839 8714 2019 Vincent L DiGaetano 43M OLD GREENWICH 4:19:51 4:16:33 9:47 1:03:18 2:04:11 3:13:03
10949 2155 1048 Marie T Miller 33F GREENWICH 4:20:23 4:17:42 9:50 1:01:49 2:09:21 3:19:00
11073 2189 1064 Cristina B Taylor 30F DANBURY 4:21:01 4:17:57 9:50 59:58:00 2:07:51 3:17:44
11105 8909 846 Lloyd Moon 54M NEW CANAAN 4:21:10 4:20:41 9:56 54:46:00 1:58:36 3:09:43
11144 8940 2075 Hiroshi Kataoka 44M GREENWICH 4:21:24 4:17:04 9:48 58:06:00 1:58:07 3:07:45
11235 9013 862 John K Nairn 52M NORWALK 4:21:52 4:18:25 9:51 1:07:41 2:16:20 3:23:34
11241 2225 1083 Laura L. Meier 33F MILFORD 4:21:54 4:17:39 9:50 1:01:37 2:04:58 3:14:44
11299 2246 1092 Petra Brito 32F NORWALK 4:22:12 4:21:01 9:57 53:34:00 1:57:20 3:12:59
11379 9104 3727 Peter T Lamothe 31M NEW HAVEN 4:22:33 4:19:29 9:54 1:03:43 2:10:19 3:17:26
11585 2332 1140 Jennifer C Jackino 33F GREENWICH 4:23:28 4:23:21 10:03 55:59:00 2:02:33 3:14:04
11693 9337 2170 Joe Madaffari 44M NORWALK 4:24:02 4:23:31 10:03 54:31:00 1:59:57 3:12:44
11821 9422 3847 ChristopherPopple 33M WESTPORT 4:24:39 4:22:23 10:00 1:02:51 2:08:19 3:17:22
11843 9437 910 William J Bohdan 46M DARIEN 4:24:43 4:24:16 10:05 54:53:00 1:59:03 3:11:50
11894 9475 2203 Bernie M Hoecker 43M RIDGEFIELD 4:25:00 4:23:28 10:03 1:01:38 2:08:16 3:18:48
11940 9505 916 Steve E Hine 53M BETHEL 4:25:12 4:22:01 10:00 59:31:00 2:07:47 3:19:49
11965 9519 3881 J.P. Muir 32M STAMFORD 4:25:20 4:25:13 10:07 51:08:00 1:57:04 3:13:08
12005 2461 549 Caroline B Bruce 22F NEW CANAAN 4:25:32 4:21:29 9:58 1:02:44 2:06:22 3:16:49
12053 2474 550 Jessica A Donaghy 23F BRIDGEWATER 4:25:43 4:20:19 9:56 1:07:02 2:16:02 3:23:47
12059 2476 472 Noradeen Farlekas 40F FAIRFIELD 4:25:44 4:25:28 10:07 52:40:00 1:57:13 3:11:17
12139 9644 2246 Tom Nolan 42M MILFORD 4:26:09 4:25:06 10:07 50:31:00 1:54:59 3:18:22
12201 9694 933 Steven J Mele 47M WS HAMDEN 4:26:30 4:25:49 10:08 54:39:00 1:59:24 3:15:19
12212 2513 486 Margaret I O'Brien 40F BRANFORD 4:26:34 4:23:31 10:03 1:00:25 2:07:19 3:17:47
12274 9743 2269 Gary Segal 43M OLD GREENWICH 4:26:52 4:24:26 10:05 59:54:00 2:01:38 3:10:01
