HI-TEK
Racing |
OVERALL WINNERS
Sergio Ribeiro, Danbury, CT - 1:08:57
Mary Chute, New Fairfield, CT - 1:22:40
Timing & Results by:
Wolfpit Running Club
Place Name City Age Age Group Time Pace
1 Sergio Ribeiro Danbury CT 31 ***** M 30-39 1:08:57.0 5:16/M
2 Joe Le May Danbury CT 34 ***** M 30-39 1:10:08.5 5:21/M
3 Andy Spaulding Freeport ME 30 ***** M 30-39 1:12:26.3 5:32/M
4 Silva Emerson-Momaes Danbury CT 27 1 M 18-29 1:12:31.4 5:32/M
5 Bob Sweeney Rye Brook NY 34 1 M 30-39 1:15:20.2 5:45/M
6 George Buchanan Stamford CT 42 1 M 40-49 1:15:49.4 5:47/M
7 Bill Thramann Avon CT 40 2 M 40-49 1:16:32.6 5:51/M
8 Rob Murray Ridgefield CT 32 2 M 30-39 1:16:38.4 5:51/M
9 Paul Chrenka Wilton CT 37 3 M 30-39 1:16:58.3 5:53/M
10 Henry Berkowitz Rowayton CT 39 4 M 30-39 1:17:42.7 5:56/M
11 Bob Stack Gales Ferry CT 44 3 M 40-49 1:18:22.7 5:59/M
12 Robert Barker I I I Hamden CT 26 2 M 18-29 1:18:44.9 6:01/M
13 David Pantin New Haven CT 40 4 M 40-49 1:18:45.8 6:01/M
14 Jeff Niedeck Canaan CT 37 5 M 30-39 1:18:50.3 6:01/M
15 Joseph Simoncek Milford CT 30 6 M 30-39 1:19:03.7 6:02/M
16 Steve Virgadaula Portland CT 41 5 M 40-49 1:19:33.0 6:04/M
17 Jeffrey Word Ridgefield CT 42 6 M 40-49 1:19:42.0 6:05/M
18 Anthony Kelly Fairfield CT 38 7 M 30-39 1:20:07.4 6:07/M
19 Dale Ricahrdson Trumbull CT 41 7 M 40-49 1:20:10.8 6:07/M
20 Bill Evans Bethel CT 45 8 M 40-49 1:20:21.7 6:08/M
21 Chris Bachich New Milford CT 39 8 M 30-39 1:20:39.0 6:09/M
22 Brad Charron West Haven CT 47 9 M 40-49 1:20:47.8 6:10/M
23 Bill Borla Torrington CT 61 1 M 60-69 1:20:48.2 6:10/M
24 Jim Tharp Andover CT 40 10 M 40-49 1:20:59.0 6:11/M
25 Dennis Barone West Hartford CT 46 11 M 40-49 1:21:37.4 6:14/M
26 Andrew Morehouse New Milford CT 35 9 M 30-39 1:21:50.9 6:15/M
27 Marty Ogden Ridgefield CT 32 10 M 30-39 1:21:58.1 6:15/M
28 Brian Foley Norwalk CT 34 11 M 30-39 1:22:05.3 6:16/M
29 Brian Coe Trumbull CT 39 12 M 30-39 1:22:08.2 6:16/M
30 Randy Chamberland Shelton CT 41 12 M 40-49 1:22:22.2 6:17/M
31 John Di Carlo Wolcott CT 49 13 M 40-49 1:22:24.4 6:17/M
32 Jeffrey Molson Avon CT 39 13 M 30-39 1:22:25.4 6:17/M
33 Mary Chute New Fairfield CT 41 ***** F 40-49 1:22:39.9 6:19/M
34 Alejandro Abella Danbury CT 22 3 M 18-29 1:23:05.4 6:21/M
35 Daniel Delaney Katonah NY 47 14 M 40-49 1:23:05.7 6:21/M
36 Nelson Azevedo Wolcott CT 42 15 M 40-49 1:23:36.6 6:23/M
37 Mary Zengo Wilton CT 36 ***** F 30-39 1:23:41.3 6:23/M
38 Wes Byerly Ridgefield CT 49 16 M 40-49 1:23:42.6 6:23/M
39 Kenneth Martin Trumbull CT 47 17 M 40-49 1:23:47.4 6:24/M
40 Wallie Jahn New Milford CT 46 18 M 40-49 1:23:48.5 6:24/M
41 Frank Tirdetto Orange CT 41 19 M 40-49 1:24:14.9 6:26/M
42 Laura Erikson Westport CT 36 ***** F 30-39 1:24:20.2 6:26/M
43 Paul Moyse Monroe CT 47 20 M 40-49 1:24:42.4 6:28/M
44 Robert Smith I I I Fairfield CT 37 14 M 30-39 1:25:11.0 6:30/M
45 Simon Kay 30 15 M 30-39 1:25:42.7 6:33/M
46 Thomas Hiten Cheshire CT 51 1 M 50-59 1:25:49.1 6:33/M
47 Bob Hermesch Croton-on-hudson N 51 2 M 50-59 1:25:50.5 6:33/M
48 Brian Donovan Tolland CT 42 21 M 40-49 1:25:59.6 6:34/M
49 Simon Abella Danbury CT 41 22 M 40-49 1:26:27.9 6:36/M
50 John Ross Sandy Hook CT 38 16 M 30-39 1:26:46.4 6:37/M
51 Martin Cashin Cheshire CT 30 17 M 30-39 1:27:23.4 6:40/M
52 Frank Spatafore Amawalk NY 44 23 M 40-49 1:27:25.1 6:40/M
53 Robert Kennedy Stamford CT 39 18 M 30-39 1:27:40.3 6:42/M
54 Kevin Cotter Bedford NY 40 24 M 40-49 1:27:40.9 6:42/M
55 Jamie Linden New York NY 23 4 M 18-29 1:27:41.9 6:42/M
56 Drew Viner Stratford CT 45 25 M 40-49 1:27:49.8 6:42/M
57 Katie Spaulding Freeport ME 32 1 F 30-39 1:27:57.6 6:43/M
58 Geoff Heddle Ridgefield CT 29 5 M 18-29 1:28:09.1 6:44/M
59 Rob Pollak Goldens Bridge NY 47 26 M 40-49 1:28:11.3 6:44/M
60 Chris Carroll Ridgefield CT 44 27 M 40-49 1:28:18.9 6:44/M
61 Jay Wilson Beacon Falls CT 51 3 M 50-59 1:28:24.1 6:45/M
62 David Peterson Shelton CT 26 6 M 18-29 1:28:27.2 6:45/M
63 Bob Blake Ridgefield CT 36 19 M 30-39 1:28:28.3 6:45/M
64 Allen Dvarskas Old Saybrook CT 23 7 M 18-29 1:28:42.0 6:46/M
65 Cynthia McHugh Fairfield CT 41 1 F 40-49 1:28:46.4 6:47/M
66 Victor Swaller Stratford CT 50 4 M 50-59 1:28:59.5 6:48/M
67 Oguz Erkan Monroe CT 39 20 M 30-39 1:29:05.2 6:48/M
68 John Andrews Shelton CT 54 5 M 50-59 1:29:14.5 6:49/M
69 Will Applegate Ft Lee NJ 1 M 0-17 1:29:21.8 6:49/M
70 Albert Post Orange CT 43 28 M 40-49 1:29:28.6 6:50/M
71 Brian Ordwy Ansonia CT 29 8 M 18-29 1:29:37.0 6:50/M
72 Art Nager Westport CT 52 6 M 50-59 1:29:43.4 6:51/M
73 Peter Hawley Winsted CT 51 7 M 50-59 1:29:46.6 6:51/M
74 John Courtmanche New Haven CT 59 8 M 50-59 1:29:58.3 6:52/M
75 John Muir West Haven CT 40 29 M 40-49 1:30:01.0 6:52/M
76 Scott Costen North Haven CT 39 21 M 30-39 1:30:03.0 6:52/M
77 Patrick Flynn Monroe CT 45 30 M 40-49 1:30:14.3 6:53/M
78 Peter Ryan Bedford Hills NY 38 22 M 30-39 1:30:30.8 6:55/M
79 Mike Callahan Bristol CT 51 9 M 50-59 1:30:37.7 6:55/M
80 Kenneth O'Brien Somers NY 33 23 M 30-39 1:30:50.7 6:56/M
81 Chas Greystone New Milford CT 46 31 M 40-49 1:30:52.5 6:56/M
82 Jim O'Brien New Canaan CT 40 32 M 40-49 1:30:57.6 6:57/M
83 Jay Vincent Bethel CT 40 33 M 40-49 1:30:58.2 6:57/M
84 Donald Allen New Fairfield CT 42 34 M 40-49 1:31:13.9 6:58/M
85 Chuck Havtten Redding CT 47 35 M 40-49 1:31:17.6 6:58/M
86 John McForland Branford CT 37 24 M 30-39 1:31:19.3 6:58/M
87 Scott Holmes Middlebury CT 39 25 M 30-39 1:31:25.5 6:59/M
88 Robert Inghilterra Katonah NY 44 36 M 40-49 1:31:30.7 6:59/M
89 Joan Nevin Westport CT 34 2 F 30-39 1:31:34.7 6:59/M
90 Gary Sheffer Shelton CT 41 37 M 40-49 1:31:42.3 7:00/M
91 James McCarthy Brookfield CT 40 38 M 40-49 1:31:50.1 7:01/M
92 Kerry Baruth Rowayton CT 54 10 M 50-59 1:31:53.4 7:01/M
93 Ronald Porter Ridgefield CT 42 39 M 40-49 1:31:56.1 7:01/M
94 Daniel Lamb New Milford CT 40 40 M 40-49 1:32:14.0 7:02/M
95 Tom Holland Greenwich CT 32 26 M 30-39 1:32:15.0 7:03/M
96 Scott Clayton Danbury CT 27 9 M 18-29 1:32:23.2 7:03/M
97 Christopher Martin New York NY 51 11 M 50-59 1:32:38.6 7:04/M
98 Matthew Kresge Norwalk CT 32 27 M 30-39 1:32:42.1 7:05/M
99 Jean-Philippe Gratton New Haven CT 31 28 M 30-39 1:32:53.5 7:05/M
100 Jonathan Evans New Canaan CT 39 29 M 30-39 1:33:00.5 7:06/M
101 Duncan Boyle Kent CT 44 41 M 40-49 1:33:00.8 7:06/M
102 Jeffrey Tindell Roxbury CT 51 12 M 50-59 1:33:03.5 7:06/M
103 Stephen Chase Wilton CT 34 30 M 30-39 1:33:06.8 7:06/M
104 Angela Zielinski Southport CT 27 1 F 18-29 1:33:14.2 7:07/M
105 Jeff Smith New Milford CT 45 42 M 40-49 1:33:22.6 7:08/M
106 Jeffrey Weatherhead Granby CT 50 13 M 50-59 1:33:31.3 7:08/M
107 Susan Gold Westport CT 46 2 F 40-49 1:33:31.6 7:08/M
108 Edward Gorecki Farmington CT 47 43 M 40-49 1:33:43.4 7:09/M
109 Ian Ray Easton CT 38 31 M 30-39 1:33:56.1 7:10/M
110 David Burn New Canaan CT 43 44 M 40-49 1:34:12.7 7:11/M
111 Ted Hall Weston CT 28 10 M 18-29 1:34:25.4 7:12/M
112 Steven Surprise Branford CT 44 45 M 40-49 1:34:32.4 7:13/M
113 Bruce Hoelzl Wilton CT 41 46 M 40-49 1:34:35.1 7:13/M
114 Scott Stackpole East Tachkanic NY 47 47 M 40-49 1:34:52.4 7:15/M
115 John Krasniewicz Old Greenwich CT 50 14 M 50-59 1:35:01.4 7:15/M
116 Greg Waterbury Guilford CT 41 48 M 40-49 1:35:01.8 7:15/M
117 Brian Gildea Oakville CT 40 49 M 40-49 1:35:02.1 7:15/M
118 Wayne Theriault Stratford CT 53 15 M 50-59 1:35:03.2 7:15/M
119 Linda Cordova Hamden CT 36 3 F 30-39 1:35:03.5 7:15/M
120 Rebecca Steinkruas Sandy Hook CT 39 4 F 30-39 1:35:04.3 7:15/M
121 Melinda Struwas West Haven CT 48 3 F 40-49 1:35:22.0 7:17/M
122 Michael Sternklar Larchmont NY 41 50 M 40-49 1:35:29.3 7:17/M
123 Don Smith Watertown CT 57 16 M 50-59 1:35:36.6 7:18/M
124 John Remington Guilford CT 44 51 M 40-49 1:35:39.2 7:18/M
125 Liz Hall Redding CT 28 2 F 18-29 1:35:51.0 7:19/M
126 Ted Dietter New Milford CT 38 32 M 30-39 1:35:54.9 7:19/M
127 Brigitte Boltz Simsbury CT 42 4 F 40-49 1:35:56.6 7:19/M
128 Robert Schulten Southport CT 45 52 M 40-49 1:35:58.8 7:20/M
129 Robert Stephenson Milford CT 52 17 M 50-59 1:36:00.6 7:20/M
130 Mary Haselkamp Milford CT 40 5 F 40-49 1:36:01.1 7:20/M
131 Alan Bates Ridgefield CT 42 53 M 40-49 1:36:12.3 7:21/M
132 Patrick Kocsi Trumbull CT 32 33 M 30-39 1:36:19.1 7:21/M
133 John Eck Southport CT 41 54 M 40-49 1:36:21.8 7:21/M
134 Joe Spofford Carmel NY 40 55 M 40-49 1:36:35.4 7:22/M
135 Chris Fleming White Plains NY 33 34 M 30-39 1:36:40.4 7:23/M
136 Anthony Gargano Brewster NY 38 35 M 30-39 1:36:43.0 7:23/M
137 Kevin MacKnight Newtown CT 44 56 M 40-49 1:36:45.4 7:23/M
138 Richard De Marco Danbury CT 59 18 M 50-59 1:36:45.6 7:23/M
139 Dave Polaski Bethel CT 49 57 M 40-49 1:36:47.2 7:23/M
140 Jorge Torress Bronx NY 43 58 M 40-49 1:36:58.8 7:24/M
141 Thomas Gardella Roxbury CT 50 19 M 50-59 1:37:13.5 7:25/M
142 Paul Teixeira New Milford CT 42 59 M 40-49 1:37:16.6 7:25/M
143 Gail Jaques Jarvis Fairfield CT 41 6 F 40-49 1:37:18.4 7:26/M
144 Heike De Weerth Darien CT 34 5 F 30-39 1:37:19.4 7:26/M
145 Tom Straw Wilton CT 48 60 M 40-49 1:37:29.1 7:26/M
146 Jim Ryan Naugatuck CT 47 61 M 40-49 1:37:35.3 7:27/M
147 Barbara Pearce Guilford CT 46 7 F 40-49 1:37:42.1 7:27/M
148 John Whalen Bethel CT 36 36 M 30-39 1:37:43.9 7:28/M
149 Steve Loesch E. Sandwich MA 46 62 M 40-49 1:38:04.9 7:29/M
150 Rebecca Parry Newtown CT 31 6 F 30-39 1:38:07.0 7:29/M
151 Daniel Reynolds Milford CT 28 11 M 18-29 1:38:09.5 7:30/M
152 Timothy La Palme Mahopac NY 38 37 M 30-39 1:38:12.8 7:30/M
153 Matthew Salvestrini Ridgefield CT 32 38 M 30-39 1:38:21.6 7:30/M
154 Heather Dodds Wilton CT 28 3 F 18-29 1:38:24.2 7:31/M
155 Scott Harrison Darien CT 47 63 M 40-49 1:38:30.4 7:31/M
156 Chris Wells New Canaan CT 21 12 M 18-29 1:38:39.0 7:32/M
157 Bill Furrier Sandy Hook CT 40 64 M 40-49 1:38:49.4 7:33/M
158 Paul Balmer Wilton CT 36 39 M 30-39 1:39:02.1 7:34/M
159 Heidi Elliott Hartford CT 26 4 F 18-29 1:39:02.3 7:34/M
160 Chris Mc Donnell Sandy Hook CT 38 40 M 30-39 1:39:07.4 7:34/M
161 Dave Cardenas Fairfield CT 35 41 M 30-39 1:39:14.5 7:35/M
162 Edward Papa Shelton CT 49 65 M 40-49 1:39:16.5 7:35/M
163 Casey Trumbull Manchester CT 44 8 F 40-49 1:39:17.6 7:35/M
164 Andy Stubbs Newtown CT 34 42 M 30-39 1:39:24.6 7:35/M
165 Kathy Lundin Granby CT 42 9 F 40-49 1:39:26.4 7:35/M
166 Michael Rodgers Ridgefield CT 42 66 M 40-49 1:39:32.0 7:36/M
167 Heather Glickman Scarsdale NY 29 5 F 18-29 1:39:37.8 7:36/M
168 Mitchell Miler Wolcott CT 51 20 M 50-59 1:39:42.9 7:37/M
169 Eric Kuhn Wayland MA 38 43 M 30-39 1:39:56.8 7:38/M
170 Jack Berger Richmond Hill NY 42 67 M 40-49 1:40:00.3 7:38/M
171 Amelia Audette Montclair NJ 27 6 F 18-29 1:40:20.9 7:40/M
172 Alain Caren Redding CT 46 68 M 40-49 1:40:25.8 7:40/M
173 Jeffrey Evans Old Greenwich CT 41 69 M 40-49 1:40:41.6 7:41/M
174 Jennifer Koprowski West Point NY 35 7 F 30-39 1:40:54.8 7:42/M
175 Dan Koproski West Point NY 33 44 M 30-39 1:40:55.0 7:42/M
176 Bhartu Ram Ridgefield CT 39 45 M 30-39 1:41:01.0 7:43/M
177 Randall Dalia New Canaan CT 43 70 M 40-49 1:41:07.5 7:43/M
178 Ali Molavi Stratford CT 55 21 M 50-59 1:41:13.8 7:44/M
179 Brendan Boland Newtown CT 35 46 M 30-39 1:41:16.1 7:44/M
180 Andrew Pecka Stamford CT 27 13 M 18-29 1:41:17.1 7:44/M
181 Dan Tracy Bedford NY 38 47 M 30-39 1:41:21.5 7:44/M
182 Paul Kalkut Rye NY 58 22 M 50-59 1:41:25.8 7:45/M
183 Jose Villaluz Bridgeport CT 42 71 M 40-49 1:41:28.4 7:45/M
184 Art Potts New Canaan CT 52 23 M 50-59 1:41:29.7 7:45/M
185 Larry Williams Milford CT 47 72 M 40-49 1:41:42.4 7:46/M
186 Aleksander Iljin Orange CT 60 2 M 60-69 1:41:44.4 7:46/M
187 Michael Mc Gurk North Salem NY 41 73 M 40-49 1:41:53.4 7:47/M
188 John Powers Norwalk CT 30 48 M 30-39 1:41:55.1 7:47/M
189 Judy Hopkins New Canaan CT 45 10 F 40-49 1:42:03.3 7:47/M
190 Graham Ingels Newtown CT 55 24 M 50-59 1:42:13.7 7:48/M
191 Michael Smith Trumbull CT 43 74 M 40-49 1:42:16.2 7:48/M
192 Laura Fitzgerald Ridgefield CT 25 7 F 18-29 1:42:18.0 7:49/M
193 Alison Jamin West Hartford CT 31 8 F 30-39 1:42:20.4 7:49/M
194 Elaine Romano Middlebury CT 44 11 F 40-49 1:42:26.3 7:49/M
195 Joseph Pastore Ridgefield CT 35 49 M 30-39 1:42:29.6 7:49/M
196 Timothy Schmidt Wilton CT 41 75 M 40-49 1:42:32.5 7:50/M
197 William Batzer Newtown CT 42 76 M 40-49 1:42:38.5 7:50/M
198 Dorit Heimer Westport CT 47 12 F 40-49 1:42:48.0 7:51/M
199 Mark Greene Westport CT 40 77 M 40-49 1:42:57.1 7:52/M
200 Keith Cheh Newtown CT 34 50 M 30-39 1:43:01.0 7:52/M
201 Joel Becker Wolcott CT 53 25 M 50-59 1:43:02.6 7:52/M
202 Kaz Oda Stamford CT 58 26 M 50-59 1:43:07.8 7:52/M
203 Katie Webster Bridgeport CT 24 8 F 18-29 1:43:10.6 7:53/M
204 Dea Collins E Hartford CT 46 13 F 40-49 1:43:11.2 7:53/M
205 Jonathan Liu Greenwich CT 18 14 M 18-29 1:43:15.3 7:53/M
206 Nancy Vasta Stamford CT 44 14 F 40-49 1:43:29.4 7:54/M
207 Roger Restaino Ridgefield CT 46 78 M 40-49 1:43:40.6 7:55/M
208 Kevin Scheiwe Danbury CT 28 15 M 18-29 1:43:43.0 7:55/M
209 Kirsten Begg Wilton CT 37 9 F 30-39 1:43:43.2 7:55/M
210 Brian Schmiedel Danbury CT 28 16 M 18-29 1:43:47.4 7:55/M
211 Hilary Clarke Fairfield CT 35 10 F 30-39 1:43:47.6 7:55/M
212 Brian Mc Grath Redding CT 26 17 M 18-29 1:43:59.1 7:56/M
213 153Participant 61 362 99 1 M 70-99 1:44:00.1 7:56/M
214 Bill Roesch Weston CT 27 18 M 18-29 1:44:00.1 7:56/M
215 Jon Rubin Ridgefield CT 44 79 M 40-49 1:44:01.5 7:56/M
216 Greg Fahey Ridgefield CT 45 80 M 40-49 1:44:01.9 7:56/M
217 Sean Mc Cue Briarcliff Manor N 41 81 M 40-49 1:44:06.9 7:57/M
218 Ken Ballette West Hartford CT 54 27 M 50-59 1:44:07.6 7:57/M
219 Thomas Siegel Ridgefield CT 39 51 M 30-39 1:44:14.7 7:57/M
220 Donna Joudy Danbury CT 50 1 F 50-59 1:44:17.2 7:58/M
221 Edwin Cruz-Zeno Danbury CT 37 52 M 30-39 1:44:20.8 7:58/M
222 Scott Ventrella Ridgefield CT 41 82 M 40-49 1:44:22.1 7:58/M
223 Philip Brunjes Ridgefield CT 14 2 M 0-17 1:44:28.7 7:58/M
224 Leigh Abrams Larchmont NY 59 28 M 50-59 1:44:30.3 7:59/M
225 Bill Mc Laughlin Norwalk CT 63 3 M 60-69 1:44:40.3 7:59/M
226 Jahir Pabon Brookfield CT 42 83 M 40-49 1:44:55.8 8:01/M
227 Catherine Petz Danbury CT 46 15 F 40-49 1:44:56.1 8:01/M
228 Maria Vlasak Stamford CT 35 53 M 30-39 1:44:57.0 8:01/M
229 Ann Williams Old Greenwich CT 37 11 F 30-39 1:44:57.2 8:01/M
230 Sean Breen Ridgefield CT 30 54 M 30-39 1:44:59.9 8:01/M
231 Frank Iovino Monroe CT 41 84 M 40-49 1:45:02.0 8:01/M
232 Michael Flanagan Willington CT 49 85 M 40-49 1:45:06.7 8:01/M
233 Peter Caulo Katonah NY 39 55 M 30-39 1:45:18.3 8:02/M
234 Mike Zuback Brookfield CT 37 56 M 30-39 1:45:22.6 8:03/M
235 Bill Giuditta Middlebury CT 46 86 M 40-49 1:45:27.5 8:03/M
236 Henry More Ridgefield CT 47 87 M 40-49 1:45:34.7 8:04/M
237 Christina Brown Wilton CT 23 9 F 18-29 1:45:35.6 8:04/M
238 Kathy Barber Ridgefield CT 37 12 F 30-39 1:45:36.8 8:04/M
239 George Bossis Ridgefield CT 46 88 M 40-49 1:45:39.1 8:04/M
240 Rich Jones Riverside CT 42 89 M 40-49 1:45:40.7 8:04/M
241 Sharon Gosha Trumbull CT 47 16 F 40-49 1:45:44.8 8:04/M
242 William Kreussling Redding CT 43 90 M 40-49 1:45:51.5 8:05/M
243 Amy Weiner Medford NJ 34 13 F 30-39 1:45:56.4 8:05/M
244 Dave Honig New York NY 40 91 M 40-49 1:46:00.1 8:05/M
245 Scott Adams Stamford CT 33 57 M 30-39 1:46:03.5 8:06/M
246 Sean Fogarty Stamford CT 60 4 M 60-69 1:46:07.1 8:06/M
247 Greg Dinatale Milford CT 33 58 M 30-39 1:46:12.3 8:06/M
248 Paul Oliver Sacramento CA 30 59 M 30-39 1:46:18.1 8:07/M
249 Timothy Jaureguy New Fairfield CT 31 60 M 30-39 1:46:18.3 8:07/M
250 Douglas Jackson Danbury CT 18 19 M 18-29 1:46:40.2 8:09/M
251 Colleen Dietter New Milford CT 37 14 F 30-39 1:46:42.5 8:09/M
252 Jennifer Greenleaf Malta NY 31 15 F 30-39 1:47:04.2 8:10/M
253 Susan Broderick Middlebury CT 37 16 F 30-39 1:47:13.5 8:11/M
254 Alan Davis Danbury CT 47 92 M 40-49 1:47:14.4 8:11/M
255 Adolfo Correa Greenwich CT 44 93 M 40-49 1:47:25.1 8:12/M
256 Victoria Beauchemin Sandy Hook CT 37 17 F 30-39 1:47:27.9 8:12/M
257 Nora Hulton Cornwall Bridge CT 38 18 F 30-39 1:47:28.4 8:12/M
258 Lorine Krizan New Milford CT 36 19 F 30-39 1:47:29.1 8:12/M
259 Henry Kam Rye NY 49 94 M 40-49 1:47:34.0 8:13/M
260 Mark Schwartz Brooklyn NY 32 61 M 30-39 1:47:35.5 8:13/M
261 Laurie Quinn Old Greenwich CT 46 17 F 40-49 1:47:36.4 8:13/M
262 Edward Dyroff Redding CT 41 95 M 40-49 1:48:03.2 8:15/M
263 Elli Hess Danbury CT 36 20 F 30-39 1:48:12.2 8:16/M
264 Steven Mele Hamden CT 47 96 M 40-49 1:48:20.5 8:16/M
265 John Erickson Danbury CT 42 97 M 40-49 1:48:25.8 8:17/M
266 Michael Fox Southport CT 34 62 M 30-39 1:48:27.4 8:17/M
267 Karen Fox Southport CT 31 21 F 30-39 1:48:27.7 8:17/M
268 Gary Segal Old Greenwich CT 43 98 M 40-49 1:48:32.2 8:17/M
269 Lloyd Moon New Canaan CT 54 29 M 50-59 1:48:48.8 8:18/M
270 Kelly Conte Sandy Hook CT 38 22 F 30-39 1:48:49.7 8:18/M
271 Katie Modeen Southbury CT 45 18 F 40-49 1:48:52.3 8:19/M
272 Maria Huntsman Hartford CT 42 19 F 40-49 1:48:55.5 8:19/M
273 Ken McCann Monroe CT 46 99 M 40-49 1:48:58.1 8:19/M
274 Frankie Santiago Bronx NY 56 30 M 50-59 1:48:59.2 8:19/M
275 Michael Schonberg Ridgefield CT 40 100 M 40-49 1:49:06.4 8:20/M
276 Ken Fay New York NY 39 63 M 30-39 1:49:06.7 8:20/M
277 Wayne Zimmerman Weston CT 37 64 M 30-39 1:49:09.9 8:20/M
278 John Mc Cleary Ridgefield CT 32 65 M 30-39 1:49:16.9 8:20/M
279 Courtney Fazekas Ridgefield CT 46 20 F 40-49 1:49:18.5 8:21/M
280 Andrew Addie Brookfield CT 33 66 M 30-39 1:49:21.4 8:21/M
281 Marshall Ackerman Stamford CT 61 5 M 60-69 1:49:24.2 8:21/M
282 Wayne Cafran South Salem NY 40 101 M 40-49 1:49:25.0 8:21/M
283 Holly Walczak Newtown CT 37 23 F 30-39 1:49:29.4 8:21/M
284 Scott Lindsay Ridgefield CT 32 67 M 30-39 1:49:31.1 8:22/M
285 Carol Zucca New Milford CT 43 21 F 40-49 1:49:38.5 8:22/M
286 Patricia Clifford Wilton CT 40 22 F 40-49 1:49:49.8 8:23/M
287 Stephen McDonnell Shelton CT 32 68 M 30-39 1:49:51.6 8:23/M
288 Michael Tunstall Weston CT 42 102 M 40-49 1:49:54.6 8:23/M
289 Jennifer Reames Stamford CT 26 10 F 18-29 1:49:54.8 8:23/M
290 Richard Westervelt Winsted CT 54 31 M 50-59 1:50:06.2 8:24/M
291 Fred Hudak Torrington CT 56 32 M 50-59 1:50:07.7 8:24/M
292 Christopher Kavanagh Upper Montclair NJ 32 69 M 30-39 1:50:10.9 8:25/M
293 Karen Morrow Greenwich CT 30 24 F 30-39 1:50:13.0 8:25/M
294 Steve McLeod Greenwich CT 32 70 M 30-39 1:50:14.2 8:25/M
295 Dan Kliger Milford CT 51 33 M 50-59 1:50:28.7 8:26/M
296 Edward Stand Peekskill NY 42 103 M 40-49 1:50:35.7 8:26/M
297 Paige Brewer Ridgefield CT 35 25 F 30-39 1:50:39.2 8:27/M
298 Christy Tallmadge Sandy Hook CT 29 11 F 18-29 1:50:40.6 8:27/M
299 Walter Neeves Redding CT 42 104 M 40-49 1:50:41.3 8:27/M
300 Al Mletzko Woodbury CT 59 34 M 50-59 1:50:49.5 8:28/M
301 Brad Beck New Canaan CT 31 71 M 30-39 1:51:11.7 8:29/M
302 Tim O'Toole Milford CT 37 72 M 30-39 1:51:17.3 8:30/M
303 Eric Spector Wilton CT 54 35 M 50-59 1:51:26.1 8:30/M
304 Dave Kieras Danbury CT 36 73 M 30-39 1:51:28.9 8:31/M
305 Vincent Sabia Greenwich CT 39 74 M 30-39 1:51:29.1 8:31/M
306 Jesse Uhrman New York NY 52 36 M 50-59 1:51:29.9 8:31/M
307 Jim Eskra Mystic CT 52 37 M 50-59 1:51:35.3 8:31/M
308 Pamela Shelton Avon CT 43 23 F 40-49 1:51:37.0 8:31/M
309 Sue Holden Newtown CT 47 24 F 40-49 1:51:40.6 8:31/M
310 Gerald Grate Middletown CT 40 105 M 40-49 1:51:49.3 8:32/M
311 Eva Tharp Andover CT 42 25 F 40-49 1:51:51.9 8:32/M
312 Lisa Bruno Ridgefield CT 37 26 F 30-39 1:51:55.5 8:33/M
313 Annette Grant New Milford CT 44 26 F 40-49 1:51:58.4 8:33/M
314 Christine Finklestein Wilton CT 40 27 F 40-49 1:52:04.2 8:33/M
315 Peter Tavino Ridgefield CT 49 106 M 40-49 1:52:05.5 8:33/M
316 Elizabeth Scarborough Weston CT 41 28 F 40-49 1:52:06.7 8:33/M
317 Sonia Curtis Danbury CT 40 29 F 40-49 1:52:08.7 8:34/M
318 Jack Liu Greenwich CT 51 38 M 50-59 1:52:21.0 8:35/M
319 Bernie Hoecker Ridgefield CT 43 107 M 40-49 1:52:30.9 8:35/M
320 Tim O'Heney Martinsville NJ 43 108 M 40-49 1:52:31.1 8:35/M
321 Nancy Burke Branford CT 49 30 F 40-49 1:52:32.2 8:35/M
322 Thomas Mercein Darien CT 36 75 M 30-39 1:52:32.5 8:35/M
323 Libbie Miller New York NY 24 12 F 18-29 1:52:33.0 8:35/M
324 Jon Berg Monroe CT 47 109 M 40-49 1:52:34.1 8:36/M
325 Barry Cronin Darien CT 39 76 M 30-39 1:52:34.9 8:36/M
326 Gretchen Norko West Hartford CT 31 27 F 30-39 1:53:03.0 8:38/M
327 Lynda Cohn Farmington CT 36 28 F 30-39 1:53:09.3 8:38/M
328 Neia Frinhani Danbury CT 31 29 F 30-39 1:53:09.5 8:38/M
329 Irene Clarke Danbury CT 33 30 F 30-39 1:53:10.3 8:38/M
330 Anita Hannan New Milford CT 36 31 F 30-39 1:53:10.7 8:38/M
331 Sharon Gawe Bridgewater CT 49 31 F 40-49 1:53:29.3 8:40/M
332 Kimberly Gerrish Norwalk CT 26 13 F 18-29 1:53:35.0 8:40/M
333 Peter Lynch New Canaan CT 53 39 M 50-59 1:53:35.2 8:40/M
