HI-TEK
Racing |
OVERALL WINNERS
JT Schemm & Ed
Sandifer - 21:42
Kyle Gancher - 23:55
Results by:
Roxbury Race
Series
JT Schemm has been sneaking out with the high school kids to do some speed work and some faertlek workouts. He's not the cute, slow butterball he was two months ago. Instead, he's leaner, faster, and ready to kick some Fossil. He took off early, followed only by Kyle Gancher and Pam Quist for the first quarter of a mile. Kyle and Pam settled into a saner pace, but by half a mile, JT had a 75 meter lead on the Old Fossil, who had moved into second place.
JT started to fade, though, and when the Fossil caught him at the two mile mark (in 12:06), it looked like curtains for the high school science teacher who had maybe gone out too fast. Fossil wasn't able to put him away, though. With a mile to go, he had built up a lead of only 5 yards, and at the three mile mark (in 18:17), it had grown to maybe 5 yards and two inches. The Schemster's legs were pretty much useless, too, though, and the two waddled across the finish line together in 21:42.
In winning today, JT may have set a record for the longest time between wins at Roxbury. The 25-year old last won when he was a senior at Brookfield High School, about eight years ago. It's been a while since Fossil won, too. He last won on June 23.
Kyle Gancher and Pam Quist both went out very quickly this week, too. Kyle was in second place at a quarter of a mile, and Pam was in second place at half a mile. After a long see-saw battle, eventually Kyle pulled away for a 30 second win. They finished 5th and 7th respectively (and respectably). Kyle is getting ready for a marathon next month, and her preparations are improving her form in the shorter races as well.
Addition info, photos and series standings at www.roxburyraces.com
This week's Roxbury results:
| 1 | 21.42 | JT Schemm | 25 | ( | 6.07 | min per mile) |
| (T) | 21.42 | Ed Sandifer | 49 | ( | 6.07 | min per mile) |
| 3 | 22.52 | Bob Derringer | 39 | ( | 6.26 | min per mile) |
| 4 | 23.49 | Dan Lamb | 39 | ( | 6.43 | min per mile) |
| 5 | 23.55 | Kyle Gancher | 34 | ( | 6.44 | min per mile) |
| 6 | 24.02 | Paul Teixeira | 42 | ( | 6.46 | min per mile) |
| 7 | 24.25 | Pam Quist | 37 | ( | 6.53 | min per mile) |
| 8 | 25.04 | Ross Levy | 50 | ( | 7.04 | min per mile) |
| 9 | 25.06 | John Kane | 50 | ( | 7.04 | min per mile) |
| 10 | 25.17 | Jack Rankin | 52 | ( | 7.07 | min per mile) |
| 11 | 25.39 | Chris Childs | 42 | ( | 7.14 | min per mile) |
| 12 | 25.5 | John Murphy Jr | 50 | ( | 7.17 | min per mile) |
| 13 | 25.55 | Harry Ong | 61 | ( | 7.18 | min per mile) |
| 14 | 26.35 | Scott Benjamin | 43 | ( | 7.29 | min per mile) |
| 15 | 26.41 | Bruce Goulart | 50 | ( | 7.31 | min per mile) |
| 16 | 26.54 | Bob Lewis | 36 | ( | 7.35 | min per mile) |
| 17 | 27.04 | Gregg Scribner | 29 | ( | 7.37 | min per mile) |
| 18 | 27.06 | Nora Hulton | 37 | ( | 7.38 | min per mile) |
| 19 | 27.15 | Chris Powderly | 49 | ( | 7.41 | min per mile) |
| 20 | 27.37 | Tom McNulty | 35 | ( | 7.47 | min per mile) |
| 21 | 27.52 | Gisela Boelhouwer | 36 | ( | 7.51 | min per mile) |
| 22 | 27.54 | Al Mletzko | 55 | ( | 7.52 | min per mile) |
| 23 | 27.58 | Carl Hunt | 49 | ( | 7.53 | min per mile) |
| 24 | 28.39 | Giovanna Acampora | 46 | ( | 8.04 | min per mile) |
| 25 | 29.08 | Laurie Carmellini | 40 | ( | 8.12 | min per mile) |
| 26 | 29.31 | Bob Satterlee | 52 | ( | 8.19 | min per mile) |
| 27 | 39.52 | Gil Rubin | 53 | ( | 11.14 | min per mile) |
| 28 | 30.14 | Katie Neils | 9 | ( | 8.31 | min per mile) |
| 29 | 30.30 | Sharon Gawe | 48 | ( | 8.35 | min per mile) |
| 30 | 30.31 | Shiloh Gawe | 0 | ( | 8.36 | min per mile) |
| 31 | 30.45 | Charlie Euston | 57 | ( | 8.40 | min per mile) |
| 32 | 32.54 | Carl Myhill | 61 | ( | 9.16 | min per mile) |
| 33 | 33.20 | Betsy Daniels | 40 | ( | 9.23 | min per mile) |
| 34 | 33.52 | Gary Bertz | 46 | ( | 9.32 | min per mile) |
| 35 | 34.24 | Ron Karl | 60 | ( | 9.41 | min per mile) |
| Alternate 2.4 mi | ||||||
| 36 | 28.09 | Carol Garrett | 54 | ( | 11.44 | min per mile) |
| 37 | 40.50 | Ken Neils | ( | 17.01 | min per mile) |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |