HI-TEK
Racing |
OVERALL WINNERS
Ed Sandifer - 27:20
Kyle Gancher - 28:45
Results by:
Roxbury Race
Series
Five people were together at the mile, Scott Benjamin and the four people who ultimately took the top four positions. As the field worked its way down the long South Street hill, the pack gradually broke up, first as Scott fell, then as Bob Derringer led Ed Sandifer off the front. It looked like a battle between Keyless boB and the Old Fossil. But boB had set himself a bit of an ambitious pace. Though the Fossil slowed down, Keyless slowed more, and by the two mile mark, he was running stride for stride with Kyle Gancher, who is showing the best form we've seen in years.
Actually, it was two of boB's strides for every three of Kyle's, because he's a lot taller than she is. They were back and forth all the way back up South Street, as they watched the Old Fossil gradually pull away. They turned the corner onto West Apple Lane, and boB didn't take the lead for good until they were at the flower farm, less than 200 meters from the finish.
Now, Kyle will start to taper for the big Mystic Marathon in three weeks. Other races cost Roxbury some runners this week, as last week's winner, Dangerous Ken Merrick is resting before next week's Hartford Marathon, and several people are doing Sunday's Ridgefield Half Marathon.
Addition info, photos and series standings at www.roxburyraces.com
This week's Roxbury results:
| 1 | 27.20 | Ed Sandifer | 49 | ( | 6.21 | min per mile) |
| 2 | 28.31 | Bob Derringer | 39 | ( | 6.38 | min per mile) |
| 3 | 28.45 | Kyle Gancher | 34 | ( | 6.41 | min per mile) |
| 4 | 29.26 | Dan Lamb | 39 | ( | 6.51 | min per mile) |
| 5 | 29.29 | Jack Rankin | 52 | ( | 6.51 | min per mile) |
| 6 | 31.17 | Chris Childs | 42 | ( | 7.17 | min per mile) |
| 7 | 31.41 | Peg Molina | 43 | ( | 7.22 | min per mile) |
| 8 | 32.12 | Harry Ong | 61 | ( | 7.29 | min per mile) |
| 9 | 32.26 | Scott Benjamin | 43 | ( | 7.33 | min per mile) |
| 10 | 33.00 | John Murphy Jr | 50 | ( | 7.40 | min per mile) |
| 11 | 34.27 | Tom McNulty | 35 | ( | 8.01 | min per mile) |
| 12 | 35.17 | Mark Atkinson | 42 | ( | 8.12 | min per mile) |
| 13 | 35.17 | Gregg Scribner | 29 | ( | 8.12 | min per mile) |
| 14 | 37.36 | Mo Van Moffaert | 41 | ( | 8.45 | min per mile) |
| 15 | 38.02 | Bob Satterlee | 52 | ( | 8.51 | min per mile) |
| 16 | 41.00 | Carl Myhill | 61 | ( | 9.32 | min per mile) |
| Alternate 2.4 mi | ||||||
| 17 | 20.25 | Katie Neils | 9 | ( | 8.30 | min per mile) |
| 18 | 20.27 | Bob Lewis | 36 | ( | 8.31 | min per mile) |
| 19 | 41.20 | Ken Neils | ( | 17.13 | min per mile) | |
| Altermate 0.82 mi | ||||||
| 20 | 13.14 | April Neils | 48 | ( | 16.08 | min per mile) |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |