HI-TEK
Racing |
OVERALL WINNERS
JT Schemm - 26:33
Pam Quist - 28:31
Results by:
Roxbury Race
Series
Web Guy missed the race this week, so we can only guess how JT Schemm beat Jay Kuenzle and how Pam Quist beat Kyle Gancher this week. Both races were fairly close, 15 and 14 seconds respectively. Let's guess that Jay took the race out fairly quickly, since it went past his house just over a mile out, but that his fast start took a toll, and that JT caught him. Homeboy Jay Kuenzle used to have a reputation for starting really fast, and then having to re-pay his oxygen debts towards the end of the race. He's been overcoming those habits lately, but with the excitement of seeing the leader, he may have had a relapse. That makes our guess reasonable.
On the other hand, let's guess that Pam led most of the way, but that Kyle, tapering for a big effort at the Mystic Marathon, just shadowed her and followed her across the finish line.
We are glad to welcome back to the finish line Wayne Blackman and Lynn Zuback. Both have been anguishing on the sidelines for several weeks, nursing slow-healing injuries. They are still far from top form, but it's good to see their names back in the results. Welcome back,guys!
Gee, it's hard to write a race report when you don't really have any idea what happened. Maybe Web Guy ought to be writing press releases for politicians?
Addition info, photos and series standings at www.roxburyraces.com
This week's Roxbury results:
| 1 | 26.33 | JT Schemm | 25 | ( | 6.10 | min per mile) |
| 2 | 26.48 | Jay Kuenzle | 44 | ( | 6.14 | min per mile) |
| 3 | 27.35 | Bob Derringer | 39 | ( | 6.25 | min per mile) |
| 4 | 27.50 | Chas Greystone | 46 | ( | 6.28 | min per mile) |
| 5 | 28.04 | Steven Benoit | 49 | ( | 6.32 | min per mile) |
| 6 | 28.25 | Dan Lamb | 39 | ( | 6.37 | min per mile) |
| 7 | 28.31 | Pam Quist | 37 | ( | 6.38 | min per mile) |
| 8 | 28.45 | Kyle Gancher | 34 | ( | 6.41 | min per mile) |
| 9 | 29.05 | Jack Rankin | 52 | ( | 6.46 | min per mile) |
| 10 | 29.43 | Paul Teixeira | 42 | ( | 6.55 | min per mile) |
| 11 | 30.52 | John Kane | 50 | ( | 7.11 | min per mile) |
| 12 | 31.57 | Gregg Scribner | 29 | ( | 7.26 | min per mile) |
| 13 | 32.14 | Scott Benjamin | 43 | ( | 7.30 | min per mile) |
| 14 | 32.24 | Chris Childs | 42 | ( | 7.32 | min per mile) |
| 15 | 32.44 | Wayne Blackman | 35 | ( | 7.37 | min per mile) |
| 16 | 33.48 | Tom McNulty | 35 | ( | 7.52 | min per mile) |
| 17 | 34.48 | Bob Lewis | 36 | ( | 8.06 | min per mile) |
| 18 | 34.55 | Gisela Boelhouwer | 36 | ( | 8.07 | min per mile) |
| 19 | 35.41 | Chris Powderly | 49 | ( | 8.18 | min per mile) |
| 20 | 36.32 | Al Mletzko | 55 | ( | 8.30 | min per mile) |
| 21 | 37.20 | Mo Van Moffaert | 41 | ( | 8.41 | min per mile) |
| 22 | 38.14 | Lynn Zuback | 35 | ( | 8.53 | min per mile) |
| 23 | 38.51 | Charlie Euston | 57 | ( | 9.02 | min per mile) |
| 24 | 46.11 | Corinne Bellemare | 42 | ( | 10.44 | min per mile) |
| 25 | 46.12 | Carl Hunt | 49 | ( | 10.45 | min per mile) |
| Alternate 2.4 mi | ||||||
| 26 | 22.41 | Katie Neils | 9 | ( | 9.27 | min per mile) |
| 27 | 27.26 | Carol Garrett | 54 | ( | 11.26 | min per mile) |
| 28 | 40.40 | Ken Neils | 0 | ( | 16.57 | min per mile) |
| Alternate 1.2 mi | ||||||
| 29 | 19.42 | April Neils | 48 | ( | 16.01 | min per mile) |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |