HI-TEK
Racing |
OVERALL WINNERS
Dave Harvey - 23:14
Pam Quist - 26:40
Results by:
Roxbury Race
Series
Pam Quist and Dave Harvey each went home from Roxbury with one of those fine pewter medals that Dave designed a couple of years ago. Pam had a relatively easy time of it, cruising the course six seconds faster than her effort last week on the same course, and beating Kyle Gancher by almost two minutes. Kyle has had less than a week to recover from her 3:41 effort at last Sunday's Mystic Places Marathon.
Things looked grim early for Dave Harvey, as Dangerous Ken Merrick took a 20 yard lead in the first mile of the race, while Dave dallied well back in the company of Nate Beatty, Keyless boB Derringer, Jeff Field and the Old Fossil. After a mile in about 5:45, though, Dave woke up and hunted down Ken over the next mile, then pulled away from him in the mile after that.
Meanwhile, Nate Beatty had taken Keyless boB and Fossil through the two mile in 11:22, a personal best for young Nate. Nate faded a bit, but held on for fifth place, while Fossil and Keyless dueled the rolling hills the third mile. Fossil patiently pulled away as the hill kept getting steeper.
Ken's legs weren't back yet from running the Hartford Marathon in 3:13 two weeks ago, so when Dave pulled away from him, he suffered the indignity of having Fossil catch him just as the course was about to come off the leafy path and onto the gravelly one. Despite this, Dangerous Ken is talking about having another crack at the 26.2, along with Kyle Gancher and Sharon Gawe at the Philadelphia Marathon in two weeks. They're all nuts, but we approve of that, so we wish them good luck.
Photos - Standings and Additional Info at www.roxburyraces.com
This week's Roxbury results:
| 1 | 23.14 | Dave Harvey | 37 | ( | 5.53 | min per mile) |
| 2 | 23.59 | Ed Sandifer | 49 | ( | 6.04 | min per mile) |
| 3 | 24.27 | Ken Merrick | 32 | ( | 6.11 | min per mile) |
| 4 | 24.38 | Bob Derringer | 39 | ( | 6.14 | min per mile) |
| 5 | 25.00 | Nate Beatty | 14 | ( | 6.20 | min per mile) |
| 6 | 26.38 | Mark Goodwin | 50 | ( | 6.45 | min per mile) |
| 7 | 26.40 | Pam Quist | 37 | ( | 6.45 | min per mile) |
| 8 | 27.00 | Paul Teixeira | 42 | ( | 6.50 | min per mile) |
| 9 | 27.34 | Jeff Field | 35 | ( | 6.59 | min per mile) |
| 10 | 27.54 | Scott Benjamin | 43 | ( | 7.04 | min per mile) |
| 11 | 28.25 | Kyle Gancher | 34 | ( | 7.12 | min per mile) |
| 12 | 28.42 | Gregg Scribner | 29 | ( | 7.16 | min per mile) |
| 13 | 28.50 | John Murphy Jr | 50 | ( | 7.18 | min per mile) |
| 14 | 29.38 | Chris Childs | 42 | ( | 7.30 | min per mile) |
| 15 | 30.08 | Wayne Blackman | 35 | ( | 7.38 | min per mile) |
| 16 | 30.10 | Bob Bouclier | ( | 7.38 | min per mile) | |
| 17 | 30.11 | Nora Hulton | 37 | ( | 7.38 | min per mile) |
| 18 | 30.39 | Mike Shears | 47 | ( | 7.46 | min per mile) |
| 19 | 30.56 | Bob Lewis | 36 | ( | 7.50 | min per mile) |
| 20 | 31.29 | Lynn Zuback | 35 | ( | 7.58 | min per mile) |
| 21 | 31.54 | Chris Powderly | 49 | ( | 8.05 | min per mile) |
| 22 | 32.24 | Tom McNulty | 35 | ( | 8.12 | min per mile) |
| 23 | 33.23 | Bob Satterlee | 52 | ( | 8.27 | min per mile) |
| 24 | 33.46 | Jim Young | ( | 8.33 | min per mile) | |
| 25 | 33.54 | Giovanna Acampora | 46 | ( | 8.35 | min per mile) |
| 26 | 34.30 | Charlie Euston | 57 | ( | 8.44 | min per mile) |
| 27 | 34.38 | Katie Neils | 9 | ( | 8.46 | min per mile) |
| 28 | 36.41 | Betsy Daniels | 40 | ( | 9.17 | min per mile) |
| 29 | 37.15 | Ron Karl | 60 | ( | 9.26 | min per mile) |
| 30 | 44.21 | Lee Anne Zarger | 46 | ( | 11.14 | min per mile) |
| 31 | 47.38 | Fay Hunt | ( | 12.04 | min per mile) | |
| 32 | 47.40 | Corinne Bellemare | 42 | ( | 12.04 | min per mile) |
| 33 | 47.40 | Carl Hunt | 49 | ( | 12.04 | min per mile) |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |