HI-TEK
Racing |
OVERALL WINNERS
JT Schemm - 28:46
Pam Quist - 32:13
Results by:
Roxbury Race
Series
Pam Quist has a tidy little winning streak going here. She's won 13 races so far this year, and this is the second time she's won three in a row. Sometimes, Pam and Peg Molina are close, but this week, Pam had two and a half minutes on Peg.
Among the men, it looked like a tight race for a while. About ten people were all bunched up after half a mile. But as they turned onto South Street, JT Schemm got the idea that somebody was taking advantage of the large amount of wind that JT blocks, and he threw in a surge. Going into the turn, it was all bunched up, but coming out of it, it was all stretched out, with JT pulling away.
After a while, Newtown's Dan Maxwell and Dangerous Ken Merrick tried to catch up with JT, but it was futile. At the end, Dan gave Dangerous Ken a demonstration of what a good 800 meter runner can do to a distance hack when it comes to a sprint finish.
The John Murphy/Chris Childs rivalry swung Murphyward for the third week in a row, this week by a mere two seconds. Before that, it was five weeks of Childs domination. Who needs Yankees/Diamondbacks. We have Murphy/Childs!
Photos - Standings and Additional Info at www.roxburyraces.com
This week's Roxbury results:
| 1 | 28.46 | JT Schemm | 25 | ( | 5.60 | min per mile) |
| 2 | 29.03 | Dan Maxwell | 18 | ( | 6.03 | min per mile) |
| 3 | 29.17 | Ken Merrick | 32 | ( | 6.06 | min per mile) |
| 4 | 30.05 | Ed Sandifer | 49 | ( | 6.16 | min per mile) |
| 5 | 30.19 | Bob Derringer | 39 | ( | 6.19 | min per mile) |
| 6 | 31.01 | Chas Greystone | 46 | ( | 6.28 | min per mile) |
| 7 | 31.15 | Dan Lamb | 39 | ( | 6.31 | min per mile) |
| 8 | 32.13 | Pam Quist | 37 | ( | 6.43 | min per mile) |
| 9 | 32.23 | Paul Teixeira | 42 | ( | 6.45 | min per mile) |
| 10 | 33.45 | Gregg Scribner | 29 | ( | 7.02 | min per mile) |
| 11 | 33.50 | Jeff Field | 35 | ( | 7.03 | min per mile) |
| 12 | 33.57 | Bill Everle | ( | 7.04 | min per mile) | |
| 13 | 34.09 | Bruce Goulart | 50 | ( | 7.07 | min per mile) |
| 14 | 34.15 | Rich Zuvich | 47 | ( | 7.08 | min per mile) |
| 15 | 34.50 | Peg Molina | 43 | ( | 7.15 | min per mile) |
| 16 | 34.52 | Scott Benjamin | 43 | ( | 7.16 | min per mile) |
| 17 | 35.32 | John Murphy Jr | 50 | ( | 7.24 | min per mile) |
| 18 | 35.34 | Chris Childs | 42 | ( | 7.25 | min per mile) |
| 19 | 35.57 | Wayne Blackman | 35 | ( | 7.29 | min per mile) |
| 20 | 36.14 | Kyle Gancher | 34 | ( | 7.33 | min per mile) |
| 21 | 36.27 | Nora Hulton | 37 | ( | 7.36 | min per mile) |
| 22 | 36.54 | Lynn Zuback | 35 | ( | 7.41 | min per mile) |
| 23 | 38.16 | Bob Lewis | 36 | ( | 7.58 | min per mile) |
| 24 | 38.23 | Gisela Boelhouwer | 36 | ( | 7.60 | min per mile) |
| 25 | 39.17 | Chris Powderly | 49 | ( | 8.11 | min per mile) |
| 26 | 40.00 | Tom McNulty | 35 | ( | 8.20 | min per mile) |
| 27 | 40.58 | Mo Van Moffaert | 41 | ( | 8.32 | min per mile) |
| 28 | 40.59 | Wendy Carlson | 25 | ( | 8.32 | min per mile) |
| 29 | 43.25 | Ron Karl | 60 | ( | 9.03 | min per mile) |
| 30 | 43.43 | Walt Schuttler | 49 | ( | 9.06 | min per mile) |
| 31 | 45.29 | Dennis Harrington | 47 | ( | 9.29 | min per mile) |
| 32 | 49.53 | Corinne Bellemare | 42 | ( | 10.24 | min per mile) |
| alt .82 mile race | ||||||
| 33 | 8.30 | Bill Howard | ( | 10.22 | min per mile) |
Photos - Standings and Additional Info at www.roxburyraces.com
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |