HI-TEK
Racing |
OVERALL WINNERS
Dan Maxwell - 21:25
Peg Molina - 24:48
Results by:
Roxbury Race
Series
Photos - Standings and Additional Info at www.roxburyraces.com
This week's Roxbury results:
| 1 | 21.25 | Dan Maxwell | 18 | ( | 6.02 | min per mile) |
| 2 | 21.32 | Pete Matthiessen | 16 | ( | 6.04 | min per mile) |
| 3 | 21.43 | Chris Brigham | 45 | ( | 6.07 | min per mile) |
| 4 | 22.00 | Gary Crowley | 39 | ( | 6.12 | min per mile) |
| 5 | 22.11 | Bob Derringer | 39 | ( | 6.15 | min per mile) |
| 6 | 22.39 | Chas Greystone | 46 | ( | 6.23 | min per mile) |
| 7 | 22.56 | Jay Wilson | 50 | ( | 6.28 | min per mile) |
| 8 | 23.17 | Martin Foncello III | 23 | ( | 6.34 | min per mile) |
| 9 | 23.31 | Paul Teixeira | 42 | ( | 6.37 | min per mile) |
| 10 | 23.54 | Mark Zerbe | 41 | ( | 6.44 | min per mile) |
| 11 | 24.05 | Bill Everle | 57 | ( | 6.47 | min per mile) |
| 12 | 24.35 | Jeff Field | 35 | ( | 6.55 | min per mile) |
| 13 | 24.43 | Jack Rankin | 52 | ( | 6.58 | min per mile) |
| 14 | 24.46 | Gregg Scribner | 29 | ( | 6.59 | min per mile) |
| 15 | 24.48 | Peg Molina | 43 | ( | 6.59 | min per mile) |
| 16 | 24.50 | John Kane | 50 | ( | 6.60 | min per mile) |
| 17 | 25.26 | John Murphy Jr | 50 | ( | 7.10 | min per mile) |
| 18 | 25.37 | Scott Benjamin | 43 | ( | 7.13 | min per mile) |
| 19 | 25.58 | Bruce Goulart | 50 | ( | 7.19 | min per mile) |
| 19 | 25.58 | Chris Childs | 42 | ( | 7.19 | min per mile) |
| 21 | 26.23 | Wayne Blackman | 35 | ( | 7.26 | min per mile) |
| 22 | 26.24 | Nora Hulton | 37 | ( | 7.26 | min per mile) |
| 23 | 26.54 | Lynn Zuback | 35 | ( | 7.35 | min per mile) |
| 24 | 27.57 | Tom McNulty | 35 | ( | 7.52 | min per mile) |
| 25 | 28.14 | Jim Young | 34 | ( | 7.57 | min per mile) |
| 26 | 28.21 | Bob Lewis | 36 | ( | 7.59 | min per mile) |
| 27 | 28.36 | Giovanna Acampora | 46 | ( | 8.03 | min per mile) |
| 28 | 28.39 | Bob Satterlee | 52 | ( | 8.04 | min per mile) |
| 29 | 29.20 | Walt Schuttler | 49 | ( | 8.16 | min per mile) |
| 30 | 31.14 | Charlie Euston | 57 | ( | 8.48 | min per mile) |
| 31 | 31.37 | Ron Karl | 60 | ( | 8.54 | min per mile) |
| 32 | 32.06 | Betsy Daniels | 40 | ( | 9.03 | min per mile) |
| 33 | 36.00 | Katie Neils | 9 | ( | 10.08 | min per mile) |
| 34 | 36.10 | Lee Anne Zarger | 46 | ( | 10.11 | min per mile) |
| 34 | 36.10 | Copper Zarger | 0 | ( | 10.11 | min per mile) |
| 36 | 36.58 | Bruce Kurtz | 65 | ( | 10.25 | min per mile) |
Photos - Standings and Additional Info at www.roxburyraces.com
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |