HI-TEK
Racing |
OVERALL WINNERS
Kevin Harrington - 20:46
Pam Quist - 23:54
Results by:
Roxbury Race
Series
Kevin Harrington is making the best of his long weekend home from college, adding a Saturday Roxbury win to the Thanksgiving win he had collected just two days earlier. The Central Connecticut State University sophomore has been giving quite a series of running lessons. This week, he was part of a pack of four after half a mile, including Springfield College freshman Pete Gillen, New Milford science teacher JT Schemm and last week's winner, Newtown HS senior Dan Maxwell. Maxwell was the first to fall off the pace near the top of the first hill as they began the charge down Hemlock. Pete Gillen held on to the bottom of the hill, but faded as they turned onto Rt 67. Then Harrington's big move at the Roxbury Store turned JT into an also-ran. Harrington pulled away for a 28 second win.
Meanwhile, Pam Quist went out fast, spending part of the race as far up as sixth place, on her way to her 14th win in 19 attempts this year. It has been quite a year for New Fairfield's favorite third grade teacher.
Conditions this week were kind of harsh. A cold drizzle stopped just before the race began, but resumed part way through the race. People who didn't wear enough clothes were punished with icy fingers, and people who did wear enough had to bear cold, wet clothes for the entire distance. Either we're nuts or we really enjoy this foolishness, because 42 of us were there this week, and a boodle of spectators too!
Photos - Standings and Additional Info at www.roxburyraces.com
This week's Roxbury results:
| 1 | 20.46 | Kevin Harrington | 18 | ( | 5.51 | min per mile) |
| 2 | 21.14 | JT Schemm | 25 | ( | 5.59 | min per mile) |
| 3 | 21.31 | Dan Maxwell | 18 | ( | 6.04 | min per mile) |
| 4 | 21.38 | Pete Gillen | 19 | ( | 6.06 | min per mile) |
| 5 | 21.42 | Ed Sandifer | 49 | ( | 6.07 | min per mile) |
| 6 | 21.48 | Ken Merrick | 32 | ( | 6.08 | min per mile) |
| 7 | 21.55 | Bob Derringer | 39 | ( | 6.10 | min per mile) |
| 8 | 23.18 | Martin Foncella | 23 | ( | 6.34 | min per mile) |
| 9 | 23.27 | David Hunt | 14 | ( | 6.36 | min per mile) |
| 10 | 23.54 | Pam Quist | 37 | ( | 6.44 | min per mile) |
| 11 | 24.05 | Scott Benjamin | 43 | ( | 6.47 | min per mile) |
| 12 | 24.27 | Bill Everle | 57 | ( | 6.53 | min per mile) |
| 13 | 24.57 | Dale Tose | ( | 7.02 | min per mile) | |
| 14 | 24.57 | Wayne Blackman | 35 | ( | 7.02 | min per mile) |
| 15 | 25.51 | John Murphy Jr | 50 | ( | 7.17 | min per mile) |
| 16 | 25.55 | Peg Molina | 43 | ( | 7.18 | min per mile) |
| 17 | 26.10 | Kyle Gancher | 34 | ( | 7.22 | min per mile) |
| 18 | 26.25 | Chris Childs | 42 | ( | 7.26 | min per mile) |
| 19 | 26.31 | Will Sherman | ( | 7.28 | min per mile) | |
| 20 | 26.40 | Lynn Zuback | 35 | ( | 7.31 | min per mile) |
| 21 | 26.52 | Nora Hulton | 37 | ( | 7.34 | min per mile) |
| 22 | 28.14 | Chris Powderly | 49 | ( | 7.57 | min per mile) |
| 23 | 28.27 | Bob Satterlee | 52 | ( | 8.01 | min per mile) |
| 24 | 28.30 | Mike Shears | 47 | ( | 8.02 | min per mile) |
| 25 | 28.54 | Craig Hunt | 10 | ( | 8.08 | min per mile) |
| 26 | 28.54 | Karl Hunt | ( | 8.08 | min per mile) | |
| 27 | 29.05 | Jim Young | 34 | ( | 8.12 | min per mile) |
| 28 | 29.09 | Bob Lewis | 36 | ( | 8.13 | min per mile) |
| 29 | 29.13 | Walt Schuttler | 49 | ( | 8.14 | min per mile) |
| 30 | 29.59 | Tom McNulty | 35 | ( | 8.27 | min per mile) |
| 31 | 30.36 | Katie Neils | 9 | ( | 8.37 | min per mile) |
| 32 | 31.08 | Charlie Euston | 57 | ( | 8.46 | min per mile) |
| 33 | 31.42 | Andre Luiz | ( | 8.56 | min per mile) | |
| 34 | 31.43 | Sharon Gawe | 48 | ( | 8.56 | min per mile) |
| 35 | 31.43 | Shiloh Gawe | ( | 8.56 | min per mile) | |
| 36 | 31.50 | Ron Karl | 60 | ( | 8.58 | min per mile) |
| 37 | 32.16 | Betsy Daniels | 40 | ( | 9.05 | min per mile) |
| 38 | 32.16 | Oliver Daniels | ( | 9.05 | min per mile) | |
| 39 | 35.43 | Dennis Harrington | 47 | ( | 10.04 | min per mile) |
| 40 | 37.55 | Corinne Bellemare | 42 | ( | 10.41 | min per mile) |
| alternate 2.4 mile | ||||||
| 41 | 31.16 | Peggy Rehkamp | ( | 13.02 | min per mile) | |
| 42 | 31.16 | Heidi Rehkamp | ( | 13.02 | min per mile) |
Photos - Standings and Additional Info at www.roxburyraces.com
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |