HI-TEK
Racing |
OVERALL WINNERS
Pat Dennen - 12:56
Kyle Gancher - 16:10
Results by:
Roxbury Race
Series
Record setting heat and a blistering pace by Pat Dennen made the last race of the Silver Anniversary year Roxbury Road Race Season a memorable one. Pat's 12:56 was the fastest time on the 2.4 mile course in several years, and threatened the ten-year old course record of 12:40. Three more times under 14 minutes hasn't happened for a while, either. After a quarter of a mile, though, the only race was for second place.
And an exciting race for second place it was. Occasional runner Dave Harvey and New Milford High School star John Freeman dueled viciously. Freeman had the advantage going down the big hill, but Harvey made it up quickly on the flats. It came down the last half mile. John Freeman can run a 2:01 half mile. Dave Harvey can't. John got second place. Dave got third.
Kyle Gancher. now recovered from her two fall marathons, edged Peg Molina by 25 seconds to capture her fifth win of the season.
Keyless boB Derringer picked off his nemesis the Old Fossil this week. First, boB thwarted the Fossil's big move to get away going down Chalybes, and then he kicked poor Fossil in the last quarter mile for an eight second margin. Of course, Fossil, whiner that he is, noted that Keyless had both of his kids, Garrett and Kaya there cheering for him, and that had to give boB a big lift. BoB's 6:00 pace is his fastest of the season.
The field of 57 finishers is the largest on record, eclipsing the 55 who ran on April 14. There are rumors that a field of 71 once ran in the 1970's. We're still trying to find the record books on that one, though.
The Roxbury Races will resume on Saturday, February 16, 2002 at our new starting time of 8:30. Please be prompt.
Photos - Standings and Additional Info at www.roxburyraces.com
This week's Roxbury results:
| 1 | 12.56 | Pat Dennen | 20 | ( | 5.23 | min per mile) |
| 2 | 13.26 | Jon Freeman | 16 | ( | 5.36 | min per mile) |
| 3 | 13.30 | Dave Harvey | 37 | ( | 5.38 | min per mile) |
| 4 | 13.43 | Reid McEwen | ( | 5.43 | min per mile) | |
| 5 | 14.02 | JT Schemm | 25 | ( | 5.51 | min per mile) |
| 6 | 14.16 | Ken Merrick | 32 | ( | 5.57 | min per mile) |
| 7 | 14.22 | Marty Ogden | 32 | ( | 5.59 | min per mile) |
| 8 | 14.24 | Bob Derringer | 39 | ( | 6.00 | min per mile) |
| 9 | 14.32 | Ed Sandifer | 49 | ( | 6.03 | min per mile) |
| 10 | 14.57 | Chas Greystone | 46 | ( | 6.14 | min per mile) |
| 11 | 15.03 | Mark Dennen | 46 | ( | 6.16 | min per mile) |
| 12 | 15.25 | Steve Benoit | 49 | ( | 6.25 | min per mile) |
| 13 | 15.27 | Mark Zerbe | 41 | ( | 6.26 | min per mile) |
| 14 | 15.37 | Paul Teixeira | 42 | ( | 6.30 | min per mile) |
| 15 | 15.49 | John Adomelis | ( | 6.35 | min per mile) | |
| 16 | 15.53 | Scott Benjamin | 43 | ( | 6.37 | min per mile) |
| 17 | 16.00 | Jack Rankin | 52 | ( | 6.40 | min per mile) |
| 18 | 16.03 | Bill Everle | 57 | ( | 6.41 | min per mile) |
| 19 | 16.10 | Kyle Gancher | 34 | ( | 6.44 | min per mile) |
| 20 | 16.12 | Gregg Scribner | 29 | ( | 6.45 | min per mile) |
| 21 | 16.19 | Jeff Field | 35 | ( | 6.48 | min per mile) |
| 22 | 16.35 | Peg Molina | 43 | ( | 6.55 | min per mile) |
| 23 | 16.48 | John Murphy Jr | 50 | ( | 7.00 | min per mile) |
| 24 | 17.08 | Chris Childs | 42 | ( | 7.08 | min per mile) |
| 25 | 17.27 | Patrick McCurdy | 16 | ( | 7.16 | min per mile) |
| 26 | 17.31 | Nora Hulton | 37 | ( | 7.18 | min per mile) |
| 27 | 17.49 | Vernon LeRoux | ( | 7.25 | min per mile) | |
| 28 | 17.53 | Lynn Zuback | 35 | ( | 7.27 | min per mile) |
| 29 | 18.01 | Wayne Blackman | 35 | ( | 7.30 | min per mile) |
| 30 | 18.07 | Andre Luz | 16 | ( | 7.33 | min per mile) |
| 31 | 18.21 | Jim Young | 34 | ( | 7.39 | min per mile) |
| 32 | 18.27 | Bob Satterlee | 52 | ( | 7.41 | min per mile) |
| 33 | 18.31 | Bob Lewis | 36 | ( | 7.43 | min per mile) |
| 34 | 18.38 | Tom McNulty | 35 | ( | 7.46 | min per mile) |
| 35 | 18.48 | Karl Hunt | ( | 7.50 | min per mile) | |
| 36 | 18.49 | Chris Powderly | 49 | ( | 7.50 | min per mile) |
| 37 | 19.59 | Gisela Boelhouwer | 36 | ( | 8.20 | min per mile) |
| 38 | 19.10 | Wendy Carlson | 25 | ( | 7.59 | min per mile) |
| 39 | 19.29 | Walt Schuttler | 49 | ( | 8.07 | min per mile) |
| 40 | 19.33 | Katie Neils | 9 | ( | 8.09 | min per mile) |
| 41 | 19.38 | Liz Fisher | ( | 8.11 | min per mile) | |
| 42 | 19.42 | Giovanna Acampora | 46 | ( | 8.13 | min per mile) |
| 43 | 20.05 | Al Mletzko | 55 | ( | 8.22 | min per mile) |
| 44 | 20.15 | Mo Van Moffaert | 41 | ( | 8.26 | min per mile) |
| 45 | 20.17 | Megan Harrington | ( | 8.27 | min per mile) | |
| 46 | 21.13 | Sharon Gawe | 48 | ( | 8.50 | min per mile) |
| 47 | 21.13 | Shiloh Gawe | ( | 8.50 | min per mile) | |
| 48 | 21.20 | Lisa Schuttler | ( | 8.53 | min per mile) | |
| 49 | 21.39 | Betsy Daniels | 40 | ( | 9.01 | min per mile) |
| 50 | 22.49 | Dennis Harrington | 47 | ( | 9.30 | min per mile) |
| 51 | 24.32 | Lee Anne Zarger | 46 | ( | 10.13 | min per mile) |
| 52 | 24.33 | Copper Zarger | ( | 10.14 | min per mile) | |
| 53 | 25.55 | Corinne Bellemare | 42 | ( | 10.48 | min per mile) |
| 54 | 28.28 | Salem Smith | ( | 11.52 | min per mile) | |
| 55 | 28.29 | Ron Karl | 60 | ( | 11.52 | min per mile) |
| 56 | 30.47 | Peggy Rehkamp | 48 | ( | 12.50 | min per mile) |
| 57 | 30.48 | Heidi Rehkamp | ( | 12.50 | min per mile) |
Photos - Standings and Additional Info at www.roxburyraces.com
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |