HI-TEK
Racing |
| NAME | CITY | STATE | ZIP | COUNTRY | OVERALL | BIB | FINTIME | CHIPTIME | AGE | SEX | PACE | MILE10 | HALF | MIL14 | MILE20 | GENDER_PLC | DIV_PLC |
| Adams, Scott | Stamford | CT | 6907 | 2000 | 4042 | 03:56:22 | 03:55:39 | 35 | M | 9:01.0 | 1:22:18 | 1:47:45 | 1:55:19 | 2:49:58 | 1544 | 272 | |
| Almeida, Kimberly | Prospect | CT | 06712 | 2013 | 3453 | 03:58:03 | 03:55:57 | 22 | F | 9:04.9 | 1:33:39 | 2:01:23 | 2:09:12 | 3:02:43 | 462 | 63 | |
| Ashcroft, Nancy | Guilford | CT | 06437 | 2406 | 180 | 04:06:15 | 04:04:19 | 42 | F | 9:23.7 | 1:29:57 | 1:57:28 | 2:05:11 | 3:01:45 | 605 | 97 | |
| Barbera, Gary | Brookfield | CT | 06804 | 162 | 1629 | 02:59:50 | 02:59:50 | 37 | M | 6:51.6 | 1:07:37 | 1:28:51 | 1:34:44 | 2:16:13 | 154 | 35 | |
| Barnhart, Mark | Stratford | CT | 6614 | 1576 | 3884 | 03:49:10 | 03:46:59 | 37 | M | 8:44.6 | 1:29:11 | 1:54:50 | 2:02:04 | 2:52:30 | 1257 | 243 | |
| Barrett, Allyson | Milford | CT | 06460 | 1558 | 4659 | 03:47:31 | 03:46:39 | 25 | F | 8:40.8 | 1:20:40 | 1:46:25 | 1:53:56 | 2:47:23 | 310 | 73 | |
| Beatty, Nate | Plantsville | CT | 6479 | 1684 | 4340 | 03:51:16 | 03:48:52 | 16 | M | 8:49.4 | 1:24:31 | 1:48:57 | 1:56:48 | 2:47:35 | 1335 | 27 | |
| Beebe, Bruce | Madison | CT | 6443 | 441 | 4380 | 03:16:56 | 03:16:10 | 41 | M | 7:30.8 | 1:11:05 | 1:33:34 | 1:40:09 | 2:25:12 | 404 | 68 | |
| Bennett, Gordon | Shelton | CT | 06484 | 2614 | 5981 | 04:12:51 | 04:09:51 | 42 | M | 9:38.8 | 1:33:18 | 2:00:43 | 2:08:50 | 3:06:30 | 1927 | 357 | |
| Benzoni, Elisa | Middlebury | CT | 06762 | 199 | 325 | 03:02:57 | 03:02:24 | 37 | F | 6:58.8 | 1:09:27 | 1:30:35 | 1:36:37 | 2:18:46 | 13 | 4 | |
| Bierer, Donald | Bethany | CT | 06524 | 2475 | 1128 | 04:09:28 | 04:06:04 | 44 | M | 9:31.0 | 1:35:43 | 2:02:29 | 2:10:18 | 3:05:49 | 1846 | 342 | |
| Bland, Iii, Walter | Stamford | CT | 06906 | 1973 | 2592 | 03:56:40 | 03:55:07 | 46 | M | 9:01.7 | 1:26:46 | 1:53:56 | 2:02:05 | 2:57:06 | 1523 | 232 | |
| Bondy, Richard | Wilton | CT | 06897 | 3959 | 595 | 04:57:46 | 04:55:21 | 53 | M | 11:21.6 | 1:49:13 | 2:24:05 | 2:35:05 | 3:46:29 | 2675 | 241 | |
| Brigham, Chris | Roxbury | CT | 6783 | 372 | 3869 | 03:13:31 | 03:13:24 | 47 | M | 7:22.9 | 1:09:42 | 1:31:57 | 1:38:21 | 2:24:00 | 342 | 27 | |
| Bye, Gareth | West Hartford | CT | 06137 | 393 | 2646 | 03:15:03 | 03:14:20 | 39 | M | 7:26.5 | 1:07:44 | 1:29:02 | 1:35:15 | 2:20:55 | 360 | 77 | |
| Cavataro, Susan | Greenwich | CT | 06831 | 2429 | 3002 | 04:05:16 | 04:04:41 | 43 | F | 9:21.4 | 1:27:53 | 1:55:42 | 2:03:45 | 3:02:13 | 618 | 93 | |
| Chiarella, Tom | Oxford | CT | 06478 | 255 | 1318 | 03:07:05 | 03:06:51 | 40 | M | 7:08.2 | 1:07:15 | 1:28:16 | 1:34:22 | 2:17:34 | 236 | 34 | |
| Clarke, Alex | Old Greenwich | CT | 6870 | 2168 | 3933 | 03:59:49 | 03:58:40 | 41 | M | 9:08.9 | 1:27:24 | 1:54:35 | 2:02:02 | 2:58:53 | 1654 | 308 | |
| Combs, Sheryl | Hamden | CT | 06518 | 3459 | 1657 | 04:37:57 | 04:34:25 | 31 | F | 10:36.2 | 2:23:27 | 2:32:22 | 3:35:34 | 1065 | 191 | ||
| Correa, Adolfo | Greenwich | CT | 06830 | 3749 | 5422 | 04:46:49 | 04:46:37 | 45 | M | 10:56.5 | 1:28:55 | 2:00:11 | 2:08:49 | 3:22:59 | 2555 | 376 | |
| Cramond, Donna | Monroe | CT | 06468 | 4277 | 2372 | 05:22:53 | 05:19:14 | 53 | F | 12:19.1 | 1:51:03 | 2:27:20 | 2:38:20 | 3:59:08 | 1424 | 44 | |
| Crimmins, Thomas | Stonington | CT | 06378 | 1413 | 1972 | 03:45:19 | 03:43:25 | 39 | M | 8:35.7 | 1:21:16 | 1:46:33 | 1:53:58 | 2:47:01 | 1150 | 221 | |
| Davis, Albert | Danbury | CT | 06810 | 1208 | 3037 | 03:40:46 | 03:39:02 | 48 | M | 8:25.3 | 1:20:16 | 1:44:58 | 1:52:08 | 2:45:07 | 1000 | 149 | |
| Demartino, Maureen | Wallingford | CT | 06492 | 4526 | 1501 | 06:22:55 | 06:19:04 | 40 | F | 14:36.5 | 2:12:35 | 3:00:18 | 3:13:14 | 1547 | 233 | ||
| Dziekan, David | Mansfield | CT | 6250 | 305 | 4577 | 03:09:56 | 03:09:19 | 35 | M | 7:14.7 | 1:10:56 | 1:32:43 | 1:39:04 | 2:22:41 | 282 | 61 | |
| Escarilla, Jose | Bridgeport | CT | 06610 | 4411 | 5212 | 05:39:05 | 05:35:04 | 55 | M | 12:56.2 | 1:52:37 | 2:32:31 | 2:45:14 | 4:17:50 | 2919 | 139 | |
| Eskra, James | Mystic | CT | 06355 | 4360 | 5647 | 05:29:31 | 05:27:00 | 53 | M | 12:34.3 | 1:58:31 | 2:42:36 | 2:54:13 | 4:17:25 | 2897 | 269 | |
| Fliakos, Athena | Watertown | CT | 06795 | 3328 | 1771 | 04:33:46 | 04:30:01 | 25 | F | 10:26.7 | 1:43:50 | 2:15:16 | 2:26:17 | 3:30:41 | 1001 | 237 | |
| Fogarty, Sean P | Stamford | CT | 06905 | 3308 | 5162 | 04:29:48 | 04:29:12 | 61 | M | 10:17.6 | 1:25:56 | 1:54:55 | 2:03:31 | 3:06:53 | 2319 | 24 | |
| Francis, Robert | Branford | CT | 6405 | 871 | 4181 | 03:31:22 | 03:30:47 | 53 | M | 8:03.8 | 1:18:26 | 1:42:44 | 1:49:30 | 2:38:05 | 762 | 36 | |
| Frey, Kurt | Cheshire | CT | 06410 | 1028 | 372 | 03:35:22 | 03:34:44 | 42 | M | 8:13.0 | 1:21:25 | 1:46:07 | 1:53:06 | 2:42:15 | 877 | 163 | |
| Gardella, Thomas | Seymour | CT | 06483 | 958 | 621 | 03:32:53 | 03:32:53 | 51 | M | 8:07.3 | 1:15:48 | 1:40:14 | 1:47:14 | 2:36:43 | 824 | 39 | |
| Giordano, Albert | East Haven | CT | 06512 | 4424 | 5454 | 05:39:46 | 05:38:05 | 39 | M | 12:57.7 | 1:36:27 | 2:06:06 | 2:15:45 | 3:55:39 | 2924 | 498 | |
| Gordon, Benjamin | Greenwich | CT | 06830 | 487 | 5668 | 03:19:14 | 03:18:12 | 23 | M | 7:36.0 | 1:20:33 | 1:44:02 | 1:50:56 | 2:35:36 | 441 | 61 | |
| Gray, Frances | Old Greenwich | CT | 06870 | 2619 | 2744 | 04:13:01 | 04:10:04 | 29 | F | 9:39.2 | 1:32:33 | 2:00:47 | 2:08:55 | 3:05:46 | 689 | 157 | |
| Haeri, Sophia | New Haven | CT | 6511 | 4113 | 3973 | 05:04:27 | 05:04:21 | 24 | F | 11:36.9 | 1:34:05 | 2:10:29 | 2:21:30 | 3:42:50 | 1353 | 186 | |
| Healey, Michael | Chaplin | CT | 06235 | 4386 | 3428 | 05:30:45 | 05:30:35 | 39 | M | 12:37.1 | 1:44:48 | 2:19:25 | 2:32:02 | 4:01:36 | 2906 | 496 | |
| Heinrichs, Jay | Fairfield | CT | 06430 | 840 | 1759 | 03:30:41 | 03:29:58 | 47 | M | 8:02.2 | 1:18:24 | 1:42:08 | 1:48:57 | 2:37:35 | 734 | 90 | |
| Hochheiser, Felicia | Stamford | CT | 06905 | 3394 | 897 | 04:33:33 | 04:32:30 | 35 | F | 10:26.2 | 1:39:07 | 2:09:52 | 2:19:04 | 3:22:33 | 1037 | 181 | |
| Hoecker, Bernie | Ridgefield | CT | 06877 | 3408 | 1799 | 04:34:53 | 04:33:03 | 44 | M | 10:29.2 | 1:38:42 | 2:09:33 | 2:18:24 | 3:24:44 | 2366 | 439 | |
| Hoelzl, Bruce | Wilton | CT | 06897 | 858 | 81 | 03:31:56 | 03:30:21 | 42 | M | 8:05.1 | 1:22:38 | 1:47:30 | 1:54:55 | 2:43:29 | 751 | 140 | |
| Hogan, Heidi | West Hartford | CT | 06119 | 4235 | 2288 | 05:17:11 | 05:14:01 | 29 | F | 12:06.0 | 1:56:03 | 2:34:23 | 2:49:24 | 4:03:03 | 1401 | 330 | |
| Hogan, Nathan | West Hartford | CT | 06119 | 4236 | 2289 | 05:17:11 | 05:14:03 | 31 | M | 12:06.0 | 2:12:41 | 2:47:52 | 2:59:40 | 4:03:03 | 2835 | 423 | |
| Iaccarino, Guy | New Haven | CT | 06511 | 3101 | 2231 | 04:26:44 | 04:23:23 | 41 | M | 10:10.6 | 1:40:10 | 2:10:57 | 2:19:02 | 3:22:05 | 2198 | 411 | |
| Iannantuoni, Kathleen | Waterbury | CT | 6708 | 313 | 3926 | 03:10:06 | 03:09:41 | 34 | F | 7:15.1 | 1:09:51 | 1:31:13 | 1:37:17 | 2:19:14 | 24 | 5 | |
| Iovino, Frank | Fairfield | CT | 06430 | 2173 | 3260 | 03:59:10 | 03:58:46 | 43 | M | 9:07.5 | 1:20:31 | 1:45:04 | 1:52:13 | 2:47:29 | 1658 | 299 | |
| Jaffe, Andrew | Norwalk, | CT | 06854 | 2540 | 3418 | 04:10:59 | 04:08:03 | 29 | M | 9:34.5 | 1:33:58 | 2:01:37 | 2:09:33 | 3:05:38 | 1880 | 201 | |
| Jenkins, Michael | Wilton | CT | 6897 | 4107 | 4107 | 05:07:28 | 05:03:47 | 36 | M | 11:43.8 | 1:45:40 | 2:20:34 | 2:30:51 | 3:45:06 | 2758 | 481 | |
| Kane, Melissa | Guilford | CT | 06437 | 2407 | 181 | 04:06:15 | 04:04:20 | 32 | F | 9:23.7 | 1:29:57 | 1:57:28 | 2:05:11 | 3:01:48 | 606 | 103 | |
| Kaul, Sidhartha | Stamford | CT | 06903 | 537 | 3039 | 03:21:34 | 03:19:55 | 36 | M | 7:41.4 | 1:14:52 | 1:37:53 | 1:44:22 | 2:30:51 | 488 | 114 | |
| Kelly, Steven | Fairfield | CT | 06430 | 1595 | 3103 | 03:49:31 | 03:47:21 | 43 | M | 8:45.4 | 1:26:03 | 1:52:14 | 1:59:42 | 2:52:23 | 1272 | 248 | |
| Kennedy, Rbert | Stamford | CT | 06907 | 533 | 5109 | 03:21:03 | 03:19:51 | 40 | M | 7:40.2 | 1:15:41 | 1:39:26 | 1:46:17 | 2:31:50 | 484 | 87 | |
| Krebs, Eric | Roxbury | CT | 6783 | 198 | 4445 | 03:02:30 | 03:02:22 | 33 | M | 6:57.7 | 1:09:40 | 1:31:52 | 1:38:01 | 2:19:09 | 186 | 30 | |
| Leerink, Junko | Greenwich | CT | 6830 | 759 | 4129 | 03:27:48 | 03:27:32 | 43 | F | 7:55.6 | 1:17:06 | 1:41:39 | 1:48:25 | 2:35:45 | 94 | 15 | |
| Letts, Abigail | New Britain | CT | 06053 | 3902 | 1901 | 04:56:14 | 04:53:04 | 25 | F | 11:18.1 | 1:43:27 | 2:15:23 | 2:26:41 | 3:38:17 | 1263 | 293 | |
| Lewis, Donna | Ridgefield | CT | 06877 | 1257 | 800 | 03:41:22 | 03:40:14 | 35 | F | 8:26.7 | 1:21:20 | 1:48:42 | 1:57:02 | 218 | 42 | ||
| Livingston, Jill | W.Hartford | CT | 06119 | 3445 | 2916 | 04:34:56 | 04:33:51 | 32 | F | 10:29.3 | 1:32:13 | 2:00:55 | 2:10:11 | 3:13:47 | 1058 | 181 | |
| Loescher, Christine | Oakville | CT | 6779 | 1137 | 4051 | 03:39:38 | 03:37:36 | 28 | F | 8:22.7 | 1:22:13 | 1:47:44 | 1:55:07 | 2:45:55 | 183 | 48 | |
| Loose, Brian | New Haven | CT | 06512 | 839 | 1124 | 03:32:34 | 03:29:57 | 37 | M | 8:06.6 | 1:20:55 | 1:44:30 | 1:51:28 | 2:40:24 | 733 | 173 | |
| Lyons, Lauren | Southbury | CT | 06488 | 2864 | 3060 | 04:19:40 | 04:16:56 | 24 | F | 9:54.4 | 1:26:53 | 1:53:29 | 2:01:45 | 3:06:06 | 798 | 118 | |
| Maier, Michael | Ellington | CT | 6029 | 821 | 4525 | 03:29:42 | 03:29:36 | 40 | M | 8:004. | 1:08:39 | 1:31:50 | 1:38:40 | 2:30:07 | 716 | 131 | |
| Martin, Thomas | Westport | CT | 06880 | 4040 | 576 | 05:01:25 | 04:59:00 | 49 | M | 11:30.0 | 1:49:13 | 2:24:05 | 2:35:05 | 3:46:30 | 2718 | 399 | |
| McCormack Jr., James E | West Haven | CT | 06516 | 1174 | 5369 | 03:38:26 | 03:38:18 | 60 | M | 8:20.0 | 1:20:32 | 1:45:30 | 1:52:44 | 2:42:55 | 977 | 5 | |
| Mccleary, John | Ridgefield | CT | 06877 | 3729 | 2212 | 04:47:39 | 04:45:36 | 33 | M | 10:58.4 | 1:34:44 | 2:05:25 | 2:14:58 | 3:27:24 | 2542 | 379 | |
| Mcdonald, Bill | Stamford | CT | 06901 | 1236 | 1286 | 03:40:08 | 03:39:37 | 34 | M | 8:23.9 | 1:20:52 | 1:46:23 | 1:53:41 | 2:45:10 | 1022 | 152 | |
| Mcilrath, Brian | Danbury | CT | 06810 | 430 | 2063 | 03:17:27 | 03:15:43 | 51 | M | 7:32.0 | 1:18:05 | 1:40:08 | 1:46:30 | 2:30:44 | 394 | 17 | |
| Mckay, Ken | East Haven | CT | 06512 | 4125 | 1135 | 05:07:50 | 05:04:51 | 51 | M | 11:44.6 | 1:36:55 | 2:11:11 | 2:21:10 | 3:43:35 | 2768 | 250 | |
| Mclaughlin, Matt | Wilton | CT | 6897 | 1921 | 3744 | 03:55:21 | 03:53:58 | 51 | M | 8:58.7 | 1:28:48 | 1:55:52 | 2:03:40 | 2:57:28 | 1490 | 118 | |
| Molina, Peg | New Milford | CT | 06776 | 1087 | 792 | 03:38:49 | 03:36:25 | 45 | F | 8:20.9 | 1:24:49 | 1:50:09 | 1:57:32 | 2:47:21 | 167 | 13 | |
| Morris, John | Torrington | CT | 06790 | 2954 | 5691 | 04:21:15 | 04:19:19 | 34 | M | 9:58.0 | 1:25:47 | 1:52:45 | 2:00:37 | 3:07:35 | 2117 | 313 | |
| Morris, Keith | Stamford | CT | 06903 | 1395 | 4276 | 03:45:19 | 03:42:58 | 42 | M | 8:35.7 | 1:23:45 | 1:49:19 | 1:56:35 | 2:47:50 | 1140 | 223 | |
| Morrissey, Joe | Norwalk | CT | 06850 | 3144 | 1660 | 04:27:07 | 04:24:23 | 39 | M | 10:11.4 | 1:37:12 | 2:05:45 | 2:14:04 | 3:11:42 | 2227 | 396 | |
| Mounts, Kimberly | Middletown | CT | 6457 | 4367 | 4119 | 05:28:43 | 05:27:36 | 36 | F | 12:32.4 | 1:59:33 | 2:36:53 | 2:47:18 | 4:03:17 | 1468 | 238 | |
| Muir, John | West Haven | CT | 06516 | 863 | 3077 | 03:33:11 | 03:30:34 | 41 | M | 8:08.0 | 1:20:56 | 1:44:25 | 1:51:09 | 2:39:09 | 756 | 151 | |
| Mujica, Hugo | Greenwich | CT | 6830 | 1672 | 3983 | 03:48:46 | 03:48:43 | 45 | M | 8:43.6 | 1:14:04 | 1:37:59 | 1:45:14 | 2:41:40 | 1326 | 197 | |
| Murray, Robert | Oanburi | CT | 06810 | 58 | 5849 | 02:46:46 | 02:46:17 | 33 | M | 6:21.7 | 1:04:57 | 1:24:41 | 1:30:15 | 2:08:10 | 54 | 10 | |
| Napolitano, Ed | Stamford | CT | 06902 | 1488 | 5441 | 03:45:39 | 03:45:07 | 53 | M | 8:36.5 | 1:19:53 | 1:44:34 | 1:51:36 | 2:44:59 | 1197 | 82 | |
| Nelson, George | Cos Cob | CT | 06807 | 392 | 744 | 03:14:28 | 03:14:20 | 49 | M | 7:25.1 | 1:13:22 | 1:36:20 | 1:42:49 | 2:27:57 | 359 | 33 | |
| O'Callaghan, Joseph | Stamford | CT | 06902 | 3880 | 1448 | 04:55:44 | 04:51:59 | 28 | M | 11:16.9 | 1:37:19 | 2:07:33 | 2:16:55 | 3:24:17 | 2625 | 283 | |
| O'Connor, Alison | Manchester | CT | 06040 | 4519 | 2671 | 06:14:02 | 06:12:04 | 23 | F | 14:16.2 | 2:08:39 | 2:53:58 | 3:06:17 | 1541 | 212 | ||
| O'Connor, Susan | Manchester | CT | 06040 | 4520 | 668 | 06:14:02 | 06:12:04 | 52 | F | 14:16.2 | 2:08:48 | 2:53:59 | 3:06:17 | 1542 | 52 | ||
| O'Leary, Lois | Danbury | CT | 06810 | 4166 | 1101 | 05:11:16 | 05:07:45 | 50 | F | 11:52.5 | 1:53:27 | 2:34:47 | 2:45:28 | 4:02:43 | 1373 | 41 | |
| Oda, Kazumasa | Stamford | CT | 06901 | 1771 | 1246 | 03:51:44 | 03:51:02 | 60 | M | 8:50.4 | 1:22:18 | 1:47:47 | 1:55:21 | 2:49:11 | 1397 | 9 | |
| Olean-Macrae, Courtney | Norwalk | CT | 06854 | 2513 | 3041 | 04:09:30 | 04:07:09 | 27 | F | 9:31.1 | 1:31:11 | 1:59:24 | 2:07:23 | 3:05:49 | 647 | 147 | |
| Opperman, Kim | Winsted | CT | 6098 | 4296 | 3748 | 05:25:11 | 05:21:16 | 48 | M | 12:24.4 | 2:04:42 | 2:41:14 | 2:52:35 | 4:06:31 | 2861 | 412 | |
| Paddon, Kate F | New Hartford | CT | 84 | 61 | 02:52:09 | 02:52:09 | 40 | F | 6:34.0 | 1:03:41 | 1:23:33 | 1:29:11 | 2:08:49 | 6 | 1 | ||
| Peake, Andrew | Weston | CT | 06883 | 545 | 2579 | 03:20:52 | 03:20:12 | 42 | M | 7:39.8 | 1:08:46 | 1:30:45 | 1:37:15 | 2:25:42 | 496 | 84 | |
| Pizarro, Miguel | New Haven | CT | 06515 | 1109 | 2426 | 03:39:08 | 03:37:02 | 28 | M | 8:21.6 | 1:27:51 | 1:53:27 | 2:00:47 | 2:49:56 | 934 | 105 | |
| Plunkett, Hugh | Branford | CT | 06405 | 2105 | 3157 | 04:00:03 | 03:57:34 | 35 | M | 9:09.5 | 1:31:25 | 1:59:27 | 2:07:40 | 3:03:23 | 1611 | 297 | |
| Powers, Noreen | Milford | CT | 6460 | 1803 | 3932 | 03:53:19 | 03:51:38 | 34 | F | 8:54.1 | 1:27:12 | 1:53:53 | 2:02:12 | 2:55:20 | 391 | 71 | |
| Purves, Douglas | N Granby | CT | 06060 | 1127 | 5876 | 03:38:48 | 03:37:26 | 43 | M | 8:20.8 | 1:19:45 | 1:43:37 | 1:50:26 | 2:40:24 | 949 | 181 | |
| Raker, Courtney | Greenwich | CT | 06830 | 2453 | 2274 | 04:08:04 | 04:05:16 | 23 | F | 9:27.8 | 1:26:00 | 1:52:35 | 2:00:21 | 3:00:32 | 626 | 95 | |
| Rapacciuolo, Sal | New Haven | CT | 06512 | 2086 | 1618 | 04:00:17 | 03:57:18 | 54 | M | 9:10.0 | 1:32:15 | 2:00:41 | 2:08:33 | 3:03:59 | 1597 | 136 | |
| Ray, Ian | Easton | CT | 6612 | 404 | 4354 | 03:15:51 | 03:14:57 | 39 | M | 7:28.3 | 1:12:19 | 1:34:47 | 1:41:24 | 2:26:40 | 371 | 83 | |
| Renner, Robin | Bethel | CT | 06801 | 3010 | 2164 | 04:23:47 | 04:20:41 | 44 | F | 10:03.8 | 1:38:28 | 2:08:17 | 2:16:55 | 3:17:56 | 862 | 139 | |
| Riccio, Joseph | Branford | CT | 06405 | 3228 | 5358 | 04:30:13 | 04:27:01 | 68 | M | 10:18.5 | 1:38:01 | 2:08:21 | 2:17:20 | 3:19:13 | 2272 | 9 | |
| Robbins, Catherine | Waterford | CT | 6385 | 1480 | 4131 | 03:45:37 | 03:44:56 | 43 | F | 8:36.4 | 1:22:25 | 1:48:40 | 1:56:09 | 2:49:03 | 287 | 34 | |
| Savage, Martha | Madison | CT | 06443 | 1960 | 411 | 03:56:19 | 03:54:52 | 48 | F | 9:00.9 | 1:30:05 | 1:57:10 | 2:04:57 | 2:59:26 | 447 | 37 | |
| Schirra, Kirk | W Hartford | CT | 06107 | 2525 | 2409 | 04:08:36 | 04:07:28 | 30 | M | 9:29.0 | 1:28:26 | 1:56:01 | 2:03:51 | 3:01:27 | 1872 | 278 | |
| Seabrooks, Betty | Enfield | CT | 06082 | 3378 | 611 | 04:34:11 | 04:31:46 | 57 | F | 10:27.6 | 1:37:22 | 2:05:47 | 2:14:39 | 3:20:33 | 1027 | 8 |
| NAME | CITY | STATE | ZIP | COUNTRY | OVERALL | BIB | FINTIME | CHIPTIME | AGE | SEX | PACE | MILE10 | HALF | MIL14 | MILE20 | GENDER_PLC | DIV_PLC |
| Sheehey-Frey, Judith | Durham | CT | 6422 | 4366 | 4118 | 05:28:42 | 05:27:35 | 51 | F | 12:32.4 | 1:59:33 | 2:36:52 | 2:47:18 | 4:03:17 | 1467 | 47 | |
| Skehan, Kevin J | Stratford | CT | 06615 | 141 | 42 | 02:58:05 | 02:58:03 | 42 | M | 6:47.6 | 1:05:40 | 1:25:34 | 1:31:20 | 2:13:04 | 133 | 18 | |
| Smith, Andrew | New Canaan | CT | 06840 | 2889 | 670 | 04:19:46 | 04:17:37 | 27 | M | 9:54.6 | 1:28:17 | 1:55:41 | 2:03:42 | 3:06:04 | 2078 | 221 | |
| Smith, Julie | Windsor | CT | 6995 | 4295 | 3633 | 05:25:10 | 05:21:15 | 50 | F | 12:24.3 | 2:04:43 | 2:41:13 | 2:52:35 | 4:06:31 | 1435 | 46 | |
| Sorensen, Frank | New Milford | CT | 06776 | 1758 | 1844 | 03:52:52 | 03:50:55 | 33 | M | 8:53.0 | 1:26:13 | 1:52:17 | 1:59:41 | 2:53:08 | 1386 | 200 | |
| Steele, John | New Haven | CT | 6512 | 2204 | 3854 | 04:01:16 | 03:59:27 | 44 | M | 9:12.3 | 1:28:38 | 1:57:10 | 2:04:57 | 3:00:48 | 1678 | 315 | |
| Tarbutton, Denise | Simsbury | CT | 06070 | 4297 | 2706 | 05:25:11 | 05:21:16 | 38 | F | 12:24.4 | 2:04:43 | 2:41:23 | 2:52:35 | 4:06:32 | 1436 | 232 | |
| Tessitore, Jeffrey | Milford | CT | 06460 | 1892 | 1435 | 03:53:24 | 03:53:24 | 24 | M | 8:54.2 | 1472 | 119 | |||||
| Theiss, John | Norwalk | CT | 06850 | 2128 | 1298 | 04:00:46 | 03:57:56 | 36 | M | 9:11.1 | 1:34:38 | 2:02:35 | 2:10:17 | 3:03:05 | 1624 | 304 | |
| Theiss, Monica | Norwalk | CT | 06850 | 3162 | 1297 | 04:27:18 | 04:25:17 | 35 | F | 10:11.9 | 1:40:37 | 2:11:29 | 2:20:16 | 3:22:27 | 926 | 163 | |
| Thomas, Christopher | Fairfield | CT | 6432 | 391 | 4324 | 03:15:09 | 03:14:13 | 30 | M | 7:26.7 | 1:06:45 | 1:27:51 | 1:33:56 | 2:17:30 | 358 | 58 | |
| Tomasko, Terry | Stratford | CT | 06615 | 2615 | 1331 | 04:12:51 | 04:09:52 | 65 | M | 9:38.8 | 1:33:17 | 2:00:43 | 2:08:50 | 3:06:30 | 1928 | 6 | |
| Trevisian, Louis | Milford | CT | 06460 | 1578 | 5562 | 03:48:44 | 03:47:03 | 52 | M | 8:43.6 | 1:27:06 | 1:53:15 | 2:00:49 | 2:53:26 | 1259 | 89 | |
| Varhue, William | Middletown | CT | 06457 | 619 | 5107 | 03:23:42 | 03:22:59 | 39 | M | 7:46.3 | 1:17:01 | 1:39:54 | 1:46:22 | 2:32:01 | 560 | 124 | |
| Vogel, Donald | Newington | CT | 6111 | 1264 | 4156 | 03:41:12 | 03:40:23 | 59 | M | 8:26.3 | 1:17:49 | 1:42:05 | 1:49:05 | 2:39:02 | 1044 | 24 | |
| Wilbur, Joel | Woodstock | CT | 6282 | 1556 | 4240 | 03:47:51 | 03:46:37 | 21 | M | 8:41.5 | 1:19:38 | 1:44:02 | 1:51:22 | 2:45:58 | 1247 | 109 | |
| Yurcisin, Carrie | Middletown | CT | 06457 | 798 | 1140 | 03:29:29 | 03:28:49 | 28 | F | 7:59.5 | 1:19:15 | 1:43:51 | 1:50:55 | 2:39:52 | 102 | 24 | |
| Zalinsky, Dan | Darien | CT | 06820 | 2582 | 2263 | 04:09:40 | 04:09:06 | 38 | M | 9:31.5 | 1:13:02 | 1:36:27 | 1:43:14 | 2:37:39 | 1909 | 335 |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |