HI-TEK
Racing |
OVERALL WINNERS Bryce Lindamood - 25:51 |
Timing & Results by:
SNERRO
The course is flat (CT00018DR). The hurricane (Isabel) stayed away. The rain (ugh) stopped, but not the wind on the way back. The runners came and ran. Bryce Lindamood and Mary-Lynn Currier ran really well and won overall. If you havent seen the view from the awards ceremony, its worth the price of entering, the discount is that you can run also. Liberty Bank- Old Saybrook 5 Mile Road Race (CT00018DR) Old Saybrook, CT Sept 14, 2003 Results by SNERRO, LLC
Place Name Age/Sex Time Division Pace
1 BRYCE LINDAMOOD 32M 25:51 Men's Sub Master, 30-39 5:10:12
2 CHRIS CHISHOLM 41M 26:30 Men's Master, 40-49 5:18:00
3 STEPHEN SWIFT 32M 26:38 Men's Sub Master, 30-39 5:19:36
4 ANATOLI VARTOSU 35M 26:51 Men's Sub Master, 30-39 5:22:12
5 BOB DAVENPORT 35M 27:02 Men's Sub Master, 30-39 5:24:24
6 GEORGE BUCHANAN 45M 27:37 Men's Master, 40-49 5:31:24
7 NATALI ANGOK 21M 28:01 Men's Open, 20-29 5:36:12
8 BILL THRAMANN 42M 28:07 Men's Master, 40-49 5:37:24
9 JEROMIE SCHUMACHER 29M 28:11 Men's Open, 20-29 5:38:12
10 STEVE PALMER 41M 28:16 Men's Master, 40-49 5:39:12
11 FRANK TIROLETTO 43M 28:16 Men's Master, 40-49 5:39:12
12 JIM ZOLDY 41M 28:22 Men's Master, 40-49 5:40:24
13 MIKE WIXTED 40M 28:29 Men's Master, 40-49 5:41:48
14 TIM DISCIPIO 41M 28:42 Men's Master, 40-49 5:44:24
15 TONY PERUGINI 23M 28:45 Men's Open, 20-29 5:45:00
16 TIM KANE 46M 28:49 Men's Master, 40-49 5:45:48
17 PETER LOFLINK 43M 28:50 Men's Master, 40-49 5:46:00
18 MICHAEL GRAZIOSI 41M 28:56 Men's Master, 40-49 5:47:12
19 ALAN MACDOUGALL 38M 29:04 Men's Sub Master, 30-39 5:48:48
20 BOB MCCUSKER 51M 29:05 Men's Grand Master, 50-59 5:49:00
21 JOSEPH PUOPLO 44M 29:07 Men's Master, 40-49 5:49:24
22 ED JENSEN 30M 29:10 Men's Sub Master, 30-39 5:50:00
23 MARY-LNN CURRIER 39F 29:20 Women's Sub Master, 30-39 5:52:00
24 CHRIS WUERTH 50M 29:37 Men's Grand Master, 50-59 5:55:24
25 CINDY POMEROY 42F 29:39 Women's Master, 40-49 5:55:48
26 ELLIOT ROGERS 52M 29:44 Men's Grand Master, 50-59 5:56:48
27 KEVIN GALLERANI 48M 29:58 Men's Master, 40-49 5:59:36
28 CHARLIE ISELIN 40M 30:03 Men's Master, 40-49 6:00:36
29 DENNIS BARONE 48M 30:04 Men's Master, 40-49 6:00:48
30 KARL CHRISTIANSEN 41M 30:16 Men's Master, 40-49 6:03:12
31 DENNIS CROWE 54M 30:21 Men's Grand Master, 50-59 6:04:12
32 KERRY ARSENAULT 38F 30:26 Women's Sub Master, 30-39 6:05:12
33 TIM SMITH 55M 30:27 Men's Grand Master, 50-59 6:05:24
34 CAROLYN VERDON 33F 30:30 Women's Sub Master, 30-39 6:06:00
35 MATT DIGLIO 25M 30:31 Men's Open, 20-29 6:06:12
36 BRIAN COLLINS 46M 30:37 Men's Master, 40-49 6:07:24
37 SARA TITUS 24F 30:38 Women's Open, 20-29 6:07:36
38 MICHAEL FUSARO 37M 30:40 Men's Sub Master, 30-39 6:08:00
39 WAYNE JOLLEY 52M 30:42 Men's Grand Master, 50-59 6:08:24
40 CHARLES HORNAK 35M 30:51 Men's Sub Master, 30-39 6:10:12
41 EDDIE WASHINGTON, II 29M 30:52 Men's Open, 20-29 6:10:24
42 MARTHA MERZ 40F 30:53 Women's Master, 40-49 6:10:36
43 STEVE MORSE 50M 30:54 Men's Grand Master, 50-59 6:10:48
44 BILL MARSHALL 58M 31:03 Men's Grand Master, 50-59 6:12:36
45 PETER HARRIS 38M 31:11 Men's Sub Master, 30-39 6:14:12
46 BENJAMIN KIRSCHER 28M 31:27 Men's Open, 20-29 6:17:24
47 STEVE BIASI 31M 31:32 Men's Sub Master, 30-39 6:18:24
48 SCOTT BRISTOL 30M 31:35 Men's Sub Master, 30-39 6:19:00
49 VINCE THOMPSON 44M 31:40 Men's Master, 40-49 6:20:00
50 MAUREEN TERWILLIGER 35F 31:42 Women's Sub Master, 30-39 6:20:24
51 CHARLES WHYNACHT 53M 31:44 Men's Grand Master, 50-59 6:20:48
52 TIMOTHY POTHIN 44M 31:45 Men's Master, 40-49 6:21:00
53 MICHAEL TORTORA 29M 31:46 Men's Open, 20-29 6:21:12
54 CHRISTIAN TEW 28M 31:52 Men's Open, 20-29 6:22:24
55 STEPHEN JOHNSON 52M 31:52 Men's Grand Master, 50-59 6:22:24
56 PAUL BOWMAN 41M 31:57 Men's Master, 40-49 6:23:24
57 ED GORECKI 49M 32:01 Men's Master, 40-49 6:24:12
58 JOHN SAMSEL 59M 32:11 Men's Grand Master, 50-59 6:26:12
59 SHARON VOS 48F 32:18 Women's Master, 40-49 6:27:36
60 JOHN BARRESI 40M 32:18 Men's Master, 40-49 6:27:36
61 TONY SAVINELLI 48M 32:23 Men's Master, 40-49 6:28:36
62 LISA CADMUS 23F 32:27 Women's Open, 20-29 6:29:24
63 YEDIDA KANFER 22F 32:35 Women's Open, 20-29 6:31:00
64 ADAM SOLOMON 35M 32:37 Men's Sub Master, 30-39 6:31:24
65 JEFF WEATHERHEAD 52M 32:38 Men's Grand Master, 50-59 6:31:36
66 RICHARD BELLISLE 56M 32:39 Men's Grand Master, 50-59 6:31:48
67 JERRY YEDLIN 47M 32:48 Men's Master, 40-49 6:33:36
68 RAY WISE 48M 32:57 Men's Master, 40-49 6:35:24
69 EDWARD HAUKKALA 35M 33:00 Men's Sub Master, 30-39 6:36:00
70 MICHAEL MOLLER-MARINO 49M 33:03 Men's Master, 40-49 6:36:36
71 JOE BALAVENDER 49M 33:11 Men's Master, 40-49 6:38:12
72 PETER HAWLEY 53M 33:15 Men's Grand Master, 50-59 6:39:00
73 CORY LOFTIS 13M 33:19 Men's Junior 13-19 6:39:48
74 CARL FORTUNA 40M 33:23 Men's Master, 40-49 6:40:36
75 PAUL COUZELIS 60M 33:24 Men's Senior, 60-69 6:40:48
76 NEAL SLOBIN 47M 33:27 Men's Master, 40-49 6:41:24
77 DEBBIE SETTANI 41F 33:28 Women's Master, 40-49 6:41:36
78 SEAN BUTLER 40M 33:28 Men's Master, 40-49 6:41:36
79 DAVID CHAMBERLAIN 47M 33:40 Men's Master, 40-49 6:44:00
80 GEORGE SANDERS 50M 33:45 Men's Grand Master, 50-59 6:45:00
81 MATTHEW ARCATA 40M 33:47 Men's Master, 40-49 6:45:24
82 DAVID MCKINLEY 47M 33:50 Men's Master, 40-49 6:46:00
83 ROBERT FRANCIS 54M 34:00 Men's Grand Master, 50-59 6:48:00
84 PATRICK KARL 23M 34:00 Men's Open, 20-29 6:48:00
85 JOHN SAVAGE 46M 34:01 Men's Master, 40-49 6:48:12
86 hiccup M 34:05 6:49:00
87 MELINDA STRUWAS 50F 34:16 Women's Grand Master, 50-5 6:51:12
88 CHUCK CHOKEL 50M 34:18 Men's Grand Master, 50-59 6:51:36
89 KRIS KIMBRO 32M 34:19 Men's Sub Master, 30-39 6:51:48
90 MEGAN GOLDSTEIN 54F 34:26 Women's Grand Master, 50-5 6:53:12
91 BRUCE BEEBE 42M 34:26 Men's Master, 40-49 6:53:12
92 BRUCE MACLEOD 53M 34:37 Men's Grand Master, 50-59 6:55:24
93 JOHN POLLACK 30M 34:45 Men's Sub Master, 30-39 6:57:00
94 DARRELL ADLER 28M 34:49 Men's Open, 20-29 6:57:48
95 GLENN JETTE 48M 34:50 Men's Master, 40-49 6:58:00
96 LEE BRADLEY 61M 34:53 Men's Senior, 60-69 6:58:36
97 WILLIAM SCHAEFFER 56M 34:56 Men's Grand Master, 50-59 6:59:12
98 JOHN SLOAN 46M 34:56 Men's Master, 40-49 6:59:12
99 REBECCA WRIGHT 41F 34:59 Women's Master, 40-49 6:59:48
100 RICHARD DEMARCO 61M 35:00 Men's Senior, 60-69 7:00:00
101 DAVID FOY 36M 35:04 Men's Sub Master, 30-39 7:00:48
102 TED PHILLIPS 62M 35:04 Men's Senior, 60-69 7:00:48
103 DEA COLLINS 48F 35:04 Women's Master, 40-49 7:00:48
104 DAVID BERGGREN 43M 35:09 Men's Master, 40-49 7:01:48
105 BOB WHITE 42M 35:35 Men's Master, 40-49 7:07:00
106 KATHY LUNDIN 44F 35:36 Women's Master, 40-49 7:07:12
107 GUY PULINO 58M 35:40 Men's Grand Master, 50-59 7:08:00
108 RICH STEEVES 53M 35:46 Men's Grand Master, 50-59 7:09:12
109 JEFFREY DINGWELL 48M 35:52 Men's Master, 40-49 7:10:24
110 KELLI BOISELLE 28F 36:04 Women's Open, 20-29 7:12:48
111 ED SILVA 27M 36:06 Men's Open, 20-29 7:13:12
112 LINDA CORDOVA 38F 36:09 Women's Sub Master, 30-39 7:13:48
113 ELAINE ROMANO 46F 36:09 Women's Master, 40-49 7:13:48
114 CLIFF CARLSON 52M 36:16 Men's Grand Master, 50-59 7:15:12
115 FLOYD PARNESS 52M 36:20 Men's Grand Master, 50-59 7:16:00
116 MICHAEL CRUISE 56M 36:22 Men's Grand Master, 50-59 7:16:24
117 TOM TURI 42M 36:22 Men's Master, 40-49 7:16:24
118 BART RUGGIERO 40M 36:24 Men's Master, 40-49 7:16:48
119 KIM WEIDMAN 37F 36:31 Women's Sub Master, 30-39 7:18:12
120 CHRIS GEORGE 49M 36:32 Men's Master, 40-49 7:18:24
121 NINA GLICKSON 52F 36:36 Women's Grand Master, 50-5 7:19:12
122 JAY BERRYMAN 45M 36:37 Men's Master, 40-49 7:19:24
123 LAD RICKER 45M 36:37 Men's Master, 40-49 7:19:24
124 NAIRA CHOKEL 40F 36:39 Women's Master, 40-49 7:19:48
125 HIDEAKI MOTOHASHI 37M 36:40 Men's Sub Master, 30-39 7:20:00
126 PAUL SEEGERT 40M 36:46 Men's Master, 40-49 7:21:12
127 NELSON WYMAN 57M 36:51 Men's Grand Master, 50-59 7:22:12
128 TONI DEVITO 41F 36:56 Women's Master, 40-49 7:23:12
129 JERRY LEVASSEUR 65M 37:04 Men's Senior, 60-69 7:24:48
130 OLIVER WHITE 54M 37:05 Men's Grand Master, 50-59 7:25:00
131 LOUISE TOLMIE 26F 37:07 Women's Open, 20-29 7:25:24
132 LAUREN NOVAKOWSKI 37F 37:09 Women's Sub Master, 30-39 7:25:48
133 ERICA MOORE 42F 37:15 Women's Master, 40-49 7:27:00
134 CLIFF SAHLIN 49M 37:17 Men's Master, 40-49 7:27:24
135 DAVID MILLER 43M 37:21 Men's Master, 40-49 7:28:12
136 STEPHEN MOSKALWK 29M 37:25 Men's Open, 20-29 7:29:00
137 MARY HASELKAMP 42F 37:26 Women's Master, 40-49 7:29:12
138 ANN BOLAND 43F 37:28 Women's Master, 40-49 7:29:36
139 STEVEN ADAMS 44M 37:33 Men's Master, 40-49 7:30:36
140 hiccup M 37:34 7:30:48
141 KAREN SHORT 43F 37:34 Women's Master, 40-49 7:30:48
142 WILLIAM WALKER 49M 37:37 Men's Master, 40-49 7:31:24
143 MATT WADMAN 39M 37:41 Men's Sub Master, 30-39 7:32:12
144 DENNIS OKEEFE 34M 37:46 Men's Sub Master, 30-39 7:33:12
145 DAVID STANLAND 39M 37:50 Men's Sub Master, 30-39 7:34:00
146 NANCY DIRENZO 41F 37:54 Women's Master, 40-49 7:34:48
147 DEBBIE FRANCIS 47F 37:54 Women's Master, 40-49 7:34:48
148 OLIVERIO ORAMAS 54M 38:06 Men's Grand Master, 50-59 7:37:12
149 GENE MARNA 50M 38:07 Men's Grand Master, 50-59 7:37:24
150 SCOTT CIETANNO 32M 38:08 Men's Sub Master, 30-39 7:37:36
151 RICHARD HANRATTY 37M 38:09 Men's Sub Master, 30-39 7:37:48
152 BEN STONE 43M 38:11 Men's Master, 40-49 7:38:12
153 STEPEHN BRUNETTI 49M 38:14 Men's Master, 40-49 7:38:48
154 CARL FULLER 60M 38:15 Men's Senior, 60-69 7:39:00
155 PAUL COPPOLA 57M 38:36 Men's Grand Master, 50-59 7:43:12
156 BRENDAN YOURELL 33M 38:45 Men's Sub Master, 30-39 7:45:00
157 BARBARA PEARCE 48F 38:52 Women's Master, 40-49 7:46:24
158 BEN STAN 37M 38:56 Men's Sub Master, 30-39 7:47:12
159 BARRY SHECKLEY 56M 39:04 Men's Grand Master, 50-59 7:48:48
160 JOSEPH SMITH 56M 39:09 Men's Grand Master, 50-59 7:49:48
161 JAMES BARKER 49M 39:09 Men's Master, 40-49 7:49:48
162 THOMAS WHALEN 36M 39:10 Men's Sub Master, 30-39 7:50:00
163 LESLIE SANTORE 30F 39:22 Women's Sub Master, 30-39 7:52:24
164 JOHN RANNESTAD 40M 39:25 Men's Master, 40-49 7:53:00
165 JOHN GOLDIN 53M 39:34 Men's Grand Master, 50-59 7:54:48
166 ARISTEA KINNEY 44F 39:40 Women's Master, 40-49 7:56:00
167 DAVID BLIGHT 54M 39:43 Men's Grand Master, 50-59 7:56:36
168 MAL ORDONIO 39M 39:43 Men's Sub Master, 30-39 7:56:36
169 KAREN ROY 27F 39:49 Women's Open, 20-29 7:57:48
170 JULIE ABRAHAM 45F 39:51 Women's Master, 40-49 7:58:12
171 MARK DINELLO 48M 39:51 Men's Master, 40-49 7:58:12
172 HANK ALLEN 62M 39:52 Men's Senior, 60-69 7:58:24
173 BOB MARUM 63M 39:54 Men's Senior, 60-69 7:58:48
174 KAREN LAFORGE 42F 40:01 Women's Master, 40-49 8:00:12
175 HOWIE MASON 35M 40:04 Men's Sub Master, 30-39 8:00:48
176 BRENDA CRONIN 38F 40:12 Women's Sub Master, 30-39 8:02:24
177 CHERIE ANDERSON 39F 40:17 Women's Sub Master, 30-39 8:03:24
178 CATHERINE LOGIUDICE 57F 40:30 Women's Grand Master, 50-5 8:06:00
179 JAMES SLEDGE 40M 40:35 Men's Master, 40-49 8:07:00
180 JOHN PERRA 60M 40:39 Men's Senior, 60-69 8:07:48
181 MICHAEL DUCHEMIN 22M 40:41 Men's Open, 20-29 8:08:12
182 MICHEAL VINETTE 46M 40:46 Men's Master, 40-49 8:09:12
183 STEPHEN RECK 38M 40:50 Men's Sub Master, 30-39 8:10:00
184 JOHN PARNOFF 37M 40:52 Men's Sub Master, 30-39 8:10:24
185 SUSAN LESLIE 54F 40:55 Women's Grand Master, 50-5 8:11:00
186 ROBERT FITZGERALD 43M 41:12 Men's Master, 40-49 8:14:24
187 STEVE GOETCHIUS 48M 41:22 Men's Master, 40-49 8:16:24
188 STEVE HILL 53M 41:25 Men's Grand Master, 50-59 8:17:00
189 BOB ROSS 54M 41:27 Men's Grand Master, 50-59 8:17:24
190 JOSEPH RAPOSA 46M 41:30 Men's Master, 40-49 8:18:00
191 BARBARA MALONEY 57F 41:31 Women's Grand Master, 50-5 8:18:12
192 LAURIE STROTMAN 25F 41:39 Women's Open, 20-29 8:19:48
193 ROBERT HAMMEERSLEY 37M 41:44 Men's Sub Master, 30-39 8:20:48
194 ROSANN DIROMA 44F 41:48 Women's Master, 40-49 8:21:36
195 JOSEPH HYGYSICIAN 56M 41:56 Men's Grand Master, 50-59 8:23:12
196 BOB DISCIULLO 41M 41:57 Men's Master, 40-49 8:23:24
197 RENEE BLUNDON 19F 42:02 Women's Junior 13-19 8:24:24
198 MIGUEL SCHON 41M 42:09 Men's Master, 40-49 8:25:48
199 BECKY ISELIN 27F 42:26 Women's Open, 20-29 8:29:12
200 ELIZABETH CANNELLA 45F 42:28 Women's Master, 40-49 8:29:36
201 NANCY CHAPEK 37F 42:31 Women's Sub Master, 30-39 8:30:12
202 ASHLEY MALINOVSKY 39F 42:31 Women's Sub Master, 30-39 8:30:12
203 LAURIE BLISS 46F 42:34 Women's Master, 40-49 8:30:48
204 SATTLER PEGGY 34F 42:39 Women's Sub Master, 30-39 8:31:48
205 DANA MUNNE 44F 42:48 Women's Master, 40-49 8:33:36
206 FRAN FONTAINE 46F 42:49 Women's Master, 40-49 8:33:48
207 DEB SWEET 42F 42:49 Women's Master, 40-49 8:33:48
208 DAVID SWEET 42M 43:13 Men's Master, 40-49 8:38:36
209 NEIL ENGLISH 28M 43:13 Men's Open, 20-29 8:38:36
210 ANNETTE ENGLISH 27F 43:15 Women's Open, 20-29 8:39:00
211 JUSHA HOWARD 29M 43:18 Men's Open, 20-29 8:39:36
212 BARBARA KREAM 55F 43:29 Women's Grand Master, 50-5 8:41:48
213 DEANNA SLOBIN 12F 43:33 Women's Junior 13-19 8:42:36
214 MARK KIDD 33M 43:35 Men's Sub Master, 30-39 8:43:00
215 PAT DILLON 59M 43:42 Men's Grand Master, 50-59 8:44:24
216 LAURA POSNIK 39F 43:46 Women's Sub Master, 30-39 8:45:12
217 KIMBERLY RENNIE 32F 43:46 Women's Sub Master, 30-39 8:45:12
218 MARC ROMANO 12M 43:50 Men's Junior 13-19 8:46:00
219 DOM ROMANO 46M 43:51 Men's Master, 40-49 8:46:12
220 KENNETH HEBERT 49M 44:04 Men's Master, 40-49 8:48:48
221 MICHAEL COMO 47M 44:16 Men's Master, 40-49 8:51:12
222 ANDY BLISS 46M 44:21 Men's Master, 40-49 8:52:12
223 JANE JARROW 52F 44:37 Women's Grand Master, 50-5 8:55:24
224 ROBERT OBRIEN 44M 44:44 Men's Master, 40-49 8:56:48
225 RICHARD KIMBALL 40M 44:44 Men's Master, 40-49 8:56:48
226 ANN REGAN 36F 44:51 Women's Sub Master, 30-39 8:58:12
227 DON STACOM 45M 45:07 Men's Master, 40-49 9:01:24
228 hiccuo M 45:12 9:02:24
229 ELIZABETH TITUS 32F 45:17 Women's Sub Master, 30-39 9:03:24
230 NATHAN COPENHAVER 24M 45:24 Men's Open, 20-29 9:04:48
231 PETER REICHARD 35M 45:31 Men's Sub Master, 30-39 9:06:12
232 KAREN MCAVOY 40F 45:40 Women's Master, 40-49 9:08:00
233 TRACI REDWAY 38F 45:45 Women's Sub Master, 30-39 9:09:00
234 DARLENE HALL 46F 45:50 Women's Master, 40-49 9:10:00
235 JANIS DANDREA 49F 45:52 Women's Master, 40-49 9:10:24
236 SUSANNE JAVORSKI 53F 45:52 Women's Grand Master, 50-5 9:10:24
237 FRANK ROBILOTTO 54M 45:54 Men's Grand Master, 50-59 9:10:48
238 ERIN REDI 36F 46:19 Women's Sub Master, 30-39 9:15:48
239 GEORGE KELLEHER 52M 46:30 Men's Grand Master, 50-59 9:18:00
240 PATRICA PHILLIPS 57F 46:30 Women's Grand Master, 50-5 9:18:00
241 JIM BUCHAN 46M 47:06 Men's Master, 40-49 9:25:12
242 MARGARET MAHAR 40F 47:27 Women's Master, 40-49 9:29:24
243 DOUGLAS PAYNE 46M 47:34 Men's Master, 40-49 9:30:48
244 VERNON OLIVER 32M 47:35 Men's Sub Master, 30-39 9:31:00
245 BILL SHEEK 43M 47:41 Men's Master, 40-49 9:32:12
246 KAREN PAGANO 33F 47:45 Women's Sub Master, 30-39 9:33:00
247 SCOTT BRABANT 34M 48:08 Men's Sub Master, 30-39 9:37:36
248 RUSSEL PAGE 47M 48:24 Men's Master, 40-49 9:40:48
249 MARBETH SWEENEY 34F 48:25 Women's Sub Master, 30-39 9:41:00
250 JESSICA BORELLI 23F 48:26 Women's Open, 20-29 9:41:12
251 JOAN LORAH 44F 48:27 Women's Master, 40-49 9:41:24
252 RAY GALLAGHER 66M 48:29 Men's Senior, 60-69 9:41:48
253 MICHAEL TUNESKI 39M 48:32 Men's Sub Master, 30-39 9:42:24
254 VAN JACOBS 67M 48:33 Men's Senior, 60-69 9:42:36
255 MARY CSONTOS 40F 48:41 Women's Master, 40-49 9:44:12
256 JERRY NANIA 52M 48:41 Men's Grand Master, 50-59 9:44:12
257 ED ROOT 57M 48:42 Men's Grand Master, 50-59 9:44:24
258 JIM ABRAMS 47M 48:57 Men's Master, 40-49 9:47:24
259 ANTHONY WILLIAMS 58M 48:58 Men's Grand Master, 50-59 9:47:36
260 CYNTHIA WILLS 38F 49:00 Women's Sub Master, 30-39 9:48:00
261 MELANIE DIRKS 25F 49:08 Women's Open, 20-29 9:49:36
262 MICHAEL TWARKINS 53M 49:12 Men's Grand Master, 50-59 9:50:24
263 ROSEMARY HILARIO 24F 49:13 Women's Open, 20-29 9:50:36
264 GEORGE COLLIER,jr 34M 49:14 Men's Sub Master, 30-39 9:50:48
265 VANESSA HERALD 22F 49:27 Women's Open, 20-29 9:53:24
266 KAREN GOETCHIUS 45F 49:32 Women's Master, 40-49 9:54:24
267 ARTA GIEMNICA 16F 49:47 Women's Junior 13-19 9:57:24
268 SANDY BAUVAIS 42F 49:47 Women's Master, 40-49 9:57:24
269 JUDITH ANDERSON 62F 50:02 Women's Senior, 60-69 10:00:24
270 KAREN SCHILLING 35F 50:09 Women's Sub Master, 30-39 10:01:48
271 TOM MACDONALD 49M 50:17 Men's Master, 40-49 10:03:24
272 DEBBY LOWELL 51F 50:22 Women's Grand Master, 50-5 10:04:24
273 KARL SALVATI 50M 50:53 Men's Grand Master, 50-59 10:10:36
274 EDWARD WARSAWSKI 56M 50:54 Men's Grand Master, 50-59 10:10:48
275 DYLLIN CAPPIELLO 11F 51:26 Women's Youth<13 10:17:12
276 CHRISTINE MARSHALL 11F 51:28 Women's Youth<13 10:17:36
277 RYANN KINNEY 12F 51:29 Women's Junior 13-19 10:17:48
278 MARTIN CAPPIELLO 46M 51:43 Men's Master, 40-49 10:20:36
279 SUSAN WAKEFIELD 51F 52:10 Women's Grand Master, 50-5 10:26:00
280 WENDY TONEY 33F 52:17 Women's Sub Master, 30-39 10:27:24
281 CAROL TURNBLOM 43F 52:28 Women's Master, 40-49 10:29:36
282 JOE ZIELINSKI 63M 53:04 Men's Senior, 60-69 10:36:48
283 CARLOS PENA 33M 53:18 Men's Sub Master, 30-39 10:39:36
284 LESLIE FLOTT 46F 53:35 Women's Master, 40-49 10:43:00
285 KELLY SENETCEN 34F 53:54 Women's Sub Master, 30-39 10:46:48
286 SYLVIA MONROE 45F 55:36 Women's Master, 40-49 11:07:12
287 JOELLEN SIMONS 34F 56:15 Women's Sub Master, 30-39 11:15:00
288 LISA FERRAR 38F 56:19 Women's Sub Master, 30-39 11:15:48
289 WENDY FARAH 32F 56:51 Women's Sub Master, 30-39 11:22:12
290 JODIE LEMERIS 46F 57:34 Women's Master, 40-49 11:30:48
291 DANE YEMERIS 16M 57:34 Men's Junior 13-19 11:30:48
292 ANSON SMITH 57M 58:21 Men's Grand Master, 50-59 11:40:12
293 CHARLES BICKFORD 50M 58:39 Men's Grand Master, 50-59 11:43:48
294 SAMANTHA REGAN 9F 1:4:08:00 Women's Youth<13 12:48:00
295 NINA REGAN 40F 1:4:09:00 Women's Master, 40-49 12:14:00
296 LEONARD CANORA 60M 1:5:39:00 Men's Senior, 60-69 13:48:00
Division Results
20 BOB MCCUSKER 51M 29:05 Men's Grand Master, 50-59 5:49:00
24 CHRIS WUERTH 50M 29:37 Men's Grand Master, 50-59 5:55:24
26 ELLIOT ROGERS 52M 29:44 Men's Grand Master, 50-59 5:56:48
31 DENNIS CROWE 54M 30:21 Men's Grand Master, 50-59 6:04:12
33 TIM SMITH 55M 30:27 Men's Grand Master, 50-59 6:05:24
39 WAYNE JOLLEY 52M 30:42 Men's Grand Master, 50-59 6:08:24
43 STEVE MORSE 50M 30:54 Men's Grand Master, 50-59 6:10:48
44 BILL MARSHALL 58M 31:03 Men's Grand Master, 50-59 6:12:36
51 CHARLES WHYNACHT 53M 31:44 Men's Grand Master, 50-59 6:20:48
55 STEPHEN JOHNSON 52M 31:52 Men's Grand Master, 50-59 6:22:24
58 JOHN SAMSEL 59M 32:11 Men's Grand Master, 50-59 6:26:12
65 JEFF WEATHERHEAD 52M 32:38 Men's Grand Master, 50-59 6:31:36
66 RICHARD BELLISLE 56M 32:39 Men's Grand Master, 50-59 6:31:48
72 PETER HAWLEY 53M 33:15 Men's Grand Master, 50-59 6:39:00
80 GEORGE SANDERS 50M 33:45 Men's Grand Master, 50-59 6:45:00
83 ROBERT FRANCIS 54M 34:00 Men's Grand Master, 50-59 6:48:00
88 CHUCK CHOKEL 50M 34:18 Men's Grand Master, 50-59 6:51:36
92 BRUCE MACLEOD 53M 34:37 Men's Grand Master, 50-59 6:55:24
97 WILLIAM SCHAEFFER 56M 34:56 Men's Grand Master, 50-59 6:59:12
107 GUY PULINO 58M 35:40 Men's Grand Master, 50-59 7:08:00
108 RICH STEEVES 53M 35:46 Men's Grand Master, 50-59 7:09:12
114 CLIFF CARLSON 52M 36:16 Men's Grand Master, 50-59 7:15:12
115 FLOYD PARNESS 52M 36:20 Men's Grand Master, 50-59 7:16:00
116 MICHAEL CRUISE 56M 36:22 Men's Grand Master, 50-59 7:16:24
127 NELSON WYMAN 57M 36:51 Men's Grand Master, 50-59 7:22:12
130 OLIVER WHITE 54M 37:05 Men's Grand Master, 50-59 7:25:00
148 OLIVERIO ORAMAS 54M 38:06 Men's Grand Master, 50-59 7:37:12
149 GENE MARNA 50M 38:07 Men's Grand Master, 50-59 7:37:24
155 PAUL COPPOLA 57M 38:36 Men's Grand Master, 50-59 7:43:12
159 BARRY SHECKLEY 56M 39:04 Men's Grand Master, 50-59 7:48:48
160 JOSEPH SMITH 56M 39:09 Men's Grand Master, 50-59 7:49:48
165 JOHN GOLDIN 53M 39:34 Men's Grand Master, 50-59 7:54:48
167 DAVID BLIGHT 54M 39:43 Men's Grand Master, 50-59 7:56:36
188 STEVE HILL 53M 41:25 Men's Grand Master, 50-59 8:17:00
189 BOB ROSS 54M 41:27 Men's Grand Master, 50-59 8:17:24
195 JOSEPH HYGYSICIAN 56M 41:56 Men's Grand Master, 50-59 8:23:12
215 PAT DILLON 59M 43:42 Men's Grand Master, 50-59 8:44:24
237 FRANK ROBILOTTO 54M 45:54 Men's Grand Master, 50-59 9:10:48
239 GEORGE KELLEHER 52M 46:30 Men's Grand Master, 50-59 9:18:00
256 JERRY NANIA 52M 48:41 Men's Grand Master, 50-59 9:44:12
257 ED ROOT 57M 48:42 Men's Grand Master, 50-59 9:44:24
259 ANTHONY WILLIAMS 58M 48:58 Men's Grand Master, 50-59 9:47:36
262 MICHAEL TWARKINS 53M 49:12 Men's Grand Master, 50-59 9:50:24
273 KARL SALVATI 50M 50:53 Men's Grand Master, 50-59 10:10:36
274 EDWARD WARSAWSKI 56M 50:54 Men's Grand Master, 50-59 10:10:48
292 ANSON SMITH 57M 58:21 Men's Grand Master, 50-59 11:40:12
293 CHARLES BICKFORD 50M 58:39 Men's Grand Master, 50-59 11:43:48
73 CORY LOFTIS 13M 33:19 Men's Junior 13-19 6:39:48
218 MARC ROMANO 12M 43:50 Men's Junior 13-19 8:46:00
291 DANE YEMERIS 16M 57:34 Men's Junior 13-19 11:30:48
2 CHRIS CHISHOLM 41M 26:30 Men's Master, 40-49 5:18:00
6 GEORGE BUCHANAN 45M 27:37 Men's Master, 40-49 5:31:24
8 BILL THRAMANN 42M 28:07 Men's Master, 40-49 5:37:24
10 STEVE PALMER 41M 28:16 Men's Master, 40-49 5:39:12
11 FRANK TIROLETTO 43M 28:16 Men's Master, 40-49 5:39:12
12 JIM ZOLDY 41M 28:22 Men's Master, 40-49 5:40:24
13 MIKE WIXTED 40M 28:29 Men's Master, 40-49 5:41:48
14 TIM DISCIPIO 41M 28:42 Men's Master, 40-49 5:44:24
16 TIM KANE 46M 28:49 Men's Master, 40-49 5:45:48
17 PETER LOFLINK 43M 28:50 Men's Master, 40-49 5:46:00
