HI-TEK
Racing |
TOP CONNECTICUT FINISHERS Chris Thunen, New Haven,
CT - 2:27:24 |
Timing & Results by:
www.chicagomarathon.com
Results were provided sorted by bib number NOT finish place or time.
| CHRIS THUNEN | Bib #96 | NEW HAVEN, CT - USA | Age 27 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:06 AM CT | 00:35:02 | 00:52:30 | 01:09:50 | 01:13:37 | 01:27:23 | 01:44:51 | 02:02:01 | 02:19:33 | 02:27:24 | ||||||||||
|
|||||||||||||||||||
| MATT RANKIN | Bib #1273 | MILFORD, CT - USA | Age 31 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:37 AM CT | 00:56:12 | 01:23:53 | 01:52:26 | 01:58:50 | 02:22:16 | 02:54:54 | 03:29:59 | 04:06:31 | 04:21:57 | ||||||||||
|
|||||||||||||||||||
| VICENTE NUNEZ | Bib #1302 | GREENWICH, CT - USA | Age 36 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:45 AM CT | 00:47:23 | 01:10:56 | 01:35:07 | 01:40:32 | 01:59:37 | 02:25:00 | 02:51:54 | 03:18:56 | 03:29:37 | ||||||||||
|
|||||||||||||||||||
| CJ THOMAS | Bib #1936 | FARMINGTON, CT - USA | Age 42 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:29 AM CT | 00:50:34 | 01:15:39 | 01:41:15 | 01:47:04 | 02:08:54 | 02:40:57 | 03:12:46 | 03:48:25 | 04:02:57 | ||||||||||
|
|||||||||||||||||||
| MEG FUCILLO | Bib #2510 | WESTPORT, CT - USA | Age 30 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:28 AM CT | 00:43:44 | 01:05:45 | 01:29:54 | 01:35:50 | 01:57:13 | 02:23:38 | 02:48:14 | 03:14:03 | 03:24:33 | ||||||||||
|
|||||||||||||||||||
| DAVID MCHALE | Bib #3305 | BURLINGTON, CT - USA | Age 43 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:18 AM CT | 00:45:49 | 01:09:05 | 01:32:13 | 01:37:21 | 01:55:26 | 02:20:09 | 02:46:37 | 03:17:36 | 03:29:37 | ||||||||||
|
|||||||||||||||||||
| Official Start Time: 07:58:58 | Search returned 3 athlete(s) |
| SHANNON HOVEY | Bib #3361 | SIMSBURY, CT - USA | Age 33 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 7:59:13 AM CT | 00:39:34 | 00:59:08 | 01:18:47 | 01:23:08 | 01:38:31 | 01:58:24 | 02:18:50 | 02:40:21 | 02:50:08 | ||||||||||
|
|||||||||||||||||||
| BILL GROSS | Bib #3841 | RIDGEFIELD, CT - USA | Age 51 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:43 AM CT | 00:52:26 | 01:19:24 | 01:46:37 | 01:52:34 | 02:14:18 | 02:42:49 | 03:11:55 | 03:41:50 | 03:54:21 | ||||||||||
|
|||||||||||||||||||
| SAL RAPACCIUOLO | Bib #3862 | NEW HAVEN, CT - USA | Age 56 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:59 AM CT | 00:53:22 | 01:19:32 | 01:45:50 | 01:51:37 | 02:11:52 | 02:38:34 | 03:06:00 | 03:39:24 | 03:56:22 | ||||||||||
|
|||||||||||||||||||
| JORDAN MENDAL | Bib #3952 | STAMFORD, CT - USA | Age 38 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:35 AM CT | 00:46:08 | 01:09:30 | 01:33:34 | 01:38:50 | 01:58:44 | 02:26:13 | 02:57:25 | 03:32:09 | 03:46:29 | ||||||||||
|
|||||||||||||||||||
| CHERYL KRAFT-JOHNSON | Bib #4048 | NIANTIC, CT - USA | Age 44 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:10:49 AM CT | 00:58:33 | 01:28:52 | 02:04:35 | 02:12:09 | 02:44:37 | 03:23:25 | 04:02:44 | 04:38:57 | 04:53:55 | ||||||||||
|
|||||||||||||||||||
| MICHAEL MCGLONE | Bib #4522 | NORWALK, CT - USA | Age 40 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:22 AM CT | 00:47:52 | 01:11:43 | 01:35:20 | 01:40:34 | 01:58:39 | 02:22:56 | 02:49:01 | 03:16:06 | 03:28:11 | ||||||||||
|
|||||||||||||||||||
| LUCIE RIOS | Bib #4565 | HAMDEN, CT - USA | Age 38 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:52 AM CT | 00:50:21 | 01:41:08 | 01:46:56 | 02:07:50 | 02:36:20 | 03:07:14 | 03:38:42 | 03:51:22 | |||||||||||
|
|||||||||||||||||||
| MORGAN BOREN | Bib #4711 | CHESTER, CT - USA | Age 38 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:49 AM CT | 00:44:02 | 01:06:19 | 01:28:25 | 01:33:15 | 01:51:51 | 02:13:30 | 02:35:23 | 02:58:24 | 03:08:01 | ||||||||||
|
|||||||||||||||||||
| WENDY ECK | Bib #4765 | STONINGTON, CT - USA | Age 42 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:18 AM CT | 00:51:27 | 01:17:09 | 01:43:39 | 01:49:23 | 02:09:39 | 02:35:46 | 03:02:08 | 03:28:37 | 03:39:52 | ||||||||||
|
|||||||||||||||||||
| ALBERT BEECHER | Bib #5656 | STRATFORD, CT - USA | Age 41 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:17 AM CT | 00:45:55 | 01:09:16 | 01:33:16 | 01:38:25 | 01:57:57 | 02:23:55 | 02:49:56 | 03:15:58 | 03:27:22 | ||||||||||
|
|||||||||||||||||||
| BURT PALMER | Bib #5681 | DARIEN, CT - USA | Age 41 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:42 AM CT | 00:50:26 | 01:15:16 | 01:40:23 | 01:45:50 | 02:08:07 | 02:42:47 | 03:22:12 | 03:57:34 | 04:11:32 | ||||||||||
|
|||||||||||||||||||
| JACK SENICH | Bib #5834 | WOODBURY, CT - USA | Age 38 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:41 AM CT | 00:53:36 | 01:19:54 | 01:46:47 | 01:52:29 | 02:14:06 | 02:42:41 | 03:12:53 | 03:44:26 | 03:57:04 | ||||||||||
|
|||||||||||||||||||
| STANLEY LOCKE | Bib #6261 | WESTPORT, CT - USA | Age 45 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:32 AM CT | 00:49:17 | 01:13:59 | 01:39:08 | 01:44:42 | 02:04:17 | 02:30:23 | 02:57:42 | 03:26:59 | 03:39:18 | ||||||||||
|
|||||||||||||||||||
| HEIDI SHEA | Bib #6311 | MIDDLEBURY, CT - USA | Age 34 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:07 AM CT | 00:46:42 | 01:09:53 | 01:33:00 | 01:38:07 | 01:56:05 | 02:19:23 | 02:42:42 | 03:06:21 | 03:16:08 | ||||||||||
|
|||||||||||||||||||
| CAROLYN GOLDBERG | Bib #6365 | WESTPORT, CT - USA | Age 21 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:42 AM CT | 00:52:02 | 01:18:11 | 01:44:20 | 01:50:04 | 02:10:22 | 02:36:38 | 03:02:25 | 03:28:47 | 03:39:36 | ||||||||||
|
|||||||||||||||||||
| MICKEY HARPAZ | Bib #6377 | DANBURY, CT - USA | Age 48 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:45 AM CT | 02:13:32 | 02:46:46 | 03:01:05 | ||||||||||||||||
|
|||||||||||||||||||
| RUSSELL HAMMOND | Bib #6860 | KILLINGWORTH, CT - USA | Age 45 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:00 AM CT | 00:49:34 | 01:14:09 | 01:38:03 | 01:43:13 | 02:01:48 | 02:25:45 | 02:51:00 | 03:17:25 | 03:28:45 | ||||||||||
|
|||||||||||||||||||
| TONI WINSLOW | Bib #6944 | WILTON, CT - USA | Age 44 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:42 AM CT | 00:52:51 | 01:20:17 | 01:47:19 | 01:53:16 | 02:14:25 | 02:42:05 | 03:11:03 | 03:40:56 | 03:53:38 | ||||||||||
|
|||||||||||||||||||
| TIMOTHY FREEMAN | Bib #6947 | GUILFORD, CT - USA | Age 36 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:00 AM CT | 00:46:46 | 01:10:14 | 01:33:56 | 01:39:08 | 01:58:10 | 02:23:07 | 02:49:01 | 03:21:53 | 03:34:13 | ||||||||||
|
|||||||||||||||||||
| MARK RICHARD | Bib #7460 | WATERBURY, CT - USA | Age 46 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:41 AM CT | 00:53:36 | 01:19:57 | 01:47:04 | 01:53:11 | 02:17:05 | 02:50:24 | 03:27:05 | 04:03:12 | 04:17:56 | ||||||||||
|
|||||||||||||||||||
| KEVIN LAMOIN | Bib #7493 | STAMFORD, CT - USA | Age 24 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:46 AM CT | 00:44:25 | 01:06:34 | 01:28:54 | 01:33:54 | 01:51:31 | 02:15:07 | 02:39:08 | 03:04:55 | 03:15:30 | ||||||||||
|
|||||||||||||||||||
| JOHN REID | Bib #7593 | MADISON, CT - USA | Age 60 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:32 AM CT | 00:52:11 | 01:18:30 | 01:45:37 | 01:51:44 | 02:12:30 | 02:40:30 | 03:11:05 | 03:44:37 | 03:59:15 | ||||||||||
|
|||||||||||||||||||
| YVES MCGALE | Bib #7602 | NEW CANAAN, CT - USA | Age 42 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:46 AM CT | 00:43:15 | 01:05:01 | 01:27:02 | 01:31:52 | 01:49:06 | 02:12:00 | 02:35:36 | 03:00:03 | 03:10:45 | ||||||||||
|
|||||||||||||||||||
| STEPHEN BALL | Bib #7764 | WATERBURY, CT - USA | Age 40 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:07 AM CT | 00:46:32 | 01:10:01 | 01:34:49 | 01:40:11 | 02:00:39 | 02:28:21 | 02:58:42 | 03:30:00 | 03:44:17 | ||||||||||
|
|||||||||||||||||||
| BILL RAGATZ | Bib #7874 | BROOKFIELD, CT - USA | Age 35 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:18 AM CT | 00:48:15 | 01:11:30 | 01:34:39 | 01:39:44 | 01:57:24 | 02:20:28 | 02:45:09 | 03:14:15 | 03:28:09 | ||||||||||
|
|||||||||||||||||||
| MARTIN HLAVAC | Bib #7933 | NEW MILFORD, CT - USA | Age 41 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:38 AM CT | 00:54:36 | 01:21:29 | 01:50:03 | 01:56:21 | 02:19:33 | 02:48:18 | 03:17:14 | 03:47:32 | 04:01:04 | ||||||||||
|
|||||||||||||||||||
| ROBERT HAROLD | Bib #7940 | RIDGEFIELD, CT - USA | Age 41 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:18:12 AM CT | 01:03:58 | 01:35:04 | 02:06:42 | 02:13:47 | 02:41:16 | 03:20:34 | 04:03:22 | 04:50:58 | 05:07:51 | ||||||||||
|
|||||||||||||||||||
| LINDSAY BACALL | Bib #8700 | HARTFORD, CT - USA | Age 26 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:15 AM CT | 00:47:58 | 01:11:58 | 01:36:32 | 01:41:54 | 02:00:57 | 02:25:37 | 02:51:25 | 03:19:01 | 03:30:09 | ||||||||||
|
|||||||||||||||||||
| FRANK MAIRANO | Bib #9178 | COLLINSVILLE, CT - USA | Age 57 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:17:02 AM CT | 01:07:12 | 01:40:40 | 02:12:54 | 02:20:00 | 02:46:29 | 03:21:29 | 03:57:19 | 04:36:15 | 04:51:17 | ||||||||||
|
|||||||||||||||||||
| KAREN SHORT | Bib #9768 | NEW LONDON, CT - USA | Age 44 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:02 AM CT | 00:55:23 | 01:21:54 | 01:48:49 | 01:54:46 | 02:15:48 | 02:43:04 | 03:10:22 | 03:38:05 | 03:49:50 | ||||||||||
|
|||||||||||||||||||
| GENE CRONIN | Bib #10146 | AVON, CT - USA | Age 42 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:29 AM CT | 00:46:47 | 01:10:16 | 01:33:41 | 01:38:46 | 01:56:58 | 02:20:40 | 02:44:53 | 03:10:57 | 03:22:18 | ||||||||||
|
|||||||||||||||||||
| RACHEL TRAINOR | Bib #10171 | GREENWICH, CT - USA | Age 30 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:09:05 AM CT | 01:03:43 | 01:34:03 | 02:04:07 | 02:10:44 | 02:34:19 | 03:05:31 | 03:35:26 | 04:04:37 | 04:16:24 | ||||||||||
|
|||||||||||||||||||
| STACIE DYKINS | Bib #10250 | SOUTH GLASTONBURY, CT - USA | Age 40 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:22 AM CT | 01:14:26 | 01:52:40 | 02:31:34 | 02:39:55 | 03:11:38 | 03:53:07 | 04:35:59 | 05:16:41 | 05:33:07 | ||||||||||
|
|||||||||||||||||||
| ABBY SOLOMON | Bib #10556 | MERIDEN, CT - USA | Age 21 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:16:16 AM CT | 01:22:50 | 02:03:50 | 02:46:23 | 02:55:49 | 03:30:04 | 04:15:01 | 05:00:32 | 05:45:00 | 06:03:10 | ||||||||||
|
|||||||||||||||||||
| FANG ZHOU | Bib #10560 | NEW HAVEN, CT - USA | Age 33 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:13:05 AM CT | 00:58:13 | 01:25:30 | 01:52:53 | 01:58:59 | 02:21:03 | 02:49:55 | 03:20:40 | 03:51:58 | 04:04:41 | ||||||||||
|
|||||||||||||||||||
| GLEN ROBSON | Bib #10753 | HAMDEN, CT - USA | Age 42 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:07:21 AM CT | 00:57:34 | 01:24:58 | 01:52:57 | 01:59:03 | 02:22:23 | 02:53:59 | 03:27:19 | 04:03:35 | 04:20:20 | ||||||||||
|
|||||||||||||||||||
| STEVEN DELISI | Bib #11289 | WILTON, CT - USA | Age 49 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:48 AM CT | 00:52:44 | 01:20:36 | 01:48:22 | 01:54:30 | 02:16:20 | 02:45:50 | 03:16:38 | 03:50:45 | 04:04:09 | ||||||||||
|
|||||||||||||||||||
| MARGARET O'BRIEN | Bib #11820 | BRANFORD, CT - USA | Age 43 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:09:40 AM CT | 01:02:05 | 01:31:19 | 02:01:32 | 02:08:03 | 02:31:58 | 03:03:23 | 03:36:21 | 04:08:40 | 04:22:11 | ||||||||||
|
|||||||||||||||||||
| MEGHAN MCMANUS | Bib #11821 | BRANFORD, CT - USA | Age 38 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:09:40 AM CT | 01:02:06 | 01:31:19 | 02:01:32 | 02:08:02 | 02:31:58 | 03:03:23 | 03:36:21 | 04:08:40 | 04:22:12 | ||||||||||
|
|||||||||||||||||||
| TIMOTHY JOHNSON | Bib #12297 | NIANTIC, CT - USA | Age 43 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:15:38 AM CT | 01:07:09 | 01:40:08 | 02:13:55 | 02:21:19 | 02:48:45 | 03:24:30 | 04:01:01 | 04:38:53 | 04:54:40 | ||||||||||
|
|||||||||||||||||||
| MELANIE DIRKS | Bib #12809 | NEW HAVEN, CT - USA | Age 27 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:17:26 AM CT | 01:04:52 | 01:35:50 | 02:07:21 | 02:14:23 | 02:39:18 | 03:12:28 | 03:45:25 | 04:19:36 | 04:34:33 | ||||||||||
|
|||||||||||||||||||
| SUE LUNDE | Bib #12838 | WESTPORT, CT - USA | Age 44 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:10:17 AM CT | 01:05:10 | 01:37:14 | 02:09:35 | 02:16:46 | 02:42:21 | 03:17:32 | 03:54:19 | 04:32:12 | 04:48:05 | ||||||||||
|
|||||||||||||||||||
| STEFFEN LUNDE | Bib #12839 | WESTPORT, CT - USA | Age 43 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:10:18 AM CT | 01:05:09 | 01:37:13 | 02:09:34 | 02:16:45 | 02:42:20 | 03:17:31 | 03:54:18 | 04:32:12 | 04:48:04 | ||||||||||
|
|||||||||||||||||||
| OSCAR LOYNAZ | Bib #12992 | RIVERSIDE, CT - USA | Age 35 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:05:28 AM CT | 00:54:23 | 01:21:49 | 01:51:53 | 01:58:00 | 02:21:56 | 02:56:14 | 03:39:53 | 04:26:26 | 04:46:20 | ||||||||||
|
|||||||||||||||||||
| MARIA LOYNAZ | Bib #12993 | RIVERSIDE, CT - USA | Age 32 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:15:49 AM CT | 01:05:36 | 01:37:03 | 02:09:55 | 02:17:06 | 02:43:04 | 03:18:34 | 03:54:56 | 04:33:54 | 04:49:15 | ||||||||||
|
|||||||||||||||||||
| BRENDAN COYLE | Bib #13427 | GUILFORD, CT - USA | Age 31 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:07:20 AM CT | 00:57:56 | 01:24:58 | 01:53:01 | 01:59:13 | 02:22:11 | 02:55:10 | 03:32:21 | 04:11:44 | 04:28:05 | ||||||||||
|
|||||||||||||||||||
| ROBERT ELLWANGER | Bib #13428 | FAIRFIELD, CT - USA | Age 51 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:12 AM CT | 00:54:30 | 01:21:38 | 01:49:14 | 01:55:18 | 02:17:14 | 03:17:55 | 03:51:44 | 04:05:29 | |||||||||||
|
|||||||||||||||||||
| PETER PFISTER | Bib #13645 | DARIEN, CT - USA | Age 44 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:02:53 AM CT | 00:53:27 | 01:19:10 | 01:45:19 | 01:51:15 | 02:12:02 | 02:38:28 | 03:04:48 | 03:31:50 | 03:43:01 | ||||||||||
|
|||||||||||||||||||
| JONATHAN WEINBERGER | Bib #13992 | GREENWICH, CT - USA | Age 31 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:29 AM CT | 00:56:36 | 01:23:35 | 01:50:55 | 01:56:59 | 02:21:21 | 02:52:13 | 03:28:42 | 04:03:26 | 04:16:59 | ||||||||||
|
|||||||||||||||||||
| JOY SIEKLUCKI | Bib #14328 | COLCHESTER, CT - USA | Age 31 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:05:11 AM CT | 00:50:03 | 01:15:44 | 01:41:44 | 01:47:28 | 02:08:01 | 02:37:16 | 03:09:26 | 03:44:18 | 03:58:35 | ||||||||||
|
|||||||||||||||||||
| MICHAEL GOULD | Bib #14476 | MADISON, CT - USA | Age 37 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:33 AM CT | 00:55:57 | 01:23:25 | 01:51:38 | 01:57:46 | 02:19:53 | 02:49:10 | 03:19:02 | 03:51:03 | 04:05:15 | ||||||||||
|
|||||||||||||||||||
| FREDRIK TJERNSTROM | Bib #14688 | STAMFORD, CT - USA | Age 36 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:11 AM CT | 00:58:35 | 01:26:37 | 01:54:27 | 02:00:54 | 02:22:35 | 02:51:23 | 03:21:10 | 03:55:32 | 04:09:46 | ||||||||||
|
|||||||||||||||||||
| HAKAN TJERNSTROM | Bib #14859 | STAMFORD, CT - USA | Age 28 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:11 AM CT | 00:58:34 | 01:26:37 | 01:55:10 | 02:01:51 | 02:26:26 | 03:02:14 | 03:43:24 | 04:26:42 | 04:40:51 | ||||||||||
|
|||||||||||||||||||
| DANA CURRIER | Bib #14936 | DARIEN, CT - USA | Age 24 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:04 AM CT | 01:00:03 | 01:29:05 | 01:58:51 | 02:05:18 | 02:28:11 | 03:00:17 | 03:35:46 | 04:17:35 | 04:35:15 | ||||||||||
|
|||||||||||||||||||
| ROBERT DEUTSCH | Bib #15680 | FARMINGTON, CT - USA | Age 45 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:36 AM CT | 00:52:45 | 01:18:38 | 01:44:34 | 01:50:10 | 02:10:14 | 02:36:48 | 03:04:15 | 03:32:27 | 03:44:19 | ||||||||||
|
|||||||||||||||||||
| DAVID LEAKE | Bib #15867 | GUILFORD, CT - USA | Age 56 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:04:32 AM CT | 00:52:42 | 01:17:40 | 01:43:18 | 01:48:55 | 02:20:29 | 02:45:11 | 03:10:59 | 03:45:49 | 03:58:37 | ||||||||||
|
|||||||||||||||||||
| GABRIELA ZORRILLA | Bib #15900 | RIVERSIDE, CT - USA | Age 30 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:01:47 AM CT | 00:54:46 | 01:20:55 | 01:47:08 | 01:52:47 | 02:13:07 | 02:38:21 | 03:03:00 | 03:27:28 | 03:37:55 | ||||||||||
|
|||||||||||||||||||
| MICHELE FEMC-BAGWELL | Bib #16475 | FARMINGTON, CT - USA | Age 47 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:03:58 AM CT | 01:02:47 | 01:33:22 | 02:04:49 | 02:11:50 | 02:36:56 | 03:09:06 | 03:42:30 | 04:17:04 | 04:31:22 | ||||||||||
|
|||||||||||||||||||
| DENISE TARBUTTON | Bib #16729 | SIMSBURY, CT - USA | Age 40 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:18:18 AM CT | 01:08:20 | 01:40:52 | 02:14:47 | 02:21:45 | 02:48:46 | 03:25:10 | 04:01:11 | 04:35:58 | 04:50:31 | ||||||||||
|
|||||||||||||||||||
| DIANE POTOCSNY | Bib #17113 | GUILFORD, CT - USA | Age 35 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:08:49 AM CT | 01:03:26 | 01:36:12 | 02:07:39 | 02:14:44 | 02:39:29 | 03:13:00 | 03:47:13 | 04:22:43 | 04:37:21 | ||||||||||
|
|||||||||||||||||||
| JOHN KEENAN | Bib #17838 | WINDSOR, CT - USA | Age 54 | M | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:09:35 AM CT | 01:06:04 | 01:38:40 | 02:11:22 | 02:18:53 | 02:45:02 | 03:20:23 | 03:57:02 | 04:36:40 | 04:53:12 | ||||||||||
|
|||||||||||||||||||
| IRIS HANSEN | Bib #17920 | COLCHESTER, CT - USA | Age 36 | F | |||||||||||||||||||
| START | 10K | 15K | 20K | HALF | 25K | 30K | 35K | 40K | FINISH | ||||||||||
| 8:00:00 AM CT | 04:21:02 | 04:35:20 | |||||||||||||||||
|
|||||||||||||||||||
| KATLYN REGAN | Bib #18319 | WILTON, CT - USA | Age 19 | F | |||||||||||||||||||
