HI-TEK
Racing |
OVERALL WINNERS John Welsh, Tullahoma,
TN - 16:08 |
Timing & Results by:
thughes@rbgclub.com
Overal Name City Bib No Age Age Group Time Pac
1 John Welsh Tullahoma TN 781 23 1M 19-39 15:07.4 3:0
2 Joseph Lemay Danbury CT 951 37 2M 19-39 15:40.7 3:0
3 Joseph Mohn Danbury CT 792 20 3M 19-39 15:53.8 3:1
4 Kristopher Kurjiaka Danbury CT 825 24 4M 19-39 15:57.0 3:1
5 Peter Brady New York NY 709 32 5M 19-39 16:26.1 3:1
6 Mark DePalma Southbury CT 734 36 6M 19-39 16:38.7 3:2
7 Nick Fraticelli Danbury CT 794 21 7M 19-39 16:50.9 3:2
8 James King Danbury CT 459 20 8M 19-39 16:55.7 3:2
9 Alexander Whalen South Salem NY 568 18 1M 16-18 17:00.3 3:2
10 Eric Koestner Sandy Hook CT 795 20 9M 19-39 17:07.0 3:2
11 Marty Gennusa Ridgefield CT 591 17 2M 16-18 17:10.3 3:2
12 A.J. Roy Bethel CT 460 19 10M 19-39 17:19.5 3:2
13 Tommy Delaney Waccabue NY 882 17 3M 16-18 17:25.5 3:2
14 Doug Scarth Redding CT 914 46 1M 40-49 17:29.2 3:3
15 Dan Delaney Patterson NY 811 50 1M 50-59 17:56.4 3:3
16 Tad Knier New York NY 746 21 11M 19-39 17:57.9 3:3
17 Tim O'Connell Ridgefield CT 590 42 2M 40-49 18:10.8 3:3
18 Joe Brady New York NY 708 34 12M 19-39 18:17.0 3:3
19 Wes Byerly Ridgefield CT 915 52 2M 50-59 18:18.4 3:4
20 PJ Telep Waitsfield VT 912 33 13M 19-39 18:21.6 3:4
21 Paul Schmidt Ridgefield CT 896 47 3M 40-49 18:46.0 3:4
22 Teren Block Ridgefield CT 655 39 1F 19-39 18:47.5 3:4
23 Cameron Tepfer Ridgefield CT 788 16 4M 16-18 18:49.9 3:4
24 Jan Schole Ridgefield CT 571 37 14M 19-39 18:52.6 3:4
25 Philippa Wellburn Ridgefield CT 866 41 1F 40-49 18:54.7 3:4
26 Mike Bailey Wilmington DE 621 39 15M 19-39 18:55.3 3:4
27 Geoff Treat Ridgefield CT 573 15 1M 13-15 18:56.1 3:4
28 Tommy Weeks Ridgefield CT 611 14 2M 13-15 19:01.5 3:4
29 Maximino Veiga Danbury CT 853 38 16M 19-39 19:12.3 3:5
30 Jim McElroy Ridgefield CT 667 34 17M 19-39 19:42.9 3:5
31 Leslie Krichko Ridgefield CT 889 45 2F 40-49 19:44.2 3:5
32 Jeff Burch Ridgefield CT 638 39 18M 19-39 19:47.6 3:5
33 Willey Bell Wilton CT 786 48 4M 40-49 19:53.4 3:5
34 David Wachtel Chevy Chase MD 765 42 5M 40-49 19:54.9 3:5
35 Sean Escola Ridgefield CT 925 25 19M 19-39 19:55.6 3:5
36 Anthony Allison Ridgefield CT 654 45 6M 40-49 19:58.9 4:0
37 Jonathan Giel Ridgefield CT 635 16 5M 16-18 20:00.0 4:0
38 Christine Tunick 899 28 2F 19-39 20:03.8 4:0
39 Tim Bossidy Ridgefield CT 885 16 6M 16-18 20:04.7 4:0
40 Andrew Corsilia Stamford CT 728 33 20M 19-39 20:05.4 4:0
41 Matt Oakes Ridgefield CT 858 14 3M 13-15 20:06.7 4:0
42 Dana Jones Ridgefield CT 705 39 21M 19-39 20:08.0 4:0
43 Jennifer Reid Emmaus PA 756 24 3F 19-39 20:11.5 4:0
44 Winn Brown New Fairfield CT 823 49 7M 40-49 20:21.0 4:0
45 Alex Blank Ridgefield CT 723 14 4M 13-15 20:38.8 4:0
46 Kellen Quigley Ridgefield CT 849 16 7M 16-18 20:40.4 4:0
47 Steve Mortinger Ridgefield CT 525 40 8M 40-49 20:42.7 4:0
48 Ray Weitkamp Southbury CT 641 31 22M 19-39 20:46.4 4:0
49 Michael Ignatowich Ridgefield CT 510 13 5M 13-15 20:50.4 4:10/K
50 Tim Debany Ridgefield CT 546 42 9M 40-49 20:52.3 4:1
51 Gerry Anderson Wilton CT 919 46 10M 40-49 20:53.4 4:1
52 Joe Kearney Newtown CT 701 48 11M 40-49 20:54.1 4:1
53 Kim Nolan Redding CT 943 55 3M 50-59 21:00.1 4:1
54 Michael Sorrontino Lindenhurst NY 903 40 12M 40-49 21:01.3 4:1
55 Matt Lipkin New York NY 872 36 23M 19-39 21:03.8 4:1
56 Louis Caporale Carmel NY 717 28 24M 19-39 21:04.2 4:1
57 Thomas Siegel Ridgefield CT 595 42 13M 40-49 21:09.9 4:1
58 Matthew Baker Ridgefield CT 542 13 6M 13-15 21:11.7 4:1
59 James Levy Ridgefield CT 471 40 14M 40-49 21:18.3 4:1
60 Rob McGrath Ridgefield CT 695 46 15M 40-49 21:21.1 4:1
61 Bryan Kloster Annandale VA 744 13 7M 13-15 21:25.8 4:1
62 Paula Lovallo Ridgefield CT 466 43 3F 40-49 21:28.8 4:1
63 Kelly Baker Ridgefield CT 541 12 1F 11-12 21:29.6 4:1
64 Michael Donofrio Montpelier VT 643 35 25M 19-39 21:30.1 4:1
65 Tommy Muzdunno Danbury CT 894 33 26M 19-39 21:30.6 4:1
66 Katie Murdoch Ridgefield CT 918 16 1F 16-18 21:31.1 4:1
67 Elizabeth Navarro Ridgefield CT 947 15 1F 13-15 21:31.4 4:1
68 Leah Rosenfeld Ridgefield CT 855 16 2F 16-18 21:31.7 4:1
69 Dave Cowin Ridgefield CT 837 19 27M 19-39 21:32.5 4:1
70 Frank Rothwell Ridgefield CT 616 40 16M 40-49 21:36.8 4:1
71 Vien Side Ridgefield CT 838 43 17M 40-49 21:40.5 4:2
72 Nicholas Tunick 898 28 28M 19-39 21:42.4 4:2
73 Jessica Sandberg Arlington VA 490 23 4F 19-39 21:44.9 4:2
74 Matt Galione Ridgefield CT 533 14 8M 13-15 21:47.3 4:2
75 Claire Okrongly Ridgefield CT 676 13 2F 13-15 21:52.2 4:2
76 Paul Murphy Newtown CT 647 54 4M 50-59 21:53.6 4:2
77 Ralph McIntosh Newtown CT 846 53 5M 50-59 21:55.3 4:2
78 Jan Arnold Ridgefield CT 661 40 4F 40-49 21:57.9 4:2
79 Alex Carpenter Redding CT 870 14 9M 13-15 21:59.1 4:2
80 Joyce Jottn Ridgefield CT 892 51 6M 50-59 22:04.6 4:2
81 Tom Galione Ridgefield CT 532 44 18M 40-49 22:06.6 4:2
82 Rick Wilson Stamford CT 766 37 29M 19-39 22:08.6 4:2
83 Michael Carpenter Redding CT 871 48 19M 40-49 22:15.6 4:2
84 Joe Trench Ridgefield CT 472 44 20M 40-49 22:16.3 4:2
85 Monica Rychlik Ridgefield CT 464 43 5F 40-49 22:19.2 4:2
86 Whit Knier New York NY 745 26 30M 19-39 22:19.9 4:2
87 Drew Fisher Mahopac Falls NY 601 51 7M 50-59 22:20.4 4:2
88 Gregg Deboben 454 41 21M 40-49 22:20.9 4:2
89 Stephan Klaschka Danbury CT 743 38 31M 19-39 22:28.9 4:3
90 Tim Beckert Ridgefield CT 639 14 10M 13-15 22:30.9 4:3
91 Caroline Davis Ridgefield CT 921 17 3F 16-18 22:34.9 4:3
92 Emily Navarro Ridgefield CT 948 17 4F 16-18 22:40.8 4:3
93 John Kinnaman Ridgefield CT 869 36 32M 19-39 22:41.4 4:3
94 Catherine Stolar Wilton CT 851 16 5F 16-18 22:41.9 4:3
95 Tim Leonard Ridgefield CT 748 36 33M 19-39 22:43.9 4:3
96 Laurence Briody Westport CT 880 36 34M 19-39 22:45.3 4:3
97 Ryan Shaver Ridgefield CT 876 14 11M 13-15 22:46.2 4:3
98 Mollie Moriarty Waitsfield VT 913 28 5F 19-39 22:47.5 4:33/K
99 John Davidson Ridgefield CT 767 45 22M 40-49 22:49.3 4:3
100 Kevin Nolan Silver Spring MD 615 56 8M 50-59 22:51.5 4:3
101 Karen Davidson Ridgefield CT 768 43 6F 40-49 22:52.7 4:3
102 Emily Lindberg Darien CT 485 17 6F 16-18 22:54.1 4:3
103 DJ Townsend Ridgefield CT 890 39 35M 19-39 22:55.9 4:3
104 Melanie Murphy Newtown CT 645 20 6F 19-39 22:57.0 4:3
105 Dan Arkins Ridgefield CT 926 46 23M 40-49 22:58.0 4:3
106 Sarah Ashkinaze Wilton CT 824 41 7F 40-49 22:59.4 4:3
107 Len Sedney Ridgefield CT 897 53 9M 50-59 23:02.7 4:3
108 Tim Benedict Ridgefield CT 565 36 36M 19-39 23:04.3 4:3
109 Fred Pazona Punta Gorda FL 802 55 10M 50-59 23:08.9 4:3
110 Robert Schenck Newtown CT 612 13 12M 13-15 23:13.4 4:3
111 Simon O'Regan Ridgefield CT 474 41 24M 40-49 23:13.8 4:3
112 Ben O'Regan Ridgefield CT 475 10 1M 0-10 23:14.2 4:3
113 Michael Casale Brookfield CT 917 51 11M 50-59 23:14.7 4:3
114 Colleen Weitkamp Southbury CT 642 30 7F 19-39 23:15.1 4:3
115 Joe Pasture Ridgefield CT 891 38 37M 19-39 23:16.7 4:3
116 Howard Citron South Salem NY 772 45 25M 40-49 23:18.4 4:4
117 Lindsay Benicewicz Danbury CT 793 21 8F 19-39 23:19.5 4:4
118 Tom Weeks Ridgefield CT 609 47 26M 40-49 23:23.8 4:4
119 Michael Berardino Katonah NY 572 52 12M 50-59 23:24.9 4:4
120 Chris Dighton Ridgefield CT 877 46 27M 40-49 23:27.4 4:4
121 Walt Williams Ridgefield CT 632 41 28M 40-49 23:28.5 4:4
122 Chris Brown New Fairfield CT 822 11 1M 11-12 23:34.3 4:4
123 Tony Rummans Ridgefield CT 555 48 29M 40-49 23:35.3 4:4
124 John Ferreira Ridgefield CT 582 47 30M 40-49 23:36.2 4:4
125 Andrea Fortino Katonah NY 640 32 9F 19-39 23:37.6 4:4
126 Rich Caiola Katonah NY 916 45 31M 40-49 23:41.2 4:4
127 Lindsey Hardee Tampa FL 739 25 10F 19-39 23:41.9 4:4
128 Rich Zyvich Bethel CT 883 50 13M 50-59 23:44.7 4:4
129 Michael Dono Brookfield CT 783 53 14M 50-59 23:45.5 4:4
130 Isabella Corso Ridgefield CT 928 11 2F 11-12 23:46.7 4:4
131 Jim Ninivaggi Ridgefield CT 711 41 32M 40-49 23:53.5 4:4
132 Kristen Hoban Ridgefield CT 681 37 11F 19-39 23:54.8 4:4
133 Brenna Doherty Leesburg VA 680 6 1F 0-10 23:57.1 4:4
134 Sean Doherty Leesburg VA 679 8 2M 0-10 24:01.9 4:4
135 Doug Potenza New York NY 927 31 38M 19-39 24:02.7 4:4
136 R.J. Lucas New Milford CT 587 31 39M 19-39 24:05.4 4:4
137 Justin Tufariello Ridgefield CT 803 14 13M 13-15 24:08.0 4:5
138 Rich Harrison Ridgefield CT 740 35 40M 19-39 24:09.4 4:5
139 David Ennis South Salem NY 841 47 33M 40-49 24:15.1 4:5
140 Phillip Ennis Bedford NY 840 44 34M 40-49 24:15.5 4:5
141 Holly Robinson Ridgefield CT 503 33 12F 19-39 24:16.5 4:5
142 Daniel Sorrentino Sandy Hook CT 608 36 41M 19-39 24:18.5 4:5
143 Conrad Scheurkogel Wilton CT 830 39 42M 19-39 24:20.2 4:5
144 Christine Smith Scarborough ME 620 38 13F 19-39 24:21.3 4:5
145 Adam Crossett Ridgefield CT 483 18 8M 16-18 24:21.9 4:5
146 Donald Rowley Wilton CT 904 52 15M 50-59 24:24.3 4:5
147 Paul Kuehner Ridgefield CT 810 39 43M 19-39 24:25.4 4:53/K
148 Faustino Cortina New Canaan CT 854 38 44M 19-39 24:29.0 4:5
149 Jason Matthews Ridgefield CT 562 31 45M 19-39 24:29.7 4:5
150 Joe Poulos Brookfield CT 754 35 46M 19-39 24:31.1 4:5
151 Jack Heller Ridgefield CT 664 11 2M 11-12 24:34.1 4:5
152 Josh Miller Ridgefield CT 950 16 9M 16-18 24:37.2 4:5
153 C.J. Donahue Ridgefield CT 558 11 3M 11-12 24:39.4 4:5
154 Chris Doherty Leesburg VA 678 38 47M 19-39 24:41.1 4:5
155 Molly Weeks Ridgefield CT 610 9 2F 0-10 24:45.1 4:5
156 Terry Rychlik Ridgefield CT 465 37 48M 19-39 24:45.7 4:5
157 Matt Lechner Ridgefield CT 949 16 10M 16-18 24:46.4 4:5
158 Nick Lechner Ridgefield CT 946 19 49M 19-39 24:46.7 4:5
159 Paul Sclafani Sandy Hook CT 685 36 50M 19-39 24:47.1 4:5
160 Genevieve Leslie Thibodax LA 658 14 3F 13-15 24:48.4 4:5
161 Brad Delandri Katonah NY 570 50 16M 50-59 24:50.1 4:5
162 William Carpenter Norwalk CT 496 37 51M 19-39 24:52.8 4:5
163 Jake Aaron Katonah NY 954 15 14M 13-15 24:55.6 4:5
164 Tim McKeon Ridgefield CT 895 47 35M 40-49 24:56.3 4:5
165 Paul Sr. Bossidy Ridgefield CT 527 44 36M 40-49 24:59.0 5:0
166 Kelly Conte Sandy Hook CT 859 41 8F 40-49 25:03.3 5:0
167 Jeff Hojlo Southborough MA 741 33 52M 19-39 25:04.0 5:0
168 Rich Lechner 942 43 37M 40-49 25:04.8 5:0
169 Brian Carey Danbury CT 724 32 53M 19-39 25:06.3 5:0
170 Patrick Culliton Guilford CT 548 17 11M 16-18 25:07.9 5:0
171 Ted Ruddock Ridgefield CT 554 46 38M 40-49 25:09.7 5:0
172 Melissa Kellcher Ridgefield CT 606 32 14F 19-39 25:10.7 5:0
173 Dawn Bell Ridgefield CT 476 36 15F 19-39 25:12.5 5:0
174 Michelle Cotter Arlington VA 631 28 16F 19-39 25:13.4 5:0
175 Robert Frulla Ridgefield CT 963 45 39M 40-49 25:16.9 5:0
176 Katrina Costello North Salem NY 653 41 9F 40-49 25:18.1 5:0
177 Lesley Cotten Ridgefield CT 704 43 10F 40-49 25:19.9 5:0
178 Christopher Couri Ridgefield CT 730 28 54M 19-39 25:20.5 5:0
179 Liz Lernihan Ridgefield CT 886 47 11F 40-49 25:22.0 5:0
180 Jaime Javier New Rochelle NY 494 66 1M 60-69 25:29.4 5:0
181 Alex Fossi Ridgefield CT 812 12 4M 11-12 25:33.5 5:0
182 Frank Scavetta Stamford CT 758 37 55M 19-39 25:34.6 5:0
183 Dan Fisher New Milford CT 585 30 56M 19-39 25:35.7 5:0
184 Brenda Culliton Guilford CT 547 15 4F 13-15 25:38.3 5:0
185 Paul Shafer Bethel CT 782 48 40M 40-49 25:41.4 5:0
186 Richard Knier Wilmeite IL 505 53 17M 50-59 25:42.4 5:0
187 Elizabeth McPike Ray 523 27 17F 19-39 25:43.2 5:0
188 Bill Stonebredge Ridgefield CT 878 44 41M 40-49 25:48.8 5:1
189 Bill Donahue Ridgefield CT 557 45 42M 40-49 25:51.7 5:1
190 David Gropper 935 44 43M 40-49 25:52.2 5:1
191 Jordan Conley Ridgefield CT 774 27 57M 19-39 25:52.7 5:1
192 Michelle Lenihan Cambridge MA 905 29 18F 19-39 25:53.3 5:1
193 Bonnie Palumbo Brookfield CT 715 27 19F 19-39 25:54.2 5:1
194 Larry LaPorta Ridgefield CT 923 41 44M 40-49 25:57.0 5:1
195 Lynne Sutton Ridgefield CT 538 44 12F 40-49 26:00.0 5:1
196 Vanessa Rosa Carmel NY 718 29 20F 19-39 26:01.3 5:12/K
197 David Kelly Royal Oak MI 780 35 58M 19-39 26:02.8 5:1
198 Chris Esemplore Ridgefield CT 922 39 59M 19-39 26:04.2 5:1
199 Jim Jacobsen Wilton CT 535 43 45M 40-49 26:11.4 5:1
200 Megan Couri Ridgefield CT 731 28 21F 19-39 26:12.2 5:1
201 George Corsilia Stamford CT 727 63 2M 60-69 26:13.2 5:1
202 Deborah Mckeown Ridgefield CT 932 41 13F 40-49 26:14.3 5:1
203 Ruth Littman Goldens Bridge 501 40 14F 40-49 26:15.8 5:1
204 Chris Scatterday Stamford CT 604 27 60M 19-39 26:18.7 5:1
205 Lizzie Wilson Ridgefield CT 776 20 22F 19-39 26:19.3 5:1
206 Molly Wilson Ridgefield CT 452 21 23F 19-39 26:20.0 5:1
207 Carmen Aiezza Ridgefield CT 700 48 46M 40-49 26:21.6 5:1
208 Andrew Carlson Ridgefield CT 857 11 5M 11-12 26:26.6 5:1
209 Kate Makenzie Newtown CT 670 25 24F 19-39 26:28.5 5:1
210 Cindy Tamburri Weston CT 785 31 25F 19-39 26:29.5 5:1
211 Tom Bradbury Ridgefield CT 957 57 18M 50-59 26:30.1 5:1
212 Chris Zimmer Mahopac NY 564 39 61M 19-39 26:30.5 5:1
213 Jeff Hyde Ridgefield CT 574 50 19M 50-59 26:32.3 5:1
214 Tracey Carney Wayne PA 818 40 15F 40-49 26:34.6 5:1
215 Peter Kinkade Redding CT 804 57 20M 50-59 26:43.7 5:2
216 Dennis Culliton Guilford CT 549 46 47M 40-49 26:44.5 5:2
217 Dusty Rausa Ridgefield CT 719 9 3M 0-10 26:46.2 5:2
218 David Okrongly Ridgefield CT 675 46 48M 40-49 26:46.8 5:2
219 Ken Meagher Ridgefield CT 488 50 21M 50-59 26:47.3 5:2
220 Michael Zeko Darien CT 852 13 15M 13-15 26:47.7 5:2
221 Andrew Okrongly Ridgefield CT 674 16 12M 16-18 26:48.6 5:2
222 Michael Schenke Newtown CT 613 13 16M 13-15 26:49.4 5:2
223 Daniel Schenke Newtown CT 614 42 49M 40-49 26:50.3 5:2
224 Brian Troland Edison NJ 672 20 62M 19-39 26:50.9 5:2
225 Catherine Scatterday Stamford CT 603 27 26F 19-39 26:51.5 5:2
226 Briana Corso Ridgefield CT 929 11 3F 11-12 26:52.0 5:2
227 Ann Glasek Newtown CT 668 48 16F 40-49 26:56.5 5:2
228 Clint Corso Ridgefield CT 930 7 4M 0-10 26:57.3 5:2
229 Barbara Reiss Ridgefield CT 463 41 17F 40-49 26:57.7 5:2
230 Kim Leslie Ridgefield CT 660 38 27F 19-39 26:58.2 5:2
231 Brendan Fossi Ridgefield CT 814 11 6M 11-12 27:00.7 5:2
232 Olivia Gennusa Ridgefield CT 589 14 5F 13-15 27:02.1 5:2
233 Chris Jarobe Norwalk CT 579 40 50M 40-49 27:03.3 5:2
234 Kathryn Ayre Ridgefield CT 797 10 3F 0-10 27:03.7 5:2
235 David Ayre Ridgefield CT 798 44 51M 40-49 27:04.2 5:2
236 Tim Denoyer Ridgefield CT 663 25 63M 19-39 27:04.9 5:2
237 Paul Snyder Concord NH 828 48 52M 40-49 27:07.2 5:2
238 Marcie Maguire Ridgefield CT 958 43 18F 40-49 27:08.5 5:2
239 Rich Mathes Ridgefield CT 649 37 64M 19-39 27:09.5 5:2
240 Sean Coughlin Ridgefield CT 461 38 65M 19-39 27:10.9 5:2
241 Joseph Murdoch Ridgefield CT 867 52 22M 50-59 27:11.9 5:2
242 Mike Kelleher Ridgefield CT 607 32 66M 19-39 27:13.0 5:2
243 Ray Bufkin Brookfield CT 845 56 23M 50-59 27:13.6 5:2
244 Toni Veteri Ridgefield CT 764 20 28F 19-39 27:14.4 5:2
245 Nick Donofrio Ridgefield CT 644 59 24M 50-59 27:15.2 5:27/K
246 Hope Culliton Guilford CT 551 13 6F 13-15 27:17.0 5:2
247 Susan David Ridgefield CT 714 39 29F 19-39 27:18.2 5:2
248 Sean Gallaway Ridgefield CT 832 34 67M 19-39 27:18.7 5:2
249 Randy Lovallo Ridgefield CT 888 48 53M 40-49 27:21.2 5:2
250 Chris Fennell South Salem NY 820 47 54M 40-49 27:22.0 5:2
251 Holly McGrath Ridgefield CT 694 49 19F 40-49 27:22.8 5:2
252 Bill Hardee Tampa FL 738 27 68M 19-39 27:23.5 5:2
253 Marcia Brady Ridgefield CT 796 44 20F 40-49 27:23.9 5:2
254 Jan Dearth Ridgefield CT 468 40 55M 40-49 27:24.3 5:2
255 Nancy Schneider Ridgefield CT 759 40 21F 40-49 27:24.7 5:2
256 Ralph Frickel South Salem NY 816 45 56M 40-49 27:25.7 5:2
257 Karen Kear South Salem NY 863 21 30F 19-39 27:31.0 5:3
258 Brett Herbst Ridgefield CT 847 15 17M 13-15 27:32.2 5:3
259 Roy Herbst Ridgefield CT 850 52 25M 50-59 27:33.4 5:3
260 Barbara Soldano 893 42 22F 40-49 27:35.7 5:3
261 Richard Lewson Ridgefield CT 706 42 57M 40-49 27:36.4 5:3
262 Traci Bradbury New York NY 956 29 31F 19-39 27:37.1 5:3
263 Carey Quigley Ridgefield CT 848 47 58M 40-49 27:38.3 5:3
264 Jenny McMillan Weston CT 784 31 32F 19-39 27:39.5 5:3
265 Steve Armstrong Ridgefield CT 580 52 26M 50-59 27:40.2 5:3
266 Erin Ruddock Ridgefield CT 552 15 7F 13-15 27:41.9 5:3
267 Susan Rausa Ridgefield CT 720 39 33F 19-39 27:45.3 5:3
268 Rush Steelman Ridgefield CT 961 34 69M 19-39 27:46.8 5:3
269 Reaghan O'Brien 470 12 4F 11-12 27:50.4 5:3
270 Rosemary Froehlich Greenwich CT 519 37 34F 19-39 27:54.5 5:3
271 William Garofalo Ridgefield CT 544 51 27M 50-59 27:55.0 5:3
272 Trish Masciotti Ridgefield CT 750 39 35F 19-39 27:59.0 5:3
273 Michael McCrary Ridgefield CT 962 30 70M 19-39 28:01.7 5:3
274 Sean Fitzgerald Ridgefield CT 469 13 18M 13-15 28:04.4 5:3
275 Caroline Hildebrand Ridgefield CT 906 12 5F 11-12 28:07.5 5:3
276 Molly Gallaway Ridgefield CT 833 39 36F 19-39 28:09.1 5:3
277 Susan Rogers Stamford CT 713 24 37F 19-39 28:11.6 5:3
278 Kate Denoyer Ridgefield CT 662 23 38F 19-39 28:16.7 5:3
279 Deirdre Murphy Newtown CT 752 28 39F 19-39 28:17.4 5:3
280 William Mayr Ridgefield CT 486 66 3M 60-69 28:18.4 5:4
281 Laura Lechner Ridgefield CT 945 43 23F 40-49 28:23.8 5:4
282 Cristina Taylor Danbury CT 960 33 40F 19-39 28:27.3 5:4
283 Tricia Bossidy Ridgefield CT 528 43 24F 40-49 28:28.4 5:4
284 Michael Hogan Wrentham MA 457 12 7M 11-12 28:32.4 5:4
285 Suzanne Shields Sinking Spring 760 40 25F 40-49 28:33.1 5:4
286 John Shields Sinking Spring 761 41 59M 40-49 28:33.7 5:4
287 Emily Arkias LaSalle IL 924 21 41F 19-39 28:34.5 5:4
288 Allison Baker Ridgefield CT 543 14 8F 13-15 28:36.4 5:4
289 Robert Cummings 865 37 71M 19-39 28:40.5 5:4
290 Michael Feinson Washington DC 628 34 72M 19-39 28:43.6 5:4
291 Diane Tiberio Ridgefield CT 629 43 26F 40-49 28:49.1 5:4
292 Richr Hogan Wrentham MA 964 46 60M 40-49 28:49.8 5:4
293 Cameron McClean Albany NY 500 46 27F 40-49 28:50.5 5:4
294 Michael McClean Albany NY 499 47 61M 40-49 28:51.1 5:46/K
295 Brittany Hoff Washington DC 627 33 42F 19-39 28:51.9 5:4
296 Danielle Tatroe Danbury CT 594 28 43F 19-39 28:52.6 5:4
297 Abigail Wattley Ridgefield CT 944 21 44F 19-39 28:54.4 5:4
298 M.J. Heller Ridgefield CT 665 40 28F 40-49 28:54.8 5:4
299 Karen Tani Ridgefield CT 634 25 45F 19-39 28:55.3 5:4
300 Kelly Gorman Ridgefield CT 637 26 46F 19-39 28:56.1 5:4
301 Sarah Knier 902 25 47F 19-39 28:59.0 5:4
302 Mike Galione Ridgefield CT 534 12 8M 11-12 29:01.5 5:4
303 Bruce Ruehl Ridgefield CT 827 44 62M 40-49 29:01.5 5:4
304 Erin Wilson Ridgefield CT 453 14 9F 13-15 29:09.2 5:5
305 Brenna Meagher Ridgefield CT 487 14 10F 13-15 29:10.9 5:5
306 Amanda Giannini Newtown CT 735 24 48F 19-39 29:11.3 5:5
307 Duane Giannini Newtown CT 736 53 28M 50-59 29:17.8 5:5
308 Maria Frederick Brookfield CT 699 37 49F 19-39 29:18.7 5:5
309 Steve Crossett Ridgefield CT 482 54 29M 50-59 29:26.6 5:5
310 Maureen Oakes Brookfield CT 753 38 50F 19-39 29:27.3 5:5
311 Gregg Wilcox Ridgefield CT 467 8 5M 0-10 29:36.1 5:5
312 Shari Monoknek Ridgefield CT 860 41 29F 40-49 29:41.3 5:5
313 Merle Buff New York NY 497 48 30F 40-49 29:42.6 5:5
314 Noa Heyman Brooklyn NY 567 30 51F 19-39 29:48.3 5:5
315 Carol Citron South Salem NY 773 44 31F 40-49 29:51.1 5:5
316 Woody Shukovsky Stamford CT 879 50 30M 50-59 29:51.8 5:5
317 Salli Frattini Wilton CT 864 45 32F 40-49 29:54.4 5:5
318 Kelly Galvin Ridgefield CT 696 44 33F 40-49 29:54.8 5:5
319 Bob Galvin Ridgefield CT 697 45 63M 40-49 29:55.3 5:5
320 Claire Smith Brooklyn NY 762 24 52F 19-39 29:57.0 5:5
321 Sarah McCue Rye NY 491 17 7F 16-18 29:57.5 5:5
322 David McCue Rye NY 492 53 31M 50-59 29:58.5 6:0
323 Yvonne Ralsky Bethesda MD 755 32 53F 19-39 29:59.0 6:0
324 Hassan Samett 835 35 73M 19-39 30:00.6 6:0
325 Jack O'Connell 836 9 6M 0-10 30:01.0 6:0
326 James Thompson Ridgefield CT 826 44 64M 40-49 30:01.8 6:0
327 T.J. Hughes Ridgefield CT 777 9 7M 0-10 30:03.8 6:0
328 John Wilson Ridgefield CT 481 50 32M 50-59 30:04.8 6:0
329 Eddie Marzigliano Somers NY 522 52 33M 50-59 30:05.6 6:0
330 Bethany Murphy Newtown CT 646 15 11F 13-15 30:11.1 6:0
331 Judi Feinson Wilmington DE 622 39 54F 19-39 30:13.3 6:0
332 Kathy Mathes Ridgefield CT 650 35 55F 19-39 30:16.2 6:0
333 Jessica Clere Pelham NY 953 17 8F 16-18 30:17.4 6:0
334 Robert Feinson Danbury CT 524 66 4M 60-69 30:19.4 6:0
335 Claire Hill Westport CT 881 17 9F 16-18 30:20.3 6:0
336 Jack Davidson Ridgefield CT 477 13 19M 13-15 30:23.1 6:0
337 Susan Galione Ridgefield CT 530 44 34F 40-49 30:24.0 6:0
338 Sam Carlson Ridgefield CT 789 12 9M 11-12 30:26.2 6:0
339 Keely Lockwood Ridgefield CT 934 8 4F 0-10 30:28.8 6:0
340 Anne Lockwood Ridgefield CT 933 44 35F 40-49 30:29.5 6:0
341 Matt Davidson Ridgefield CT 479 9 8M 0-10 30:30.2 6:0
342 Kathy Tarpey Ridgefield CT 862 35 56F 19-39 30:32.3 6:0
343 Brandyn Dougan Greenwich CT 599 12 10M 11-12 30:33.2 6:07/K
Results By Race Management Systems, Inc. 7 11/25/2004
2004 Turkey Trot Race Date November 21, 2004 Overall Finish List
