HI-TEK
Racing |
10K OVERALL WINNERS Stephen Herrera - 33:13 5K OVERALL WINNERS Matt Auger - 18:35 |
Timing & Results by
SNERRO
10K OVERALL RESULTS
Windy and cold with a hint of rain, seems like Autumn has arrived in New England.
That means time for the Jack OKeefe Memorial Strides Road Races (formerly Strides for the Handicapped).
In the 10 km edition of the race, Steve Herrera and Martha Merz arrived way ahead of their respective fields and had plenty of time for the
post race Outback Steak House refreshments. The 5 km edition was won by Matt Auger and Cassie Hunter.
Place Name City Age Age Group Time Pace
1 Stephen Herrera 33 1 M 19-39 33:12.2 5:21/M
2 Carl Roth 28 2 M 19-39 36:32.2 5:54/M
3 Mike Fritz 48 1 M 40-49 36:42.8 5:55/M
4 Dennis Crowe 56 1 M 50-59 36:56.2 5:57/M
5 Curt Ramse 29 3 M 19-39 37:17.9 6:01/M
6 Kevin Gallerani 49 2 M 40-49 37:26.3 6:02/M
7 Martha Merz 42 1 F 40-49 37:47.4 6:06/M
8 John Hadcock 46 3 M 40-49 37:59.7 6:08/M
9 Jim Hanrahan 45 4 M 40-49 38:09.2 6:09/M
10 Nick Pignatello 25 4 M 19-39 38:37.4 6:14/M
11 Joe Hall 50 2 M 50-59 38:44.6 6:15/M
12 Jim Roy 43 5 M 40-49 38:59.2 6:17/M
13 T J Dooling 46 6 M 40-49 39:24.9 6:21/M
14 Brian Lundie 50 3 M 50-59 40:14.4 6:29/M
15 Bill Harriman 46 7 M 40-49 40:54.0 6:36/M
16 Mark Novotny 47 8 M 40-49 41:29.9 6:41/M
17 Thomas J Restivo 43 9 M 40-49 41:46.0 6:44/M
18 Kris Kokmoor 43 10 M 40-49 42:44.8 6:54/M
19 Margaret Haire 43 2 F 40-49 43:15.3 6:59/M
20 Paul Toth 50 4 M 50-59 43:21.0 7:00/M
21 Michael Didato 43 11 M 40-49 43:35.2 7:02/M
22 Joe Lemieux 52 5 M 50-59 43:44.6 7:03/M
23 John Sacrey 53 6 M 50-59 44:09.8 7:07/M
24 John Savage 47 12 M 40-49 44:16.3 7:08/M
25 Steven Wittrock 34 5 M 19-39 44:23.1 7:10/M
26 Brian Hickey 33 6 M 19-39 44:32.7 7:11/M
27 Pat Swim 50 1 F 50-59 44:40.7 7:12/M
28 Steve Smith 46 13 M 40-49 44:58.4 7:15/M
29 Alison Dupont 37 1 F 19-39 45:17.1 7:18/M
30 Crystal Park 41 3 F 40-49 45:40.5 7:22/M
31 Ronald Gaudet 38 7 M 19-39 46:03.8 7:26/M
32 Robert Morton 52 7 M 50-59 46:53.8 7:34/M
33 Jean Tuneski 44 4 F 40-49 47:45.6 7:42/M
34 Terrence Hickey 33 8 M 19-39 47:56.7 7:44/M
35 Larry Potter 46 14 M 40-49 48:10.9 7:46/M
36 Tim Watson 37 9 M 19-39 48:19.0 7:48/M
37 Robin Okeefe 42 5 F 40-49 48:27.5 7:49/M
38 Shawn Savage 23 2 F 19-39 48:34.8 7:50/M
39 Norman Diggs 42 15 M 40-49 48:56.4 7:54/M
40 Juan DeJesus 35 10 M 19-39 49:38.4 8:00/M
41 Durward Firth 38 11 M 19-39 49:38.8 8:00/M
42 Gene Ryan 47 16 M 40-49 50:08.7 8:05/M
43 Manuel Duval 38 12 M 19-39 50:18.6 8:07/M
44 Larry Bransford 48 17 M 40-49 50:39.6 8:10/M
45 Kathleen Steamer 45 6 F 40-49 50:49.2 8:12/M
46 Michael Carta 46 18 M 40-49 50:52.2 8:12/M
47 Katey Kokomoor 41 7 F 40-49 50:59.5 8:13/M
48 Michael Nutt 25 13 M 19-39 51:19.1 8:17/M
49 Christopher Hodge 26 14 M 19-39 51:27.4 8:18/M
50 Eric Kruger 39 15 M 19-39 51:43.8 8:20/M
51 Jeff Parker 43 19 M 40-49 52:24.4 8:27/M
52 Patricia May 42 8 F 40-49 52:32.5 8:28/M
53 George Gillespie 62 1 M 60-99 53:13.2 8:35/M
54 Sean Woodworth 34 16 M 19-39 53:53.8 8:41/M
55 Gail Glenn 53 2 F 50-59 55:11.3 8:54/M
56 Susan Beriam 43 9 F 40-49 55:48.5 9:00/M
57 Karin Hamilton 53 3 F 50-59 56:52.6 9:10/M
58 Brent Stratton 48 20 M 40-49 57:14.9 9:14/M
59 Neal Bobruff 45 21 M 40-49 57:19.6 9:15/M
60 Jeremy Raymond 33 17 M 19-39 57:57.3 9:21/M
61 Kathleen Parker 44 22 M 40-49 57:58.5 9:21/M
62 Christopher Boyce 31 18 M 19-39 58:06.4 9:22/M
63 Harry Williams 55 8 M 50-59 58:17.4 9:24/M
64 Stephen Curtin 59 9 M 50-59 58:42.4 9:28/M
65 Aanibal Torres 70 2 M 60-99 59:56.2 9:40/M
66 Tom Swim 59 10 M 50-59 1:00:16.4 9:43/M
67 Kathryn Christensen 40 10 F 40-49 1:00:38.8 9:47/M
68 Ed Root 58 11 M 50-59 1:00:42.6 9:47/M
69 Helen Lancaster 44 11 F 40-49 1:02:03.3 10:00/M
70 Kimberly Williamson 26 3 F 19-39 1:06:45.6 10:46/M
71 Eric Motin 35 19 M 19-39 1:07:49.0 10:56/M
72 Colburn Graves 71 3 M 60-99 1:13:05.2 11:47/M
73 Robert Reuter 64 4 M 60-99 2:39:00.0 25:39/M
74 Susan Gordon 48 12 F 40-49 2:39:00.0 25:39/M
10K AGE DIVISION RESULTS
Men: 0- 0 1-11 12-18 19-39 40-49 50-59 60-99
Women: 0- 0 1-11 12-18 19-39
40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Alison Dupont 37 29 45:17.1 7:18/M
2 Shawn Savage 23 38 48:34.8 7:50/M
3 Kimberly Williamson 26 70 1:06:45.6 10:46/M
Top
Place Name City Age Overall Time Pace
1 Martha Merz 42 7 37:47.4 6:06/M
2 Margaret Haire 43 19 43:15.3 6:59/M
3 Crystal Park 41 30 45:40.5 7:22/M
4 Jean Tuneski 44 33 47:45.6 7:42/M
5 Robin Okeefe 42 37 48:27.5 7:49/M
6 Kathleen Steamer 45 45 50:49.2 8:12/M
7 Katey Kokomoor 41 47 50:59.5 8:13/M
8 Patricia May 42 52 52:32.5 8:28/M
9 Susan Beriam 43 56 55:48.5 9:00/M
10 Kathryn Christensen 40 67 1:00:38.8 9:47/M
11 Helen Lancaster 44 69 1:02:03.3 10:00/M
12 Susan Gordon 48 74 2:39:00.0 25:39/M
Top
Place Name City Age Overall Time Pace
1 Pat Swim 50 27 44:40.7 7:12/M
2 Gail Glenn 53 55 55:11.3 8:54/M
3 Karin Hamilton 53 57 56:52.6 9:10/M
Top
Place Name City Age Overall Time Pace
1 Stephen Herrera 33 1 33:12.2 5:21/M
2 Carl Roth 28 2 36:32.2 5:54/M
3 Curt Ramse 29 5 37:17.9 6:01/M
4 Nick Pignatello 25 10 38:37.4 6:14/M
5 Steven Wittrock 34 25 44:23.1 7:10/M
6 Brian Hickey 33 26 44:32.7 7:11/M
7 Ronald Gaudet 38 31 46:03.8 7:26/M
8 Terrence Hickey 33 34 47:56.7 7:44/M
9 Tim Watson 37 36 48:19.0 7:48/M
10 Juan DeJesus 35 40 49:38.4 8:00/M
11 Durward Firth 38 41 49:38.8 8:00/M
12 Manuel Duval 38 43 50:18.6 8:07/M
13 Michael Nutt 25 48 51:19.1 8:17/M
14 Christopher Hodge 26 49 51:27.4 8:18/M
15 Eric Kruger 39 50 51:43.8 8:20/M
16 Sean Woodworth 34 54 53:53.8 8:41/M
17 Jeremy Raymond 33 60 57:57.3 9:21/M
18 Christopher Boyce 31 62 58:06.4 9:22/M
19 Eric Motin 35 71 1:07:49.0 10:56/M
Top
Place Name City Age Overall Time Pace
1 Mike Fritz 48 3 36:42.8 5:55/M
2 Kevin Gallerani 49 6 37:26.3 6:02/M
3 John Hadcock 46 8 37:59.7 6:08/M
4 Jim Hanrahan 45 9 38:09.2 6:09/M
5 Jim Roy 43 12 38:59.2 6:17/M
6 T J Dooling 46 13 39:24.9 6:21/M
7 Bill Harriman 46 15 40:54.0 6:36/M
8 Mark Novotny 47 16 41:29.9 6:41/M
9 Thomas J Restivo 43 17 41:46.0 6:44/M
10 Kris Kokmoor 43 18 42:44.8 6:54/M
11 Michael Didato 43 21 43:35.2 7:02/M
12 John Savage 47 24 44:16.3 7:08/M
13 Steve Smith 46 28 44:58.4 7:15/M
14 Larry Potter 46 35 48:10.9 7:46/M
15 Norman Diggs 42 39 48:56.4 7:54/M
16 Gene Ryan 47 42 50:08.7 8:05/M
17 Larry Bransford 48 44 50:39.6 8:10/M
18 Michael Carta 46 46 50:52.2 8:12/M
19 Jeff Parker 43 51 52:24.4 8:27/M
20 Brent Stratton 48 58 57:14.9 9:14/M
21 Neal Bobruff 45 59 57:19.6 9:15/M
22 Kathleen Parker 44 61 57:58.5 9:21/M
Top
Place Name City Age Overall Time Pace
1 Dennis Crowe 56 4 36:56.2 5:57/M
2 Joe Hall 50 11 38:44.6 6:15/M
3 Brian Lundie 50 14 40:14.4 6:29/M
4 Paul Toth 50 20 43:21.0 7:00/M
5 Joe Lemieux 52 22 43:44.6 7:03/M
6 John Sacrey 53 23 44:09.8 7:07/M
7 Robert Morton 52 32 46:53.8 7:34/M
8 Harry Williams 55 63 58:17.4 9:24/M
9 Stephen Curtin 59 64 58:42.4 9:28/M
10 Tom Swim 59 66 1:00:16.4 9:43/M
11 Ed Root 58 68 1:00:42.6 9:47/M
Top
Place Name City Age Overall Time Pace
1 George Gillespie 62 53 53:13.2 8:35/M
2 Aanibal Torres 70 65 59:56.2 9:40/M
3 Colburn Graves 71 72 1:13:05.2 11:47/M
4 Robert Reuter 64 73 2:39:00.0 25:39/M
5K OVERALL RESULTS
Place Name City Age Age Group Time Pace
1 Matt Auger 22 1 M 19-39 18:35.0 6:00/M
2 Curt Ramsey 29 2 M 19-39 18:54.0 6:06/M
3 Sean Fedak 54 1 M 50-59 19:04.0 6:09/M
4 Pete Schiro 33 3 M 19-39 19:23.0 6:15/M
5 Will Ricker 13 1 M 12-18 20:18.0 6:33/M
6 Cassy Hunter 12 1 F 12-18 20:27.0 6:36/M
7 Gillian Farrell 11 1 F 1-11 20:37.0 6:39/M
8 Barry Steamer 49 1 M 40-49 20:38.0 6:39/M
9 Lance Magnuson 60 1 M 60-99 20:56.0 6:45/M
10 Joe Massey 13 2 M 12-18 20:59.0 6:46/M
11 James Brown 21 4 M 19-39 21:02.0 6:47/M
12 Todd Lepine 30 5 M 19-39 21:09.0 6:49/M
13 Patrick Dooley 11 1 M 1-11 21:14.0 6:51/M
14 Vicy Kosakowski 41 1 F 40-49 21:18.0 6:52/M
15 John Mauritz 59 2 M 50-59 21:24.0 6:54/M
16 Brian Long 27 6 M 19-39 21:25.0 6:55/M
17 Lad Ricker 46 2 M 40-49 21:26.0 6:55/M
18 David Gollsneider 37 7 M 19-39 21:34.0 6:57/M
19 Way Hedding 55 3 M 50-59 21:36.0 6:58/M
20 Ben Stone 44 3 M 40-49 21:40.0 6:59/M
21 Gene Maran, M.D. 51 4 M 50-59 21:53.0 7:04/M
22 Brendan Yourell 34 8 M 19-39 21:56.0 7:05/M
23 Andy Swick 45 4 M 40-49 21:59.0 7:05/M
24 Kevin Clendennin 46 3 M 40-49 22:23.0 7:13/M
25 Travis Lombardi 32 9 M 19-39 22:27.0 7:15/M
26 Claire Tonewo 34 1 F 19-39 22:31.0 7:16/M
27 Juli Bassett 12 2 F 12-18 22:34.0 7:17/M
28 Jaclyn Tyles 11 2 F 1-11 22:41.0 7:19/M
29 Carolyn Lepine 27 2 F 19-39 22:48.0 7:21/M
30 Joe Lampason 50 5 M 50-59 23:01.0 7:25/M
31 Connor Clendennin 12 5 M 12-18 23:01.0 7:25/M
32 Clem McGrath 65 2 M 60-99 23:06.0 7:27/M
33 Richard Conant 49 6 M 40-49 23:18.0 7:31/M
34 Gerah Ventresca 30 3 F 19-39 23:22.0 7:32/M
35 Mark Komorowski 50 6 M 50-59 23:23.0 7:33/M
36 Ron Dombrowski 61 3 M 60-99 23:41.0 7:38/M
37 Joshua Tassone 12 4 M 12-18 23:53.0 7:42/M
38 Joshua Carson 12 5 M 12-18 24:01.0 7:45/M
39 Scott Bassett 41 7 M 40-49 24:04.0 7:46/M
40 Elizabeth Auger 20 4 F 19-39 24:05.0 7:46/M
41 Joseph Steady 12 6 M 12-18 24:12.0 7:48/M
42 Jerry Brown 62 10 M 60-99 24:12.0 7:48/M
43 Richard Conant III 17 7 M 12-18 24:27.0 7:53/M
44 Bruce Grisafe 51 7 M 50-59 24:31.0 7:55/M
45 Cliora Rosa 30 5 F 19-39 24:32.0 7:55/M
46 Ill Sullivan 36 11 M 19-39 24:35.0 7:56/M
47 Brandon Smallidge 12 8 M 12-18 24:41.0 7:58/M
48 Deirdre Ahern 37 6 F 19-39 24:44.0 7:59/M
49 Paul Narducci 43 8 M 40-49 24:47.0 8:00/M
50 Ellen Javor 44 2 F 40-49 24:49.0 8:00/M
51 Kenneth Blodgett 43 9 M 40-49 24:59.0 8:04/M
52 James Welsh 47 10 M 40-49 25:07.0 8:06/M
53 David Zaldivar 41 11 M 40-49 25:08.0 8:06/M
54 John Wood 54 8 M 50-59 25:33.0 8:15/M
55 Elizabeth Caron 21 7 F 19-39 25:42.0 8:17/M
56 Molly Powell 15 3 F 12-18 25:43.0 8:18/M
57 Steve Arbuckle 54 3 M 50-59 25:47.0 8:19/M
58 Robert J Faraci 38 12 M 19-39 25:50.0 8:20/M
59 Scott York 40 12 M 40-49 25:57.0 8:22/M
60 Norma Vivar Orum 41 4 F 40-49 26:11.0 8:27/M
61 Leo Sullivan 41 13 M 40-49 26:15.0 8:28/M
62 Amy Murphy 29 8 F 19-39 26:20.0 8:30/M
63 Adam Brown 29 4 M 19-39 26:30.0 8:33/M
64 Russ Dipallina 42 14 M 40-49 26:34.0 8:34/M
65 Katherine Arbuckle 46 9 F 40-49 26:37.0 8:35/M
66 Kim Tassone 42 5 F 40-49 26:39.0 8:36/M
67 Scott May 11 2 M 1-11 26:41.0 8:36/M
68 Kent May 46 15 M 40-49 26:42.0 8:37/M
69 Shane Mathis 19 9 F 19-39 26:47.0 8:38/M
70 Danielle Godin 23 10 F 19-39 26:48.0 8:39/M
71 James Charlton 40 16 M 40-49 26:59.0 8:42/M
72 Mary Allen 40 6 F 40-49 27:04.0 8:44/M
73 Christine Parizo 31 11 F 19-39 27:09.0 8:45/M
74 Tammy Jones 38 12 F 19-39 27:09.0 8:45/M
75 Katelyn Sykora 11 3 F 1-11 27:10.0 8:46/M
76 James Brown 46 17 M 40-49 27:10.0 8:46/M
77 John Dooley 40 18 M 40-49 27:11.0 8:46/M
78 Scott Wolfe 51 1 M 50-59 27:31.0 8:53/M
79 Laura Losacano 36 13 F 19-39 27:35.0 8:54/M
80 Kristina Miller 31 14 F 19-39 27:38.0 8:55/M
81 Laura Howel 40 7 F 40-49 27:39.0 8:55/M
82 Thomas Sullivan 61 5 M 60-99 27:50.0 8:59/M
83 Whitney Gollsneider 37 15 F 19-39 27:51.0 8:59/M
84 Karen Guarnaccia 41 8 F 40-49 28:07.0 9:04/M
85 Mason Hall 13 9 M 12-18 28:07.0 9:04/M
86 Steven Crowell 26 13 M 19-39 28:11.0 9:05/M
87 Robert Crowell 55 10 M 50-59 28:13.0 9:06/M
88 Brian Steady 57 11 M 50-59 28:13.0 9:06/M
89 David Sykora 35 14 M 19-39 28:17.0 9:07/M
90 Stacie Discipio 36 16 F 19-39 28:23.0 9:09/M
91 Jeannette Sullivan 29 17 F 19-39 28:25.0 9:10/M
92 Mary Beth Buckley 45 9 F 40-49 28:37.0 9:14/M
93 Edwina Callaghan 54 2 F 50-59 28:44.0 9:16/M
94 John Hadcock, Jr. 12 10 M 12-18 28:52.0 9:19/M
95 Michael Tyles 45 19 M 40-49 28:52.0 9:19/M
96 Benjamin Tyles 10 3 M 1-11 28:52.0 9:19/M
97 Irene Ray 58 3 F 50-59 29:05.0 9:23/M
98 Ann Loder Block 46 10 F 40-49 29:31.0 9:31/M
99 Colleen Tyles 40 11 F 40-49 29:52.0 9:38/M
100 Stuart Sharock 59 12 M 50-59 29:55.0 9:39/M
Place Name City Age Age Group Time Pace
101 Michael Tuneski 40 20 M 40-49 30:14.0 9:45/M
102 Susan Smith 46 12 F 40-49 30:25.0 9:49/M
103 Patrick Keating 33 15 M 19-39 30:25.0 9:49/M
104 Cynthia Wills 39 18 F 19-39 30:29.0 9:50/M
105 Peter Godin 12 11 M 12-18 30:37.0 9:53/M
106 Billy Sullivan 10 4 M 1-11 30:49.0 9:56/M
107 Anthony Steady 9 5 M 1-11 30:49.0 9:56/M
108 Leon Brown 59 13 M 50-59 30:50.0 9:57/M
109 Carolyn Ryan 35 19 F 19-39 30:59.0 10:00/M
110 Marlene Link 39 20 F 19-39 31:25.0 10:08/M
111 Carole Powell 56 4 F 50-59 31:28.0 10:09/M
112 Patricia Murray 66 1 F 60-99 31:30.0 10:10/M
113 Betsy Iiams 49 13 F 40-49 31:42.0 10:14/M
114 Regan Miner 12 4 F 12-18 31:45.0 10:15/M
115 Polly Whitley-Miner 42 14 F 40-49 31:46.0 10:15/M
116 Carrie Whitney-Pickett 34 1 F 19-39 31:49.0 10:16/M
117 Giselle Komorowski 50 5 F 50-59 32:00.0 10:19/M
118 Colin Harrington 8 6 M 1-11 33:50.0 10:55/M
119 Kelsey Harrington 9 4 F 1-11 33:50.0 10:55/M
120 Tom Harrington 50 14 M 50-59 33:51.0 10:55/M
121 Mike Snyderman 29 1 M 19-39 34:45.0 11:13/M
122 Derek Difranesca 4 7 M 1-11 35:19.0 11:24/M
123 Diane Viets 45 15 F 40-49 35:23.0 11:25/M
124 Karen Delaporta 47 16 F 40-49 35:27.0 11:26/M
125 Steven Delaporta 47 21 M 40-49 35:28.0 11:26/M
126 Cecelia Grisafe 49 17 F 40-49 37:29.0 12:05/M
127 Patricia Charlton 48 18 F 40-49 38:03.0 12:16/M
128 Anne Pierson 75 2 F 60-99 38:13.0 12:20/M
129 Enrico DeMatto 58 15 M 50-59 39:06.0 12:37/M
130 Susan Steady 37 21 F 19-39 39:19.0 12:41/M
131 Ericka Komorowski 16 5 F 12-18 40:18.0 13:00/M
132 Siobhan Dooley 13 6 F 12-18 40:27.0 13:03/M
133 Ethan Komorowski 14 12 M 12-18 40:57.0 13:13/M
134 Nancy Dooley 52 6 F 50-59 41:00.0 13:14/M
135 Laurie Lamb 51 7 F 50-59 44:54.0 14:29/M
136 Diane Harrington 44 19 F 40-49 47:04.0 15:11/M
137 Robin Ryan 47 20 F 40-49 47:05.0 15:11/M
138 Shaun Medic 36 16 M 19-39 47:15.0 15:15/M
139 Nolan Brown 13 13 M 12-18 47:16.0 15:15/M
140 Kathy Patterson 35 22 F 19-39 47:44.0 15:24/M
141 Susan Pagnano 40 21 F 40-49 50:04.0 16:09/M
142 Ruthann Skut 41 22 F 40-49 50:06.0 16:10/M
143 Candace Sullivan 55 8 F 50-59 50:07.0 16:10/M
144 Susan Hall 57 9 F 50-59 51:59.0 16:46/M
145 Mason Hall 13 14 M 12-18 52:01.0 16:47/M
5K AGE DIVISION RESULTS
Men: 0- 0 1-11 12-18 19-39 40-49 50-59 60-99
Women: 0- 0 1-11 12-18 19-39
40-49 50-59 60-99
Place Name City Age Overall Time Pace
1 Gillian Farrell 11 7 20:37.0 6:39/M
2 Jaclyn Tyles 11 28 22:41.0 7:19/M
3 Katelyn Sykora 11 75 27:10.0 8:46/M
4 Kelsey Harrington 9 119 33:50.0 10:55/M
Top
Place Name City Age Overall Time Pace
1 Cassy Hunter 12 6 20:27.0 6:36/M
2 Juli Bassett 12 27 22:34.0 7:17/M
3 Molly Powell 15 56 25:43.0 8:18/M
4 Regan Miner 12 114 31:45.0 10:15/M
5 Ericka Komorowski 16 131 40:18.0 13:00/M
6 Siobhan Dooley 13 132 40:27.0 13:03/M
Top
Place Name City Age Overall Time Pace
1 Claire Tonewo 34 26 22:31.0 7:16/M
2 Carolyn Lepine 27 29 22:48.0 7:21/M
3 Gerah Ventresca 30 34 23:22.0 7:32/M
4 Elizabeth Auger 20 40 24:05.0 7:46/M
5 Cliora Rosa 30 45 24:32.0 7:55/M
6 Deirdre Ahern 37 48 24:44.0 7:59/M
7 Elizabeth Caron 21 55 25:42.0 8:17/M
8 Amy Murphy 29 62 26:20.0 8:30/M
9 Shane Mathis 19 69 26:47.0 8:38/M
10 Danielle Godin 23 70 26:48.0 8:39/M
11 Christine Parizo 31 73 27:09.0 8:45/M
12 Tammy Jones 38 74 27:09.0 8:45/M
13 Laura Losacano 36 79 27:35.0 8:54/M
14 Kristina Miller 31 80 27:38.0 8:55/M
15 Whitney Gollsneider 37 83 27:51.0 8:59/M
16 Stacie Discipio 36 90 28:23.0 9:09/M
17 Jeannette Sullivan 29 91 28:25.0 9:10/M
18 Cynthia Wills 39 104 30:29.0 9:50/M
19 Carolyn Ryan 35 109 30:59.0 10:00/M
20 Marlene Link 39 110 31:25.0 10:08/M
21 Carrie Whitney-Pickett 34 116 31:49.0 10:16/M
22 Susan Steady 37 130 39:19.0 12:41/M
23 Kathy Patterson 35 140 47:44.0 15:24/M
Top
Place Name City Age Overall Time Pace
1 Vicy Kosakowski 41 14 21:18.0 6:52/M
2 Ellen Javor 44 50 24:49.0 8:00/M
3 Norma Vivar Orum 41 60 26:11.0 8:27/M
4 Katherine Arbuckle 46 65 26:37.0 8:35/M
5 Kim Tassone 42 66 26:39.0 8:36/M
6 Mary Allen 40 72 27:04.0 8:44/M
7 Laura Howel 40 81 27:39.0 8:55/M
8 Karen Guarnaccia 41 84 28:07.0 9:04/M
9 Mary Beth Buckley 45 92 28:37.0 9:14/M
10 Ann Loder Block 46 98 29:31.0 9:31/M
11 Colleen Tyles 40 99 29:52.0 9:38/M
12 Susan Smith 46 102 30:25.0 9:49/M
13 Betsy Iiams 49 113 31:42.0 10:14/M
14 Polly Whitley-Miner 42 115 31:46.0 10:15/M
15 Diane Viets 45 123 35:23.0 11:25/M
16 Karen Delaporta 47 124 35:27.0 11:26/M
17 Cecelia Grisafe 49 126 37:29.0 12:05/M
18 Patricia Charlton 48 127 38:03.0 12:16/M
19 Diane Harrington 44 136 47:04.0 15:11/M
20 Robin Ryan 47 137 47:05.0 15:11/M
21 Susan Pagnano 40 141 50:04.0 16:09/M
22 Ruthann Skut 41 142 50:06.0 16:10/M
Top
Place Name City Age Overall Time Pace
1 Edwina Callaghan 54 93 28:44.0 9:16/M
2 Irene Ray 58 97 29:05.0 9:23/M
3 Carole Powell 56 111 31:28.0 10:09/M
4 Giselle Komorowski 50 117 32:00.0 10:19/M
5 Nancy Dooley 52 134 41:00.0 13:14/M
6 Laurie Lamb 51 135 44:54.0 14:29/M
7 Candace Sullivan 55 143 50:07.0 16:10/M
8 Susan Hall 57 144 51:59.0 16:46/M
Top
Place Name City Age Overall Time Pace
1 Patricia Murray 66 112 31:30.0 10:10/M
2 Anne Pierson 75 128 38:13.0 12:20/M
Top
Place Name City Age Overall Time Pace
1 Patrick Dooley 11 13 21:14.0 6:51/M
2 Scott May 11 67 26:41.0 8:36/M
3 Benjamin Tyles 10 96 28:52.0 9:19/M
4 Billy Sullivan 10 106 30:49.0 9:56/M
5 Anthony Steady 9 107 30:49.0 9:56/M
6 Colin Harrington 8 118 33:50.0 10:55/M
7 Derek Difranesca 4 122 35:19.0 11:24/M
Top
Place Name City Age Overall Time Pace
1 Will Ricker 13 5 20:18.0 6:33/M
2 Joe Massey 13 10 20:59.0 6:46/M
3 Connor Clendennin 12 31 23:01.0 7:25/M
4 Joshua Tassone 12 37 23:53.0 7:42/M
5 Joshua Carson 12 38 24:01.0 7:45/M
6 Joseph Steady 12 41 24:12.0 7:48/M
7 Richard Conant III 17 43 24:27.0 7:53/M
8 Brandon Smallidge 12 47 24:41.0 7:58/M
9 Mason Hall 13 85 28:07.0 9:04/M
10 John Hadcock, Jr. 12 94 28:52.0 9:19/M
11 Peter Godin 12 105 30:37.0 9:53/M
12 Ethan Komorowski 14 133 40:57.0 13:13/M
13 Nolan Brown 13 139 47:16.0 15:15/M
14 Mason Hall 13 145 52:01.0 16:47/M
Top
Place Name City Age Overall Time Pace
1 Matt Auger 22 1 18:35.0 6:00/M
2 Curt Ramsey 29 2 18:54.0 6:06/M
3 Pete Schiro 33 4 19:23.0 6:15/M
4 James Brown 21 11 21:02.0 6:47/M
5 Todd Lepine 30 12 21:09.0 6:49/M
6 Brian Long 27 16 21:25.0 6:55/M
7 David Gollsneider 37 18 21:34.0 6:57/M
8 Brendan Yourell 34 22 21:56.0 7:05/M
9 Travis Lombardi 32 25 22:27.0 7:15/M
10 Ill Sullivan 36 46 24:35.0 7:56/M
11 Robert J Faraci 38 58 25:50.0 8:20/M
12 Adam Brown 29 63 26:30.0 8:33/M
13 Steven Crowell 26 86 28:11.0 9:05/M
14 David Sykora 35 89 28:17.0 9:07/M
15 Patrick Keating 33 103 30:25.0 9:49/M
16 Mike Snyderman 29 121 34:45.0 11:13/M
17 Shaun Medic 36 138 47:15.0 15:15/M
Top
Place Name City Age Overall Time Pace
1 Barry Steamer 49 8 20:38.0 6:39/M
2 Lad Ricker 46 17 21:26.0 6:55/M
3 Ben Stone 44 20 21:40.0 6:59/M
4 Andy Swick 45 23 21:59.0 7:05/M
5 Kevin Clendennin 46 24 22:23.0 7:13/M
6 Richard Conant 49 33 23:18.0 7:31/M
7 Scott Bassett 41 39 24:04.0 7:46/M
8 Paul Narducci 43 49 24:47.0 8:00/M
9 Kenneth Blodgett 43 51 24:59.0 8:04/M
10 James Welsh 47 52 25:07.0 8:06/M
11 David Zaldivar 41 53 25:08.0 8:06/M
12 Scott York 40 59 25:57.0 8:22/M
13 Leo Sullivan 41 61 26:15.0 8:28/M
14 Russ Dipallina 42 64 26:34.0 8:34/M
15 Kent May 46 68 26:42.0 8:37/M
16 James Charlton 40 71 26:59.0 8:42/M
17 James Brown 46 76 27:10.0 8:46/M
18 John Dooley 40 77 27:11.0 8:46/M
19 Michael Tyles 45 95 28:52.0 9:19/M
20 Michael Tuneski 40 101 30:14.0 9:45/M
21 Steven Delaporta 47 125 35:28.0 11:26/M
Top
Place Name City Age Overall Time Pace
1 Sean Fedak 54 3 19:04.0 6:09/M
2 John Mauritz 59 15 21:24.0 6:54/M
3 Way Hedding 55 19 21:36.0 6:58/M
4 Gene Maran, M.D. 51 21 21:53.0 7:04/M
5 Joe Lampason 50 30 23:01.0 7:25/M
6 Mark Komorowski 50 35 23:23.0 7:33/M
7 Bruce Grisafe 51 44 24:31.0 7:55/M
8 John Wood 54 54 25:33.0 8:15/M
9 Steve Arbuckle 54 57 25:47.0 8:19/M
10 Scott Wolfe 51 78 27:31.0 8:53/M
11 Robert Crowell 55 87 28:13.0 9:06/M
12 Brian Steady 57 88 28:13.0 9:06/M
13 Stuart Sharock 59 100 29:55.0 9:39/M
14 Leon Brown 59 108 30:50.0 9:57/M
15 Tom Harrington 50 120 33:51.0 10:55/M
16 Enrico DeMatto 58 129 39:06.0 12:37/M
Top
Place Name City Age Overall Time Pace
1 Lance Magnuson 60 9 20:56.0 6:45/M
2 Clem McGrath 65 32 23:06.0 7:27/M
3 Ron Dombrowski 61 36 23:41.0 7:38/M
4 Jerry Brown 62 42 24:12.0 7:48/M
5 Thomas Sullivan 61 82 27:50.0 8:59/M
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |