HI-TEK
Racing |
5K OVERALL WINNERS Mike Keenan, South
Glastonbury, CT - 16:39 |
![]() |
![]() |
| LOCATION Hubbard Green |
WEATHER 63 Degrees Rain |
Place Name City Age Age Group Time Pace
1 Mike Keenan South Glastonbury 33 ***** M 30-39 16:39 5:22/M
2 Mike Hebert South Glastonbury 40 ***** M 40-49 17:15 5:34/M
3 Jimmy Grant Colchester CT 27 ***** M 19-29 17:25 5:37/M
4 Chris Mayer Glastonbury CT 27 1 M 19-29 17:50 5:45/M
5 Roy Krause Glastonbury CT 34 1 M 30-39 17:56 5:47/M
6 Daniel Nelson Wethersfield CT 22 2 M 19-29 18:03 5:49/M
7 John Paggioli Marlborough CT 40 1 M 40-49 18:12 5:52/M
8 Tom Walsh Glastonbury CT 33 2 M 30-39 18:37 6:00/M
9 Kevin Asp Middletown CT 34 3 M 30-39 18:48 6:04/M
10 Brian Coe Trumbull CT 43 2 M 40-49 18:55 6:06/M
11 William Denker Broad Brook CT 47 3 M 40-49 19:05 6:09/M
12 Garry Straker Glastonbury CT 44 4 M 40-49 19:06 6:10/M
13 Joseph Hallisey Glastonbury CT 41 5 M 40-49 19:27 6:16/M
14 Timothy Lamb South Glastonbury 50 1 M 50-59 19:30 6:17/M
15 Fernando Rincon Glastonbury CT 34 4 M 30-39 19:38 6:20/M
16 Bill McGugan Manchester CT 50 2 M 50-59 19:54 6:25/M
17 Greg Polumbo Suffield CT 24 3 M 19-29 20:13 6:31/M
18 Kenneth Ferner Glastonbury CT 42 6 M 40-49 20:20 6:34/M
19 Steven Lohmann 27 4 M 19-29 20:32 6:37/M
20 Michael Cosentino Glastonbury CT 40 7 M 40-49 20:34 6:38/M
21 Alex Shorthouse Moodus CT 20 5 M 19-29 20:37 6:39/M
22 Mark Turkington Bolton CT 61 1 M 60-99 20:40 6:40/M
23 Richard Baber Glastonbury CT 55 3 M 50-59 20:48 6:43/M
24 Ted Kenyon West Hartford CT 33 5 M 30-39 21:04 6:48/M
25 Adam Young South Glastonbury 33 6 M 30-39 21:06 6:48/M
26 Paul Uriceitio Glastonbury CT 40 8 M 40-49 21:14 6:51/M
27 Kenneth Partridge Jr Stamford CT 24 6 M 19-29 21:15 6:51/M
28 George Dickerson Wallingford CT 47 9 M 40-49 21:16 6:52/M
29 John Denker Meriden CT 45 10 M 40-49 21:26 6:55/M
30 Jim Howard Glastonbury CT 42 11 M 40-49 21:33 6:57/M
31 Bernie Lee Glastonbury CT 39 7 M 30-39 21:34 6:57/M
32 Bob Caplin Vernon CT 55 4 M 50-59 21:48 7:02/M
33 Dan Rearick Columbia CT 36 8 M 30-39 22:00 7:06/M
34 Jeff Angell Avon CT 23 7 M 19-29 22:00 7:06/M
35 Jonathan Nash Providence RI 19 8 M 19-29 22:14 7:10/M
36 Pamela Cahill Hebron CT 41 ***** F 40-49 22:20 7:12/M
37 Scott MacDonough Glastonbury CT 62 2 M 60-99 22:32 7:16/M
38 Doug Roberts Willington CT 38 9 M 30-39 22:34 7:17/M
39 Eric Klaus Glastonbury CT 50 5 M 50-59 22:44 7:20/M
40 Richard Wingard Glastonbury CT 47 12 M 40-49 22:52 7:23/M
41 Robert Scanlon West Hartford CT 38 10 M 30-39 22:54 7:23/M
42 Janine Wilcox Glastonbury CT 42 ***** F 40-49 22:55 7:24/M
43 Lawrence Chaves West Hartford CT 60 3 M 60-99 22:59 7:25/M
44 Annamarie Beaulieu Portland CT 40 ***** F 40-49 23:06 7:27/M
45 James Estrada Glastonbury CT 57 6 M 50-59 23:18 7:31/M
46 Brendan Fraher Glastonbury CT 61 4 M 60-99 23:29 7:35/M
47 Amanda Argazzi Farmington CT 29 1 F 19-29 23:36 7:37/M
48 Kevin Murphy Glastonbury CT 39 11 M 30-39 23:39 7:38/M
49 Kevin Leahy Glastonbury CT 40 13 M 40-49 23:47 7:40/M
50 Joe Archer South Windsor CT 44 14 M 40-49 23:54 7:43/M
51 Chuck Dumez 43 15 M 40-49 23:55 7:43/M
52 Stephen Tolman Vernon CT 59 7 M 50-59 23:56 7:43/M
53 Becky Bryant Glastonbury CT 39 1 F 30-39 23:58 7:44/M
54 Tim King 45 16 M 40-49 24:14 7:49/M
55 Oliver White Guilford CT 56 8 M 50-59 24:16 7:50/M
56 Kathleen Russo Storrs CT 38 2 F 30-39 24:17 7:50/M
57 Jason Leeman Marion CT 33 12 M 30-39 24:28 7:54/M
58 Doug Ryan Glastonbury CT 37 13 M 30-39 24:29 7:54/M
59 James Halligan Haddam Neck CT 41 17 M 40-49 24:36 7:56/M
60 Gary Nolan Portland CT 52 9 M 50-59 24:38 7:57/M
61 Laurie Gardner Manchester CT 35 3 F 30-39 24:43 7:58/M
62 Holly Alexander Derby KS 58 1 F 50-59 24:45 7:59/M
63 Bob Marum Simsbury CT 65 5 M 60-99 24:51 8:01/M
64 Jim Loscalzo North Haven CT 50 10 M 50-59 24:53 8:02/M
65 Tammie Corioso Storrs CT 38 4 F 30-39 24:57 8:03/M
66 Eric Dency Glastonbury CT 35 14 M 30-39 25:12 8:08/M
67 Laurie Burstein Ellington CT 40 1 F 40-49 25:16 8:09/M
68 Kate Howard Glastonbury CT 42 2 F 40-49 25:17 8:09/M
69 Timothy Bragdon Glastonbury CT 35 15 M 30-39 25:18 8:10/M
70 Linda Coreli Glastonbury CT 42 3 F 40-49 25:21 8:11/M
71 Richard Zbrozek Berlin CT 58 11 M 50-59 25:23 8:11/M
72 Charles Merlis West Hartford CT 65 6 M 60-99 25:28 8:13/M
73 Roger Wilk Hamden CT 48 18 M 40-49 25:36 8:15/M
74 Neil Hassett Glastonbury CT 59 12 M 50-59 25:42 8:17/M
75 Paul Varvaro Easton CT 40 19 M 40-49 25:44 8:18/M
76 Chrystal Lodovico Bristol CT 22 2 F 19-29 25:44 8:18/M
77 Richard Cyphers Glastonbury CT 55 13 M 50-59 25:51 8:20/M
78 Mike Mazzarella Portland CT 43 20 M 40-49 25:52 8:21/M
79 Mark Martinez Glastonbury CT 37 16 M 30-39 25:55 8:22/M
80 Guy Frost East Hartford CT 48 21 M 40-49 26:01 8:24/M
81 Jonathan Beaulieu Glastonbury CT 12 1 M 1-18 26:01 8:24/M
82 Robert Aube Jr Rocky Hill CT 39 17 M 30-39 26:03 8:24/M
83 Peter Anderson 44 22 M 40-49 26:07 8:25/M
84 Geeta Schrayter 17 1 F 1-18 26:08 8:26/M
85 Emily Estrada Glastonbury CT 21 3 F 19-29 26:16 8:28/M
86 Willi Frederich Ellington CT 71 7 M 60-99 26:17 8:29/M
87 Michelle Cyr Waterford CT 34 5 F 30-39 26:18 8:29/M
88 Judson Barker Glastonbury CT 57 14 M 50-59 26:40 8:36/M
89 Pamela Ness Haddam Neck CT 38 6 F 30-39 26:45 8:38/M
90 Margaret Mahar Wethersfield CT 43 4 F 40-49 26:56 8:41/M
91 Sarah Bruns South Glastonbury 40 5 F 40-49 27:30 8:52/M
92 Jennifer Morgan Providence RI 19 4 F 19-29 27:31 8:53/M
93 Frederick Raudat Killingworth CT 39 18 M 30-39 27:31 8:53/M
94 Nancy Loughlin Glastonbury CT 39 7 F 30-39 27:50 8:59/M
95 John Estrada Glastonbury CT 59 15 M 50-59 27:54 9:00/M
96 Jay Cohen Glastonbury CT 34 19 M 30-39 27:59 9:02/M
97 Todd Vecca Portland CT 32 20 M 30-39 28:27 9:11/M
98 Lisa Odoherty Glastonbury CT 37 8 F 30-39 28:31 9:12/M
99 Blair Larcheveque Marlborough CT 40 23 M 40-49 28:40 9:15/M
100 Tom Pilch Glastonbury CT 52 16 M 50-59 28:46 9:17/M
101 Danielle Wright Glastonbury CT 26 5 F 19-29 28:49 9:18/M
102 Kelly Bragdon Glastonbury CT 34 9 F 30-39 28:53 9:19/M
103 Connie Bird Rocky Hill CT 45 6 F 40-49 29:07 9:24/M
104 Ryan Landers S. Glastonbury CT 7 2 M 1-18 29:09 9:24/M
105 Tina Dreselly Manchester CT 29 6 F 19-29 29:09 9:24/M
106 Bill Landers South Glastonbury 40 24 M 40-49 29:11 9:25/M
107 Carol Ann McGuiness Newington CT 39 10 F 30-39 29:18 9:27/M
108 Paul Finney Glastonbury CT 34 21 M 30-39 29:20 9:28/M
109 Tatiana Mazur Schenectady NY 43 7 F 40-49 29:26 9:30/M
110 Seth Di Nuovo 25 9 M 19-29 29:56 9:39/M
111 Jason Mc Hugh 26 10 M 19-29 29:59 9:40/M
112 Kathleen Kiernan-Pagani Glastonbury CT 35 11 F 30-39 30:04 9:42/M
113 Dean Kiernan-Pagani Glastonbury CT 44 25 M 40-49 30:09 9:44/M
114 Ashley Kaminski Glastonbury CT 12 2 F 1-18 30:31 9:51/M
115 Michael Gieras Glastonbury CT 15 3 M 1-18 30:41 9:54/M
116 Emily Uzzell Milford CT 24 7 F 19-29 30:43 9:55/M
117 Beth Kenworthy Glastonbury CT 48 8 F 40-49 31:03 10:01/M
118 Brian QUINN 23 11 M 19-29 31:11 10:04/M
119 Jackie Parente South Glastonbury 57 2 F 50-59 32:57 10:38/M
120 Jennifer Dumez Ellington CT 32 12 F 30-39 33:04 10:40/M
121 Tiwanna Compton Hartford CT 27 8 F 19-29 33:04 10:40/M
122 Bob Parente South Glastonbury 60 8 M 60-99 34:37 11:10/M
123 Stacie Hilliard 30 13 F 30-39 36:11 11:40/M
124 Sara Hilliard 35 14 F 30-39 36:12 11:41/M
125 Diane Carey Glastonbury CT 32 15 F 30-39 37:31 12:06/M
126 Cynthia Peterson Middle Haddam CT 72 1 F 60-99 37:47 12:11/M
127 Connie Piacenta Glastonbury CT 71 2 F 60-99 44:59 14:31/M
HI-TEK Racing - www.hitekracing.com
Men: 1-18 19-29 30-39 40-49 50-59 60-99
Women: 1-18 19-29 30-39 40-49 50-59 60-99
Overall Female Winners |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Pamela Cahill | Hebron CT | 41 |
36 |
22:20 |
7:12/M |
2 |
Janine Wilcox | Glastonbury CT | 42 |
42 |
22:55 |
7:24/M |
3 |
Annamarie Beaulieu | Portland CT | 40 |
44 |
23:06 |
7:27/M |
| Top | ||||||
Women 18 and Under |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Geeta Schrayter | 17 |
84 |
26:08 |
8:26/M |
|
2 |
Ashley Kaminski | Glastonbury CT | 12 |
114 |
30:31 |
9:51/M |
| Top | ||||||
Women 19 to 29 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Amanda Argazzi | Farmington CT | 29 |
47 |
23:36 |
7:37/M |
2 |
Chrystal Lodovico | Bristol CT | 22 |
76 |
25:44 |
8:18/M |
3 |
Emily Estrada | Glastonbury CT | 21 |
85 |
26:16 |
8:28/M |
| Top | ||||||
Women 30 to 39 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Becky Bryant | Glastonbury CT | 39 |
53 |
23:58 |
7:44/M |
2 |
Kathleen Russo | Storrs CT | 38 |
56 |
24:17 |
7:50/M |
3 |
Laurie Gardner | Manchester CT | 35 |
61 |
24:43 |
7:58/M |
| Top | ||||||
Women 40 to 49 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Laurie Burstein | Ellington CT | 40 |
67 |
25:16 |
8:09/M |
2 |
Kate Howard | Glastonbury CT | 42 |
68 |
25:17 |
8:09/M |
3 |
Linda Coreli | Glastonbury CT | 42 |
70 |
25:21 |
8:11/M |
| Top | ||||||
Women 50 to 59 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Holly Alexander | Derby KS | 58 |
62 |
24:45 |
7:59/M |
2 |
Jackie Parente | South Glastonbury CT | 57 |
119 |
32:57 |
10:38/M |
| Top | ||||||
Women 60 and over |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Cynthia Peterson | Middle Haddam CT | 72 |
126 |
37:47 |
12:11/M |
2 |
Connie Piacenta | Glastonbury CT | 71 |
127 |
44:59 |
14:31/M |
| Top | ||||||
Overall Male Winners |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Mike Keenan | South Glastonbury CT | 33 |
1 |
16:39 |
5:22/M |
2 |
Mike Hebert | South Glastonbury CT | 40 |
2 |
17:15 |
5:34/M |
3 |
Jimmy Grant | Colchester CT | 27 |
3 |
17:25 |
5:37/M |
| Top | ||||||
Men 18 and Under |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Jonathan Beaulieu | Glastonbury CT | 12 |
81 |
26:01 |
8:24/M |
2 |
Ryan Landers | S. Glastonbury CT | 7 |
104 |
29:09 |
9:24/M |
3 |
Michael Gieras | Glastonbury CT | 15 |
115 |
30:41 |
9:54/M |
| Top | ||||||
Men 19 to 29 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Chris Mayer | Glastonbury CT | 27 |
4 |
17:50 |
5:45/M |
2 |
Daniel Nelson | Wethersfield CT | 22 |
6 |
18:03 |
5:49/M |
3 |
Greg Polumbo | Suffield CT | 24 |
17 |
20:13 |
6:31/M |
| Top | ||||||
Men 30 to 39 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Roy Krause | Glastonbury CT | 34 |
5 |
17:56 |
5:47/M |
2 |
Tom Walsh | Glastonbury CT | 33 |
8 |
18:37 |
6:00/M |
3 |
Kevin Asp | Middletown CT | 34 |
9 |
18:48 |
6:04/M |
| Top | ||||||
Men 40 to 49 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
John Paggioli | Marlborough CT | 40 |
7 |
18:12 |
5:52/M |
2 |
Brian Coe | Trumbull CT | 43 |
10 |
18:55 |
6:06/M |
3 |
William Denker | Broad Brook CT | 47 |
11 |
19:05 |
6:09/M |
| Top | ||||||
Men 50 to 59 |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Timothy Lamb | South Glastonbury CT | 50 |
14 |
19:30 |
6:17/M |
2 |
Bill McGugan | Manchester CT | 50 |
16 |
19:54 |
6:25/M |
3 |
Richard Baber | Glastonbury CT | 55 |
23 |
20:48 |
6:43/M |
| Top | ||||||
Men 60 and over |
||||||
Place |
Name | City | Age |
Overall |
Time |
Pace |
1 |
Mark Turkington | Bolton CT | 61 |
22 |
20:40 |
6:40/M |
2 |
Scott MacDonough | Glastonbury CT | 62 |
37 |
22:32 |
7:16/M |
3 |
Lawrence Chaves | West Hartford CT | 60 |
43 |
22:59 |
7:25/M |
HI-TEK Racing - www.hitekracing.com
Place Name City Age Age Group Time Pace
1 Tom Geer Glastonbury CT 23 1 M 0-99 4:34.7 4:34/M
2 Jay Sattler Glastonbury CT 35 2 M 0-99 5:01.0 5:01/M
3 Brian Coe Trumbull CT 42 3 M 0-99 5:10.3 5:10/M
4 Rick O'Toole South Glastonbury 34 4 M 0-99 5:20.4 5:20/M
5 Tyler Reilly Glastonbury CT 14 5 M 0-99 5:31.7 5:31/M
6 Rick D'Auteuil South Glastonbury 45 6 M 0-99 5:41.4 5:41/M
7 Peter Drakopoulos Rocky Hill CT 45 7 M 0-99 5:46.8 5:46/M
8 Michael Cosentino Glastonbury CT 40 8 M 0-99 5:51.3 5:51/M
9 Michael Gilbert Tolland CT 43 9 M 0-99 5:58.0 5:58/M
10 Kevin Leahy Glastonbury CT 40 10 M 0-99 6:16.3 6:16/M
11 Patrick King Glastonbury CT 9 11 M 0-99 6:19.5 6:19/M
12 Hayes Watson 10 12 M 0-99 6:23.8 6:23/M
13 Daniel McClintock 10 13 M 0-99 6:27.3 6:27/M
14 Tad Diesel Farmington CT 56 14 M 0-99 6:49.2 6:49/M
15 Connor Leahy Glastonbury CT 9 15 M 0-99 6:50.8 6:50/M
16 Bryan Gilbert Tolland CT 9 16 M 0-99 6:53.1 6:53/M
17 Rick Geer Glastonbury CT 52 17 M 0-99 7:11.9 7:11/M
18 Molly Leahy Glastonbury CT 11 1 F 0-99 8:14.6 8:14/M
19 Kelly Horton 13 2 F 0-99 8:34.2 8:34/M
20 Ken Horton 45 18 M 0-99 8:34.5 8:34/M
21 Jessie Hunt Glastonbury CT 9 19 M 0-99 9:03.8 9:03/M
22 Geoff Hunt Glastonbury CT 41 20 M 0-99 9:05.0 9:05/M
23 Abbey Renaud Glastonbury CT 6 3 F 0-99 9:22.2 9:22/M
24 Michael Renaud Glastonbury CT 40 21 M 0-99 9:26.3 9:26/M
25 Alison Bruns South Glastonbury 10 4 F 0-99 9:31.5 9:31/M
26 Sarah Bruns South Glastonbury 40 5 F 0-99 9:32.9 9:32/M
27 Megan Smith Glastonbury CT 6 6 F 0-99 10:41.6 10:41/M
28 Leah Anderson 14 7 F 0-99 10:55.7 10:55/M
29 Peter Anderson 44 22 M 0-99 10:56.0 10:56/M
30 Augie Coreli 8 23 M 0-99 13:41.6 13:41/M
31 Linda Coreli Glastonbury CT 42 8 F 0-99 13:43.6 13:43/M
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |