HI-TEK
Racing |
Timing & Results & Photos
by:
Lightfoot Running Club
| Total Series | Age | Num | Awards | |||||
| Bib | Last Name | First Name | Sex | Age | Purdy Pts | Group | Races | Group |
| 7 | Buchanan | George | M | 47 | 3208 | MALE 40-49 | 6 | OVERALL MALE |
| 128 | Stocker | Emmy | F | 47 | 2020 | FEMALE 40-49 | 6 | OVERALL FEMALE |
| 36 | LOCHER | EMILY | F | 29 | 1451 | FEMALE 20-29 | 6 | FEMALE 20-29 |
| 18 | Dumoulin | Derrick | M | 33 | 3066 | MALE 30-39 | 6 | MALE 30-39 |
| 92 | Kaul | Sidhartha | M | 38 | 2435 | MALE 30-39 | 6 | MALE 30-39 |
| 23 | Fidler | Brian | M | 34 | 2108 | MALE 30-39 | 6 | MALE 30-39 |
| 37 | MANAYATH | GAVASKER | M | 33 | 1978 | MALE 30-39 | 6 | MALE 30-39 |
| 104 | Gonzalez | Maria | F | 35 | 1086 | FEMALE 30-39 | 6 | FEMALE 30-39 |
| 10 | Colella | Frank | M | 42 | 2336 | MALE 40-49 | 6 | MALE 40-49 |
| 102 | Inghilterra | Rob | M | 48 | 2111 | MALE 40-49 | 6 | MALE 40-49 |
| 25 | Florio | John | M | 46 | 1528 | MALE 40-49 | 6 | MALE 40-49 |
| 77 | Goulet | Eric | M | 42 | 1358 | MALE 40-49 | 6 | MALE 40-49 |
| 30 | Jaques-Jarvis | Gail | F | 45 | 1772 | FEMALE 40-49 | 6 | FEMALE 40-49 |
| 26 | Fogarty | Sean | M | 63 | 1188 | MALE 60-69 | 6 | MALE 60-69 |
| 2 | BAEZ | JESSICA | F | 28 | 871 | FEMALE 20-29 | 5 | FEMALE 20-29 |
| 73 | PECK | ERIN | F | 21 | 488 | FEMALE 20-29 | 5 | FEMALE 20-29 |
| 13 | CONSTANTINO | JOELLE | F | 25 | 353 | FEMALE 20-29 | 5 | FEMALE 20-29 |
| 152 | Foley | Brian | M | 38 | 2505 | MALE 30-39 | 5 | MALE 30-39 |
| 22 | FERLAND | MARC | M | 30 | 1504 | MALE 30-39 | 5 | MALE 30-39 |
| 53 | RUSSO | ALISON | F | 32 | 2009 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 19 | DUFF | SHERRY | F | 37 | 1134 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 57 | STOKER | KATHRYN | F | 38 | 943 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 119 | Brito | Petra | F | 36 | 922 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 21 | FARRAR | ANDREA | F | 30 | 777 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 17 | DeNICOLA | AMY | F | 31 | 567 | FEMALE 30-39 | 5 | FEMALE 30-39 |
| 41 | McCue | Sean | M | 45 | 1955 | MALE 40-49 | 5 | MALE 40-49 |
| 15 | D'ANGELO | MICHAEL | M | 44 | 1378 | MALE 40-49 | 5 | MALE 40-49 |
| 62 | URBAN | DAVID | M | 48 | 519 | MALE 40-49 | 5 | MALE 40-49 |
| 46 | Quinn | Chris | M | 46 | 72 | MALE 40-49 | 5 | MALE 40-49 |
| 5 | Bolling | Dawn | F | 41 | 712 | FEMALE 40-49 | 5 | FEMALE 40-49 |
| 109 | Widomski | John | M | 55 | 1408 | MALE 50-59 | 5 | MALE 50-59 |
| 98 | Steadman | Geoff | M | 54 | 1257 | MALE 50-59 | 5 | MALE 50-59 |
| 91 | DeLisi | Steve | M | 50 | 1150 | MALE 50-59 | 5 | MALE 50-59 |
| 79 | Oda | Kaz | M | 62 | 1341 | MALE 60-69 | 5 | MALE 60-69 |
| 27 | Handelman | Joe | M | 75 | 0 | MALE 70-99 | 5 | MALE 70-99 |
| 11 | CONNOLLY | PADRAIG | M | 29 | 243 | MALE 20-29 | 4 | MALE 20-29 |
| 59 | TEUTSCH | CHRISTIAN | M | 30 | 1518 | MALE 30-39 | 4 | MALE 30-39 |
| 38 | MARONEY | DENNIS | M | 37 | 1043 | MALE 30-39 | 4 | MALE 30-39 |
| 151 | Rice | Eileen | F | 31 | 1141 | FEMALE 30-39 | 4 | FEMALE 30-39 |
| 49 | ROBBINS | DANIEL | M | 47 | 1016 | MALE 40-49 | 4 | MALE 40-49 |
| 34 | LEVIN | JOHN | M | 46 | 872 | MALE 40-49 | 4 | MALE 40-49 |
| 132 | Hernandez | Ruth | F | 42 | 724 | FEMALE 40-49 | 4 | FEMALE 40-49 |
| 165 | Schaivone | Marty | M | 51 | 1722 | MALE 50-59 | 4 | MALE 50-59 |
| 64 | Werner | Gerald | M | 51 | 962 | MALE 50-59 | 4 | MALE 50-59 |
| 114 | Esposito | Gary | M | 59 | 338 | MALE 50-59 | 4 | MALE 50-59 |
| 107 | ROY | LUANNE | F | 50 | 363 | FEMALE 50-59 | 4 | FEMALE 50-59 |
| 28 | Hartch | Tom | M | 63 | 600 | MALE 60-69 | 4 | MALE 60-69 |
| 56 | Shima | Pat | M | 64 | 324 | MALE 60-69 | 4 | MALE 60-69 |
AGE GROUPS
| Series | |||||
| Last Name | First Name | Sex | Age | Total Points | |
| OVERALL MALE | |||||
| 1 | Buchanan | George | M | 47 | 3208 |
| OVERALL FEMALE | |||||
| 1 | Stocker | Emmy | F | 47 | 2020 |
| MALE 20-29 | |||||
| 1 | CONNOLLY | PADRAIG | M | 29 | 243 |
| FEMALE 20-29 | |||||
| 1 | LOCHER | EMILY | F | 29 | 1451 |
| 2 | BAEZ | JESSICA | F | 28 | 871 |
| 3 | PECK | ERIN | F | 21 | 488 |
| 4 | CONSTANTINO | JOELLE | F | 25 | 353 |
| MALE 30-39 | |||||
| 1 | Dumoulin | Derrick | M | 33 | 3066 |
| 2 | Foley | Brian | M | 38 | 2505 |
| 3 | Kaul | Sidhartha | M | 38 | 2435 |
| 4 | Fidler | Brian | M | 34 | 2108 |
| 5 | MANAYATH | GAVASKER | M | 33 | 1978 |
| FEMALE 30-39 | |||||
| 1 | RUSSO | ALISON | F | 32 | 2009 |
| 2 | Rice | Eileen | F | 31 | 1141 |
| 3 | DUFF | SHERRY | F | 37 | 1134 |
| 4 | Gonzalez | Maria | F | 35 | 1086 |
| 5 | STOKER | KATHRYN | F | 38 | 943 |
| MALE 40-49 | |||||
| 1 | Colella | Frank | M | 42 | 2336 |
| 2 | Inghilterra | Rob | M | 48 | 2111 |
| 3 | McCue | Sean | M | 45 | 1955 |
| 4 | Florio | John | M | 46 | 1528 |
| 5 | D'ANGELO | MICHAEL | M | 44 | 1378 |
| FEMALE 40-49 | |||||
| 1 | Jaques-Jarvis | Gail | F | 45 | 1772 |
| 2 | Hernandez | Ruth | F | 42 | 724 |
| 3 | Bolling | Dawn | F | 41 | 712 |
| MALE 50-59 | |||||
| 1 | Schaivone | Marty | M | 51 | 1722 |
| 2 | Widomski | John | M | 55 | 1408 |
| 3 | Steadman | Geoff | M | 54 | 1257 |
| 4 | DeLisi | Steve | M | 50 | 1150 |
| 5 | Werner | Gerald | M | 51 | 962 |
| FEMALE 50-59 | |||||
| 1 | ROY | LUANNE | F | 50 | 363 |
| MALE 60-69 | |||||
| 1 | Oda | Kaz | M | 62 | 1341 |
| 2 | Fogarty | Sean | M | 63 | 1188 |
| 3 | Hartch | Tom | M | 63 | 600 |
| 4 | Shima | Pat | M | 64 | 324 |
| MALE 70-99 | |||||
| 1 | Handelman | Joe | M | 75 | 0 |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |