HI-TEK
Racing |
Timing & Results & Photos
by:
Lightfoot Running Club
| FINAL PURDY POINT TOTALS | |||||
| 28TH ANNUAL NORWALK SUMMER SERIES 2005 | |||||
| Series | |||||
| Last Name | First Name | Sex | Age | Total Points | |
| OVERALL MALE | |||||
| 1 | Buchanan | George | M | 47 | 3208 |
| OVERALL FEMALE | |||||
| 1 | Stocker | Emmy | F | 47 | 2020 |
| MALE 20-29 | |||||
| 1 | CONNOLLY | PADRAIG | M | 29 | 243 |
| FEMALE 20-29 | |||||
| 1 | LOCHER | EMILY | F | 29 | 1451 |
| 2 | BAEZ | JESSICA | F | 28 | 942 |
| 3 | PECK | ERIN | F | 21 | 583 |
| 4 | CONSTANTINO | JOELLE | F | 25 | 429 |
| MALE 30-39 | |||||
| 1 | Dumoulin | Derrick | M | 33 | 3066 |
| 2 | Foley | Brian | M | 38 | 2505 |
| 3 | Kaul | Sidhartha | M | 38 | 2435 |
| 4 | Fidler | Brian | M | 34 | 2108 |
| 5 | MANAYATH | GAVASKER | M | 33 | 1978 |
| FEMALE 30-39 | |||||
| 1 | RUSSO | ALISON | F | 32 | 2009 |
| 2 | Rice | Eileen | F | 31 | 1141 |
| 3 | DUFF | SHERRY | F | 37 | 1134 |
| 4 | Gonzalez | Maria | F | 35 | 1086 |
| 5 | STOKER | KATHRYN | F | 38 | 1028 |
| MALE 40-49 | |||||
| 1 | Colella | Frank | M | 42 | 2336 |
| 2 | Inghilterra | Rob | M | 48 | 2111 |
| 3 | McCue | Sean | M | 45 | 1955 |
| 4 | Florio | John | M | 46 | 1528 |
| 5 | D'ANGELO | MICHAEL | M | 44 | 1378 |
| FEMALE 40-49 | |||||
| 1 | Jaques-Jarvis | Gail | F | 45 | 1772 |
| 2 | Hernandez | Ruth | F | 42 | 933 |
| 3 | Bolling | Dawn | F | 41 | 788 |
| MALE 50-59 | |||||
| 1 | Schaivone | Marty | M | 51 | 1722 |
| 2 | Widomski | John | M | 55 | 1408 |
| 3 | Steadman | Geoff | M | 54 | 1257 |
| 4 | DeLisi | Steve | M | 50 | 1150 |
| 5 | Werner | Gerald | M | 51 | 962 |
| FEMALE 50-59 | |||||
| 1 | ROY | LUANNE | F | 50 | 458 |
| MALE 60-69 | |||||
| 1 | Oda | Kaz | M | 62 | 1341 |
| 2 | Fogarty | Sean | M | 63 | 1188 |
| 3 | Hartch | Tom | M | 63 | 600 |
| 4 | Shima | Pat | M | 64 | 429 |
| MALE 70-99 | |||||
| 1 | Handelman | Joe | M | 75 | 0 |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |