HI-TEK
Racing |
| OVERALL | NAME | CITY | STATE | BIB | FINTIME | CHIPTIME | AGE | GENDER | PACE | MILE10 | HALF | MIL14 | MILE20 | GENDER_PLC | DIV_PLC | AG_PCT | AG_PLACE |
| 19 | Larkin, Duncan | Bethel | CT | 91 | 2:34:01 | 2:34:01 | 33 | M | 05:52.5 | 0:57:09 | 1:14:49 | 1:20:03 | 1:55:32 | 19 | 7 | 82.4 | 29 |
| 107 | Milenkevich, Tim | Ansonia | CT | 4057 | 2:53:21 | 2:52:57 | 23 | M | 06:36.8 | 1:07:06 | 1:27:24 | 1:33:21 | 2:11:36 | 100 | 21 | 73.3 | 185 |
| 143 | Freeman, Scott | Marlborough | CT | 5797 | 2:57:21 | 2:57:13 | 45 | M | 06:45.9 | 1:07:42 | 1:28:24 | 1:34:24 | 2:14:46 | 130 | 9 | 75.4 | 123 |
| 169 | Chamberland, Randy | Shelton | CT | 4466 | 2:59:31 | 2:59:25 | 45 | M | 06:50.9 | 1:07:48 | 1:28:56 | 1:35:11 | 2:16:09 | 154 | 14 | 74.5 | 150 |
| 198 | Moyse, Paul | Monroe | CT | 4262 | 3:01:11 | 3:01:08 | 51 | M | 06:54.7 | 1:05:45 | 1:26:25 | 1:32:30 | 2:13:56 | 178 | 2 | 77.3 | 83 |
| 290 | Beckmann, Rachel | New London | CT | 5594 | 3:07:20 | 3:07:05 | 22 | F | 07:08.8 | 1:11:40 | 1:33:31 | 1:39:53 | 2:21:55 | 29 | 8 | 74.2 | 161 |
| 316 | McEvoy, Christian | Bridgeport | CT | 6471 | 3:08:56 | 3:08:55 | 23 | M | 07:12.5 | 1:04:13 | 1:25:09 | 1:31:22 | 2:18:03 | 284 | 39 | 67.1 | 622 |
| 325 | Crosby, Heather | Danbury | CT | 5480 | 3:09:08 | 3:09:03 | 32 | F | 07:12.9 | 1:10:02 | 1:32:13 | 1:38:45 | 2:22:13 | 34 | 6 | 73.4 | 179 |
| 390 | Arnold, Corey | Branford | CT | 5925 | 3:10:56 | 3:10:47 | 30 | M | 07:17.0 | 1:13:23 | 1:35:30 | 2:25:45 | 353 | 83 | 66.5 | 727 | |
| 421 | Flynn, Patrick | Monroe | CT | 4732 | 3:12:11 | 3:12:00 | 50 | M | 07:19.9 | 1:12:55 | 1:35:13 | 1:41:43 | 2:25:04 | 382 | 9 | 72.4 | 223 |
| 451 | Holahan, Jackson | East Haddam | CT | 1105 | 3:13:11 | 3:12:50 | 19 | M | 07:22.2 | 1:16:04 | 1:39:22 | 1:46:05 | 2:29:59 | 410 | 3 | 66.5 | 730 |
| 485 | Beebe, Bruce | Madison | CT | 6444 | 3:14:25 | 3:14:14 | 44 | M | 07:25.0 | 1:08:51 | 1:30:35 | 1:37:03 | 2:21:54 | 440 | 69 | 68.3 | 490 |
| 504 | Blackwell, Keith | Redding | CT | 2550 | 3:14:59 | 3:14:40 | 43 | M | 07:26.3 | 1:15:06 | 1:37:54 | 1:44:30 | 2:28:39 | 458 | 72 | 67.7 | 546 |
| 505 | Shea, Heidi | Woodbury | CT | 5941 | 3:15:00 | 3:14:40 | 35 | F | 07:26.3 | 1:13:51 | 1:36:35 | 1:43:14 | 2:27:55 | 47 | 10 | 71.3 | 276 |
| 501 | Kelly, Robert | Branford | CT | 6305 | 3:14:55 | 3:14:41 | 52 | M | 07:26.2 | 1:13:08 | 1:35:49 | 2:27:09 | 456 | 14 | 72.5 | 217 | |
| 528 | Dibiaso, Peter | Colchester | CT | 2228 | 3:15:33 | 3:15:27 | 39 | M | 07:27.6 | 1:10:39 | 1:32:51 | 1:39:30 | 2:25:16 | 473 | 87 | 65.5 | 873 |
| 607 | Peterson, Dauvin | New Canaan | CT | 3153 | 3:18:16 | 3:18:07 | 26 | M | 07:33.8 | 1:10:30 | 1:32:58 | 1:39:31 | 2:24:28 | 538 | 99 | 64 | 1108 |
| 647 | Dileone, Ralph | New Haven | CT | 2921 | 3:19:29 | 3:19:09 | 35 | M | 07:36.6 | 1:15:43 | 1:38:37 | 2:30:35 | 573 | 108 | 63.7 | 1169 | |
| 652 | Ficks, Carl | Farmington | CT | 1109 | 3:19:36 | 3:19:31 | 42 | M | 07:36.9 | 1:14:56 | 1:38:26 | 1:45:14 | 2:31:20 | 578 | 104 | 65.6 | 858 |
| 681 | Ball, Steve | Woodbury | CT | 5943 | 3:20:17 | 3:19:52 | 42 | M | 07:38.4 | 1:15:36 | 1:38:36 | 1:45:15 | 2:29:41 | 601 | 113 | 65.5 | 879 |
| 717 | Mueller, Michelle | Monroe | CT | 5131 | 3:21:31 | 3:21:06 | 43 | F | 07:41.3 | 1:15:35 | 1:38:38 | 1:45:21 | 2:31:22 | 83 | 13 | 72.6 | 213 |
| 841 | Gramlich, Jacob | New Haven | CT | 6242 | 3:25:05 | 3:24:48 | 27 | M | 07:49.4 | 1:14:49 | 1:37:47 | 1:44:31 | 2:31:03 | 739 | 119 | 61.9 | 1510 |
| 930 | MCSHANE, CHRIS | MADISON | CT | 569 | 3:27:29 | 3:27:23 | 39 | M | 07:54.9 | 1:09:52 | 1:32:09 | 1:38:47 | 2:26:58 | 813 | 148 | 61.8 | 1530 |
| 949 | Varhue, William | Middletownn | CT | 4097 | 3:27:58 | 3:27:39 | 42 | M | 07:56.0 | 1:19:26 | 1:44:59 | 1:52:00 | 2:38:57 | 825 | 151 | 63 | 1313 |
| 1096 | Shapiro, Shea | Fairfield | CT | 787 | 3:30:18 | 3:27:46 | 22 | M | 08:01.4 | 1:23:41 | 1:47:10 | 1:53:32 | 2:41:35 | 934 | 97 | 61 | 1699 |
| 959 | Aristide, Kacie | New Haven | CT | 3207 | 3:28:14 | 3:28:05 | 23 | F | 07:56.6 | 1:20:01 | 1:44:34 | 1:52:01 | 2:39:59 | 126 | 22 | 66.7 | 697 |
| 1004 | O'Hern, Kate | Darien | CT | 2969 | 3:29:00 | 3:28:58 | 41 | F | 07:58.4 | 1:13:27 | 1:36:49 | 1:43:34 | 2:33:36 | 141 | 21 | 68.7 | 456 |
| 1173 | Olszanski, Christine | Essex | CT | 6325 | 3:32:06 | 3:29:17 | 40 | F | 08:05.5 | 1:21:12 | 1:45:43 | 1:52:58 | 2:41:28 | 178 | 28 | 68.1 | 509 |
| 1084 | Wheeler, Shane | Milford | CT | 2274 | 3:30:08 | 3:29:17 | 30 | M | 08:01.0 | 1:19:43 | 1:45:22 | 1:52:24 | 2:39:44 | 925 | 161 | 60.6 | 1786 |
| 1114 | White, Dennis | Trumbull | CT | 6163 | 3:30:43 | 3:29:40 | 52 | M | 08:02.3 | 1:22:55 | 1:47:35 | 1:54:43 | 2:41:50 | 950 | 41 | 67.3 | 602 |
| 1152 | Manayath, Gavasker | Stamford | CT | 4984 | 3:31:30 | 3:30:48 | 34 | M | 08:04.1 | 1:19:45 | 1:44:06 | 1:51:13 | 2:39:29 | 981 | 165 | 60.2 | 1882 |
| 1215 | Schaerer, Enrique | New Haven | CT | 1498 | 3:33:05 | 3:31:01 | 23 | M | 08:07.7 | 1:10:17 | 1:32:10 | 1:38:29 | 2:26:31 | 1032 | 104 | 60.1 | 1902 |
| 1138 | Rosner, Barry | Orange | CT | 4523 | 3:31:14 | 3:31:05 | 49 | M | 08:03.5 | 1:20:00 | 1:44:34 | 1:52:01 | 2:39:59 | 969 | 126 | 65.3 | 902 |
| 1214 | Kent, Peter | Ridgefield | CT | 915 | 3:33:00 | 3:32:41 | 45 | M | 08:07.6 | 1:15:46 | 1:39:21 | 1:46:18 | 2:34:02 | 1031 | 138 | 62.9 | 1328 |
| 1217 | Taborsak, Joseph | Danbury | CT | 5302 | 3:33:07 | 3:32:41 | 30 | M | 08:07.8 | 1:20:31 | 1:45:53 | 1:53:17 | 2:42:46 | 1034 | 174 | 59.6 | 2004 |
| 1287 | Glettenberg, Marc | Enfield | CT | 6025 | 3:34:40 | 3:34:12 | 35 | M | 08:11.4 | 1:18:52 | 1:44:25 | 2:41:52 | 1085 | 197 | 59.2 | 2104 | |
| 1291 | Theriault, Wayne | Milford | CT | 2700 | 3:34:47 | 3:34:23 | 57 | M | 08:11.6 | 1:21:09 | 1:45:47 | 1:53:04 | 2:42:22 | 1089 | 16 | 68.7 | 457 |
| 1340 | Bidstrup, Christian | West Hartford | CT | 3274 | 3:35:42 | 3:34:53 | 33 | M | 08:13.7 | 1:19:55 | 1:44:34 | 2:39:44 | 1124 | 186 | 59 | 2161 | |
| 1348 | Theoharides, Philip | Wilton | CT | 1952 | 3:35:57 | 3:35:32 | 41 | M | 08:14.3 | 1:21:07 | 1:46:20 | 1:53:29 | 2:41:44 | 1132 | 199 | 60.3 | 1864 |
| 1353 | Ferland, Marc | Greenwich | CT | 3478 | 3:36:03 | 3:35:45 | 31 | M | 08:14.5 | 1:20:03 | 1:44:56 | 2:41:26 | 1136 | 189 | 58.8 | 2213 | |
| 1369 | Farden, John | West Hartford | CT | 5530 | 3:36:26 | 3:35:57 | 26 | M | 08:15.4 | 1:22:20 | 1:47:45 | 2:44:29 | 1151 | 178 | 58.7 | 2235 | |
| 1371 | Richter, Lee | West Hartford | CT | 5503 | 3:36:27 | 3:35:59 | 24 | F | 08:15.4 | 1:22:19 | 1:47:45 | 2:44:28 | 219 | 38 | 64.3 | 1079 | |
| 1413 | Hill, Austin | Willimantic | CT | 8090 | 3:37:16 | 3:36:54 | 24 | M | 08:17.3 | 1:20:47 | 1:45:11 | 2:43:03 | 1184 | 121 | 58.5 | 2283 | |
| 1465 | Willis, Ward | Milford | CT | 4562 | 3:38:36 | 3:37:55 | 29 | M | 08:20.4 | 1:20:40 | 1:47:07 | 1:54:32 | 2:44:43 | 1222 | 192 | 58.2 | 2357 |
| 1594 | Lunde, Steffen | Westport | CT | 6323 | 3:40:46 | 3:40:08 | 45 | M | 08:25.3 | 1:23:08 | 1:48:22 | 2:45:01 | 1312 | 176 | 60.7 | 1770 | |
| 1689 | Furth, David | Westport | CT | 3021 | 3:42:40 | 3:41:27 | 42 | M | 08:29.7 | 1:24:19 | 1:50:31 | 2:48:24 | 1381 | 232 | 59.1 | 2143 | |
| 1668 | Rude, Richard | Redding | CT | 6517 | 3:42:22 | 3:41:27 | 45 | M | 08:29.0 | 1:20:05 | 1:44:36 | 1:52:26 | 2:45:13 | 1367 | 187 | 60.4 | 1848 |
| 1728 | Jones, Susan | Gales Ferry | CT | 4001 | 3:43:33 | 3:42:19 | 39 | F | 08:31.7 | 1:24:36 | 1:50:41 | 2:48:57 | 323 | 53 | 63.6 | 1203 | |
| 1746 | Smith, Scott | Danbury | CT | 5949 | 3:44:03 | 3:42:59 | 34 | M | 08:32.8 | 1:22:55 | 1:47:35 | 1:54:52 | 2:47:06 | 1419 | 232 | 56.9 | 2685 |
| 1744 | Miller, Melissa | Norwalk | CT | 605 | 3:43:59 | 3:43:10 | 37 | F | 08:32.7 | 1:24:24 | 1:50:48 | 2:49:25 | 326 | 54 | 62.4 | 1428 | |
| 1794 | Ross, Jennifer | Stratford | CT | 2954 | 3:45:05 | 3:43:29 | 36 | F | 08:35.2 | 1:25:42 | 1:51:46 | 2:50:54 | 339 | 56 | 62.1 | 1481 | |
| 1759 | Locher, Emily | Greenwich | CT | 3479 | 3:44:22 | 3:44:05 | 30 | F | 08:33.6 | 1:21:07 | 1:47:39 | 2:46:13 | 331 | 49 | 62 | 1496 | |
| 1769 | Allers, Andrew | Wilton | CT | 475 | 3:44:41 | 3:44:11 | 41 | M | 08:34.3 | 1:15:39 | 1:39:28 | 1:46:49 | 2:40:44 | 1437 | 241 | 57.9 | 2448 |
| 1791 | Papa, Edward | Hamden | CT | 6564 | 3:45:03 | 3:44:54 | 53 | M | 08:35.1 | 1:20:26 | 1:45:37 | 2:42:46 | 1453 | 96 | 63.3 | 1255 | |
| 1807 | Canzius, Patrick | Waterbury | CT | 3907 | 3:45:16 | 3:45:16 | 46 | M | 08:35.6 | 1:32:37 | 1:57:01 | 2:53:20 | 1463 | 197 | 59.8 | 1966 | |
| 1866 | Kopp, Brendan | Fairfield | CT | 2310 | 3:46:32 | 3:46:07 | 15 | M | 08:38.5 | 1:23:15 | 1:49:14 | 1:56:47 | 2:48:54 | 1498 | 19 | 59.3 | 2082 |
| 1867 | Bomann, John | Fairfield | CT | 1078 | 3:46:32 | 3:46:08 | 40 | M | 08:38.5 | 1:23:16 | 1:49:14 | 2:48:54 | 1499 | 259 | 57 | 2668 | |
| 1953 | Wisniewski, Lori | New London | CT | 7572 | 3:47:59 | 3:47:17 | 48 | F | 08:41.9 | 1:23:28 | 1:49:40 | 1:57:26 | 2:49:48 | 393 | 36 | 67.1 | 633 |
| 1993 | Bouton, Thomas | Stratford | CT | 2593 | 3:48:40 | 3:48:16 | 50 | M | 08:43.4 | 1:21:09 | 1:45:47 | 1:53:04 | 2:42:23 | 1590 | 112 | 60.9 | 1730 |
| 2079 | Inghilterra, Robert | Norwalk | CT | 8300 | 3:50:06 | 3:49:06 | 48 | M | 08:46.7 | 1:28:47 | 1:55:37 | 2:03:27 | 2:56:12 | 1640 | 220 | 59.7 | 1987 |
| 2199 | Bucci, Joe | New Canaan | CT | 2910 | 3:51:50 | 3:49:48 | 38 | M | 08:50.7 | 1:27:40 | 1:54:18 | 2:54:11 | 1713 | 301 | 55.3 | 3087 | |
| 2133 | Winchell, Charles | Stratford | CT | 4881 | 3:50:49 | 3:50:25 | 49 | M | 08:48.3 | 1:26:16 | 1:53:28 | 2:54:48 | 1669 | 223 | 59.8 | 1967 | |
| 2145 | Zieminski, Sarah | Rockville | CT | 3814 | 3:51:05 | 3:50:37 | 21 | F | 08:48.9 | 1:30:19 | 1:56:37 | 2:04:21 | 2:56:28 | 469 | 73 | 60.2 | 1890 |
| 2162 | Allen, Christopher | Trumbull | CT | 7577 | 3:51:22 | 3:50:56 | 49 | M | 08:49.6 | 1:26:36 | 1:52:57 | 2:00:49 | 2:55:21 | 1691 | 227 | 59.7 | 1989 |
| 2213 | Eisenberg, Jamie | Milford | CT | 3953 | 3:52:08 | 3:51:33 | 30 | F | 08:51.4 | 1:24:44 | 1:51:12 | 2:53:01 | 492 | 64 | 60 | 1929 | |
| 2337 | O'brien, John | Riverside | CT | 8044 | 3:54:16 | 3:52:50 | 39 | M | 08:56.2 | 1:35:00 | 2:03:01 | 3:03:04 | 1801 | 320 | 55 | 3158 | |
| 2345 | Kasdan, David | Greenwich | CT | 2131 | 3:54:23 | 3:54:06 | 37 | M | 08:56.5 | 1:27:01 | 1:53:44 | 2:01:54 | 2:55:48 | 1806 | 323 | 54.2 | 3371 |
| 2400 | Schwarz, Bill | Manchester | CT | 6309 | 3:55:21 | 3:54:45 | 62 | M | 08:58.7 | 1:29:04 | 1:56:50 | 2:04:51 | 2:58:41 | 1840 | 11 | 65.7 | 848 |
| 2566 | Baker, Alison | Greenwich | CT | 3181 | 3:57:32 | 3:56:05 | 27 | F | 09:03.7 | 1:28:20 | 1:55:33 | 2:58:27 | 608 | 153 | 58.8 | 2228 | |
| 2717 | Mottola, Doug | Danbury | CT | 4410 | 3:59:47 | 3:57:33 | 33 | M | 09:08.9 | 1:30:55 | 1:57:33 | 2:58:58 | 2062 | 318 | 53.4 | 3595 | |
| 2908 | Malloy, Marc | Stamford | CT | 1355 | 4:01:51 | 3:58:17 | 30 | M | 09:13.6 | 1:32:45 | 1:59:33 | 3:02:24 | 2181 | 334 | 53.2 | 3655 | |
| 2706 | Wetter, Michael | West Hartford | CT | 3156 | 3:59:40 | 3:58:39 | 33 | M | 09:08.6 | 1:32:34 | 1:59:46 | 3:01:36 | 2056 | 316 | 53.1 | 3684 | |
| 2842 | Villaluz, Jose | Ansonia | CT | 7744 | 4:01:01 | 4:00:08 | 46 | M | 09:11.7 | 1:22:09 | 1:47:38 | 1:55:18 | 2:51:53 | 2139 | 287 | 56.1 | 2880 |
| 3016 | Brown, Thomas | Manchester | CT | 4127 | 4:04:30 | 4:02:02 | 49 | M | 09:19.7 | 1:32:59 | 2:00:16 | 3:01:20 | 2245 | 303 | 57 | 2678 | |
| 3024 | Frias, Guadalupe | Riverside | CT | 6162 | 4:04:43 | 4:03:28 | 43 | F | 09:20.2 | 1:34:08 | 2:02:11 | 3:04:14 | 775 | 111 | 60 | 1938 | |
| 3084 | Shea, Mary Lee | Redding | CT | 4011 | 4:06:24 | 4:03:50 | 55 | F | 09:24.0 | 1:34:52 | 2:02:56 | 3:08:12 | 802 | 4 | 66.7 | 706 | |
| 3099 | Lasala, Deborah | Ridgefield | CT | 2441 | 4:06:47 | 4:06:03 | 46 | F | 09:24.9 | 1:28:11 | 1:55:59 | 2:04:14 | 3:02:39 | 806 | 80 | 60.9 | 1734 |
| 3283 | Cappiello, Martin | Old Saybrook | CT | 1847 | 4:10:14 | 4:09:18 | 49 | M | 09:32.8 | 1:19:55 | 1:44:32 | 1:51:51 | 2:52:56 | 2404 | 328 | 55.3 | 3090 |
| 3360 | Imrie, Jeffrey | Wilton | CT | 5911 | 4:11:46 | 4:11:20 | 40 | M | 09:36.3 | 1:22:02 | 1:48:01 | 1:55:45 | 2:55:53 | 2455 | 431 | 51.3 | 4143 |
| 3420 | Scalzi, Fred | Naugatuck | CT | 4033 | 4:13:01 | 4:11:25 | 47 | M | 09:39.2 | 1:33:54 | 2:00:59 | 3:04:20 | 2492 | 335 | 54 | 3427 | |
| 3419 | Hanley, William | Naugatuck | CT | 6566 | 4:13:01 | 4:11:26 | 48 | M | 09:39.2 | 1:32:37 | 2:00:32 | 3:06:46 | 2491 | 334 | 54.4 | 3323 | |
| 3398 | Scott, Robert | North Haven | CT | 8277 | 4:12:31 | 4:12:07 | 51 | M | 09:38.0 | 1:34:54 | 2:05:31 | 2:14:02 | 3:13:05 | 2477 | 206 | 55.5 | 3046 |
| 3502 | Flowers, Nicole | Stamford | CT | 1582 | 4:14:59 | 4:13:44 | 29 | F | 09:43.7 | 1:27:20 | 1:55:18 | 2:03:54 | 3:05:24 | 958 | 239 | 54.7 | 3245 |
| 3531 | Maniscalco, Philip | Mystic | CT | 2000 | 4:15:33 | 4:14:39 | 62 | M | 09:45.0 | 1:30:20 | 1:57:58 | 2:06:04 | 3:05:20 | 2563 | 22 | 60.6 | 1808 |
| 3614 | Kruse, Peter | W Simsbury | CT | 3733 | 4:17:11 | 4:15:55 | 57 | M | 09:48.7 | 1:35:40 | 2:05:28 | 2:14:05 | 3:13:49 | 2611 | 100 | 57.6 | 2552 |
| 3664 | Gould, Michael | Madison | CT | 6443 | 4:18:12 | 4:17:11 | 38 | M | 09:51.0 | 1:31:00 | 1:59:30 | 3:07:25 | 2636 | 466 | 49.5 | 4522 | |
| 3734 | Moon, Mary | Manchester | CT | 8209 | 4:19:22 | 4:17:33 | 25 | F | 09:53.7 | 1:37:51 | 2:08:44 | 2:17:27 | 3:17:49 | 1059 | 263 | 53.9 | 3465 |
| 3788 | Mesnil, Andre | Manchester | CT | 6438 | 4:20:29 | 4:18:25 | 47 | M | 09:56.2 | 1:36:15 | 2:05:21 | 2:13:54 | 3:13:33 | 2712 | 377 | 52.5 | 3873 |
| 3787 | Wright, R | East Hartford | CT | 6488 | 4:20:29 | 4:18:26 | 43 | F | 09:56.2 | 1:36:15 | 2:05:20 | 2:13:54 | 3:13:33 | 1076 | 146 | 56.5 | 2789 |
| 3754 | Taylor, Michael | Redding | CT | 4992 | 4:19:51 | 4:18:56 | 40 | M | 09:54.8 | 1:19:59 | 1:44:51 | 1:52:26 | 2:57:27 | 2690 | 469 | 49.8 | 4465 |
| 3851 | Galante, Tim | West Hartford | CT | 5735 | 4:21:35 | 4:19:26 | 32 | M | 09:58.8 | 1:31:53 | 1:59:04 | 3:10:12 | 2738 | 415 | 48.9 | 4657 | |
| 3937 | Thomas, Bernadette | Cheshire | CT | 2407 | 4:23:22 | 4:21:04 | 49 | F | 10:02.8 | 1:47:09 | 2:16:53 | 2:25:19 | 3:23:07 | 1148 | 117 | 58.9 | 2206 |
| 3983 | Guertin, Stephanie | Greenwich | CT | 285 | 4:24:11 | 4:21:45 | 23 | F | 10:04.7 | 1:42:14 | 2:12:42 | 2:21:13 | 3:20:11 | 1171 | 170 | 53 | 3744 |
| 4018 | Forster, Fred | Ridgefield | CT | 336 | 4:24:42 | 4:23:20 | 32 | M | 10:05.9 | 1:30:42 | 1:59:10 | 2833 | 435 | 48.2 | 4785 | ||
| 4057 | Gay, Christine | Somers | CT | 1500 | 4:25:43 | 4:23:46 | 38 | F | 10:08.2 | 1:41:06 | 2:11:29 | 2:20:42 | 3:22:07 | 1205 | 202 | 53.2 | 3671 |
| 4058 | Gay, Michael | Somers | CT | 1499 | 4:25:44 | 4:23:47 | 41 | M | 10:08.3 | 1:41:06 | 2:11:30 | 2:20:46 | 3:22:07 | 2853 | 489 | 49.2 | 4589 |
| 4109 | Revman, Bruce | Fairfield | CT | 3450 | 4:26:54 | 4:24:46 | 48 | M | 10:10.9 | 1:38:29 | 2:08:43 | 3:18:11 | 2880 | 403 | 51.7 | 4048 | |
| 4139 | Simeonidis, Tara | Redding | CT | 2410 | 4:27:28 | 4:26:44 | 39 | F | 10:12.2 | 1:29:45 | 1:59:14 | 3:12:29 | 1240 | 206 | 53 | 3748 | |
| 4170 | Hartnett, Chris | Clinton | CT | 5106 | 4:28:03 | 4:27:20 | 44 | M | 10:13.6 | 1:32:17 | 2:01:50 | 3:13:37 | 2914 | 499 | 49.7 | 4489 | |
| 4270 | Allers, Carole | Wilton | CT | 476 | 4:30:08 | 4:28:18 | 34 | F | 10:18.3 | 1:35:47 | 2:06:40 | 2:15:00 | 3:18:17 | 1298 | 196 | 51.8 | 4034 |
| 4303 | Shafer, Paul | Bethel | CT | 579 | 4:30:57 | 4:28:53 | 49 | M | 10:20.2 | 1:33:37 | 2:03:16 | 3:19:40 | 2993 | 417 | 51.3 | 4147 | |
| 4342 | Freeman, Jennifer | Marlborough | CT | 5798 | 4:31:31 | 4:30:51 | 40 | F | 10:21.5 | 1:37:56 | 2:09:18 | 2:18:21 | 3:21:53 | 1328 | 187 | 52.6 | 3859 |
| 4408 | Ogren, Christina | Darien | CT | 3304 | 4:33:09 | 4:31:20 | 49 | F | 10:25.2 | 1:34:16 | 2:03:25 | 2:12:56 | 3:16:51 | 1360 | 135 | 56.7 | 2750 |
| 4648 | Tyner-Bryan, Daniel | Hartford | CT | 2505 | 4:39:34 | 4:31:26 | 20 | M | 10:39.9 | 1:41:23 | 2:12:35 | 2:20:53 | 3:29:53 | 3180 | 262 | 46.7 | 5108 |
| 4494 | Boisvert, Amy | Thomaston | CT | 7530 | 4:35:29 | 4:32:53 | 31 | F | 10:30.6 | 1:45:46 | 2:19:33 | 2:30:02 | 3:39:27 | 1402 | 209 | 50.9 | 4243 |
| 4482 | Flynn, Teresa | Guilford | CT | 1848 | 4:35:06 | 4:34:09 | 50 | F | 10:29.7 | 1:37:39 | 2:08:57 | 2:18:34 | 3:26:34 | 1396 | 61 | 56.6 | 2769 |
| 4554 | Wachter, Adam | Wethersfield | CT | 109 | 4:37:01 | 4:35:32 | 99 | M | 10:34.1 | 1:36:18 | 2:06:27 | 2:15:39 | 3:22:41 | 3132 | 4 | ||
| 4618 | Brown, Kellie | Stamford | CT | 3427 | 4:38:46 | 4:37:41 | 36 | F | 10:38.1 | 1:26:14 | 1:53:35 | 3:17:07 | 1456 | 237 | 50 | 4423 | |
| 4671 | McClelland, Charles | Ridgefield | CT | 2909 | 4:40:31 | 4:38:26 | 42 | M | 10:42.1 | 1:48:57 | 2:20:59 | 2:30:25 | 3:35:16 | 3192 | 539 | 47 | 5053 |
| 4670 | Bork, Lori | New Haven | CT | 3605 | 4:40:28 | 4:39:06 | 29 | F | 10:42.0 | 1:45:32 | 2:25:24 | 2:35:41 | 3:35:28 | 1479 | 359 | 49.7 | 4491 |
| 4758 | Merrer, Anne | Columbia | CT | 751 | 4:43:01 | 4:40:38 | 27 | F | 10:47.8 | 1:46:13 | 2:18:23 | 2:27:42 | 3:33:21 | 1519 | 368 | 49.5 | 4532 |
| 4748 | Roy, Luanne | Fairfield | CT | 4776 | 4:42:48 | 4:41:19 | 50 | F | 10:47.3 | 1:45:20 | 2:17:42 | 2:27:45 | 3:32:16 | 1513 | 67 | 55.1 | 3149 |
| 4768 | Rostain, Tanina | New Haven | CT | 4675 | 4:43:19 | 4:41:37 | 45 | F | 10:48.5 | 1:38:34 | 2:09:12 | 2:18:29 | 3:26:28 | 1524 | 147 | 52.7 | 3835 |
| 4843 | Collins, Sandra | Wauregan | CT | 5211 | 4:46:10 | 4:43:37 | 50 | F | 10:55.0 | 1:42:52 | 2:14:49 | 2:24:23 | 3:30:39 | 1562 | 71 | 54.7 | 3260 |
| 5167 | Clarke, Samuel | Hamden | CT | 6152 | 4:57:16 | 4:56:06 | 19 | M | 11:20.5 | 1:39:34 | 2:14:42 | 2:25:01 | 3:40:50 | 3470 | 46 | 43.3 | 5538 |
| 5176 | Verrillo, Christopher | Stratford | CT | 6416 | 4:57:38 | 4:56:27 | 18 | M | 11:21.3 | 1:39:34 | 2:14:42 | 2:25:02 | 3:40:50 | 3475 | 47 | 43.6 | 5502 |
| 5237 | Olson, John | Groton | CT | 658 | 5:00:17 | 4:57:53 | 25 | M | 11:27.4 | 1:40:57 | 2:15:06 | 2:24:45 | 3:44:36 | 3501 | 414 | 42.6 | 5612 |
| 5310 | Pompa, Jill | Columbia | CT | 641 | 5:01:49 | 4:59:32 | 41 | F | 11:30.9 | 1:52:48 | 2:27:22 | 2:37:52 | 3:51:29 | 1779 | 236 | 48 | 4845 |
| 5328 | Mcgovern, Rachel | Woodbury | CT | 3841 | 5:02:41 | 5:00:05 | 37 | F | 11:32.9 | 1:45:45 | 2:19:35 | 2:30:03 | 3:42:49 | 1788 | 294 | 46.4 | 5171 |
| 5265 | Lunde, Sue | Westport | CT | 6324 | 5:00:44 | 5:00:06 | 45 | F | 11:28.4 | 1:42:13 | 2:17:38 | 3:42:20 | 1753 | 167 | 49.5 | 4539 | |
| 5382 | O'Neill, Patti | Watertown | CT | 3835 | 5:05:59 | 5:03:23 | 42 | F | 11:40.4 | 1:45:46 | 2:19:36 | 2:30:03 | 3:42:49 | 1816 | 242 | 47.7 | 4911 |
| 5398 | Mfuko, Norman | Hamden | CT | 3017 | 5:07:27 | 5:04:53 | 30 | M | 11:43.8 | 1:44:19 | 2:17:17 | 2:26:34 | 3:42:41 | 3578 | 530 | 41.6 | 5682 |
| 5401 | Gawel, Kelly | Stamford | CT | 3250 | 5:07:33 | 5:05:17 | 23 | F | 11:44.0 | 1:51:21 | 2:25:00 | 2:35:43 | 3:48:33 | 1822 | 258 | 45.5 | 5275 |
| 5462 | Escarilla, Jose | Bridgeport | CT | 2103 | 5:10:47 | 5:06:57 | 58 | M | 11:51.4 | 1:57:00 | 2:34:24 | 2:45:13 | 4:01:49 | 3608 | 176 | 48.4 | 4762 |
| 5447 | Locicero, Rick | Milford | CT | 2795 | 5:09:46 | 5:07:07 | 36 | M | 11:49.1 | 1:52:36 | 2:26:41 | 2:36:34 | 3:50:00 | 3604 | 626 | 41.3 | 5699 |
| 5491 | Starr, Kathleen | West Hartford | CT | 5454 | 5:13:35 | 5:11:48 | 25 | F | 11:57.8 | 1:42:44 | 2:16:50 | 2:26:38 | 3:44:44 | 1870 | 442 | 44.5 | 5404 |
| 5522 | Papuga, George | East Haven | CT | 7503 | 5:15:14 | 5:14:06 | 62 | M | 12:01.6 | 1:42:47 | 2:17:36 | 2:27:41 | 3:43:37 | 3635 | 75 | 49.1 | 4624 |
| 5551 | Hogan, Edward | Darien | CT | 4177 | 5:17:23 | 5:14:38 | 49 | M | 12:06.5 | 1:55:50 | 2:31:28 | 2:42:18 | 3:53:54 | 3651 | 497 | 43.8 | 5479 |
