2008 Run Like A Mother 5k

Ridgefield, CT

May 11, 2008

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

 
 
          CLASS  
 PLACE    PLACE            FINISHER          TIME    PACE
 
    1           Nora McGrath, 33            20:14    6:31
    2           William Bordash, 11         20:38    6:38
    3           Christine Tunick, 31        21:32    6:56



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


    4           Rachel Wagle, 41            22:02    7:05
    5    1  W40 Monica Ryphlkyka, 47        22:20    7:11
    6    1  W30 Claire Adamini, 35          22:27    7:13
    7    2  W40 Lauren McGeary, 41          22:36    7:16
    8    2  W30 Cristina Lombardozzi, 38    22:46    7:19
    9    3  W40 Andrea Mindell, 42          22:51    7:21
   10    3  W30 Juliet Brocki, 37           22:53    7:22
   11    1  W50 Bay Lobb, 50                22:54    7:22
   12    4  W30 Michel Bosworth-Ramirez, 36 22:57    7:23
   13    4  W40 Kate Turner, 42             23:02    7:25
   14    5  W40 Colleen Cugine, 47          23:12    7:28
   15    6  W40 Lisa Haden, 40              23:21    7:31
   16    7  W40 Kathy McGroddy-Goetz, 44    23:24    7:32
   17           Leah Kimmet                 23:31    7:34
   18    5  W30 Megan Dougan, 32            23:31    7:34
   19    8  W40 Karen Lummis, 46            23:48    7:40
   20    9  W40 Teresa Looney, 45           23:49    7:40
   21    6  W30 Kristine Grossman, 37       23:55    7:42
   22    1  W20 Laura Schmidt, 24           24:06    7:45
   23    1  W10 Zack Weinstock, 11          24:07    7:46
   24   10  W40 Kathleen Lang, 40           24:10    7:47
   25   11  W40 Brenda Chapman, 44          24:11    7:47
   26   12  W40 Cathy Wein, 42              24:20    7:50
   27   13  W40 Marianne Vandervoorn, 45    24:21    7:50
   28    7  W30 Jennifer Jasminski, 38      24:23    7:51
   29    8  W30 Margaret Morreale, 38       24:29    7:53
   30    9  W30 Rocio Fields, 37            24:39    7:56
   31           TURKEY                      24:44    7:57



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   31    2  W10 Jason Tulloch, 11           24:52    8:00
   32   14  W40 Dan Myers, 44               24:53    8:01
   33   15  W40 Susan David, 42             24:54    8:01
   34   10  W30 Lena Hickey, 38             24:56    8:01
   35   11  W30 Jennifer Kaplan, 39         24:57    8:02
   36   16  W40 Linda Gance, 46             24:58    8:02
   37   17  W40 Leah Dillman, 41            25:02    8:03
   38   18  W40 Sallie Boehle, 43           25:04    8:04
   39   12  W30 Stephanie Hedges, 34        25:05    8:04
   40   19  W40 Jennifer Sachs, 41          25:07    8:05
   41   20  W40 Katy Myers, 44              25:11    8:06
   42   13  W30 Rebecca Gallagher, 35       25:19    8:09
   43    3  W10 Jesser Johnston, 13         25:20    8:09
   44   21  W40 Karyn Moroney, 42           25:34    8:13
   45   14  W30 Heidy Heymach, 33           25:35    8:14
   46    1  JrW Cole Johnston, 9            25:41    8:16
   47   22  W40 Colleen Gallow Galloway, 43 25:41    8:16
   48    4  W10 Hannah Fleming, 10          25:42    8:16
   49   23  W40 Nancy Bentivegna, 45        25:43    8:16
   50    5  W10 Srah Bentivegria, 11        25:43    8:17
   51   15  W30 Sue Fleming, 38             25:44    8:17
   52   24  W40 Laurie Knachel, 40          25:45    8:17
   53   25  W40 Chris Myers, 44             25:46    8:17
   54   26  W40 Mary Nethercott, 46         25:51    8:19
   55   27  W40 Sharon McSpedon, 48         26:05    8:23
   56   28  W40 Joanne Seavy, 48            26:05    8:24
   57   16  W30 Tara Filaski, 39            26:11    8:25
   58   17  W30 Charis Taylor, 35           26:13    8:26
   59   29  W40 Kristina McQuilkin, 45      26:20    8:28
   60   30  W40 Eileen Segalman, 46         26:25    8:30
   61    2  W50 Laura Case, 50              26:25    8:30
   62   31  W40 Marycatherine Parr, 48      26:32    8:32
   63   32  W40 Mark Sullivan, 47           26:34    8:33
   64    6  W10 Alex Sullivan, 15           26:35    8:33
   65   33  W40 Joyce Bordash, 47           26:36    8:34
   66   34  W40 Jackie Monahan, 43          26:36    8:34
   67   18  W30 Nancy Johnston, 39          26:37    8:34
   68   19  W30 Nirvana Macdonald, 34       26:43    8:36
   69   20  W30 Kerry Mammola, 33           26:45    8:36
   70   21  W30 Sarah Blandford, 36         26:47    8:37
   71   35  W40 Elizabeth Butler, 40        26:51    8:38
   72   22  W30 Marie Galiano, 36           26:53    8:39
   73   36  W40 Traci Griswold, 46          26:57    8:40
   74   23  W30 Maureen Noonan, 36          27:02    8:42
   75   37  W40 Stephanie Collins, 40       27:13    8:45
   76   24  W30 Michelle Frosch, 33         27:28    8:50
   77   38  W40 Spencer Moore, 41           27:29    8:51
   78   25  W30 Christina Karna, 39         27:30    8:51
   79   39  W40 Elizabeth Seel, 44          27:33    8:52
   80   40  W40 Kristin Boylan, 40          27:36    8:53
   81   41  W40 Aleta Freeman, 47           27:41    8:55
   82   42  W40 Kathleen Santoro, 41        27:49    8:57
   83   43  W40 Susan McClean, 41           27:51    8:58
   84    7  W10 Ellen Heinke, 14            27:51    8:58
   85   26  W30 Catherine Scatterday, 31    27:52    8:58
   86   27  W30 Laura Grove, 38             27:53    8:58
   87   44  W40 Dawn Prisco, 40             27:54    8:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


   88   45  W40 Mimi Perrott, 43            27:59    9:00
   89   28  W30 Ava Safir, 36               28:09    9:04
   90   29  W30 Barbara Davis, 38           28:15    9:05
   91    8  W10 Ellen Heinke, 14            28:25    9:09
   92           Megan Linetta               28:27    9:09
   93   46  W40 Barbara Reiss, 45           28:30    9:10
   94   47  W40 Linda Cali, 41              28:33    9:11
   95   48  W40 Kristine LaVigna, 42        28:35    9:12
   96   30  W30 Christina Buonocore, 39     28:36    9:12
   97   49  W40 Lorraine Brice, 46          28:36    9:12
   98           Megan Sprokowski            28:37    9:12
   99    9  W10 Carolin Carr, 13            28:37    9:12
  100    3  W50 Karen Jones, 52             28:37    9:13
  101   31  W30 Christine Marinaccio, 37    28:38    9:13
  102   32  W30 Kathleen Pesce, 38          28:39    9:13
  103   33  W30 Kimberly Tuccio, 37         28:43    9:14
  104   10  W10 Paige Gance, 16             28:45    9:15
  105   50  W40 Paige Brewer, 42            28:45    9:15
  106   51  W40 Allison Murphy, 44          28:50    9:17
  107   52  W40 Didi Tulloch, 42            28:50    9:17
  108   53  W40 Melissa Rodgers, 40         28:50    9:17
  109   34  W30 Lili Schroppe, 39           28:52    9:17
  110   35  W30 Cheryl Mollica, 37          28:53    9:18
  111   36  W30 Sharon D'Orso, 38           28:55    9:18
  112   54  W40 Kolleen Dibble-Smith, 49    28:58    9:19
  113   11  W10 Kolleen Dibble-Smith, 16    29:01    9:20
  114   55  W40 Marybeth Mohr, 45           29:03    9:21
  115   56  W40 Denise Hearon, 40           29:03    9:21
  116    4  W50 Paula Casiraghi, 50         29:04    9:21
  117   57  W40 Lynn Mepham, 43             29:05    9:21
  118    2  W20 Lauren Russell, 21          29:07    9:22
  119   37  W30 Heli Quick, 39              29:14    9:24
  120   58  W40 Judy Weinstock, 44          29:16    9:25
  121   59  W40 Valerie Jensen, 44          29:23    9:27
  122   38  W30 Christine Boris, 34         29:24    9:28
  123   39  W30 Reed Collyer, 38            29:25    9:28
  124   60  W40 Dorothy Brank, 44           29:26    9:28
  125    5  W50 Eliza Shanley, 50           29:29    9:29
  126    3  W20 Caitlin Rohrmann, 23        29:31    9:30
  127   61  W40 Martha Morris, 41           29:32    9:30
  128   62  W40 Anne Marie Watsik, 48       29:33    9:31
  129   63  W40 Mary Jean Heller, 43        29:34    9:31
  130   12  W10 Grace Heller, 11            29:35    9:31
  131   64  W40 LeAnn Rogers, 41            29:36    9:31
  132    6  W50 Bev Lysobey, 56             29:37    9:32
  133   65  W40 Olga Anaya-Salazar, 40      29:39    9:32
  134   13  W10 Hannah Mercorella, 11       29:48    9:35
  135    1  W60 Mary Hayes, 60              29:50    9:36
  136   40  W30 Meghan McLaughlin, 30       29:53    9:37
  137   41  W30 Kristi Bongo, 35            29:57    9:38
  138           Jack Sprokowski             29:59    9:39
  139   42  W30 Rebecca Kunzmann, 39        30:02    9:40
  140   43  W30 Sarah Katz, 35              30:03    9:40
  141   44  W30 Wendy Gagnon, 38            30:07    9:41
  142   66  W40 Jane Lindenburg, 46         30:07    9:42
  143   45  W30 Nina Hisiger, 38            30:09    9:42
  144   46  W30 Blair Crowley, 38           30:09    9:42
  145   67  W40 Pam West, 40                30:10    9:42
  146           Vicki Case                  30:11    9:43
  147   68  W40 Susan Marcon, 43            30:17    9:45
  148   69  W40 Jane Bradley, 46            30:23    9:47
  149   70  W40 Inger Heinke, 40            30:24    9:47
  150   71  W40 Elaine Landau, 47           30:25    9:47
  151   72  W40 Tracy Duddy, 40             30:27    9:48
  152   73  W40 Kate Freeman, 42            30:29    9:48
  153           Grace Whitmore              30:31    9:49
  154   47  W30 Victoria Dinkel, 38         30:40    9:52
  155   48  W30 Elizabeth Pepe, 34          30:40    9:52
  156    4  W20 Lindsay March, 25           30:42    9:53
  157    7  W50 Mary Lou March, 56          30:42    9:53
  158   14  W10 Eliana Cohen, 13            30:43    9:53
  159   74  W40 Leah Cohen, 46              30:43    9:53
  160   15  W10 Kathryn Koss, 13            30:45    9:54
  161   49  W30 Lisa Garwood, 36            30:51    9:56
  162    8  W50 Constance Betts, 57         30:55    9:57
  163    9  W50 Barbara Stauffer, 51        30:56    9:57
  164   75  W40 Kim Petruzzelli, 45         30:57    9:57
    1           #354                        30:58    9:58
  165   16  W10 William Marshall, 12        31:00    9:58
  166   76  W40 Kim Marshall, 45            31:02    9:59
  167   17  W10 Allee Beatty, 17            31:02    9:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  168   77  W40 Laurie Beatty, 45           31:05   10:00
  169   50  W30 Camilla Johnsson, 31        31:07   10:01
  170   78  W40 Valerie Bedard, 44          31:08   10:01
  171   79  W40 Cathy Snopkowski, 45        31:08   10:01
  172   10  W50 Noelle Harris, 50           31:09   10:02
  173   51  W30 Lisa Hawkins, 38            31:10   10:02
  174   80  W40 Amaryllis Glass, 43         31:19   10:04
  175           Brittanny Sullivan          31:19   10:05
  176   81  W40 Susan Tuccio, 41            31:20   10:05
  177   82  W40 Paula King, 45              31:20   10:05
  178   52  W30 Alice Weiner, 35            31:21   10:05
  179   53  W30 Kristin Bryson, 37          31:26   10:07
  180   11  W50 Wendy Russell, 51           31:31   10:09
  181   83  W40 Kathy Klotz, 43             31:38   10:11
  182   18  W10 Madison Damron, 14          31:40   10:12
  183   84  W40 Christine Baldelli, 43      31:41   10:12
  184   19  W10 Jamie Bertilson, 19         31:46   10:13
  185   20  W10 Allison Smith, 15           31:56   10:16
  186   12  W50 Eloise Barron, 52           32:03   10:19
  187   54  W30 Anna Pizzo, 36              32:23   10:25
  188   85  W40 Carol Greene, 40            32:28   10:27
  189   86  W40 Theresa Foss, 45            32:29   10:27
  190   87  W40 Nancy Schneider, 44         32:29   10:27
  191   13  W50 Carol Gardell, 50           32:33   10:28
  192   21  W10 Joliet Mandel, 12           32:38   10:30
  193   55  W30 Katie Thomson, 30           32:38   10:30
  194   56  W30 Deborah Povinelli, 35       32:39   10:30
  195    2  W60 Susan Watts, 61             32:44   10:32
  196   88  W40 Gina Quadrozzi, 49          32:45   10:32
  197   57  W30 Vicki Biehl, 32             32:51   10:34
  198    2  JrW Lindsey Gordon, 8           33:00   10:37
  199   89  W40 Jamie Garrett, 40           33:01   10:37
  200   90  W40 Lynn Briody, 44             33:05   10:39
  201   22  W10 Lean Phelan, 10             33:07   10:40
  202   91  W40 Jill Mercorella, 45         33:08   10:40
  203   23  W10 Emily Robertson, 10         33:10   10:40
  204   92  W40 Linda Robertson, 45         33:11   10:41
  205   58  W30 Elizabeth O'Grady, 35       33:17   10:42
  206    5  W20 Gabriel Roman, 23           33:18   10:43
  207   93  W40 Peri Bartro, 46             33:24   10:45
  208   59  W30 Amy Dowding, 39             33:27   10:46
  209   60  W30 Stacy Krys, 36              33:30   10:47
  210   94  W40 Frances Walton, 47          33:32   10:47
  211           Lauren Linetta              33:35   10:48
  212   95  W40 Sandy Linekin, 44           33:38   10:49
  213           Katie Linetta               33:39   10:50
  214   96  W40 Carol Gamez-Citron, 48      33:41   10:50
  215           Davis                       33:44   10:51
  216   97  W40 Diane Mandel, 41            33:48   10:53
  217   98  W40 Drew Arfine, 43             33:52   10:54
  218   99  W40 Elizabeth Griffin, 42       33:58   10:56
  219   61  W30 Stephanie Cahill, 36        34:09   10:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  220   62  W30 Katherine Smith, 39         34:16   11:02
  221    3  JrW Alexander Damron, 8         34:16   11:02
  222  100  W40 Kelly Damron, 41            34:21   11:03
  223  101  W40 Polly Sorrentino, 42        34:22   11:03
  224  102  W40 Audrienne Lahoud, 44        34:22   11:04
  225           Christine Bodine            34:25   11:05
  226   63  W30 Lara Keidel, 38             34:28   11:05
  227  103  W40 Nancy Westington, 45        34:32   11:07
  228  104  W40 Barbara Sullivan, 43        34:33   11:07
  229   14  W50 Beth Corso, 54              34:33   11:07
  230  105  W40 Jodi Stewart, 40            34:34   11:07
  231  106  W40 Therese Papadopoulos, 42    34:34   11:08
  232    6  W20 Lisa Britz, 27              34:48   11:12
  233   24  W10 Emily Andersen, 15          35:28   11:25
  234           Shannon Sprokowski          35:30   11:25
  235   25  W10 Elizabeth Carr, 11          35:30   11:26
  236   26  W10 Kate Harold, 16             35:35   11:27
  237  107  W40 Liz Harold, 44              35:36   11:27
  238  108  W40 Donna Hall, 42              35:47   11:31
  239   64  W30 Jennifer Nadel, 34          35:53   11:33
  240  109  W40 Mary Nordmann, 43           35:54   11:33
  241  110  W40 Aidan Spearman, 42          35:59   11:35
  242   15  W50 Nancy Ollinger, 53          36:20   11:41
  243  111  W40 Gracee Shriver, 46          36:25   11:43
  244  112  W40 Lacey Shriver, 46           36:26   11:43
  245  113  W40 Jennifer Carr, 40           36:33   11:46
  246   65  W30 Christine Muldoon, 37       36:34   11:46
  247   16  W50 Kathleen Quinn, 54          36:34   11:46
  248  114  W40 Ciorsdan Conran, 40         36:44   11:49



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  249    4  JrW Lucie Picard, 9             37:18   12:00
  250  115  W40 Melissa Brady, 44           37:22   12:01
  251  116  W40 Amy Ciota, 44               37:23   12:02
  252   27  W10 Darien Strassfield, 12      37:23   12:02
  253  117  W40 Lisa Stumpf, 46             37:24   12:02
  254  118  W40 Dina Wuffbaun, 42           37:27   12:03
  255    5  JrW Avery Glass, 9              37:30   12:04
  256   66  W30 Kerri Glass, 39             37:45   12:09
  257   28  W10 Claire Phelan, 10           38:38   12:26
  258   17  W50 Sharon Phelan, 52           38:59   12:33
  259  119  W40 Pam Barnet, 40              39:02   12:34
  260    6  JrW Conor Munnelly, 9           39:03   12:34
  261   18  W50 Patricai Riino, 50          39:34   12:44
  262  120  W40 Laurel Smith, 42            39:50   12:49
  263  121  W40 Sloan Mandler, 40           39:50   12:49
  264  122  W40 Megan Dec, 42               39:51   12:49
  265    7  JrW Megan Hoban, 9              39:52   12:50
  266  123  W40 Jackie Smith, 47            39:52   12:50



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  267   29  W10 Katie Smith, 17             44:38   14:22
  268    8  JrW Makena Klinkowe, 6          44:38   14:22
  269   67  W30 Donna Klinkowize, 38        45:27   14:38
  270  124  W40 Meri Hopkinson, 47          45:27   14:38
    2           Gregory Davis               45:38   14:41
  271   19  W50 Elyse Davis, 57             45:48   14:44
  272  125  W40 Tina Guerra, 41             45:52   14:46
  273   20  W50 Jennifer Costanzo, 50       46:02   14:49
  274    7  W20 Jessica Costanzo, 25        46:04   14:49
  275    9  JrW Sydnie DeMarco, 9           46:23   14:56
  276   10  JrW Jaxie Mandel, 9             46:24   14:56
  277  126  W40 Jeanine DeMarco, 40         46:25   14:56
  278   30  W10 Alexandra Russell, 16       46:31   14:58
  279   31  W10 Victoria Hubbard, 19        46:32   14:58
  280   32  W10 Victoria Hubbard, 19        46:35   14:59



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  281  127  W40 Lisa Zambelli, 42           46:35   15:00
  282  128  W40 Cathy Jumper, 44            46:38   15:00
  283  129  W40 Nancy Miloro, 43            46:46   15:03
  284    3  W60 Sandy Robertson, 61         46:46   15:03
  285  130  W40 Jennifer Tunnard, 42        46:53   15:05
  286   11  JrW McKenzie Tenard, 9          46:57   15:06
  287    8  W20 Liana Roman, 23             46:57   15:07
  288   68  W30 Mimi Carvo, 39              46:58   15:07
  289  131  W40 Lorraine Piazza, 43         47:02   15:08
  290  132  W40 Dawn Pittala, 44            47:07   15:10
  291   12  JrW Riley Hrdlicka, 8           47:08   15:10
  292  133  W40 Jamie Hrdlicka, 46          47:09   15:10
  293  134  W40 Tracy Warren, 40            47:19   15:14
  294   69  W30 Linda Cameron, 38           47:19   15:14
  295   70  W30 Kacey Daubenspeck, 36       47:43   15:21
  296    4  W60 Lynda Hanley, 64            47:52   15:24
  297   71  W30 Katherine McGerald, 32      48:00   15:27
  298  135  W40 Julie Henderson, 43         48:01   15:27
  299  136  W40 Arden Byrne, 45             48:03   15:28
  300  137  W40 Judi Reinke, 49             48:19   15:33
  301  138  W40 Mary Hafter, 44             48:20   15:33
  302  139  W40 Bonnie Novak, 47            48:29   15:36
  303  140  W40 Colleen Stryker, 49         48:30   15:36
  304  141  W40 Janet Groves, 44            48:31   15:37
  305  142  W40 Christine Murphy, 45        48:32   15:37
  306   72  W30 Nora Gaydos, 39             48:33   15:37
  307    5  W60 Anne Fitzgerald, 60         48:34   15:38
  308   21  W50 Kathleen Flynn, 55          48:46   15:42
  309   22  W50 Patricia Riino, 50          48:47   15:42
  310  143  W40 Jean Thuge, 46              49:08   15:49
  311   23  W50 Kathy Bieger, 51            49:09   15:49
  312   24  W50 Joanne Andersen, 52         49:34   15:57
  313    6  W60 Diana DeCastro Sr., 63      49:35   15:57



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  314    7  W60 Leo Ludwick, 65             50:00   16:05
  315  144  W40 Diana Araujo, 44            50:11   16:09
  316   73  W30 Fabiola DeCastro Sr., 35    50:16   16:11
  317  145  W40 Allison Susser, 45          50:16   16:11
  318  146  W40 Jean Grevers, 46            50:35   16:17
  319   33  W10 Alexis Grevers, 15          50:35   16:17
  320   74  W30 Claire Schupman, 39         50:35   16:17
  321           Lisa Gennusa                50:41   16:19
  322  147  W40 Dana Ball, 49               50:41   16:19
  323   75  W30 Laura Schupman, 39          51:06   16:27
  324  148  W40 Beverley Griggs, 40         51:58   16:43
  325  149  W40 Karin Lanzarone, 41         52:33   16:55



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  326   34  W10 Laura Spearman, 10          52:50   17:00
  327   25  W50 Cindy Black, 54             52:53   17:01
  328  150  W40 Jeannann Thuge, 46          54:01   17:23
  329  151  W40 Susan Dufner, 40            54:02   17:23
  330  152  W40 Kally Bucci, 40             54:21   17:29
  331  153  W40 Diana Arfine, 43            54:25   17:31
  332  154  W40 Marie Jarcho, 43            54:26   17:31
  333   35  W10 Samantha Hassett, 16        54:26   17:31
  334   36  W10 Leah Clancy, 16             54:48   17:38
  335  155  W40 Diane Clancy, 45            54:49   17:38
  336  156  W40 Mary Ellen Hassett, 43      55:26   17:50
  337   37  W10 Hannah Clancy, 15           55:27   17:51
  338  157  W40 Caroline Dyson, 44          55:36   17:54
  339   13  JrW Eleanor Keyes, 8            55:36   17:54



Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top


  340  158  W40 Lauren Dyson, 44            57:45   18:35
  341  159  W40 Allison Dyson, 44           57:46   18:35
  342  160  W40 Shelly Keyes, 48            57:50   18:37
  343   14  JrW Louise Picard, 8            57:54   18:38
  344   15  JrW Pamela Picard, 9            57:55   18:38
  345    8  W60 Christina Nolan, 61  &n