HI-TEK
Racing |
(conditions: sunny, 83 degrees, high humidity)
Timing by:
SUNSTROKE TIMING SYSTEMS
Marathon Bob & 5k Dave
On a hot summer evening, the beaches in the area must have been deserted as a record 83 runners showed up to run one of the three courses! 5k winner Jeremy Schmid of Litchfield dropped 17 seconds off his time from the previous week with a 16:24. 3k female winner Megan Bobinski, Torrington, prepped for the Junior Olympic Nationals in Omaha next week, shaving 18 seconds off her best time with a 12:16.
3k Results
1. Robby Breakell, 17, Goshen 10:50
2. Will Graustein, 47, Harwinton 11:37
3. Alex Dumschott, 15, Watertown 11:54
4. Megan Bobinski, 13, Torrington 12:16
5. Jeremy Pollutro, 31, Torrington 13:33
6. Dan Zoldy, 15, Watertown 14:47.10
7. Sara Peterson, 14, Litchfield 14:47.55
8. Doodle Funk, 15, Litchfield 14:51
9. Calvah McKenna, 9, Litchfield 14:52
10. Zachary Oliver, 9, Canton 14:53
11. Erin Schumacher, 27, Morris 15:05
12. Stephen Oliver, 9, Canton 15:18
13. Cheyenne Schumacher, 9, Colebrook 15:23
14. Jeffrey Schumacher, 8, Colebrook 15:28
15. Kevin Shipp, 10, Litchfield 15:40
16. Mark Olsen, 48, Thomaston 15:42
17. Meghan Shipp, 11, Litchfield 15:43
18. Miranda Tranquillo, 8, Barkhamsted 15:54
19. Jamie Zoldy, 13, Watertown 16:05
20. Sue Curtis, 37, Barkhamsted 16:06
21. Colleen Iannone, 11, Northfield 16:10
3k results cont.
22. Jim Zoldy, 46, Watertown 16:12
23. Sinead McKenna, 11, Litchfield 16:21
24. Connor Ives, 13, Goshen 17:36
25. Nathan Hoey, 15, Watertown 17:38
26. Katie Schipp, 10, Litchfield 17:43
27. Joyce Olsen, 51, Thomaston 17:59
28. Lauren Johnston, 8, Litchfield 18:07
29. Carrie Rindos, 14, Litchfield 18:09
30. Steve Funk, 45, Litchfield 18:10
31. Elizabeth Tuxbury, 20, New Hartford 18:36
32. Alyssa Curtis, 9, Barkhamsted 19:31
33. Michelle Tranquillo, 34, Barkhamsted 19:33
34. Ericka Brayton, 36, Bethlehem 19:53
35. Galvin Brayton, 6, Bethlehem 20:01
36. Ben Vermilyea, 8, Litchfield 20:03
37. Pete Vermilyea, 35, Litchfield 20:04
38. Nicholas Winsser, 12, West Cornwall 21:03
39. Rob McKenna, 57, Litchfield 21:04
40. Nellie Funk, 10, Litchfield 21:45.22
41. Chelsea Lamond, 11, Litchfield 21:45.99
42. Lorrane Schumacher, 46, Colebrook 26:56
43. Tyler Schumacher, 2, Colebrook 27:00
4k Results
1. Tristan Kishonis, 13, Watertown 17:01.09
2. Quinton Hoey, 12, Watertown 17:01.99
3. Jack Hoey, 47, Watertown 17:37
4. Nick Yetman, 14, Oxford 19:54
5. Sara Iannone, 13, Northfield 21:09
6. Kayla Kishonis, 11, Watertown 21:40
7. Erica Romanelli, 14, Thomaston 23:31
8. Emily Normandin, 14, Thomaston 23:34
5k Results
1. Jeremy Schmid, 17, Litchfield 16:24
2. Jeromie Schumacher, 34, Morris 17:02
3. Gabe Olsen, 15, Thomaston 17:16
4. Justin Redente, 17, Morris 17:25
5. Connor Hackert, 16, Thomaston 18:06
6. Michal Dichter, 17, Litchfield 18:25
5k results cont.
7. Bryan Atwood, 40, Litchfield 18:41
8. Roger Mahieu, 44, Litchfield 18:45
9. Colin Gannon, 17, Litchfield 18:51
10. Kim Marchand, 44, Winsted 19:56
11. Jeffrey Dingwell, 53, Bethlehem 20:41
12. AnnMarie Tuxbury, 14, New Hartford 20:47
13. Sean Gannon, 15, Litchfield 20:55
14. Ryan Gannon, 13, Litchfield 21:43
15. Johan Winsser, 60, West Cornwall 21:58
16. Chris Morcone, 45, Bethlehem 22:12
17. Philip Smith, 14, New Hartford 23:12
18. Anna Willis, 49, Torrington 23:26
19. Mark Anderson, 47, New Milford 24:01
20. Rod Dixon, 58, New Zealand 24:38
21. Brent Hawkins, 54, Torrington 24:39
22. John Lane, 16, Goshen 24:43
23. Rosemary Lane, 52, Goshen 24:44
24. Megan Perusse-Oberman, 37, Okinawa, Jpn. 25:40
25. Marty Redente, 53, Morris 28:17
26. Walt Schuttler, 56, Seymour 28:31
27. Linda Anderson, 42, New Milford 28:39
28. Thomas Brayton, 10, Bethlehem 29:39
29. Tom Brayton, 46, Bethlehem 29:43
30. Maria Hill, 51, Bethlehem 31:10
31. Theresa Johnston, 42, Litchfield 32:24
32. Debra Brandt, 42, Litchfield 32:25
TOP TEN TIMES: 3K Summer Series
Male Course Record: 9:21, Mike Hall, New Milford 07
1. Mike Hall, New Milford (9:21) 07
Bob Davenport, Litchfield (9:42) 04
Mike Owens, Goshen, (9:44) 04
Steve Pretak, Torrington (9:49) 04
Peter Kanieg, Medford, Mass. (9:53) 06
Dan Berry, Sheffield, Mass. (9:59) 04
Spencer Sass, Litchfield (10:03) 05
Jeromie Schumacher, Morris (10:05) 08
Roger Mahieu, Colebrook (10:24) 05
Trevor Doyon, Bantam (10:28) 0
Female Course Record: 11:01, Kelly Wallace, South Windsor, 03
Madeline Marecki, Morris (11:11) 04
Emily Mallick, Torrington (11:18) 05
Andrea Szarkowicz, Watertown (11:38) 05
Jill Snopkowski, Torrington (12:00) 04
Hannah Bourne, Litchfield (12:15) 05
Megan Bobinski, Torrington (12:16) 08
Katie Pratt, Bantam (12:20) 05
Emmy Sass, Litchfield (12:48) 04
Sabrina Olsen, Thomaston (12:57) 06
Eibhlin McKenna, Litchfield (13:10) 06
TOP 10 TIMES: 4K Summer Series
Male Course Record: 14:08, Rich Klauber, Thomaston, 06
Rich Klauber, Thomaston (14:08) 06
Josh Olsen, Thomaston (14:20) 06
Tim Olsen, Thomaston (15:04) 06
Kyle Courtney, Litchfield (15:11) 06
Eric Normandin, Thomaston (15:41) 06
Roy Lapointe, Thomaston, (15:47) 06
Jeromie Schumacher, Morris (15:52) 07
Dan Lane, Goshen (15:59) 06
Greg Lush, Thomaston (16:06) 07
Rob Breakell, Goshen (16:16) 06
Female Course Record: 15:36, Heather Burns, Woodbury, 01
Anna Shields, Harwinton (16:35) 06
Andrea Szarkowicz,Watertown (17:58) 07
Sabrina Olsen, Thomaston (18:08) 07
Katie Pratt, Bantam (18:48) 06
Carol Morenz, Thomaston (19:37) 06
Melanie Marecki, Morris (19:22) 06
Hannah Bourne, Litchfield (20:46) 06
Sara Iannone, Northfield (21:09) 08
Lucy Aziz, Litchfield (21:12) 06
Madeline Funk, Litchfield (21:13) 06
TOP 10 TIMES: 5K Summer Series
Male Course Record: 15:14.64, Richard Klauber, Thomaston, 08
Richard Klauber, Thomaston (15:14.64) 08
Josh Olsen, Thomaston, (16:23) 07
Jeremy Schmid, Litchfield (16:24) 08
Dan Lane, Goshen, (16:40) 0
Bob Davenport, Litchfield (16:43) 07
Kyle Courtney,Litchfield (16:57) 07
Jeromie Schumacher, Morris (17:02 08
Eric Normandin,Thomaston (17:07) 07
Gabe Olsen, Thomaston (17:16) 08
Justin Redente, Morris (17:25.07) 08
Tim Olsen, Thomaston (17:25.47) 08
Female Course Record: 18:05, Smita Gypta, Wallingford 03
1. Annmarie Tuxbury, New Hartford (20:29) 08
Katie Pratt, Bantam (20:53)07
Sabrina Olsen, Thomaston (21:00)-7
Chloe Bourne,Litchfield (21:16.85) 07
Paige Davenport, Litchfield (21:39) 07
Carol Morenz, Thomaston (21:49) 06
Eunice Bussom, Southbury (21:54) 07
Ashley Langer,Bantam (21:55) 07
Elizabeth Buttrick, Torrington (23:20) 07
Jodi Russo, Thomaston (23:56) 07
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |