HI-TEK
Racing |
| Bib | FName | LName | City | State | Age | Sex | ChipTime | ClockTime | Overall | SexPl | DivPl | AgeGrade |
| 93 | Brendan M | Callahan | Middletown | CT | 28 | M | 2:33:53 | 2:33:53 | 120 | 111 | 55 | 81.2% |
| 450 | Aaron | Flamino | Manchester | CT | 34 | M | 2:36:56 | 2:37:01 | 144 | 133 | 23 | 79.6% |
| 724 | Stanley | Mickus | Mystic | CT | 41 | M | 2:48:06 | 2:48:37 | 302 | 286 | 21 | 76.8% |
| 2262 | Cristiano C | Gloria | Glastonbury | CT | 31 | M | 2:59:16 | 3:00:00 | 769 | 707 | 142 | 69.7% |
| 1721 | Paul | Bashforth | Stamford | CT | 36 | M | 3:04:55 | 3:05:26 | 1048 | 945 | 164 | 67.6% |
| 28374 | Brian A | Lavigne | Avon | CT | 24 | M | 3:05:32 | 3:10:08 | 1081 | 974 | 129 | 67.3% |
| 36749 | Flavio | Uribe | Simsbury | CT | 39 | M | 3:05:10 | 3:10:21 | 1062 | 957 | 165 | 68.6% |
| 38024 | Ian L | Cadieu | Stamford | CT | 25 | M | 3:10:14 | 3:14:43 | 1519 | 1371 | 314 | 65.7% |
| 1890 | Tom | Holland | Darien | CT | 40 | M | 3:18:14 | 3:19:08 | 2308 | 2065 | 331 | 64.6% |
| 4147 | Chris | Eichmann | Greenwich | CT | 35 | M | 3:20:16 | 3:21:01 | 2599 | 2300 | 450 | 62.4% |
| 4123 | Nancy K | Fitzgibbon | Rocky Hill | CT | 45 | F | 3:24:46 | 3:26:45 | 3159 | 412 | 18 | 73.4% |
| 40498 | Mark R | Schulten | Guilford | CT | 26 | M | 3:21:46 | 3:27:27 | 2790 | 2453 | 466 | 61.9% |
| 2057 | Colin | Compas | New Haven | CT | 24 | M | 3:27:28 | 3:29:21 | 3541 | 3062 | 292 | 60.2% |
| 3371 | Steve | Mortinger | Ridgefield | CT | 45 | M | 3:28:09 | 3:29:59 | 3673 | 3172 | 337 | 64.1% |
| 461 | Patrick S | Fernald | Avon | CT | 37 | M | 3:29:37 | 3:30:10 | 3999 | 3423 | 618 | 59.8% |
| 7162 | Steve | Martin | Rocky Hill | CT | 49 | M | 3:36:07 | 3:38:12 | 5074 | 4216 | 491 | 63.9% |
| 7749 | Raymond | Long | Glastonbury | CT | 41 | M | 3:35:48 | 3:38:22 | 5020 | 4177 | 720 | 59.8% |
| 10169 | Paul J | Doocy | Southport | CT | 52 | M | 3:34:09 | 3:39:23 | 4716 | 3964 | 220 | 66.3% |
| 6032 | William | Ozanne | Darien | CT | 30 | M | 3:37:42 | 3:39:45 | 5425 | 4443 | 738 | 57.4% |
| 3704 | Andrea M | McAndrew | Cheshire | CT | 41 | F | 3:37:41 | 3:39:47 | 5421 | 981 | 119 | 65.9% |
| 2648 | Alex | Grennan | New Haven | CT | 31 | M | 3:39:48 | 3:41:11 | 5915 | 4744 | 799 | 56.8% |
| 13407 | Robert M | Schulten | Southport | CT | 53 | M | 3:36:50 | 3:42:04 | 5241 | 4328 | 265 | 66.1% |
| 557 | Frans | Hijkoop | New Canaan | CT | 49 | M | 3:42:08 | 3:42:40 | 6432 | 5092 | 590 | 62.2% |
| 7296 | Richard | Baber | Glastonbury | CT | 59 | M | 3:41:29 | 3:44:30 | 6297 | 4992 | 133 | 68.5% |
| 3440 | Erik D | Emanuele | Tolland | CT | 41 | M | 3:45:20 | 3:46:08 | 7174 | 5615 | 949 | 57.3% |
| 27790 | David J | Leonard | West Hartford | CT | 38 | M | 3:40:29 | 3:47:20 | 6100 | 4865 | 900 | 57.2% |
| 5110 | John P | Lloyd | Avon | CT | 57 | M | 3:45:56 | 3:48:27 | 7307 | 5707 | 161 | 65.8% |
| 30575 | Geoffrey S | Sweitzer | Rowayton | CT | 41 | M | 3:39:08 | 3:48:57 | 5752 | 4642 | 803 | 58.9% |
| 17169 | Scott J | Roose | Darien | CT | 38 | M | 3:42:26 | 3:49:11 | 6502 | 5141 | 955 | 56.7% |
| 31325 | Frank | Bereza | Stanford | CT | 47 | M | 3:43:21 | 3:49:15 | 6688 | 5273 | 612 | 60.8% |
| 3075 | Rafael | Martinez | Darien | CT | 44 | M | 3:49:01 | 3:51:03 | 8088 | 6247 | 1048 | 57.8% |
| 7628 | Amy | Paige | Woodstock | CT | 39 | F | 3:47:27 | 3:51:40 | 7664 | 1714 | 287 | 62% |
| 5070 | Charles | Colletta | Norwalk | CT | 50 | M | 3:49:20 | 3:52:13 | 8172 | 6302 | 401 | 60.8% |
| 5014 | Mathew R | Wohlberg | Middletown | CT | 32 | M | 3:51:37 | 3:53:48 | 8764 | 6700 | 1146 | 53.9% |
| 45630 | Mark | Cosgrove | Middletown | CT | 54 | M | 3:45:15 | 3:54:40 | 7150 | 5598 | 358 | 64.2% |
| 5294 | Ian | Thomas | South Glastonbury | CT | 34 | M | 3:52:53 | 3:55:28 | 9115 | 6935 | 1190 | 53.6% |
| 40247 | Shan | Nemeth | Norwalk | CT | 37 | F | 3:48:05 | 3:55:45 | 7838 | 1768 | 298 | 60.9% |
| 9136 | Lisa | Fekete | Cheshire | CT | 41 | F | 3:51:42 | 3:55:51 | 8783 | 2071 | 286 | 62% |
| 10606 | Sarah K | Roudebush | Gales Ferry | CT | 28 | F | 3:47:26 | 3:56:12 | 7659 | 1712 | 485 | 59.5% |
| 15126 | Margaret | Stamatis | Ridgefield | CT | 43 | F | 3:50:12 | 3:56:20 | 8419 | 1958 | 267 | 63.7% |
| 7527 | Christine | Willey | Stamford | CT | 26 | F | 3:54:27 | 3:56:56 | 9556 | 2342 | 644 | 57.8% |
| 9861 | Damien S | Breier | Southport | CT | 40 | M | 3:53:28 | 3:56:57 | 9292 | 7040 | 1201 | 54.8% |
| 5787 | Mary | Powers | Tolland | CT | 47 | F | 3:54:23 | 3:58:35 | 9539 | 2336 | 132 | 65.7% |
| 3535 | Rick | Kraics | Suffield | CT | 33 | M | 3:58:03 | 3:59:40 | 10605 | 7889 | 1354 | 52.5% |
| 12205 | Chris | Cowles | Cheshire | CT | 49 | M | 3:53:17 | 4:00:21 | 9246 | 7014 | 816 | 59.2% |
| 45396 | Yeqing | Zheng | New Haven | CT | 26 | M | 3:57:02 | 4:02:20 | 10302 | 7695 | 1300 | 52.7% |
| 17312 | Kyle P | Richards | Bristol | CT | 24 | M | 3:57:22 | 4:03:06 | 10404 | 7759 | 629 | 52.6% |
| 12731 | Richard | Schulten | Guilford | CT | 61 | M | 3:58:03 | 4:04:27 | 10613 | 7894 | 73 | 65% |
| 39891 | Steve | Sreckovic | Wilton | CT | 39 | M | 4:01:35 | 4:06:04 | 11584 | 8510 | 1533 | 52.5% |
| 9839 | Tim | Burke | Southport | CT | 37 | M | 4:04:17 | 4:07:46 | 12186 | 8854 | 1595 | 51.3% |
| 9805 | Paul | Whitmore | Southport | CT | 51 | M | 4:04:17 | 4:07:46 | 12187 | 8855 | 594 | 57.6% |
| 9838 | Tara | Burke | Southport | CT | 36 | F | 4:04:18 | 4:07:46 | 12194 | 3333 | 562 | 56.5% |
| 9096 | John M | Anderson | New Milford | CT | 48 | M | 4:03:47 | 4:08:09 | 12074 | 8793 | 1048 | 56.2% |
| 37220 | Rosa M | Villalpando | Darien | CT | 39 | F | 3:58:28 | 4:08:09 | 10737 | 2755 | 458 | 59.1% |
| 16193 | Nicole | Barucci | Guilford | CT | 37 | F | 3:54:43 | 4:09:11 | 9629 | 2371 | 391 | 59.2% |
| 41446 | Paula | Chu | Farmington | CT | 25 | F | 3:54:42 | 4:10:29 | 9627 | 2369 | 652 | 57.7% |
| 46570 | Carson W | Jacobi | Middlebury | CT | 40 | F | 3:59:31 | 4:10:44 | 11092 | 2893 | 396 | 59.4% |
| 17342 | Jennifer | Yamin | Middlebury | CT | 37 | F | 3:59:32 | 4:10:44 | 11097 | 2896 | 487 | 58% |
| 10115 | Kateland | Beals | Bridgeport | CT | 23 | F | 4:04:06 | 4:11:12 | 12141 | 3314 | 398 | 55.5% |
| 17773 | Bill | Gross | Ridgefield | CT | 56 | M | 4:06:22 | 4:11:41 | 12682 | 9129 | 273 | 59.8% |
| 29087 | Mike | Demartini | Middletown | CT | 25 | M | 4:02:12 | 4:12:20 | 11720 | 8599 | 1453 | 51.6% |
| 24069 | Liam | Ratcliffe | Madison | CT | 46 | M | 4:05:07 | 4:14:06 | 12407 | 8971 | 1067 | 54.9% |
| 24071 | Penelope | Ratcliffe | Madison | CT | 46 | F | 4:05:07 | 4:14:06 | 12410 | 3438 | 223 | 62% |
| 17369 | Christopher | Suarez | New Haven | CT | 26 | M | 4:05:14 | 4:14:13 | 12443 | 8995 | 1518 | 50.9% |
| 4661 | Frank J | Mairano | Collinsville | CT | 62 | M | 4:05:02 | 4:15:39 | 12383 | 8957 | 97 | 63.8% |
| 40686 | Elisabeth | Martin | Willimantic | CT | 41 | F | 4:12:54 | 4:15:55 | 14279 | 4253 | 575 | 56.8% |
| 10600 | Helen M | Langford | Gales Ferry | CT | 30 | F | 4:08:49 | 4:17:34 | 13244 | 3787 | 767 | 54.4% |
| 46588 | Mimi | Rivard | Middlebury | CT | 42 | F | 4:06:27 | 4:17:39 | 12694 | 3557 | 480 | 58.8% |
| 38852 | David J | Malana | Ridgefield | CT | 27 | M | 4:11:25 | 4:19:08 | 13900 | 9807 | 1645 | 49.7% |
| 38909 | Claudine L | Hollack | Ridgefield | CT | 38 | F | 4:11:26 | 4:19:08 | 13907 | 4097 | 695 | 55.6% |
| 14948 | Lisa | Trager | Middlebury | CT | 40 | F | 4:08:02 | 4:19:13 | 13046 | 3702 | 500 | 57.3% |
| 27061 | David | Hoenicke | Danbury | CT | 39 | M | 4:13:10 | 4:19:52 | 14357 | 10068 | 1800 | 50.1% |
| 28623 | Scott | Porter | Simsbury | CT | 51 | M | 4:11:40 | 4:20:21 | 13970 | 9852 | 670 | 55.9% |
| 10386 | Mary E | Woodka | Fairfield | CT | 31 | F | 4:12:36 | 4:21:45 | 14210 | 4221 | 837 | 53.7% |
| 5849 | Paul J | Keating | Fairfield | CT | 53 | M | 4:19:43 | 4:23:01 | 15971 | 10946 | 744 | 55.2% |
| 27362 | Lisa | Shinall | Redding | CT | 50 | F | 4:15:24 | 4:23:48 | 14925 | 4552 | 130 | 62.6% |
| 19056 | Monica C | Mendonca | Glastonbury | CT | 27 | F | 4:13:35 | 4:24:04 | 14457 | 4331 | 1154 | 53.4% |
| 27633 | Diane | Graham | Guilford | CT | 40 | F | 4:17:49 | 4:24:07 | 15491 | 4802 | 643 | 55.1% |
| 12887 | John | Nemeth | Norwalk | CT | 39 | M | 4:17:06 | 4:24:46 | 15340 | 10615 | 1890 | 49.4% |
| 18456 | Denis | Lafreniere | West Hartford | CT | 52 | M | 4:17:45 | 4:25:01 | 15476 | 10685 | 723 | 55.1% |
| 37811 | Michaelle D | Pureza | Windsor | CT | 40 | M | 4:19:55 | 4:26:03 | 16019 | 10970 | 1819 | 49.2% |
| 44056 | Lisa M | Wennerberg | New Haven | CT | 26 | F | 4:13:25 | 4:26:13 | 14414 | 4313 | 1147 | 53.4% |
| 43368 | Sam J | Beutler | Stamford | CT | 24 | M | 4:16:41 | 4:26:49 | 15244 | 10556 | 840 | 48.7% |
| 17913 | John | Sasali | Windsor Locks | CT | 52 | M | 4:22:24 | 4:28:31 | 16636 | 11286 | 768 | 54.1% |
| 5677 | Robert | Maley | Darien | CT | 45 | M | 4:25:36 | 4:28:48 | 17452 | 11741 | 1374 | 50.3% |
| 9844 | Thomas B | Byrne | Avon | CT | 53 | M | 4:28:59 | 4:32:45 | 18403 | 12260 | 854 | 53.3% |
| 46704 | Xiang | Dong | Stamford | CT | 37 | M | 4:14:44 | 4:33:46 | 14763 | 10286 | 1835 | 49.2% |
| 39091 | Eric | Stinger | Brookfield | CT | 32 | M | 4:24:21 | 4:35:04 | 17163 | 11574 | 1953 | 47.2% |
| 28931 | Eric | Brandt | Avon | CT | 40 | M | 4:28:34 | 4:40:26 | 18276 | 12195 | 2015 | 47.7% |
| 5702 | James A | Coyne | Norwalk | CT | 49 | M | 4:36:53 | 4:40:28 | 20291 | 13186 | 1513 | 49.9% |
| 31443 | Henry | Cooper | Westport | CT | 47 | M | 4:28:49 | 4:40:33 | 18347 | 12228 | 1421 | 50.5% |
| 31454 | Kim | Cooper | Westport | CT | 43 | F | 4:28:49 | 4:40:33 | 18350 | 6121 | 815 | 54.6% |
| 19857 | Randall J | Dalia | New Canaan | CT | 51 | M | 4:30:48 | 4:41:48 | 18899 | 12520 | 876 | 52% |
| 19390 | Julie | OConnor | Woodbury | CT | 39 | F | 4:34:00 | 4:45:13 | 19634 | 6766 | 1129 | 51.4% |
| 9845 | Michael P | Byrne | Glastonbury | CT | 48 | M | 4:41:51 | 4:45:37 | 21443 | 13757 | 1585 | 48.6% |
| 37862 | Jane | Schulten | Guilford | CT | 61 | F | 4:40:58 | 4:46:35 | 21221 | 7562 | 23 | 66.3% |
| 36654 | Samantha | Wennerberg | New Haven | CT | 26 | F | 4:34:36 | 4:47:25 | 19757 | 6829 | 1831 | 49.3% |
| 18447 | Patrick | Barber | Madison | CT | 49 | M | 4:42:08 | 4:47:36 | 21519 | 13792 | 1588 | 49% |
| 29363 | Marny M | Loftus | Norwalk | CT | 37 | F | 4:37:53 | 4:48:43 | 20542 | 7226 | 1208 | 50% |
| 11841 | Jennifer F | Stoker | Danbury | CT | 35 | F | 4:32:49 | 4:49:11 | 19353 | 6616 | 1105 | 50.3% |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |