HI-TEK
Racing |
OVERALL WINNERS Joe Tarantello,
Cheshire, CT - 16:55 |
![]() |
![]() |
| LOCATION Bartlem Park |
WEATHER 62 Degrees Clouds & Humid |
Place Name City Bib No Age Age Group Time Pace
1 Joe Tarantello Cheshire CT 151 24 ***** M 20-29 16:55 5:27/M
2 Ean Saberski Cheshire CT 437 23 ***** M 20-29 17:42 5:43/M
3 Peter Grevelding Cheshire CT 265 33 ***** M 30-39 17:46 5:44/M
4 Brian Williams Cheshire CT 465 31 1 M 30-39 18:01 5:49/M
5 Eric Ploch Cheshire CT 464 18 1 M 13-19 18:46 6:03/M
6 Dan Campbell Oakdale CT 237 31 2 M 30-39 18:54 6:06/M
7 Michael McSherry Bethany CT 364 22 1 M 20-29 19:02 6:08/M
8 Justin Vianese Saratoga Springs N 482 37 3 M 30-39 19:29 6:17/M
9 Christopher Petroff Cheshire CT 479 17 2 M 13-19 19:30 6:17/M
10 Rafael Phillips, III Cheshire CT 95 13 3 M 13-19 19:31 6:18/M
11 Brian Higgins Cheshire CT 320 16 4 M 13-19 19:43 6:22/M
12 Doug Levens Cheshire CT 100 39 4 M 30-39 19:56 6:26/M
13 John Strahley Cheshire CT 484 43 1 M 40-49 20:00 6:27/M
14 Michael Perkowski Plainfiled CT 460 45 2 M 40-49 20:10 6:30/M
15 Mario Longo Cheshire CT 516 38 5 M 30-39 20:22 6:34/M
16 Stephen Cuddy Cheshire CT 355 49 3 M 40-49 20:27 6:36/M
17 John Hogan Chesire CT 513 43 4 M 40-49 20:37 6:39/M
18 Brian Stefanowicz Southington CT 87 52 1 M 50-59 20:46 6:42/M
19 Sean Coughlin South Windsor CT 559 17 5 M 13-19 20:54 6:45/M
20 Thomas Hiten Cheshire CT 135 60 1 M 60-69 20:55 6:45/M
21 Brendan Murray Chesire CT 446 9 1 M 2-12 20:56 6:45/M
22 David May Jr Wallingford CT 9 39 6 M 30-39 20:57 6:45/M
23 Michael Costello Fairfield CT 1 51 2 M 50-59 21:04 6:48/M
24 Adam Shaw Cheshire CT 262 16 6 M 13-19 21:07 6:49/M
25 Steven Uricheck Cheshire CT 77 35 7 M 30-39 21:09 6:49/M
26 Peter Remillard Cheshire CT 202 46 5 M 40-49 21:09 6:49/M
27 Michael Hardy Cheshire CT 208 49 6 M 40-49 21:21 6:53/M
28 Peter Donohue Fairfield CT 297 47 7 M 40-49 21:30 6:56/M
29 Donald Cretella Chesire CT 505 14 7 M 13-19 21:31 6:56/M
30 Richard Bellisle Columbia CT 427 63 2 M 60-69 21:31 6:56/M
31 Matt Kirby Cheshire CT 269 16 8 M 13-19 21:32 6:57/M
32 Christine Curello Cheshire CT 370 34 ***** F 30-39 21:37 6:58/M
33 Harold Martino Cheshire CT 103 43 8 M 40-49 21:43 7:00/M
34 Josh Bjornberg Cheshire CT 218 15 9 M 13-19 21:53 7:04/M
35 Steven Caldwell Cheshire CT 210 12 2 M 2-12 21:57 7:05/M
36 Cheryl Show Cheshire CT 353 35 ***** F 30-39 22:08 7:08/M
37 Dako Schoeps Portland CT 500 35 8 M 30-39 22:09 7:09/M
38 Ben Gilliam Wolcott CT 473 35 9 M 30-39 22:15 7:11/M
39 Janis Grant Milford CT 228 54 ***** F 50-59 22:16 7:11/M
40 Dan Tarca Cheshire CT 361 47 9 M 40-49 22:19 7:12/M
41 Jeff De Lott Cheshire CT 527 40 10 M 40-49 22:20 7:12/M
42 Brent Stratton Middletown CT 338 54 3 M 50-59 22:23 7:13/M
43 Andrew Mayano Cheshire CT 548 11 3 M 2-12 22:24 7:14/M
44 Elizabeth Cunningham Cheshire CT 209 13 1 F 13-19 22:24 7:14/M
45 Pete Murray Chesire CT 447 45 11 M 40-49 22:26 7:14/M
46 Emma Gawronski Beacon Falls CT 113 14 2 F 13-19 22:29 7:15/M
47 Christina Hughes Manchester CT 416 22 1 F 20-29 22:32 7:16/M
48 Marc Audet Hamden CT 216 51 4 M 50-59 22:35 7:17/M
49 Peter Ploch Cheshire CT 463 57 5 M 50-59 22:39 7:18/M
50 Melanie Lapman - Rodrig Cheshire CT 343 21 2 F 20-29 22:46 7:21/M
51 Bill Rondini Cobalt CT 410 49 12 M 40-49 22:51 7:22/M
52 Kelly Morrissey Southington CT 182 29 3 F 20-29 22:57 7:24/M
53 Meaghan Kirby Cheshire CT 50 14 3 F 13-19 22:58 7:25/M
54 Stacy Swartz Cheshire CT 201 34 1 F 30-39 22:59 7:25/M
55 Timothy Gagliardi Wallingford CT 37 20 2 M 20-29 23:04 7:26/M
56 David Ciarlelli Cheshire CT 212 17 10 M 13-19 23:07 7:27/M
57 Roger Czuchra Oxford CT 405 40 13 M 40-49 23:08 7:28/M
58 William Grant Southbury CT 143 15 11 M 13-19 23:10 7:28/M
59 Abigail Lawlor Cheshire CT 145 15 4 F 13-19 23:13 7:29/M
60 Erica Zauner Cheshire CT 313 36 2 F 30-39 23:21 7:32/M
61 Matthew Gworek Southington CT 497 23 3 M 20-29 23:21 7:32/M
62 Jack Myers Southington CT 387 13 12 M 13-19 23:22 7:32/M
63 Dave Zebarth Cheshire CT 448 40 14 M 40-49 23:22 7:32/M
64 Kathleen Shaw East Hartland CT 75 42 1 F 40-49 23:23 7:33/M
65 Thomas McCormick No.haven CT 480 59 6 M 50-59 23:24 7:33/M
66 Jennifer Robinson Cheshire CT 23 39 3 F 30-39 23:26 7:34/M
67 Diane Snow Plantsville CT 335 47 2 F 40-49 23:26 7:34/M
68 Reilly Eldredge Cheshire CT 555 12 4 M 2-12 23:27 7:34/M
69 Carissa Ciarlone Cheshire CT 28 13 5 F 13-19 23:27 7:34/M
70 Paula Kulpa Cheshire CT 131 47 3 F 40-49 23:34 7:36/M
71 Kristen Nguyen Cheshire CT 239 44 4 F 40-49 23:40 7:38/M
72 Ricardo Chavira Hamden CT 547 40 15 M 40-49 23:43 7:39/M
73 Ned Shanahan Farmington CT 441 58 7 M 50-59 23:52 7:42/M
74 Heidi Slomkowski Hamden CT 64 28 4 F 20-29 23:53 7:42/M
75 Andrew Perrotti Cheshire CT 215 15 13 M 13-19 23:54 7:43/M
76 Matt Hall Cheshire CT 477 44 16 M 40-49 23:55 7:43/M
77 Brian Kochol Cheshire CT 55 38 10 M 30-39 23:55 7:43/M
78 Todd Richardson Meriden CT 462 35 11 M 30-39 23:56 7:43/M
79 Carlee Moldenhauer Cheshire CT 91 27 5 F 20-29 23:57 7:44/M
80 Laura Summers Southington CT 156 37 4 F 30-39 23:58 7:44/M
81 Matthew Molnar Cheshire CT 426 11 5 M 2-12 23:58 7:44/M
82 Matthew Schmidt Cheshire CT 60 37 12 M 30-39 23:59 7:44/M
83 Nancy Morrell Bethany CT 194 51 1 F 50-59 23:59 7:44/M
84 Trach Nguyen Cheshire CT 295 53 8 M 50-59 24:01 7:45/M
85 Gary Beaumont Southington CT 340 49 17 M 40-49 24:05 7:46/M
86 Owen Guglielmino Cheshire CT 557 9 6 M 2-12 24:07 7:47/M
87 Erica Sullivan Cheshire CT 185 38 5 F 30-39 24:07 7:47/M
88 Kristin Di Natale Cheshire CT 551 39 6 F 30-39 24:08 7:47/M
89 Robyn Falkowski Cheshire CT 125 33 7 F 30-39 24:09 7:47/M
90 Jonathan Baylor Chesire CT 504 22 4 M 20-29 24:11 7:48/M
91 Courtney Dorau Plantsville CT 58 20 6 F 20-29 24:11 7:48/M
92 Chris Gueniat Torrington CT 445 27 5 M 20-29 24:12 7:48/M
93 Rachael Schatz Cheshire CT 331 36 8 F 30-39 24:12 7:48/M
94 Jose Arana Meriden CT 296 30 13 M 30-39 24:14 7:49/M
95 Michael Antonetti Cheshire CT 175 40 18 M 40-49 24:15 7:49/M
96 Nicole Plasky Prospect CT 336 37 9 F 30-39 24:18 7:50/M
97 Moises Gomez New Port Richey FL 501 21 6 M 20-29 24:22 7:52/M
98 Joe Pawl Cheshire CT 276 35 14 M 30-39 24:24 7:52/M
99 John Delco Chesire CT 506 39 15 M 30-39 24:29 7:54/M
100 John Acquavita Cheshire CT 375 43 19 M 40-49 24:29 7:54/M
Place Name City Bib No Age Age Group Time Pace
101 Matthew Levine Cheshire CT 169 39 16 M 30-39 24:32 7:55/M
102 Erik Saberski New Haven CT 63 15 14 M 13-19 24:39 7:57/M
103 Karen Dipietro Waterbury CT 472 44 5 F 40-49 24:40 7:57/M
104 Lisa Wnuck Cheshire CT 523 47 6 F 40-49 24:42 7:58/M
105 Danielle Drury Wallingford CT 36 20 7 F 20-29 24:45 7:59/M
106 Kimberley Rice South Windsor CT 495 23 8 F 20-29 24:48 8:00/M
107 John Coughlin South Windsor CT 558 49 20 M 40-49 24:53 8:02/M
108 Megan Mostoller Cheshire CT 407 16 6 F 13-19 24:57 8:03/M
109 Carol Pastore North Haven CT 332 62 1 F 60-69 25:00 8:04/M
110 Jacob Lawlor Cheshire CT 153 11 7 M 2-12 25:04 8:05/M
111 Joe Monganiello Cheshire CT 241 34 17 M 30-39 25:05 8:05/M
112 Matthew Mayano Cheshire CT 549 9 8 M 2-12 25:05 8:05/M
113 Nicole MacHia Bristol CT 41 25 9 F 20-29 25:06 8:06/M
114 Shaun Gallagher Cheshire CT 476 42 21 M 40-49 25:09 8:07/M
115 Daniel Eldredge Cheshire CT 556 9 9 M 2-12 25:09 8:07/M
116 Michael Eldredge Cheshire CT 554 45 22 M 40-49 25:10 8:07/M
117 John Salvestrini Waterbury CT 258 60 3 M 60-69 25:10 8:07/M
118 Scott Goodrich Cheshire CT 404 39 18 M 30-39 25:14 8:08/M
119 Katherine Grevelding Cheshire CT 266 34 10 F 30-39 25:16 8:09/M
120 Thomas Varrato Meriden CT 48 51 9 M 50-59 25:18 8:10/M
121 Daniel Nivison Southington CT 184 35 19 M 30-39 25:18 8:10/M
122 Kent Platz Brandford CT 341 63 4 M 60-69 25:19 8:10/M
123 Brim De Bisschop Cheshire CT 534 18 15 M 13-19 25:19 8:10/M
124 Michael Hathaway Cheshire CT 322 18 16 M 13-19 25:19 8:10/M
125 Mark Harris Berlin CT 360 43 23 M 40-49 25:24 8:12/M
126 Madeline Snow Bethany CT 330 13 7 F 13-19 25:27 8:13/M
127 Stacy Votto Guilford CT 531 30 11 F 30-39 25:28 8:13/M
128 Laura Mongillo Cheshire CT 16 14 8 F 13-19 25:31 8:14/M
129 Julie Russitano Cheshire CT 116 42 7 F 40-49 25:33 8:15/M
130 Jessica Patrell Philadelphia PA 25 24 10 F 20-29 25:34 8:15/M
131 John Perrotti Cheshire CT 26 43 24 M 40-49 25:35 8:15/M
132 Jeffrey Wilson Wallingford CT 61 48 25 M 40-49 25:36 8:15/M
133 John Higgins Cheshire CT 321 53 10 M 50-59 25:42 8:17/M
134 Kateri Danay Oxford CT 461 12 1 F 2-12 25:43 8:18/M
135 Brooke Phillips Cheshire CT 96 13 9 F 13-19 25:44 8:18/M
136 Cathlin Brennan New York NY 31 30 12 F 30-39 25:45 8:18/M
137 Abby Hurlburt Cheshire CT 292 40 8 F 40-49 25:47 8:19/M
138 Douglas Kalwat Plantsville CT 119 33 20 M 30-39 25:48 8:19/M
139 Vanessa Seliokas Watertown CT 443 33 13 F 30-39 25:50 8:20/M
140 Vivian Giampi Cheshire CT 550 40 9 F 40-49 25:52 8:21/M
141 Maggie Kulpa Cheshire CT 541 14 10 F 13-19 25:54 8:21/M
142 Amy Inzero Cheshire CT 121 41 10 F 40-49 25:55 8:22/M
143 Taylor Deubel Cheshire CT 317 15 11 F 13-19 25:56 8:22/M
144 Edward McCarver Wallingford CT 421 60 5 M 60-69 25:57 8:22/M
145 Megan Rock Cheshire CT 402 22 11 F 20-29 26:02 8:24/M
146 Pamela Salvestrini Waterbury CT 257 52 2 F 50-59 26:03 8:24/M
147 Jordan Kolpak Cheshire CT 466 12 10 M 2-12 26:05 8:25/M
148 Elizabeth Depaolo Cheshire CT 12 38 14 F 30-39 26:07 8:25/M
149 Vern Guetens Cheshire CT 315 40 26 M 40-49 26:09 8:26/M
150 Monica Raffone Prospect CT 524 34 15 F 30-39 26:11 8:27/M
151 Eileen Hansen Orange CT 187 49 11 F 40-49 26:13 8:27/M
152 Bob Stauffer Cheshire CT 536 52 11 M 50-59 26:17 8:29/M
153 Carolina Lu Jambio Wallingford CT 379 37 16 F 30-39 26:20 8:30/M
154 Lanya Staneika Durham CT 158 18 12 F 13-19 26:25 8:31/M
155 Rosanne Delvecchio No.haven CT 474 44 12 F 40-49 26:25 8:31/M
156 Laura Valentri Cheshire CT 475 38 17 F 30-39 26:25 8:31/M
157 Leann Szestakow Plainfiled CT 530 26 12 F 20-29 26:26 8:32/M
158 Kenneth Blake Wellfleet MA 529 29 7 M 20-29 26:26 8:32/M
159 Jim Salomon Cheshire CT 487 49 27 M 40-49 26:29 8:33/M
160 Joe Russo Cheshire CT 249 43 28 M 40-49 26:30 8:33/M
161 Tom Shanahan Southington CT 396 63 6 M 60-69 26:32 8:34/M
162 John Prince Portland CT 498 38 21 M 30-39 26:33 8:34/M
163 Patrick Hagerty Wolcott CT 43 43 29 M 40-49 26:45 8:38/M
164 Bosmat Cohen Wolcott CT 42 43 13 F 40-49 26:46 8:38/M
165 Thomas Smith Stratford CT 97 40 30 M 40-49 26:47 8:38/M
166 Drew Barmore Southington CT 386 13 17 M 13-19 26:48 8:39/M
167 Lisa Costello East Haddam CT 7 49 14 F 40-49 26:50 8:39/M
168 Derek Gromko Cheshire CT 35 39 22 M 30-39 26:52 8:40/M
169 Emily Acquavita Cheshire CT 374 13 13 F 13-19 26:53 8:40/M
170 Natalie Chabot Hamden CT 486 24 13 F 20-29 26:59 8:42/M
171 Lisa Berardi Cheshire CT 177 44 15 F 40-49 27:03 8:44/M
172 John Bailey Riverside CT 432 56 12 M 50-59 27:07 8:45/M
173 Judy Carbonella Cheshire CT 314 53 3 F 50-59 27:09 8:45/M
174 Jennifer Anderson Cheshire CT 27 37 18 F 30-39 27:12 8:46/M
175 Kim Martin Middletown CT 433 31 19 F 30-39 27:13 8:47/M
176 Robert Davis Naugatuck CT 225 59 13 M 50-59 27:13 8:47/M
177 Jen Pawl Cheshire CT 275 36 23 M 30-39 27:18 8:48/M
178 Patricia Roka Waterbury CT 154 46 16 F 40-49 27:19 8:49/M
179 Gina Pollicita Plantsville CT 39 24 14 F 20-29 27:21 8:49/M
180 Tony Petrillo Bethany CT 217 43 31 M 40-49 27:22 8:50/M
181 Brooke Fleit W. Hartford CT 283 30 20 F 30-39 27:29 8:52/M
182 Diane Kochol Cheshire CT 14 40 17 F 40-49 27:30 8:52/M
183 Jeanne Monti Cheshire CT 288 40 18 F 40-49 27:32 8:53/M
184 Lloyd Saberski New Haven CT 62 55 14 M 50-59 27:34 8:54/M
185 Wendy Feldman Cheshire CT 481 37 21 F 30-39 27:35 8:54/M
186 Eric Knight Unionville CT 435 50 15 M 50-59 27:36 8:54/M
187 James St.john Southington CT 52 34 24 M 30-39 27:40 8:55/M
188 Jane Riddell-Lawrence Hamden CT 286 34 22 F 30-39 27:43 8:56/M
189 James Costello Trumbull CT 4 40 32 M 40-49 27:53 9:00/M
190 Patricia Hendrick Cheshire CT 272 37 23 F 30-39 27:54 9:00/M
191 Christine Boucher Bristol CT 24 37 24 F 30-39 27:55 9:00/M
192 Jaime Robinson Cheshire CT 162 12 2 F 2-12 27:56 9:01/M
193 Kyle Duby North Haven CT 234 11 11 M 2-12 27:58 9:01/M
194 Natan Bauman Cheshire CT 514 64 7 M 60-69 27:59 9:02/M
195 Elaine Ladich Dover DE 190 45 19 F 40-49 28:03 9:03/M
196 John Trent Cheshire CT 515 39 25 M 30-39 28:03 9:03/M
197 Terry Watson Southington CT 260 40 20 F 40-49 28:03 9:03/M
198 Tom Riffe Prospect CT 509 41 33 M 40-49 28:06 9:04/M
199 Noah Beaulieu Plantsville CT 244 16 18 M 13-19 28:12 9:06/M
200 Richard Zbrozek Berlin CT 491 63 8 M 60-69 28:13 9:06/M
Place Name City Bib No Age Age Group Time Pace
201 Bernadette Mongillo Cheshire CT 211 38 25 F 30-39 28:13 9:06/M
202 Kris Bickell Cheshire CT 422 46 34 M 40-49 28:14 9:06/M
203 Deena Allard Cheshire CT 238 37 26 F 30-39 28:15 9:07/M
204 Monica Cresta Southington CT 440 34 27 F 30-39 28:15 9:07/M
205 Paul Morrissey Southington CT 181 28 8 M 20-29 28:18 9:08/M
206 Kent Hurlburt Cheshire CT 293 40 35 M 40-49 28:18 9:08/M
207 Meredith Gutmann Cheshire CT 30 28 15 F 20-29 28:18 9:08/M
208 Marty Morrissey Southington CT 59 57 16 M 50-59 28:19 9:08/M
209 Kevin Costello Stamford CT 3 40 36 M 40-49 28:19 9:08/M
210 Nicholas Ragusa Cheshire CT 90 14 19 M 13-19 28:20 9:08/M
211 Melissa Sheffy Southington CT 147 47 21 F 40-49 28:21 9:09/M
212 Joseph Milositz Cheshire CT 318 55 17 M 50-59 28:22 9:09/M
213 Anthony Sheffy Southington CT 148 46 22 F 40-49 28:23 9:09/M
214 Jim Robison Wallingford CT 414 41 37 M 40-49 28:23 9:09/M
215 Mary Mattheis New Hartford CT 66 29 16 F 20-29 28:24 9:10/M
216 Geoffrey Mattheis New Hartford CT 67 30 26 M 30-39 28:24 9:10/M
217 Tyeese Gaines-Reid Jersey City NJ 490 29 17 F 20-29 28:25 9:10/M
218 Karen Delane Alvard Cheshire CT 451 48 23 F 40-49 28:27 9:11/M
219 Kristen Grandt North Haven CT 467 39 28 F 30-39 28:28 9:11/M
220 John Topitzer Cheshrie CT 371 48 38 M 40-49 28:28 9:11/M
221 Denise Barajas Woodbridge CT 522 39 29 F 30-39 28:32 9:12/M
222 Donna Baylor Chesire CT 503 46 24 F 40-49 28:34 9:13/M
223 Cameryn Guetens Cheshire CT 312 11 3 F 2-12 28:35 9:13/M
224 Marvin Mc Neill Vernon CT 494 38 27 M 30-39 28:36 9:14/M
225 Dia Gawronski Beacon Falls CT 114 10 4 F 2-12 28:37 9:14/M
226 Amanda Go Cheshire CT 367 9 5 F 2-12 28:39 9:15/M
227 Nillie Burton Cheshire CT 219 11 6 F 2-12 28:44 9:16/M
228 Stephen Jaser Milford CT 545 45 39 M 40-49 28:45 9:16/M
229 Sarah Jaser Milford CT 544 33 30 F 30-39 28:45 9:16/M
230 Renee D'Onofrio Plantsville CT 425 37 31 F 30-39 28:47 9:17/M
231 Christine Pastore Prospect CT 152 44 25 F 40-49 28:50 9:18/M
232 Larry Thoms Cheshrie CT 333 62 9 M 60-69 28:52 9:19/M
233 Christopher Brown Cheshire CT 102 41 40 M 40-49 28:55 9:20/M
234 David Grant Southbury CT 142 47 41 M 40-49 28:57 9:20/M
235 David Perry Southington CT 442 29 9 M 20-29 29:01 9:22/M
236 Marino Monti Chesire CT 507 42 42 M 40-49 29:02 9:22/M
237 Chris Duby North Haven CT 235 39 28 M 30-39 29:02 9:22/M
238 Deborah Flanagan Wallingford CT 106 31 32 F 30-39 29:02 9:22/M
239 Cynthia Smith Cheshire CT 46 45 26 F 40-49 29:07 9:24/M
240 Peter Keddy Cheshire CT 132 55 18 M 50-59 29:09 9:24/M
241 Jackie Mueller Cheshire CT 329 43 27 F 40-49 29:10 9:25/M
242 Benjamin Mosher Cheshire CT 538 55 19 M 50-59 29:10 9:25/M
243 Karen Novak Cheshire CT 546 17 14 F 13-19 29:11 9:25/M
244 Bob Marum Simsbury CT 240 69 10 M 60-69 29:18 9:27/M
245 Becir Dziloski Watertown CT 444 37 29 M 30-39 29:18 9:27/M
246 Mark Pooler Southington CT 485 35 30 M 30-39 29:23 9:29/M
247 Melinda Formica Cheshire CT 298 43 28 F 40-49 29:26 9:30/M
248 Mark Watson Southington CT 259 43 43 M 40-49 29:32 9:32/M
249 Charmelle Casella Cheshire CT 449 41 29 F 40-49 29:32 9:32/M
250 Robert Formica Cheshire CT 299 49 44 M 40-49 29:34 9:32/M
251 Chris Parian Wallingford CT 409 23 10 M 20-29 29:34 9:32/M
252 Erica Frisco Cheshire CT 112 13 15 F 13-19 29:37 9:33/M
253 Rebecca Salamone Chesire CT 439 14 16 F 13-19 29:39 9:34/M
254 Kathleen Hipona Orange CT 126 49 30 F 40-49 29:43 9:35/M
255 Jennifer Handi Southington CT 98 33 33 F 30-39 29:44 9:35/M
256 Jason Onze Hamden CT 413 27 11 M 20-29 29:45 9:36/M
257 Katie Schoch Hamden CT 412 26 18 F 20-29 29:45 9:36/M
258 Mike Doran Hamden CT 174 38 31 M 30-39 29:45 9:36/M
259 Christa Doran Hamden CT 173 30 34 F 30-39 29:46 9:36/M
260 Brian Hadley Waterbury CT 134 25 12 M 20-29 29:46 9:36/M
261 Monica Oris Cheshire CT 452 41 31 F 40-49 29:47 9:36/M
262 Elizabeth Lopman Cheshire CT 342 46 32 F 40-49 29:56 9:39/M
263 David Amende East Lyme CT 248 44 45 M 40-49 30:00 9:41/M
264 Alex Varhol Prospect CT 419 13 20 M 13-19 30:00 9:41/M
265 Rebecca Lerner Cheshire CT 381 20 19 F 20-29 30:05 9:42/M
266 Nathan Amende East Lyme CT 246 9 12 M 2-12 30:07 9:43/M
267 Gary Titus Oakville CT 281 58 20 M 50-59 30:11 9:44/M
268 James Kelly Southington CT 267 53 21 M 50-59 30:15 9:45/M
269 Pamela Mingo Cheshire CT 80 39 35 F 30-39 30:20 9:47/M
270 Sharon Music Prospect CT 191 41 33 F 40-49 30:20 9:47/M
271 Stephanie Hill Farmington CT 398 26 20 F 20-29 30:21 9:47/M
272 Stephanie Hays Cheshire CT 99 32 36 F 30-39 30:24 9:48/M
273 Melissia Petro Cheshire CT 47 41 34 F 40-49 30:25 9:49/M
274 Julie Dempsey West Point NY 478 33 37 F 30-39 30:32 9:51/M
275 Kevin Erickson Cheshire CT 294 11 13 M 2-12 30:43 9:55/M
276 Amy Mongillo Cheshire CT 15 49 35 F 40-49 30:45 9:55/M
277 Alexandra Grant Southbury CT 144 14 17 F 13-19 30:53 9:58/M
278 Elissa Tessier Cheshire CT 362 33 38 F 30-39 31:01 10:00/M
279 Gina Kelly Southington CT 268 17 18 F 13-19 31:07 10:02/M
280 Paul Varhol Prospect CT 420 46 46 M 40-49 31:11 10:04/M
281 Erin Mostoller Cheshire CT 408 13 19 F 13-19 31:13 10:04/M
282 Elisabeth Oakes Bristol CT 139 32 39 F 30-39 31:13 10:04/M
283 Ethan Bronson Cheshire CT 457 10 14 M 2-12 31:15 10:05/M
284 Abby Jermstad Plantsville CT 213 28 21 F 20-29 31:17 10:05/M
285 Lisa Fecke Madison CT 136 52 4 F 50-59 31:20 10:06/M
286 Lynne Gworek Southington CT 496 50 5 F 50-59 31:21 10:07/M
287 Lynn Potamis Southington CT 214 35 40 F 30-39 31:22 10:07/M
288 Anne-Marie Jurgilewicz Cheshire CT 354 15 20 F 13-19 31:22 10:07/M
289 Stepahnie Staszewski Plantsville CT 230 34 41 F 30-39 31:24 10:08/M
290 Lyndia Haff Madison CT 168 54 6 F 50-59 31:26 10:08/M
291 Catherine Myers Southington CT 388 11 7 F 2-12 31:32 10:10/M
292 Sara Barlok Cheshire CT 366 13 21 F 13-19 31:38 10:12/M
293 Jeff Dunn Wolcott CT 365 50 22 M 50-59 31:38 10:12/M
294 Erin Williams Cheshire CT 115 16 21 M 13-19 31:47 10:15/M
295 Elsie Mathews Unionville CT 434 48 36 F 40-49 31:51 10:16/M
296 Patrick Brown Cheshire CT 273 10 15 M 2-12 31:55 10:18/M
297 Sebastian Unknown Farmington CT 399 0 1 M 0- 1 31:56 10:18/M
298 Laura Petronio Cheshire CT 483 34 42 F 30-39 31:56 10:18/M
299 Hannah Aylward Wallingford CT 303 14 22 F 13-19 31:58 10:19/M
300 Helen Park Hamden CT 376 14 23 F 13-19 31:58 10:19/M
Place Name City Bib No Age Age Group Time Pace
301 Jennifer McCauley Cheshire CT 384 37 43 F 30-39 32:02 10:20/M
302 Catherine Benni Cheshire CT 390 36 44 F 30-39 32:02 10:20/M
303 Gail Kelly Southington CT 146 34 45 F 30-39 32:05 10:21/M
304 Teresa St.john Southington CT 53 33 46 F 30-39 32:06 10:21/M
305 John Ragusa Cheshire CT 89 45 47 M 40-49 32:08 10:22/M
306 Jeffrey Borland Cheshire CT 110 41 48 M 40-49 32:10 10:23/M
307 Delia Congram Hamden CT 83 43 37 F 40-49 32:13 10:24/M
308 Ryan Dumond Southington CT 227 35 32 M 30-39 32:14 10:24/M
309 Jason Hipona Orange CT 128 15 22 M 13-19 32:15 10:24/M
310 Eileen Barnes Plainville CT 130 27 22 F 20-29 32:22 10:26/M
311 Neal Wellins Cheshire CT 282 66 11 M 60-69 32:22 10:26/M
312 Michael Corcoran Cheshire CT 552 15 23 M 13-19 32:23 10:27/M
313 Melanie Nizzola Cheshire CT 397 28 23 F 20-29 32:30 10:29/M
314 Ann Bickell Cheshire CT 274 44 38 F 40-49 32:35 10:31/M
315 David Berg New Haven CT 517 60 12 M 60-69 32:35 10:31/M
316 Lori Fusco Watertown CT 450 44 39 F 40-49 32:41 10:33/M
317 Janet Ragusa Cheshire CT 88 47 40 F 40-49 32:43 10:33/M
318 Ryan Nguyen 8009 11 16 M 2-12 32:55 10:37/M
319 David Molnar Cheshire CT 165 49 49 M 40-49 32:57 10:38/M
320 Benjamin Hathaway Cheshire CT 323 16 24 M 13-19 33:00 10:39/M
321 Gabby Defransesco Cheshire CT 325 17 24 F 13-19 33:00 10:39/M
322 Nikki Robinson Cheshire CT 161 10 8 F 2-12 33:01 10:39/M
323 Kristen Reid Cheshire CT 492 11 9 F 2-12 33:04 10:40/M
324 Tammy Robinson Cheshire CT 163 46 41 F 40-49 33:04 10:40/M
325 Densie Costello Cheshire CT 69 14 25 F 13-19 33:07 10:41/M
326 Jacob Burtion Cheshire CT 220 9 17 M 2-12 33:08 10:41/M
327 Derek Burton Cheshire CT 521 42 50 M 40-49 33:08 10:41/M
328 Alisa Ocone Cheshire CT 118 32 47 F 30-39 33:15 10:44/M
329 Michael Krause Cheshire CT 117 32 33 M 30-39 33:16 10:44/M
330 Adam Tarfano Southington CT 196 31 34 M 30-39 33:23 10:46/M
331 Cathy Donahue Cheshire CT 345 45 42 F 40-49 33:31 10:49/M
332 Bill Donahue Cheshire CT 344 42 51 M 40-49 33:32 10:49/M
333 Lauren Costello Fairfield CT 6 16 26 F 13-19 33:37 10:51/M
334 Cathleen Anderson Cheshire CT 78 35 48 F 30-39 33:40 10:52/M
335 Donald Costello Stratford CT 2 81 1 M 80-99 33:41 10:52/M
336 Skye Cornell Milford CT 533 34 49 F 30-39 33:41 10:52/M
337 Elise Cusano Trumbull CT 518 24 24 F 20-29 33:42 10:52/M
338 Rachel Berg Hamden CT 49 25 25 F 20-29 33:44 10:53/M
339 Kelly Caudill Bristol CT 133 38 50 F 30-39 33:45 10:53/M
340 Jessica Frisco Cheshire CT 111 17 27 F 13-19 33:52 10:55/M
341 William Worona Vernon CT 138 28 13 M 20-29 33:53 10:56/M
342 Melissa Mendez Begnal Cheshire CT 493 33 51 F 30-39 33:53 10:56/M
343 Richmond Le Cheshire CT 391 8 18 M 2-12 34:05 11:00/M
344 David Dacruz Orange CT 179 30 35 M 30-39 34:06 11:00/M
345 Autumn Diadamo Orange CT 180 29 26 F 20-29 34:07 11:00/M
