HI-TEK
Racing |
OVERALL WINNERS Bran Gaudreau, Wethersfield, CT - 18:00 |
![]() |
| LOCATION Smith Middle School |
WEATHER 74 Degrees Sunny |
Place Name City Bib No Age Gend Age Group Time Pace
1 Brian Gaudreau Wethersfield CT 226 31 M ***** 30-39 18:00 5:46/M
2 Nick Blanchard Portland CT 316 16 M 1 15-18 18:06 5:48/M
3 Malie Davenport Guilford CT 305 0 F ***** 0- 0 18:09 5:49/M
4 Ned Kennedy Bolton CT 237 52 M 1 50-59 18:34 5:57/M
5 Troy McDonough Mansfield CT 250 35 M 1 30-39 18:50 6:02/M
6 John Paggioli Marlborough CT 335 45 M 1 40-49 18:52 6:03/M
7 Brian Ewing Manchester CT 220 20 M 1 19-29 18:57 6:04/M
8 Matthew Lance Stratford CT 242 22 M 2 19-29 19:25 6:13/M
9 Miguel Rivera East Hartford CT 272 14 M 1 10-14 19:34 6:16/M
10 Matt Mund Glastonbury CT 326 34 M 2 30-39 20:15 6:29/M
11 Andrew Williams South Glastonbury 334 46 M 2 40-49 20:20 6:31/M
12 Bruce Christensen 338 43 M 3 40-49 20:29 6:34/M
13 James Healey Glastonbury CT 231 34 M 3 30-39 21:14 6:48/M
14 Sherry Schwarm Marlborough CT 304 45 F 1 40-49 21:28 6:53/M
15 Amanda Kushin Glastonbury CT 239 26 F 1 19-29 21:35 6:55/M
16 Dani Kennedy Bolton CT 236 52 F 1 50-59 21:46 6:59/M
17 Michael Cosentino Glastonbury CT 329 46 M 4 40-49 21:56 7:02/M
18 Jeffrey Sawyer Glastonbury CT 274 40 M 5 40-49 22:02 7:04/M
19 Timothy Curran Wethersfield CT 208 50 M 2 50-59 22:05 7:05/M
20 Jose Santiago Bridgeport CT 273 24 M 3 19-29 22:34 7:14/M
21 Elizabeth Bouley Enfield CT 196 32 F 1 30-39 22:36 7:15/M
22 Joe Carabase Glastonbury CT 201 24 M 4 19-29 22:40 7:16/M
23 Chris Dency Glastonbury CT 337 12 M 2 10-14 22:43 7:17/M
24 Ryan Tetreault Vernon CT 288 33 M 4 30-39 22:43 7:17/M
25 Ricky Anderson Glastonbury CT 191 16 M 2 15-18 22:52 7:20/M
26 Thomas Pugliese Glastonbury CT 318 38 M 5 30-39 23:08 7:25/M
27 Sean Kenney Glastonbury CT 343 41 M 6 40-49 23:20 7:29/M
28 David Emmerling Glastonbury CT 218 42 M 7 40-49 23:30 7:32/M
29 Jay Barriss Glastonbury CT 193 46 M 8 40-49 23:32 7:33/M
30 Jon Collett South Glastonbury 319 38 M 6 30-39 23:33 7:33/M
31 Bandit Number 9000 9000 M 1 0- 0 24:18 7:47/M
32 Alan Mc Call Manchester CT 309 61 M 1 60-99 24:51 7:58/M
33 Erica Donahue Rocky Hill CT 213 35 F 2 30-39 25:04 8:02/M
34 Cathy King Manchester CT 311 51 F 2 50-59 25:31 8:11/M
35 Brittni Burke Glastonbury CT 328 22 F 2 19-29 25:32 8:11/M
36 Lauren Coleman Manchester CT 205 22 F 3 19-29 25:43 8:15/M
37 Jacob Ouellette Amston CT 310 11 M 3 10-14 25:45 8:15/M
38 Ana Nelson Monroe CT 347 54 F 3 50-59 25:50 8:17/M
39 Matthew Foley Portland CT 222 46 M 9 40-49 25:56 8:19/M
40 Richard Miller Glastonbury CT 315 67 M 2 60-99 25:59 8:20/M
41 Leslie Furbush East Hartford CT 224 22 F 4 19-29 26:28 8:29/M
42 Lynn Tobin South Windsor CT 344 0 F 1 0- 0 26:30 8:30/M
43 Raymond Gagnon Glastonbury CT 299 50 M 3 50-59 26:38 8:32/M
44 Alex Gagnon Glastonbury CT 300 15 M 3 15-18 26:38 8:32/M
45 Carrie Coy Glastonbury CT 330 52 F 4 50-59 26:47 8:35/M
46 James Stanley Glastonbury CT 297 37 M 7 30-39 26:52 8:37/M
47 Sarah Bruns South Glastonbury 313 46 F 2 40-49 26:54 8:37/M
48 Andrew Kasper Glastonbury CT 303 14 M 4 10-14 26:58 8:39/M
49 Matthew Kasper Glastonbury CT 301 20 M 5 19-29 27:21 8:46/M
50 Connor Cilliams South Glastonbury 333 17 M 4 15-18 27:30 8:49/M
51 Wanda Hodsen Wethersfield CT 233 40 F 3 40-49 27:33 8:50/M
52 Tania Sones Glastonbury CT 280 36 F 3 30-39 27:42 8:53/M
53 Chris Le May South Windsor CT 314 12 M 5 10-14 27:51 8:56/M
54 Justin Pillion Middletown CT 267 27 M 6 19-29 28:03 8:59/M
55 Shannon Kent Ellington CT 308 36 F 4 30-39 28:20 9:05/M
56 Lesley Cosme East Hartford CT 206 28 F 5 19-29 28:22 9:06/M
57 Lisa McGuire South Windsor CT 251 50 F 5 50-59 28:35 9:10/M
58 Boris Lurye West Hartford CT 327 73 M 3 60-99 28:38 9:11/M
59 Tracy Duran Manchester CT 217 35 F 5 30-39 28:51 9:15/M
60 Justin Duran Manchester CT 216 36 M 8 30-39 28:51 9:15/M
61 Lisa Williams South Glastonbury 332 46 F 4 40-49 29:02 9:18/M
62 Rob Lynn Glastonbury CT 346 46 M 10 40-49 29:20 9:24/M
63 Amber Schwarm Middletown CT 276 23 F 6 19-29 29:23 9:25/M
64 Gabriella Stapleton Monroe CT 285 34 F 6 30-39 29:51 9:34/M
65 Tom Blanchard Portland CT 317 12 M 6 10-14 29:59 9:37/M
66 Lisa Dency Glastonbury CT 336 40 F 5 40-49 30:05 9:39/M
67 Sara Lemieux Amston CT 244 38 F 7 30-39 30:16 9:42/M
68 Amy McCoy South Glastonbury 249 40 F 6 40-49 30:30 9:47/M
69 Alan Chipps Coventry RI 203 53 M 4 50-59 30:40 9:50/M
70 Brittney Zieller Wethersfield CT 295 24 F 7 19-29 30:42 9:50/M
71 Jeri McMakin Middletown CT 253 28 F 8 19-29 30:47 9:52/M
72 Pauline Sedgeman Coventry RI 277 54 F 6 50-59 30:52 9:54/M
73 A. James Nelson Monroe CT 348 59 M 5 50-59 31:14 10:01/M
74 Lisa Fiasconaro Sherwood AR 221 30 F 8 30-39 31:14 10:01/M
75 Thomas Lore Southington CT 245 26 M 7 19-29 31:15 10:01/M
76 Caryn Furbush East Hartford CT 223 57 F 7 50-59 31:43 10:10/M
77 Carolyn Court Louiston ME 342 57 F 8 50-59 31:50 10:12/M
78 Jim Riccio Glastonbury CT 271 46 M 11 40-49 31:52 10:13/M
79 Raymond Kasper Glastonbury CT 302 49 M 12 40-49 31:52 10:13/M
80 Richard Tomlinson Glastonbury CT 298 75 M 4 60-99 32:02 10:16/M
81 Michele Manning Amston CT 248 43 F 7 40-49 32:04 10:17/M
82 Louis Pillion Middletown CT 268 58 F 9 50-59 32:09 10:18/M
83 Randall Potterton Andover CT 349 52 M 6 50-59 32:12 10:19/M
84 Amy Hetherington-Coy Glastonbury CT 331 15 F 1 15-18 32:19 10:21/M
85 Lorna McKee Glastonbury CT 252 39 F 9 30-39 32:21 10:22/M
86 Barbara Maloney Tolland CT 321 65 F 1 60-99 32:51 10:32/M
87 Sharon Solomon E Hartford CT 341 38 F 10 30-39 33:09 10:38/M
88 Elaine Zieller Wethersfield CT 296 54 F 10 50-59 33:16 10:40/M
89 Samuel Boushee Andover CT 198 14 M 7 10-14 33:56 10:53/M
90 Keith Boushee Andover CT 197 46 M 13 40-49 33:56 10:53/M
91 Alice Bartha Colchester CT 194 50 F 11 50-59 34:15 10:59/M
92 Lori Mizerak Waterbury CT 255 34 F 11 30-39 34:41 11:07/M
93 Susan O'Brien Granby CT 262 49 F 8 40-49 34:41 11:07/M
94 Richard Lambertson Middletown CT 241 66 M 5 60-99 35:40 11:26/M
95 Denise Strank Glastonbury CT 345 39 F 12 30-39 36:12 11:36/M
96 Kristen Baran Glastonbury CT 192 40 F 9 40-49 36:16 11:37/M
97 Leon Witham Windsor CT 293 45 M 14 40-49 36:19 11:38/M
98 Samuel Witham Windsor CT 294 12 M 8 10-14 36:19 11:38/M
99 Sabina Schecher Glastonbury CT 275 44 F 10 40-49 36:25 11:40/M
100 Kaelea Spedding West Hartford CT 281 21 F 9 19-29 36:36 11:44/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Robin Downey Glastonbury CT 214 57 F 12 50-59 36:45 11:47/M
102 Sue Peters Avon CT 265 49 F 11 40-49 36:45 11:47/M
103 Jennie Muzzy Glastonbury CT 260 25 F 10 19-29 36:48 11:48/M
104 Craig Mozy Glastonbury CT 320 27 M 8 19-29 36:49 11:48/M
105 Margaret Curran Wethersfield CT 207 16 F 2 15-18 36:53 11:49/M
106 Nancy Dimitruck Kensington CT 210 51 F 13 50-59 37:08 11:54/M
107 Ina Aliaj Newington CT 189 29 F 11 19-29 37:16 11:57/M
108 Maria Spodobalski Hebron CT 283 41 F 12 40-49 37:22 11:59/M
109 Mary Almeida Enfield CT 190 28 F 12 19-29 37:26 12:00/M
110 Teresa Pearson Durham CT 264 54 F 14 50-59 37:27 12:00/M
111 Kate Pearson Durham CT 263 21 F 13 19-29 37:27 12:00/M
112 Rachna Prasad Windsor Locks CT 269 27 F 14 19-29 37:27 12:00/M
113 Chris Reeves East Hartford CT 270 26 M 9 19-29 37:28 12:01/M
114 Jennifer Rowland Glastonbury CT 306 36 F 13 30-39 37:29 12:01/M
115 Robyn Shtern West Hartford CT 278 32 F 14 30-39 37:34 12:02/M
116 Anna Huttner Hartford CT 234 33 F 15 30-39 37:34 12:02/M
117 Angela Calafiore Glastonbury CT 200 47 F 13 40-49 37:58 12:10/M
118 Diana Cone-Kent Ashford CT 351 41 F 14 40-49 38:21 12:18/M
119 Rebecca Burton Manchester CT 199 42 F 15 40-49 39:22 12:37/M
120 Christina Sanchioni Broad Brook CT 307 25 F 15 19-29 40:13 12:53/M
121 Elisabeth Umpleby West Hartford CT 291 42 F 16 40-49 40:13 12:53/M
122 Dylan Clemens Glastonbury CT 324 10 M 9 10-14 40:22 12:56/M
123 Kate Clemens Glastonbury CT 323 48 F 17 40-49 40:24 12:57/M
124 John Dimitruck Kensington CT 209 59 M 7 50-59 40:28 12:58/M
125 Brady Stillwell Colchester CT 286 40 M 15 40-49 41:12 13:12/M
126 Megan Stillwell Colchester CT 287 37 F 16 30-39 41:12 13:12/M
127 Ian Clemens Glastonbury CT 322 14 M 10 10-14 41:22 13:16/M
128 Ed Spodobalski Hebron CT 282 56 M 8 50-59 41:24 13:16/M
129 Linda Denning Tolland CT 350 43 F 18 40-49 41:35 13:20/M
130 Dave Clemens Glastonbury CT 325 54 M 9 50-59 41:58 13:27/M
131 John Dombrowski Wethersfield CT 212 62 M 6 60-99 42:13 13:32/M
132 Donna Lambertson Middletown CT 240 62 F 2 60-99 43:05 13:49/M
133 Beth Garrison Bristol CT 225 47 F 19 40-49 43:24 13:55/M
134 Paul Novotasky Glastonbury CT 312 60 M 7 60-99 46:08 14:47/M
135 Judith Murray West Hartford CT 258 68 F 3 60-99 46:33 14:55/M
136 Eizabeth Murray-Hourigan Port Chester NY 259 38 F 17 30-39 46:34 14:56/M
137 Daniel Hovey Rocky Hill CT 339 25 M 10 19-29 52:39 16:53/M
138 Marty Smith Durham CT 340 50 F 15 50-59 52:40 16:53/M
139 Amanda Doehr Colchester CT 211 24 F 16 19-29 56:35 18:08/M
HI-TEK Racing - www.hitekracing.com
Men:1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-99
Women: 1- 9 10-14 15-18 19-29 30-39 40-49 50-59 60-99
Overall Female Winner |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Malie Davenport | Guilford CT | 305 |
0 |
3 |
18:09 |
5:49/M |
||
| Top | |||||||||
Overall Male Winner |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Brian Gaudreau | Wethersfield CT | 226 |
31 |
1 |
18:00 |
5:46/M |
||
Male 10 to 14 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Miguel Rivera | East Hartford CT | 272 |
14 |
9 |
19:34 |
6:16/M |
||
2 |
Chris Dency | Glastonbury CT | 337 |
12 |
23 |
22:43 |
7:17/M |
||
3 |
Jacob Ouellette | Amston CT | 310 |
11 |
37 |
25:45 |
8:15/M |
||
| Top | |||||||||
Female 15 to 18 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Amy Hetherington-Coy | Glastonbury CT | 331 |
15 |
84 |
32:19 |
10:21/M |
||
2 |
Margaret Curran | Wethersfield CT | 207 |
16 |
105 |
36:53 |
11:49/M |
||
| Top | |||||||||
Male 15 to 18 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Nick Blanchard | Portland CT | 316 |
16 |
2 |
18:06 |
5:48/M |
||
2 |
Ricky Anderson | Glastonbury CT | 191 |
16 |
25 |
22:52 |
7:20/M |
||
3 |
Alex Gagnon | Glastonbury CT | 300 |
15 |
44 |
26:38 |
8:32/M |
||
| Top | |||||||||
Female 19 to 29 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Amanda Kushin | Glastonbury CT | 239 |
26 |
15 |
21:35 |
6:55/M |
||
2 |
Brittni Burke | Glastonbury CT | 328 |
22 |
35 |
25:32 |
8:11/M |
||
3 |
Lauren Coleman | Manchester CT | 205 |
22 |
36 |
25:43 |
8:15/M |
||
| Top | |||||||||
Male 19 to 29 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Brian Ewing | Manchester CT | 220 |
20 |
7 |
18:57 |
6:04/M |
||
2 |
Matthew Lance | Stratford CT | 242 |
22 |
8 |
19:25 |
6:13/M |
||
3 |
Jose Santiago | Bridgeport CT | 273 |
24 |
20 |
22:34 |
7:14/M |
||
| Top | |||||||||
Female 30 to 39 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Elizabeth Bouley | Enfield CT | 196 |
32 |
21 |
22:36 |
7:15/M |
||
2 |
Erica Donahue | Rocky Hill CT | 213 |
35 |
33 |
25:04 |
8:02/M |
||
3 |
Tania Sones | Glastonbury CT | 280 |
36 |
52 |
27:42 |
8:53/M |
||
| Top | |||||||||
Male 30 to 39 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Troy McDonough | Mansfield CT | 250 |
35 |
5 |
18:50 |
6:02/M |
||
2 |
Matt Mund | Glastonbury CT | 326 |
34 |
10 |
20:15 |
6:29/M |
||
3 |
James Healey | Glastonbury CT | 231 |
34 |
13 |
21:14 |
6:48/M |
||
| Top | |||||||||
Female 40 to 49 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Sherry Schwarm | Marlborough CT | 304 |
45 |
14 |
21:28 |
6:53/M |
||
2 |
Sarah Bruns | South Glastonbury CT | 313 |
46 |
47 |
26:54 |
8:37/M |
||
3 |
Wanda Hodsen | Wethersfield CT | 233 |
40 |
51 |
27:33 |
8:50/M |
||
| Top | |||||||||
Male 40 to 49 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
John Paggioli | Marlborough CT | 335 |
45 |
6 |
18:52 |
6:03/M |
||
2 |
Andrew Williams | South Glastonbury CT | 334 |
46 |
11 |
20:20 |
6:31/M |
||
3 |
Bruce Christensen | 338 |
43 |
12 |
20:29 |
6:34/M |
|||
| Top | |||||||||
Female 50 to 59 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Dani Kennedy | Bolton CT | 236 |
52 |
16 |
21:46 |
6:59/M |
||
2 |
Cathy King | Manchester CT | 311 |
51 |
34 |
25:31 |
8:11/M |
||
3 |
Ana Nelson | Monroe CT | 347 |
54 |
38 |
25:50 |
8:17/M |
||
| Top | |||||||||
Male 50 to 59 |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Ned Kennedy | Bolton CT | 237 |
52 |
4 |
18:34 |
5:57/M |
||
2 |
Timothy Curran | Wethersfield CT | 208 |
50 |
19 |
22:05 |
7:05/M |
||
3 |
Raymond Gagnon | Glastonbury CT | 299 |
50 |
43 |
26:38 |
8:32/M |
||
| Top | |||||||||
Female 60 and over |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Barbara Maloney | Tolland CT | 321 |
65 |
86 |
32:51 |
10:32/M |
||
2 |
Donna Lambertson | Middletown CT | 240 |
62 |
132 |
43:05 |
13:49/M |
||
3 |
Judith Murray | West Hartford CT | 258 |
68 |
135 |
46:33 |
14:55/M |
||
| Top | |||||||||
Male 60 and over |
|||||||||
Place |
Name | City | Bib No |
Age |
Overall |
Time |
Pace |
||
1 |
Alan Mc Call | Manchester CT | 309 |
61 |
32 |
24:51 |
7:58/M |
||
2 |
Richard Miller | Glastonbury CT | 315 |
67 |
40 |
25:59 |
8:20/M |
||
3 |
Boris Lurye | West Hartford CT | 327 |
73 |
58 |
28:38 |
9:11/M |
||
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |