HI-TEK Racing
"Connecticut's Running Resource"
www.hitekracing.com

Portland Come On Over
Zombie 5K
Portland, CT

October 13, 2018

Timing & Results by:
Race Organizer


 

     Last Name      First Name          City          Age    Gender      Time
  1  Rodriguez      Kevin             Meriden         19        M        18:20
  2  Berthiaume     David             Portland        49        M        19:50
  3  Hibino         Stephen           Portland        35        M        20:02
  4  Wilson         Evan              Portland        13        M        20:43
  5  Celinski       Andrew            Portland        39        M        21:15
  6  Keenan         Michael      South Glastonbury    46        M        21:22
  7  Gonzalez Lopez Nidia          Middle Haddam      32        F        22:23
  8  Wimler         Julian            Portland        11        M        23:27
  9  Lee            William           Portland        38        M        23:58
 10  Magee          Michael           Ledyard         37        M        23:58
 11  McGinley       Owen              Portland        11        M      24:35:00
 12  Wilson         Ethan             Portland        13        M      25:02:00
 13  Morin          Raya              Portland        13        F      25:03:00
 14  Chang          John              Westerly        26        M      25:10:00
 15  Wimler         Kathleen          Portland        49        F      25:42:00
 16  Ives           Andy              Portland        41        M      25:44:00
 17  Jenkins        Dave             Middletown       57        M      25:46:00
 18  Maruschock     Jake              Portland        13        M      25:55:00
 19  LaPila         Ryan              Portland        11        M      25:55:00
 20  Cacoparolo     Jillian           Portland        40        F      25:58:00
 21  McGrew         Ben               Portland        12        M      26:12:00
 22  Filanda        Christine         Portland        32        F      26:15:00
 23  Giveans        Richard           Portland        53        M      26:18:00
 24  Hefferman      Joe               Portland        73        M      26:30:00
 25  McGrew         Lauren            Portland        41        F      26:48:00
 26  Bronin         Alicia                            27        F      26:51:00
 27  LaFave         David             Portland        14        M      27:08:00
 28  LaPila         Kyle              Portland        15        M      27:20:00
 29  Hefferman      Beverly           Portland        71        F      27:23:00
 30  LaFave         Jenn              Portland        44        F      27:29:00
 31  Maruschock     Annabelle         Portland        11        F      27:46:00
 32  Clark          Lillian           Portland        13        F      27:46:00
 33  Ives           Tyler             Portland        13        M      27:59:00
 34  McNickle       Michelle          Portland        49        F      27:59:00
 35  LaPila         James             Portland        47        M      28:47:00
 36  Gillis         Maureen         East Haddam       62        F      28:52:00
 37  Kidkarndee     Smith              Hebron         35        M      28:55:00
 38  Currie         Aiden             Portland         8        M      28:59:00
 39  Ives           Greg              Portland        13        M      28:59:00
 40  Digennaro      Andrea            Portland        44        F      29:06:00
 41  Maruschock     Kim               Portland        43        F      29:48:00
 42  Casucci        Marissa           Clinton         26        F      29:49:00
 43  Ross           Noelle           Fairfield        54        F      29:49:00
 44  Grasso         Carol             Portland        46        F      30:03:00
 45  Romayko        Janet          East Hartford      72        F      30:06:00
 46  Roy            Susan             Bristol         46        F      30:07:00
 47  Aresco         Jacki            Middletown       55        F      30:14:00
 48  Cote           Donna             Portland        51        F      30:52:00
 49  Olaechea       Duncan            Portland        38        M      31:02:00
 50  Zielinski      Donna             Bethany         51        F      31:16:00
 51  Grant          Valerie           Portland        51        F      31:30:00
 52  Leone          Elizabeth         Portland        42        F      31:36:00
 53  Gondek         Kristen           Portland        26        F      31:40:00
 54  McGrew         Ryan              Portland        10        M      31:41:00
 55  Adanti         Conor             Portland        10        M      31:42:00
 56  Funk           Laurie            Bristol         49        F      32:05:00
 57  Wirkus         Shawna             Orange         32        F      33:14:00
 58  Gondek         Aimee             Portland        24        F      34:01:00
 59  Lawton         Richard           Portland        59        M      34:06:00
 60  Maruschock     Cassidy           Portland        11        F      34:53:00
 61  Maruschock     Scott             Portland        40        M      34:54:00
 62  Adanti         Dario             Portland        13        M      34:54:00
 63  Etherridge     Megan             Portland        35        F      35:05:00
 64  Olaechea       Duncan            Portland        11        M      35:33:00
 65  Currie         Liam              Portland         8        M      35:33:00
 66  Celinski       Heather           Portland        39        F      35:52:00
 67  Chauncey       Mackenzie     Dover Plains, NY    39        F      35:52:00
 68  Crowley        Lisa              Bristol         48        F      36:01:00
 69  Schneider      Denise            Portland        51        F      36:04:00
 70  Dinnis         Scott             Portland        44        M      36:19:00
 71  Ross           Kevin            Fairfield        66        M      36:25:00
 72  Ross           Mallory           Portland        32        F      36:35:00
 73  Raub           Jenn              Preston         28        F      36:59:00
 74  Walsh          Caithlyn          Portland        11        F      37:53:00
 75  Currie         Landon            Portland        11        M      37:53:00
 76  Goldwerd       David              Hebron         42        M      39:28:00
 77  Kidkarndee     Prapapan           Hebron         55        F      39:29:00
 78  Zatarain       Sam               Portland        32        M      41:56:00
 79  Bourke         Logan             Portland        29        F      41:57:00
 80  Aimi           Krystal            Durham         29        F      42:39:00
 81  Pope           Heidi           East Haddam       58        F      44:59:00
 82  Rzasa          Kristen          Middletown       32        F      46:42:00
Congradualtions to our walkers!!!
  1  LaPila         Shannon
  2  Zatarain       Jo Anne
  3  Walsh          Karen
  4  Aiden          Walsh
  5  Zatarain       Stanley



BACK TO RESULTS INDEX

BACK TO HI-TEK Racing HOME PAGE

HI-TEK Racing
"Connecticut's Running Resource"
www.hitekracing.com