HI-TEK
Racing |
OVERALL WINNERS Mario Jerez, Bronxville, NY - 18:08 |
![]() |
![]() |
LOCATION Green Farms Academy |
WEATHER 51 Degrees Wind/Clouds |
5K |
||||||||
1 | Mario Jerez | Bronxville NY | 25 | 20 | M | 1:Open | 18:07 | 5:50/M |
2 | Zack Roccaforte | Bronxville NY | 21 | 22 | M | 1:19-29 | 18:11 | 5:52/M |
3 | Shin Narita | Bronxville NY | 19 | 19 | M | 2:19-29 | 19:05 | 6:09/M |
4 | Sam Haverstick | Darien CT | 107 | 36 | M | 1:30-39 | 19:32 | 6:18/M |
5 | Griffin Seyfried | Westport CT | 155 | 18 | M | 1:13-18 | 20:25 | 6:35/M |
6 | Noah Kingsly | Fairfield CT | 143 | 14 | M | 2:13-18 | 20:32 | 6:37/M |
7 | Elijah Henry | Stratford CT | 55 | 17 | M | 3:13-18 | 22:12 | 7:09/M |
8 | Ward Horton | Fairfield CT | 49 | 43 | M | 1:40-49 | 22:20 | 7:12/M |
9 | Chris Parkin | Orange CT | 146 | 38 | M | 2:30-39 | 22:25 | 7:14/M |
10 | Annabel Roth | Wilton CT | 93 | 17 | F | 1:Open | 22:36 | 7:17/M |
11 | Ethan Lior | Fairfield CT | 61 | 17 | M | 4:13-18 | 22:48 | 7:21/M |
12 | Louis Steiner | Stratford CT | 41 | 33 | M | 3:30-39 | 22:53 | 7:23/M |
13 | Susie Snyder | Hawthorne NY | 163 | 57 | F | 1:50-59 | 23:08 | 7:27/M |
14 | Erin Gunther | Bronxville NY | 22 | 24 | F | 1:19-29 | 23:13 | 7:29/M |
15 | Jordan Jackson | Stratford CT | 14 | 23 | M | 3:19-29 | 23:21 | 7:32/M |
16 | Andree Palmgren | Fairfield CT | 32 | 46 | F | 1:40-49 | 23:22 | 7:32/M |
17 | Elek Krizsan | Westport IA | 113 | 16 | M | 5:13-18 | 23:22 | 7:32/M |
18 | Caleb Seyfried | Westport CT | 154 | 16 | M | 6:13-18 | 23:27 | 7:34/M |
19 | Autumn Bartush | Norwalk CT | 114 | 15 | F | 1:13-18 | 23:28 | 7:34/M |
20 | Pheobe Bryan | Darien CT | 42 | 12 | F | 1:10-12 | 23:45 | 7:39/M |
21 | Michael McCabe | Bronxville NY | 27 | 21 | M | 4:19-29 | 23:56 | 7:43/M |
22 | Christopher Luth | Rowayton CT | 53 | 46 | M | 2:40-49 | 24:02 | 7:45/M |
23 | Will Sarbinowski | Darien CT | 16 | 16 | M | 7:13-18 | 24:17 | 7:50/M |
24 | Ole Wulff | Shelton CT | 140 | 43 | M | 3:40-49 | 24:18 | 7:50/M |
25 | George Sarbinowski | Darien CT | 10 | 17 | M | 8:13-18 | 24:23 | 7:52/M |
26 | Kenneth Kingsly | Fairfield CT | 142 | 49 | M | 4:40-49 | 24:25 | 7:52/M |
27 | Greg Hrinya | Lincoln Park NJ | 36 | 32 | M | 4:30-39 | 24:41 | 7:57/M |
28 | Lauren O'Connor | Fairfield CT | 110 | 37 | F | 1:30-39 | 24:42 | 7:58/M |
29 | Jemma Fischer | Bronxville NY | 26 | 20 | F | 2:19-29 | 24:44 | 7:58/M |
30 | Daniel Ward | Stamford CT | 35 | 31 | M | 5:30-39 | 24:53 | 8:01/M |
31 | Rachel Gordon | Westport CT | 37 | 37 | F | 2:30-39 | 24:55 | 8:02/M |
32 | Robert Griswold | Seymour CT | 60 | 48 | M | 5:40-49 | 24:57 | 8:03/M |
33 | Joshua Price | Trumbull CT | 48 | 40 | M | 6:40-49 | 25:03 | 8:05/M |
34 | Andy Tennant | Hamden CT | 131 | 46 | M | 7:40-49 | 25:10 | 8:07/M |
35 | Grace Horton | Fairfield CT | 50 | 13 | F | 2:13-18 | 25:13 | 8:08/M |
36 | Isabel Edmonds | Bronxville NY | 24 | 21 | F | 3:19-29 | 25:30 | 8:13/M |
37 | Molly Walsh | Bronxville NY | 23 | 22 | F | 4:19-29 | 25:30 | 8:13/M |
38 | Jason Corsi | Fairfield CT | 149 | 45 | M | 8:40-49 | 25:31 | 8:14/M |
39 | Andrew Wagner | Southport CT | 160 | 15 | M | 9:13-18 | 25:40 | 8:16/M |
40 | Mark Kivits | Trumbull CT | 39 | 43 | M | 9:40-49 | 25:42 | 8:17/M |
41 | Cass Murtagh | Westport CT | 45 | 10 | M | 1:10-12 | 25:45 | 8:18/M |
42 | Sean Murtagh | Westport CT | 44 | 44 | M | 10:40-49 | 25:47 | 8:19/M |
43 | James Agah | Westport CT | 54 | 52 | M | 1:50-59 | 26:00 | 8:23/M |
44 | Casey Haverstick | Darien CT | 106 | 36 | F | 3:30-39 | 26:03 | 8:24/M |
45 | Susan Kivits | Trumbull CT | 38 | 46 | F | 2:40-49 | 26:05 | 8:25/M |
46 | Michelle Backus | Westport CT | 141 | 37 | F | 4:30-39 | 26:09 | 8:26/M |
47 | Kerry Baruth | Rowayton CT | 5 | 71 | M | 1:70-79 | 26:17 | 8:28/M |
48 | Jade Zapanta | Bridgeport CT | 184 | 40 | F | 3:40-49 | 26:23 | 8:30/M |
49 | Participant Delottie | 172 | 13 | M | 10:13-18 | 26:28 | 8:32/M | |
50 | Kristen Peloso | Milford CT | 144 | 36 | F | 5:30-39 | 26:48 | 8:38/M |
51 | Lea Perry | Bronxville NY | 28 | 19 | F | 5:19-29 | 26:55 | 8:41/M |
52 | Quentin Koch | Darien CT | 29 | 9 | M | 1: 1- 9 | 27:22 | 8:49/M |
53 | P.j. Bell | Milford CT | 17 | 62 | M | 1:60-69 | 27:46 | 8:57/M |
54 | Jordan Moss | Fairfield CT | 117 | 12 | F | 2:10-12 | 27:51 | 8:59/M |
55 | Nathan Delottie | 181 | 9 | M | 2: 1- 9 | 28:01 | 9:02/M | |
56 | Mike Ronning | Fairfield CT | 95 | 46 | M | 11:40-49 | 28:17 | 9:07/M |
57 | Thomas Whelan | Fairfield CT | 40 | 49 | M | 12:40-49 | 28:18 | 9:07/M |
58 | Ingeborg Jones | Fairfield CT | 151 | 45 | F | 4:40-49 | 28:33 | 9:12/M |
59 | Lee Brown | Bronxville NY | 20 | 19 | M | 5:19-29 | 28:50 | 9:18/M |
60 | Sarah Rainey | Orange CT | 145 | 39 | F | 6:30-39 | 28:52 | 9:18/M |
61 | Zoe Koskinas | 178 | 16 | F | 3:13-18 | 28:53 | 9:19/M | |
62 | Norelisa Nascimento | Bridgeport CT | 112 | 16 | F | 4:13-18 | 28:54 | 9:19/M |
63 | Anabelle Lawton | 177 | 16 | F | 5:13-18 | 28:56 | 9:20/M | |
64 | Charlotte Wagner | Southport CT | 159 | 13 | F | 6:13-18 | 29:02 | 9:22/M |
65 | Jeffrey Wieser | Westport CT | 105 | 66 | M | 2:60-69 | 29:24 | 9:29/M |
66 | Jackson Crawford | Norwalk CT | 127 | 21 | M | 6:19-29 | 29:48 | 9:36/M |
67 | Jessie Chapman | Westport CT | 137 | 51 | F | 2:50-59 | 29:48 | 9:36/M |
68 | David Juneau | Weston CT | 130 | 55 | M | 2:50-59 | 29:50 | 9:37/M |
69 | Cole Horne | Greenwich CT | 125 | 20 | M | 7:19-29 | 29:51 | 9:37/M |
70 | Graham Jones | Fairfield CT | 152 | 54 | M | 3:50-59 | 30:06 | 9:42/M |
71 | Emmett Ross | Westport CT | 124 | 13 | M | 11:13-18 | 30:19 | 9:46/M |
72 | Karen Strauss | Norwalk CT | 132 | 55 | F | 3:50-59 | 30:20 | 9:47/M |
73 | James Ortiz | Norwalk CT | 135 | 39 | M | 6:30-39 | 30:23 | 9:48/M |
74 | Kathryn Cochran | Westport CT | 134 | 43 | F | 5:40-49 | 30:25 | 9:48/M |
75 | Sean Bryan | Darien CT | 43 | 48 | M | 13:40-49 | 30:25 | 9:48/M |
76 | Nicolaas Esposito | Westport CT | 122 | 22 | M | 8:19-29 | 30:25 | 9:48/M |
77 | Stefan Esposito | Westport CT | 121 | 27 | M | 9:19-29 | 30:30 | 9:50/M |
78 | Christophe Esposito | Norwalk CT | 120 | 28 | M | 10:19-29 | 30:34 | 9:51/M |
79 | James V. Ruotolo | Waterbury CT | 13 | 69 | M | 3:60-69 | 30:38 | 9:53/M |
80 | Stephen Clarke | Fairfield CT | 102 | 70 | M | 2:70-79 | 30:43 | 9:54/M |
81 | Ryan Lombardy | Darien CT | 157 | 11 | M | 2:10-12 | 30:48 | 9:56/M |
82 | Christopher Lombardy | Darien CT | 156 | 47 | M | 14:40-49 | 30:52 | 9:57/M |
83 | Armando Pereira | Milford CT | 18 | 62 | M | 4:60-69 | 32:12 | 10:23/M |
84 | Jillian Price | Bronxville | 9 | 18 | F | 7:13-18 | 32:28 | 10:28/M |
85 | Gioia Riccio | Westport CT | 150 | 53 | F | 4:50-59 | 32:43 | 10:33/M |
86 | Eva Ebbesen | Westport CT | 176 | 18 | F | 8:13-18 | 32:49 | 10:35/M |
87 | Michael Cleary | Seymour CT | 126 | 21 | M | 11:19-29 | 32:52 | 10:36/M |
88 | Lindsay Laszlo | Westport CT | 138 | 28 | F | 6:19-29 | 32:53 | 10:36/M |
89 | Kim Ebbesen | Westport CT | 185 | 48 | F | 6:40-49 | 32:53 | 10:36/M |
90 | Cristin Clark | Stamford CT | 133 | 29 | F | 7:19-29 | 32:54 | 10:36/M |
91 | Jenn Klein | Fairfield CT | 2 | 41 | F | 7:40-49 | 33:06 | 10:40/M |
92 | Whitney Klein | Fairfield CT | 3 | 9 | F | 1: 1- 9 | 33:06 | 10:40/M |
93 | Andrew Berman | Norwalk CT | 116 | 46 | M | 15:40-49 | 33:18 | 10:44/M |
94 | Austin Brouillet | Westport CT | 115 | 22 | M | 12:19-29 | 33:18 | 10:44/M |
95 | Ted Duarte | Wallingford CT | 129 | 49 | M | 16:40-49 | 33:18 | 10:44/M |
96 | Madeline Hoffman | 183 | 23 | F | 8:19-29 | 33:20 | 10:45/M | |
97 | Linda Lach | Fairfield CT | 4 | 58 | F | 5:50-59 | 33:25 | 10:46/M |
98 | John Gibbons | Old Greenwich CT | 118 | 77 | M | 3:70-79 | 34:14 | 11:02/M |
99 | Liam Haverstick | Darien CT | 108 | 8 | M | 3: 1- 9 | 34:55 | 11:15/M |
100 | Liam Bargas | Fairfield CT | 180 | 7 | M | 4: 1- 9 | 34:56 | 11:16/M |
101 | Jennifer Bargas | 179 | 41 | F | 8:40-49 | 34:56 | 11:16/M | |
102 | Edie Wagner | Southport CT | 161 | 75 | F | 1:70-79 | 34:58 | 11:16/M |
103 | Matt Wagner | Southport CT | 162 | 47 | M | 17:40-49 | 35:15 | 11:22/M |
104 | Gabriel Brito | Norwalk CT | 104 | 33 | M | 7:30-39 | 35:16 | 11:22/M |
105 | Barbara Brito | Norwalk CT | 103 | 34 | F | 7:30-39 | 35:21 | 11:24/M |
106 | Addison Tenser | Westport CT | 94 | 12 | F | 3:10-12 | 35:22 | 11:24/M |
107 | Karly Pech | Fairfield CT | 34 | 12 | F | 4:10-12 | 35:30 | 11:27/M |
108 | Matthew Messinger | Westport CT | 56 | 47 | M | 18:40-49 | 35:31 | 11:27/M |
109 | Max Messinger | Westport CT | 58 | 8 | M | 5: 1- 9 | 35:31 | 11:27/M |
110 | Raven Vance | Bronxville | 1 | 19 | F | 9:19-29 | 36:08 | 11:39/M |
111 | Jake Schutte | Westport CT | 123 | 22 | M | 13:19-29 | 36:31 | 11:46/M |
112 | Jana Ireijo | Westport CT | 128 | 50 | F | 6:50-59 | 36:32 | 11:47/M |
113 | Michael Fedak | Fairfield CT | 136 | 59 | M | 4:50-59 | 36:36 | 11:48/M |
114 | Macy Delottie | 174 | 9 | F | 2: 1- 9 | 36:45 | 11:51/M | |
115 | Erin Delottie | 173 | 42 | F | 9:40-49 | 36:46 | 11:51/M | |
116 | Candace Walter | 164 | 43 | F | 10:40-49 | 37:01 | 11:56/M | |
117 | Caroline Pech | 182 | 58 | F | 7:50-59 | 38:14 | 12:20/M | |
118 | Ellison Reed | 148 | 8 | M | 6: 1- 9 | 40:30 | 13:04/M | |
119 | Wil Reed | 147 | 42 | M | 19:40-49 | 40:33 | 13:05/M | |
120 | Michele Carfo | Seymour CT | 8 | 32 | F | 8:30-39 | 40:47 | 13:09/M |
121 | Monique McCollough | Bridgeport CT | 33 | 43 | F | 11:40-49 | 42:14 | 13:37/M |
122 | Kathleen Rodriguez | Waterbury CT | 96 | 63 | F | 1:60-69 | 42:56 | 13:51/M |
123 | Leanne Bloom | 171 | 31 | F | 9:30-39 | 44:52 | 14:28/M | |
124 | Makayla Hein | 166 | 11 | F | 5:10-12 | 46:12 | 14:54/M | |
125 | Velvet Claud | Hamden CT | 30 | 33 | F | 10:30-39 | 46:15 | 14:55/M |
126 | Hayden Hein | 167 | 9 | M | 7: 1- 9 | 47:42 | 15:23/M | |
127 | Participant 165 | 165 | 0 | M | 1: 0- 0 | 47:42 | 15:23/M | |
128 | Lynn Prowitt | 170 | 53 | F | 8:50-59 | 48:03 | 15:30/M | |
129 | Creuza Nascimento | Bridgeport CT | 111 | 47 | F | 12:40-49 | 48:04 | 15:30/M |
130 | Jean Hoffman | Norwalk CT | 7 | 43 | F | 13:40-49 | 49:30 | 15:58/M |
131 | Alicia Tyson | Trumbull CT | 11 | 68 | F | 2:60-69 | 49:39 | 16:01/M |
132 | Daniella Tartakovsky | Trumbull CT | 15 | 33 | F | 11:30-39 | 49:41 | 16:02/M |
133 | Roger Messinger | Westport CT | 57 | 6 | M | 8: 1- 9 | 58:16 | 18:48/M |
134 | Mary St Martin | Westport CT | 59 | 42 | F | 14:40-49 | 58:17 | 18:48/M |
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annabel Roth | Wilton CT | 93 | 17 | 10 | 22:36 | 7:17/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Jerez | Bronxville NY | 25 | 20 | 1 | 18:07 | 5:50/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Participant 165 | 165 | 0 | 127 | 47:42 | 15:23/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Whitney Klein | Fairfield CT | 3 | 9 | 92 | 33:06 | 10:40/M |
2 | Macy Delottie | 174 | 9 | 114 | 36:45 | 11:51/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quentin Koch | Darien CT | 29 | 9 | 52 | 27:22 | 8:49/M |
2 | Nathan Delottie | 181 | 9 | 55 | 28:01 | 9:02/M | |
3 | Liam Haverstick | Darien CT | 108 | 8 | 99 | 34:55 | 11:15/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pheobe Bryan | Darien CT | 42 | 12 | 20 | 23:45 | 7:39/M |
2 | Jordan Moss | Fairfield CT | 117 | 12 | 54 | 27:51 | 8:59/M |
3 | Addison Tenser | Westport CT | 94 | 12 | 106 | 35:22 | 11:24/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cass Murtagh | Westport CT | 45 | 10 | 41 | 25:45 | 8:18/M |
2 | Ryan Lombardy | Darien CT | 157 | 11 | 81 | 30:48 | 9:56/M |
Top | |||||||
Female 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Autumn Bartush | Norwalk CT | 114 | 15 | 19 | 23:28 | 7:34/M |
2 | Grace Horton | Fairfield CT | 50 | 13 | 35 | 25:13 | 8:08/M |
3 | Zoe Koskinas | 178 | 16 | 61 | 28:53 | 9:19/M | |
Top | |||||||
Male 13 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Griffin Seyfried | Westport CT | 155 | 18 | 5 | 20:25 | 6:35/M |
2 | Noah Kingsly | Fairfield CT | 143 | 14 | 6 | 20:32 | 6:37/M |
3 | Elijah Henry | Stratford CT | 55 | 17 | 7 | 22:12 | 7:09/M |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Gunther | Bronxville NY | 22 | 24 | 14 | 23:13 | 7:29/M |
2 | Jemma Fischer | Bronxville NY | 26 | 20 | 29 | 24:44 | 7:58/M |
3 | Isabel Edmonds | Bronxville NY | 24 | 21 | 36 | 25:30 | 8:13/M |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zack Roccaforte | Bronxville NY | 21 | 22 | 2 | 18:11 | 5:52/M |
2 | Shin Narita | Bronxville NY | 19 | 19 | 3 | 19:05 | 6:09/M |
3 | Jordan Jackson | Stratford CT | 14 | 23 | 15 | 23:21 | 7:32/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren O'Connor | Fairfield CT | 110 | 37 | 28 | 24:42 | 7:58/M |
2 | Rachel Gordon | Westport CT | 37 | 37 | 31 | 24:55 | 8:02/M |
3 | Casey Haverstick | Darien CT | 106 | 36 | 44 | 26:03 | 8:24/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Haverstick | Darien CT | 107 | 36 | 4 | 19:32 | 6:18/M |
2 | Chris Parkin | Orange CT | 146 | 38 | 9 | 22:25 | 7:14/M |
3 | Louis Steiner | Stratford CT | 41 | 33 | 12 | 22:53 | 7:23/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andree Palmgren | Fairfield CT | 32 | 46 | 16 | 23:22 | 7:32/M |
2 | Susan Kivits | Trumbull CT | 38 | 46 | 45 | 26:05 | 8:25/M |
3 | Jade Zapanta | Bridgeport CT | 184 | 40 | 48 | 26:23 | 8:30/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ward Horton | Fairfield CT | 49 | 43 | 8 | 22:20 | 7:12/M |
2 | Christopher Luth | Rowayton CT | 53 | 46 | 22 | 24:02 | 7:45/M |
3 | Ole Wulff | Shelton CT | 140 | 43 | 24 | 24:18 | 7:50/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susie Snyder | Hawthorne NY | 163 | 57 | 13 | 23:08 | 7:27/M |
2 | Jessie Chapman | Westport CT | 137 | 51 | 67 | 29:48 | 9:36/M |
3 | Karen Strauss | Norwalk CT | 132 | 55 | 72 | 30:20 | 9:47/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Agah | Westport CT | 54 | 52 | 43 | 26:00 | 8:23/M |
2 | David Juneau | Weston CT | 130 | 55 | 68 | 29:50 | 9:37/M |
3 | Graham Jones | Fairfield CT | 152 | 54 | 70 | 30:06 | 9:42/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Rodriguez | Waterbury CT | 96 | 63 | 122 | 42:56 | 13:51/M |
2 | Alicia Tyson | Trumbull CT | 11 | 68 | 131 | 49:39 | 16:01/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | P.j. Bell | Milford CT | 17 | 62 | 53 | 27:46 | 8:57/M |
2 | Jeffrey Wieser | Westport CT | 105 | 66 | 65 | 29:24 | 9:29/M |
3 | James V. Ruotolo | Waterbury CT | 13 | 69 | 79 | 30:38 | 9:53/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Edie Wagner | Southport CT | 161 | 75 | 102 | 34:58 | 11:16/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerry Baruth | Rowayton CT | 5 | 71 | 47 | 26:17 | 8:28/M |
2 | Stephen Clarke | Fairfield CT | 102 | 70 | 80 | 30:43 | 9:54/M |
3 | John Gibbons | Old Greenwich CT | 118 | 77 | 98 | 34:14 | 11:02/M |
BACK TO HI-TEK Racing HOME PAGE
HI-TEK Racing |