CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 31, 1998
CLASS S BOYS 2:30 PM
OFFICIAL TIMEPIECE "OMEGA"
NORTHEAST SPORTS TIMING SERVICE
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
1 DARRYL GIARD 169 ST BERNARD 16:26 5:59
2 MIKE HALL 176 SHEPAUG 17:05 6:13
3 CUSHMAN CULLEN 177 SHEPAUG 17:11 6:15
4 ERIC REINAUER 78 GRANBY 17:12 6:15
5 KEVIN CURLEY 179 SHEPAUG 17:24 6:20
6 TOM HIGHTOWER 134 STAFFORD 17:28 6:21
7 MIKE DEPEAU 136 STAFFORD 17:43 6:27
8 DAVE BONILLA 43 IMMACULATE 17:47 6:28
9 DANIEL WARD 71 EAST WINDSOR 17:51 6:29
10 MICHAEL MATOVIC 174 ST BERNARD 17:54 6:31
11 DAVID KIMINSKI 132 PORTLAND 17:55 6:31
12 ANDREW GILDERSLEEVE 130 PORTLAND 17:56 6:31
13 SAM POTTER 178 SHEPAUG 18:03 6:34
14 MATTHEW HECKER 173 ST BERNARD 18:05 6:35
15 CAMERON BROWN 72 EAST WINDSOR 18:06 6:35
16 ROBERT HECKER 170 ST BERNARD 18:07 6:35
17 ALAN WILLIAMS 148 THOMASTON 18:08 6:36
18 ADAM HASSETT 29 COVENTRY 18:16 6:39
19 TIMOTHY BARTLETT 113 LYME-OLD LYME 18:20 6:40
20 GREG KALINKA 149 THOMASTON 18:21 6:40
21 THOMAS SWALE 22 CANTON 18:22 6:41
22 SHAWN BENWAY 175 ST BERNARD 18:23 6:41
23 BRIAN TULLOCK 85 LITCHFIELD 18:25 6:42
24 ERIC PELOQUIN 165 TOURTELLOTTE 18:31 6:44
25 ADAM PAZDA 79 GRANBY 18:32 6:44
26 JAMES RODGERS 114 LYME-OLD LYME 18:36 6:46
27 ROB SILLIMAN 133 PORTLAND 18:39 6:47
28 PADRAIG CAROLAN 155 MARIANAPOLIS 18:45 6:49
29 LIAM DWYER 86 LITCHFIELD 18:49 6:51
30 SEAN SWEENEY 15 ST. PAUL 18:52 6:52
31 KEN HESS 45 IMMACULATE 18:53 6:52
32 EDWARD GOLDSMITH 163 TOURTELLOTTE 18:55 6:53
33 NICK HAAS 182 SHEPAUG 18:56 6:53
34 RAMON DELVALLE 183 HTFD SPORTS ACAD 18:57 6:53
35 ADAM HURLEY 111 WHEELER 18:58 6:54
36 MATTHEW BAARS 128 PORTLAND 19:02 6:55
37 RYAN BARBER 129 PORTLAND 19:03 6:56
38 JASON BOND 160 MARIANAPOLIS 19:11 6:59
39 TROY WILLIAMS 150 THOMASTON 19:16 7:00
40 JONATHAN ROMAK 82 GRANBY 19:17 7:01
41 KYLE MISIASZEK 115 LYME-OLD LYME 19:20 7:02
42 ANDREW HOOPS 1 BOLTON 19:21 7:02
43 MATTHEW ATKINS 118 LYME-OLD LYME 19:27 7:04
44 JON BOSMA 106 WHEELER 19:28 7:05
45 MARC POYNTON 88 LITCHFIELD 19:32 7:06
46 NICHOLAS DURKIN 87 LITCHFIELD 19:33 7:07
47 JOSH CUTLER 80 GRANBY 19:34 7:07
48 NEIL QUINLAN 31 COVENTRY 19:35 7:07
49 MATTHEW CASE 117 LYME-OLD LYME 19:36 7:08
50 CHRIS BURGER 109 WHEELER 19:36 7:08
51 SEBASTIAN POLANSKI 53 DERBY 19:37 7:08
52 TRAVIS CUPRAK 30 COVENTRY 19:37 7:08
53 PETER TAYLOR 23 CANTON 19:38 7:08
54 DAVID NOORE 193 WESTON 19:38 7:08
55 SCOTT PACIGA 138 STAFFORD 19:39 7:09
56 KEVIN SCHEIDELER 25 CANTON 19:40 7:09
57 BRETT NICHOLAS 171 ST BERNARD 19:41 7:09
58 JOSH CUILES 9 SACRED HEART 19:46 7:11
59 ROBERT KING 81 GRANBY 19:47 7:12
60 DANIEL MC CUE 84 GRANBY 19:48 7:12
61 MARK FERENCE 137 STAFFORD 19:48 7:12
62 KWAME OPKU-DUKU 156 MARIANAPOLIS 19:49 7:12
63 BRENDAN DOLEN 180 SHEPAUG 19:50 7:13
64 JOSE VELEZ 159 MARIANAPOLIS 19:51 7:13
65 CAELUM MASSICOTTE 33 COVENTRY 19:51 7:13
66 TIMOTHY ATWOOD 158 MARIANAPOLIS 19:52 7:13
67 GARY LABONTE 162 TOURTELLOTTE 19:53 7:14
68 JOHN YOUNG 168 TOURTELLOTTE 19:54 7:14
69 JON PIECHOTA 89 LITCHFIELD 19:55 7:15
70 ILIA BOBRYSHEV 161 MARIANAPOLIS 19:56 7:15
71 BILLY FITZGERALD 44 IMMACULATE 19:59 7:16
72 SCOTT SHARVERDIAN 27 CANTON 20:00 7:16
73 BRIAN ELSEMORE 8 SACRED HEART 20:01 7:17
74 MATT GRELLA 92 WAMOGO 20:02 7:17
75 STEVEN PARLOS 74 EAST WINDSOR 20:02 7:17
76 BILLY SHEA 10 SACRED HEART 20:04 7:18
77 MIKE VEINS 34 COVENTRY 20:05 7:18
78 MATTHEW SLAJDA 73 EAST WINDSOR 20:08 7:19
79 SAL GIONFRIDDO 131 PORTLAND 20:10 7:20
80 JOSEPH AUDETTE 2 BOLTON 20:11 7:20
81 RYAN LOESCHER 190 WESTON 20:13 7:21
82 NICK SWOPE 167 TOURTELLOTTE 20:13 7:21
83 DAVE PARKS 47 IMMACULATE 20:14 7:21
84 KEVIN TITA 49 IMMACULATE 20:14 7:21
85 LUCAS BURDICK 166 TOURTELLOTTE 20:15 7:22
86 JAMIE COVER 181 SHEPAUG 20:16 7:22
87 JON DILLON 38 CROMWELL 20:17 7:23
88 KRIS FOELL 91 LITCHFIELD 20:17 7:23
89 SHANE PARLOS 75 EAST WINDSOR 20:18 7:23
90 WILLIAM THOMPSON 157 MARIANAPOLIS 20:18 7:23
91 SCOTT LABONTE 164 TOURTELLOTTE 20:23 7:25
92 ERIC SHEDLOSKY 116 LYME-OLD LYME 20:25 7:25
93 MIKE STAFFORD 110 WHEELER 20:26 7:26
94 KEVIN MONTANARO 119 LYME-OLD LYME 20:27 7:26
95 T.J. OCTAVIO 48 IMMACULATE 20:30 7:27
96 JAY STETZ 4 BOLTON 20:31 7:28
97 ERIC BESSELL 28 CANTON 20:32 7:28
98 DAVID BARBOZA 52 DERBY 20:33 7:28
99 CHRIS LASSY 16 ST. PAUL 20:35 7:29
100 JUSTIN WALKER 24 CANTON 20:36 7:29
101 CHRIS CIVELLO 140 STAFFORD 20:37 7:30
102 NICK GOODIN 35 COVENTRY 20:39 7:31
103 NICK BLOUDIN 90 LITCHFIELD 20:40 7:31
104 BRANDON CAMERON 172 ST BERNARD 20:45 7:33
105 DAN GIBSON 57 EAST GRANBY 20:46 7:33
106 NICHOLAS RICE 154 THOMASTON 20:46 7:33
107 BRYAN FOWLER 135 STAFFORD 20:49 7:34
108 MICHAEL HANRAHAN 77 EAST WINDSOR 20:50 7:35
109 BRIAN LAPIERRE 200 SACRED HEART 20:51 7:35
110 MATT HATFIELD 5 BOLTON 20:54 7:36
111 MATT CORONELLA 127 PORTLAND 20:56 7:37
112 CHRIS NYBERG 17 ST. PAUL 20:57 7:37
113 MATT TERMINE 121 OLD SAYBROOK 20:57 7:37
114 CARL PICA-SHEETEN 76 EAST WINDSOR 21:00 7:38
115 MATT RUBIN 124 OLD SAYBROOK 21:01 7:39
116 KYLE DUBAY 26 CANTON 21:02 7:39
117 NATE WOODWARD 93 WAMOGO 21:02 7:39
118 JUSTIN BARRANTE 94 WAMOGO 21:03 7:39
119 ERIC SHEWBRIDGE 108 WHEELER 21:04 7:40
120 ANTHONY MARCUCIO 51 DERBY 21:08 7:41
121 CHRISTOPER MOKS 196 WESTON 21:08 7:41
122 JON MARINO 153 THOMASTON 21:12 7:43
123 ROBERT O'CONNELL 152 THOMASTON 21:16 7:44
124 JOHN GLOGOWSKI 139 STAFFORD 21:18 7:45
125 STEVE KUCZYNSKI 67 HALE-RAY 21:25 7:47
126 FELIX MARTINEZ 107 WHEELER 21:27 7:48
127 DAN WALSH 3 BOLTON 21:29 7:49
128 NATE ADAMS 112 WHEELER 21:39 7:52
129 BRENT EVANS 32 COVENTRY 21:40 7:53
130 MIKE BURNS 125 OLD SAYBROOK 21:40 7:53
131 JOE MOHN 46 IMMACULATE 21:45 7:55
132 PATRICK CARBONE 6 BOLTON 21:50 7:56
133 TYLER WASHBURN 60 EAST GRANBY 21:52 7:57
134 LARSON SEGERDAHL 195 WESTON 21:56 7:59
135 ANDREW LAZOWSKI 54 DERBY 22:02 8:01
136 MIKE VIZCIGLIA 56 DERBY 22:10 8:04
137 JOHN LARAIA 122 OLD SAYBROOK 22:10 8:04
138 BERNARD ALDAVE 120 OLD SAYBROOK 22:24 8:09
139 JASON ZACHOWICH 66 HALE-RAY 22:25 8:09
140 JAY BYCOSKI 19 ST. PAUL 22:28 8:10
141 JON LOVISOLO 50 DERBY 22:47 8:17
142 ADAM LARKIN 58 EAST GRANBY 23:01 8:22
143 GREG DEEMY 55 DERBY 23:06 8:24
144 RAMON LABOY 186 HTFD SPORTS ACAD 23:13 8:27
145 KEVIN ROZANSKI 63 EAST GRANBY 23:15 8:27
146 JAMES GRIFFIN 59 EAST GRANBY 23:22 8:30
147 DREW LAWTON 61 EAST GRANBY 23:24 8:31
148 ADAM LUTZ 191 WESTON 23:37 8:35
149 MATT MALIA 97 WAMOGO 23:51 8:40
150 CHRIS TEMPLE 126 OLD SAYBROOK 23:53 8:41
151 JASON FORTIER 95 WAMOGO 23:53 8:41
152 MICHAEL ROMANO 13 SACRED HEART 23:56 8:42
153 CLIFF SACCOCCIO 7 BOLTON 24:16 8:49
154 BRAD HULL 123 OLD SAYBROOK 24:28 8:54
155 MIKE NEWMAN 18 ST. PAUL 24:34 8:56
156 SEAN KROFSSIK 11 SACRED HEART 24:40 8:58
157 MARC DI DOMINZIO 12 SACRED HEART 24:45 9:00
158 JUSTIN HOVEY 96 WAMOGO 24:55 9:04
159 BRIAN MOKS 192 WESTON 24:55 9:04
160 MIKLE HAWES 98 WAMOGO 24:57 9:04
161 KEN PIVOR 194 WESTON 25:04 9:07
BACK TO CIAC RACE RESULTS INDEX