CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 31, 1998
CLASS SS BOYS 3:30 PM
OFFICIAL TIMEPIECE "OMEGA"
NORTHEAST SPORTS TIMING SERVICE
PLACE NAME NO. CLUB TIME PACE
===== =================== ===== ======================= ======= =====
1 TYLER MC CABE 142 STONINGTON 16:18 5:15
2 RYAN BAK 149 SUFFIELD 16:37 5:22
3 MATT CHENEY 148 SUFFIELD 16:58 5:28
4 PAT BLAKE 85 LYMAN MEMORIAL 17:31 5:39
5 NICK ALEANDRO 190 NONNEWAUG 17:34 5:40
6 ROMAN BARBAST 169 NW REG #7 17:38 5:41
7 MICHAEL WOLF 43 EAST HAMPTON 17:43 5:43
8 DAVID WEAVER 15 LEWIS MILLS 17:45 5:44
9 MIKE BUCKLEY 30 VALLEY REGIONAL 17:46 5:44
10 NEIL YUKIMURA 102 SOMERS 17:47 5:44
11 RICHARD HUNTER 170 NW REG #7 17:48 5:45
12 T.J. MC CABE 150 SUFFIELD 17:50 5:45
13 BRANDO VALENCIA 45 EAST HAMPTON 17:54 5:46
14 KEVIN GOFF 151 SUFFIELD 17:57 5:47
15 JOHNNY WACKERMAN 86 LYMAN MEMORIAL 17:59 5:48
16 NATHANIEL WARE 125 ROCKY HILL 18:01 5:49
17 CRAIG HUNTER 26 COGINCHAUG 18:02 5:49
18 BEN CEMEROTA 101 SOMERS 18:02 5:49
19 JARROD GILLOOLY 25 COGINCHAUG 18:10 5:52
20 MIKE BOLLINGBROKE 194 NONNEWAUG 18:10 5:52
21 BLAKE HELVESTON 44 EAST HAMPTON 18:12 5:52
22 WILLIAM ENNEVER 24 COGINCHAUG 18:13 5:53
23 BRIAN THOBODEAU 103 SOMERS 18:18 5:54
24 JASON DICKINSON 95 EAST CATHOLIC 18:19 5:55
25 ANDREW HERD 192 NONNEWAUG 18:20 5:55
26 JONATHAN CLARK 141 STONINGTON 18:23 5:56
27 MATT GRICE 82 HADD-KILL 18:25 5:56
28 JASON RICCIO 17 LEWIS MILLS 18:26 5:57
29 GREG PALUMBO 152 SUFFIELD 18:27 5:57
30 ZACH HALL 113 NORWICH TECH 18:28 5:57
31 PAUL OBAROWSKI 193 NONNEWAUG 18:28 5:57
32 BRYAN SPINELLI 70 NW CATHOLIC 18:32 5:59
33 NOAH JOHNSON 64 NW CATHOLIC 18:33 5:59
34 T.J SKYPECK 105 SOMERS 18:34 5:59
35 CHAD CARINO 22 COGINCHAUG 18:40 6:01
36 JOE BARKER 104 SOMERS 18:42 6:02
37 MICHAEL BERTLESEN 121 ROCKY HILL 18:43 6:02
38 STEVE O'REILLY 92 EAST CATHOLIC 18:45 6:03
39 DAVE D'OCCHIO 196 NONNEWAUG 18:45 6:03
40 WILLIAM SPOONER 27 COGINCHAUG 18:46 6:03
41 JON CACCIO 66 NW CATHOLIC 18:46 6:03
42 JAMES MC KIRDY 191 NONNEWAUG 18:50 6:05
43 MATTHEW NELSON 29 VALLEY REGIONAL 18:53 6:05
44 RODERICK ARES 88 LYMAN MEMORIAL 18:54 6:06
45 DAN HEAVENS 16 LEWIS MILLS 18:55 6:06
46 ANDREW BRECK 80 HADD-KILL 18:57 6:07
47 JAMIE NOWOWSAD 87 LYMAN MEMORIAL 19:00 6:08
48 JOHN WINALSKI 145 STONINGTON 19:01 6:08
49 GABRIEL MULERO 72 PRINCE TECH 19:02 6:08
50 DAVID VARSIE 163 NW REG #7 19:04 6:09
51 TED SOCHA 93 EAST CATHOLIC 19:04 6:09
52 JONAS VANAGS 28 COGINCHAUG 19:06 6:10
53 WILLIAM ANGELLO 146 STONINGTON 19:06 6:10
54 MARK BRISSETTE 147 STONINGTON 19:06 6:10
55 WILLIAM O'KANE 10 AVON 19:07 6:10
56 BRYAN PHILLIPS 84 HADD-KILL 19:08 6:10
57 JOHN TUNSKY 154 SUFFIELD 19:18 6:14
58 CHARLIE EDENBURN 89 LYMAN MEMORIAL 19:19 6:14
59 JERIAH GRISWOLD 179 GILBERT 19:21 6:15
60 MATT NIXON 36 BACON AC 19:24 6:15
61 MARK JOHNSON 46 EAST HAMPTON 19:28 6:17
62 PATRICK WILLIAMSON 69 NW CATHOLIC 19:29 6:17
63 PATRICK SKAHILL 68 NW CATHOLIC 19:29 6:17
64 ZACH POTTER 91 LYMAN MEMORIAL 19:30 6:17
65 ERIC DUTKO 23 COGINCHAUG 19:32 6:18
66 JASON OHEARN 49 EAST HAMPTON 19:34 6:19
67 BEN WISHNESKI 18 LEWIS MILLS 19:37 6:20
68 MATT MILLS 94 EAST CATHOLIC 19:39 6:20
69 EVAN MASTRIANNA 2 O'BRIEN TECH 19:40 6:21
70 RYAN TONER 106 SOMERS 19:41 6:21
71 DAN SOLARI 90 LYMAN MEMORIAL 19:42 6:21
72 ALEX BROOKS 164 NW REG #7 19:43 6:22
73 DANIEL DIACHENKO 9 AVON 19:44 6:22
74 ADAM REED 153 SUFFIELD 19:45 6:22
75 IAN CRAIG 162 NW REG #7 19:48 6:23
76 JIM FUSCO 38 BACON AC 19:49 6:24
77 BILL HEVRIN 83 HADD-KILL 19:52 6:25
78 MICHAEL MC CORMACK 143 STONINGTON 19:53 6:25
79 SEAN MORRISON 96 EAST CATHOLIC 19:54 6:25
80 CRAIG DEL GIUDICE 98 EAST CATHOLIC 19:54 6:25
81 ADAM HAUSMAN 8 AVON 19:56 6:26
82 ADAM LAWTON 65 NW CATHOLIC 19:56 6:26
83 MICHAEL NARDONE 144 STONINGTON 19:56 6:26
84 RUSS PATTERSON 19 LEWIS MILLS 19:57 6:26
85 MATTHEW GERMINI 32 VALLEY REGIONAL 19:58 6:26
86 HERIBERTO NEIVES 71 PRINCE TECH 20:01 6:27
87 ATRIE TREANOR 31 VALLEY REGIONAL 20:04 6:28
88 CHRIS MC IVOR 41 BACON AC 20:13 6:31
89 JOHN WARD 114 NORWICH TECH 20:13 6:31
90 CHRIS DELPHIA 67 NW CATHOLIC 20:15 6:32
91 RICHARD BROWN 7 SOMERS 20:17 6:33
92 ANDREW STATTEL 52 NOTRE DAME FAIRFL 20:18 6:33
93 DALE JORDAN 97 EAST CATHOLIC 20:19 6:33
94 MATT O'RIELLY 160 TERRYVILLE 20:20 6:34
95 ROB POLANSKY 195 NONNEWAUG 20:21 6:34
96 GREG SHEA 13 AVON 20:22 6:34
97 THOMAS PIACENTINI 47 EAST HAMPTON 20:24 6:35
98 ANDREW CASCEILLO 50 NOTRE DAME FAIRFL 20:29 6:36
99 JAMES SCIANNA 53 NOTRE DAME FAIRFL 20:31 6:37
100 BRIAN CULL 40 BACON AC 20:33 6:38
101 GREG WEST 21 LEWIS MILLS 20:34 6:38
102 WILLIAM ACEVEDO 73 PRINCE TECH 20:35 6:38
103 MICHAEL SHERRILL 74 PRINCE TECH 20:37 6:39
104 BEN O'BRIEN 116 NORWICH TECH 20:38 6:39
105 ROBERT JASMIN 166 NW REG #7 20:41 6:40
106 SAM PATTERSON 20 LEWIS MILLS 20:46 6:42
107 ROSS BEBENICT 79 HADD-KILL 20:50 6:43
108 JOHN HALL 115 NORWICH TECH 20:50 6:43
109 JAY NEW COMB 35 VALLEY REGIONAL 20:53 6:44
110 JESSE GREENWALD 48 EAST HAMPTON 20:54 6:45
111 BEN RISTAU 39 BACON AC 20:57 6:45
112 NATE HOLOBINKO 11 AVON 20:58 6:46
113 BENJAMIN WISNIOSKI 126 ROCKY HILL 20:59 6:46
114 ANDREW FOERSTER 12 AVON 21:02 6:47
115 MIKE DAVINO 14 AVON 21:07 6:49
116 ANDREW MOYER 78 HADD-KILL 21:11 6:50
117 MATT GOLDBLATT 81 HADD-KILL 21:13 6:51
118 PETE MCIVOR 37 BACON AC 21:14 6:51
119 PAUL SCHWAB 185 WINDSOR LOCKS 21:14 6:51
120 JEFF DUBORD 158 TERRYVILLE 21:17 6:52
121 MATT SOBY 42 BACON AC 21:22 6:54
122 BREBDAN CLAIR 122 ROCKY HILL 21:33 6:57
123 GREG SILLS 181 GILBERT 21:51 7:03
124 JESSIE BARKER 3 O'BRIEN TECH 21:53 7:04
125 WINSTON PHILLIP 77 PRINCE TECH 22:03 7:07
126 MARIO DAVID 5 O'BRIEN TECH 22:08 7:08
127 MICHAEL MELHIONNA 156 TERRYVILLE 22:14 7:10
128 DEREK BUCKLEY 33 VALLEY REGIONAL 22:17 7:11
129 ADAM GARDINER 117 NORWICH TECH 22:22 7:13
130 TRAVIS GRACEWSKI 165 NW REG #7 22:25 7:14
131 BRANDON TURNER 119 NORWICH TECH 22:27 7:15
132 JUSTIN WALSH 159 TERRYVILLE 22:36 7:17
133 STEVE HAUGHT 161 TERRYVILLE 22:43 7:20
134 ERIK ROUSSEAU 120 ROCKY HILL 22:53 7:23
135 JOE O'BRIEN 118 NORWICH TECH 23:11 7:29
136 RYAN FARRINGTON 51 NOTRE DAME FAIRFL 23:49 7:41
137 WILLIAM NICHOLS-KLA 56 NOTRE DAME FAIRFL 23:57 7:44
138 JOSEPH WENZEL 184 WINDSOR LOCKS 24:47 8:00
139 AMAD SCIANNA 54 NOTRE DAME FAIRFL 25:33 8:15
BACK TO CIAC RACE RESULTS INDEX