Chesire Canal Canter 5K

10/31/98 - Chesire

Overall Winners:
Steve Swift, Middletown, CT - 14:38
Kerry Arsenault, Guilford, CT - 16:49

men's winner women's winner

Timing & computerized results by:
smhitek.gif

** AGE GROUP AWARD WINNERS FOLLOW OVERALL RESULTS **
Place  Name                  City                 Bib  Age   Age Grp     Time     Pace
    1 Steve Swift            Middletown, CT          2  27   M 20-29     14:38.3  4:43/M
    2 Elijah Kitur           Ossining, NY            4  25   M 20-29     14:48.3  4:46/M
    3 Peter Pazik            Wallingford, CT       207  34   M 30-39     14:51.1  4:47/M
    4 Pat Swift              Wallingford, CT        11  33   M 30-39     15:10.1  4:54/M
    5 Chris Dickerson        Woodbridge, CT          6  32   M 30-39     15:34.6  5:01/M
    6 Tim Kane               Preston, CT           161  41   M 40-49     16:26.4  5:18/M
    7 Alan Macdougall        Branford, CT          211  33   M 30-39     16:32.3  5:20/M
    8 Neil Fitzgerald        New York, NY          165  30   M 30-39     16:48.6  5:25/M
    9 Kerry Arsenault        Guilford, CT            9  33   F 30-39     16:49.0  5:25/M
   10 Milka Jepchirchir      Ossining, NY            3  25   F 20-29     17:03.8  5:30/M
   11 Susan Faber            Oxford, CT              1  36   F 30-39     17:06.4  5:31/M
   12 David Pantin           New Haven, CT           8  37   M 30-39     17:15.9  5:34/M
   13 Jim Zoldy              Watertown, CT         193  36   M 30-39     17:58.4  5:48/M
   14 Chris Kyle             Watertown, CT         195  30   M 30-39     18:09.8  5:51/M
   15 Christopher Aiello     Killingworth, CT      194  51   M 50-59     18:10.8  5:52/M
   16 Peter Mondani          Chesire, CT           220  41   M 40-49     18:13.2  5:53/M
   17 Drew Enamait           Middletown, CT        200  24   M 20-29     18:17.4  5:54/M
   18 Roger Wetmore          Chesire, CT            65  35   M 30-39     18:18.1  5:54/M
   19 Thomas Hiten           Milford, CT            10  48   M 40-49     18:22.3  5:55/M
   20 Bill Ronalter          Farmington, CT        180  32   M 30-39     18:26.0  5:57/M
   21 Vic Swaller            Stratford, CT         162  47   M 40-49     18:32.4  5:59/M
   22 Jim Bennett            Chesire, CT            69  26   M 20-29     18:39.6  6:01/M
   23 Vincent Graziano       Valhalla, NY          150  22   M 20-29     18:44.2  6:03/M
   24 John Beaulieu          No Smithfield, RI      67  27   M 20-29     18:53.1  6:05/M
   25 Donna Kay - Ness       Enfield, CT           126  35   F 30-39     18:55.7  6:06/M
   26 Timothy Andreadis      Chesire, CT           173  14   M  0-19     19:03.5  6:09/M
   27 Jeff Spencer           Farmington, CT         34  23   M 20-29     19:18.3  6:14/M
   28 Brian Fidler           West Haven, CT         21  27   M 20-29     19:23.1  6:15/M
   29 Brian Lewis            Hamden, CT            144  28   M 20-29     19:25.5  6:16/M
   30 John Hogan             Chesire, CT           257  31   M 30-39     19:26.8  6:16/M
   31 Tiger Mann             Hamden, CT            124  33   M 30-39     19:31.9  6:18/M
   32 Robert Stephenson      Milford, CT           109  50   M 50-59     19:32.2  6:18/M
   33 Eric Parkham           West Hartford, CT     256  34   M 30-39     19:39.4  6:20/M
   34 Larissa Kalbian        Chesire, CT           206  38   F 30-39     19:39.8  6:20/M
   35 Scott Coston           North Haven, CT       179  36   M 30-39     19:40.1  6:21/M
   36 Chris Willis           Vernon, CT            182  22   M 20-29     19:51.2  6:24/M
   37 John Farrell           CHESIRE, CT           204  46   M 40-49     19:53.7  6:25/M
   38 Greg Waterbury         Guilford, CT          212  38   M 30-39     19:54.7  6:25/M
   39 Ira Kushner            Chesire, CT           226  49   M 40-49     20:06.9  6:29/M
   40 Mike Ryan              Chesire, CT           163  48   M 40-49     20:16.9  6:32/M
   41 Robert Shepherd        Waterbury, CT         262  26   M 20-29     20:20.8  6:34/M
   42 Aaron Matthew          Naugatuck, CT         185  13   M  0-19     20:21.1  6:34/M
   43 Diana Mann             Chesire, CT           123  27   F 20-29     20:23.1  6:35/M
   44 Brian Carlow           Chesire, CT            96  41   M 40-49     20:24.3  6:35/M
   45 Jeff Weatherhead       Granby, CT            267  47   M 40-49     20:24.9  6:35/M
   46 Al Harding             Meriden, CT            87  45   M 40-49     20:28.5  6:36/M
   47 Williams Hawkins       Chesire, CT            79  51   M 50-59     20:33.0  6:38/M
   48 Robert Orgovan         Ansonia, CT             7  52   M 50-59     20:36.4  6:39/M
   49 Chris Cowles           Chesire, CT            81  38   M 30-39     20:37.9  6:39/M
   50 Michael D'addetta      Branford, CT          202  41   M 40-49     20:46.3  6:42/M
   51 Matt Fritz             Newington, CT         205  28   M 20-29     20:52.4  6:44/M
   52 Anthony Kriwokulski    Cromwell, CT          219  31   M 30-39     20:56.9  6:45/M
   53 Joel Shirk             Chesire, CT           214  40   M 40-49     20:57.8  6:45/M
   54 Luis Gonzalez          Chesire, CT           157  45   M 40-49     21:06.7  6:48/M
   55 Gary Reho              Naugatuck, CT         149  45   M 40-49     21:08.9  6:49/M
   56 Sher Fohl              Chesire, CT           222  33   F 30-39     21:12.0  6:50/M
   57 Bryce Candelora        Milford, CT           159  26   M 20-29     21:13.3  6:51/M
   58 Scott Welton           Northford, CT         145  13   M  0-19     21:16.2  6:52/M
   59 Stephen Dowling        Kearsage, NH           29  48   M 40-49     21:17.2  6:52/M
   60 Sue Perry              Plantsville, CT       191  42   F 40-49     21:17.5  6:52/M
   61 Bill Fortune           PEARL RIVER, N.Y.     166  70   M 70-97     21:18.0  6:52/M
   62 Edward Mccarver        Wallingford, CT       175  48   M 40-49     21:18.7  6:52/M
   63 Jim Ryan               Naugatuck, CT         192  44   M 40-49     21:22.0  6:54/M
   64 Jeff Estrella          Warwick, RI           142  32   M 30-39     21:27.0  6:55/M
   65 Richard Pildis         Chesire, CT            95  47   M 40-49     21:33.3  6:57/M
   66 William Weinheimer     Shelton, CT           125  48   M 40-49     21:40.1  6:59/M
   67 Bob Goclowski          East Haven, CT        148  41   M 40-49     21:50.3  7:03/M
   68 John Weber             Southbury, CT          38  39   M 30-39     21:52.9  7:03/M
   69 Thomas Brayton         Chesire, CT            61  36   M 30-39     21:55.7  7:04/M
   70 Ray Homan              Stamford, CT          246  36   M 30-39     21:57.1  7:05/M
   71 David Levine           Chesire, CT            93  40   M 40-49     21:58.1  7:05/M
   72 Robert Price           New Haven, CT         244  28   M 20-29     22:02.4  7:06/M
   73 Harold Bobowicz        Chesire, CT           108  44   M 40-49     22:05.1  7:07/M
   74 Jack Arsego            Unionville, CT         17  34   M 30-39     22:20.3  7:12/M
   75 Joe Palange            Beacon Falls, CT      117  50   M 50-59     22:20.7  7:12/M
   76 William Powers         Hamden, CT            229  43   M 40-49     22:21.0  7:13/M
   77 Philip Unger           Chesire, CT            39  35   M 30-39     22:22.4  7:13/M
   78 Megan Bisceglia        Durham, CT            171  13   F  0-19     22:31.1  7:16/M
   79 Michael Bisceglia      Durham, CT            170  41   M 40-49     22:31.4  7:16/M
   80 Robin Zychowski        Chesire, CT            86  41   M 40-49     22:42.8  7:19/M
   81 Nicholas Mongillo      Chesire, CT           155  38   M 30-39     22:48.0  7:21/M
   82 Steve Larkin           Manchester, CT        153  34   M 30-39     22:56.3  7:24/M
   83 Victor Faggella        Woodbury, CT          143  38   M 30-39     22:57.6  7:24/M
   84 Christine Finn         Newtown, CT           196  50   F 50-59     22:59.1  7:25/M
   85 Marty Schaivone        Bridgeport, CT        102  44   M 40-49     22:59.5  7:25/M
   86 Lynn Dawson            Chesire, CT            15  40   F 40-49     23:02.1  7:26/M
   87 Edward Malavasi        Wallingford, CT       197  42   M 40-49     23:07.0  7:27/M
   88 Peter Parente          Woodbridge, CT        199  39   M 30-39     23:09.8  7:28/M
   89 Michelle Goulet        New Haven, CT         253  38   F 30-39     23:17.2  7:31/M
   90 Michael Shapiro        New Haven, CT         251  34   M 30-39     23:17.5  7:31/M
   91 Anthony Farini         Chesire, CT            42  41   M 40-49     23:17.9  7:31/M
   92 Mike Hodge             Chesire, CT           234  38   M 30-39     23:26.8  7:34/M
   93 Doug Buechter          Wallingford, CT        75  42   M 40-49     23:28.6  7:34/M
   94 Gilbert Linder         Chesire, CT           129  53   M 50-59     23:34.1  7:36/M
   95 Kirkland Requejo       Waterbury, CT         201  12   M  0-19     23:34.4  7:36/M
   96 Susan Piper            Meriden, CT            19  35   F 30-39     23:38.7  7:37/M
   97 Rebecca Myers          New Haven, CT         151  21   F 20-29     23:39.5  7:38/M
   98 Carrie Marguardt       Meriden, CT            16  33   F 30-39     23:40.9  7:38/M
   99 Charles Marshall       Stratford, CT         104  26   M 20-29     23:44.1  7:39/M
  100 Tom Falone             Ansonia, CT           225  30   M 30-39     23:44.4  7:39/M
  101 Edward Lazarus         Chesire, CT           156  46   M 40-49     23:48.2  7:41/M
  102 Judith Pierson         West Hartford, CT     187  53   F 50-59     23:50.3  7:41/M
  103 Craig Broman           Chesire, CT            64  37   M 30-39     23:51.8  7:42/M
  104 William Donahue        Chesire, CT            88  31   M 30-39     23:52.6  7:42/M
  105 Mark Velleca           New Haven, CT         119  35   M 30-39     23:55.5  7:43/M
  106 Diane Houle            Waterbury, CT         184  42   F 40-49     24:11.7  7:48/M
  107 David Gold             Middlefield, CT       265  43   M 40-49     24:14.8  7:49/M
  108 Bruce Wilkinson        Rocky Hill, CT         77  47   M 40-49     24:17.5  7:50/M
  109 Charles Bartnicki      Groton, CT             40  47   M 40-49     24:22.6  7:52/M
  110 Karl Radune            Cromwell, CT          233  42   M 40-49     24:22.9  7:52/M
  111 Liz Renaud             Clinton, CT           218  28   F 20-29     24:24.8  7:52/M
  112 John Mcmanus           Woodside, NY          168  75   M 70-97     24:26.0  7:53/M
  113 Matthew Almeira        Chesire, CT           239  11   M  0-19     24:26.4  7:53/M
  114 Dave Almeida           Chesire, CT            92  38   M 30-39     24:27.1  7:53/M
  115 Jan Mckeawn            Prospect, CT          169  52   F 50-59     24:28.8  7:54/M
  116 Kristin Moon           Hamden, CT            261  27   F 20-29     24:38.4  7:57/M
  117 Mimi Marlor            Naugatuck, CT         134  43   F 40-49     24:42.9  7:58/M
  118 Chris Darby            Portland, CT           31  27   M 20-29     24:43.7  7:58/M
  119 Benjamin Feinn         Chesire, CT            18  60   M 60-69     24:44.5  7:59/M
  120 Arthur Most            Chesire, CT            41  55   M 50-59     24:45.3  7:59/M
  121 Frank Mandanici        Bridgeport, CT         20  51   M 50-59     24:45.6  7:59/M
  122 Jen Moon               Hamden, CT            263  30   F 30-39     24:51.2  8:01/M
  123 Cynthia Sweezy         Rocky Hill, CT        232  42   F 40-49     25:02.0  8:05/M
  124 Erik Wexler            Watertown, CT         223  35   M 30-39     25:09.1  8:07/M
  125 Albert Gallo           Sandy Hook, CT        216  51   M 50-59     25:10.0  8:07/M
  126 Linda Salvatore        Chesire, CT           133  43   F 40-49     25:12.2  8:08/M
  127 Mike Moss              New Haven, CT         264  47   M 40-49     25:15.9  8:09/M
  128 Ann Sheybani           Cromwell, CT          114  35   F 30-39     25:16.3  8:09/M
  129 Matt Goclowski         East Haven, CT        147  13   M  0-19     25:19.6  8:10/M
  130 Tim Brown              Woodbridge, CT        190  36   M 30-39     25:20.3  8:10/M
  131 Debbie Feldman         Chesire, CT           237  30   F 30-39     25:21.5  8:11/M
  132 Larry Thoms            ,                      52  50   M 50-59     25:21.8  8:11/M
  133 Michael Zappone        Waterbury, CT           5  33   M 30-39     25:24.2  8:12/M
  134 Jonny Feldman          Chesire, CT           236  30   M 30-39     25:25.0  8:12/M
  135 Lisa Skelly            Hamden, CT             22  36   F 30-39     25:25.9  8:12/M
  136 Carolyn Claflin        Chesire, CT            49  36   F 30-39     25:31.1  8:14/M
  137 Mike D' Angelo         Prospect, CT          115  40   M 40-49     25:33.5  8:15/M
  138 Jeff Brown             Chesire, CT           243  43   M 40-49     25:37.7  8:16/M
  139 Michael Foley          Chesire, CT           255  44   M 40-49     25:39.9  8:16/M
  140 Sal Popolizio          Killingworth, CT      235  35   M 30-39     25:41.2  8:17/M
  141 Neal Wellins           Chesire, CT           131  55   M 50-59     25:41.6  8:17/M
  142 Jennifer Haas          Higganum, CT          118  42   F 40-49     25:45.6  8:18/M
  143 Melissa Brown          Middletown, CT         74  28   F 20-29     25:49.3  8:20/M
  144 Ken Bingman            Trumbull, CT           24  52   M 50-59     25:50.0  8:20/M
  145 Nancy Riccitelli       Chesire, CT           224  46   F 40-49     25:51.4  8:20/M
  146 Marc Fischer           Newington, CT          62  23   M 20-29     25:59.3  8:23/M
  147 Jen Succi              Milford, CT           160  27   F 20-29     26:02.1  8:24/M
  148 Kate Brown             Woodbridge, CT        189  34   F 30-39     26:04.1  8:25/M
  149 Denise Babcock         Wolcott, CT           209  36   F 30-39     26:05.9  8:25/M
  150 Diana Esposito         Trumbull, CT           23  40   F 40-49     26:07.9  8:25/M
  151 Kathryn Hawkins        Chesire, CT            80  20   F 20-29     26:08.2  8:26/M
  152 Nicole Galiette        Naugatuck, CT         135  26   F 20-29     26:08.7  8:26/M
  153 Steve Olderman         Chesire, CT           101  38   M 30-39     26:12.8  8:27/M
  154 Peter Wilkinson        Chesire, CT           132  58   M 50-59     26:14.8  8:28/M
  155 Rena Carreiro          Oakville, CT           94  28   F 20-29     26:19.7  8:29/M
  156 Catherine Houlihan     Middletown, CT         48  30   F 30-39     26:22.4  8:30/M
  157 Alexandra Tredennick   Meriden, CT           228  43   F 40-49     26:29.2  8:33/M
  158 Anne Dixon             Farmington, CT         44  24   F 20-29     26:43.0  8:37/M
  159 Brigid Killelea        Hartford, CT          139  28   F 20-29     26:43.3  8:37/M
  160 Patrick Wellspear      Chesire, CT            99  35   M 30-39     26:44.0  8:37/M
  161 Michael Donahue        Hamden, CT            164  30   M 30-39     26:45.7  8:38/M
  162 Scott Schaake          Southbury, CT         240  36   M 30-39     26:49.9  8:39/M
  163 Ned Bowman             Sandy Hook, CT        152  39   M 30-39     26:54.0  8:41/M
  164 Larry Larkin           Southington, CT        85  72   M 70-97     26:54.6  8:41/M
  165 Anthony Patrizzo       Wethersfield, CT       83  30   M 30-39     26:56.9  8:41/M
  166 Tony Girardi           Northford, CT          33  57   M 50-59     26:59.1  8:42/M
  167 Sheila Miller          Chesire, CT            91  33   F 30-39     26:59.4  8:42/M
  168 Dean Gozzo             ROCKY HILL, CT         78  29   M 20-29     27:04.8  8:44/M
  169 Thomas Pender          Wallingford, CT       100  36   M 30-39     27:05.3  8:44/M
  170 Frances Fleming -      Chesire, CT           242  30   F 30-39     27:08.3  8:45/M
  171 Roger Milici           Chesire, CT           241  32   M 30-39     27:08.6  8:45/M
  172 Gaye Forren            Hamden, CT            167  32   F 30-39     27:17.4  8:48/M
  173 Barbara Dudek          Chesire, CT            82  44   F 40-49     27:24.9  8:50/M
  174 Louise Tyler           Chesire, CT           174  34   F 30-39     27:27.5  8:51/M
  175 Joan Duncan            Woodbury, CT          137  44   F 40-49     27:28.2  8:52/M
  176 Claudia Perugini       Waterbury, CT          54  32   F 30-39     27:31.1  8:53/M
  177 Darla Blevins          Chesire, CT            43  48   F 40-49     27:35.8  8:54/M
  178 George Meyers          Chesire, CT           136  45   M 40-49     27:37.9  8:55/M
  179 Cheri Mc Girl          Orange, CT            238  39   F 30-39     27:38.2  8:55/M
  180 Amy Blume              Branford, CT          247  35   F 30-39     27:52.2  8:59/M
  181 Tara Fischer           Newington, CT          63  22   F 20-29     27:57.6  9:01/M
  182 Karyn Gallagher        New Haven, CT         213  29   F 20-29     28:10.8  9:05/M
  183 Kathy Hammell          Darien, CT             35  46   F 40-49     28:18.1  9:08/M
  184 Isabel Kearns - Crowth Oxford, CT             27  35   F 30-39     28:20.2  9:08/M
  185 Stacy Laperriere       Waterbury, CT         178  25   F 20-29     28:24.5  9:10/M
  186 Ramiah Yamin           Waterbury, CT          58  26   F 20-29     28:25.5  9:10/M
  187 Kristen Brown          East Haven, CT         68  29   F 20-29     28:33.5  9:13/M
  188 Vincenza Testa         Waterbury, CT         266  34   F 30-39     28:36.0  9:14/M
  189 Ruth Loomis            Farmington, CT        259  22   F 20-29     28:38.7  9:14/M
  190 Amelia Hopkins         West Hartford, CT     258  24   F 20-29     28:38.9  9:14/M
  191 Susanne Doblecki       West Hartford, CT     260  25   F 20-29     28:39.1  9:15/M
  192 April Lentini          Higganum, CT           30  41   F 40-49     28:40.9  9:15/M
  193 Janis Bozzo            North Haven, CT       249  41   F 40-49     28:46.7  9:17/M
  194 Kirsten Carlson        Cromwell, CT          221  36   F 30-39     28:49.1  9:18/M
  195 Herman Bershtein       Hamden, CT            111  73   M 70-97     28:53.9  9:19/M
  196 Raymond Biagtan        Hamden, CT            188  26   M 20-29     29:05.3  9:23/M
  197 Winifred Battle        Farmington, CT        105  36   F 30-39     29:08.1  9:24/M
  198 Karen Townley          Chesire, CT           172  33   F 30-39     29:08.5  9:24/M
  199 Bandit Number  900     ,                     900          0- 0     29:15.7  9:26/M
  200 Bandit Number  901     ,                     901          0- 0     29:15.9  9:26/M
  201 Pennie Gilliland       Middletown, CT        252  38   F 30-39     29:23.4  9:29/M
  202 Mike Gilliland         Middletown, CT        254  35   M 30-39     29:23.7  9:29/M
  203 Cheryl Girardi         Northford, CT          32  36   F 30-39     29:25.2  9:29/M
  204 James Duncan           Woodbury, CT          138  66   M 60-69     29:26.5  9:30/M
  205 Kristen Morehouse      Clinton, CT           154  31   F 30-39     29:28.2  9:30/M
  206 Diane Fehrs            Wolcott, CT           116  40   F 40-49     29:36.4  9:33/M
  207 Leigh Nesdale          Chesire, CT            53  37   F 30-39     29:38.3  9:34/M
  208 Brian Erikson          Bristol, CT            37  36   M 30-39     29:46.8  9:36/M
  209 Bob Nole               Bethlehem, CT         250  55   M 50-59     29:59.0  9:40/M
  210 James Venditto         Hamden, CT             97  19   M  0-19     30:04.5  9:42/M
  211 Ashley Alosi           Branford, CT          141  32   F 30-39     30:07.4  9:43/M
  212 Randy Olear            Chesire, CT           158  35   M 30-39     30:10.5  9:44/M
  213 Stacy Cebula           North Haven, CT        90  27   F 20-29     30:11.1  9:44/M
  214 James Nocerino         North Haven, CT        89  52   M 50-59     30:11.4  9:44/M
  215 Carol Mathews          Southington, CT       203  59   F 50-59     30:27.8  9:49/M
  216 Sherri Lytle           Middletown, CT        110  33   F 30-39     30:28.5  9:50/M
  217 Jim Gavell             Bantam, CT            230  49   M 40-49     30:28.9  9:50/M
  218 Mike Antici            Danbury, CT            50  26   M 20-29     30:30.0  9:50/M
  219 Sandra Feste           Chesire, CT           186  36   F 30-39     30:50.1  9:57/M
  220 Denise Howard          Stratford, CT         181  41   F 40-49     30:50.4  9:57/M
  221 Denise Crosby          Waterbury, CT         177  27   F 20-29     30:50.7  9:57/M
  222 Kathy Mroczka          Middletown, CT        217  37   F 30-39     31:04.8 10:01/M
  223 Tara Knight            New Haven, CT         248  33   F 30-39     31:07.9 10:02/M
  224 Laura Paolella         Killingworth, CT       73  29   F 20-29     31:24.1 10:08/M
  225 Betty Ann Collinge     Chesire, CT           121  34   F 30-39     31:31.1 10:10/M
  226 David Sheehan          Hamden, CT            146  31   M 30-39     31:53.2 10:17/M
  227 Austin Ross            Monroe, CT            215  77   M 70-97     31:54.5 10:17/M
  228 Joseph Nesdale         Chesire, CT            59  36   M 30-39     32:00.9 10:19/M
  229 Ericka Brayton         Chesire, CT            60  28   F 20-29     32:01.3 10:20/M
  230 Bandit Number  902     ,                     902          0- 0     32:03.6 10:20/M
  231 Susan Houle            Southington, CT       183  32   F 30-39     32:10.6 10:23/M
  232 Walter Drozeck         Shelton, CT           128  59   M 50-59     32:31.2 10:29/M
  233 Malitta Engstrom       West Haven, CT        245  28   F 20-29     32:57.6 10:38/M
  234 Bandit Number  903     ,                     903          0- 0     33:07.0 10:41/M
  235 Bandit Number  904     ,                     904          0- 0     33:10.0 10:42/M
  236 Bandit Number  905     ,                     905          0- 0     33:11.2 10:42/M
  237 David Paolella         Killingworth, CT       71  30   M 30-39     33:21.7 10:45/M
  238 Patrick Reynolds       Wallingford, CT       176  65   M 60-69     33:49.3 10:55/M
  239 Theresa Boutot         New Britai, CT         25  52   F 50-59     33:58.8 10:57/M
  240 Adrienne Rains         New Britain, CT       210  25   F 20-29     34:22.7 11:05/M
  241 Lisa Drazen            Chesire, CT           107  43   F 40-49     34:58.8 11:17/M
  242 Diane Barker           Guilford, CT           84  56   F 50-59     35:04.5 11:19/M
  243 Colleen O'neil         Naugatuck, CT         208  34   F 30-39     35:24.2 11:25/M
  244 Ann Wellspear          Chesire, CT            98  35   F 30-39     35:58.3 11:36/M
  245 Bandit Number  908     ,                     908          0- 0     35:58.7 11:36/M
  246 Lana Wetmore           Chesire, CT            66  34   F 30-39     35:59.9 11:36/M
  247 Alison Doyle           Chesire, CT           227  60   F 60-69     36:51.1 11:53/M

AGE GROUP WINNER

Overall Female Winners

Top  Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1     9  Kerry Arsenault        Guilford, CT         33    16:49.0   5:25/M
    2    10  Milka Jepchirchir      Ossining, NY         25    17:03.8   5:30/M
    3    11  Susan Faber            Oxford, CT           36    17:06.4   5:31/M

Age Group - Women 19 and Under

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    78  Megan Bisceglia        Durham, CT           13    22:31.1   7:16/M

Age Group - Women 20 To 29

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    43  Diana Mann             Chesire, CT          27    20:23.1   6:35/M
    2    97  Rebecca Myers          New Haven, CT        21    23:39.5   7:38/M
    3   111  Liz Renaud             Clinton, CT          28    24:24.8   7:52/M
    4   116  Kristin Moon           Hamden, CT           27    24:38.4   7:57/M

Age Group - Women 30 To 39

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    25  Donna Kay - Ness       Enfield, CT          35    18:55.7   6:06/M
    2    34  Larissa Kalbian        Chesire, CT          38    19:39.8   6:20/M
    3    56  Sher Fohl              Chesire, CT          33    21:12.0   6:50/M
    4    89  Michelle Goulet        New Haven, CT        38    23:17.2   7:31/M

Age Group - Women 40 To 49

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    60  Sue Perry              Plantsville, CT      42    21:17.5   6:52/M
    2    86  Lynn Dawson            Chesire, CT          40    23:02.1   7:26/M
    3   106  Diane Houle            Waterbury, CT        42    24:11.7   7:48/M
    4   117  Mimi Marlor            Naugatuck, CT        43    24:42.9   7:58/M

Age Group - Women 50 To 59

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    84  Christine Finn         Newtown, CT          50    22:59.1   7:25/M
    2   102  Judith Pierson         West Hartford, CT    53    23:50.3   7:41/M
    3   115  Jan Mckeawn            Prospect, CT         52    24:28.8   7:54/M
    4   215  Carol Mathews          Southington, CT      59    30:27.8   9:49/M

Age Group - Women 60 To 69

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1   247  Alison Doyle           Chesire, CT          60    36:51.1  11:53/M

Overall Male Winners

Top  Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1     1  Steve Swift            Middletown, CT       27    14:38.3   4:43/M
    2     2  Elijah Kitur           Ossining, NY         25    14:48.3   4:46/M
    3     3  Peter Pazik            Wallingford, CT      34    14:51.1   4:47/M

Age Group - Men 19 and Under

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    26  Timothy Andreadis      Chesire, CT          14    19:03.5   6:09/M
    2    42  Aaron Matthew          Naugatuck, CT        13    20:21.1   6:34/M
    3    58  Scott Welton           Northford, CT        13    21:16.2   6:52/M
    4    95  Kirkland Requejo       Waterbury, CT        12    23:34.4   7:36/M

Age Group - Men 20 to 29

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    17  Drew Enamait           Middletown, CT       24    18:17.4   5:54/M
    2    22  Jim Bennett            Chesire, CT          26    18:39.6   6:01/M
    3    23  Vincent Graziano       Valhalla, NY         22    18:44.2   6:03/M
    4    24  John Beaulieu          No Smithfield, RI    27    18:53.1   6:05/M

Age Group - Men 30 to 39

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1     4  Pat Swift              Wallingford, CT      33    15:10.1   4:54/M
    2     5  Chris Dickerson        Woodbridge, CT       32    15:34.6   5:01/M
    3     7  Alan Macdougall        Branford, CT         33    16:32.3   5:20/M
    4     8  Neil Fitzgerald        New York, NY         30    16:48.6   5:25/M

Age Group - Men 40 to 49

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1     6  Tim Kane               Preston, CT          41    16:26.4   5:18/M
    2    16  Peter Mondani          Chesire, CT          41    18:13.2   5:53/M
    3    19  Thomas Hiten           Milford, CT          48    18:22.3   5:55/M
    4    21  Vic Swaller            Stratford, CT        47    18:32.4   5:59/M

Age Group - Men 50 to 59

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    15  Christopher Aiello     Killingworth, CT     51    18:10.8   5:52/M
    2    32  Robert Stephenson      Milford, CT          50    19:32.2   6:18/M
    3    47  Williams Hawkins       Chesire, CT          51    20:33.0   6:38/M
    4    48  Robert Orgovan         Ansonia, CT          52    20:36.4   6:39/M

Age Group - Men 60 to 69

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1   119  Benjamin Feinn         Chesire, CT          60    24:44.5   7:59/M
    2   204  James Duncan           Woodbury, CT         66    29:26.5   9:30/M
    3   238  Patrick Reynolds       Wallingford, CT      65    33:49.3  10:55/M

Age Group - Men 70+

Ag Gp Ov'All
Place  Place   Name                  City               Age      Time     Pace
    1    61  Bill Fortune           PEARL RIVER, N.Y.    70    21:18.0   6:52/M
    2   112  John Mcmanus           Woodside, NY         75    24:26.0   7:53/M
    3   164  Larry Larkin           Southington, CT      72    26:54.6   8:41/M
    4   195  Herman Bershtein       Hamden, CT           73    28:53.9   9:19/M



Back to Results Index

Back to HI-TEK   Racing Homepage