Timing & computerized results by:
** AGE GROUP AWARD WINNERS FOLLOW OVERALL RESULTS **
NOTE: Course was car measured at 5K (3.1 Miles), however,
runners ran off course. Actual distance run is not known but
believed to be approximately 3.5 - 3.75 miles.
(Mile pace is reflective of a 5K distance.)
Place Name City Bib Age Age Grp Time Pace
----------------------------------------------------------------------------------------
1 Charles Iselin Madison, CT 40 30 M 30-39 18:30.0 5:58/M
2 Lol Fearon Chester, CT 29 50 M 50-59 18:38.0 6:01/M
3 James Kenefick Guilford, CT 143 36 M 30-39 19:21.9 6:15/M
4 Mark Edwards West Haven, CT 128 28 M 18-29 19:26.6 6:16/M
5 Gary Dubois Shelton, CT 167 41 M 40-49 19:42.0 6:21/M
6 Jerry Munck North Haven, CT 127 42 M 40-49 19:53.1 6:25/M
7 Jeffrey Johnson Wallingford, CT 160 32 M 30-39 20:10.2 6:30/M
8 Bill Gautieiri Cromwell, CT 85 34 M 30-39 20:28.5 6:36/M
9 Rob Tomko Old Saybrook, CT 104 34 M 30-39 20:30.5 6:37/M
10 Christopher Lawrence Niantic, CT 133 31 M 30-39 20:33.1 6:38/M
11 Neal Slobin Old Saybrook, CT 86 42 M 40-49 20:34.8 6:38/M
12 Guy Pulino Moodus, CT 108 53 M 50-59 20:39.5 6:40/M
13 Bob Bradley Guilford, CT 106 52 M 50-59 21:03.2 6:47/M
14 Carl Yusha , 161 98 M 21:10.2 6:50/M
15 Frank Bonito North Haven, CT 7 41 M 40-49 21:32.7 6:57/M
16 Jeff Swatkins Guilford, CT 96 14 M 0-17 21:40.0 6:59/M
17 Larry Inge New Haven, CT 76 50 M 50-59 21:40.3 6:59/M
18 James Satagaj Branford, CT 62 40 M 40-49 21:43.3 7:00/M
19 Tony Savinelli North Haven, CT 157 43 M 40-49 21:44.7 7:01/M
20 Todd Le Mire Moodus, CT 47 30 M 30-39 21:45.4 7:01/M
21 Matthew Hill Guilford, CT 37 15 M 0-17 21:54.0 7:04/M
22 Michael Blaha Guilford, CT 155 43 M 40-49 21:56.4 7:05/M
23 Maureen Tervilliger Guilford, CT 156 31 F 30-39 21:57.9 7:05/M
24 Richard Ninteau Branford, CT 151 38 M 30-39 22:00.0 7:06/M
25 Kathy Kelly , 139 28 F 18-29 22:01.7 7:06/M
26 Rick Kenney Branford, CT 42 40 M 40-49 22:03.6 7:07/M
27 Jerry Augustine Middletown, CT 83 53 M 50-59 22:14.2 7:10/M
28 Stacey Sullivan Guilford, CT 64 34 F 30-39 22:14.6 7:10/M
29 Mark De Marseilles Guilford, CT 23 42 M 40-49 22:15.1 7:11/M
30 Rodney Cole Wallingford, CT 134 50 M 50-59 22:22.9 7:13/M
31 Eileen Lawrence Niantic, CT 132 31 F 30-39 22:28.4 7:15/M
32 Rich Afragola CLINTON, CT 124 36 M 30-39 22:36.1 7:17/M
33 James Laban Middletown, CT 44 50 M 50-59 22:37.7 7:18/M
34 Robert Tosiello Madison, CT 169 41 M 40-49 22:38.8 7:18/M
35 Steven Barry Deep River, CT 113 41 M 40-49 22:43.5 7:20/M
36 Gary Markesich Killingworth, CT 51 40 M 40-49 22:51.0 7:22/M
37 Richard Annino , 103 45 M 40-49 23:12.8 7:29/M
38 Teresa Flynn Guilford, CT 142 42 F 40-49 23:15.6 7:30/M
39 John Stiso Latham, NY 138 32 M 30-39 23:37.6 7:37/M
40 Janet Barrett Branford, CT 9 39 F 30-39 23:43.5 7:39/M
41 Brian Wielk Guilford, CT 79 14 M 0-17 23:46.1 7:40/M
42 Tom Shanahan Southington, CT 2 52 M 50-59 23:46.5 7:40/M
43 Andrew Kitchings Essex, CT 82 16 M 0-17 23:58.0 7:44/M
44 Bob Caligan Madison, CT 16 47 M 40-49 24:04.7 7:46/M
45 Steven Pepe Wallingford, CT 58 30 M 30-39 24:11.9 7:48/M
46 Sal Rapaccioulo New Haven, CT 162 50 M 50-59 24:13.0 7:49/M
47 Clifford Moore Middletown, CT 84 42 M 40-49 24:19.3 7:51/M
48 Richard Teahan Madison, CT 144 34 M 30-39 24:26.6 7:53/M
49 Michael Haines Guilford, CT 95 13 M 0-17 24:28.5 7:54/M
50 Luke Linske Guilford, CT 80 13 M 0-17 24:28.8 7:54/M
51 Gabe Smith Guilford, CT 89 20 M 18-29 24:35.8 7:56/M
52 Ric Villarreal Waterbury, CT 81 41 M 40-49 24:44.5 7:59/M
53 Steve Durand Guilford, CT 135 43 M 40-49 24:45.0 7:59/M
54 Keith Middlesworth Wallingford, CT 53 47 M 40-49 24:46.3 7:59/M
55 Tom Calder Branford, CT 164 38 M 30-39 25:01.2 8:04/M
56 Barb O' Leary Deep River, CT 129 45 F 40-49 25:03.5 8:05/M
57 Kevin Adanczyk Hartford, CT 178 29 M 18-29 25:20.8 8:10/M
58 Wendy Chapman Deep River, CT 177 32 F 30-39 25:21.1 8:11/M
59 Kevin Smith Guilford, CT 92 13 M 0-17 25:24.0 8:12/M
60 Colleen Smith Guilford, CT 93 15 F 0-17 25:24.2 8:12/M
61 Maggie Barrett Guilford, CT 125 15 F 0-17 25:25.5 8:12/M
62 Sara Forbes Branford, CT 159 39 F 30-39 25:50.2 8:20/M
63 Rich Gagnon Norwich, CT 74 29 M 18-29 25:54.2 8:21/M
64 Terri Weiss , 165 48 F 40-49 26:01.3 8:24/M
65 Justin Spain , 63 98 M 26:11.9 8:27/M
66 Tom Peterson Wallingford, CT 59 40 M 40-49 26:21.7 8:30/M
67 Jesse Benson Guilford, CT 11 15 M 0-17 26:30.3 8:33/M
68 John Chobor Madison, CT 18 36 M 30-39 26:37.5 8:35/M
69 Mike Klarman Branford, CT 122 42 M 40-49 26:39.8 8:36/M
70 Jonathan Jennsaitis Guilford, CT 102 14 M 0-17 26:48.2 8:39/M
71 Unknown Runner , 77 98 M 26:49.4 8:39/M
72 Joy Scott Madison, CT 3 36 F 30-39 26:59.2 8:42/M
73 Sandra Natarelli Guilford, CT 55 30 F 30-39 27:06.6 8:45/M
74 Liz Renaud North Haven, CT 98 28 F 18-29 27:17.1 8:48/M
75 D Estabrook Voryton, CT 114 98 M 27:22.2 8:50/M
76 Robert Borden Guilford, CT 163 46 M 40-49 27:23.7 8:50/M
77 Michelle Clark New Haven, CT 20 26 F 18-29 27:26.0 8:51/M
78 Shirley Iselin Madison, CT 41 50 F 50-59 27:27.0 8:51/M
79 Melissa Kolfus Guilford, CT 43 30 F 30-39 27:39.9 8:55/M
80 Mollie Dostie Guilford, CT 25 29 F 18-29 27:40.7 8:55/M
81 Mallory Sanders Guilford, CT 176 12 F 0-17 27:42.3 8:56/M
82 Nina Bradley New Haven, CT 12 25 F 18-29 27:44.3 8:57/M
83 Nancy Fomenko North Haven, CT 32 46 F 40-49 27:45.7 8:57/M
84 Tracy Calafiore Guilford, CT 100 36 F 30-39 27:46.1 8:57/M
85 Mark Jennsaitis Guilford, CT 101 45 M 40-49 27:48.3 8:58/M
86 Francine Du Verger Waterbury, CT 28 40 F 40-49 27:50.3 8:59/M
87 Jessika Biele Guilford, CT 174 12 F 0-17 27:57.6 9:01/M
88 Martha Savage Madison, CT 168 44 F 40-49 28:10.3 9:05/M
89 Phil Hutchens , 140 29 M 18-29 28:20.3 9:08/M
90 Bryant Catlin Guilford, CT 166 12 M 0-17 28:20.9 9:08/M
91 Torin Peterson Wallingford, CT 60 15 M 0-17 28:22.3 9:09/M
92 Chris Duryea Chester, CT 27 27 M 18-29 28:22.7 9:09/M
93 Kurt Linske Guilford, CT 78 41 M 40-49 28:26.4 9:10/M
94 Carolyn Casey Guilford, CT 154 47 F 40-49 28:29.8 9:11/M
95 Elizabeth Duryea Chester, CT 26 25 F 18-29 28:30.4 9:12/M
96 Larry Case North Haven, CT 17 40 M 40-49 28:33.3 9:13/M
97 Avery La Chance Guilford, CT 145 12 F 0-17 28:42.7 9:15/M
98 Janis D'andrea Guilford, CT 87 44 F 40-49 28:54.1 9:19/M
99 Cindy Shondell Clinton, CT 150 38 F 30-39 28:57.5 9:20/M
100 Maria Lisa Natale Guilford, CT 54 37 F 30-39 29:09.9 9:24/M
101 Corey Smith Guilford, CT 94 19 F 18-29 29:14.0 9:26/M
102 Cathy Acunto Madison, CT 172 24 F 18-29 29:26.6 9:30/M
103 Alina Colossale Guilford, CT 171 29 F 18-29 29:26.9 9:30/M
104 Donald Schweitzer Deep River, CT 141 46 M 40-49 29:34.0 9:32/M
105 Daniel Heenan Madison, CT 88 17 M 0-17 29:35.1 9:33/M
106 Louis Campanaro North Haven, CT 105 30 M 30-39 29:37.1 9:33/M
107 Stan Kott Guilford, CT 49 40 M 40-49 29:46.5 9:36/M
108 Sandra O' Brien North Haven, CT 56 37 F 30-39 29:55.8 9:39/M
109 Ray Flint Middletown, CT 31 40 M 40-49 29:56.7 9:39/M
110 Trevor Kelly North Haven, CT 109 15 M 0-17 29:57.0 9:40/M
111 Jennifer Forman Guilford, CT 36 15 F 0-17 29:57.3 9:40/M
112 Gary La Chance Guilford, CT 146 43 M 40-49 30:02.9 9:41/M
113 Wolleban Guilford, CT 72 15 M 0-17 30:06.7 9:43/M
114 Claire Delombaert Madison, CT 91 38 F 30-39 30:11.3 9:44/M
115 Bandit Number 901 , 901 0- 0 30:25.1 9:49/M
116 Linda Markesich Killingworth, CT 52 40 F 40-49 30:25.4 9:49/M
117 Brendan Calafiore Guilford, CT 170 10 M 0-17 30:25.7 9:49/M
118 Susan Testori Madison, CT 68 30 F 30-39 30:33.1 9:51/M
119 Theresa Varga New Haven, CT 70 30 F 30-39 30:38.5 9:53/M
120 Michael Manemert Branford, CT 131 31 M 30-39 30:39.3 9:53/M
121 Jennifer Burbank West Haven, CT 15 27 F 18-29 30:57.5 9:59/M
122 Tara De Marseilles Guilford, CT 24 15 F 0-17 31:36.0 10:12/M
123 Kaylan Ford Guilford, CT 34 15 F 0-17 31:38.8 10:12/M
124 John Connolly , 123 45 M 40-49 31:39.6 10:13/M
125 Liz Johnson Guilford, CT 152 13 F 0-17 31:40.5 10:13/M
126 Inge-lise Pauzano Guilford, CT 121 98 F 31:47.4 10:15/M
127 Tara Girshick Guilford, CT 118 23 F 18-29 31:47.7 10:15/M
128 Stewart Putney Guilford, CT 99 58 M 50-59 32:04.3 10:21/M
129 Charles Hofer Branford, CT 38 30 M 30-39 32:09.8 10:22/M
130 Kate Barrett Guilford, CT 126 16 F 0-17 32:10.6 10:23/M
131 Kimberly Brennan Larchmont, NY 13 98 F 32:11.4 10:23/M
132 William Brennan Larchmont, NY 14 98 M 32:11.6 10:23/M
133 Nickie Smith Guilford, CT 90 19 F 18-29 32:14.0 10:24/M
134 Laurie Miers , 112 39 F 30-39 32:43.9 10:33/M
135 Dale Burkard Branford, CT 130 29 F 18-29 33:09.6 10:42/M
136 Ben Jermaine , 136 10 M 0-17 33:11.1 10:42/M
137 Robert Cameron Killingworth, CT 175 98 M 34:18.8 11:04/M
138 Jennifer Chobor Madison, CT 19 30 F 30-39 34:19.2 11:04/M
139 Louis Campanaro SR North Haven, CT 107 58 M 50-59 35:04.8 11:19/M
140 Liz Scranton Guilford, CT 97 17 F 0-17 35:32.8 11:28/M
141 Bandit Number 902 , 902 0- 0 35:36.7 11:29/M
142 Sharon Barrett Guilford, CT 148 42 F 40-49 35:44.9 11:32/M
143 Abbi Johnson Guilford, CT 149 15 F 0-17 35:45.1 11:32/M
144 David Johnson Guilford, CT 153 48 M 40-49 36:25.2 11:45/M
145 Beth Iselin Madison, CT 39 30 F 30-39 36:25.8 11:45/M
146 Martia La Manna Waterbury, CT 46 15 F 0-17 36:38.5 11:49/M
147 Robert Bell Madison, CT 10 50 M 50-59 36:40.2 11:50/M
148 Lynn Davis , 22 30 F 30-39 36:49.0 11:53/M
149 Patrick Pascale Guilford, CT 137 59 M 50-59 36:49.8 11:53/M
150 Bill Logiodice Guilford, CT 179 14 M 0-17 37:37.4 12:08/M
151 Diane Barker Guilford, CT 8 50 F 50-59 38:26.2 12:24/M
152 Kathy Eismeier Guilford, CT 111 37 F 30-39 38:51.9 12:32/M
153 Toni Page Guilford, CT 110 47 F 40-49 38:52.2 12:32/M
154 Bita Taubes Madison, CT 66 30 F 30-39 39:25.6 12:43/M
155 Deborah Grove Branford, CT 115 98 F 39:26.0 12:43/M
156 Barrett La Chance Guilford, CT 147 10 M 0-17 40:07.7 12:56/M
157 Dan Colossale Guilford, CT 173 30 M 30-39 43:48.4 14:08/M
Top Ov'All
Place Place Name City Age Time Pace
1 23 Maureen Tervilliger Guilford, CT 31 21:57.9 7:05/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 60 Colleen Smith Guilford, CT 15 25:24.2 8:12/M
2 61 Maggie Barrett Guilford, CT 15 25:25.5 8:12/M
3 81 Mallory Sanders Guilford, CT 12 27:42.3 8:56/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 25 Kathy Kelly , 28 22:01.7 7:06/M
2 74 Liz Renaud North Haven, CT 28 27:17.1 8:48/M
3 77 Michelle Clark New Haven, CT 26 27:26.0 8:51/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 28 Stacey Sullivan Guilford, CT 34 22:14.6 7:10/M
2 31 Eileen Lawrence Niantic, CT 31 22:28.4 7:15/M
3 40 Janet Barrett Branford, CT 39 23:43.5 7:39/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 38 Teresa Flynn Guilford, CT 42 23:15.6 7:30/M
2 56 Barb O' Leary Deep River, CT 45 25:03.5 8:05/M
3 64 Terri Weiss , 48 26:01.3 8:24/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 78 Shirley Iselin Madison, CT 50 27:27.0 8:51/M
2 151 Diane Barker Guilford, CT 50 38:26.2 12:24/M
Top Ov'All
Place Place Name City Age Time Pace
1 1 Charles Iselin Madison, CT 30 18:30.0 5:58/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 16 Jeff Swatkins Guilford, CT 14 21:40.0 6:59/M
2 21 Matthew Hill Guilford, CT 15 21:54.0 7:04/M
3 41 Brian Wielk Guilford, CT 14 23:46.1 7:40/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 4 Mark Edwards West Haven, CT 28 19:26.6 6:16/M
2 51 Gabe Smith Guilford, CT 20 24:35.8 7:56/M
3 57 Kevin Adanczyk Hartford, CT 29 25:20.8 8:10/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 3 James Kenefick Guilford, CT 36 19:21.9 6:15/M
2 7 Jeffrey Johnson Wallingford, CT 32 20:10.2 6:30/M
3 8 Bill Gautieiri Cromwell, CT 34 20:28.5 6:36/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 5 Gary Dubois Shelton, CT 41 19:42.0 6:21/M
2 6 Jerry Munck North Haven, CT 42 19:53.1 6:25/M
3 11 Neal Slobin Old Saybrook, CT 42 20:34.8 6:38/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 2 Lol Fearon Chester, CT 50 18:38.0 6:01/M
2 12 Guy Pulino Moodus, CT 53 20:39.5 6:40/M
3 13 Bob Bradley Guilford, CT 52 21:03.2 6:47/M