![]() |
![]() |
Timing & computerized results by:
** AGE GROUP AWARD WINNERS FOLLOW OVERALL RESULTS **
Place Name City Bib Age Age Grp Time Pace
---------------------------------------------------------------------------------------
1 Stephen Swift Middletown, CT 654 27 M 20-29 25:32.9 5:13/M
2 Roland Lovallee Hamden, CT 616 20 M 20-29 25:46.9 5:16/M
3 Chris Dickerson Woodbridge, CT 1314 32 M 30-39 26:00.1 5:18/M
4 Fergus Cullen West Hartford, CT 1248 26 M 20-29 26:06.9 5:20/M
5 Edward Lucas Shelton, CT 1205 27 M 20-29 26:09.7 5:20/M
6 Peter Oviatt Westbrook, CT 610 29 M 20-29 26:13.1 5:21/M
7 Andrew Bartlett Windsor, CT 595 32 M 30-39 26:30.5 5:24/M
8 Edward Parrot Derby, CT 1234 28 M 20-29 26:43.9 5:27/M
9 Esteban Rivera Norwalk, CT 660 30 M 30-39 26:56.0 5:30/M
10 Joseph Puopolo Shelton, CT 189 40 M 40-49 26:56.6 5:30/M
11 George Buchanan Stamford, CT 249 40 M 40-49 27:52.2 5:41/M
12 Alan Mac Dougall Branford, CT 1219 33 M 30-39 27:56.3 5:42/M
13 Daniel Feder Simsbury, CT 209 35 M 30-39 28:02.4 5:43/M
14 David Kraszewski Newington, CT 591 29 M 20-29 28:19.3 5:47/M
15 Todd Brown Rocky Hill, CT 184 34 M 30-39 28:59.9 5:55/M
16 Bill Thramann Avon, CT 233 37 M 30-39 29:02.1 5:56/M
17 Robert Barker Hamden, CT 265 23 M 20-29 29:20.6 5:59/M
18 Allison Lapinski Derby, CT 586 30 F 30-39 29:41.0 6:03/M
19 Tim Shilling Lincolndale, NY 1293 43 M 40-49 29:43.0 6:04/M
20 Bob Davenport Southington, CT 655 30 M 30-39 29:46.5 6:04/M
21 Carl Barone Bridgeport, CT 609 43 M 40-49 29:48.2 6:05/M
22 Charles Hornak West Babylon, NJ 270 31 M 30-39 29:49.5 6:05/M
23 Will Graustein Harwinton, CT 260 37 M 30-39 29:50.6 6:05/M
24 Randy Chamberland Shelton, CT 606 38 M 30-39 30:12.3 6:10/M
25 Mike Morrow Farmington, CT 1249 37 M 30-39 30:27.2 6:13/M
26 Dana Parrot Derby, CT 1235 29 F 20-29 30:28.6 6:13/M
27 John Andrews Shelton, CT 622 51 M 50-59 30:32.1 6:14/M
28 Brian Ordway Shelton, CT 567 26 M 20-29 30:37.8 6:15/M
29 John Legier South Windsor, CT 602 42 M 40-49 30:44.6 6:16/M
30 Kate Petricone Winsted, CT 200 36 F 30-39 30:46.1 6:17/M
31 Mike Ahearn Trumbull, CT 651 35 M 30-39 30:59.2 6:19/M
32 Andrew Garcia Milford, CT 1456 15 M 0-19 31:02.0 6:20/M
33 Lindsey Scherf Scarsdale, NY 650 12 F 0-19 31:04.4 6:20/M
34 Mike Panek Shelton, CT 246 16 M 0-19 31:22.7 6:24/M
35 Richard Parr Coventry, CT 257 42 M 40-49 31:25.2 6:25/M
36 Dina Albarano Masapequa, NY 1237 32 F 30-39 31:26.5 6:25/M
37 Doug Black New Haven, CT 1404 46 M 40-49 31:30.7 6:26/M
38 Jim Remlin Shelton, CT 263 16 M 0-19 31:44.2 6:29/M
39 Andrew Fallon Pine Meadow, CT 658 30 M 30-39 31:52.1 6:30/M
40 Larry Gore Portland, CT 1296 29 M 20-29 31:54.2 6:31/M
41 Rob Tomko Old Saybrook, CT 285 34 M 30-39 31:54.5 6:31/M
42 Drew Enamait Middletown, CT 287 24 M 20-29 32:03.6 6:32/M
43 Jeff Falberg Bridgeport, CT 273 33 M 30-39 32:05.6 6:33/M
44 Peter Hawley Winsted, CT 217 48 M 40-49 32:08.5 6:33/M
45 Joseph Von Ehr Bridgeport, CT 648 46 M 40-49 32:15.0 6:35/M
46 Stephen Mc Laughlin Marlborough, CT 222 36 M 30-39 32:24.7 6:37/M
47 Joanne Troischt Bethel, CT 182 31 F 30-39 32:37.1 6:39/M
48 David Mc Hale Burlington, CT 215 37 M 30-39 32:44.0 6:41/M
49 Jim Mcdonald Fairfield, CT 593 35 M 30-39 32:52.9 6:42/M
50 Tim Dowd West Hartford, CT 614 16 M 0-19 32:53.4 6:43/M
51 Randy Smith Southington, CT 1236 24 M 20-29 32:55.0 6:43/M
52 Susan Gold Westport, CT 612 43 F 40-49 32:55.7 6:43/M
53 Greg Waterbury Guilford, CT 1281 38 M 30-39 32:57.9 6:43/M
54 Bill Smith Southbury, CT 230 17 M 0-19 32:58.5 6:44/M
55 Joshua Lewbel Middlebury, CT 1210 18 M 0-19 33:02.2 6:44/M
56 Gregory Belous West Haven, CT 572 19 M 0-19 33:11.8 6:46/M
57 Robert Davis Naugatuck, CT 218 47 M 40-49 33:14.2 6:47/M
58 Dennis White Trumbull, CT 1229 45 M 40-49 33:18.4 6:48/M
59 Matthew Walsh Shelton, CT 288 35 M 30-39 33:26.0 6:49/M
60 Eric Boehm West Haven, CT 299 17 M 0-19 33:39.8 6:52/M
61 Joy Palmer Weston, CT 589 40 F 40-49 33:40.1 6:52/M
62 Paul Gagliardi Branford, CT 271 25 M 20-29 33:41.1 6:52/M
63 Rich Zuvich Danbury, CT 594 44 M 40-49 33:43.9 6:53/M
64 Walter Rochefort Farmington, CT 646 43 M 40-49 33:51.1 6:54/M
65 Joseph Kozakiewicz Trumbull, CT 587 42 M 40-49 33:59.2 6:56/M
66 Schuyler Schuster West Hartford, CT 206 15 M 0-19 33:59.8 6:56/M
67 Stephen Sylvestro Fairfield, CT 666 48 M 40-49 34:05.4 6:57/M
68 Dennis Johnston Farmington, CT 1224 42 M 40-49 34:09.0 6:58/M
69 Brian Fidler West Haven, CT 226 27 M 20-29 34:14.9 6:59/M
70 Richard Repasky Eldersburg, MD 1459 44 M 40-49 34:17.0 7:00/M
71 Michael Conley Sandy Hook, CT 1213 45 M 40-49 34:18.4 7:00/M
72 Gabriel Baker Stratford, CT 1424 20 M 20-29 34:20.7 7:00/M
73 Kristin Roti Storrs, CT 1308 20 F 20-29 34:25.4 7:01/M
74 Chuck Goulart Norwalk, CT 176 31 M 30-39 34:31.8 7:03/M
75 Mindy Thatcher Hamden, CT 1262 31 F 30-39 34:47.0 7:06/M
76 Miggs Burroughs Westport, CT 626 52 M 50-59 34:47.3 7:06/M
77 Stacey Sullivan Guilford, CT 187 34 F 30-39 34:49.1 7:06/M
78 Todd Le Mire Moodus, CT 292 33 M 30-39 34:49.4 7:06/M
79 Tim Shilling Trumbull, CT 1292 17 M 0-19 35:09.8 7:10/M
80 Robert Orgovan Ansonia, CT 596 52 M 50-59 35:16.3 7:12/M
81 Susan Zollin Bridgeport, CT 1227 40 F 40-49 35:16.8 7:12/M
82 Robert Stephenson Milford, CT 1245 50 M 50-59 35:19.9 7:12/M
83 Daniel Maloney Stamford, CT 608 32 M 30-39 35:28.7 7:14/M
84 Scott Fiscus Shelton, CT 640 27 M 20-29 35:29.1 7:14/M
85 Michael Wahn Norwalk, CT 177 30 M 30-39 35:30.0 7:15/M
86 Brian Berg Trumbull, CT 635 21 M 20-29 35:34.3 7:16/M
87 Jim Martinelli Shelton, CT 207 48 M 40-49 35:36.0 7:16/M
88 Austin Petway West Haven, CT 213 33 M 30-39 35:37.9 7:16/M
89 Tris Carta Manchester, CT 605 43 M 40-49 35:40.1 7:17/M
90 William Weinheimer Shelton, CT 251 48 M 40-49 35:41.9 7:17/M
91 Marc Covitz Mt Vernon, NY 289 34 M 30-39 35:47.1 7:18/M
92 Ben Mattheis Chesire, CT 573 45 M 40-49 35:52.2 7:19/M
93 Tom O' Shea Fairfield, CT 208 35 M 30-39 35:54.6 7:20/M
94 Robert Holsworth Stratford, CT 227 37 M 30-39 36:01.2 7:21/M
95 Nicole Schmidt Winsted, CT 1254 27 F 20-29 36:10.5 7:23/M
96 Fred Ares Manchester, CT 1207 27 M 20-29 36:14.2 7:24/M
97 Tim Hawley Middletown, CT 179 45 M 40-49 36:18.7 7:24/M
98 Tim Boehm Trumbull, CT 1289 39 M 30-39 36:34.8 7:28/M
99 Matt Gross West Hartford, CT 212 17 M 0-19 36:35.5 7:28/M
100 Tim Smith Southington, CT 1232 22 M 20-29 36:42.5 7:29/M
101 Jenny Adzima Southbury, CT 259 16 F 0-19 36:43.4 7:30/M
102 Christina Hernandez Wallingford, CT 633 19 F 0-19 36:45.3 7:30/M
103 Jim Lofink Oxford, CT 580 43 M 40-49 36:46.8 7:30/M
104 Cristina Lionelli Fairfield, CT 1320 17 F 0-19 36:49.4 7:31/M
105 Christopher Allen Trumbull, CT 1256 42 M 40-49 36:49.8 7:31/M
106 Meredith Rippey Fairfield, CT 1361 18 F 0-19 36:52.5 7:31/M
107 Maura Woodward Trumbull, CT 662 40 F 40-49 36:54.6 7:32/M
108 Robert Sabre Fairfield, CT 1243 48 M 40-49 36:56.7 7:32/M
109 Rod Tims Shelton, CT 615 48 M 40-49 37:03.0 7:34/M
110 Sher Fohl Chesire, CT 611 33 F 30-39 37:04.8 7:34/M
111 William Smith Jacksonville, FL 642 34 M 30-39 37:05.3 7:34/M
112 Peter Rzasa Seymour, CT 220 51 M 50-59 37:06.3 7:34/M
113 Dominic Romano Middlebury, CT 188 11 M 0-19 37:06.6 7:34/M
114 Duane Estey Shelton, CT 1240 56 M 50-59 37:07.1 7:34/M
115 Evan Bush Milford, CT 282 32 M 30-39 37:08.0 7:35/M
116 Sean Fogarty Stamford, CT 250 57 M 50-59 37:24.5 7:38/M
117 Steve Mc Loed Stamford, CT 657 30 M 30-39 37:25.4 7:38/M
118 Andrew Deschenes Grafton, MA 205 37 M 30-39 37:28.7 7:39/M
119 David Shouse Oxford, CT 178 35 M 30-39 37:29.0 7:39/M
120 Carol Kane Weston, CT 659 53 F 50-59 37:29.3 7:39/M
121 Gaston Bernier Plantsville, CT 644 41 M 40-49 37:41.9 7:41/M
122 Elaine Romano Middlebury, CT 236 41 F 40-49 37:53.3 7:44/M
123 Paul Couzelis Norwalk, CT 601 55 M 50-59 37:55.4 7:44/M
124 Lloyd Moon New Canaan, CT 598 51 M 50-59 37:56.8 7:44/M
125 Jon Berg Monroe, CT 643 44 M 40-49 37:57.8 7:45/M
126 William Tine Arlington, VA 592 25 M 20-29 38:00.2 7:45/M
127 Lisa Woods Shelton, CT 232 35 F 30-39 38:00.7 7:45/M
128 Laura Pulie Trumbull, CT 590 38 F 30-39 38:01.9 7:46/M
129 Cynthia Scannell Middlebury, CT 193 40 F 40-49 38:04.3 7:46/M
130 Jamie Fedeli Shelton, CT 1204 16 M 0-19 38:08.4 7:47/M
131 Christopher Scannell Middlebury, CT 194 11 M 0-19 38:10.1 7:47/M
132 Perry Wilson Milford, CT 293 32 M 30-39 38:10.9 7:47/M
133 Robert Fialkovich Shelton, CT 575 45 M 40-49 38:15.2 7:48/M
134 Joe Palange Beacon Falls, CT 231 50 M 50-59 38:17.3 7:49/M
135 Warren Shilling Trumbull, CT 1294 47 M 40-49 38:19.2 7:49/M
136 Greg Pierce Sandy Hook, CT 235 46 M 40-49 38:20.3 7:49/M
137 Philip Unger Chesire, CT 267 35 M 30-39 38:21.2 7:50/M
138 Christy Yuen Katonah, NY 1217 17 F 0-19 38:25.7 7:50/M
139 Joseph Guido Wallingford, CT 1223 35 M 30-39 38:31.2 7:52/M
140 Stephanie D' Orso Orange, CT 198 15 F 0-19 38:35.0 7:52/M
141 Paul Healy Milford, CT 264 48 M 40-49 38:37.2 7:53/M
142 Jessica Giuliano Southbury, CT 1226 16 F 0-19 38:38.0 7:53/M
143 Ralph Miro West Haven, CT 619 43 M 40-49 38:39.9 7:53/M
144 Jason Howard Norwalk, CT 656 45 M 40-49 38:48.6 7:55/M
145 Mark Zitko Meriden, CT 278 46 M 40-49 38:51.8 7:56/M
146 Crowshaw Bevan Milford, CT 286 49 M 40-49 38:54.2 7:56/M
147 Sam Lewbel Middlebury, CT 1288 48 M 40-49 38:54.9 7:56/M
148 Sheryl Moon New Canaan, CT 597 24 F 20-29 38:56.9 7:57/M
149 Ralph Bates Niantic, CT 224 55 M 50-59 38:57.9 7:57/M
150 Mike Wilbur Wilton, CT 290 36 M 30-39 38:58.7 7:57/M
151 Ann Twomey Brooklyn, NY 607 26 F 20-29 39:02.9 7:58/M
152 Darrell Deleppo Hudson, MA 1287 38 M 30-39 39:11.8 8:00/M
153 Denise Ann Caruso Chesire, CT 583 23 F 20-29 39:12.5 8:00/M
154 Jeffrey Hogan Farmington, CT 253 35 M 30-39 39:12.8 8:00/M
155 Joe Valenti Seymour, CT 628 32 M 30-39 39:13.3 8:00/M
156 Randall Potterton Andover, MA 204 39 M 30-39 39:14.4 8:00/M
157 Robert Coogan Wallingford, CT 1228 32 M 30-39 39:19.1 8:01/M
158 William Bennet Bridgeport, CT 1295 38 M 30-39 39:21.0 8:02/M
159 Dave Spak Oxford, CT 624 29 M 20-29 39:23.9 8:02/M
160 Kirkland Requejo Waterbury, CT 634 12 M 0-19 39:27.4 8:03/M
161 Nancy Burke Branford, CT 197 46 F 40-49 39:27.9 8:03/M
162 Eric Green Milford, CT 291 42 M 40-49 39:32.4 8:04/M
163 Amauri Toscano Ansonia, CT 604 30 M 30-39 39:37.6 8:05/M
164 Joseph Mc Grath Woodbridge, CT 295 45 M 40-49 39:41.2 8:06/M
165 Bill Delany West Hartford, CT 664 35 M 30-39 39:42.1 8:06/M
166 Ric Villarreal Waterbury, CT 631 41 M 40-49 39:43.5 8:06/M
167 Kristin Moon Hamden, CT 1242 27 F 20-29 39:43.8 8:06/M
168 Greg Webster Hamden, CT 1241 25 M 20-29 39:44.2 8:07/M
169 Jennifer Sandin Shelton, CT 1206 36 F 30-39 39:44.5 8:07/M
170 Pam Morrow Farmington, CT 1244 35 F 30-39 39:48.3 8:07/M
171 Sergio Stanko Monroe, CT 627 33 M 30-39 39:51.7 8:08/M
172 Bruce Wilkinson Rocky Hill, CT 1239 47 M 40-49 39:53.5 8:08/M
173 Carol Duggan Stratford, CT 585 48 F 40-49 39:54.3 8:09/M
174 Rebecca Warren Orange, CT 1300 17 F 0-19 40:24.5 8:15/M
175 Melissa Kiely Shelton, CT 1250 17 F 0-19 40:26.2 8:15/M
176 Cathie Bischoff Stamford, CT 579 29 F 20-29 40:26.9 8:15/M
177 Connie Ward New Britain, CT 582 24 F 20-29 40:27.9 8:15/M
178 Margaret O' Brien Wallingford, CT 241 37 F 30-39 40:28.6 8:16/M
179 Roger Cyr Bethel, CT 1211 38 M 30-39 40:31.8 8:16/M
180 Noel Gabrielle Orange, CT 266 49 M 40-49 40:35.5 8:17/M
181 Bruce Goulart Newtown, CT 186 48 M 40-49 40:36.4 8:17/M
182 Bob Lauterborn Chapel Hill, NC 577 62 M 60-99 40:38.5 8:18/M
183 Thomas Smith Wolcott, CT 1297 24 M 20-29 40:42.2 8:18/M
184 Jerry Genua Waterbury, CT 1298 31 M 30-39 40:44.2 8:19/M
185 Donald Pare W Warwick, RI 203 48 M 40-49 40:51.9 8:20/M
186 Miriam Cohen Branford, CT 234 30 F 30-39 40:56.1 8:21/M
187 Kevin Aylward Shelton, CT 1290 44 M 40-49 40:58.4 8:22/M
188 Jennifer Kerrigan Gaithersburg, MD 190 27 F 20-29 41:03.7 8:23/M
189 Ted Dietten Newtown, CT 653 61 M 60-99 41:06.1 8:23/M
190 Geoff Bardsley Stamford, CT 632 70 M 60-99 41:07.3 8:23/M
191 John Scherf Scarsdale, NY 649 50 M 50-59 41:07.9 8:23/M
192 Mary Ellen Corbiere Fairfield, CT 229 42 F 40-49 41:08.8 8:24/M
193 Megan Collins Southport, CT 1291 22 F 20-29 41:10.9 8:24/M
194 Tom Nicholas Shelton, CT 1253 42 M 40-49 41:24.3 8:27/M
195 Adam Williams Stamford, CT 225 32 M 30-39 41:27.9 8:28/M
196 Sue Schultz Bethany, CT 1261 36 F 30-39 41:29.5 8:28/M
197 Jan Healy Milford, CT 199 48 F 40-49 41:30.3 8:28/M
198 Thomas Mccusker Weston, CT 600 38 M 30-39 41:49.7 8:32/M
199 Alan Hayes Stamford, CT 581 28 M 20-29 41:50.0 8:32/M
200 Michael Guglielmo Milford, CT 621 33 M 30-39 41:52.0 8:33/M
201 Judy Nunes Guilford, CT 297 38 F 30-39 41:59.8 8:34/M
202 David Urban Stratford, CT 1201 42 M 40-49 42:00.8 8:34/M
203 Rich Gordon Wallingford, CT 576 47 M 40-49 42:01.3 8:34/M
204 Bill Fay Shrewsbury, MA 618 33 M 30-39 42:17.4 8:38/M
205 Adam Klein Trumbull, CT 570 26 M 20-29 42:18.9 8:38/M
206 Dianne Andreoli West Haven, CT 245 34 F 30-39 42:19.3 8:38/M
207 Mary Warren Orange, CT 1315 14 F 0-19 42:24.7 8:39/M
208 Justin O' Leary Trumbull, CT 571 26 M 20-29 42:25.3 8:39/M
209 Arthur Nager Westport, CT 617 49 M 40-49 42:29.6 8:40/M
210 Gene Conahan Monroe, CT 1209 48 M 40-49 42:34.8 8:41/M
211 Maureen Willcox Glastonbury, CT 237 42 F 40-49 42:56.7 8:46/M
212 Colleen Attianese Milford, CT 240 26 F 20-29 42:57.6 8:46/M
213 Michelle Lynch Newington, CT 258 35 F 30-39 42:59.5 8:46/M
214 Thomas Fatone Ansonia, CT 613 30 M 30-39 42:59.8 8:46/M
215 John Holden Trumbull, CT 584 27 M 20-29 43:07.7 8:48/M
216 Gerald Klein Southbury, CT 276 50 M 50-59 43:13.4 8:49/M
217 Charles Baker Stratford, CT 1258 41 M 40-49 43:19.1 8:50/M
218 Sara Jablonski Roslyn Heights, NY 247 35 F 30-39 43:20.4 8:51/M
219 Patrick Miciailio Trumbull, CT 1247 28 M 20-29 43:33.8 8:53/M
220 Domenic Monaco Trumbull, CT 294 62 M 60-99 43:42.7 8:55/M
221 Margaret Pinneiro Milford, CT 574 38 F 30-39 44:03.9 8:59/M
222 Jennifer Kearns Cos Cob, CT 603 41 F 40-49 44:20.8 9:03/M
223 Graham Bisset Shelton, CT 211 54 M 50-59 44:26.6 9:04/M
224 Stephen Radziewicz Fairfield, CT 1230 44 M 40-49 44:31.4 9:05/M
225 Mitchell Tublin Stamford, CT 1299 44 M 40-49 44:37.1 9:06/M
226 Mike Bruening Trumbull, CT 620 35 M 30-39 44:47.8 9:08/M
227 Mark Conahan Monroe, CT 1208 22 M 20-29 44:56.1 9:10/M
228 Jane Lehn Fairfield, CT 1265 37 F 30-39 44:56.9 9:10/M
229 David Lehn Fairfield, CT 1264 42 M 40-49 44:57.2 9:10/M
230 Diana Esposito Trumbull, CT 1260 41 F 40-49 45:21.1 9:15/M
231 Bill Porter Williston, VT 588 43 M 40-49 45:22.0 9:16/M
232 Megan Berg Monroe, CT 645 16 F 0-19 45:26.3 9:16/M
233 Joe Fetcho Fairfield, CT 274 52 M 50-59 45:27.3 9:17/M
234 Ken Bingman Trumbull, CT 1259 52 M 50-59 45:29.7 9:17/M
235 Mary Beth Iacobelli Kensington, CT 1222 43 F 40-49 45:30.6 9:17/M
236 Mimi Marlor Naugatuck, CT 569 43 F 40-49 45:34.2 9:18/M
237 Nancy Kroeber Plantsville, CT 1221 42 F 40-49 45:53.1 9:22/M
238 Amy Clarke Meriden, CT 1246 38 F 30-39 46:04.7 9:24/M
239 Jackie Nastri Orange, CT 1225 15 F 0-19 46:07.7 9:25/M
240 Tom White Bridgeport, CT 1214 46 M 40-49 46:13.8 9:26/M
241 Bill Jablonski Roslyn Heights, NY 300 41 M 40-49 46:14.9 9:26/M
242 Monica Roche Fairfield, CT 183 59 F 50-59 46:22.8 9:28/M
243 Ted Merritt Shelton, CT 599 62 M 60-99 46:48.4 9:33/M
244 Michael Hofbauer Stratford, CT 210 33 M 30-39 46:51.4 9:34/M
245 Jennifer Hogan Farmington, CT 254 35 F 30-39 46:53.5 9:34/M
246 Pam Petro Shelton, CT 238 34 F 30-39 46:57.2 9:35/M
247 Nancy Walsh Shelton, CT 243 33 F 30-39 46:57.4 9:35/M
248 John Walkley Trumbull, CT 221 44 M 40-49 47:00.5 9:36/M
249 Kathy Marino Wilton, CT 248 32 F 30-39 47:03.1 9:36/M
250 Joe Marchionna Danbury, CT 1419 27 M 20-29 47:22.1 9:40/M
251 Donna Cramond Monroe, CT 1286 49 F 40-49 47:23.2 9:40/M
252 Nora Klein Southbury, CT 223 22 F 20-29 47:31.7 9:42/M
253 Kerry Combs Wallingford, CT 1216 37 F 30-39 47:37.3 9:43/M
254 David Gunn Hamden, CT 623 30 M 30-39 47:37.6 9:43/M
255 Marijane Bisset Shelton, CT 181 52 F 50-59 47:41.2 9:44/M
256 Elizabeth Paturas West Haven, CT 242 44 F 40-49 47:42.9 9:44/M
257 Timothy Ryan Colchester, CT 284 41 M 40-49 47:55.2 9:47/M
258 Rachel Carter Woodbridge, CT 578 14 F 0-19 48:10.2 9:50/M
259 Elizabeth Cowan Bethany, CT 196 14 F 0-19 48:13.0 9:50/M
260 Tuuli Hakala Orange, CT 195 15 F 0-19 48:21.4 9:52/M
261 John Schipul Trumbull, CT 665 18 M 0-19 48:23.2 9:52/M
262 Raymond Biagtan Hamden, CT 1202 26 M 20-29 48:44.8 9:57/M
263 Elizabeth Anderson Darien, CT 180 16 F 0-19 49:08.2 10:02/M
264 Diane Boxwell Milford, CT 1218 37 F 30-39 49:12.2 10:02/M
265 Kevin Marino Wilton, CT 1215 33 M 30-39 49:23.2 10:05/M
266 Cindy Heck Darien, CT 201 37 F 30-39 49:31.6 10:06/M
267 Kathy Hammell Darien, CT 202 46 F 40-49 49:31.9 10:06/M
268 Ceres Zabel Saratoga, NY 663 43 F 40-49 49:33.2 10:07/M
269 Thomas Kiely Shelton, CT 1251 47 M 40-49 49:45.2 10:09/M
270 Ron Bergami Orange, CT 652 48 M 40-49 49:52.1 10:11/M
271 Roxanne Kuppersmith Stamford, CT 280 43 F 40-49 50:02.3 10:13/M
272 Manuel Huerta Bronx, NY 637 17 M 0-19 51:44.2 10:33/M
273 Kevin Raymond Norwalk, CT 638 29 M 20-29 51:45.1 10:34/M
274 Maricela Huerta Bronx, NY 636 27 F 20-29 52:07.0 10:38/M
275 Jay Hughes Monroe, CT 216 47 M 40-49 52:41.0 10:45/M
276 Rob Mc Cluskey Clinton, CT 283 28 M 20-29 53:18.0 10:53/M
277 Joanann Shepard New Fairfield, CT 262 40 F 40-49 53:37.3 10:57/M
278 Craig Salvagno Trumbull, CT 641 11 M 0-19 53:49.0 10:59/M
279 Rachel Barbarotta Trumbull, CT 630 13 F 0-19 53:50.5 10:59/M
280 Maureen Del Vecchio Trumbull, CT 1238 46 F 40-49 53:50.7 10:59/M
281 Lance Goulet Derby, CT 1317 38 M 30-39 54:00.7 11:01/M
282 John Tublin Stamford, CT 1301 11 M 0-19 54:31.9 11:08/M
283 Patricia Spino Waterbury, CT 252 46 F 40-49 55:02.5 11:14/M
284 Stephen Willcox Glastonbury, CT 277 47 M 40-49 56:16.4 11:29/M
285 Annie Valerioti Waterbury, CT 255 41 F 40-49 57:13.0 11:41/M
286 Donald Walkley Milford, CT 185 73 M 60-99 59:26.1 12:08/M
287 Mary Quattro Watertown, CT 647 45 F 40-49 1:01:02.2 12:27/M
288 Doris Bowlby Norwalk, CT 1203 44 F 40-49 1:04:35.2 13:11/M
289 Ann Onton Fairfield, CT 661 55 F 50-59 1:04:42.3 13:12/M
290 Marc Kuppersmith Stamford, CT 279 48 M 40-49 1:04:44.6 13:13/M
291 Terese Mak Bridgeport, CT 256 45 F 40-49 1:04:44.9 13:13/M
292 Susan Jacobs Wilton, CT 296 44 F 40-49 1:05:18.2 13:20/M
Top Ov'All
Place Place Name City Age Time Pace
1 18 Allison Lapinski Derby, CT 30 29:41.0 6:03/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 33 Lindsey Scherf Scarsdale, NY 12 31:04.4 6:20/M
2 101 Jenny Adzima Southbury, CT 16 36:43.4 7:30/M
3 102 Christina Hernandez Wallingford, CT 19 36:45.3 7:30/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 26 Dana Parrot Derby, CT 29 30:28.6 6:13/M
2 73 Kristin Roti Storrs, CT 20 34:25.4 7:01/M
3 95 Nicole Schmidt Winsted, CT 27 36:10.5 7:23/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 30 Kate Petricone Winsted, CT 36 30:46.1 6:17/M
2 36 Dina Albarano Masapequa, NY 32 31:26.5 6:25/M
3 47 Joanne Troischt Bethel, CT 31 32:37.1 6:39/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 52 Susan Gold Westport, CT 43 32:55.7 6:43/M
2 61 Joy Palmer Weston, CT 40 33:40.1 6:52/M
3 81 Susan Zollin Bridgeport, CT 40 35:16.8 7:12/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 120 Carol Kane Weston, CT 53 37:29.3 7:39/M
2 242 Monica Roche Fairfield, CT 59 46:22.8 9:28/M
3 255 Marijane Bisset Shelton, CT 52 47:41.2 9:44/M
Top Ov'All
Place Place Name City Age Time Pace
1 1 Stephen Swift Middletown, CT 27 25:32.9 5:13/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 32 Andrew Garcia Milford, CT 15 31:02.0 6:20/M
2 34 Mike Panek Shelton, CT 16 31:22.7 6:24/M
3 38 Jim Remlin Shelton, CT 16 31:44.2 6:29/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 2 Roland Lovallee Hamden, CT 20 25:46.9 5:16/M
2 4 Fergus Cullen West Hartford, CT 26 26:06.9 5:20/M
3 5 Edward Lucas Shelton, CT 27 26:09.7 5:20/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 3 Chris Dickerson Woodbridge, CT 32 26:00.1 5:18/M
2 7 Andrew Bartlett Windsor, CT 32 26:30.5 5:24/M
3 9 Esteban Rivera Norwalk, CT 30 26:56.0 5:30/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 10 Joseph Puopolo Shelton, CT 40 26:56.6 5:30/M
2 11 George Buchanan Stamford, CT 40 27:52.2 5:41/M
3 19 Tim Shilling Lincolndale, NY 43 29:43.0 6:04/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 27 John Andrews Shelton, CT 51 30:32.1 6:14/M
2 76 Miggs Burroughs Westport, CT 52 34:47.3 7:06/M
3 80 Robert Orgovan Ansonia, CT 52 35:16.3 7:12/M
Ag Gp Ov'All
Place Place Name City Age Time Pace
1 182 Bob Lauterborn Chapel Hill, NC 62 40:38.5 8:18/M
2 189 Ted Dietten Newtown, CT 61 41:06.1 8:23/M
3 190 Geoff Bardsley Stamford, CT 70 41:07.3 8:23/M