EBAC Fall Challenge
11/14/98 - New London
As we near year's end a balmy day is always welcome. The Electric Boat
Athletic Club Fall Challenge benefited from just such a day. 270
runners savored the warm sunny day at the beach. Bill Brosmith and
Kris-Anne Kane also savored a win. The race also features team
competition. The Large company men's division was won by Electric Boat
Corporation, the women's by Pfizer, Inc. The Supervisor of Shipbuilding
team took the Military division and Cigna won the Small Company (in the
area) division.
Results by SNERRO
EBAC Fall Challenge 5 Mile (Really 4.75) Road Race, New London
Connecticut.
1 WILLIAM BROSMITH 34M 24:49:00
2 JOHN ANTHONY 24M 25:12:00
3 DON SIKORSKI 32M 25:41:00
4 ED ZUBRITSKY 35M 25:58:00
5 TIM KANE 41M 26:08:00
6 TOM HIXSON 29M 26:33:00
7 MIKE FRITZ 42M 26:35:00
8 DAVID KRASZEWSKI 29M 26:37:00
9 RICH ENGLAND 44M 27:03:00
10 DANIEL KERWIN II 26M 27:12:00
11 KEN HONER M 27:13:00
12 ANDREW GILDERSLEEVE 16M 27:25:00
13 JIM HANRAHAN 40M 27:27:00
14 DAVE NICKERSON 33M 27:31:00
15 JOHN FICARRA 47M 27:41:00
16 DAVE HAMMOND 41M 27:45:00
17 BARRY LEWIS 40M 27:53:00
18 MIKE FUSARO 32M 28:12:00
19 BERT ALLEN 53M 28:19:00
20 MICHAEL DIGNAN 39M 28:27:00
21 TOM SULLIVAN 28M 28:28:00
22 MARK HOLMES 45M 28:29:00
23 KRISANNE KANE 34F 28:30:00
24 KEN PACILEO 36M 28:48:00
25 ROB REALE 40M 28:54:00
26 PAUL TOTH 44M 28:56:00
27 MICHAEL MONROE 39M 29:00:00
28 T J DOOLING 40M 29:03:00
29 JOHN BROWN 39M 29:04:00
30 EDDIE FROMM 61M 29:08:00
31 BILL LUNN 24M 29:08:00
32 PAUL ANDRUSKIEWICZ 39M 29:15:00
33 RICK BRECKENRIDGE 38M 29:19:00
34 SUE JULIN 35F 29:26:00
35 GARY DEAL 40M 29:33:00
36 ED DEMING 43M 29:34:00
37 JOE WOJTAS 36M 29:37:00
38 LAURIE LILIENTHAL 32F 29:38:00
39 DAVE JOHNSON 38M 29:45:00
40 MATT COLE 28M 29:48:00
41 DAVE JACOBS 53M 29:49:00
42 MIKE BOUCHER 45M 29:51:00
43 BRIAN LUNDIE 44M 29:51:00
44 PAUL YEOMANS 38M 29:52:00
45 DAVE LYNCH 35M 29:54:00
46 MARK BURBELO 42M 29:58:00
47 PATRICK REAVEY 39M 29:58:00
48 JOHN TRAHAN 42M 30:02:00
49 ROB TOMKO 34M 30:06:00
50 JEFF COHEN 35M 30:14:00
51 FRAN DUMONT 34M 30:19:00
52 PETE SILVA 46M 30:30:00
53 NIEL SLOBIN 42M 30:33:00
54 CHRIS SVENCER 15M 30:33:00
55 JOHN PAGGIOLI 33M 30:37:00
56 HAROLD HAUGETO 23M 30:42:00
57 JOHN FOLSOM 50M 30:43:00
58 J P GILBERT 14M 30:54:00
59 KEN WIELAND 47M 31:01:00
60 MARK SULLIVAN 40M 31:03:00
61 TED PHILLIPS 57M 31:06:00
62 CHRIS COLE 34M 31:18:00
63 ANSON MOODY III 13M 31:22:00
64 ELIZABETH MAURO 33F 31:22:00
65 MIKE WALZ 35M 31:27:00
66 CHRIS GOULD 30M 31:30:00
67 BOB HANDFIELD 38M 31:31:00
68 STEVE MIDDEL 39M 31:33:00
69 LANCE MAGNUSON 54M 31:36:00
70 MARV SHERRIFF 46M 31:38:00
71 DARYL HEGI 34M 31:45:00
72 BRIAN MARTIN 30M 31:52:00
73 RICK URBAN JR 44M 31:53:00
74 KRIS KOKOIOOR 37M 32:01:00
75 CHRIS STOERE 47M 32:01:00
76 JOSEPH LEMIEUX 46M 32:03:00
77 ERIC KUJA 27M 32:07:00
78 KEN WIMBERLY 39M 32:09:00
79 TOM MCCOLL 41M 32:16:00
80 TERRY FEDORS 35M 32:19:00
81 ROBERT WALSH 42M 32:20:00
82 JOEL SWANSON 37M 32:21:00
83 TODD GUERTIN 36M 32:34:00
84 DAVID LANZAROTTO 37M 32:39:00
85 FRED ZULEGER III 60M 32:49:00
86 MIKE PARULIS 40M 32:57:00
87 PETER THOMPSON 44M 33:04:00
88 BRETT LILLIE 31M 33:09:00
89 STEVE JOHNSON 43M 33:10:00
90 THOMAS BRUNER 17M 33:14:00
91 LYNNE HANSEN 32F 33:17:00
92 GERMAINE BOUCHER 41F 33:21:00
93 MATTHEW SKOCIK 29M 33:26:00
94 DOUG MIGNOSA 33M 33:29:00
95 JIM LOUGHEA 43M 33:29:00
96 WILLIAM GRASEY 38M 33:30:00
97 SUZANNE PODURGIEL 29F 33:38:00
98 JOHN SACREY 47M 33:38:00
99 STEVE MCAULIFFE 35M 33:43:00
100 JESSE MILONOVICH 25M 33:46:00
101 MATT MUNCH 31M 33:46:00
102 TODD DOODY 26M 33:47:00
103 BILL HIXSON 61M 33:54:00
104 JEFF WADECKI 15M 33:56:00
105 PATRICK WALKER 39M 33:57:00
106 KEVIN CUNNINGHAM 39M 34:18:00
107 JIM BESSE 47M 34:20:00
108 RICH SCHLUCHDIL 46M 34:25:00
109 TERESA DICKSON 40F 34:26:00
110 DOUG PEACHEY 48M 34:26:00
111 CLEM MCGRATH 59M 34:30:00
112 STEPHEN HANCOCK 50M 34:32:00
113 CHARLIE MCDONALD 62M 34:34:00
114 GREG BURBELO 32M 34:35:00
115 ANTHONY QUATROUCHE 42M 34:36:00
116 PAUL MARTINEAU 40M 34:44:00
117 STEPHEN LUTJEN 35M 34:51:00
118 MOLLY MCGLYNN 35F 34:53:00
119 CLIFF FISHER 56M 34:57:00
120 CHIP PETERS 27M 34:58:00
121 MARK GALLERANI 46M 35:01:00
122 JIM SULLIVAN 47M 35:03:00
123 RICHARD MACDONALD 57M 35:03:00
124 MATT REESE 25M 35:08:00
125 NATHAN WAGNER 23M 35:08:00
126 MIKE HICKS 34M 35:12:00
127 KEN OBRIEN 37M 35:14:00
128 CHARLIE SPELLMAN 36M 35:16:00
129 AL FRAIOLI 35M 35:19:00
130 BOB DAVIDSON 69M 35:26:00
131 MARK WARREN 45M 35:29:00
132 MIKE PASSERO 42M 35:35:00
133 DAN VAKILI 27M 35:39:00
134 STEVE ARBUCKLE 48M 35:40:00
135 PETE COLONIS 57M 35:41:00
136 JOESPH BALDI 35M 35:51:00
137 BOB MOTT 40M 36:00:00
138 JAMES WOOD 39M 36:01:00
139 JAN ZOLLER 24F 36:03:00
140 TERRY TARALLO 51M 36:06:00
141 CHARLIE FENICK 57M 36:09:00
142 JODY CARVER 38F 36:11:00
143 LIZ RENAUD 28F 36:12:00
144 ROBERT LOEFFLER 36M 36:14:00
145 MICHELE WOLFE 44F 36:15:00
146 MICHAEL CHAGNON 45M 36:18:00
147 KATEY KOKOMOOR 35F 36:19:00
148 LUIS MARTINEZ 43M 36:21:00
149 MIKE LIPKA 39M 36:25:00
150 JACK CURRAN 58M 36:30:00
151 BILL JOHNSON 26M 36:31:00
152 RICHARD PICARD 45M 36:31:00
153 MIKE SALVEMINI 45M 36:32:00
154 JEFF MARCHESE 46M 36:32:00
155 DIANE GRELLA 44F 36:38:00
156 DEBORAH FINCO-KENT 38F 36:41:00
157 ED SZCZESNY 33M 36:43:00
158 ROCCO GENTILELLA 55M 36:44:00
159 KAREN NEILAN 48F 36:46:00
160 CHRIS LANE 46M 36:48:00
161 HEATHER MILBURY 27F 36:56:00
162 WILLIAM DIXON 29M 37:00:00
163 KEN WADECKI 46M 37:00:00
164 KAREN HOUGGY 28F 37:01:00
165 JAYNE DOUGLAS 40F 37:02:00
166 TOM GINGERLLA 55M 37:03:00
167 BERNIE MURRY 63M 37:04:00
168 RONALD BAUDE 39M 37:09:00
169 JOHN MALKASIAN 49M 37:16:00
170 JANICE LOGAN 45F 37:20:00
171 DORIAN GRAGEN 48F 37:22:00
172 MARTIN MLYNIEC 28M 37:22:00
173 CHARLES BEAUCHEMIN 45M 37:23:00
174 THOMAS BAILLARGEON 43M 37:24:00
175 MARK RAPP 36M 37:24:00
176 MIKE PANCIERA 38M 37:25:00
177 DIBA KAHN 38F 37:25:00
178 DAN JOACOBS 62M 37:30:00
179 SUE LAMOUREUX 40F 37:31:00
180 GRONK SHORT 38F 37:31:00
181 JEFFERY SHAMA 40M 37:42:00
182 PETER SCHILKE 38M 37:44:00
183 TOM SCHILKE 10M 37:56:00
184 STEVE ARNOLD 34M 38:13:00
185 DEREK HUNT 26M 38:15:00
186 PAUL DEANGELIS 53M 38:24:00
187 BETH ROGERS 15F 38:31:00
188 VICTORIA SHAW 47F 38:37:00
189 PAUL ANGELINI 35M 38:40:00
190 CHRIS GRANT 28M 38:41:00
191 MIKE JONES 39M 38:46:00
192 BILL OSOWSKI 46M 38:48:00
193 JULIE PINKHAM 32F 38:53:00
194 ART MUENCH 57M 38:53:00
195 STEVE HILL 48M 38:56:00
196 DAVID SABALA 37M 39:14:00
197 SHEILA OSULLIVAN 20F 39:14:00
198 RALPH SERRILLI 53M 39:20:00
199 ROSEMARY ORCIARI 31F 39:24:00
200 JAN MCKEOWN 52F 39:29:00
201 RICHARD COOK 52M 39:36:00
202 JUSTIN BARNHILL 11M 39:41:00
203 NANCY DAVIS 30F 39:44:00
204 RICK SZEPKOUSKI 46M 39:50:00
205 JOHN HEFFRON 46M 39:56:00
206 STEVE SAX 35M 40:00:00
207 BRIAN WIGAND 22M 40:00:00
208 NOREEN DUNNERS 38F 40:02:00
209 BRAD BROWN 27M 40:04:00
210 MICHAEL CARONIA 53M 40:06:00
211 TOM FUSCO 43M 40:15:00
212 DEMETRIA BAKER 24F 40:20:00
213 STEPHEN FADOR 29M 40:21:00
214 CARRIE SCANLON 28F 40:30:00
215 DON DEGENOVA 44M 40:34:00
216 MICHELLE MLYNIEC 25F 40:43:00
217 JAQUELYN KLUG 21F 40:43:00
218 KEITH HOUGGY 32M 40:57:00
219 CHRIS RODDY 38M 41:00:00
220 SUSAN EMIGH-HART 41F 41:01:00
221 KEN LANGE 27M 41:01:00
222 CHERYL STERGIO 45F 41:07:00
223 RICHARD JONES 48M 41:10:00
224 BRIAN BOLDT 29M 41:12:00
225 BRIAN BUTLER 41M 41:15:00
226 PATRICIA PHILLIPS 51F 41:58:00
227 BOB RESTIVO 41M 42:03:00
228 MARYBETH GONSKI 39F 42:04:00
229 ROGER ZOTTI 60M 42:07:00
230 CAROLYN LALLY 52F 42:23:00
231 VIC SITTY 66M 42:25:00
232 PETER PANTELIS 72M 42:30:00
233 SHANE COOPER 24M 42:31:00
234 CHUCK FLICKINGER 26M 42:38:00
235 GEORGE FILLISPIE 56M 42:43:00
236 CHARLIE LOSS 43M 43:05:00
237 STANLEY FOX III 39M 43:08:00
238 ROBERT LOHMANN 54M 43:24:00
239 NOLAN MANTEY 10M 43:29:00
240 MAUREEN PICARD 41F 43:39:00
241 JIM CAMPBELL 37M 43:47:00
242 GALA HERDMAN 22F 43:54:00
243 TOM RICHARDS 50M 43:57:00
244 BRIAN BARNHIL 14M 44:01:00
245 NONA PEACHEY 41F 44:10:00
246 RICHARD LASHBROOK 53M 44:16:00
247 DAN COUGHLIN 57M 44:19:00
248 CYNTHIA WALSH 40F 44:27:00
249 PAT MURRAY 60F 44:41:00
250 LESLIE CHAMBERS 39F 44:49:00
251 ABBIE WOJTOWICZ 32M 44:49:00
252 SANDRA SILBERMAN 44F 45:07:00
253 GEORGE WILLIAMSON 50M 45:08:00
254 LELAND HAGER 26M 45:16:00
255 DAVE MICHAUD 31M 45:16:00
256 BILL DEHLMAN 44M 45:19:00
257 STEVEN DEPOLITO 39M 45:39:00
258 DONNA PECKHAM 37F 45:41:00
259 MARK SCHROEDER 41M 46:09:00
260 WENDY VALENCIS 25F 46:09:00
261 DENNIS BAPTISTE 40M 46:22:00
262 TODD VALENTINE 26M 46:23:00
263 DAVID BARNHILL 15M 46:28:00
264 CAROL SHROYER 57F 46:30:00
265 BRENDA YANAK 29F 46:30:00
266 HANK MCNEIL 48M 46:53:00
267 KEVIN ROBERTS 41M 47:37:00
268 LEE ANN SWAN 41F 50:06:00
269 DANE SULTZER 11M 51:43:00
270 BRAD SULTZER 40M 51:44:00
271 DAVE PUSHNER 66M 58:37:00
272 PATRICK REYNOLDS 65M 58:38:00
Back to
Results Index
Back to HI-TEK
Racing Homepage