Fischang-Cicchetti Memorial - 5 mile Run
11/22/98 - Waterbury
Results courtesy NORTHEAST SPORTS TIMING SERVICE
PLACE DIV/TOT NAME NO. AG S TOWN ST CLUB TIME PACE
===== ======== =================== ===== == = =============== == ========== ======= =====
1 1/14 NELSON ROCHA 4 29 M DANBURY CT 25:03 5:01
2 2/14 STEPHEN JAYARAJ 3 25 M WATERBURY CT 26:20 5:16
3 1/31 AL SWENSON 218 51 M STAMFORD CT 27:14 5:27
4 1/71 MANUEL LEAL 194 43 M DANBURY CT 27:19 5:28
5 1/39 STEVE POWERS 223 30 M SOUTHINGTON CT 27:20 5:28
6 3/14 DAVID KRASZEWSKI 231 29 M NEWINGTON CT 27:49 5:34
7 2/39 DON CAVANAUGH 222 36 M WATERBURY CT 27:57 5:35
8 2/71 JIM LETTS 86 40 M NAUGATUCK CT 28:04 5:37
9 2/31 BILL BORLA 172 57 M TORRINGTON CT LIBRA 28:04 5:37
10 1/12 SUSAN FABER 10 36 F WATERTOWN CT HI TEK 28:13 5:39
11 3/39 DANIEL GREEN 128 33 M WOLCOTT CT 28:14 5:39
12 4/39 NELSON AZEVEDO 267 39 M WOLCOTT CT 28:14 5:39
13 3/71 BRIAN MULLINS 176 42 M BRISTOL CT LIBRA 28:40 5:44
14 1/13 BILL GALPIN 58 17 M OAKVILLE CT 28:50 5:46
15 4/14 ERIC HARDY 211 23 M DURHAM NC 29:03 5:49
16 5/39 TOM CHIARELLA 70 36 M OXFORD CT 29:12 5:50
17 4/71 VITO IANNARELLA 85 41 M WATERBURY CT 29:18 5:52
18 5/71 JOSEPH STANLEY 180 44 M PROSPECT CT LIBRA 29:19 5:52
19 6/39 BILL BRADSHAW 242 36 M THOMASTON CT 29:22 5:52
20 7/39 JIM ZOLDY 121 36 M WATERTOWN CT WTBY TC 29:35 5:55
21 6/71 THOMAS HOBREFE 175 42 M WOLCOTT CT LIBRA 29:45 5:57
22 5/14 JOSEPH ALMEIDA 94 23 M WATERBURY CT 29:52 5:58
23 7/71 PAUL ROSIN 66 45 M SOUTHINGTON CT 30:09 6:02
24 8/71 JOHN DICARLO 173 46 M WOLCOTT CT LIBRA 30:10 6:02
25 8/39 JEFF FALBERG 234 33 M HI TEK 30:16 6:03
26 9/71 MARK DEEGAN 100 45 M WATERBURY CT 30:29 6:06
27 2/13 ROBERT MARUCCI 105 17 M WATERBURY CT 30:42 6:08
28 9/39 CHRIS KYLE 144 30 M 30:48 6:10
29 3/13 MATTHEW OCASIO 203 16 M WATERBURY CT 31:06 6:13
30 10/71 DANIEL LAVOIE 133 47 M WATERTOWN CT HI TEK 31:07 6:13
31 4/13 MICHAEL KELLY 53 17 M WATERBURY CT 31:07 6:13
32 10/39 ANDREW FALLON 248 30 M PINE MEADOW CT 31:11 6:14
33 5/13 JOSE DIAZ 126 16 M WATERBURY CT 31:16 6:15
34 11/71 WALTER ROCHEFORT II 269 43 M FARMINGTON CT 31:29 6:18
35 3/31 HOHAN WINSSER 243 50 M WEST CORNWALL CT 31:30 6:18
36 12/71 RAFAEL VELAZQUEZ 34 44 M WATERBURY CT 31:33 6:19
37 6/13 JAY SHIEL 32 14 M WATERBURY CT 31:35 6:19
38 13/71 BARNEY MESTEK 153 47 M NAUGATUCK CT 31:41 6:20
39 11/39 MICHAEL PERKOWSKI 89 33 M PLANTSVILLE CT 31:42 6:20
40 6/14 TONY PERUGINI 104 18 M WATERTOWN CT 31:44 6:21
41 12/39 GREG CIMMINO 273 36 M MIDDLEBURY CT 31:47 6:21
42 13/39 MICHAEL CRANE 154 38 M WATERBURY CT 31:50 6:22
43 14/71 GREG GUBITOSI 217 48 M WOLCOTT CT 31:56 6:23
44 7/13 SHANE MC QUADE 247 14 M WATERTOWN CT 32:01 6:24
45 4/31 DENNIS PERRELLA 224 52 M SOUTHINGTON CT 32:17 6:27
46 15/71 RICHARD KOCSZEWSKI 134 48 M WOLCOTT CT 32:19 6:28
47 7/14 DAN GRASSO 199 21 M WATERBURY CT 32:27 6:29
48 16/71 JAMES HARTNEY 259 48 M WATERBURY CT 32:31 6:30
49 8/14 BRIAN GILMORE 79 29 M WATERBURY CT 32:33 6:31
50 17/71 MARK LAUDATI 271 40 M WINSTED CT 32:38 6:32
51 1/12 LISA STUBLIC 206 14 F WATERBURY CT 32:40 6:32
52 8/13 PATRICK ROSIN 16 17 M SOUTHINGTON CT 32:48 6:34
53 18/71 ART RODRIQUEZ 120 43 M WATERBURY CT 32:54 6:35
54 9/14 ABDALLA JOHNSON 255 21 M WATERBURY CT 32:54 6:35
55 14/39 JIM GILMORE 277 31 M FAIRFIELD CT 33:08 6:38
56 10/14 SEAN CHARLES 191 27 M WATERBURY CT 33:29 6:42
57 5/31 JERRY AUGUSTINE 140 53 M MIDDLETOWN CT 33:29 6:42
58 6/31 ROBERT SIELLER 179 59 M CANAAN CT LIBRA 33:35 6:43
59 9/13 JUSTIN CONNER 95 16 M THOMASTON CT 33:42 6:44
60 19/71 KEVIN RUANE 279 45 M PROSPECT CT 33:43 6:45
61 20/71 STEPHEN GRIFFIN 115 45 M CHESHIRE CT LIBRA 33:44 6:45
62 21/71 AL HARDING 31 45 M MERIDEN CT 33:45 6:45
63 15/39 VERNON PROCTOR 90 37 M WOLCOTT CT WTBY TC 33:46 6:45
64 1/15 DIANA MANN 220 27 F CHESHIRE CT 33:49 6:46
65 22/71 DENNIS JOHNSTON 164 42 M FARMINGTON CT 33:55 6:47
66 16/39 TIGER MANN 221 33 M CHESHIRE CT 33:59 6:48
67 1/19 LESLIE BROWN 143 41 F PROSPECT CT HI TEK 33:59 6:48
68 7/31 TOM MISSETT 252 55 M SOUTHINGTON CT 34:05 6:49
69 23/71 EDWARD CHRISTIANO 118 43 M WATERBURY CT 34:07 6:49
70 24/71 CLIFTON COTTER 15 44 M WATERBURY CT 34:08 6:50
71 25/71 PAUL VIOLANTE 13 45 M WATERBURY CT LIBRA 34:09 6:50
72 11/14 FRANCIS KLUZ 109 19 M WATERBURY CT 34:09 6:50
73 17/39 MARK O'LAUGHLIN 239 38 M WATERBURY CT YMCA 34:10 6:50
74 2/12 EILEEN CURLEY 192 14 F WATERBURY CT 34:13 6:51
75 26/71 BRUCE GOULART 135 48 M NEWTOWN CT 34:22 6:52
76 18/39 DAVID RICCIUTI 229 30 M BRISTOL CT 34:24 6:53
77 27/71 ROBERT WILSON 97 46 M BURLINGTON CT 34:27 6:53
78 28/71 PAUL MARTICELLO 11 45 M WATERTOWN CT 34:31 6:54
79 19/39 JOHN LAWLOR 83 32 M WATERBURY CT WTBY TC 34:35 6:55
80 29/71 CHARLES CANDIOTTI 54 44 M MIDDLEBURY CT 34:40 6:56
81 12/14 ROBERT SHEPHERD 278 23 M WATERBURY CT 34:52 6:58
82 30/71 KEN CONNELLY 102 40 M WOODBURY CT 34:53 6:59
83 31/71 CHUCK BOULIER 145 42 M WATERTOWN CT 34:54 6:59
84 20/39 CHRIS CAREY 266 35 M MIDDLEBURY CT 34:56 6:59
85 21/39 THOMAS BRAYTON III 17 36 M CHESHIRE CT 34:57 6:59
86 22/39 ROBERT WALKER 28 38 M MIDDLEBURY CT 35:03 7:01
87 10/13 MIKE WORHUNSKY 124 15 M TERRYVILLE CT 35:06 7:01
88 32/71 RIC VILLARREAL 107 41 M WATERBURY CT WARREN ST 35:07 7:01
89 8/31 PETER RZASA 132 51 M SEYMOUR CT 35:09 7:02
90 33/71 JIM RYAN 246 44 M NAUGATUCK CT 35:10 7:02
91 23/39 JOHN HAYDEN 205 34 M CHESHIRE CT 35:14 7:03
92 34/71 LARRY FUSCO 18 48 M WATERTOWN CT 35:16 7:03
93 24/39 BILL BEGG 38 35 M NEWTOWN CT 35:18 7:04
94 9/31 JOEL BECKER 68 50 M WOLCOTT CT 35:21 7:04
95 35/71 JEFFRY DINGWELL 189 43 M BETHLEHEM CT 35:23 7:05
96 25/39 BOB DAVIS 148 39 M WATERTOWN CT 35:27 7:05
97 2/15 ANGELA HEIDGERD 149 27 F WATERBURY CT 35:33 7:07
98 10/31 CARL CICCHETTI 7 50 M WATERBURY CT WTBY TC 35:36 7:07
99 36/71 GASTON BERNIER 78 41 M PLANTSVILLE CT 36:14 7:15
100 2/12 LISA WOODS 25 35 F SHELTON CT HI TEK 36:16 7:15
101 1/7 RON BERNARD 240 62 M SOUTHINGTON CT 36:21 7:16
102 2/7 MANDEL TRINDALE 268 68 M DANBURY CT 36:27 7:17
103 3/15 DANA CARBONE 210 27 F TORRINGTON CT 36:29 7:18
104 26/39 CLAUDE FIELDS 213 38 M WINDSOR CT HTFD TC 36:31 7:18
105 27/39 JOE CONNOLLY 51 34 M NAUGATUCK CT 36:31 7:18
106 28/39 JOE KINSELLA 20 39 M WATERBURY CT 36:33 7:19
107 11/31 WILLIAM PLOSKI 21 59 M WATERBURY CT 36:36 7:19
108 1/9 CHRISTINE FINN 250 50 F SANDY HOOK CT 36:37 7:19
109 2/19 CATHY MAC DONALD 81 48 F WOLCOTT CT LIBRA 36:40 7:20
110 12/31 MICHAEL DALTON 80 51 M WATERBURY CT LIBRA 36:45 7:21
111 37/71 TREVOR BURKE 281 40 M WATERBURY CT 36:49 7:22
112 3/12 MONIQUE CRANE 155 34 F WATERBURY CT 36:52 7:22
113 38/71 STEVE BURGESS 209 41 M NAUGATUCK CT 36:58 7:24
114 39/71 MARTIN CONNOR 227 46 M GOSHEN CT 37:01 7:24
115 40/71 RAYMOND VAICHUS 150 48 M WATERTOWN CT LIBRA 37:14 7:27
116 3/19 KATIE MODEEN 169 42 F SOUTHBURY CT LIBRA 37:19 7:28
117 4/19 KATHI PECK 170 48 F SOUTHBURY CT LIBRA 37:20 7:28
118 29/39 BRIAN MULHALL 103 39 M WATERBURY CT 37:22 7:28
119 41/71 TED RYBAK 275 46 M WATERBURY CT 37:29 7:30
120 13/31 CHARLES EUSTON 123 54 M WOODBURY CT 37:31 7:30
121 42/71 RICHARD SCHIAROLI 49 44 M NAUGATUCK CT 37:38 7:32
122 4/15 ELEANOR BROSCHE 202 27 F WATERBURY CT 37:43 7:33
123 43/71 JIM SMITH 280 40 M MIDDLLEBURY CT LIBRA 37:44 7:33
124 3/12 LYNN HAGGIS 75 14 F WATERTOWN CT 37:45 7:33
125 11/13 LENNY GENOVESE III 137 16 M MIDDLEBURY CT 37:46 7:33
126 13/14 CHRISTOPHER ANTILLA 162 27 M SOUTHBURY CT 37:51 7:34
127 4/12 JANET HOLBROOK 163 37 F SOUTHBURY CT 37:54 7:35
128 14/31 BARRY MICHITSCH 249 50 M WATERBURY CT 38:01 7:36
129 4/12 MERIDETH DESCHENES 72 14 F WATERTOWN CT 38:03 7:37
130 15/31 RICHARD VASKO 117 53 M WOODBURY CT 38:10 7:38
131 44/71 MICHAEL VENNO 264 45 M 38:16 7:39
132 45/71 SAL PERUGINI 14 46 M WATERBURY CT 38:20 7:40
133 30/39 MICHAEL MAGAS 42 39 M WATERBURY CT WHAC 38:23 7:41
134 46/71 JOE THOMAS 158 49 M WATERBURY CT 38:24 7:41
135 5/15 LEAH BEGG 39 29 F NEWTOWN CT 38:31 7:42
136 5/19 DIANA ANTON 98 43 F WATERBURY CT PROSPECT R 38:33 7:43
137 16/31 RICHARD O'NEILL 125 56 M WATERBURY CT 38:38 7:44
138 6/15 BRENDA DI LUZIO 30 24 F CROMEWLL CT 38:41 7:44
139 2/9 DAWN WARNECK 171 52 F BRISTOL CT LIBRA 38:44 7:45
140 6/19 JANICE CONNOR 226 48 F GOSHEN CT 38:50 7:46
141 17/31 WALTER TAJMAJER 161 55 M PANAMA CITY BEA FL PROSPECT R 39:04 7:49
142 31/39 BILL SHEETZ 261 31 M WATERBURY CT 39:15 7:51
143 5/12 KATHY COSGROVE 127 32 F WATERBURY CT 39:21 7:52
144 12/13 JOSEPH APICELLA 212 17 M OAKVILLE CT 39:23 7:53
145 47/71 ROBERT VITONE 262 44 M 39:24 7:53
146 18/31 ALLAN EVANS 106 54 M WEST HAVEN CT 39:39 7:56
147 32/39 DAVID DENNIS 260 34 M SO WINDSOR CT 39:52 7:58
148 1/1 LUKE GENOVESE 139 12 M MIDDLEBURY CT 39:55 7:59
149 48/71 PAUL HALLY 238 48 M MIDDLEBURY CT 40:00 8:00
150 5/12 SARAH GALPIN 59 15 F OAKVILLE CT 40:01 8:00
151 6/12 MICHELLE CROCCO 147 16 F WATERTOWN CT 40:03 8:01
152 49/71 BILL WILKENSON 111 47 M ROCKY HILL CT 40:13 8:03
153 50/71 CHRISTOPHER WOOD 19 46 M COLLINSVILLE CT 40:13 8:03
154 3/9 JANICE MC KEOWN 168 51 F PROSPECT CT LIBRA 40:28 8:06
155 19/31 HENRY MC WHINNIE 64 55 M NEW MILFORD CT 40:32 8:06
156 51/71 FRANCOIS SAUDEAU 146 45 M WATERBURY CT 40:33 8:07
157 52/71 DAVID URBAN 208 42 M STRATFORD CT 40:39 8:08
158 20/31 GLENN CORVIGNO 29 51 M WATERBURY CT 40:40 8:08
159 21/31 RICHARD BIONDI 256 54 M SOUTHBURY CT 40:45 8:09
160 22/31 RICHARD DUMONT 57 53 M MIDDLEBURY CT LIBRA 40:57 8:11
161 7/12 ERYN MATHEWS 186 15 F WATERBURY CT 40:58 8:12
162 4/9 NANCY BECKER 69 50 F WOLCOTT CT 41:00 8:12
163 7/19 GAIL ROSEN 65 41 F SOUTHINGTON CT 41:03 8:13
164 8/19 MARIE MARLOR 130 43 F NAUGATUCK CT 41:09 8:14
165 9/19 LINDA SALVATORE 131 43 F CHESHIRE CT 41:10 8:14
166 6/12 WENDY JULIARD 200 31 F NEW HAVEN CT 41:11 8:14
167 23/31 DAN O'CONNELL 265 53 M MIDDLEBURY CT 41:16 8:15
168 10/19 MAUREEN GRIFFIN 116 44 F CHESHIRE CT LIBRA 41:18 8:16
169 24/31 BILL JOHNS 110 56 M BRISTOL CT HTFD TC 41:29 8:18
170 7/12 ANTOINETTE TOWLE 233 30 F WATERTOWN CT 41:31 8:18
171 53/71 CHESTER LAU 101 41 M WEST HTFD CT HTFD TC 41:41 8:20
172 54/71 JUAN ALICEA 165 46 M WATERBURY CT 41:48 8:22
173 55/71 ENRICO GUERRERA 201 41 M WATERBURY CT 41:55 8:23
174 7/15 LENORA TOSCARO 193 22 F WATERBURY CT 41:56 8:23
175 25/31 STEVEN VALERIO 33 51 M WATERBURY CT 41:58 8:24
176 56/71 LENNY GENOVESE JR 138 49 M MIDDLEBURY CT 42:00 8:24
177 8/15 CHERYL ZYKO 108 27 F WATERBURY CT 42:02 8:24
178 33/39 STEPHEN QUATRONO 270 33 M WATERTOWN CT 42:06 8:25
179 34/39 DENNIS BABCOCK 251 36 M WOLCOTT CT 42:06 8:25
180 11/19 DANA TOWLE 232 42 F WATERTOWN CT 42:08 8:26
181 9/15 AMY SAUNDERS 283 28 F WATERBURY CT 42:10 8:26
182 8/12 ANA ALMIEDA 113 34 F WOLCOTT CT 42:11 8:26
183 9/12 KRISTEN BULKOVITCH 198 31 F WATERBURY CT 42:25 8:29
184 10/12 DANA D'ANGELO 197 30 F WATERBURY CT 42:25 8:29
185 3/7 THOMAS BRAYTON 216 66 M WATERBURY CT 42:30 8:30
186 12/19 MAGGIE BLACKMORE 82 46 F PLAINVILLE CT HTFD TC 42:31 8:30
187 5/9 GRACE HANOVER 190 53 F PROSPECT CT 42:36 8:31
188 26/31 FRED HUDAK 74 54 M TORRINGTON CT 42:40 8:32
189 10/15 ALISON CICCHETTI 244 25 F BROOKLINE MA 42:46 8:33
190 11/15 KATHERINE JENSEN 152 25 F SPENCER MA 42:54 8:35
191 8/12 KELLY REYNOLDS 114 14 F LITCHFIELD CT 42:55 8:35
192 12/15 NICOLE GALIETTE 276 26 F NAUGATUCK CT 43:16 8:39
193 35/39 ROGER SHERWOOD 282 34 M SOUTHBURY CT 43:21 8:40
194 57/71 ROMAN SYPKO 129 44 M NEWINGTON CT 43:25 8:41
195 27/31 RANIE CHASSE 55 56 M WATERBURY CT 43:28 8:42
196 13/19 DIANA EPOSITO 183 40 F 43:31 8:42
197 28/31 KEN BINGMAN 184 52 M TRUMBULL CT 43:34 8:43
198 58/71 DAVID KERSHAW 241 40 M SOUTHINGTON CT 43:49 8:46
199 59/71 RON PECK 177 48 M SOUTHBURY CT LIBRA 43:54 8:47
200 60/71 BILL SOLBERG 253 48 M OXFORD CT 43:54 8:47
201 36/39 JACK FRUIN 112 34 M WATERBURY CT 43:59 8:48
202 14/19 BARBARA WOOD 22 40 F WOLCOTT CT LIBRA 44:07 8:49
203 6/9 JANET PUCHES 215 50 F BETHLEHEM CT 44:14 8:51
204 61/71 DAVID BUTKEVICH 214 42 M WATERTOWN CT 44:15 8:51
205 62/71 EDWARD LAZARUS 60 46 M CHESHIRE CT TPU RUN C 44:17 8:51
206 9/12 JAMIE SCHOLL 61 16 F WATERTOWN CT 44:24 8:53
207 10/12 MARIE PALLADINO 93 15 F WATERTOWN CT 44:24 8:53
208 11/12 JENNIFER TOUSSAINT 96 31 F NEW MILFORD CT 44:27 8:53
209 63/71 JOHN DONAHUE 230 48 M WOODBURY CT 44:28 8:54
210 64/71 NICK TETREAULT 91 49 M NAUGATUCK CT WTBY TC 44:35 8:55
211 4/7 GENE GUILBERT 73 70 M ROXBURY CT WTBY TC 44:35 8:55
212 5/7 TONY MANNING 245 65 M SOUTHINGTON CT 44:42 8:56
213 65/71 THOMAS BUCHANAN 160 48 M WATERBURY CT 44:43 8:57
214 66/71 STEVE AUSTIN 185 42 M BETHANY CT 45:14 9:03
215 1/1 BETTY KELLY 166 63 F MERIDEN CT LIBRA 45:18 9:04
216 37/39 JIM MULHALL 24 38 M WATERTOWN CT 45:19 9:04
217 29/31 GENE MACCHIA 63 53 M WATERBURY CT 45:20 9:04
218 15/19 MARY KELLY 52 48 F WATERBURY CT 45:21 9:04
219 REPORT TO COMPUTER 0 45:21 9:04
220 16/19 MELINDA LAZARUS 23 46 F CHESHIRE CT 45:23 9:05
221 13/13 DAN SICONOLFI 228 14 M WATERBURY CT 45:39 9:08
222 67/71 HAL ELWELL 45 47 M WATERBURY CT 45:54 9:11
223 30/31 FRANK PERRELLA 207 51 M MIDDLEBURY CT 46:23 9:17
224 17/19 ALEXANDRA FOSTER 219 40 F THOMASTON CT 46:38 9:20
225 68/71 LARRY MC KERNAN 196 42 M NAUGATUCK CT 46:48 9:22
226 7/9 CICLY HAJEK 263 57 F SHARON CT 47:21 9:28
227 38/39 STEPHEN SOMMA 188 37 M WATERBURY CT 47:49 9:34
228 8/9 FLORENCE GOODMAN 37 52 F WOLCOTT CT 47:54 9:35
229 69/71 GARY HALE 187 42 M ANSONIA CT 47:58 9:36
230 18/19 ARLINE TANSLEY 43 46 F WOLCOTT CT 48:04 9:37
231 70/71 RONALD GRAY 204 48 M EAST WINDSOR CT 48:29 9:42
232 14/14 CHRISTOPHER NOLE 46 25 M BETHLEHEM CT 49:10 9:50
233 31/31 ROBERT NOLE 47 55 M BETHLEHEM CT 49:11 9:50
234 1/2 SARAH GRIFFIN 236 13 F MIDDLEBURY CT 49:30 9:54
235 2/2 TARYN ARCENTA 235 13 F MIDDLEBURY CT 49:34 9:55
236 9/9 CATHY JESPERSEN 167 52 F MORRIS CT LIBRA 49:50 9:58
237 71/71 DENNIS GRIFFIN JR 237 44 M MIDDLEBURY CT WTBY TC 50:02 10:00
238 11/12 REBECCA TRZASKI 257 15 F WATERBURY CT 51:16 10:15
239 13/15 TOBEY QUINT 48 28 F NATICK MA 51:25 10:17
240 6/7 ROGER QUINT 12 61 M CHESHIRE CT 51:26 10:17
241 14/15 AMY YOST 44 27 F WATERBURY CT 51:48 10:22
242 12/12 SANDY VIGLIOTTI 182 34 F WATERBURY CT 52:45 10:33
243 15/15 JENNIFER YAROSHEVIC 195 27 F WATERBURY CT 52:46 10:33
244 7/7 PATRICK REYNOLDS 178 65 M WALLINGFORD CT LIBRA 54:27 10:53
245 39/39 MICHAEL GILMORE 36 32 M WATERBURY CT 55:18 11:04
246 19/19 JANICE BROWN 136 48 F NORWALK CT 56:44 11:21
247 12/12 MANDY IANNORELLA 142 14 F WATERBURY CT 58:30 11:42
Back to
Results Index
Back to HI-TEK
Racing Homepage