Timing & computerized results by:
smhitek.gif

10/23/98 4:57 PM     98 - FCIAC Cross Country Championship               Page 1
                 Waveny Park - New Canaan, CT - Friday 10/23/98                
                                                                               
                     Event 2 Girls 4,000 Meter Run Varsity                     
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Fairfield High School      41    5    6    7    8   15   17   24          
   2 Wilton High School         77    9   12   13   21   22   36   39          
   3 Staples High School        85   10   14   16   20   25   31   35          
   4 Trumbull High School       90    2   11   23   26   28   30   32          
   5 Ridgefield High School    151   18   19   33   38   43   46   70          
   6 New Canaan High School    195    1   27   49   56   62   65   76          
   7 Danbury High School       204    3   41   48   54   58   72   75          
   8 GREENWICH HIGH SCHOOL     240   34   44   47   52   63   68   74          
   9 St.Joseph High School     241   40   42   51   53   55   57   66          
  10 Darien High School        269   29   37   61   69   73   78   85          
  11 Trinity Catholic HS       275    4   59   64   71   77   82   83          
  12 Stamford High School      336   50   60   67   79   80   81   84          
  13 Bridgeport Central HS     395   45   86   87   88   89                    
                                                                               
                      
                     Event 2 Girls 4,000 Meter Run Varsity                     
                                                                
                                                                               
 Rank    ID#  COMP#  Name               Team                   Time            
=====  =====  =====  ================== ================ ==========            
    1    363    231  Peloquin, Amy      New Canaan High     14:58.1            
    2    195    356  Margolis, Kiley    Trumbull High Sc    15:16.9            
    3    466    122  Barb, Ginny        Danbury High Sch    15:18.0            
    4    380    337  Speeckaert, Aline  Trinity Catholic    15:20.2            
    5    729    189  Peterson, Megan    Fairfield High S    15:22.6            
    6    414    178  Lynch, Emily       Fairfield High S    15:34.8            
    7    717    170  Kinsley, Elizabeth Fairfield High S    15:41.3            
    8    415    168  Harring, Holly     Fairfield High S    15:43.0            
    9    291    388  O'Donnell, Meghan  Wilton High Scho    15:44.9            
   10    130    324  Mason, Katie       Staples High Sch    15:48.8            
   11    163    346  Cebulski, Amy      Trumbull High Sc    15:49.8            
   12    277    380  Horton, Whitney    Wilton High Scho    15:50.3            
   13    310    395  Wood, Kristin      Wilton High Scho    15:52.2            
   14    112    317  Goldberg, Cary     Staples High Sch    15:53.9            
   15    726    184  Mocarski, Jennifer Fairfield High S    15:56.7            
   16    104    314  Cooney, Eileen     Staples High Sch    16:01.9            
   17    418    194  Spring, Meg        Fairfield High S    16:05.0            
   18    441    244  Extrance, Mary     Ridgefield High     16:06.6            
   19    442    265  Snellings, Lillibe Ridgefield High     16:07.3            
   20    135    326  Parrish, Amanda    Staples High Sch    16:07.9            
   21    284    385  Lantz, Sandy       Wilton High Scho    16:11.0            
   22    293    390  Reeves, Kathleen   Wilton High Scho    16:19.1            
   23    221    365  Tomlinson, Kristen Trumbull High Sc    16:25.2            
   24    423    162  Brauer, Heather    Fairfield High S    16:28.0            
   25    115    319  Homberger, Caitlin Staples High Sch    16:29.7            
   26    172    349  Dunn, Adrienne     Trumbull High Sc    16:32.9            
   27    364    222  Katz, Katie        New Canaan High     16:33.7            
   28    167    347  DeCerbo, Alexis    Trumbull High Sc    16:34.2            
   29     42    158  Thomas, Katie      Darien High Scho    16:38.0            
   30    196    357  Mason, Mary Ann    Trumbull High Sc    16:38.2            
   31    138    328  Sigovich, Tara     Staples High Sch    16:44.3            
   32    168    348  Deutsch, Justine   Trumbull High Sc    16:45.6            
   33    424    165  Golden, Rachel     Fairfield High S    16:47.3            
   34    419    190  Pine, Melissa      Fairfield High S    16:50.7            
   35    444    268  Wilson, Molly      Ridgefield High     16:55.7            
   36    194    355  Mallozzi, Carrie   Trumbull High Sc    16:57.3            
   37     59    199  Hori, Marisa       GREENWICH HIGH S    16:58.1            
   38    110    316  Friedman, Lindsey  Staples High Sch    16:58.4            
   39    425    185  Moult, Alison      Fairfield High S    16:59.2            
   40    223    366  Zeira, Yael        Trumbull High Sc    17:02.9            
   41    725    183  McKnight, Jennifer Fairfield High S    17:03.5            
   42    421    191  Selover, Edith     Fairfield High S    17:04.8            
   43    275    378  Gorman, Alexis     Wilton High Scho    17:06.1            
   44     14    146  Bosich, Tamsin     Darien High Scho    17:06.6            
   45    443    263  Owens, Candy       Ridgefield High     17:08.6            
   46    215    364  Schultz, Krysta    Trumbull High Sc    17:09.0            
   47    292    389  Paciotti, Janna    Wilton High Scho    17:10.0            
   48    586    283  Kiely, Missy       St.Joseph High S    17:10.3            
   49    519    136  Kovac, Marcie      Danbury High Sch    17:12.6            
   50    260    372  Brewer, Annie      Wilton High Scho    17:15.1            
   51    389    281  Johnson, Nicole    St.Joseph High S    17:17.2            
   52    265    374  Cloyes, Marley     Wilton High Scho    17:18.9            
   53    295    391  Salvatore, Heather Wilton High Scho    17:20.0            
   54    445    264  Rasmussen, Jen     Ridgefield High     17:20.3            
   55    280    382  Hunsberger, Katie  Wilton High Scho    17:21.8            
   56     70    205  Nomura, Mai        GREENWICH HIGH S    17:24.7            
   57    464    117  Sanon, Dominique   Bridgeport Centr    17:25.9            
   58    446    262  O'Brien, Megan     Ridgefield High     17:28.0            
   59     68    204  Mink, Nicole       GREENWICH HIGH S    17:29.1            
   60    520    137  Krieg, Elizabeth   Danbury High Sch    17:33.2            
   61    259    371  Agens, Lindsey     Wilton High Scho    17:35.3            
   62    727    186  Moult, Jana        Fairfield High S    17:37.2            
   63    370    229  Miller, Ashley     New Canaan High     17:41.2            
   64    456    304  Mehner, Erin       Stamford High Sc    17:41.7            
   65    592    288  Meli, Jennifer     St.Joseph High S    17:43.9            
   66     65    203  Mackey, Allison    GREENWICH HIGH S    17:45.5            
   67    287    386  Maher, Kate        Wilton High Scho    17:51.2            
   68    591    287  McGettigan, Caitli St.Joseph High S    17:56.2            
   69    512    130  Golden, Soule      Danbury High Sch    17:56.4            
   70    582    277  Harry, Jennifer    St.Joseph High S    18:02.4            
   71    375    234  Sargenson, Melissa New Canaan High     18:02.7            
   72    571    272  Brennan, Malissa   St.Joseph High S    18:02.9            
   73    508    126  Fazio, Lori        Danbury High Sch    18:03.3            
   74    381    342  Zinsser, Marissa   Trinity Catholic    18:04.2            
   75    458    299  Alexis, Woodlene   Stamford High Sc    18:04.5            
   76     11    144  Anderson, Elizabet Darien High Scho    18:04.9            
   77    715    166  Goodman, Jeanne    Fairfield High S    18:07.6            
   78    368    223  Keith, Mary        New Canaan High     18:09.6            
   79    719    172  Kogan, Anna        Fairfield High S    18:10.4            
   80      7    113  Hines, Nikki       Bassick High Sch    18:11.5            
   81    189    353  Krilivsky, Jessica Trumbull High Sc    18:12.5            
   82     98    311  Arrington, Faye    Staples High Sch    18:13.7            
   83     48    197  Akutagawa, Kana    GREENWICH HIGH S    18:14.6            
   84    385    339  Towne, Tracy       Trinity Catholic    18:16.2            
   85    721    174  Lambert, Heather   Fairfield High S    18:17.3            
   86    367    215  Baker, Jane        New Canaan High     18:20.7            
   87    605    297  Vogel, Christen    St.Joseph High S    18:22.5            
   88    465    302  Lochard, Venite    Stamford High Sc    18:24.3            
   89     61    200  Imbres, Carolyn    GREENWICH HIGH S    18:26.1            
   90     15    147  Calvey, Jessica    Darien High Scho    18:28.9            
   91    733    481  Cifuentes, Jessica Harding High Sch    18:30.6            
   92    447    267  Turner, Jennifer   Ridgefield High     18:35.5            
   93    383    340  Ventrella, Heather Trinity Catholic    18:38.2            
   94    523    139  Lucas, Laurie      Danbury High Sch    18:42.5            
   95    432    177  Loeser, Gillian    Fairfield High S    18:44.1            
   96     37    156  Ramsey, Jen        Darien High Scho    18:45.2            
   97    309    394  Whitman, Laura     Wilton High Scho    18:46.5            
   98     64    202  Luse, Emilie       GREENWICH HIGH S    18:46.9            
   99    576    275  Doenges, Emily     St.Joseph High S    18:48.2            
  100     63    201  Lorenz, Taylor     GREENWICH HIGH S    18:48.7              
  101    197    358  McAuley, Molly     Trumbull High Sc    18:49.2            
  102    529    141  O'Leary, Lauren    Danbury High Sch    18:49.6            
  103    689    253  Laricchia, Simone  Ridgefield High     18:49.8            
  104    510    128  Glynn, Jackie      Danbury High Sch    18:50.0            
  105    661    217  Braun, Alexis      New Canaan High     18:50.1            
  106    211    362  Rzasa, Kristin     Trumbull High Sc    18:50.4            
  107    384    341  Ward, Erin         Trinity Catholic    18:53.2            
  108     24    149  Gilchrest, Kendall Darien High Scho    18:54.0            
  109    449    245  Goldenberg, Jamie  Ridgefield High     18:54.2            
  110    430    195  Szondy, Liz        Fairfield High S    18:54.5            
  111    279    381  Howe, Kate         Wilton High Scho    18:56.3            
  112    714    164  Dayton, Allison    Fairfield High S    18:56.5            
  113    511    129  Glynn, Stacey      Danbury High Sch    18:57.4            
  114    459    300  Bellazia, Monica   Stamford High Sc    18:58.1            
  115    128    322  Lonsdale, Bronwen  Staples High Sch    18:58.3            
  116    663    220  Glynn, Jackiee     New Canaan High     18:58.6            
  117    178    350  Gagliardi, Kristin Trumbull High Sc    18:59.2            
  118    372    221  Hohl, Courtney     New Canaan High     18:59.5            
  119    426    193  Snook, Taylor      Fairfield High S    18:59.7            
  120    126    321  Lerch, Katie       Staples High Sch    19:02.7            
  121     77    208  Slate, Elizabeth   GREENWICH HIGH S    19:05.2            
  122    434    180  McAleer, Nicole    Fairfield High S    19:05.8            
  123    602    296  Taylor, Erin       St.Joseph High S    19:07.1            
  124    398    295  Spano, Mary        St.Joseph High S    19:07.6            
  125    448    257  Maher, Liz         Ridgefield High     19:09.5            
  126    713    163  Cimina, Dominique  Fairfield High S    19:10.3            
  127    399    282  Yurasek, Stephanie St.Joseph High S    19:10.5            
  128    374    228  March, Allison     New Canaan High     19:13.0            
  129    507    125  Chau, Hill         Danbury High Sch    19:22.1            
  130    579    276  Garbutt, Dayle     St.Joseph High S    19:24.9            
  131    281    383  Juhasz, Corinne    Wilton High Scho    19:27.9            
  132    379    214  Strutt, Catherine  New Canaan High     19:31.2            
  133    728    188  Parker, Sara       Fairfield High S    19:32.9            
  134    675    305  Miller, Taylor     Stamford High Sc    19:34.6            
  135    369    226  Long, Maggie       New Canaan High     19:36.6            
  136    718    171  Kochi, Kristina    Fairfield High S    19:36.8            
  137    137    327  Shannon, Emma      Staples High Sch    19:41.3            
  138    276    379  Holtzman, Katie    Wilton High Scho    19:45.5            
  139    461    301  Brown, Stephanie   Stamford High Sc    19:46.0            
  140    535    142  Wolf, Emily        Danbury High Sch    19:48.1            
  141    267    376  Cortes, Alli       Wilton High Scho    19:50.5            
  142    129    323  Martin, Amanda     Staples High Sch    19:53.3            
  143    633    239  Geoghegan, Mary    Norwalk High Sch    19:55.3            
  144    720    173  Kueffer, Emily     Fairfield High S    19:56.1            
  145    730    192  Sherman, Jennifer  Fairfield High S    20:00.6            
  146    366    235  Brown, Christina   New Canaan High     20:05.9            
  147    382    338  Sullo, Danielle    Trinity Catholic    20:08.8            
  148    655    260  Mygaff, Emily      Ridgefield High     20:13.0            
  149    585    280  Jacabacci, Amy     St.Joseph High S    20:28.4            
  150    183    352  Hagan, Tara        Trumbull High Sc    20:35.5                
  151    161    345  Brenha, Christina  Trumbull High Sc    20:36.4            
  152    589    286  Lucas, Noy         St.Joseph High S    20:36.5            
  153    677    333  Jackson, Heather   Trinity Catholic    20:37.5            
  154    460    309  Valente, Lauren    Stamford High Sc    20:37.8            
  155     30    152  Loughran, Kerry    Darien High Scho    20:41.1            
  156    598    292  Prestiano, Nicole  St.Joseph High S    20:42.0            
  157    214    363  Schroeder, Sarah   Trumbull High Sc    20:43.3            
  158     57    198  Gamanos, Carolyn   GREENWICH HIGH S    20:48.3            
  159     18    148  Crowley, Kate      Darien High Scho    20:59.0            
  160    660    218  Whitting, Kara     New Canaan High     21:05.9            
  161    266    375  Cooper, Kim        Wilton High Scho    21:07.2            
  162    514    132  Harriman, Krystle  Danbury High Sch    21:10.5            
  163    662    224  Knoila, Lauren     New Canaan High     21:11.1            
  164    388    335  Pasqua, Antionette Trinity Catholic    21:12.5            
  165    594    289  Miro, Danielle     St.Joseph High S    21:14.5            
  166    181    351  Gorton, Gina       Trumbull High Sc    21:17.1            
  167    210    361  Ross, Jillian      Trumbull High Sc    21:24.4            
  168    642    116  Bryan, Hillary     Bridgeport Centr    21:32.8            
  169    716    169  Hauck, Megan       Fairfield High S    21:41.1            
  170    518    135  Kovac, Kristina    Danbury High Sch    21:41.3            
  171    377    232  Reifsnyder, Daniel New Canaan High     21:41.6            
  172    641    336  Pepiciello, Lauren Trinity Catholic    21:52.7            
  173    365    233  Sargenson, Sarah   New Canaan High     21:59.1            
  174     91    210  Mitchell, Dione    Harding High Sch    22:02.8            
  175    584    279  Holland, Martha    St.Joseph High S    22:04.7            
  176    463    308  St.Jaste, Jessica  Stamford High Sc    22:14.1            
  177    636    115  Adegbone, Tolu     Bridgeport Centr    22:26.7            
  178    666    230  Naku, Kelly        New Canaan High     22:27.5            
  179    665    227  Madden, Megqan     New Canaan High     22:37.1            
  180    203    360  O'Donoghue, Caitli Trumbull High Sc    22:46.6            
  181    634    118  Thompson, Randee   Bridgeport Centr    22:50.9            
  182      1    111  Anglade, Veronique Bassick High Sch    23:00.3            
  183    503    121  Arena, Lisa        Danbury High Sch    23:03.8            
  184    528    138  Moran, Shannon     Danbury High Sch    23:06.2            
  185    570    271  Bouruillon, Peggy  St.Joseph High S    23:09.2            
  186     33    153  Nigri, Laura       Darien High Scho    23:10.1            
  187    407    293  Robinson, Mary     St.Joseph High S    23:13.5            
  188    678    332  Dinino, Reina      Trinity Catholic    23:43.3            
  189    572    273  Canavan, Amanda    St.Joseph High S    23:45.6            
  190     12    145  Baig, Nisma        Darien High Scho    23:47.5            
  191    133    325  Nelson, Kristen    Staples High Sch    24:07.9            
  192     34    154  Pardo, Erica       Darien High Scho    24:45.8            
  193    513    131  Hannon, Casey      Danbury High Sch    24:49.1            
  194    506    124  Bericewicz, Lindsa Danbury High Sch    25:05.8            
  195    637    119  Urena, Tatiana     Bridgeport Centr    25:06.4            
  196    574    274  Corrigan, Kaitlin  St.Joseph High S    25:25.5            
  197    597    291  Povondra, Kate     St.Joseph High S    25:26.3            
  198      6    112  Gnapi, Estille     Bassick High Sch    26:51.3            
  199    596    290  Piech, Mary        St.Joseph High S    26:54.6            
  200    676    306  Owens, Melinda     Stamford High Sc    26:56.2            
  201     45    159  Willis, Malika     Darien High Scho    28:12.5            
  202    638    331  Cyboski, Dana      Trinity Catholic    28:48.6            
  203     38    157  Raza, Aeliya       Darien High Scho    31:23.0            


Back To FCIAC Results Index


Back to Results Index

Back to HI-TEK   Racing Homepage